Winning/Losing Streaks
Most Wins
31 2023-24 31-0-0
30 2025-26 30-1-0
27 2021-22 27-2-0
26 2024-25 26-3-2
26 2016-17 26-3-0
26 2014-15 26-4-1
24 2022-23 24-4-1
24 2010-11 24-2-4
23 2018-19 23-6-0
23 2015-16 23-6-2
23 2013-14 23-5-3
23 2011-12 23-5-2
22 2019-20 22-5-2
21 2012-13 21-7-2
20 2009-10 20-4-6
20 2008-09 20-7-3
20 2002-03 20-6-4
Most Home Wins
20 2023-24 20-0-0
19 2025-26 19-0-0
16 2016-17 16-1-0
16 2014-15 16-2-0
16 2011-12 16-3-0
15 2021-22 15-1-0
15 2010-11 15-2 2
14 2002-03 12-1-3
14 2024-25 14-1-2
13 2015-16 13-3-1
12 2019-20 12-1-2
12 2018-19 12-4-0
12 2012-13 12-4-1
12 2017-18 12-3-1
11 2022-21 11-2-1
11 2013-14 11-2-3
11 2009-10 11-1-1
11 2000-01 11-2-1
10 2008-09 10-4-1
10 2003-04 10-3-0
Most Road Wins
12 2024-25 12-2-0
12 2022-23 12-2-0
12 2021-22 12-1-0
11 2023-24 11-0-0
11 2018-19 11-2-0
11 2013-14 11-2-3
10 2016-17 10-2-0
10 2008-09 10-2-2
10 2007-08 10-4-1
9 2025-26 9-1-0
9 2019-20 9-3-0
9 2017-18 9-2-1
9 2015-16 9-3-1
9 2014-15 9-1-1
9 2012-13 9-3-1
9 2010-11 9-0-2
8 2006-07 8-2-2
8 2005-06 8-2-1
8 2000-01 8-5-0
Best Winning Percentage
1.000 (31-0-0) 2023-24
.968 (30-1-0) 2025-26
.931 (27-2-0) 2021-22
.897 (26-3-0) 2016-17
.871 (26-3-2) 2024-25
.867 (24-2-4) 2010-11
.854 (26-4-1) 2014-15
.845 (24-4-1) 2022-23
.833 (10-2-0) 2020-21
.800 (23-5-2) 2011-12
.790 (23-5-3) 2013-14
.793 (22-5-2) 2019-20
.793 (23-6-0) 2018-19
.774 (23-6-2) 2015-16
.766 (20-4-6) 2009-10
.733 (21-7-2) 2012-13
.733 (20-6-4) 2002-03
.722 (19-7-1) 2000-01
Largest Winning Margin
14-0 at Northland (Jan. 28, 2022)
13-0 Northland (Feb. 5, 2021)Â
13-0 Northland (Feb. 3, 2021)
14-1 Northland (Nov. 11, 2023)
12-0 Finlandia (Feb. 13, 2011)
13-1 at Marian (Feb. 2, 2013)
12-1 Northland (Jan. 31, 2020)
12-1 Northland (Feb. 1, 2020)
12-2 Saint Benedict (Feb 7. 2023)
11-0 at Beloit (Jan. 23, 2026)
11-0 Finlandia (Jan. 27, 2013)
11-0 Northland (Nov. 16, 2024)
12-1 Superior (Jan. 19, 2023)
12-1 at Superior (Feb. 4, 2023)
12-1 St. Catherine (Jan. 9, 2025)
11-1 St. Benedict (Jan. 13, 2016)
10-0 at Concordia (Dec. 7, 2012)
10-0 at Northland (Jan. 14, 2017)
10-0 at Marian (Feb. 20, 2010)
11-1 at Finlandia (Feb. 14, 2009)
11-2 St. Olaf (Nov. 26, 2024)
Longest Winning Streak
32 Oct. 27, 2023 - Nov. 8, 2024
26 Nov. 25, 2025 - March 29, 2026
20 Nov. 23, 2021 - Mar. 12, 2022
16 Nov. 22, 2016-Feb. 10, 2017
13 Dec. 10, 2022- Feb. 17, 2023
13 Nov. 5, 2010 - Jan. 14, 2011
11 Jan. 28, 2015 - March 20, 2015
10 Jan. 12, 2013 - Feb. 13, 2013
10 Oct. 28, 2018 - Dec. 12, 2018
9 Dec. 14, 2018 - Feb. 6, 2019
9 Feb. 1, 2014 - Feb. 15, 2014
9 Feb. 2, 2002 - March 4, 2002
8 Nov. 4, 2022 - Dec. 7, 2022
8 Nov. 14, 2015 - Jan. 23, 2016
8 Feb. 1, 2003 - March 14, 2003
Longest Losing Streak
8 games, Dec. 11, 2004 - Jan. 21, 2005
6 games, Nov. 20, 1999 - Jan. 8, 2000
5 games, Nov. 5, 1999 - Nov. 13, 1999
5 games, March 21, 2003 - Nov. 7, 2004
Longest Unbeaten Streak
40 games, Oct. 27 2023 - Dec. 8, 2024
28 games, Nov. 5, 2010 - March 4, 2011
26 games, Nov. 25, 2025 - March 29, 2026
20 games, Nov. 23, 2021 - Mar. 12, 2022
18 games, Jan. 15, 2010 - March 6, 2010
17 games, Jan. 9, 2015 - March 20, 2015
16 games Nov. 22, 2016 - Feb. 10, 2017
14 games, Dec. 13, 2017 - Feb. 10, 2018
13 games, Nov. 14 2015 - Jan. 23 2016
12 games, Jan. 15, 2003 - March 14, 2003
11 games, Jan. 31, 2009 - March 14, 2009
10 games, Jan. 12, 2013 - Feb. 13, 2013
10 games, Oct. 28, 2018 - Dec. 12, 2018
9 games, Dec. 14, 2018 - Feb. 6, 2019
9 games, Feb. 1, 2014 - March 15, 2014
9 games, Jan. 23, 2001 - March 4, 2001
8 games, Jan. 20, 2012 - Feb. 11, 2012
8 games, Jan. 30, 2003 - Feb. 18, 2003
7 games, Nov. 5, 2012 - Nov. 22, 2012
7 games, Dec. 7, 2007 - Jan. 13, 2008
Most Season Losses
15 (3-15-0) 1999-2000
12 (13-12-0) 2004-05
11 (13-11-3) 2001-02
11 (14-11-2) 2005-06
9 (17-9-1) 2003-04
9 (14-9-4) 2006-07
9 (17-9-2) 2007-08
Fewest Season Losses
0 (31-0-0) 2023-24
1 (30-1-0) 2025-26
2 (27-2-0) 2021-22
2 (10-2-0) 2020-21
2 (24-2-4) 2010-11
3 (26-3-0) 2016-17
3 (26-3-2) 2024-25
4 (24-4-1) 2022-23
4 (26-4-1) 2014-15
4 (20-4-6) 2009-10
5 (22-5-2) 2019-20
5 (23-5-3) 2013-14
5 (23-5-2) 2011-12
6 (23-6-0) 2018-19
6 (23-6-2) 2015-16
6 (19-6-3) 2017-18
6 (20-6-4) 2002-03
Largest Defeat
9-0 at St. Mary's, Dec. 11, 1999
8-0 at St. Mary's, Dec. 10, 1999
9-1 Gustavus Adolphus, Nov. 5, 1999
7-1 at Gustavus Adolphus, Nov. 6, 1999
Longest Winless Streak
8 games, Dec. 10, 2004 - Jan. 21, 2005
6 games, Nov. 20, 1999 - Jan. 20, 2000
5 games, Nov. 5, 1999 - Nov. 13, 1999
5 games, Dec. 7, 2001 - Dec. 29, 2001
5 games, March 21, 2003 - Nov. 7, 2003
Most Ties
6 2009-10 20-4-6
4 2010-11 24-2-4
4 2006-07 14-11-4
4 2002-03 20-6-4
Most Overtime Games
7 2009-10 (1-0-6)
6 2010-11 (1-1-4)
5 2011-12 (1-2-2)
5 2002-03 (0-1-4)
5 2001-02 (0-2-3)
Â