UW-Platteville (5-12, 0-3 WIAC) -VS- UW-River Falls (7-7, 2-0 WIAC)

Box Score

UW-Platteville logo
0
vs
UW-River Falls logo
3

UW-Platteville (5-12, 0-3 WIAC)
-VS-
UW-River Falls (7-7, 2-0 WIAC)

Team Score By Period
Team 1 2 3
UW-Platteville UWP 22 23 21
Winner UW-River Falls RF 25 25 25
Date:
9/27/2014
Time:
Noon
Site:
River Falls, Wis. (Karges Center)
Attendance:
83
Officials
1st Referee: Nick Neibauer
2nd Referee: Francis Singer

Match Details

Game Statistics By Set
Set UW-Platteville UW-River Falls
K E TA % K E TA %
Set #1 8 4 31 .129 10 5 24 .208
Set #2 16 3 41 .317 10 1 33 .273
Set #3 11 6 41 .122 12 4 34 .235
Total 35 13 113 .195 32 10 91 .242
Team Statistical Comparison
Statistic Team Comparison
UWP - RF
Points
41.0
43.0
Kills
35
32
Aces
2
3
Blocks
4
8
Assists
27
30
Digs
38
52

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Merritt Johnson (10), Allison Jensen (6), Jennifer Schmidt (4)
Aces Jennifer Schmidt (2)
Blocks Allison Jensen (3), Lidia Frias (2), Jennifer Schmidt (1)
Assists Allie Carter (23), LeeAnn Mizgalski (2), Haley Schaefer (1)
Digs Lindsey Decker (13), Haley Schaefer (10), Kelley Lynch (7)
RF - Leaders
Statistic Leaders
Kills Gasper, Rebecca (9), Keppers, Lisa (7), Fertig, Tayler (5)
Aces Tasler, Hali (1), Pingel, Lexi (1), Brooks, Kadie (1)
Blocks Keppers, Lisa (5), Gasper, Rebecca (3), Fertig, Tayler (2)
Assists Klein, Raven (28), Keppers, Lisa (1), Pingel, Lexi (1)
Digs Pingel, Lexi (18), Muetzel, Brianna (12), Tasler, Hali (8)

Individual Statistics

UW-Platteville (5-12, 0-3 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jennifer Schmidt 3 4 2 12 .167 0 0 2 2 2-2 0 1 0 1 0 0 6.5
3 3 Lauren Grady 3 3 3 12 .000 0 0 0 3 0-3 0 1 0 0 0 0 3.5
4 4 Lindsey Decker 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
6 6 Allison Jensen 3 6 1 24 .208 0 0 0 0 0-0 1 2 1 0 0 0 8.0
7 7 Lidia Frias 3 4 1 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Allie Carter 3 4 0 6 .667 23 0 0 1 0-1 0 0 0 1 2 0 4.0
11 11 Haley Schaefer 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
12 12 Merritt Johnson 3 10 5 31 .161 0 0 0 1 0-1 0 0 0 1 0 0 10.0
16 16 LeeAnn Mizgalski 3 2 0 6 .333 2 0 0 0 0-0 0 0 0 5 0 1 2.0
18 18 Kelley Lynch 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 7 0 0 2.0
13 13 Katie O'Malley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 13 113 .195 27 0 2 10 2-10 1 6 1 38 2 3 41
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jennifer Schmidt 3 0 1 0 1 0 0 6.5
3 3 Lauren Grady 3 0 1 0 0 0 0 3.5
4 4 Lindsey Decker 3 0 0 0 13 0 1 0.0
6 6 Allison Jensen 3 1 2 1 0 0 0 8.0
7 7 Lidia Frias 3 0 2 0 0 0 0 5.0
10 10 Allie Carter 3 0 0 0 1 2 0 4.0
11 11 Haley Schaefer 3 0 0 0 10 0 1 0.0
12 12 Merritt Johnson 3 0 0 0 1 0 0 10.0
16 16 LeeAnn Mizgalski 3 0 0 0 5 0 1 2.0
18 18 Kelley Lynch 3 0 0 0 7 0 0 2.0
13 13 Katie O'Malley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 38 2 3 41

UW-River Falls (7-7, 2-0 WIAC)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fertig, Tayler 3 5 1 16 .250 0 0 0 0 0-0 0 2 1 0 0 0 6.0
3 3 Muetzel, Brianna 3 3 1 19 .105 0 0 0 0 0-0 1 0 0 12 0 0 4.0
5 5 Klein, Raven 3 2 0 2 1.000 28 0 0 2 0-2 0 1 0 6 2 0 2.5
9 9 Tasler, Hali 3 1 1 9 .000 0 0 1 0 1-0 0 1 0 8 0 1 2.5
11 11 Gasper, Rebecca 3 9 4 21 .238 0 0 0 0 0-0 0 3 0 0 0 0 10.5
15 15 Keppers, Lisa 3 7 1 13 .462 1 0 0 0 0-0 2 3 0 0 0 0 10.5
17 17 Pingel, Lexi 3 0 0 0 0 1 0 1 1 1-1 0 0 0 18 0 1 1.0
18 18 Duff, Katie 3 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Brooks, Kadie 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
TM TM Team 0 0 -
Totals 32 10 91 .242 30 0 3 5 3-5 3 10 1 52 2 2 43
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fertig, Tayler 3 0 2 1 0 0 0 6.0
3 3 Muetzel, Brianna 3 1 0 0 12 0 0 4.0
5 5 Klein, Raven 3 0 1 0 6 2 0 2.5
9 9 Tasler, Hali 3 0 1 0 8 0 1 2.5
11 11 Gasper, Rebecca 3 0 3 0 0 0 0 10.5
15 15 Keppers, Lisa 3 2 3 0 0 0 0 10.5
17 17 Pingel, Lexi 3 0 0 0 18 0 1 1.0
18 18 Duff, Katie 3 0 0 0 0 0 0 5.0
23 23 Brooks, Kadie 3 0 0 0 8 0 0 1.0
TM TM Team 0
Totals 3 10 1 52 2 2 43