UW-Stout (20-10) -VS- UW-River Falls (13-18)

Box Score

UW-Stout logo
0
vs
UW-River Falls logo
3

UW-Stout (20-10)
-VS-
UW-River Falls (13-18)

Team Score By Period
Team 1 2 3
UW-Stout STOUT 20 16 24
Winner UW-River Falls RF 25 25 26
Date:
11/4/2014
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
225
Officials
1st Referee: John Nelson
2nd Referee: Chris Haworth

Match Details

Game Statistics By Set
Set UW-Stout UW-River Falls
K E TA % K E TA %
Set #1 12 1 33 .333 14 6 34 .235
Set #2 8 3 34 .147 13 3 30 .333
Set #3 14 5 45 .200 14 4 41 .244
Total 34 9 112 .223 41 13 105 .267
Team Statistical Comparison
Statistic Team Comparison
STOUT - RF
Points
37.0
50.0
Kills
34
41
Aces
0
5
Blocks
3
4
Assists
33
34
Digs
51
50

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Olivia Jung (8), Molly Brion (7), Ashley Pratt (7)
Aces
Blocks Morgan Denny (2), Karley Wiensch (1), Molly Brion (1)
Assists Karley Wiensch (26), Maddie Phyle (5), Nicole Bradford (1)
Digs Nicole Bradford (16), Molly Brion (10), Kat Whited (7)
RF - Leaders
Statistic Leaders
Kills Muetzel, Brianna (10), Fertig, Tayler (9), Gasper, Rebecca (8)
Aces Klein, Raven (3), Pingel, Lexi (1), Brooks, Kadie (1)
Blocks Fertig, Tayler (2), Klein, Raven (2), Gasper, Rebecca (1)
Assists Klein, Raven (33), Piechowski, Michaela (1)
Digs Muetzel, Brianna (12), Pingel, Lexi (10), Brooks, Kadie (8)

Individual Statistics

UW-Stout (20-10)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 3 1 0 4 .250 26 0 0 1 0-1 0 1 1 6 1 0 1.5
4 4 Morgan Denny 3 6 2 17 .235 0 0 0 0 0-0 1 1 0 4 0 0 7.5
7 7 Nicole Bradford 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
11 11 Molly Brion 3 7 0 22 .318 0 0 0 1 0-1 0 1 0 10 1 1 7.5
12 12 Kat Whited 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 3 0.0
14 14 Ashley Pratt 3 7 3 28 .143 0 0 0 0 0-0 0 1 1 0 0 0 7.5
17 17 Olivia Jung 3 8 1 15 .467 0 0 0 1 0-1 0 0 0 3 0 0 8.0
3 3 Laura Reiter 2 1 3 14 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Kaylee Lemke 2 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Becky Bradshaw 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Maddie Phyle 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 34 9 112 .223 33 0 0 4 0-4 1 4 2 51 3 5 37
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 3 0 1 1 6 1 0 1.5
4 4 Morgan Denny 3 1 1 0 4 0 0 7.5
7 7 Nicole Bradford 3 0 0 0 16 0 1 0.0
11 11 Molly Brion 3 0 1 0 10 1 1 7.5
12 12 Kat Whited 3 0 0 0 7 0 3 0.0
14 14 Ashley Pratt 3 0 1 1 0 0 0 7.5
17 17 Olivia Jung 3 0 0 0 3 0 0 8.0
3 3 Laura Reiter 2 0 0 0 2 0 0 1.0
6 6 Kaylee Lemke 2 0 0 0 1 0 0 4.0
8 8 Becky Bradshaw 2 0 0 0 2 0 0 0.0
2 2 Maddie Phyle 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 4 2 51 3 5 37

UW-River Falls (13-18)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fertig, Tayler 3 9 2 18 .389 0 0 0 0 0-0 1 1 0 3 0 0 10.5
3 3 Muetzel, Brianna 3 10 5 25 .200 0 0 0 0 0-0 0 0 0 12 1 0 10.0
5 5 Klein, Raven 3 1 1 5 .000 33 0 3 1 3-1 1 1 0 6 3 0 5.5
11 11 Gasper, Rebecca 3 8 2 18 .333 0 0 0 2 0-2 0 1 0 3 0 0 8.5
12 12 Piechowski, Michaela 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Keppers, Lisa 3 8 0 17 .471 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 Pingel, Lexi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
18 18 Duff, Katie 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 3 1 0 4.0
23 23 Brooks, Kadie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
9 9 Tasler, Hali 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 13 105 .267 34 0 5 5 5-5 2 4 0 50 5 0 50
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fertig, Tayler 3 1 1 0 3 0 0 10.5
3 3 Muetzel, Brianna 3 0 0 0 12 1 0 10.0
5 5 Klein, Raven 3 1 1 0 6 3 0 5.5
11 11 Gasper, Rebecca 3 0 1 0 3 0 0 8.5
12 12 Piechowski, Michaela 3 0 0 0 4 0 0 0.0
15 15 Keppers, Lisa 3 0 1 0 0 0 0 8.5
17 17 Pingel, Lexi 3 0 0 0 10 0 0 1.0
18 18 Duff, Katie 3 0 0 0 3 1 0 4.0
23 23 Brooks, Kadie 3 0 0 0 8 0 0 1.0
9 9 Tasler, Hali 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 4 0 50 5 0 50