# Wis.-Whitewater (19-4,5-0 WIAC) -VS- # UW-River Falls (14-13,4-1 WIAC)

Box Score

Wis.-Whitewater logo
3
vs
UW-River Falls logo
2

# Wis.-Whitewater (19-4,5-0 WIAC)
-VS-
# UW-River Falls (14-13,4-1 WIAC)

Team Score By Period
Team 1 2 3 4 5
Winner Wis.-Whitewater UWW 15 25 25 22 18
UW-River Falls UWRF 25 22 21 25 16
Date:
10/18/2019
Time:
7:09 pm
Site:
(Don Page Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Wis.-Whitewater UW-River Falls
K E TA % K E TA %
Set #1 10 6 49 0.082 15 4 46 0.239
Set #2 13 5 38 0.211 16 7 46 0.196
Set #3 15 7 55 0.145 13 5 43 0.186
Set #4 10 5 35 0.143 14 7 46 0.152
Set #5 9 4 25 0.2 5 4 23 0.043
Total 57 27 202 .149 63 27 204 .176
Team Statistical Comparison
Statistic Team Comparison
UWW - UWRF
Points
74.0
84.0
Kills
57
63
Aces
9
12
Blocks
8
9
Assists
52
54
Digs
102
100

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Buescher, Chloe (14), McNeil, Erin (12), Doll, Ashton (11)
Aces Mackenthun, Hailey (4), Jensen, Morgan (3), Gillen, Emily (1)
Blocks Doll, Ashton (4), Gillen, Emily (3), Buescher, Chloe (3)
Assists Sotiros, Kellyann (22), Streckert, Maggie (22), Jensen, Morgan (5)
Digs Jensen, Morgan (29), Buescher, Chloe (17), Aske, Emma (15)
UWRF - Leaders
Statistic Leaders
Kills Koerper, Katie (22), Poitra, Dakotah (17), Griffin, Mallory (9)
Aces Huseth, Hailey (3), Griffin, Mallory (2), Poitra, Dakotah (2)
Blocks Koerper, Katie (6), Langlois , Sarah (4), Nielsen, Karli (3)
Assists Huseth, Hailey (45), Robb, Hannah (5), Poitra, Dakotah (2)
Digs Robb, Hannah (25), Striggow, Hannah (20), Griffin, Mallory (16)

Individual Statistics

Wis.-Whitewater (19-4,5-0 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Mackenthun, Hailey 5 0 0 0 0 1 0 4 1 4-1 0 1 0 14 0 0 4.5
9 9 Doll, Ashton 5 11 5 28 .214 0 0 0 0 0-0 0 4 3 1 0 1 13
16 16 Butterfield, Rachel 5 10 3 33 .212 0 0 0 0 0-0 0 1 0 2 0 0 10.5
1 1 Gillen, Emily 5 4 3 14 .071 0 0 1 0 1-0 0 3 2 3 0 1 6.5
20 20 McNeil, Erin 5 12 6 44 .136 0 0 0 0 0-0 0 0 0 6 0 0 12
11 11 Aske, Emma 5 3 1 10 .200 1 0 0 0 0-0 0 2 0 15 0 4 4
2 2 Sotiros, Kellyann 5 0 1 2 -.500 22 0 0 0 0-0 0 0 0 12 0 0 0
14 14 Buescher, Chloe 5 14 6 58 .138 1 0 1 2 1-2 0 3 0 17 1 2 16.5
15 15 Streckert, Maggie 5 2 2 12 .000 22 1 0 0 0-0 0 2 0 3 0 0 3
4 4 Jensen, Morgan 5 1 0 1 1.000 5 0 3 2 3-2 0 0 0 29 0 1 4
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 57 27 202 .149 52 1 9 5 9-5 0 16 5 102 1 12 74
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Mackenthun, Hailey 5 0 1 0 14 0 0 4.5
9 9 Doll, Ashton 5 0 4 3 1 0 1 13
16 16 Butterfield, Rachel 5 0 1 0 2 0 0 10.5
1 1 Gillen, Emily 5 0 3 2 3 0 1 6.5
20 20 McNeil, Erin 5 0 0 0 6 0 0 12
11 11 Aske, Emma 5 0 2 0 15 0 4 4
2 2 Sotiros, Kellyann 5 0 0 0 12 0 0 0
14 14 Buescher, Chloe 5 0 3 0 17 1 2 16.5
15 15 Streckert, Maggie 5 0 2 0 3 0 0 3
4 4 Jensen, Morgan 5 0 0 0 29 0 1 4
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 0 16 5 102 1 12 74

UW-River Falls (14-13,4-1 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Nielsen, Karli 5 6 2 25 .160 1 0 0 0 0-0 0 3 2 0 0 0 7.5
2 2 Griffin, Mallory 5 9 8 33 .030 0 0 2 2 2-2 1 0 0 16 1 1 12
3 3 Poitra, Dakotah 5 17 7 58 .172 2 0 2 3 2-3 0 0 0 15 0 0 19
12 12 Robb, Hannah 5 1 0 3 .333 5 1 2 1 2-1 0 0 0 25 0 1 3
13 13 Striggow, Hannah 5 1 1 6 .000 1 0 2 0 2-0 0 0 0 20 0 5 3
9 9 Huseth, Hailey 5 2 1 8 .125 45 0 3 1 3-1 0 2 0 14 2 0 6
5 5 Koerper, Katie 5 22 5 52 .327 0 0 0 0 0-0 1 5 0 2 0 1 25.5
14 14 Langlois , Sarah 5 5 3 19 .105 0 0 1 1 1-1 0 4 0 8 0 0 8
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 27 204 .176 54 1 12 8 12-8 2 14 2 100 3 9 84
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Nielsen, Karli 5 0 3 2 0 0 0 7.5
2 2 Griffin, Mallory 5 1 0 0 16 1 1 12
3 3 Poitra, Dakotah 5 0 0 0 15 0 0 19
12 12 Robb, Hannah 5 0 0 0 25 0 1 3
13 13 Striggow, Hannah 5 0 0 0 20 0 5 3
9 9 Huseth, Hailey 5 0 2 0 14 2 0 6
5 5 Koerper, Katie 5 1 5 0 2 0 1 25.5
14 14 Langlois , Sarah 5 0 4 0 8 0 0 8
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 14 2 100 3 9 84