# UW-River Falls (3-4,0-0 WIAC) -VS- # Coe (4-2,0-0 American Rivers)

Box Score

UW-River Falls logo
2
vs
Coe logo
3

# UW-River Falls (3-4,0-0 WIAC)
-VS-
# Coe (4-2,0-0 American Rivers)

Team Score By Period
Team 1 2 3 4 5
UW-River Falls UWRF 14 25 25 22 12
Winner Coe Coe 25 17 17 25 15
Date:
9/10/2021
Time:
6:02 pm
Site:
Cedar Rapids, IA (Kohawk Arena)
Attendance:
128

Match Details

Game Statistics By Set
Set UW-River Falls Coe
K E TA % K E TA %
Set #1 8 6 33 0.061 11 0 32 0.344
Set #2 12 5 28 0.25 8 9 37 -0.027
Set #3 10 3 27 0.259 9 9 32 0
Set #4 13 7 38 0.158 11 5 34 0.176
Set #5 5 5 20 0 8 7 25 0.04
Total 48 26 146 .151 47 30 160 .106
Team Statistical Comparison
Statistic Team Comparison
UWRF - Coe
Points
66.0
65.0
Kills
48
47
Aces
8
13
Blocks
10
5
Assists
43
43
Digs
74
65

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Hilley, Sami (11), Koerper, Katie (10), Meredith, Kameri (10)
Aces Cuba , Haley (4), Koerper, Katie (1), Fuchs , Sara (1)
Blocks Langlois , Sarah (5), Hilley, Sami (5), Meredith, Kameri (4)
Assists Cuba , Haley (39), Koerper, Katie (1), Voigt, Brooke (1)
Digs Voigt, Brooke (21), Meredith, Kameri (17), Koerper, Katie (12)
Coe - Leaders
Statistic Leaders
Kills Parson, Madi (15), Tidman, Kate (15), Lueken, Grace (8)
Aces Tidman, Kate (4), Parson, Madi (3), Suljic, Majda (2)
Blocks Urbatsch, Gracie (3), Tidman, Kate (2), Lueken, Grace (2)
Assists Teeple, Elli (37), Suljic, Majda (3), Zinnel, Kinsie (2)
Digs Suljic, Majda (23), Zinnel, Kinsie (14), Parson, Madi (12)

Individual Statistics

UW-River Falls (3-4,0-0 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Koerper, Katie 5 10 6 30 .133 1 2 1 2 1-2 0 2 0 12 0 2 12
6 6 Cuba , Haley 5 3 2 13 .077 39 0 4 2 4-2 0 2 0 10 0 0 8
13 13 Langlois , Sarah 5 7 3 21 .190 0 1 0 0 0-0 0 5 0 3 0 0 9.5
9 9 Voigt, Brooke 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 21 0 3 1
2 2 Hilley, Sami 5 11 4 23 .304 0 0 1 1 1-1 0 5 0 3 0 0 14.5
7 7 Meredith, Kameri 5 10 5 36 .139 1 0 0 1 0-1 0 4 0 17 0 5 12
18 18 Bieniek, Brenna 5 6 6 16 .000 0 0 0 0 0-0 0 2 0 0 0 0 7
3 3 Fuchs , Sara 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 2 1
16 16 Koha-Jallah, Rayveen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
11 11 Haase , Katie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
14 14 Boles, Grace 1 0 0 0 0 1 2 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 48 26 146 .151 43 5 8 8 8-8 0 20 0 74 0 13 66
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Koerper, Katie 5 0 2 0 12 0 2 12
6 6 Cuba , Haley 5 0 2 0 10 0 0 8
13 13 Langlois , Sarah 5 0 5 0 3 0 0 9.5
9 9 Voigt, Brooke 5 0 0 0 21 0 3 1
2 2 Hilley, Sami 5 0 5 0 3 0 0 14.5
7 7 Meredith, Kameri 5 0 4 0 17 0 5 12
18 18 Bieniek, Brenna 5 0 2 0 0 0 0 7
3 3 Fuchs , Sara 4 0 0 0 6 0 2 1
16 16 Koha-Jallah, Rayveen 1 0 0 0 1 0 0 0
11 11 Haase , Katie 1 0 0 0 0 0 0 1
14 14 Boles, Grace 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 20 0 74 0 13 66

Coe (4-2,0-0 American Rivers)

Coe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Suljic, Majda 5 0 0 0 0 3 0 2 2 2-2 0 0 0 23 0 2 2
4 4 Teeple, Elli 5 2 2 8 .000 37 3 2 2 2-2 0 1 0 2 0 0 4.5
2 2 Parson, Madi 5 15 4 43 .256 0 0 3 0 3-0 0 0 0 12 0 2 18
13 13 Tidman, Kate 5 15 10 50 .100 1 0 4 1 4-1 0 2 0 8 0 2 20
6 6 Wilson, Kristen 5 3 3 11 .000 0 1 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Lueken, Grace 5 8 4 23 .174 0 0 0 3 0-3 0 2 0 4 0 0 9
11 11 Urbatsch, Gracie 5 4 7 25 -.120 0 0 0 0 0-0 1 2 0 2 0 0 6
25 25 Zinnel, Kinsie 5 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 2 2
15 15 Tisue, Macey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 30 160 .106 43 4 13 8 13-8 1 8 0 65 0 8 65
Coe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Suljic, Majda 5 0 0 0 23 0 2 2
4 4 Teeple, Elli 5 0 1 0 2 0 0 4.5
2 2 Parson, Madi 5 0 0 0 12 0 2 18
13 13 Tidman, Kate 5 0 2 0 8 0 2 20
6 6 Wilson, Kristen 5 0 1 0 0 0 0 3.5
18 18 Lueken, Grace 5 0 2 0 4 0 0 9
11 11 Urbatsch, Gracie 5 1 2 0 2 0 0 6
25 25 Zinnel, Kinsie 5 0 0 0 14 0 2 2
15 15 Tisue, Macey 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 8 0 65 0 8 65