Records

EVENT
NAME
TIME
YR
50 Free Cara Jarnberg 24.66 1996
100 Free Gwen Sibbers 54.31 1993
200 Free Gwen Sibbers 1:57.25 1993
500 Free Gwen Sibbers 5:16.76 1993
1000 Free Karen Bosveld 10:53.32 1987
1650 Free Karen Bosveld 18:01.24 1987
100 Fly Beth Peterson 1:00.18 1980
200 Fly Gwen Sibbers 2:16.04 1991
100 Back Melissa Hill 1:00.81 1997
200 Back Melissa Hill 2:10.55 1997
100 Breast Megan Broskoff 1:08.03 2003
200 Breast Megan Broskoff 2:26.68 2003
200 IM Chrissy Martin 2:15.98 1999
400 IM Sarah Koch 4:55.34 2012
200 FreeRelay Melissa Hill, Athena Johnson, Chrissy Martin, Tina Anderson   1:41.47 1997  
400 FreeRelay Emily Stein, Katie Zappa, Jill Lambach, Danielle Mandich   3:41.55 2009  
800 FreeRelay Katie Zappa, Victoria Jambretz,
Danielle Mandich, Emily Stein
  8:11.22 2009  
200 Med.Relay Melissa Hill, Chrissy Martin, Cara Jarnberg, Athena Johnson   1:53.57 1996  
400 Med.Relay Melissa Hill, Chrissy Martin, Kara Jarnberg, Athena Johnson   4:10.46 1996