Outdoor Records

Event Name Distance/Time Year
Pole Vault Riley Claude 12-4 1/2 (3.77) 2016
Long Jump Nicole Pronchinske 19-1 1/4 (5.82) 2001
Triple Jump Sarah Peterson 38-2 1/2 (11.65) 1997
High Jump Jill Crandall 5-8 1/2(1.74) 2007
Discus Krista Hasselquist 154-6 (47.09) 2008
Shot Put Vicki Cooper 46-3 1/4 (14.71) 2008
Hammer Sarah Peterson 169-10 (51.5) 1999
Javelin Becky Ponick 141-1 (43.01) 2012
100 m Jane Ubbelohde 12.14 1977
200 m Alyssa Rasmussen 24.58 2012
400 m Alyssa Rasmussen 55.59 2012
800 m Brittany Nordland 2:10.19 2013
1500 m Donna Lundeen 4:40.34 1980
3000 m Becca Jordahl 10:00.18 2008
5000 m Becca Jordahl 16:52.49 2008
10,000 m Becca Jordahl 35:43.63 2008
100 m Hurdles Sherahlynn Linkert 14.61 2017
400 m Hurdles Shannon Zweifel 1:01.6 2006
4x100 m Megan Belger, Alyssa Rasmussen, Sophie Lasko, Alicia Potting 47.70 2012
4x200 Emily Philips, Grace Curran, Sherahlyn Linkert, Kimberly Lueck 1:47.11 2014
4x400 Alyssa Rasmussen, Samantha Nyre, Kali Meurer, Natasha Arnold 3:46.93 2010
4x800 Molly Larson, Sara Rudesill, Marlene Yaeger, Jill Crandall 9:28.15 2005
Sprint Med. (1-1-2-4) Sue Kittle, Melissa King, Jen Kokes, Laura Gabriel 1:50.46 1987
Sprint Med. (2-2-4-8)
Distance Med.
Sophie Lasko, Samantha Nyre, Natasha Arnold, Leah Korf
Leah Korf, Megan Rasmussen, Brittany Nordland, Carly Eggert
4:03.5
12:39
2010
2010
Heptathlon Jill Crandall 4989 2007
Steeplechase Katie Rydeen 11:11.12 2012