2024 Men's Soccer Cumulative Statistics

Team (8-11, 3-2)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals 27 49
Goals Per Game 1.42 2.58
Shots 275 374
Shots Per Game 14.5 19.7
Shots Percentage 0.098 0.131
Shots On Goal 120-275 159-374
Shots On Goal Percentage 0.436 0.425
Penalties
Yellow Cards 33 39
Red Cards 3 3
Miscellaneous
Assists 28 50
Saves 110 93
Fouls 210 201
Corner Kicks 91 111
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Christiansen, Landon 9Christiansen, Landon 19 19 1459 12 6 30 49 0.245 23 0.469 1-0 3 1-2
17 Harris, Ben 17Harris, Ben 18 16 1268 6 3 15 46 0.130 19 0.413 4-1 1 0-0
8 Richardson, Sorel 8Richardson, Sorel 19 16 1427 5 5 15 38 0.132 15 0.395 2-0 3 0-0
11 Vancauteren, Victor 11Vancauteren, Victor 18 9 814 2 2 6 18 0.111 7 0.389 1-0 0 0-0
3 Musgrave, Ashton 3Musgrave, Ashton 19 19 1629 0 4 4 26 0.000 11 0.423 4-0 0 0-0
15 Abad Lobo, Gabriel 15Abad Lobo, Gabriel 19 19 1554 0 3 3 9 0.000 4 0.444 0-0 0 0-0
10 Richardson, Kellen 10Richardson, Kellen 18 7 568 1 1 3 12 0.083 7 0.583 3-0 1 0-0
25 Davila, Danny 25Davila, Danny 13 2 299 1 0 2 9 0.111 6 0.667 0-0 0 0-0
1 Galla, Carson 1Galla, Carson 17 7 697 0 1 1 5 0.000 3 0.600 1-1 0 0-0
14 Leifer, Holden 14Leifer, Holden 8 7 429 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Meschke, Noah 24Meschke, Noah 19 17 1494 0 1 1 5 0.000 2 0.400 2-0 0 0-0
18 Theis, Charlie 18Theis, Charlie 18 6 658 0 1 1 17 0.000 5 0.294 3-1 0 0-0
0 Boned, Alvaro 0Boned, Alvaro 18 14 1317 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Cuevas, Mauricio 21Cuevas, Mauricio 19 19 1543 0 0 0 5 0.000 4 0.800 0-0 0 0-0
16 Gazdzik, Teagan 16Gazdzik, Teagan 6 6 371 0 0 0 3 0.000 0 0.000 2-0 0 0-0
12 Kropp, Grant 12Kropp, Grant 16 1 285 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Leech, Colin 7Leech, Colin 16 3 402 0 0 0 15 0.000 6 0.400 1-0 0 0-0
4 Madrinich, Keegan 4Madrinich, Keegan 8 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Meyer, Logan 13Meyer, Logan 16 11 955 0 0 0 3 0.000 1 0.333 3-0 0 0-0
19 Mills, Oliver 19Mills, Oliver 15 4 496 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Olson, Jeffrey 27Olson, Jeffrey 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Phillipson, Paul 2Phillipson, Paul 5 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sigurdsson, Patrik 6Sigurdsson, Patrik 16 2 557 0 0 0 8 0.000 5 0.625 1-0 0 0-0
26 Sutton, Garrett 26Sutton, Garrett 12 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Syverud, Chase 30Syverud, Chase 6 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whisenhunt, TJ 99Whisenhunt, TJ 6 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18709 27 28 82 275 0.098 120 0.436 33-3 8 1-2
Opponent 19 - 18775 49 50 148 374 0.131 159 0.425 39-3 11 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boned, Alvaro 0Boned, Alvaro 18 14 1316:43 33 2.26 90 0.732 7 7 0 4 284
1 Galla, Carson 1Galla, Carson 5 4 253:45 9 3.19 10 0.526 1 3 0 0 56
99 Whisenhunt, TJ 99Whisenhunt, TJ 6 1 139:32 7 4.52 10 0.588 0 1 0 0 35
Total 19 - 1710:00 49 2.58 110 0.692 8 11 0 4 375
Opponents 19 - 1710:00 27 1.42 91 0.771 8 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Christiansen, Landon 9Christiansen, Landon 5 5 420 3 0 6 14 0.214 5 0.357 0-0 1 0-0
8 Richardson, Sorel 8Richardson, Sorel 5 4 441 2 2 6 16 0.125 5 0.313 1-0 1 0-0
17 Harris, Ben 17Harris, Ben 5 4 376 0 2 2 13 0.000 5 0.385 0-0 0 0-0
3 Musgrave, Ashton 3Musgrave, Ashton 5 5 437 0 2 2 9 0.000 5 0.556 2-0 0 0-0
10 Richardson, Kellen 10Richardson, Kellen 5 3 190 1 0 2 7 0.143 5 0.714 0-0 1 0-0
11 Vancauteren, Victor 11Vancauteren, Victor 4 3 183 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 Abad Lobo, Gabriel 15Abad Lobo, Gabriel 5 5 450 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Theis, Charlie 18Theis, Charlie 4 2 186 0 1 1 4 0.000 0 0.000 1-1 0 0-0
0 Boned, Alvaro 0Boned, Alvaro 5 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cuevas, Mauricio 21Cuevas, Mauricio 5 5 447 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Davila, Danny 25Davila, Danny 1 0 22 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Galla, Carson 1Galla, Carson 5 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gazdzik, Teagan 16Gazdzik, Teagan 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kropp, Grant 12Kropp, Grant 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Leech, Colin 7Leech, Colin 2 0 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Madrinich, Keegan 4Madrinich, Keegan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Meschke, Noah 24Meschke, Noah 5 5 424 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Meyer, Logan 13Meyer, Logan 5 5 416 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Mills, Oliver 19Mills, Oliver 3 1 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Phillipson, Paul 2Phillipson, Paul 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sigurdsson, Patrik 6Sigurdsson, Patrik 3 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Sutton, Garrett 26Sutton, Garrett 3 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Syverud, Chase 30Syverud, Chase 2 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whisenhunt, TJ 99Whisenhunt, TJ 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4912 7 8 22 80 0.088 35 0.438 33-3 3 0-0
Opponent 5 - 4920 7 4 18 117 0.060 41 0.350 39-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boned, Alvaro 0Boned, Alvaro 5 4 385:00 5 1.17 30 0.857 3 1 0 2 91
1 Galla, Carson 1Galla, Carson 1 1 38:17 1 2.35 4 0.800 0 1 0 0 22
99 Whisenhunt, TJ 99Whisenhunt, TJ 1 0 26:43 1 3.37 1 0.500 0 0 0 0 5
Total 5 - 450:00 7 1.40 35 0.833 3 2 0 2 118
Opponents 5 - 450:00 7 1.40 27 0.794 2 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Crown (MN) W 3-1 (1-0-0, 0-0-0) 0-0-0 427 Landon Christiansen (2) (Ben Harris)
Landon Christiansen (2)
Landon Christiansen (2) (Ashton Musgrave)
09/03/2024 vs St. Olaf L 0-3 (1-1-0, 0-0-0) 0-0-0 175
09/11/2024 vs Carleton L 0-3 (1-2-0, 0-0-0) 0-0-0 105
09/14/2024 at Edgewood College L 0-8 (1-3-0, 0-0-0) 0-0-0 187
9/18/2024 at Concordia-M'head W 1-0 (2-3-0) 156 Christiansen, Landon (0) (Leifer, Holden)
09/22/2024 at Augsburg L 2-6 (2-4-0, 0-0-0) 0-0-0 150 Ben Harris (2) (Landon Christiansen)
Ben Harris (2) (Landon Christiansen)
09/25/2024 vs Bethel (MN) L 0-2 (2-5-0, 0-0-0) 0-0-0 131
09/28/2024 vs Wis.-Stevens Point L 0-2 (2-6-0, 0-0-0) 0-0-0 135
10/01/2024 at Lawrence W 3-1 (3-6-0, 0-0-0) 0-0-0 128 Ben Harris (4) (Landon Christiansen , Noah Meschke)
Ben Harris (4) (Sorel Richardson)
Landon Christiansen (5)
10/04/2024 vs Wis.-Whitewater W 3-1 (4-6-0, 1-0-0) 1-0-0 140 Victor Vancauteren (1)
Landon Christiansen (7) (Sorel Richardson , Gabriel Abad Lobo)
Landon Christiansen (7) (Sorel Richardson , Charlie Theis)
10/08/2024 at St. Scholastica W 6-4 (5-6-0, 1-0-0) 1-0-0 68 Landon Christiansen (9) (Sorel Richardson)
Victor Vancauteren (2) (Landon Christiansen , Kellen Richardson)
Ben Harris (6)
Ben Harris (6) (Landon Christiansen)
Sorel Richardson (1) (Victor Vancauteren)
Landon Christiansen (9)
10/12/2024 at Wis.-Stevens Point W 2-0 (6-6-0, 2-0-0) 2-0-0 187 Kellen Richardson (1) (Ashton Musgrave)
Sorel Richardson (2) (Ben Harris)
10/18/2024 at Wis.-Platteville L 0-4 (6-7-0, 2-1-0) 2-1-0 187
10/21/2024 at Saint John's L 1-4 (6-8-0, 2-1-0) 2-1-0 129 Landon Christiansen (10)
10/27/2024 vs Wis.-Stout W 2-0 (7-8-0, 3-1-0) 3-1-0 145 Sorel Richardson (3) (Ben Harris)
Landon Christiansen (11) (Ashton Musgrave)
10/30/2024 vs Hamline L 1-4 (7-9-0, 3-1-0) 3-1-0 78 Landon Christiansen (12) (Ashton Musgrave , Sorel Richardson)
11/02/2024 vs Wis.-Eau Claire L 0-2 (7-10-0, 3-2-0) 3-2-0 125
11/06/2024 vs Wis.-Stout W 3-0 (8-10-0, 3-2-0) 3-2-0 137 Sorel Richardson (5) (Gabriel Abad Lobo , Landon Christiansen)
Sorel Richardson (5) (Gabriel Abad Lobo , Victor Vancauteren)
Danny Davila (1) (Carson Galla)
11/08/2024 at Wis.-Platteville L 0-4 (8-11-0, 3-2-0) 3-2-0 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Crown (MN) 3-1 3 2 8 15 0.200 8 0.533 3-0 1 1-1 990
09/03/2024 vs St. Olaf 0-3 0 0 0 3 0.000 1 0.333 3-1 0 0-0 964
09/11/2024 vs Carleton 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-1 990
09/14/2024 at Edgewood College 0-8 0 0 0 13 0.000 5 0.385 1-1 0 0-0 990
9/18/2024 at Concordia-M'head 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 991
09/22/2024 at Augsburg 2-6 2 2 6 17 0.118 9 0.529 1-0 0 0-0 990
09/25/2024 vs Bethel (MN) 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/28/2024 vs Wis.-Stevens Point 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/01/2024 at Lawrence 3-1 3 3 9 21 0.143 10 0.476 3-0 1 0-0 990
10/04/2024 vs Wis.-Whitewater 3-1 3 4 10 20 0.150 9 0.450 1-0 1 0-0 990
10/08/2024 at St. Scholastica 6-4 6 5 17 23 0.261 11 0.478 1-0 1 0-0 990
10/12/2024 at Wis.-Stevens Point 2-0 2 2 6 18 0.111 10 0.556 5-1 1 0-0 952
10/18/2024 at Wis.-Platteville 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/21/2024 at Saint John's 1-4 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
10/27/2024 vs Wis.-Stout 2-0 2 2 6 30 0.067 11 0.367 1-0 1 0-0 990
10/30/2024 vs Hamline 1-4 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
11/02/2024 vs Wis.-Eau Claire 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/06/2024 vs Wis.-Stout 3-0 3 5 11 31 0.097 11 0.355 1-0 1 0-0 990
11/08/2024 at Wis.-Platteville 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
Total 27-49 27 28 82 275 0.098 120 0.436 33-3 8 1-2 18747
Opponent - 49 50 148 374 0.131 159 0.425 39-3 11 - 18775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Crown (MN) 3-1 90:00 1 1.00 5 0.833 1 0 0 0 15
09/03/2024 St. Olaf 0-3 90:00 3 2.00 6 0.667 0 1 0 0 23
09/11/2024 Carleton 0-3 90:00 3 2.33 4 0.571 0 1 0 0 25
09/14/2024 Edgewood College 0-8 90:00 8 3.75 2 0.200 0 1 0 0 15
9/18/2024 Concordia-M'head 1-0 90:00 0 3.00 3 1.000 1 0 0 1 7
09/22/2024 Augsburg 2-6 90:00 6 3.50 5 0.455 0 1 0 0 25
09/25/2024 Bethel (MN) 0-2 90:00 2 3.29 3 0.600 0 1 0 0 16
09/28/2024 Wis.-Stevens Point 0-2 90:00 2 3.13 7 0.778 0 1 0 0 16
10/01/2024 Lawrence 3-1 90:00 1 2.89 7 0.875 1 0 0 0 10
10/04/2024 Wis.-Whitewater 3-1 90:00 1 2.70 10 0.909 1 0 0 0 28
10/08/2024 St. Scholastica 6-4 90:00 4 2.82 7 0.636 1 0 0 0 24
10/12/2024 Wis.-Stevens Point 2-0 90:00 0 2.58 3 1.000 1 0 0 1 14
10/18/2024 Wis.-Platteville 0-4 90:00 4 2.69 5 0.556 0 1 0 0 24
10/21/2024 Saint John's 1-4 90:00 4 2.79 7 0.636 0 1 0 0 21
10/27/2024 Wis.-Stout 2-0 90:00 0 2.60 3 1.000 1 0 0 1 13
10/30/2024 Hamline 1-4 90:00 4 2.69 7 0.636 0 1 0 0 23
11/02/2024 Wis.-Eau Claire 0-2 90:00 2 2.65 14 0.875 0 1 0 0 39
11/06/2024 Wis.-Stout 3-0 90:00 0 2.50 4 1.000 1 0 0 1 13
11/08/2024 Wis.-Platteville 0-4 90:00 4 2.58 8 0.667 0 1 0 0 24
Totals - 1710 49 2.58 110 0.692 8 11 0 4 375
Opponent - 1710:00 27 1.42 91 0.771 11 8 0 8 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Crown (MN) 1-3 1 1 3 15 0.067 6 0.400 5-0 0 0-0 990
09/03/2024 St. Olaf 3-0 3 4 10 23 0.130 9 0.391 1-0 1 0-0 988
09/11/2024 Carleton 3-0 3 5 11 25 0.120 7 0.280 1-0 1 0-0 990
09/14/2024 Edgewood College 8-0 8 5 21 15 0.533 10 0.667 2-0 1 1-1 990
9/18/2024 Concordia-M'head 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/22/2024 Augsburg 6-2 6 9 21 25 0.240 11 0.440 2-0 1 0-0 990
09/25/2024 Bethel (MN) 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
09/28/2024 Wis.-Stevens Point 2-0 2 2 6 16 0.125 9 0.563 4-0 1 0-1 990
10/01/2024 Lawrence 1-3 1 0 2 10 0.100 8 0.800 3-0 0 1-1 990
10/04/2024 Wis.-Whitewater 1-3 1 2 4 28 0.036 11 0.393 4-0 0 0-0 990
10/08/2024 St. Scholastica 4-6 4 3 11 24 0.167 11 0.458 1-0 0 0-1 990
10/12/2024 Wis.-Stevens Point 0-2 0 0 0 14 0.000 3 0.214 4-2 0 0-0 960
10/18/2024 Wis.-Platteville 4-0 4 2 10 23 0.174 8 0.348 1-0 1 0-0 990
10/21/2024 Saint John's 4-1 4 5 13 21 0.190 12 0.571 1-1 1 0-0 987
10/27/2024 Wis.-Stout 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/30/2024 Hamline 4-1 4 7 15 23 0.174 11 0.478 0-0 1 0-0 990
11/02/2024 Wis.-Eau Claire 2-0 2 0 4 39 0.051 16 0.410 4-0 1 1-1 990
11/06/2024 Wis.-Stout 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
11/08/2024 Wis.-Platteville 4-0 4 4 12 24 0.167 12 0.500 1-0 1 0-0 990
Total 49-27 49 50 148 374 0.131 159 0.425 39-3 11 3-5 18775
UW-River Falls - 27 28 82 275 0.098 120 0.436 33-3 8 - 18747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Crown (MN) 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
09/03/2024 St. Olaf 3-0 90:00 0 1.50 1 1.000 1 0 0 1 3
09/11/2024 Carleton 3-0 90:00 0 1.00 5 1.000 1 0 0 1 13
09/14/2024 Edgewood College 8-0 90:00 0 0.75 5 1.000 1 0 0 1 13
9/18/2024 Concordia-M'head 0-1 90:00 1 0.80 3 0.750 0 1 0 0 11
09/22/2024 Augsburg 6-2 90:00 2 1.00 7 0.778 1 0 0 0 17
09/25/2024 Bethel (MN) 2-0 90:00 0 0.86 6 1.000 1 0 0 1 14
09/28/2024 Wis.-Stevens Point 2-0 90:00 0 0.75 6 1.000 1 0 0 1 14
10/01/2024 Lawrence 1-3 90:00 3 1.00 7 0.700 0 1 0 0 21
10/04/2024 Wis.-Whitewater 1-3 90:00 3 1.20 6 0.667 0 1 0 0 20
10/08/2024 St. Scholastica 4-6 90:00 6 1.64 5 0.455 0 1 0 0 23
10/12/2024 Wis.-Stevens Point 0-2 90:00 2 1.67 7 0.778 0 1 0 0 18
10/18/2024 Wis.-Platteville 4-0 90:00 0 1.54 2 1.000 1 0 0 1 5
10/21/2024 Saint John's 4-1 90:00 1 1.50 3 0.750 1 0 0 0 9
10/27/2024 Wis.-Stout 0-2 90:00 2 1.53 9 0.818 0 1 0 0 30
10/30/2024 Hamline 4-1 90:00 1 1.50 4 0.800 1 0 0 0 10
11/02/2024 Wis.-Eau Claire 2-0 90:00 0 1.41 3 1.000 1 0 0 1 7
11/06/2024 Wis.-Stout 0-3 90:00 3 1.50 7 0.700 0 1 0 0 31
11/08/2024 Wis.-Platteville 4-0 90:00 0 1.42 0 0.00 1 0 0 1 1
Totals - 1710 27 1.42 91 0.771 11 8 0 8 275
UW-River Falls - 1710:00 49 2.58 110 0.692 8 11 0 4 375

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Crown (MN) 3-1 3/1 2/1 15/15 8/6 7/4 3/5 0/0
09/03/2024 vs St. Olaf 0-3 0/3 0/4 3/23 1/9 1/6 3/1 1/0
09/11/2024 vs Carleton 0-3 0/3 0/5 13/25 5/7 3/9 1/1 0/0
09/14/2024 at Edgewood College 0-8 0/8 0/5 13/15 5/10 3/4 1/2 1/0
9/18/2024 at Concordia-M'head 1-0 1/0 1/0 11/7 4/3 4/1 2/3 0/0
09/22/2024 at Augsburg 2-6 2/6 2/9 17/25 9/11 6/5 1/2 0/0
09/25/2024 vs Bethel (MN) 0-2 0/2 0/1 14/16 6/5 5/5 0/0 0/0
09/28/2024 vs Wis.-Stevens Point 0-2 0/2 0/2 14/16 6/9 2/3 2/4 0/0
10/01/2024 at Lawrence 3-1 3/1 3/0 21/10 10/8 5/6 3/3 0/0
10/04/2024 vs Wis.-Whitewater 3-1 3/1 4/2 20/28 9/11 7/10 1/4 0/0
10/08/2024 at St. Scholastica 6-4 6/4 5/3 23/24 11/11 8/3 1/1 0/0
10/12/2024 at Wis.-Stevens Point 2-0 2/0 2/0 18/14 10/3 4/8 5/4 1/2
10/18/2024 at Wis.-Platteville 0-4 0/4 0/2 5/23 2/8 5/5 0/1 0/0
10/21/2024 at Saint John's 1-4 1/4 0/5 9/21 4/12 4/5 3/1 0/1
10/27/2024 vs Wis.-Stout 2-0 2/0 2/0 30/13 11/3 12/2 1/1 0/0
10/30/2024 vs Hamline 1-4 1/4 2/7 10/23 5/11 6/8 1/0 0/0
11/02/2024 vs Wis.-Eau Claire 0-2 0/2 0/0 7/39 3/16 2/8 2/4 0/0
11/06/2024 vs Wis.-Stout 3-0 3/0 5/0 31/13 11/4 7/6 1/1 0/0
11/08/2024 at Wis.-Platteville 0-4 0/4 0/4 1/24 0/12 0/13 2/1 0/0
Totals 27/49 28/50 275/374 120/159 91/111 33/39 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 St. Scholastica (10/08/2024)
GOALS 6 St. Scholastica (10/08/2024)
ASSISTS 5 St. Scholastica (10/08/2024)
Wis.-Stout (11/06/2024)
SHOTS 31 Wis.-Stout (11/06/2024)
SHOTS ON GOAL 11 St. Scholastica (10/08/2024)
Wis.-Stout (10/27/2024)
Wis.-Stout (11/06/2024)
SAVES 14 Wis.-Eau Claire (11/02/2024)
FOULS 23 Wis.-Stevens Point (10/12/2024)
CORNER KICKS 12 Wis.-Stout (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Edgewood College (09/14/2024)
Augsburg (09/22/2024)
GOALS 8 Edgewood College (09/14/2024)
ASSISTS 9 Augsburg (09/22/2024)
SHOTS 39 Wis.-Eau Claire (11/02/2024)
SHOTS ON GOAL 16 Wis.-Eau Claire (11/02/2024)
SAVES 9 Wis.-Stout (10/27/2024)
FOULS 19 Saint John's (10/21/2024)
CORNER KICKS 13 Wis.-Platteville (11/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint John's (10/21/2024)
GOALS 1 Concordia-M'head (9/18/2024)
Saint John's (10/21/2024)
Hamline (10/30/2024)
ASSISTS 1 Concordia-M'head (9/18/2024)
SHOTS 1 St. Olaf (09/03/2024)
Wis.-Platteville (11/08/2024)
SHOTS ON GOAL 1 St. Olaf (09/03/2024)
SAVES 2 Edgewood College (09/14/2024)
Concordia-M'head (9/18/2024)
Bethel (MN) (09/25/2024)
Wis.-Stevens Point (10/12/2024)
Wis.-Stout (10/27/2024)
FOULS 5 St. Scholastica (10/08/2024)
Wis.-Platteville (10/18/2024)
Hamline (10/30/2024)
Wis.-Platteville (11/08/2024)
CORNER KICKS 1 St. Olaf (09/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lawrence (10/01/2024)
GOALS 1 Crown (MN) (08/30/2024)
Lawrence (10/01/2024)
Wis.-Whitewater (10/04/2024)
ASSISTS 1 Crown (MN) (08/30/2024)
Bethel (MN) (09/25/2024)
SHOTS 7 Concordia-M'head (9/18/2024)
Lawrence (10/01/2024)
SHOTS ON GOAL 3 Concordia-M'head (9/18/2024)
Wis.-Stevens Point (10/12/2024)
Wis.-Stout (10/27/2024)
Wis.-Stout (11/06/2024)
SAVES 1 St. Olaf (09/03/2024)
FOULS 4 Wis.-Whitewater (10/04/2024)
Wis.-Platteville (10/18/2024)
CORNER KICKS 1 Concordia-M'head (9/18/2024)
Wis.-Stout (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Crown (MN) (08/30/2024)
St. Scholastica (10/08/2024)
GOALS 3 Crown (MN) (08/30/2024)
ASSISTS 2 Augsburg (09/22/2024)
Wis.-Whitewater (10/04/2024)
St. Scholastica (10/08/2024)
Wis.-Stout (11/06/2024)
SHOTS 7 Crown (MN) (08/30/2024)
SHOTS ON GOAL 6 Crown (MN) (08/30/2024)
SAVES 10 Wis.-Whitewater (10/04/2024)
Wis.-Eau Claire (11/02/2024)
FOULS 4 Carleton (09/11/2024)
Edgewood College (09/14/2024)
Wis.-Stevens Point (09/28/2024)
Wis.-Stevens Point (10/12/2024)
Wis.-Eau Claire (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 St. Scholastica (10/08/2024)
GOALS 6 St. Scholastica (10/08/2024)
ASSISTS 5 St. Scholastica (10/08/2024)
Wis.-Stout (11/06/2024)
SHOTS 31 Wis.-Stout (11/06/2024)
SHOTS ON GOAL 11 St. Scholastica (10/08/2024)
Wis.-Stout (10/27/2024)
Wis.-Stout (11/06/2024)
SAVES 14 Wis.-Eau Claire (11/02/2024)
FOULS 23 Wis.-Stevens Point (10/12/2024)
CORNER KICKS 12 Wis.-Stout (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christiansen, Landon
Christiansen, Landon
Crown (MN) (08/30/2024)
St. Scholastica (10/08/2024)
GOALS 3 Christiansen, Landon
Crown (MN) (08/30/2024)
ASSISTS 2 Christiansen, Landon
Richardson, Sorel
Christiansen, Landon
Abad Lobo, Gabriel
Augsburg (09/22/2024)
Wis.-Whitewater (10/04/2024)
St. Scholastica (10/08/2024)
Wis.-Stout (11/06/2024)
SHOTS 7 Christiansen, Landon
Crown (MN) (08/30/2024)
SHOTS ON GOAL 6 Christiansen, Landon
Crown (MN) (08/30/2024)
SAVES 10 Boned, Alvaro
Boned, Alvaro
Wis.-Whitewater (10/04/2024)
Wis.-Eau Claire (11/02/2024)
FOULS 4 Christiansen, Landon
Abad Lobo, Gabriel
Meschke, Noah
Christiansen, Landon
Richardson, Sorel
Carleton (09/11/2024)
Edgewood College (09/14/2024)
Wis.-Stevens Point (09/28/2024)
Wis.-Stevens Point (10/12/2024)
Wis.-Eau Claire (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Christiansen, Landon 30
Harris, Ben 15
Richardson, Sorel 15
Vancauteren, Victor 6
Musgrave, Ashton 4
Team Leaders: Goals
Player High
Goals
Christiansen, Landon 12
Harris, Ben 6
Richardson, Sorel 5
Vancauteren, Victor 2
Richardson, Kellen 1
Team Leaders: Assists
Player High
Assists
Christiansen, Landon 6
Richardson, Sorel 5
Musgrave, Ashton 4
Harris, Ben 3
Abad Lobo, Gabriel 3
Team Leaders: Shots
Player High
Shots
Christiansen, Landon 49
Harris, Ben 46
Richardson, Sorel 38
Musgrave, Ashton 26
Vancauteren, Victor 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Christiansen, Landon 23
Harris, Ben 19
Richardson, Sorel 15
Musgrave, Ashton 11
Vancauteren, Victor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Christiansen, Landon 3
Richardson, Sorel 3
Harris, Ben 1
Richardson, Kellen 1