2025 Men's Soccer Cumulative Statistics

Team (3-10-4, 0-3-2)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals 23 45
Goals Per Game 1.35 2.65
Shots 207 257
Shots Per Game 12.2 15.1
Shots Percentage 0.111 0.175
Shots On Goal 87-207 116-257
Shots On Goal Percentage 0.420 0.451
Penalties
Yellow Cards 31 36
Red Cards 1 2
Miscellaneous
Assists 17 36
Saves 71 64
Fouls 175 207
Corner Kicks 78 93
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Richardson, Sorel 8Richardson, Sorel 17 16 1362 5 0 10 41 0.122 16 0.390 2-0 1 2-2
13 Villanueva, Josh 13Villanueva, Josh 17 10 1145 4 2 10 10 0.400 6 0.600 0-0 1 0-0
21 Cuevas, Mauricio 21Cuevas, Mauricio 17 17 1490 3 1 7 7 0.429 6 0.857 2-0 0 0-0
24 Meschke, Noah 24Meschke, Noah 16 15 941 1 3 5 8 0.125 6 0.750 0-0 0 0-0
22 Moline, Oscar 22Moline, Oscar 13 12 1045 2 1 5 15 0.133 4 0.267 1-0 0 0-1
11 Vancauteren, Victor 11Vancauteren, Victor 16 7 472 2 1 5 9 0.222 3 0.333 0-0 0 0-0
23 Acevedo, Danny 23Acevedo, Danny 12 5 435 1 2 4 7 0.143 3 0.429 0-1 0 0-0
6 Gonzalez, Mateo 6Gonzalez, Mateo 14 4 552 1 2 4 9 0.111 2 0.222 3-0 0 0-0
2 Eklund, Carter 2Eklund, Carter 17 17 1449 0 3 3 9 0.000 4 0.444 3-0 0 0-0
7 Harris, Ben 7Harris, Ben 17 11 650 1 0 2 14 0.071 5 0.357 3-0 1 0-1
17 Hernandez, Alex 17Hernandez, Alex 14 3 333 1 0 2 6 0.167 3 0.500 1-0 0 0-0
29 Pirillo, Daniel 29Pirillo, Daniel 17 13 889 1 0 2 21 0.048 13 0.619 0-0 0 0-0
4 Jueseah, AJ 4Jueseah, AJ 15 4 609 0 1 1 12 0.000 5 0.417 0-0 0 0-0
12 Kropp, Grant 12Kropp, Grant 4 1 52 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Abad Lobo, Gabriel 15Abad Lobo, Gabriel 17 11 960 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Bates, Josh 0Bates, Josh 15 15 1217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Cattaway, Kelan 31Cattaway, Kelan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeNamur, Ethan 18DeNamur, Ethan 9 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Elton, Elliott 3Elton, Elliott 3 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gazdzik, Teagan 16Gazdzik, Teagan 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guzman, James 28Guzman, James 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hernandez, Alex J. 27Hernandez, Alex J. 10 0 134 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Lalich, Ilya 5Lalich, Ilya 10 4 313 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Leifer, Holden 14Leifer, Holden 7 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mendias, Jaden 1Mendias, Jaden 5 2 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Chris 20Perez, Chris 15 15 1233 0 0 0 14 0.000 1 0.071 5-0 0 0-0
26 Ramos, Alejandro 26Ramos, Alejandro 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Richardson, Kellen 10Richardson, Kellen 14 3 512 0 0 0 10 0.000 5 0.500 2-0 0 0-0
25 Schaack, Ethan 25Schaack, Ethan 9 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Whisenhunt, TJ 99Whisenhunt, TJ 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zikowski, Owen 19Zikowski, Owen 11 2 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 2-0 0 0-0  
Total 17 - 16800 23 17 63 207 0.111 87 0.420 31-1 3 2-4
Opponent 17 - 16780 45 36 126 257 0.175 116 0.451 36-2 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bates, Josh 0Bates, Josh 15 15 1214:58 38 2.81 57 0.600 3 8 3 0/1 192
1 Mendias, Jaden 1Mendias, Jaden 5 2 297:37 7 2.12 12 0.632 0 2 1 0/0 64
99 Whisenhunt, TJ 99Whisenhunt, TJ 1 0 17:25 0 0.00 1 1.000 0 0 0 0/1 1
Total 17 - 1530:00 45 2.65 70 0.609 3 10 4 1 257
Opponents 17 - 1530:00 23 1.35 61 0.726 5 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Vancauteren, Victor 11Vancauteren, Victor 4 2 146 2 1 5 4 0.500 2 0.500 0-0 0 0-0
23 Acevedo, Danny 23Acevedo, Danny 4 3 205 0 2 2 5 0.000 1 0.200 0-0 0 0-0
21 Cuevas, Mauricio 21Cuevas, Mauricio 5 5 450 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Meschke, Noah 24Meschke, Noah 5 4 291 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Villanueva, Josh 13Villanueva, Josh 5 2 341 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Eklund, Carter 2Eklund, Carter 5 5 450 0 1 1 7 0.000 3 0.429 2-0 0 0-0
4 Jueseah, AJ 4Jueseah, AJ 5 1 197 0 1 1 4 0.000 0 0.000 0-0 0 0-0
15 Abad Lobo, Gabriel 15Abad Lobo, Gabriel 5 4 310 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Bates, Josh 0Bates, Josh 5 5 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeNamur, Ethan 18DeNamur, Ethan 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gonzalez, Mateo 6Gonzalez, Mateo 4 0 102 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Guzman, James 28Guzman, James 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harris, Ben 7Harris, Ben 5 4 223 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Hernandez, Alex 17Hernandez, Alex 3 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Hernandez, Alex J. 27Hernandez, Alex J. 3 0 48 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Lalich, Ilya 5Lalich, Ilya 4 2 129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Leifer, Holden 14Leifer, Holden 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mendias, Jaden 1Mendias, Jaden 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moline, Oscar 22Moline, Oscar 4 4 311 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Perez, Chris 20Perez, Chris 4 4 333 0 0 0 4 0.000 0 0.000 1-0 0 0-0
29 Pirillo, Daniel 29Pirillo, Daniel 5 5 278 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Richardson, Kellen 10Richardson, Kellen 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Richardson, Sorel 8Richardson, Sorel 5 5 372 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Schaack, Ethan 25Schaack, Ethan 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Zikowski, Owen 19Zikowski, Owen 3 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 2-0 0 0-0  
Total 5 - 4951 6 5 17 60 0.100 23 0.383 31-1 0 0-0
Opponent 5 - 4956 16 20 52 89 0.180 45 0.506 36-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bates, Josh 0Bates, Josh 5 5 394:08 16 3.65 27 0.628 0 3 1 0/0 80
1 Mendias, Jaden 1Mendias, Jaden 2 0 55:52 0 0.00 2 1.000 0 0 1 0/0 9
Total 5 - 450:00 16 3.20 29 0.644 0 3 2 0 89
Opponents 5 - 450:00 6 1.20 17 0.739 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Carleton L 1-3 (0-1-0, 0-0-0) 0-0-0 157 Sorel Richardson (1) (Mauricio Cuevas)
09/01/2025 vs Wis. Lutheran W 2-1 (1-1-0, 0-0-0) 0-0-0 325 Oscar Moline (1) (Josh Villanueva)
Sorel Richardson (2) (Oscar Moline)
09/04/2025 vs Lawrence W 3-0 (2-1-0, 0-0-0) 0-0-0 125 Ben Harris (1)
Josh Villanueva (1) (Grant Kropp)
Mateo Gonzalez (1)
09/07/2025 vs Concordia-Moorhead W 4-2 (3-1-0, 0-0-0) 0-0-0 185 Josh Villanueva (3)
Mauricio Cuevas (1) (Noah Meschke)
Josh Villanueva (3) (Mateo Gonzalez)
Alex Hernandez (1) (Josh Villanueva)
09/11/2025 vs St. Scholastica T 2-2 (3-1-1, 0-0-0) 0-0-0 110 Oscar Moline (2) (Noah Meschke)
Mauricio Cuevas (2) (Carter Eklund)
09/15/2025 vs Saint John's (MN) L 1-2 (3-2-1, 0-0-0) 0-0-0 185 Sorel Richardson (3) (Mateo Gonzalez)
09/22/2025 vs Augsburg L 0-3 (3-3-1, 0-0-0) 0-0-0 123
09/26/2025 at Luther T 2-2 (3-3-2, 0-0-0) 0-0-0 89 Sorel Richardson (3)
Sorel Richardson (3)
09/30/2025 at Hamline L 1-3 (3-4-2, 0-0-0) 0-0-0 75 Daniel Pirillo (1) (Noah Meschke)
10/04/2025 vs Wis.-Platteville T 2-2 (3-4-3, 0-0-1) 0-0-1 250 0 (0)
Noah Meschke (1) (AJ Jueseah)
10/07/2025 vs Gustavus Adolphus L 0-3 (3-5-3, 0-0-1) 0-0-1 78
10/11/2025 at Wis.-Eau Claire L 0-4 (3-6-3, 0-1-1) 0-1-1 100
10/19/2025 at Wis.-Whitewater L 0-5 (3-7-3, 0-2-1) 0-2-1 185
10/24/2025 vs Wis.-Stevens Point L 3-4 (3-8-3, 0-3-1) 0-3-1 87 Victor Vancauteren (2)
Victor Vancauteren (2) (Danny Acevedo , Carter Eklund)
Mauricio Cuevas (3) (Danny Acevedo)
10/27/2025 at Bethel (MN) L 1-2 (3-9-3, 0-3-1) 0-3-1 103 Danny Acevedo (1) (Carter Eklund)
10/31/2025 at Wis.-Stout T 1-1 (3-9-4, 0-3-2) 0-3-2 90 Josh Villanueva (4) (Victor Vancauteren)
11/04/2025 at Wis.-Platteville L 0-6 (3-10-4, 0-3-2) 0-3-2 257

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Carleton 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 991
09/01/2025 vs Wis. Lutheran 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/04/2025 vs Lawrence 3-0 3 1 7 25 0.120 9 0.360 2-0 1 0-1 990
09/07/2025 vs Concordia-Moorhead 4-2 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/11/2025 vs St. Scholastica 2-2 2 2 6 14 0.143 9 0.643 3-0 0 0-0 990
09/15/2025 vs Saint John's (MN) 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/22/2025 vs Augsburg 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/26/2025 at Luther 2-2 2 0 4 6 0.333 5 0.833 2-0 0 2-2 990
09/30/2025 at Hamline 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-1 990
10/04/2025 vs Wis.-Platteville 2-2 2 1 5 9 0.222 3 0.333 2-0 0 0-0 991
10/07/2025 vs Gustavus Adolphus 0-3 0 0 0 8 0.000 1 0.125 0-1 0 0-0 958
10/11/2025 at Wis.-Eau Claire 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/19/2025 at Wis.-Whitewater 0-5 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/24/2025 vs Wis.-Stevens Point 3-4 3 3 9 24 0.125 11 0.458 4-0 0 0-0 990
10/27/2025 at Bethel (MN) 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/31/2025 at Wis.-Stout 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
11/04/2025 at Wis.-Platteville 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
Total 23-45 23 17 63 207 0.111 87 0.420 31-1 3 2-4 16800
Opponent - 45 36 126 257 0.175 116 0.451 36-2 10 - 16780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carleton 1-3 90:00 3 3.00 3 0.500 0 1 0 0 15
09/01/2025 Wis. Lutheran 2-1 90:00 1 2.00 5 0.833 1 0 0 0 12
09/04/2025 Lawrence 3-0 90:00 0 1.33 1 1.000 1 0 0 1 3
09/07/2025 Concordia-Moorhead 4-2 90:00 2 1.50 1 0.333 1 0 0 0 11
09/11/2025 St. Scholastica 2-2 90:00 2 1.60 5 0.714 0 0 1 0 11
09/15/2025 Saint John's (MN) 1-2 90:00 2 1.67 7 0.778 0 1 0 0 13
09/22/2025 Augsburg 0-3 90:00 3 1.86 3 0.500 0 1 0 0 13
09/26/2025 Luther 2-2 90:00 2 1.88 3 0.600 0 0 1 0 21
09/30/2025 Hamline 1-3 90:00 3 2.00 3 0.500 0 1 0 0 9
10/04/2025 Wis.-Platteville 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
10/07/2025 Gustavus Adolphus 0-3 90:00 3 2.09 1 0.250 0 1 0 0 15
10/11/2025 Wis.-Eau Claire 0-4 90:00 4 2.25 9 0.692 0 1 0 0 21
10/19/2025 Wis.-Whitewater 0-5 90:00 5 2.46 8 0.615 0 1 0 0 34
10/24/2025 Wis.-Stevens Point 3-4 90:00 4 2.57 4 0.500 0 1 0 0 16
10/27/2025 Bethel (MN) 1-2 90:00 2 2.53 5 0.714 0 1 0 0 29
10/31/2025 Wis.-Stout 1-1 90:00 1 2.44 3 0.750 0 0 1 0 8
11/04/2025 Wis.-Platteville 0-6 90:00 6 2.65 4 0.400 0 1 0 0 16
Totals - 1530 45 2.65 70 0.609 3 10 4 1 257
Opponent - 1530:00 23 1.35 61 0.726 10 3 4 5 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Carleton 3-1 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
09/01/2025 Wis. Lutheran 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
09/04/2025 Lawrence 0-3 0 0 0 3 0.000 1 0.333 6-0 0 0-0 990
09/07/2025 Concordia-Moorhead 2-4 2 1 5 11 0.182 3 0.273 2-1 0 0-0 987
09/11/2025 St. Scholastica 2-2 2 0 4 11 0.182 7 0.636 4-1 0 0-0 938
09/15/2025 Saint John's (MN) 2-1 2 2 6 13 0.154 9 0.692 2-0 1 0-0 990
09/22/2025 Augsburg 3-0 3 1 7 13 0.231 6 0.462 2-0 1 0-0 990
09/26/2025 Luther 2-2 2 2 6 21 0.095 5 0.238 3-0 0 0-0 990
09/30/2025 Hamline 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/04/2025 Wis.-Platteville 2-2 2 1 5 10 0.200 7 0.700 2-0 0 0-0 996
10/07/2025 Gustavus Adolphus 3-0 3 1 7 15 0.200 5 0.333 2-0 1 0-0 990
10/11/2025 Wis.-Eau Claire 4-0 4 6 14 21 0.190 13 0.619 2-0 1 0-0 990
10/19/2025 Wis.-Whitewater 5-0 5 8 18 34 0.147 13 0.382 3-0 1 0-0 990
10/24/2025 Wis.-Stevens Point 4-3 4 4 12 16 0.250 8 0.500 2-0 1 0-0 990
10/27/2025 Bethel (MN) 2-1 2 0 4 29 0.069 7 0.241 1-0 1 0-0 990
10/31/2025 Wis.-Stout 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/04/2025 Wis.-Platteville 6-0 6 2 14 16 0.375 10 0.625 1-0 1 0-0 989
Total 45-23 45 36 126 257 0.175 116 0.451 36-2 10 0-0 16780
UW-River Falls - 23 17 63 207 0.111 87 0.420 31-1 3 - 16800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carleton 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/01/2025 Wis. Lutheran 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
09/04/2025 Lawrence 0-3 90:00 3 2.00 6 0.667 0 1 0 0 25
09/07/2025 Concordia-Moorhead 2-4 90:00 4 2.50 6 0.600 0 1 0 0 23
09/11/2025 St. Scholastica 2-2 90:00 2 2.40 7 0.778 0 0 1 0 14
09/15/2025 Saint John's (MN) 2-1 90:00 1 2.17 2 0.667 1 0 0 0 10
09/22/2025 Augsburg 3-0 90:00 0 1.86 4 1.000 1 0 0 1 12
09/26/2025 Luther 2-2 90:00 2 1.88 3 0.600 0 0 1 0 6
09/30/2025 Hamline 3-1 90:00 1 1.78 4 0.800 1 0 0 0 12
10/04/2025 Wis.-Platteville 2-2 90:00 2 1.80 2 0.500 0 0 1 0 10
10/07/2025 Gustavus Adolphus 3-0 90:00 0 1.64 1 1.000 1 0 0 1 8
10/11/2025 Wis.-Eau Claire 4-0 90:00 0 1.50 4 1.000 1 0 0 1 7
10/19/2025 Wis.-Whitewater 5-0 90:00 0 1.38 1 1.000 1 0 0 1 7
10/24/2025 Wis.-Stevens Point 4-3 90:00 3 1.50 7 0.700 1 0 0 0 24
10/27/2025 Bethel (MN) 2-1 90:00 1 1.47 4 0.800 1 0 0 0 11
10/31/2025 Wis.-Stout 1-1 90:00 1 1.44 3 0.750 0 0 1 0 13
11/04/2025 Wis.-Platteville 6-0 90:00 0 1.35 0 0.00 1 0 0 1 3
Totals - 1530 23 1.35 61 0.726 10 3 4 5 208
UW-River Falls - 1530:00 45 2.65 70 0.609 3 10 4 1 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Carleton 1-3 1/3 1/4 12/15 6/6 6/3 3/1 0/0
09/01/2025 vs Wis. Lutheran 2-1 2/1 2/1 11/12 5/6 1/2 2/3 0/0
09/04/2025 vs Lawrence 3-0 3/0 1/0 25/3 9/1 6/5 2/6 0/0
09/07/2025 vs Concordia-Moorhead 4-2 4/2 3/1 23/11 11/3 5/3 0/2 0/1
09/11/2025 vs St. Scholastica 2-2 2/2 2/0 14/11 9/7 11/2 3/4 0/1
09/15/2025 vs Saint John's (MN) 1-2 1/2 1/2 10/13 3/9 8/7 2/2 0/0
09/22/2025 vs Augsburg 0-3 0/3 0/1 12/13 4/6 4/6 0/2 0/0
09/26/2025 at Luther 2-2 2/2 0/2 6/21 5/5 2/11 2/3 0/0
09/30/2025 at Hamline 1-3 1/3 1/2 12/9 5/6 4/4 2/0 0/0
10/04/2025 vs Wis.-Platteville 2-2 2/2 1/1 9/10 3/7 5/8 2/2 0/0
10/07/2025 vs Gustavus Adolphus 0-3 0/3 0/1 8/15 1/5 3/6 0/2 1/0
10/11/2025 at Wis.-Eau Claire 0-4 0/4 0/6 7/21 4/13 3/9 1/2 0/0
10/19/2025 at Wis.-Whitewater 0-5 0/5 0/8 7/34 1/13 2/10 2/3 0/0
10/24/2025 vs Wis.-Stevens Point 3-4 3/4 3/4 24/16 11/8 5/3 4/2 0/0
10/27/2025 at Bethel (MN) 1-2 1/2 1/0 11/29 6/7 3/6 3/1 0/0
10/31/2025 at Wis.-Stout 1-1 1/1 1/1 13/8 4/4 9/1 2/0 0/0
11/04/2025 at Wis.-Platteville 0-6 0/6 0/2 3/16 0/10 1/7 1/1 0/0
Totals 23/45 17/36 207/257 87/116 78/93 31/36 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia-Moorhead (09/07/2025)
GOALS 4 Concordia-Moorhead (09/07/2025)
ASSISTS 3 Concordia-Moorhead (09/07/2025)
Wis.-Stevens Point (10/24/2025)
SHOTS 25 Lawrence (09/04/2025)
SHOTS ON GOAL 11 Concordia-Moorhead (09/07/2025)
Wis.-Stevens Point (10/24/2025)
SAVES 9 Wis.-Eau Claire (10/11/2025)
FOULS 18 Wis.-Stevens Point (10/24/2025)
CORNER KICKS 11 St. Scholastica (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wis.-Whitewater (10/19/2025)
GOALS 6 Wis.-Platteville (11/04/2025)
ASSISTS 8 Wis.-Whitewater (10/19/2025)
SHOTS 34 Wis.-Whitewater (10/19/2025)
SHOTS ON GOAL 13 Wis.-Eau Claire (10/11/2025)
Wis.-Whitewater (10/19/2025)
SAVES 7 St. Scholastica (09/11/2025)
Wis.-Stevens Point (10/24/2025)
FOULS 20 Wis. Lutheran (09/01/2025)
CORNER KICKS 11 Luther (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Carleton (08/29/2025)
Saint John's (MN) (09/15/2025)
Hamline (09/30/2025)
Bethel (MN) (10/27/2025)
Wis.-Stout (10/31/2025)
GOALS 1 Carleton (08/29/2025)
Saint John's (MN) (09/15/2025)
Hamline (09/30/2025)
Bethel (MN) (10/27/2025)
Wis.-Stout (10/31/2025)
ASSISTS 1 Carleton (08/29/2025)
Lawrence (09/04/2025)
Saint John's (MN) (09/15/2025)
Hamline (09/30/2025)
Wis.-Platteville (10/04/2025)
Bethel (MN) (10/27/2025)
Wis.-Stout (10/31/2025)
SHOTS 3 Luther (09/26/2025)
Wis.-Platteville (11/04/2025)
SHOTS ON GOAL 1 Gustavus Adolphus (10/07/2025)
Wis.-Whitewater (10/19/2025)
SAVES 1 Carleton (08/29/2025)
Lawrence (09/04/2025)
Concordia-Moorhead (09/07/2025)
Augsburg (09/22/2025)
Luther (09/26/2025)
Hamline (09/30/2025)
Gustavus Adolphus (10/07/2025)
Wis.-Stout (10/31/2025)
FOULS 5 Augsburg (09/22/2025)
Wis.-Platteville (10/04/2025)
Wis.-Whitewater (10/19/2025)
CORNER KICKS 1 Wis. Lutheran (09/01/2025)
Luther (09/26/2025)
Wis.-Whitewater (10/19/2025)
Wis.-Platteville (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wis. Lutheran (09/01/2025)
Wis.-Stout (10/31/2025)
GOALS 1 Wis. Lutheran (09/01/2025)
Wis.-Stout (10/31/2025)
ASSISTS 1 Wis. Lutheran (09/01/2025)
Concordia-Moorhead (09/07/2025)
Augsburg (09/22/2025)
Wis.-Platteville (10/04/2025)
Gustavus Adolphus (10/07/2025)
Wis.-Stout (10/31/2025)
SHOTS 3 Lawrence (09/04/2025)
Wis.-Stout (10/31/2025)
SHOTS ON GOAL 1 Lawrence (09/04/2025)
Concordia-Moorhead (09/07/2025)
SAVES 1 Gustavus Adolphus (10/07/2025)
Wis.-Whitewater (10/19/2025)
FOULS 7 Augsburg (09/22/2025)
Luther (09/26/2025)
Wis.-Platteville (10/04/2025)
Gustavus Adolphus (10/07/2025)
Wis.-Stevens Point (10/24/2025)
CORNER KICKS 1 Wis. Lutheran (09/01/2025)
St. Scholastica (09/11/2025)
Wis.-Stout (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia-Moorhead (09/07/2025)
GOALS 2 Concordia-Moorhead (09/07/2025)
Luther (09/26/2025)
Wis.-Stevens Point (10/24/2025)
ASSISTS 2 Wis.-Stevens Point (10/24/2025)
SHOTS 5 Lawrence (09/04/2025)
Concordia-Moorhead (09/07/2025)
SHOTS ON GOAL 3 Concordia-Moorhead (09/07/2025)
Hamline (09/30/2025)
Wis.-Stevens Point (10/24/2025)
SAVES 9 Wis.-Eau Claire (10/11/2025)
FOULS 6 Luther (09/26/2025)
Wis.-Stevens Point (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia-Moorhead (09/07/2025)
GOALS 4 Concordia-Moorhead (09/07/2025)
ASSISTS 3 Concordia-Moorhead (09/07/2025)
Wis.-Stevens Point (10/24/2025)
SHOTS 25 Lawrence (09/04/2025)
SHOTS ON GOAL 11 Concordia-Moorhead (09/07/2025)
Wis.-Stevens Point (10/24/2025)
SAVES 9 Wis.-Eau Claire (10/11/2025)
FOULS 18 Wis.-Stevens Point (10/24/2025)
CORNER KICKS 11 St. Scholastica (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Villanueva, Josh
Concordia-Moorhead (09/07/2025)
GOALS 2 Villanueva, Josh
Richardson, Sorel
Vancauteren, Victor
Concordia-Moorhead (09/07/2025)
Luther (09/26/2025)
Wis.-Stevens Point (10/24/2025)
ASSISTS 2 Acevedo, Danny
Wis.-Stevens Point (10/24/2025)
SHOTS 5 Richardson, Sorel
Richardson, Sorel
Lawrence (09/04/2025)
Concordia-Moorhead (09/07/2025)
SHOTS ON GOAL 3 Villanueva, Josh
Pirillo, Daniel
Richardson, Sorel
Concordia-Moorhead (09/07/2025)
Hamline (09/30/2025)
Wis.-Stevens Point (10/24/2025)
SAVES 9 Bates, Josh
Wis.-Eau Claire (10/11/2025)
FOULS 6 Eklund, Carter
Acevedo, Danny
Luther (09/26/2025)
Wis.-Stevens Point (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Richardson, Sorel 10
Villanueva, Josh 10
Cuevas, Mauricio 7
Meschke, Noah 5
Moline, Oscar 5
Team Leaders: Goals
Player High
Goals
Richardson, Sorel 5
Villanueva, Josh 4
Cuevas, Mauricio 3
Moline, Oscar 2
Vancauteren, Victor 2
Team Leaders: Assists
Player High
Assists
Meschke, Noah 3
Eklund, Carter 3
Villanueva, Josh 2
Acevedo, Danny 2
Gonzalez, Mateo 2
Team Leaders: Shots
Player High
Shots
Richardson, Sorel 41
Pirillo, Daniel 21
Moline, Oscar 15
Harris, Ben 14
Perez, Chris 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richardson, Sorel 16
Pirillo, Daniel 13
Villanueva, Josh 6
Cuevas, Mauricio 6
Meschke, Noah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richardson, Sorel 1
Villanueva, Josh 1
Harris, Ben 1