2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-13, 4-9)

Overall Team Statistics
Statistic Wis.-River Falls Opponents
Scoring
Total Points 1605 1682
Points Per Game 64.2 67.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 568-1508 608-1436
FG: Percentage .377 .423
FG: Per Game 22.7 24.3
3PT: Made-Attempted 206-620 139-458
3PT: Percentage .332 .303
3PT: Per Game 8.2 5.6
FT: Made-Attempted 263-393 327-451
FT: Percentage .669 .725
FT: Per Game 10.5 13.1
Rebounding
Total 807 990
Per Game 32.3 39.6
Margin -7.3 --
Assists
Total 270 289
Per Game 10.8 11.6
Turnovers
Total 318 391
Per Game 12.7 15.6
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.6 12.4
Steals
Total 172 144
Per Game 6.9 5.8
Blocks
Total 40 73
Per Game 1.6 2.9
Attendance
Total 2484 2677
Per Game 10-248 13-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nilsen, Macy 25 25 667 26.7 132 355 .372 47 129 .364 59 72 .819 370 14.8 20 121 141 5.6 55 29 56 36 8
11 Zeman , Jenna 25 25 705 28.2 107 288 .372 32 102 .314 67 93 .720 313 12.5 11 69 80 3.2 52 65 51 29 6
01 Justice, Colie 13 13 331 25.5 52 130 .400 24 73 .329 22 38 .579 150 11.5 7 17 24 1.8 23 4 15 9 1
25 Heinrichs, Cassie 25 25 619 24.8 70 167 .419 30 79 .380 37 59 .627 207 8.3 17 45 62 2.5 37 44 41 17 0
23 Karch, Katelyn 24 0 537 22.4 48 137 .350 12 45 .267 26 44 .591 134 5.6 10 32 42 1.8 46 58 41 19 1
10 DeSouza , Haley 25 4 486 19.4 45 128 .352 36 111 .324 8 9 .889 134 5.4 12 26 38 1.5 37 11 20 10 1
31 Miron, Olivia 18 0 198 11.0 31 60 .517 0 0 .000 9 17 .529 71 3.9 21 28 49 2.7 22 9 11 4 0
05 Meredith, Kameri 20 10 383 19.2 25 54 .463 14 27 .519 11 18 .611 75 3.8 27 55 82 4.1 37 9 26 16 5
03 Hatlestad, Jaya 1 0 13 13.0 0 2 .000 0 1 .000 3 4 .750 3 3.0 0 1 1 1.0 3 0 0 0 0
33 Feine, Annie 25 23 379 15.2 26 74 .351 0 1 .000 8 16 .500 60 2.4 21 38 59 2.4 40 19 14 8 10
20 Kickel, Alison 5 0 43 8.6 4 14 .286 3 9 .333 0 0 .000 11 2.2 1 7 8 1.6 7 0 3 1 0  
02 Varsho, Averie 7 0 59 8.4 5 17 .294 2 9 .222 1 1 1.000 13 1.9 6 4 10 1.4 6 3 7 1 0
21 Crissinger , Taylor 15 0 275 18.3 9 22 .409 0 1 .000 6 9 .667 24 1.6 12 48 60 4.0 20 10 8 3 3
32 Bauer, Brynn 13 0 64 4.9 5 19 .263 1 12 .083 0 0 .000 11 0.8 2 5 7 0.5 5 1 4 0 1
12 Pearson, Paige 22 0 245 11.1 5 24 .208 3 15 .200 3 6 .500 16 0.7 10 38 48 2.2 30 4 5 15 3
22 Stegeman, Ella 9 0 40 4.4 2 11 .182 1 5 .200 1 3 .333 6 0.7 1 3 4 0.4 2 2 0 1 0
04 Seitz , Morgan 13 0 38 2.9 1 2 .500 1 1 1.000 2 4 .500 5 0.4 2 6 8 0.6 7 2 3 1 1
34 Allen, Olivia 6 0 18 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 4 5 0.8 3 0 1 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 45 79 3.2 0 0 12 0 0  
Total 25 5100 204.0 568 1508 .377 206 620 .332 263 393 .669 1605 64.20 215 592 807 32.3 432 270 318 172 40
Opponents 25 5100 204.0 608 1436 .423 139 458 .303 327 451 .725 1682 67.28 255 735 990 39.6 400 289 391 144 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nilsen, Macy 13 13 343 26.4 58 169 .343 27 69 .391 30 36 .833 173 13.3 9 66 75 5.8 27 17 1.3 27 13 5
11 Zeman , Jenna 13 13 381 29.3 58 161 .360 19 58 .328 38 49 .776 173 13.3 7 32 39 3.0 25 33 2.5 29 13 4
25 Heinrichs, Cassie 13 13 317 24.4 37 80 .463 16 38 .421 18 33 .545 108 8.3 3 20 23 1.8 18 20 1.5 21 11 0
01 Justice, Colie 6 6 141 23.5 14 52 .269 8 31 .258 9 12 .750 45 7.5 1 3 4 0.7 13 1 0.2 9 2 0
10 DeSouza , Haley 13 2 252 19.4 26 63 .413 23 58 .397 1 2 .500 76 5.8 4 12 16 1.2 24 7 0.5 12 3 0
23 Karch, Katelyn 12 0 278 23.2 26 71 .366 10 30 .333 7 12 .583 69 5.8 4 14 18 1.5 20 32 2.7 25 6 1
05 Meredith, Kameri 10 7 242 24.2 15 34 .441 10 17 .588 6 12 .500 46 4.6 17 39 56 5.6 22 3 0.3 15 7 2
20 Kickel, Alison 2 0 25 12.5 3 10 .300 2 6 .333 0 0 .000 8 4.0 0 3 3 1.5 3 0 0.0 1 0 0  
31 Miron, Olivia 8 0 108 13.5 16 32 .500 0 0 .000 4 7 .571 36 4.5 11 18 29 3.6 13 8 1.0 9 1 0
33 Feine, Annie 13 11 186 14.3 12 35 .343 0 1 .000 3 6 .500 27 2.1 6 14 20 1.5 23 8 0.6 8 3 4
34 Allen, Olivia 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
32 Bauer, Brynn 4 0 14 3.5 1 8 .125 1 6 .167 0 0 .000 3 0.8 1 0 1 0.3 1 0 0.0 0 0 1
21 Crissinger , Taylor 7 0 123 17.6 2 8 .250 0 1 .000 2 2 1.000 6 0.9 3 20 23 3.3 7 4 0.6 3 1 2
12 Pearson, Paige 12 0 147 12.3 3 15 .200 3 11 .273 0 0 .000 9 0.8 3 22 25 2.1 23 2 0.2 5 8 0
04 Seitz , Morgan 6 0 16 2.7 1 1 1.000 1 1 1.000 2 2 1.000 5 0.8 0 0 0 0.0 2 0 0.0 0 0 0
22 Stegeman, Ella 4 0 14 3.5 1 4 .250 0 1 .000 1 3 .333 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 4.3 0 0 0.0 8 0 0  
02 Varsho, Averie 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 1 0.5 1 0 0
Total 13 2600 200.0 273 745 .366 120 329 .365 121 176 .688 787 60.54 97 293 390 30.0 223 137 10.5 173 68 19
Opponents 13 2600 200.0 320 734 .436 62 225 .276 176 237 .743 878 67.54 142 381 523 40.2 201 135 10.4 181 81 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Nilsen, Macy 25 25 667 132 355 .372 47 129 .364 59 72 .819 370 14.8
11 Zeman , Jenna 25 25 705 107 288 .372 32 102 .314 67 93 .720 313 12.5
01 Justice, Colie 13 13 331 52 130 .400 24 73 .329 22 38 .579 150 11.5
25 Heinrichs, Cassie 25 25 619 70 167 .419 30 79 .380 37 59 .627 207 8.3
10 DeSouza , Haley 25 4 486 45 128 .352 36 111 .324 8 9 .889 134 5.4
23 Karch, Katelyn 24 0 537 48 137 .350 12 45 .267 26 44 .591 134 5.6
05 Meredith, Kameri 20 10 383 25 54 .463 14 27 .519 11 18 .611 75 3.8
03 Hatlestad, Jaya 1 0 13 0 2 .000 0 1 .000 3 4 .750 3 3.0
31 Miron, Olivia 18 0 198 31 60 .517 0 0 .000 9 17 .529 71 3.9
33 Feine, Annie 25 23 379 26 74 .351 0 1 .000 8 16 .500 60 2.4
20 Kickel, Alison 5 0 43 4 14 .286 3 9 .333 0 0 .000 11 2.2
21 Crissinger , Taylor 15 0 275 9 22 .409 0 1 .000 6 9 .667 24 1.6
02 Varsho, Averie 7 0 59 5 17 .294 2 9 .222 1 1 1.000 13 1.9
34 Allen, Olivia 6 0 18 1 4 .250 0 0 .000 0 0 .000 2 0.3
32 Bauer, Brynn 13 0 64 5 19 .263 1 12 .083 0 0 .000 11 0.8
12 Pearson, Paige 22 0 245 5 24 .208 3 15 .200 3 6 .500 16 0.7
04 Seitz , Morgan 13 0 38 1 2 .500 1 1 1.000 2 4 .500 5 0.4
22 Stegeman, Ella 9 0 40 2 11 .182 1 5 .200 1 3 .333 6 0.7
Total 25 5100 568 1508 .377 206 620 .332 263 393 .669 1605 64.20
Opponents 25 5100 608 1436 .423 139 458 .303 327 451 .725 1682 67.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Nilsen, Macy 25 26.7 .372 .364 .819 0.8 4.8 5.6 1.2 1.4 0.3 14.8
11 Zeman , Jenna 25 28.2 .372 .314 .720 0.4 2.8 3.2 2.6 1.2 0.2 12.5
01 Justice, Colie 13 25.5 .400 .329 .579 0.5 1.3 1.8 0.3 0.7 0.1 11.5
25 Heinrichs, Cassie 25 24.8 .419 .380 .627 0.7 1.8 2.5 1.8 0.7 0.0 8.3
10 DeSouza , Haley 25 19.4 .352 .324 .889 0.5 1.0 1.5 0.4 0.4 0.0 5.4
23 Karch, Katelyn 24 22.4 .350 .267 .591 0.4 1.3 1.8 2.4 0.8 0.0 5.6
05 Meredith, Kameri 20 19.2 .463 .519 .611 1.4 2.8 4.1 0.5 0.8 0.3 3.8
03 Hatlestad, Jaya 1 13.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.0
31 Miron, Olivia 18 11.0 .517 .000 .529 1.2 1.6 2.7 0.5 0.2 0.0 3.9
33 Feine, Annie 25 15.2 .351 .000 .500 0.8 1.5 2.4 0.8 0.3 0.4 2.4
20 Kickel, Alison 5 8.6 .286 .333 .000 0.2 1.4 1.6 0.0 0.2 0.0 2.2
21 Crissinger , Taylor 15 18.3 .409 .000 .667 0.8 3.2 4.0 0.7 0.2 0.2 1.6
02 Varsho, Averie 7 8.4 .294 .222 1.000 0.9 0.6 1.4 0.4 0.1 0.0 1.9
34 Allen, Olivia 6 3.0 .250 .000 .000 0.2 0.7 0.8 0.0 0.3 0.0 0.3
32 Bauer, Brynn 13 4.9 .263 .083 .000 0.2 0.4 0.5 0.1 0.0 0.1 0.8
12 Pearson, Paige 22 11.1 .208 .200 .500 0.5 1.7 2.2 0.2 0.7 0.1 0.7
04 Seitz , Morgan 13 2.9 .500 1.000 .500 0.2 0.5 0.6 0.2 0.1 0.1 0.4
22 Stegeman, Ella 9 4.4 .182 .200 .333 0.1 0.3 0.4 0.2 0.1 0.0 0.7
Total 25 204.0 .377 .332 .669 8.6 23.7 32.3 10.8 6.9 1.6 64.20
Opponents 25 204.0 .423 .303 .725 10.2 29.4 39.6 11.6 5.8 2.9 67.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (MN) 11/09/21 47-92 L 16-63 .254 5-27 .185 10-17 .588 13 20 33 33.0 20 6 20 1 6 47 47.0
at Ripon 11/12/21 72-76 L 28-63 .444 4-19 .211 12-18 .667 6 28 34 33.5 18 14 9 3 5 72 59.5
vs Wis.-Superior 11/13/21 87-70 W 28-58 .483 11-25 .440 20-32 .625 11 20 31 32.7 22 11 11 0 12 87 68.7
vs Augsburg 11/17/21 77-58 W 30-65 .462 10-18 .556 7-7 1.000 9 38 47 36.3 18 15 13 1 4 77 70.8
at Marian (WI) 11/23/21 75-48 W 26-63 .413 9-24 .375 14-20 .700 15 23 38 36.6 12 18 19 2 19 75 71.6
at Buena Vista 11/27/21 79-77 W 26-79 .329 6-27 .222 21-37 .568 10 22 32 35.8 24 9 6 4 11 79 72.8
vs Wis.-Stout 12/01/21 70-77 L 26-66 .394 11-24 .458 7-8 .875 9 18 27 34.6 24 9 15 1 4 70 72.4
vs Wis.-Platteville 12/04/21 61-81 L 22-70 .314 6-28 .214 11-14 .786 12 16 28 33.8 15 9 9 2 7 61 71.0
vs Bethany Lutheran 12/14/21 79-68 W 30-72 .417 9-34 .265 10-14 .714 13 25 38 34.2 21 11 11 1 10 79 71.9
at Coe 12/30/21 51-35 W 20-62 .323 5-25 .200 6-11 .545 14 26 40 34.8 12 8 9 1 9 51 69.8
vs Concordia-M'head 01/02/22 73-61 W 26-58 .448 8-23 .348 13-17 .765 8 23 31 34.5 14 13 9 1 7 73 70.1
at Wis.-Stevens Point 01/05/22 58-64 L 19-54 .352 9-25 .360 11-15 .733 2 26 28 33.9 23 13 14 1 4 58 69.1
vs Wis.-La Crosse 01/12/22 39-68 L 10-54 .185 5-29 .172 14-19 .737 10 20 30 33.6 7 3 13 4 6 39 66.8
at Wis.-Whitewater 01/15/22 62-86 L 22-64 .344 12-31 .387 6-9 .667 12 16 28 33.2 15 16 11 0 10 62 66.4
at Wis.-Eau Claire 01/19/22 49-62 L 18-58 .310 11-29 .379 2-7 .286 4 29 33 33.2 17 12 15 1 2 49 65.3
vs Wis.-Oshkosh 01/22/22 73-64 W 25-53 .472 12-24 .500 11-12 .917 7 16 23 32.6 18 12 13 3 4 73 65.8
at Wis.-Stout 01/26/22 67-63 W 21-52 .404 9-24 .375 16-21 .762 7 28 35 32.7 19 10 13 0 4 67 65.8
at UW-Oshkosh 01/29/22 42-79 L 16-45 .356 5-20 .250 5-9 .556 2 20 22 32.1 9 5 12 4 2 42 64.5
vs Wis.-Eau Claire 02/02/22 54-67 L 20-58 .345 6-18 .333 8-13 .615 9 26 35 32.3 12 8 11 2 3 54 63.9
vs Wis.-Whitewater 02/05/22 54-63 L 19-52 .365 6-21 .286 10-13 .769 8 24 32 32.3 17 10 20 1 7 54 63.5
at Wis.-La Crosse 02/09/22 66-59 W 22-48 .458 14-25 .560 8-19 .421 7 21 28 32.0 17 15 15 2 6 66 63.6
at Wis.-Platteville 02/12/22 63-66 L 23-61 .377 7-22 .318 10-16 .625 7 26 33 32.1 25 9 9 0 6 63 63.5
vs Wis.-Stevens Point 02/16/22 71-58 W 26-55 .473 12-29 .414 7-10 .700 3 27 30 32.0 14 11 15 2 5 71 63.9
at Wis.-Stevens Point 02/18/22 82-79 W 30-72 .417 9-27 .333 13-22 .591 9 30 39 32.3 19 14 15 2 11 82 64.6
at Wis.-Eau Claire 02/21/22 54-61 L 19-63 .302 5-22 .227 11-13 .846 8 24 32 32.3 20 9 11 1 8 54 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 11/09/21 92-47 W 35-70 .500 5-17 .294 17-20 .850 11 34 45 45.0 16 16 12 6 8 92 92.0
Ripon 11/12/21 76-72 W 28-59 .475 9-18 .500 11-20 .550 3 30 33 39.0 21 9 14 0 4 76 84.0
Wis.-Superior 11/13/21 70-87 L 22-56 .393 10-24 .417 16-18 .889 13 17 30 36.0 24 14 19 1 8 70 79.3
Augsburg 11/17/21 58-77 L 23-62 .371 4-15 .267 8-18 .444 7 26 33 35.3 12 9 9 4 4 58 74.0
Marian (WI) 11/23/21 48-75 L 17-56 .304 6-26 .231 8-9 .889 17 25 42 36.6 15 12 32 0 7 48 68.8
Buena Vista 11/27/21 77-79 L 25-63 .397 5-15 .333 22-31 .710 15 45 60 40.5 28 11 32 3 3 77 70.2
Wis.-Stout 12/01/21 77-70 W 25-56 .446 5-11 .455 22-32 .688 15 30 45 41.1 19 7 14 3 6 77 71.1
Wis.-Platteville 12/04/21 81-61 W 32-53 .604 9-22 .409 8-9 .889 3 30 33 40.1 15 18 14 10 5 81 72.4
Bethany Lutheran 12/14/21 68-79 L 22-58 .379 7-24 .292 17-22 .773 11 30 41 40.2 12 14 20 2 3 68 71.9
Coe 12/30/21 35-51 L 14-46 .304 5-19 .263 2-11 .182 5 27 32 39.4 12 11 18 0 3 35 68.2
Concordia-M'head 01/02/22 61-73 L 26-56 .464 3-11 .273 6-8 .750 8 25 33 38.8 18 14 16 1 3 61 67.5
Wis.-Stevens Point 01/05/22 64-58 W 23-55 .418 1-11 .091 17-23 .739 9 35 44 39.3 15 10 13 2 4 64 67.3
Wis.-La Crosse 01/12/22 68-39 W 27-56 .482 4-10 .400 10-12 .833 10 37 47 39.8 15 6 12 3 8 68 67.3
Wis.-Whitewater 01/15/22 86-62 W 32-61 .525 9-21 .429 13-18 .722 17 31 48 40.4 13 18 18 7 5 86 68.6
Wis.-Eau Claire 01/19/22 62-49 W 22-65 .338 5-25 .200 13-15 .867 9 32 41 40.5 12 11 8 4 10 62 68.2
Wis.-Oshkosh 01/22/22 64-73 L 26-55 .473 1-20 .050 11-17 .647 15 21 36 40.2 13 2 16 1 4 64 67.9
Wis.-Stout 01/26/22 63-67 L 23-57 .404 6-15 .400 11-17 .647 9 26 35 39.9 21 13 10 1 6 63 67.6
UW-Oshkosh 01/29/22 79-42 W 29-55 .527 12-27 .444 9-11 .818 6 29 35 39.6 8 17 5 4 3 79 68.3
Wis.-Eau Claire 02/02/22 67-54 W 23-54 .426 9-22 .409 12-14 .857 7 28 35 39.4 12 12 13 7 4 67 68.2
Wis.-Whitewater 02/05/22 63-54 W 22-56 .393 2-15 .133 17-23 .739 14 25 39 39.4 18 8 19 3 10 63 68.0
Wis.-La Crosse 02/09/22 59-66 L 23-55 .418 5-22 .227 8-12 .667 13 25 38 39.3 20 6 17 3 10 59 67.5
Wis.-Platteville 02/12/22 66-63 W 21-54 .389 2-17 .118 22-28 .786 10 34 44 39.5 18 15 14 3 4 66 67.5
Wis.-Stevens Point 02/16/22 58-71 L 21-57 .368 4-14 .286 12-17 .706 11 27 38 39.4 10 9 13 0 5 58 67.0
Wis.-Stevens Point 02/18/22 79-82 L 24-61 .393 8-17 .471 23-25 .920 8 37 45 39.7 18 16 22 3 11 79 67.5
Wis.-Eau Claire 02/21/22 61-54 W 23-60 .383 3-20 .150 12-21 .571 9 29 38 39.6 15 11 11 2 6 61 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 11/09/21 47-92 -45 16-63/35-70 .254/.500 5-27/5-17 .185/.294 10-17/17-20 .588-.850 33/45 -12 6/16 20/12 1/6 6/8 20/16
Ripon 11/12/21 72-76 -4 28-63/28-59 .444/.475 4-19/9-18 .211/.500 12-18/11-20 .667-.550 34/33 1 14/9 9/14 3/0 5/4 18/21
Wis.-Superior 11/13/21 87-70 17 28-58/22-56 .483/.393 11-25/10-24 .440/.417 20-32/16-18 .625-.889 31/30 1 11/14 11/19 0/1 12/8 22/24
Augsburg 11/17/21 77-58 19 30-65/23-62 .462/.371 10-18/4-15 .556/.267 7-7/8-18 1.000-.444 47/33 14 15/9 13/9 1/4 4/4 18/12
Marian (WI) 11/23/21 75-48 27 26-63/17-56 .413/.304 9-24/6-26 .375/.231 14-20/8-9 .700-.889 38/42 -4 18/12 19/32 2/0 19/7 12/15
Buena Vista 11/27/21 79-77 2 26-79/25-63 .329/.397 6-27/5-15 .222/.333 21-37/22-31 .568-.710 32/60 -28 9/11 6/32 4/3 11/3 24/28
Wis.-Stout 12/01/21 70-77 -7 26-66/25-56 .394/.446 11-24/5-11 .458/.455 7-8/22-32 .875-.688 27/45 -18 9/7 15/14 1/3 4/6 24/19
Wis.-Platteville 12/04/21 61-81 -20 22-70/32-53 .314/.604 6-28/9-22 .214/.409 11-14/8-9 .786-.889 28/33 -5 9/18 9/14 2/10 7/5 15/15
Bethany Lutheran 12/14/21 79-68 11 30-72/22-58 .417/.379 9-34/7-24 .265/.292 10-14/17-22 .714-.773 38/41 -3 11/14 11/20 1/2 10/3 21/12
Coe 12/30/21 51-35 16 20-62/14-46 .323/.304 5-25/5-19 .200/.263 6-11/2-11 .545-.182 40/32 8 8/11 9/18 1/0 9/3 12/12
Concordia-M'head 01/02/22 73-61 12 26-58/26-56 .448/.464 8-23/3-11 .348/.273 13-17/6-8 .765-.750 31/33 -2 13/14 9/16 1/1 7/3 14/18
Wis.-Stevens Point 01/05/22 58-64 -6 19-54/23-55 .352/.418 9-25/1-11 .360/.091 11-15/17-23 .733-.739 28/44 -16 13/10 14/13 1/2 4/4 23/15
Wis.-La Crosse 01/12/22 39-68 -29 10-54/27-56 .185/.482 5-29/4-10 .172/.400 14-19/10-12 .737-.833 30/47 -17 3/6 13/12 4/3 6/8 7/15
Wis.-Whitewater 01/15/22 62-86 -24 22-64/32-61 .344/.525 12-31/9-21 .387/.429 6-9/13-18 .667-.722 28/48 -20 16/18 11/18 0/7 10/5 15/13
Wis.-Eau Claire 01/19/22 49-62 -13 18-58/22-65 .310/.338 11-29/5-25 .379/.200 2-7/13-15 .286-.867 33/41 -8 12/11 15/8 1/4 2/10 17/12
Wis.-Oshkosh 01/22/22 73-64 9 25-53/26-55 .472/.473 12-24/1-20 .500/.050 11-12/11-17 .917-.647 23/36 -13 12/2 13/16 3/1 4/4 18/13
Wis.-Stout 01/26/22 67-63 4 21-52/23-57 .404/.404 9-24/6-15 .375/.400 16-21/11-17 .762-.647 35/35 0 10/13 13/10 0/1 4/6 19/21
UW-Oshkosh 01/29/22 42-79 -37 16-45/29-55 .356/.527 5-20/12-27 .250/.444 5-9/9-11 .556-.818 22/35 -13 5/17 12/5 4/4 2/3 9/8
Wis.-Eau Claire 02/02/22 54-67 -13 20-58/23-54 .345/.426 6-18/9-22 .333/.409 8-13/12-14 .615-.857 35/35 0 8/12 11/13 2/7 3/4 12/12
Wis.-Whitewater 02/05/22 54-63 -9 19-52/22-56 .365/.393 6-21/2-15 .286/.133 10-13/17-23 .769-.739 32/39 -7 10/8 20/19 1/3 7/10 17/18
Wis.-La Crosse 02/09/22 66-59 7 22-48/23-55 .458/.418 14-25/5-22 .560/.227 8-19/8-12 .421-.667 28/38 -10 15/6 15/17 2/3 6/10 17/20
Wis.-Platteville 02/12/22 63-66 -3 23-61/21-54 .377/.389 7-22/2-17 .318/.118 10-16/22-28 .625-.786 33/44 -11 9/15 9/14 0/3 6/4 25/18
Wis.-Stevens Point 02/16/22 71-58 13 26-55/21-57 .473/.368 12-29/4-14 .414/.286 7-10/12-17 .700-.706 30/38 -8 11/9 15/13 2/0 5/5 14/10
Wis.-Stevens Point 02/18/22 82-79 3 30-72/24-61 .417/.393 9-27/8-17 .333/.471 13-22/23-25 .591-.920 39/45 -6 14/16 15/22 2/3 11/11 19/18
Wis.-Eau Claire 02/21/22 54-61 -7 19-63/23-60 .302/.383 5-22/3-20 .227/.150 11-13/12-21 .846-.571 32/38 -6 9/11 11/11 1/2 8/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wis.-Superior (11/13/21)
FIELD GOALS MADE 30 Augsburg (11/17/21); Bethany Lutheran (12/14/21); Wis.-Stevens Point (02/18/22)
FIELD GOAL ATTEMPTS 79 Buena Vista (11/27/21)
3 PT FIELD GOALS MADE 14 Wis.-La Crosse (02/09/22)
3 PT FG ATTEMPTS 34 Bethany Lutheran (12/14/21)
FREE THROWS MADE 21 Buena Vista (11/27/21)
FREE THROW ATTEMPTS 37 Buena Vista (11/27/21)
REBOUNDS 47 Augsburg (11/17/21)
ASSISTS 18 Marian (WI) (11/23/21)
STEALS 19 Marian (WI) (11/23/21)
BLOCKED SHOTS 4 Wis.-La Crosse (01/12/22); Buena Vista (11/27/21); UW-Oshkosh (01/29/22)
TURNOVERS 20 Wis.-Whitewater (02/05/22); Bethel (MN) (11/09/21)
FOULS 25 Wis.-Platteville (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Justice ,Colie Augsburg (11/17/21)
FIELD GOALS MADE 11 Justice ,Colie Augsburg (11/17/21)
FIELD GOAL ATTEMPTS 22 Nilsen,Macy Buena Vista (11/27/21); Wis.-Eau Claire (01/19/22)
3 PT FIELD GOALS MADE 7 Nilsen,Macy Wis.-Stevens Point (02/16/22)
3 PT FG ATTEMPTS 10 Zeman ,Jenna; Nilsen,Macy Wis.-Stevens Point (01/05/22); Wis.-Eau Claire (01/19/22)
FREE THROWS MADE 8 Zeman ,Jenna; Nilsen,Macy Wis.-Platteville (12/04/21); Wis.-Stevens Point (01/05/22)
FREE THROW ATTEMPTS 11 Zeman ,Jenna; Nilsen,Macy Ripon (11/12/21); Wis.-Stevens Point (01/05/22)
REBOUNDS 11 Crissinger ,Taylor; Nilsen,Macy Ripon (11/12/21); Wis.-Stevens Point (02/18/22)
ASSISTS 6 Zeman ,Jenna Wis.-Whitewater (01/15/22)
STEALS 5 Nilsen,Macy Buena Vista (11/27/21)
BLOCKED SHOTS 3 Zeman ,Jenna Wis.-Oshkosh (01/22/22)
TURNOVERS 6 Zeman ,Jenna Wis.-Stout (01/26/22)
FOULS 5 Nilsen,Macy; Feine,Annie; Meredith,Kameri Ripon (11/12/21); Wis.-Stevens Point (01/05/22); Wis.-Platteville (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Nilsen, Macy 25 370 14.8
#11 Zeman , Jenna 25 313 12.5
#25 Heinrichs, Cassie 25 207 8.3
#01 Justice, Colie 13 150 11.5
#10 DeSouza , Haley 25 134 5.4
#23 Karch, Katelyn 24 134 5.6
#05 Meredith, Kameri 20 75 3.8
#31 Miron, Olivia 18 71 3.9
#33 Feine, Annie 25 60 2.4
#21 Crissinger , Taylor 15 24 1.6
#12 Pearson, Paige 22 16 0.7
#02 Varsho, Averie 7 13 1.9
#32 Bauer, Brynn 13 11 0.8
#20 Kickel, Alison 5 11 2.2
#22 Stegeman, Ella 9 6 0.7
#04 Seitz , Morgan 13 5 0.4
#03 Hatlestad, Jaya 1 3 3.0
#34 Allen, Olivia 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Nilsen, Macy 25 132 355 .372 5.3 14.2
#11 Zeman , Jenna 25 107 288 .372 4.3 11.5
#25 Heinrichs, Cassie 25 70 167 .419 2.8 6.7
#01 Justice, Colie 13 52 130 .400 4.0 10.0
#23 Karch, Katelyn 24 48 137 .350 2.0 5.7
#10 DeSouza , Haley 25 45 128 .352 1.8 5.1
#31 Miron, Olivia 18 31 60 .517 1.7 3.3
#33 Feine, Annie 25 26 74 .351 1.0 3.0
#05 Meredith, Kameri 20 25 54 .463 1.3 2.7
#21 Crissinger , Taylor 15 9 22 .409 0.6 1.5
#32 Bauer, Brynn 13 5 19 .263 0.4 1.5
#12 Pearson, Paige 22 5 24 .208 0.2 1.1
#02 Varsho, Averie 7 5 17 .294 0.7 2.4
#20 Kickel, Alison 5 4 14 .286 0.8 2.8
#22 Stegeman, Ella 9 2 11 .182 0.2 1.2
#34 Allen, Olivia 6 1 4 .250 0.2 0.7
#04 Seitz , Morgan 13 1 2 .500 0.1 0.2
#03 Hatlestad, Jaya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Nilsen, Macy 25 47 129 .364 1.9 5.2
#10 DeSouza , Haley 25 36 111 .324 1.4 4.4
