2021 Women's Soccer Cumulative Statistics

Team (6-11-2, 0-5-1)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals 38 32
Goals Per Game 2.00 1.68
Shots 277 295
Shots Per Game 14.6 15.5
Shots Percentage 0.137 0.108
Shots On Goal 168-277 151-295
Shots On Goal Percentage 0.606 0.512
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 35 17
Saves 119 130
Fouls 132 137
Corner Kicks 96 102
Penalty Kicks: Goals-Attempts 0-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Peterson, Alexis 8Peterson, Alexis 19 18 1267 11 6 28 65 0.169 39 0.600 0-0 1 0-0  
18 Shew, Madyson 18Shew, Madyson 18 18 1162 10 2 22 41 0.244 28 0.683 0-0 3 0-0
10 Mackie, Kassidy 10Mackie, Kassidy 17 16 950 5 3 13 17 0.294 12 0.706 0-0 1 0-0
12 Westerman, Alayna 12Westerman, Alayna 19 19 1373 2 5 9 22 0.091 10 0.455 0-0 0 0-1
4 McClinton, Aliviah 4McClinton, Aliviah 19 17 1233 3 1 7 21 0.143 12 0.571 0-0 0 0-0
24 Schweitzer, Regan 24Schweitzer, Regan 19 2 654 2 1 5 16 0.125 11 0.688 0-0 0 0-0
21 Goodwin, Abigail 21Goodwin, Abigail 8 0 105 2 0 4 2 1.000 2 1.000 0-0 0 0-0
25 Krohn, Amber 25Krohn, Amber 18 1 663 0 4 4 8 0.000 4 0.500 0-0 0 0-0
5 Murray, Moya 5Murray, Moya 18 17 1071 1 2 4 13 0.077 8 0.615 0-0 0 0-0
26 Tapanila, Abby 26Tapanila, Abby 19 3 822 1 2 4 7 0.143 5 0.714 0-0 0 0-0
29 James, Haley 29James, Haley 19 18 1379 1 1 3 5 0.200 2 0.400 0-0 1 0-0
11 Walter, Kaylee 11Walter, Kaylee 19 17 1329 0 3 3 12 0.000 5 0.417 0-0 0 0-0
2 Hanson, Gretchen 2Hanson, Gretchen 19 19 1273 0 2 2 11 0.000 7 0.636 4-0 0 0-0
9 Van Houten, Morgan 9Van Houten, Morgan 19 4 512 0 2 2 8 0.000 5 0.625 0-0 0 0-0
15 Patras, Kelly 15Patras, Kelly 19 19 1505 0 1 1 6 0.000 4 0.667 1-0 0 0-1
3 DeVecchi, Elizabeth 3DeVecchi, Elizabeth 11 0 230 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Dyba, Hailey 14Dyba, Hailey 16 0 426 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Gagnelius , Hannah 22Gagnelius , Hannah 19 2 513 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Gallegos, Jolivia 00Gallegos, Jolivia 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glenna, Allison 20Glenna, Allison 11 0 250 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Hewitt, Shelby 16Hewitt, Shelby 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krueger, Kaylie 0Krueger, Kaylie 17 15 1393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lorenz, Jessica 19Lorenz, Jessica 16 0 355 0 0 0 5 0.000 4 0.800 0-0 0 0-0
6 Stubson, Maddie 6Stubson, Maddie 1 0 17 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Van Guilder, Greta 13Van Guilder, Greta 18 0 530 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Zellmer, Grace 1Zellmer, Grace 6 3 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19488 38 35 111 277 0.137 168 0.606 5-0 6 0-2
Opponent 19 - 19473 32 17 81 295 0.108 151 0.512 7-0 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gallegos, Jolivia 00Gallegos, Jolivia 1 1 56:25 3 4.79 6 0.667 0 1 0 0/0 17
0 Krueger, Kaylie 0Krueger, Kaylie 17 15 1394:11 21 1.36 93 0.816 6 7 1 3/2 235
1 Zellmer, Grace 1Zellmer, Grace 6 3 304:02 8 2.37 18 0.692 0 2 1 0/2 42
Total 19 - 1754:38 32 1.64 117 0.785 6 10 2 5 294
Opponents 19 - 1754:38 38 1.95 129 0.772 7 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mackie, Kassidy 10Mackie, Kassidy 6 6 428 2 1 5 5 0.400 5 1.000 0-0 0 0-0
4 McClinton, Aliviah 4McClinton, Aliviah 6 6 444 2 1 5 4 0.500 4 1.000 0-0 0 0-0
12 Westerman, Alayna 12Westerman, Alayna 6 6 498 1 2 4 3 0.333 3 1.000 0-0 0 0-0
8 Peterson, Alexis 8Peterson, Alexis 6 6 470 1 1 3 12 0.083 8 0.667 0-0 0 0-0  
18 Shew, Madyson 18Shew, Madyson 6 6 408 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Hanson, Gretchen 2Hanson, Gretchen 6 6 433 0 1 1 2 0.000 2 1.000 2-0 0 0-0
5 Murray, Moya 5Murray, Moya 6 6 374 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Patras, Kelly 15Patras, Kelly 6 6 443 0 1 1 1 0.000 1 1.000 0-0 0 0-1
3 DeVecchi, Elizabeth 3DeVecchi, Elizabeth 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dyba, Hailey 14Dyba, Hailey 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gagnelius , Hannah 22Gagnelius , Hannah 6 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glenna, Allison 20Glenna, Allison 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goodwin, Abigail 21Goodwin, Abigail 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 James, Haley 29James, Haley 6 6 486 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Krohn, Amber 25Krohn, Amber 6 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krueger, Kaylie 0Krueger, Kaylie 6 5 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lorenz, Jessica 19Lorenz, Jessica 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schweitzer, Regan 24Schweitzer, Regan 6 0 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Tapanila, Abby 26Tapanila, Abby 6 0 267 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Van Guilder, Greta 13Van Guilder, Greta 6 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Van Houten, Morgan 9Van Houten, Morgan 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walter, Kaylee 11Walter, Kaylee 6 6 506 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Zellmer, Grace 1Zellmer, Grace 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6220 7 8 22 41 0.171 32 0.780 5-0 0 0-1
Opponent 6 - 6240 19 10 48 151 0.126 75 0.497 7-0 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krueger, Kaylie 0Krueger, Kaylie 6 5 519:51 16 2.77 51 0.761 0 4 1 0/0 143
1 Zellmer, Grace 1Zellmer, Grace 1 1 45:27 3 5.94 3 0.500 0 1 0 0/0 7
Total 6 - 565:18 19 3.02 54 0.740 0 5 1 0 150
Opponents 6 - 565:18 7 1.11 25 0.781 2 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 at Hamline L 0-4 (0-1-0, 0-0-0) 0-0-0 0
09/05/2021 at Wis.-Superior L 2-3 (0-2-0, 0-0-0) 0-0-0 86 Aliviah McClinton (1) (Madyson Shew)
Alexis Peterson (1) (Morgan Van Houten)
09/06/2021 vs Minnesota-Morris W 3-1 (1-2-0, 0-0-0) 0-0-0 75 Alexis Peterson (2)
Madyson Shew (2) (Kaylee Walter)
Madyson Shew (2)
09/08/2021 vs Macalester L 0-1 (1-3-0, 0-0-0) 0-0-0 150
9/11/2021 at Gust. Adolphus L 0-1 (1-4-0, 0-0-0) 0-0-0 60
09/12/2021 vs Northland W 6-0 (2-4-0, 0-0-0) 0-0-0 163 Madyson Shew (5) (Kassidy Mackie)
Alexis Peterson (5) (Abby Tapanila)
Alexis Peterson (5) (Gretchen Hanson)
Alexis Peterson (5) (Madyson Shew , Alayna Westerman)
Madyson Shew (5) (Alexis Peterson)
Madyson Shew (5) (Alexis Peterson)
09/16/2021 vs Martin Luther W 7-0 (3-4-0, 0-0-0) 0-0-0 125 Madyson Shew (7) (Alexis Peterson)
Alexis Peterson (7)
Madyson Shew (7) (Alexis Peterson , Amber Krohn)
Regan Schweitzer (2) (Morgan Van Houten)
Regan Schweitzer (2)
Alexis Peterson (7) (Kaylee Walter)
Abigail Goodwin (1) (Haley James)
09/18/2021 vs Bethany Lutheran W 1-0 (4-4-0, 0-0-0) 0-0-0 161 Haley James (1)
09/19/2021 vs Simpson L 0-1 (3-5-0, 0-0-0) 0-0-0 139
09/22/2021 vs St. Scholastica T 1-1 (4-5-1, 0-0-0) 0-0-0 140 Moya Murray (1) (Alexis Peterson , Amber Krohn)
09/25/2021 vs Finlandia W 8-0 (5-5-1, 0-0-0) 0-0-0 155 Kassidy Mackie (3) (Alayna Westerman)
Alayna Westerman (1) (Kaylee Walter)
Kassidy Mackie (3) (Moya Murray)
Madyson Shew (9) (Kassidy Mackie)
Madyson Shew (9) (Alayna Westerman , Amber Krohn)
Alexis Peterson (8) (Amber Krohn)
Abby Tapanila (1)
Kassidy Mackie (3) (Abby Tapanila)
09/29/2021 vs Wis.-La Crosse L 2-4 (5-6-1, 0-1-0) 0-1-0 160 Kassidy Mackie (4) (Aliviah McClinton)
Aliviah McClinton (2)
10/06/2021 at Saint Mary's (MN) L 0-1 (5-7-1, 0-1-0) 0-1-0 20
10/09/2021 vs Wis.-Platteville T 2-2 (5-7-2, 0-1-1) 0-1-1 134 Kassidy Mackie (5) (Alayna Westerman , Kelly Patras)
Madyson Shew (10) (Moya Murray , Alayna Westerman)
10/16/2021 at Wis.-Stevens Point L 0-3 (5-8-2, 0-2-1) 0-2-1 178
10/20/2021 at Wis.-Stout L 2-4 (5-9-2, 0-4-1) 0-4-1 125 Alexis Peterson (9) (Gretchen Hanson)
Alayna Westerman (2) (Kassidy Mackie)
10/24/2021 vs Wis.-Eau Claire L 1-5 (5-10-2, 0-4-1) 0-4-1 178 Aliviah McClinton (3) (Alexis Peterson)
10/27/2021 at Ripon College W 3-0 (6-10-2) 0 Peterson, Alexis (0) (Schweitzer, Regan)
Goodwin, Abigail (0)
Peterson, Alexis (0)
10/30/2021 at UW-Oshkosh L 0-1 (6-11-2, 0-6-1 WIAC) 0-6-1 WIAC 184

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 at Hamline 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 915
09/05/2021 at Wis.-Superior 2-3 2 2 6 15 0.133 11 0.733 2-0 0 0-0 990
09/06/2021 vs Minnesota-Morris 3-1 3 1 7 31 0.097 13 0.419 0-0 1 0-0 990
09/08/2021 vs Macalester 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/11/2021 at Gust. Adolphus 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
09/12/2021 vs Northland 6-0 6 7 19 30 0.200 17 0.567 0-0 1 0-0 990
09/16/2021 vs Martin Luther 7-0 7 6 20 25 0.280 16 0.640 0-0 1 0-0 990
09/18/2021 vs Bethany Lutheran 1-0 1 0 2 20 0.050 11 0.550 0-0 1 0-0 1034
09/19/2021 vs Simpson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/22/2021 vs St. Scholastica 1-1 1 2 4 21 0.048 11 0.524 0-0 0 0-0 1210
09/25/2021 vs Finlandia 8-0 8 8 24 41 0.195 23 0.561 0-0 1 0-0 989
09/29/2021 vs Wis.-La Crosse 2-4 2 1 5 5 0.400 3 0.600 0-0 0 0-0 990
10/06/2021 at Saint Mary's (MN) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-1 1166
10/09/2021 vs Wis.-Platteville 2-2 2 4 8 13 0.154 10 0.769 0-0 0 0-1 1210
10/16/2021 at Wis.-Stevens Point 0-3 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
10/20/2021 at Wis.-Stout 2-4 2 2 6 4 0.500 4 1.000 0-0 0 0-0 990
10/24/2021 vs Wis.-Eau Claire 1-5 1 1 3 5 0.200 5 1.000 1-0 0 0-0 990
10/27/2021 at Ripon College 3-0 3 1 7 24 0.125 17 0.708 0-0 1 0-0 1024
10/30/2021 at UW-Oshkosh 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1050
Total 38-32 38 35 111 277 0.137 168 0.606 5-0 6 0-2 19488
Opponent - 32 17 81 295 0.108 151 0.512 7-0 11 - 19473

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Hamline 0-4 70:00 4 5.14 6 0.600 0 1 0 0 18
09/05/2021 Wis.-Superior 2-3 90:00 3 3.94 4 0.571 0 1 0 0 14
09/06/2021 Minnesota-Morris 3-1 90:00 1 2.88 2 0.667 1 0 0 0 5
09/08/2021 Macalester 0-1 90:00 1 2.38 7 0.875 0 1 0 0 18
9/11/2021 Gust. Adolphus 0-1 90:00 1 2.09 10 0.909 0 1 0 0 18
09/12/2021 Northland 6-0 90:00 0 1.73 3 1.000 1 0 0 1 4
09/16/2021 Martin Luther 7-0 90:00 0 1.48 5 1.000 1 0 0 1 9
09/18/2021 Bethany Lutheran 1-0 93:50 0 1.28 2 1.000 1 0 0 1 5
09/19/2021 Simpson 0-1 90:00 1 1.25 7 0.875 0 1 0 0 16
09/22/2021 St. Scholastica 1-1 110:00 1 1.19 12 0.923 0 0 1 0 20
09/25/2021 Finlandia 8-0 90:00 0 1.09 1 1.000 1 0 0 1 4
09/29/2021 Wis.-La Crosse 2-4 90:00 4 1.33 11 0.733 0 1 0 0 32
10/06/2021 Saint Mary's (MN) 0-1 105:30 1 1.29 4 0.800 0 1 0 0 13
10/09/2021 Wis.-Platteville 2-2 110:00 2 1.32 4 0.667 0 0 1 0 21
10/16/2021 Wis.-Stevens Point 0-3 90:00 3 1.43 8 0.727 0 1 0 0 28
10/20/2021 Wis.-Stout 2-4 90:00 4 1.58 6 0.600 0 1 0 0 12
10/24/2021 Wis.-Eau Claire 1-5 90:00 5 1.78 9 0.643 0 1 0 0 28
10/27/2021 Ripon College 3-0 90:00 0 1.68 0 0.00 1 0 0 1 0
10/30/2021 UW-Oshkosh 0-1 95:18 1 1.64 16 0.941 0 1 0 0 29
Totals - 1753 32 1.64 117 0.785 6 11 2 5 294
Opponent - 1754:38 38 1.95 129 0.772 11 6 2 7 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Hamline 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 911
09/05/2021 Wis.-Superior 3-2 3 1 7 14 0.214 7 0.500 1-0 1 1-1 990
09/06/2021 Minnesota-Morris 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 991
09/08/2021 Macalester 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 990
9/11/2021 Gust. Adolphus 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 991
09/12/2021 Northland 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/16/2021 Martin Luther 0-7 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/18/2021 Bethany Lutheran 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1034
09/19/2021 Simpson 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 990
09/22/2021 St. Scholastica 1-1 1 1 3 20 0.050 13 0.650 1-0 0 0-0 1210
09/25/2021 Finlandia 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/29/2021 Wis.-La Crosse 4-2 4 2 10 32 0.125 17 0.531 0-0 1 0-0 990
10/06/2021 Saint Mary's (MN) 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 1166
10/09/2021 Wis.-Platteville 2-2 2 1 5 21 0.095 6 0.286 0-0 0 0-1 1210
10/16/2021 Wis.-Stevens Point 3-0 3 2 8 28 0.107 11 0.393 0-0 1 0-0 990
10/20/2021 Wis.-Stout 4-2 4 2 10 12 0.333 10 0.833 0-0 1 0-0 990
10/24/2021 Wis.-Eau Claire 5-1 5 2 12 28 0.179 14 0.500 3-0 1 1-1 1012
10/27/2021 Ripon College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/30/2021 UW-Oshkosh 1-0 1 1 3 30 0.033 17 0.567 0-0 1 0-1 1048
Total 32-38 32 17 81 295 0.108 151 0.512 7-0 11 2-4 19473
UW-River Falls - 38 35 111 277 0.137 168 0.606 5-0 6 - 19488

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Hamline 4-0 70:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2021 Wis.-Superior 3-2 90:00 2 1.13 8 0.800 1 0 0 0 15
09/06/2021 Minnesota-Morris 1-3 90:00 3 1.80 10 0.769 0 1 0 0 31
09/08/2021 Macalester 1-0 90:00 0 1.32 1 1.000 1 0 0 1 4
9/11/2021 Gust. Adolphus 1-0 90:00 0 1.05 7 1.000 1 0 0 1 9
09/12/2021 Northland 0-6 90:00 6 1.90 11 0.647 0 1 0 0 30
09/16/2021 Martin Luther 0-7 90:00 7 2.66 9 0.563 0 1 0 0 25
09/18/2021 Bethany Lutheran 0-1 93:50 1 2.43 10 0.909 0 1 0 0 20
09/19/2021 Simpson 1-0 90:00 0 2.15 3 1.000 1 0 0 1 8
09/22/2021 St. Scholastica 1-1 110:00 1 1.99 10 0.909 0 0 1 0 21
09/25/2021 Finlandia 0-8 90:00 8 2.54 15 0.652 0 1 0 0 41
09/29/2021 Wis.-La Crosse 4-2 90:00 2 2.49 1 0.333 1 0 0 0 5
10/06/2021 Saint Mary's (MN) 1-0 105:30 0 2.27 4 1.000 1 0 0 1 5
10/09/2021 Wis.-Platteville 2-2 110:00 2 2.22 8 0.800 0 0 1 0 13
10/16/2021 Wis.-Stevens Point 3-0 90:00 0 2.07 9 1.000 1 0 0 1 12
10/20/2021 Wis.-Stout 4-2 90:00 2 2.07 2 0.500 1 0 0 0 4
10/24/2021 Wis.-Eau Claire 5-1 90:00 1 2.01 4 0.800 1 0 0 0 5
10/27/2021 Ripon College 0-3 90:00 3 2.06 14 0.824 0 1 0 0 24
10/30/2021 UW-Oshkosh 1-0 95:18 0 1.95 1 1.000 1 0 0 1 2
Totals - 1753 38 1.95 129 0.772 11 6 2 7 277
UW-River Falls - 1754:38 32 1.64 117 0.785 6 11 2 5 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 at Hamline 0-4 0/4 0/3 3/18 2/10 1/4 0/0 0/0
09/05/2021 at Wis.-Superior 2-3 2/3 2/1 15/14 11/7 4/1 2/1 0/0
09/06/2021 vs Minnesota-Morris 3-1 3/1 1/0 31/5 13/3 10/4 0/0 0/0
09/08/2021 vs Macalester 0-1 0/1 0/0 4/18 1/8 3/9 1/0 0/0
9/11/2021 at Gust. Adolphus 0-1 0/1 0/1 9/18 7/11 5/3 0/0 0/0
09/12/2021 vs Northland 6-0 6/0 7/0 30/4 17/3 11/1 0/0 0/0
09/16/2021 vs Martin Luther 7-0 7/0 6/0 25/9 16/5 3/0 0/0 0/0
09/18/2021 vs Bethany Lutheran 1-0 1/0 0/0 20/5 11/2 4/5 0/0 0/0
09/19/2021 vs Simpson 0-1 0/1 0/0 8/16 3/8 8/7 0/0 0/0
09/22/2021 vs St. Scholastica 1-1 1/1 2/1 21/20 11/13 8/6 0/1 0/0
09/25/2021 vs Finlandia 8-0 8/0 8/0 41/4 23/1 12/1 0/0 0/0
09/29/2021 vs Wis.-La Crosse 2-4 2/4 1/2 5/32 3/17 2/9 0/0 0/0
10/06/2021 at Saint Mary's (MN) 0-1 0/1 0/1 5/13 4/5 2/7 0/2 0/0
10/09/2021 vs Wis.-Platteville 2-2 2/2 4/1 13/21 10/6 2/9 0/0 0/0
10/16/2021 at Wis.-Stevens Point 0-3 0/3 0/2 12/28 9/11 4/14 0/0 0/0
10/20/2021 at Wis.-Stout 2-4 2/4 2/2 4/12 4/10 5/4 0/0 0/0
10/24/2021 vs Wis.-Eau Claire 1-5 1/5 1/2 5/28 5/14 0/7 1/3 0/0
10/27/2021 at Ripon College 3-0 3/0 1/0 24/0 17/0 9/0 0/0 0/0
10/30/2021 at UW-Oshkosh 0-1 0/1 0/1 2/30 1/17 3/11 1/0 0/0
Totals 38/32 35/17 277/295 168/151 96/102 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Finlandia (09/25/2021)
GOALS 8 Finlandia (09/25/2021)
ASSISTS 8 Finlandia (09/25/2021)
SHOTS 41 Finlandia (09/25/2021)
SHOTS ON GOAL 23 Finlandia (09/25/2021)
SAVES 16 UW-Oshkosh (10/30/2021)
FOULS 15 Wis.-Platteville (10/09/2021)
CORNER KICKS 12 Finlandia (09/25/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wis.-Eau Claire (10/24/2021)
GOALS 5 Wis.-Eau Claire (10/24/2021)
ASSISTS 3 Hamline (09/01/2021)
SHOTS 32 Wis.-La Crosse (09/29/2021)
SHOTS ON GOAL 17 Wis.-La Crosse (09/29/2021)
UW-Oshkosh (10/30/2021)
SAVES 15 Finlandia (09/25/2021)
FOULS 17 Wis.-Eau Claire (10/24/2021)
CORNER KICKS 14 Wis.-Stevens Point (10/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (09/18/2021)
GOALS 1 Bethany Lutheran (09/18/2021)
St. Scholastica (09/22/2021)
Wis.-Eau Claire (10/24/2021)
ASSISTS 1 Minnesota-Morris (09/06/2021)
Wis.-La Crosse (09/29/2021)
Wis.-Eau Claire (10/24/2021)
Ripon College (10/27/2021)
SHOTS 2 Hamline (09/01/2021)
UW-Oshkosh (10/30/2021)
SHOTS ON GOAL 1 Hamline (09/01/2021)
Macalester (09/08/2021)
UW-Oshkosh (10/30/2021)
SAVES 1 Finlandia (09/25/2021)
FOULS 3 Hamline (09/01/2021)
Wis.-Superior (09/05/2021)
Macalester (09/08/2021)
Ripon College (10/27/2021)
CORNER KICKS 1 Hamline (09/01/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minnesota-Morris (09/06/2021)
Macalester (09/08/2021)
Simpson (09/19/2021)
GOALS 1 Minnesota-Morris (09/06/2021)
Macalester (09/08/2021)
Gust. Adolphus (9/11/2021)
Simpson (09/19/2021)
St. Scholastica (09/22/2021)
Saint Mary's (MN) (10/06/2021)
UW-Oshkosh (10/30/2021)
ASSISTS 1 Wis.-Superior (09/05/2021)
Gust. Adolphus (9/11/2021)
St. Scholastica (09/22/2021)
Saint Mary's (MN) (10/06/2021)
Wis.-Platteville (10/09/2021)
UW-Oshkosh (10/30/2021)
SHOTS 4 Northland (09/12/2021)
Finlandia (09/25/2021)
SHOTS ON GOAL 1 Finlandia (09/25/2021)
SAVES 1 Hamline (09/01/2021)
Macalester (09/08/2021)
Wis.-La Crosse (09/29/2021)
Wis.-Stout (10/20/2021)
UW-Oshkosh (10/30/2021)
FOULS 2 Northland (09/12/2021)
Martin Luther (09/16/2021)
Finlandia (09/25/2021)
Ripon College (10/27/2021)
CORNER KICKS 1 Wis.-Superior (09/05/2021)
Northland (09/12/2021)
Finlandia (09/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Northland (09/12/2021)
GOALS 3 Northland (09/12/2021)
Finlandia (09/25/2021)
ASSISTS 2 Northland (09/12/2021)
Martin Luther (09/16/2021)
Finlandia (09/25/2021)
Wis.-Platteville (10/09/2021)
SHOTS 10 St. Scholastica (09/22/2021)
SHOTS ON GOAL 6 Minnesota-Morris (09/06/2021)
Northland (09/12/2021)
Bethany Lutheran (09/18/2021)
Ripon College (10/27/2021)
SAVES 16 UW-Oshkosh (10/30/2021)
FOULS 4 Wis.-Eau Claire (10/24/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Finlandia (09/25/2021)
GOALS 8 Finlandia (09/25/2021)
ASSISTS 8 Finlandia (09/25/2021)
SHOTS 41 Finlandia (09/25/2021)
SHOTS ON GOAL 23 Finlandia (09/25/2021)
SAVES 16 UW-Oshkosh (10/30/2021)
FOULS 15 Wis.-Platteville (10/09/2021)
CORNER KICKS 12 Finlandia (09/25/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Peterson, Alexis
Northland (09/12/2021)
GOALS 3 Peterson, Alexis
Mackie, Kassidy
Northland (09/12/2021)
Finlandia (09/25/2021)
ASSISTS 2 Peterson, Alexis
Peterson, Alexis
Westerman, Alayna
Westerman, Alayna
Northland (09/12/2021)
Martin Luther (09/16/2021)
Finlandia (09/25/2021)
Wis.-Platteville (10/09/2021)
SHOTS 10 Peterson, Alexis
St. Scholastica (09/22/2021)
SHOTS ON GOAL 6 Shew, Madyson
Peterson, Alexis
Peterson, Alexis
Peterson, Alexis
Minnesota-Morris (09/06/2021)
Northland (09/12/2021)
Bethany Lutheran (09/18/2021)
Ripon College (10/27/2021)
SAVES 16 Kaylie Krueger
UW-Oshkosh (10/30/2021)
FOULS 4 Shew, Madyson
Wis.-Eau Claire (10/24/2021)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Alexis 28
Shew, Madyson 22
Mackie, Kassidy 13
Westerman, Alayna 9
McClinton, Aliviah 7
Team Leaders: Goals
Player High
Goals
Peterson, Alexis 11
Shew, Madyson 10
Mackie, Kassidy 5
McClinton, Aliviah 3
Westerman, Alayna 2
Team Leaders: Assists
Player High
Assists
Peterson, Alexis 6
Westerman, Alayna 5
Krohn, Amber 4
Mackie, Kassidy 3
Walter, Kaylee 3
Team Leaders: Shots
Player High
Shots
Peterson, Alexis 65
Shew, Madyson 41
Westerman, Alayna 22
McClinton, Aliviah 21
Mackie, Kassidy 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peterson, Alexis 39
Shew, Madyson 28
Mackie, Kassidy 12
McClinton, Aliviah 12
Schweitzer, Regan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shew, Madyson 3
Peterson, Alexis 1
Mackie, Kassidy 1
James, Haley 1