2022 Women's Soccer Cumulative Statistics

Team (9-7-4, 0-6-1)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals 41 32
Goals Per Game 2.05 1.60
Shots 310 291
Shots Per Game 15.5 14.6
Shots Percentage 0.132 0.110
Shots On Goal 181-310 134-291
Shots On Goal Percentage 0.584 0.460
Penalties
Yellow Cards 6 5
Red Cards 1 0
Miscellaneous
Assists 30 24
Saves 102 140
Fouls 104 121
Corner Kicks 106 96
Penalty Kicks: Goals-Attempts 5-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Peterson, Lexi 8Peterson, Lexi 19 18 1191 4 8 16 55 0.073 30 0.545 0-0 2 0-0
18 Shew, Madyson 18Shew, Madyson 11 10 592 6 3 15 28 0.214 18 0.643 0-1 1 0-0
10 Mackie, Kassidy 10Mackie, Kassidy 20 11 1210 6 2 14 19 0.316 14 0.737 0-0 1 0-0
4 McClinton, Aliviah 4McClinton, Aliviah 20 20 1289 5 3 13 31 0.161 18 0.581 0-0 1 2-2
19 Best, Lauren 19Best, Lauren 20 3 756 4 2 10 22 0.182 16 0.727 0-0 1 0-0
12 Westerman, Alayna 12Westerman, Alayna 20 19 1373 4 0 8 26 0.154 13 0.500 0-0 1 1-1
22 Gagnelius , Hannah 22Gagnelius , Hannah 20 19 909 2 2 6 24 0.083 12 0.500 1-0 0 0-0
2 Hanson, Gretchen 2Hanson, Gretchen 20 20 1400 1 3 5 7 0.143 3 0.429 2-0 0 0-0
16 Hewitt, Shelby 16Hewitt, Shelby 19 0 268 2 1 5 6 0.333 5 0.833 0-0 0 0-0
15 Felty, Elizabeth 15Felty, Elizabeth 17 0 320 1 2 4 7 0.143 6 0.857 0-0 0 0-0
29 James, Haley 29James, Haley 18 17 1500 1 1 3 5 0.200 3 0.600 1-0 1 0-0
5 Murray, Moya 5Murray, Moya 18 16 1061 1 1 3 16 0.063 8 0.500 0-0 0 1-1
9 Van Houten, Morgan 9Van Houten, Morgan 16 13 587 1 1 3 7 0.143 5 0.714 0-0 0 0-0
17 Christensen, Erin 17Christensen, Erin 16 0 271 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 DeVecchi, Elizabeth 3DeVecchi, Elizabeth 20 0 514 1 0 2 12 0.083 8 0.667 0-0 0 1-1
24 Schweitzer, Regan 24Schweitzer, Regan 20 0 670 1 0 2 13 0.077 7 0.538 0-0 1 0-0
11 Walter, Kaylee 11Walter, Kaylee 20 18 1359 0 1 1 10 0.000 8 0.800 0-0 0 0-0
20 Blome, Brielle 20Blome, Brielle 12 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Krueger, Kaylie 0Krueger, Kaylie 12 11 963 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marum, Teagan 6Marum, Teagan 20 3 695 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Stubson, Maddie 7Stubson, Maddie 10 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tapanila, Abby 26Tapanila, Abby 20 7 903 0 0 0 12 0.000 4 0.333 2-0 0 0-0
13 Van Guilder, Greta 13Van Guilder, Greta 20 6 932 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Zellmer, Grace 1Zellmer, Grace 11 9 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19906 41 30 112 310 0.132 181 0.584 6-1 9 5-5
Opponent 20 - 19813 32 24 88 291 0.110 134 0.460 5-0 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krueger, Kaylie 0Krueger, Kaylie 12 11 962:38 17 1.59 55 0.764 3 3 3 3/1 142
1 Zellmer, Grace 1Zellmer, Grace 11 9 837:22 15 1.61 47 0.758 4 4 1 5/1 138
Total 20 - 1800:00 32 1.60 102 0.761 7 7 4 9 280
Opponents 20 - 1800:00 41 2.05 137 0.770 6 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mackie, Kassidy 10Mackie, Kassidy 7 6 519 4 0 8 7 0.571 5 0.714 0-0 0 0-0
19 Best, Lauren 19Best, Lauren 7 1 274 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Peterson, Lexi 8Peterson, Lexi 7 7 525 0 2 2 16 0.000 8 0.500 0-0 0 0-0
29 James, Haley 29James, Haley 6 6 538 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Blome, Brielle 20Blome, Brielle 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Christensen, Erin 17Christensen, Erin 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 DeVecchi, Elizabeth 3DeVecchi, Elizabeth 7 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Felty, Elizabeth 15Felty, Elizabeth 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gagnelius , Hannah 22Gagnelius , Hannah 7 6 290 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hanson, Gretchen 2Hanson, Gretchen 7 7 545 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Hewitt, Shelby 16Hewitt, Shelby 6 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krueger, Kaylie 0Krueger, Kaylie 6 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marum, Teagan 6Marum, Teagan 7 2 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McClinton, Aliviah 4McClinton, Aliviah 7 7 492 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Murray, Moya 5Murray, Moya 7 7 448 0 0 0 5 0.000 4 0.800 0-0 0 0-0
24 Schweitzer, Regan 24Schweitzer, Regan 7 0 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Shew, Madyson 18Shew, Madyson 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stubson, Maddie 7Stubson, Maddie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tapanila, Abby 26Tapanila, Abby 7 0 278 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Van Guilder, Greta 13Van Guilder, Greta 7 3 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Van Houten, Morgan 9Van Houten, Morgan 5 3 128 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Walter, Kaylee 11Walter, Kaylee 7 7 538 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Westerman, Alayna 12Westerman, Alayna 7 7 514 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Zellmer, Grace 1Zellmer, Grace 3 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 5 3 13 56 0.089 27 0.482 6-1 0 0-0
Opponent 7 - 6858 21 14 56 150 0.140 73 0.487 5-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krueger, Kaylie 0Krueger, Kaylie 6 5 467:38 11 2.12 33 0.750 0 3 1 0/0 94
1 Zellmer, Grace 1Zellmer, Grace 3 2 162:22 10 5.54 19 0.655 0 3 0 0/0 57
Total 7 - 630:00 21 3.00 52 0.712 0 6 1 0 151
Opponents 7 - 630:00 5 0.71 22 0.815 3 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Finlandia W 3-0 (2-0-0) 97 McClinton, Aliviah (0) (Shew, Madyson)
Shew, Madyson (0) (Hanson, Gretchen)
Shew, Madyson (0) (Felty, Elizabeth)
09/03/2022 at Bethany Lutheran W 3-2 (2-0-0, 0-0-0) 0-0-0 193 Kassidy Mackie (1) (Kaylee Walter)
Aliviah McClinton (1)
Alayna Westerman (1)
09/05/2022 vs Buena Vista W 2-0 (3-0-0, 0-0-0) 0-0-0 465 Regan Schweitzer (1)
Alayna Westerman (2) (Kassidy Mackie)
09/08/2022 vs Macalester T 0-0 (3-0-1, 0-0-0) 0-0-0 120
9/10/2022 at Northland W 3-0 (4-0-1, 0-0-0) 0-0-0 220 Mackie, Kassidy (2) (Felty, Elizabeth)
McClinton, Aliviah (3) (Gagnelius, Hannah)
Christensen, Erin (1) (McClinton, Aliviah , Hanson, Gretchen)
9/13/2022 at Minnesota Morris W 5-4 (5-0-1, 0-0-0) 0-0-0 45 Peterson, Lexi (1)
Van Houten, Morgan (1) (McClinton, Aliviah , Peterson, Lexi)
Shew, Madyson (3) (Peterson, Lexi)
McClinton, Aliviah (4)
Best, Lauren (1) (Shew, Madyson)
09/15/2022 at Crown (MN) W 9-0 (6-0-1, 0-0-0) 0-0-0 70 Haley James (1)
Lexi Peterson (2) (Gretchen Hanson)
Moya Murray (0)
Lauren Best (2) (Shelby Hewitt)
Hannah Gagnelius (1) (Lexi Peterson)
Madyson Shew (4) (Moya Murray)
Elizabeth DeVecchi (0)
Elizabeth Felty (1) (Lauren Best)
Shelby Hewitt (1) (Kassidy Mackie)
09/17/2022 vs Wis.-Superior W 3-0 (7-0-1, 0-0-0) 0-0-0 210 Madyson Shew (6)
Madyson Shew (6) (Aliviah McClinton , Lauren Best)
Hannah Gagnelius (1) (Lexi Peterson , Morgan Van Houten)
09/21/2022 vs Hamline T 0-0 (7-0-2, 0-0-0) 0-0-0 146
09/25/2022 vs Cornell College W 2-0 (8-0-2, 0-0-0) 0-0-0 155 Lexi Peterson (3) (Hannah Gagnelius)
Alayna Westerman (2)
09/27/2022 at Martin Luther W 5-0 (9-0-2, 0-0-0) 0-0-0 79 Lexi Peterson (4) (Madyson Shew)
Gretchen Hanson (1)
Alayna Westerman (4)
Aliviah McClinton (5) (Lexi Peterson)
Lauren Best (3) (Lexi Peterson)
10/01/2022 vs UW-Whitewater L 0-1 (9-1-2, 0-1-0) 0-1-0 145
10/05/2022 at Wis.-La Crosse L 0-6 (9-2-2, 0-2-0) 0-2-0 124
10/08/2022 at Wis.-Platteville L 1-3 (9-3-2, 0-3-0) 0-3-0 126 Kassidy Mackie (3) (Lexi Peterson)
10/12/2022 at St. Scholastica T 1-1 (9-3-3, 0-3-0) 0-3-0 46 Shelby Hewitt (2)
10/15/2022 vs Wis.-Stevens Point T 1-1 (9-3-4, 0-3-1) 0-3-1 215 Kassidy Mackie (4) (Lexi Peterson)
10/19/2022 vs UW-Stout L 2-4 (9-4-4, 0-4-1) 0-4-1 225 Lauren Best (4)
Kassidy Mackie (5)
10/22/2022 at Wis.-Eau Claire L 0-4 (9-5-4, 0-5-1) 0-5-1 134
10/25/2022 at Simpson L 0-4 (9-6-4, 0-5-1 WIAC) 0-5-1 WIAC 165
10/29/2022 vs UW-Oshkosh L 1-2 (9-7-4, 0-6-1) 0-6-1 98 Kassidy Mackie (6) (Haley James)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Finlandia 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 1118
09/03/2022 at Bethany Lutheran 3-2 3 1 7 20 0.150 14 0.700 1-1 1 1-1 974
09/05/2022 vs Buena Vista 2-0 2 1 5 24 0.083 11 0.458 0-0 1 0-0 989
09/08/2022 vs Macalester 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/10/2022 at Northland 3-0 3 4 10 25 0.120 22 0.880 0-0 1 0-0 989
9/13/2022 at Minnesota Morris 5-4 5 4 14 32 0.156 22 0.688 1-0 1 1-1 989
09/15/2022 at Crown (MN) 9-0 9 6 24 21 0.429 12 0.571 0-0 1 2-2 990
09/17/2022 vs Wis.-Superior 3-0 3 4 10 25 0.120 16 0.640 0-0 1 0-0 990
09/21/2022 vs Hamline 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/25/2022 vs Cornell College 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 990
09/27/2022 at Martin Luther 5-0 5 3 13 35 0.143 19 0.543 0-0 1 0-0 990
10/01/2022 vs UW-Whitewater 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/05/2022 at Wis.-La Crosse 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/08/2022 at Wis.-Platteville 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/12/2022 at St. Scholastica 1-1 1 0 2 7 0.143 7 1.000 0-0 0 0-0 990
10/15/2022 vs Wis.-Stevens Point 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/19/2022 vs UW-Stout 2-4 2 0 4 11 0.182 6 0.545 1-0 0 0-0 990
10/22/2022 at Wis.-Eau Claire 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 987
10/25/2022 at Simpson 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/29/2022 vs UW-Oshkosh 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
Total 41-32 41 30 112 310 0.132 181 0.584 6-1 9 5-5 19906
Opponent - 32 24 88 291 0.110 134 0.460 5-0 7 - 19813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Finlandia 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/03/2022 Bethany Lutheran 3-2 90:00 2 1.00 6 0.750 1 0 0 0 17
09/05/2022 Buena Vista 2-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/08/2022 Macalester 0-0 90:00 0 0.50 5 1.000 0 0 1 1 14
9/10/2022 Northland 3-0 90:00 0 0.40 3 1.000 1 0 0 1 4
9/13/2022 Minnesota Morris 5-4 90:00 4 1.00 1 0.200 1 0 0 0 0
09/15/2022 Crown (MN) 9-0 90:00 0 0.86 3 1.000 1 0 0 1 9
09/17/2022 Wis.-Superior 3-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/21/2022 Hamline 0-0 90:00 0 0.67 7 1.000 0 0 1 1 12
09/25/2022 Cornell College 2-0 90:00 0 0.60 6 1.000 1 0 0 1 15
09/27/2022 Martin Luther 5-0 90:00 0 0.55 2 1.000 1 0 0 1 6
10/01/2022 UW-Whitewater 0-1 90:00 1 0.58 2 0.667 0 1 0 0 17
10/05/2022 Wis.-La Crosse 0-6 90:00 6 1.00 11 0.647 0 1 0 0 35
10/08/2022 Wis.-Platteville 1-3 90:00 3 1.14 4 0.571 0 1 0 0 14
10/12/2022 St. Scholastica 1-1 90:00 1 1.13 1 0.500 0 0 1 0 4
10/15/2022 Wis.-Stevens Point 1-1 90:00 1 1.13 5 0.833 0 0 1 0 16
10/19/2022 UW-Stout 2-4 90:00 4 1.29 8 0.667 0 1 0 0 27
10/22/2022 Wis.-Eau Claire 0-4 90:00 4 1.44 13 0.765 0 1 0 0 21
10/25/2022 Simpson 0-4 90:00 4 1.58 8 0.667 0 1 0 0 31
10/29/2022 UW-Oshkosh 1-2 90:00 2 1.60 9 0.818 0 1 0 0 21
Totals - 1800 32 1.60 102 0.761 9 7 4 9 280
Opponent - 1800:00 41 2.05 138 0.771 7 9 4 6 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Finlandia 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1081
09/03/2022 Bethany Lutheran 2-3 2 2 6 17 0.118 8 0.471 0-0 0 0-0 990
09/05/2022 Buena Vista 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/08/2022 Macalester 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/10/2022 Northland 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/13/2022 Minnesota Morris 4-5 4 4 12 12 0.333 5 0.417 0-0 0 0-0 988
09/15/2022 Crown (MN) 0-9 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/17/2022 Wis.-Superior 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/21/2022 Hamline 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/25/2022 Cornell College 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/27/2022 Martin Luther 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/01/2022 UW-Whitewater 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-2 990
10/05/2022 Wis.-La Crosse 6-0 6 2 14 34 0.176 17 0.500 2-0 1 0-0 990
10/08/2022 Wis.-Platteville 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
10/12/2022 St. Scholastica 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/15/2022 Wis.-Stevens Point 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/19/2022 UW-Stout 4-2 4 2 10 27 0.148 12 0.444 0-0 1 0-0 990
10/22/2022 Wis.-Eau Claire 4-0 4 3 11 21 0.190 17 0.810 0-0 1 0-0 990
10/25/2022 Simpson 4-0 4 3 11 31 0.129 12 0.387 0-0 1 0-0 987
10/29/2022 UW-Oshkosh 2-1 2 2 6 21 0.095 11 0.524 0-0 1 0-0 918
Total 32-41 32 24 88 291 0.110 134 0.460 5-0 7 0-2 19813
UW-River Falls - 41 30 112 310 0.132 181 0.584 6-1 9 - 19906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Finlandia 0-3 90:00 3 3.00 9 0.750 0 1 0 0 20
09/03/2022 Bethany Lutheran 2-3 90:00 3 3.00 11 0.786 0 1 0 0 20
09/05/2022 Buena Vista 0-2 90:00 2 2.67 9 0.818 0 1 0 0 24
09/08/2022 Macalester 0-0 90:00 0 2.00 5 1.000 0 0 1 1 12
9/10/2022 Northland 0-3 90:00 3 2.20 19 0.864 0 1 0 0 24
9/13/2022 Minnesota Morris 4-5 90:00 5 2.67 16 0.762 0 1 0 0 0
09/15/2022 Crown (MN) 0-9 90:00 9 3.57 2 0.182 0 1 0 0 21
09/17/2022 Wis.-Superior 0-3 90:00 3 3.50 13 0.813 0 1 0 0 25
09/21/2022 Hamline 0-0 90:00 0 3.11 6 1.000 0 0 1 1 10
09/25/2022 Cornell College 0-2 90:00 2 3.00 5 0.714 0 1 0 0 16
09/27/2022 Martin Luther 0-5 90:00 5 3.18 14 0.737 0 1 0 0 35
10/01/2022 UW-Whitewater 1-0 90:00 0 2.92 1 1.000 1 0 0 1 5
10/05/2022 Wis.-La Crosse 6-0 90:00 0 2.69 0 0.00 1 0 0 1 5
10/08/2022 Wis.-Platteville 3-1 90:00 1 2.57 6 0.857 1 0 0 0 10
10/12/2022 St. Scholastica 1-1 90:00 1 2.47 6 0.857 0 0 1 0 7
10/15/2022 Wis.-Stevens Point 1-1 90:00 1 2.38 5 0.833 0 0 1 0 9
10/19/2022 UW-Stout 4-2 90:00 2 2.35 4 0.667 1 0 0 0 11
10/22/2022 Wis.-Eau Claire 4-0 90:00 0 2.22 0 0.00 1 0 0 1 0
10/25/2022 Simpson 4-0 90:00 0 2.11 1 1.000 1 0 0 1 7
10/29/2022 UW-Oshkosh 2-1 90:00 1 2.05 6 0.857 1 0 0 0 16
Totals - 1800 41 2.05 138 0.771 7 9 4 6 277
UW-River Falls - 1800:00 32 1.60 102 0.761 9 7 4 9 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Finlandia 3-0 3/0 3/0 20/3 12/2 8/4 0/0 0/0
09/03/2022 at Bethany Lutheran 3-2 3/2 1/2 20/17 14/8 9/2 1/0 1/0
09/05/2022 vs Buena Vista 2-0 2/0 1/0 24/3 11/1 5/6 0/0 0/0
09/08/2022 vs Macalester 0-0 0/0 0/0 12/14 5/5 6/7 0/0 0/0
9/10/2022 at Northland 3-0 3/0 4/0 25/4 22/3 11/0 0/0 0/0
9/13/2022 at Minnesota Morris 5-4 5/4 4/4 32/12 22/5 8/3 1/0 0/0
09/15/2022 at Crown (MN) 9-0 9/0 6/0 21/9 12/3 15/2 0/0 0/0
09/17/2022 vs Wis.-Superior 3-0 3/0 4/0 25/11 16/5 8/1 0/0 0/0
09/21/2022 vs Hamline 0-0 0/0 0/0 10/12 6/7 1/3 0/1 0/0
09/25/2022 vs Cornell College 2-0 2/0 1/0 16/15 7/6 3/2 0/0 0/0
09/27/2022 at Martin Luther 5-0 5/0 3/0 35/6 19/2 8/0 0/0 0/0
10/01/2022 vs UW-Whitewater 0-1 0/1 0/1 5/17 1/3 2/5 0/0 0/0
10/05/2022 at Wis.-La Crosse 0-6 0/6 0/2 5/34 0/17 1/11 0/2 0/0
10/08/2022 at Wis.-Platteville 1-3 1/3 1/3 10/14 7/7 3/6 1/0 0/0
10/12/2022 at St. Scholastica 1-1 1/1 0/1 7/4 7/2 7/6 0/2 0/0
10/15/2022 vs Wis.-Stevens Point 1-1 1/1 1/1 9/16 6/6 1/6 1/0 0/0
10/19/2022 vs UW-Stout 2-4 2/4 0/2 11/27 6/12 7/8 1/0 0/0
10/22/2022 at Wis.-Eau Claire 0-4 0/4 0/3 0/21 0/17 0/6 1/0 0/0
10/25/2022 at Simpson 0-4 0/4 0/3 7/31 1/12 3/9 0/0 0/0
10/29/2022 vs UW-Oshkosh 1-2 1/2 1/2 16/21 7/11 0/9 0/0 0/0
Totals 41/32 30/24 310/291 181/134 106/96 6/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Crown (MN) (09/15/2022)
GOALS 9 Crown (MN) (09/15/2022)
ASSISTS 6 Crown (MN) (09/15/2022)
SHOTS 35 Martin Luther (09/27/2022)
SHOTS ON GOAL 22 Northland (9/10/2022)
Minnesota Morris (9/13/2022)
SAVES 13 Wis.-Eau Claire (10/22/2022)
FOULS 12 Wis.-La Crosse (10/05/2022)
CORNER KICKS 15 Crown (MN) (09/15/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wis.-La Crosse (10/05/2022)
GOALS 6 Wis.-La Crosse (10/05/2022)
ASSISTS 4 Minnesota Morris (9/13/2022)
SHOTS 34 Wis.-La Crosse (10/05/2022)
SHOTS ON GOAL 17 Wis.-La Crosse (10/05/2022)
Wis.-Eau Claire (10/22/2022)
SAVES 19 Northland (9/10/2022)
FOULS 13 St. Scholastica (10/12/2022)
CORNER KICKS 11 Wis.-La Crosse (10/05/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Scholastica (10/12/2022)
GOALS 1 Wis.-Platteville (10/08/2022)
St. Scholastica (10/12/2022)
Wis.-Stevens Point (10/15/2022)
UW-Oshkosh (10/29/2022)
ASSISTS 1 Bethany Lutheran (09/03/2022)
Buena Vista (09/05/2022)
Cornell College (09/25/2022)
Wis.-Platteville (10/08/2022)
Wis.-Stevens Point (10/15/2022)
UW-Oshkosh (10/29/2022)
SHOTS 5 UW-Whitewater (10/01/2022)
Wis.-La Crosse (10/05/2022)
SHOTS ON GOAL 1 UW-Whitewater (10/01/2022)
Simpson (10/25/2022)
SAVES 1 Finlandia (9/1/2022)
Buena Vista (09/05/2022)
Minnesota Morris (9/13/2022)
Martin Luther (09/27/2022)
UW-Whitewater (10/01/2022)
St. Scholastica (10/12/2022)
FOULS 2 Wis.-Platteville (10/08/2022)
Wis.-Eau Claire (10/22/2022)
UW-Oshkosh (10/29/2022)
CORNER KICKS 1 Hamline (09/21/2022)
Wis.-La Crosse (10/05/2022)
Wis.-Stevens Point (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UW-Whitewater (10/01/2022)
St. Scholastica (10/12/2022)
Wis.-Stevens Point (10/15/2022)
GOALS 1 UW-Whitewater (10/01/2022)
St. Scholastica (10/12/2022)
Wis.-Stevens Point (10/15/2022)
ASSISTS 1 UW-Whitewater (10/01/2022)
St. Scholastica (10/12/2022)
Wis.-Stevens Point (10/15/2022)
SHOTS 3 Finlandia (9/1/2022)
Buena Vista (09/05/2022)
Northland (9/10/2022)
St. Scholastica (10/12/2022)
SHOTS ON GOAL 1 Finlandia (9/1/2022)
Buena Vista (09/05/2022)
Martin Luther (09/27/2022)
St. Scholastica (10/12/2022)
SAVES 1 UW-Whitewater (10/01/2022)
Simpson (10/25/2022)
FOULS 1 Buena Vista (09/05/2022)
Minnesota Morris (9/13/2022)
Martin Luther (09/27/2022)
CORNER KICKS 1 Wis.-Superior (09/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Finlandia (9/1/2022)
GOALS 2 Finlandia (9/1/2022)
Wis.-Superior (09/17/2022)
ASSISTS 2 Minnesota Morris (9/13/2022)
Martin Luther (09/27/2022)
SHOTS 10 Martin Luther (09/27/2022)
SHOTS ON GOAL 5 Martin Luther (09/27/2022)
SAVES 13 Wis.-Eau Claire (10/22/2022)
FOULS 3 Northland (9/10/2022)
UW-Whitewater (10/01/2022)
Wis.-La Crosse (10/05/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Crown (MN) (09/15/2022)
GOALS 9 Crown (MN) (09/15/2022)
ASSISTS 6 Crown (MN) (09/15/2022)
SHOTS 35 Martin Luther (09/27/2022)
SHOTS ON GOAL 22 Northland (9/10/2022)
Minnesota Morris (9/13/2022)
SAVES 13 Wis.-Eau Claire (10/22/2022)
FOULS 12 Wis.-La Crosse (10/05/2022)
CORNER KICKS 15 Crown (MN) (09/15/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shew, Madyson
Finlandia (9/1/2022)
GOALS 2 Shew, Madyson
Shew, Madyson
Finlandia (9/1/2022)
Wis.-Superior (09/17/2022)
ASSISTS 2 Peterson, Lexi
Peterson, Lexi
Minnesota Morris (9/13/2022)
Martin Luther (09/27/2022)
SHOTS 10 Peterson, Lexi
Martin Luther (09/27/2022)
SHOTS ON GOAL 5 McClinton, Aliviah
Martin Luther (09/27/2022)
SAVES 13 Krueger, Kaylie
Wis.-Eau Claire (10/22/2022)
FOULS 3 Peterson, Lexi
Best, Lauren
Van Guilder, Greta
Northland (9/10/2022)
UW-Whitewater (10/01/2022)
Wis.-La Crosse (10/05/2022)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Lexi 16
Shew, Madyson 15
Mackie, Kassidy 14
McClinton, Aliviah 13
Best, Lauren 10
Team Leaders: Goals
Player High
Goals
Shew, Madyson 6
Mackie, Kassidy 6
McClinton, Aliviah 5
Peterson, Lexi 4
Best, Lauren 4
Team Leaders: Assists
Player High
Assists
Peterson, Lexi 8
Shew, Madyson 3
McClinton, Aliviah 3
Hanson, Gretchen 3
Mackie, Kassidy 2
Team Leaders: Shots
Player High
Shots
Peterson, Lexi 55
McClinton, Aliviah 31
Shew, Madyson 28
Westerman, Alayna 26
Gagnelius , Hannah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peterson, Lexi 30
Shew, Madyson 18
McClinton, Aliviah 18
Best, Lauren 16
Mackie, Kassidy 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peterson, Lexi 2
Shew, Madyson 1
Mackie, Kassidy 1
McClinton, Aliviah 1
Best, Lauren 1