2023 Women's Soccer Cumulative Statistics

Team (6-8-4, 1-4-2)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals 34 32
Goals Per Game 1.89 1.78
Shots 249 285
Shots Per Game 13.8 15.8
Shots Percentage 0.137 0.112
Shots On Goal 135-249 136-285
Shots On Goal Percentage 0.542 0.477
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 34 21
Saves 104 101
Fouls 146 129
Corner Kicks 87 78
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Peterson, Lexi 8Peterson, Lexi 12 11 686 4 6 14 28 0.143 11 0.393 0-0 1 0-0
12 Ketcher, Ellie 12Ketcher, Ellie 18 16 1119 5 3 13 41 0.122 21 0.512 0-0 0 0-0
4 McClinton, Aliviah 4McClinton, Aliviah 18 18 1170 5 3 13 18 0.278 10 0.556 0-0 1 0-0
5 Bigler, Emery 5Bigler, Emery 18 8 852 4 3 11 21 0.190 12 0.571 0-0 2 0-0
18 Shew, Madyson 18Shew, Madyson 18 18 1123 4 2 10 32 0.125 20 0.625 2-0 1 0-0
19 Best, Lauren 19Best, Lauren 17 17 984 2 5 9 18 0.111 11 0.611 0-0 0 0-0
29 James, Haley 29James, Haley 18 18 1370 2 2 6 6 0.333 4 0.667 0-0 0 0-0
26 Tapanila, Abby 26Tapanila, Abby 18 17 1101 2 2 6 13 0.154 7 0.538 0-0 1 0-0
3 DeVecchi, Elizabeth 3DeVecchi, Elizabeth 18 4 544 1 3 5 8 0.125 5 0.625 0-0 0 0-0
31 Martin, Mariah 31Martin, Mariah 12 0 154 1 1 3 4 0.250 3 0.750 0-0 0 0-0
30 Drontle, Abby 30Drontle, Abby 12 0 160 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Goodwin, Abigail 21Goodwin, Abigail 12 0 129 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 McDaniel, Brooke 11McDaniel, Brooke 10 0 114 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Stubson, Maddie 7Stubson, Maddie 10 0 93 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Hall, Erin 23Hall, Erin 5 0 18 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Leonard, Valerie 9Leonard, Valerie 18 16 1194 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Peterson, Taylor 27Peterson, Taylor 3 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Wagner, Sarah 16Wagner, Sarah 18 3 695 0 1 1 16 0.000 5 0.313 0-0 0 0-0
20 Blome, Brielle 20Blome, Brielle 8 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daniels, Natalie 22Daniels, Natalie 8 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Felty, Elizabeth 15Felty, Elizabeth 12 0 244 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Gregory, Lauren 33Gregory, Lauren 18 1 513 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Hanson, Gretchen 2Hanson, Gretchen 18 18 1211 0 0 0 5 0.000 2 0.400 2-0 0 0-0
17 Johnson, Madelyn 17Johnson, Madelyn 15 6 532 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Kempf, Gabby 10Kempf, Gabby 17 4 587 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Krueger, Kaylie 0Krueger, Kaylie 9 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schweitzer, Regan 24Schweitzer, Regan 18 1 379 0 0 0 8 0.000 5 0.625 0-0 0 0-0
13 Van Guilder, Greta 13Van Guilder, Greta 18 2 571 0 0 0 3 0.000 3 1.000 2-0 0 0-0
1 Zellmer, Grace 1Zellmer, Grace 12 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zins, Macy 14Zins, Macy 18 2 471 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 17820 34 34 102 249 0.137 135 0.542 6-0 6 0-0
Opponent 18 - 17820 32 21 85 285 0.112 136 0.477 9-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krueger, Kaylie 0Krueger, Kaylie 9 8 675:00 14 1.87 48 0.774 2 3 2 3/1 103
1 Zellmer, Grace 1Zellmer, Grace 12 10 945:00 18 1.71 52 0.743 4 5 2 3/1 181
Total 18 - 1620:00 32 1.78 100 0.758 6 8 4 7 284
Opponents 18 - 1620:00 34 1.89 98 0.742 8 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bigler, Emery 5Bigler, Emery 7 6 406 2 1 5 10 0.200 5 0.500 0-0 1 0-0
19 Best, Lauren 19Best, Lauren 7 7 470 1 0 2 9 0.111 5 0.556 0-0 0 0-0
4 McClinton, Aliviah 4McClinton, Aliviah 7 7 527 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 James, Haley 29James, Haley 7 7 599 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Leonard, Valerie 9Leonard, Valerie 7 7 509 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Tapanila, Abby 26Tapanila, Abby 7 7 519 0 1 1 5 0.000 3 0.600 0-0 0 0-0
20 Blome, Brielle 20Blome, Brielle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daniels, Natalie 22Daniels, Natalie 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeVecchi, Elizabeth 3DeVecchi, Elizabeth 7 0 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Drontle, Abby 30Drontle, Abby 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Felty, Elizabeth 15Felty, Elizabeth 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goodwin, Abigail 21Goodwin, Abigail 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gregory, Lauren 33Gregory, Lauren 7 0 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Hanson, Gretchen 2Hanson, Gretchen 7 7 528 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Johnson, Madelyn 17Johnson, Madelyn 6 2 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Kempf, Gabby 10Kempf, Gabby 6 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ketcher, Ellie 12Ketcher, Ellie 7 7 504 0 0 0 14 0.000 7 0.500 0-0 0 0-0
0 Krueger, Kaylie 0Krueger, Kaylie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Martin, Mariah 31Martin, Mariah 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McDaniel, Brooke 11McDaniel, Brooke 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Peterson, Lexi 8Peterson, Lexi 4 3 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Schweitzer, Regan 24Schweitzer, Regan 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shew, Madyson 18Shew, Madyson 7 7 529 0 0 0 12 0.000 5 0.417 1-0 0 0-0
7 Stubson, Maddie 7Stubson, Maddie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Van Guilder, Greta 13Van Guilder, Greta 7 0 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Wagner, Sarah 16Wagner, Sarah 7 2 302 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Zellmer, Grace 1Zellmer, Grace 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zins, Macy 14Zins, Macy 7 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6929 4 4 12 67 0.060 32 0.478 6-0 1 0-0
Opponent 7 - 6930 11 9 31 137 0.080 53 0.387 9-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krueger, Kaylie 0Krueger, Kaylie 3 3 270:00 6 2.00 27 0.818 0 2 1 1/0 62
1 Zellmer, Grace 1Zellmer, Grace 4 4 360:00 5 1.25 14 0.737 1 2 1 1/0 75
Total 7 - 630:00 11 1.57 41 0.788 1 4 2 2 137
Opponents 7 - 630:00 4 0.57 28 0.875 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Crown (MN) W 8-1 (1-0-0, 0-0-0) 0-0-0 225 Lauren Best (1) (Abby Tapanila)
Aliviah McClinton (2) (Lexi Peterson)
Lexi Peterson (1)
Emery Bigler (1) (Aliviah McClinton , Lauren Best)
Aliviah McClinton (2) (Lexi Peterson)
Abby Drontle (1) (Elizabeth DeVecchi)
Abigail Goodwin (1) (Ellie Ketcher)
Ellie Ketcher (1) (Taylor Peterson)
09/03/2023 vs Bethany Lutheran T 2-2 (1-0-1, 0-0-0) 0-0-0 211 Ellie Ketcher (3) (Emery Bigler)
Ellie Ketcher (3) (Aliviah McClinton)
09/07/2023 vs Minn.-Morris W 11-0 (2-0-1, 0-0-0) 0-0-0 155 Lexi Peterson (3) (Madyson Shew , Aliviah McClinton)
Haley James (1) (Elizabeth DeVecchi)
Madyson Shew (3) (Lexi Peterson)
Brooke McDaniel (1) (Mariah Martin)
Madyson Shew (3) (Ellie Ketcher , Lexi Peterson)
Madyson Shew (3) (Haley James)
Lexi Peterson (3)
Abby Tapanila (1)
Aliviah McClinton (3)
Maddie Stubson (1) (Sarah Wagner , Elizabeth DeVecchi)
Mariah Martin (1) (Erin Hall)
09/10/2023 vs Gustavus Adolphus L 1-2 (2-1-1, 0-0-0) 0-0-0 102 Ellie Ketcher (4) (Lauren Best)
09/12/2023 vs UW-Superior T 0-0 (2-1-2, 0-0-0) 0-0-0 145
09/17/2023 at St. Catherine L 0-5 (2-2-2, 0-0-0) 0-0-0 176
09/20/2023 vs St. Scholastica W 4-0 (3-2-2, 0-0-0) 0-0-0 102 Emery Bigler (2)
Lexi Peterson (4) (Madyson Shew , Lauren Best)
Haley James (2) (Lexi Peterson , Lauren Best)
Ellie Ketcher (5) (Lauren Best)
09/24/2023 at Macalester W 1-0 (4-2-2, 0-0-0) 0-0-0 176 Madyson Shew (4) (Ellie Ketcher , Lexi Peterson)
09/30/2023 vs UW-Platteville T 0-0 (4-2-3, 0-0-1) 0-0-1 114
10/04/2023 at Hamline W 3-0 (5-2-3, 0-0-1) 0-0-1 53 Abby Tapanila (2)
Elizabeth DeVecchi (1)
Aliviah McClinton (4) (Emery Bigler)
10/07/2023 at Wis.-Stevens Point L 0-1 (5-3-3, 0-1-1) 0-1-1 426
10/11/2023 at Wis.-Stout W 1-0 (6-3-3, 1-1-1) 1-1-1 145 Emery Bigler (3) (Haley James)
10/14/2023 vs UW-La Crosse L 0-2 (6-4-3, 1-2-1) 1-2-1 165
10/16/2023 at Carleton L 0-6 (6-5-3, 1-2-1) 1-2-1 145
10/18/2023 at Augsburg University L 0-5 (6-6-3) 200
10/21/2023 at Wis.-Oshkosh L 1-2 (6-7-3, 1-3-1) 1-3-1 188 Emery Bigler (4)
10/25/2023 vs UW-Eau Claire L 0-4 (6-8-3, 1-4-1) 1-4-1 201
10/28/2023 at Wis.-Whitewater T 2-2 (6-8-4, 1-4-2) 1-4-2 103 Lauren Best (2) (Emery Bigler)
Aliviah McClinton (5) (Abby Tapanila , Valerie Leonard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Crown (MN) 8-1 8 8 24 33 0.242 20 0.606 0-0 1 0-0 990
09/03/2023 vs Bethany Lutheran 2-2 2 2 6 21 0.095 9 0.429 1-0 0 0-0 990
09/07/2023 vs Minn.-Morris 11-0 11 11 33 39 0.282 22 0.564 0-0 1 0-0 990
09/10/2023 vs Gustavus Adolphus 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/12/2023 vs UW-Superior 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/17/2023 at St. Catherine 0-5 0 0 0 18 0.000 9 0.500 2-0 0 0-0 990
09/20/2023 vs St. Scholastica 4-0 4 5 13 13 0.308 9 0.692 0-0 1 0-0 990
09/24/2023 at Macalester 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
09/30/2023 vs UW-Platteville 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/04/2023 at Hamline 3-0 3 1 7 15 0.200 8 0.533 0-0 1 0-0 990
10/07/2023 at Wis.-Stevens Point 0-1 0 0 0 18 0.000 12 0.667 0-0 0 0-0 989
10/11/2023 at Wis.-Stout 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/14/2023 vs UW-La Crosse 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/16/2023 at Carleton 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/18/2023 at Augsburg University 0-5 0 0 0 10 0.000 7 0.700 1-0 0 0-0 991
10/21/2023 at Wis.-Oshkosh 1-2 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
10/25/2023 vs UW-Eau Claire 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/28/2023 at Wis.-Whitewater 2-2 2 3 7 8 0.250 3 0.375 1-0 0 0-0 990
Total 34-32 34 34 102 249 0.137 135 0.542 6-0 6 0-0 17820
Opponent - 32 21 85 285 0.112 136 0.477 9-0 8 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Crown (MN) 8-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/03/2023 Bethany Lutheran 2-2 90:00 2 1.50 3 0.600 0 0 1 0 6
09/07/2023 Minn.-Morris 11-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/10/2023 Gustavus Adolphus 1-2 90:00 2 1.25 8 0.800 0 1 0 0 14
09/12/2023 UW-Superior 0-0 90:00 0 1.00 3 1.000 0 0 1 1 6
09/17/2023 St. Catherine 0-5 90:00 5 1.67 5 0.500 0 1 0 0 22
09/20/2023 St. Scholastica 4-0 90:00 0 1.43 3 1.000 1 0 0 1 4
09/24/2023 Macalester 1-0 90:00 0 1.25 6 1.000 1 0 0 1 15
09/30/2023 UW-Platteville 0-0 90:00 0 1.11 7 1.000 0 0 1 1 14
10/04/2023 Hamline 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/07/2023 Wis.-Stevens Point 0-1 90:00 1 1.00 4 0.800 0 1 0 0 19
10/11/2023 Wis.-Stout 1-0 90:00 0 0.92 2 1.000 1 0 0 1 13
10/14/2023 UW-La Crosse 0-2 90:00 2 1.00 10 0.833 0 1 0 0 27
10/16/2023 Carleton 0-6 90:00 6 1.36 12 0.667 0 1 0 0 42
10/18/2023 Augsburg University 0-5 90:00 5 1.60 9 0.643 0 1 0 0 20
10/21/2023 Wis.-Oshkosh 1-2 90:00 2 1.63 2 0.500 0 1 0 0 16
10/25/2023 UW-Eau Claire 0-4 90:00 4 1.76 10 0.714 0 1 0 0 21
10/28/2023 Wis.-Whitewater 2-2 90:00 2 1.78 6 0.750 0 0 1 0 27
Totals - 1620 32 1.78 100 0.758 6 8 4 7 284
Opponent - 1620:00 34 1.89 98 0.742 8 6 4 8 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Crown (MN) 1-8 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/03/2023 Bethany Lutheran 2-2 2 1 5 6 0.333 5 0.833 1-0 0 1-1 990
09/07/2023 Minn.-Morris 0-11 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/10/2023 Gustavus Adolphus 2-1 2 1 5 14 0.143 11 0.786 0-0 1 0-0 990
09/12/2023 UW-Superior 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/17/2023 St. Catherine 5-0 5 3 13 22 0.227 12 0.545 0-0 1 0-0 990
09/20/2023 St. Scholastica 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/24/2023 Macalester 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/30/2023 UW-Platteville 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/04/2023 Hamline 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/07/2023 Wis.-Stevens Point 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0 990
10/11/2023 Wis.-Stout 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/14/2023 UW-La Crosse 2-0 2 2 6 27 0.074 12 0.444 0-0 1 0-0 990
10/16/2023 Carleton 6-0 6 3 15 42 0.143 18 0.429 1-0 1 0-0 990
10/18/2023 Augsburg University 5-0 5 4 14 21 0.238 14 0.667 0-0 1 1-1 990
10/21/2023 Wis.-Oshkosh 2-1 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
10/25/2023 UW-Eau Claire 4-0 4 2 10 21 0.190 14 0.667 0-0 1 1-1 990
10/28/2023 Wis.-Whitewater 2-2 2 3 7 27 0.074 9 0.333 2-0 0 0-0 990
Total 32-34 32 21 85 285 0.112 136 0.477 9-0 8 3-3 17820
UW-River Falls - 34 34 102 249 0.137 135 0.542 6-0 6 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Crown (MN) 1-8 90:00 8 8.00 12 0.600 0 1 0 0 33
09/03/2023 Bethany Lutheran 2-2 90:00 2 5.00 7 0.778 0 0 1 0 21
09/07/2023 Minn.-Morris 0-11 90:00 11 7.00 11 0.500 0 1 0 0 39
09/10/2023 Gustavus Adolphus 2-1 90:00 1 5.50 4 0.800 1 0 0 0 9
09/12/2023 UW-Superior 0-0 90:00 0 4.40 5 1.000 0 0 1 1 10
09/17/2023 St. Catherine 5-0 90:00 0 3.67 7 1.000 1 0 0 1 18
09/20/2023 St. Scholastica 0-4 90:00 4 3.71 5 0.556 0 1 0 0 13
09/24/2023 Macalester 0-1 90:00 1 3.38 4 0.800 0 1 0 0 10
09/30/2023 UW-Platteville 0-0 90:00 0 3.00 5 1.000 0 0 1 1 8
10/04/2023 Hamline 0-3 90:00 3 3.00 5 0.625 0 1 0 0 15
10/07/2023 Wis.-Stevens Point 1-0 90:00 0 2.73 12 1.000 1 0 0 1 18
10/11/2023 Wis.-Stout 0-1 90:00 1 2.58 7 0.875 0 1 0 0 16
10/14/2023 UW-La Crosse 2-0 90:00 0 2.38 1 1.000 1 0 0 1 2
10/16/2023 Carleton 6-0 90:00 0 2.21 3 1.000 1 0 0 1 4
10/18/2023 Augsburg University 5-0 90:00 0 2.07 7 1.000 1 0 0 1 10
10/21/2023 Wis.-Oshkosh 2-1 90:00 1 2.00 1 0.500 1 0 0 0 12
10/25/2023 UW-Eau Claire 4-0 90:00 0 1.88 1 1.000 1 0 0 1 3
10/28/2023 Wis.-Whitewater 2-2 90:00 2 1.89 1 0.333 0 0 1 0 8
Totals - 1620 34 1.89 98 0.742 8 6 4 8 249
UW-River Falls - 1620:00 32 1.78 100 0.758 6 8 4 7 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Crown (MN) 8-1 8/1 8/0 33/7 20/4 3/3 0/0 0/0
09/03/2023 vs Bethany Lutheran 2-2 2/2 2/1 21/6 9/5 7/1 1/1 0/0
09/07/2023 vs Minn.-Morris 11-0 11/0 11/0 39/4 22/4 12/0 0/0 0/0
09/10/2023 vs Gustavus Adolphus 1-2 1/2 1/1 9/14 5/11 6/4 0/0 0/0
09/12/2023 vs UW-Superior 0-0 0/0 0/0 10/6 6/3 5/3 0/1 0/0
09/17/2023 at St. Catherine 0-5 0/5 0/3 18/22 9/12 2/3 2/0 0/0
09/20/2023 vs St. Scholastica 4-0 4/0 5/0 13/4 9/3 5/0 0/0 0/0
09/24/2023 at Macalester 1-0 1/0 2/0 10/15 5/6 5/6 0/0 0/0
09/30/2023 vs UW-Platteville 0-0 0/0 0/0 8/14 5/7 6/3 0/1 0/0
10/04/2023 at Hamline 3-0 3/0 1/0 15/7 8/3 5/2 0/0 0/0
10/07/2023 at Wis.-Stevens Point 0-1 0/1 0/1 18/19 12/5 5/6 0/2 0/0
10/11/2023 at Wis.-Stout 1-0 1/0 1/0 16/13 8/2 3/4 0/0 0/0
10/14/2023 vs UW-La Crosse 0-2 0/2 0/2 2/27 1/12 0/13 0/0 0/0
10/16/2023 at Carleton 0-6 0/6 0/3 4/42 3/18 2/5 0/1 0/0
10/18/2023 at Augsburg University 0-5 0/5 0/4 10/21 7/14 4/8 1/0 0/0
10/21/2023 at Wis.-Oshkosh 1-2 1/2 0/1 12/16 2/4 8/5 1/1 0/0
10/25/2023 vs UW-Eau Claire 0-4 0/4 0/2 3/21 1/14 5/9 0/0 0/0
10/28/2023 at Wis.-Whitewater 2-2 2/2 3/3 8/27 3/9 4/3 1/2 0/0
Totals 34/32 34/21 249/285 135/136 87/78 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Minn.-Morris (09/07/2023)
GOALS 11 Minn.-Morris (09/07/2023)
ASSISTS 11 Minn.-Morris (09/07/2023)
SHOTS 39 Minn.-Morris (09/07/2023)
SHOTS ON GOAL 22 Minn.-Morris (09/07/2023)
SAVES 12 Carleton (10/16/2023)
FOULS 13 Wis.-Whitewater (10/28/2023)
CORNER KICKS 12 Minn.-Morris (09/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Carleton (10/16/2023)
GOALS 6 Carleton (10/16/2023)
ASSISTS 4 Augsburg University (10/18/2023)
SHOTS 42 Carleton (10/16/2023)
SHOTS ON GOAL 18 Carleton (10/16/2023)
SAVES 12 Crown (MN) (09/01/2023)
Wis.-Stevens Point (10/07/2023)
FOULS 12 St. Catherine (09/17/2023)
Wis.-Stevens Point (10/07/2023)
CORNER KICKS 13 UW-La Crosse (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Oshkosh (10/21/2023)
GOALS 1 Gustavus Adolphus (09/10/2023)
Macalester (09/24/2023)
Wis.-Stout (10/11/2023)
Wis.-Oshkosh (10/21/2023)
ASSISTS 1 Gustavus Adolphus (09/10/2023)
Hamline (10/04/2023)
Wis.-Stout (10/11/2023)
SHOTS 2 UW-La Crosse (10/14/2023)
UW-Eau Claire (10/25/2023)
SHOTS ON GOAL 1 UW-La Crosse (10/14/2023)
Wis.-Oshkosh (10/21/2023)
UW-Eau Claire (10/25/2023)
SAVES 2 Crown (MN) (09/01/2023)
Bethany Lutheran (09/03/2023)
UW-Superior (09/12/2023)
St. Scholastica (09/20/2023)
Hamline (10/04/2023)
Wis.-Stout (10/11/2023)
Wis.-Oshkosh (10/21/2023)
FOULS 2 Minn.-Morris (09/07/2023)
St. Scholastica (09/20/2023)
CORNER KICKS 2 St. Catherine (09/17/2023)
Carleton (10/16/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Crown (MN) (09/01/2023)
GOALS 1 Crown (MN) (09/01/2023)
Wis.-Stevens Point (10/07/2023)
ASSISTS 1 Bethany Lutheran (09/03/2023)
Gustavus Adolphus (09/10/2023)
Wis.-Stevens Point (10/07/2023)
Wis.-Oshkosh (10/21/2023)
SHOTS 4 Bethany Lutheran (09/03/2023)
Minn.-Morris (09/07/2023)
UW-Superior (09/12/2023)
St. Scholastica (09/20/2023)
SHOTS ON GOAL 2 UW-Superior (09/12/2023)
St. Scholastica (09/20/2023)
Hamline (10/04/2023)
Wis.-Stout (10/11/2023)
SAVES 1 UW-La Crosse (10/14/2023)
Carleton (10/16/2023)
Wis.-Oshkosh (10/21/2023)
UW-Eau Claire (10/25/2023)
Wis.-Whitewater (10/28/2023)
FOULS 1 Crown (MN) (09/01/2023)
Gustavus Adolphus (09/10/2023)
CORNER KICKS 1 Bethany Lutheran (09/03/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Minn.-Morris (09/07/2023)
GOALS 3 Minn.-Morris (09/07/2023)
ASSISTS 3 St. Scholastica (09/20/2023)
SHOTS 6 Bethany Lutheran (09/03/2023)
St. Catherine (09/17/2023)
SHOTS ON GOAL 4 Wis.-Stevens Point (10/07/2023)
SAVES 12 Carleton (10/16/2023)
FOULS 5 Wis.-Whitewater (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Minn.-Morris (09/07/2023)
GOALS 11 Minn.-Morris (09/07/2023)
ASSISTS 11 Minn.-Morris (09/07/2023)
SHOTS 39 Minn.-Morris (09/07/2023)
SHOTS ON GOAL 22 Minn.-Morris (09/07/2023)
SAVES 12 Carleton (10/16/2023)
FOULS 13 Wis.-Whitewater (10/28/2023)
CORNER KICKS 12 Minn.-Morris (09/07/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Shew, Madyson
Minn.-Morris (09/07/2023)
GOALS 3 Shew, Madyson
Minn.-Morris (09/07/2023)
ASSISTS 3 Best, Lauren
St. Scholastica (09/20/2023)
SHOTS 6 Peterson, Lexi
Peterson, Lexi
Bethany Lutheran (09/03/2023)
St. Catherine (09/17/2023)
SHOTS ON GOAL 4 Ketcher, Ellie
Wis.-Stevens Point (10/07/2023)
SAVES 12 Zellmer, Grace
Carleton (10/16/2023)
FOULS 5 Tapanila, Abby
Wis.-Whitewater (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Lexi 14
Ketcher, Ellie 13
McClinton, Aliviah 13
Bigler, Emery 11
Shew, Madyson 10
Team Leaders: Goals
Player High
Goals
Ketcher, Ellie 5
McClinton, Aliviah 5
Peterson, Lexi 4
Bigler, Emery 4
Shew, Madyson 4
Team Leaders: Assists
Player High
Assists
Peterson, Lexi 6
Best, Lauren 5
Ketcher, Ellie 3
McClinton, Aliviah 3
Bigler, Emery 3
Team Leaders: Shots
Player High
Shots
Ketcher, Ellie 41
Shew, Madyson 32
Peterson, Lexi 28
Bigler, Emery 21
McClinton, Aliviah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ketcher, Ellie 21
Shew, Madyson 20
Bigler, Emery 12
Peterson, Lexi 11
Best, Lauren 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bigler, Emery 2
Peterson, Lexi 1
McClinton, Aliviah 1
Shew, Madyson 1
Tapanila, Abby 1