2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Grace 2-7 2-7 0-0 2-3  —   —   —   —  1-5 1-2 L 2 2-7 0-0 0-0
Baker, Sarah 6-14 6-14 0-0 1-5  —   —  3-5 3-9  —   —  L 1 3-7 0-0 0-0
Budzinski, Alexis 7-13 7-13 0-0 1-5 0-1 7-12  —   —   —   —  L 1 4-6 0-0 0-0
Hanson, Mykela 1-2 1-2 0-0 0-1  —   —   —   —  1-1 0-1 L 2 0-1 0-0 0-0
Ladewig, Audrey 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Langbehn, Alicia 7-9 7-9 0-0 1-4  —   —   —   —  5-7 2-2 L 1 6-4 0-0 0-0
Reuvers, Hailey 2-5 2-5 0-0 0-1  —   —   —   —   —  2-5 L 1 1-2 0-0 0-0
Struss, Chloe 6-14 6-14 0-0 1-5 3-4 0-1 3-9  —   —   —  L 1 3-7 0-0 0-0
Wiener, Sydney 7-13 7-13 0-0 0-6 2-10  —   —  5-3  —   —  W 2 5-5 0-0 0-0
Yanish, Emma 2-2 2-2 0-0 0-0  —   —   —   —   —  2-2 L 2 2-2 0-0 0-0
Total 40-80 40-80 0-0 6-30 5-15 7-13 6-14 8-12 7-13 7-13 0-0 0-0
Percentage .333 .333 .000 .167 .250 .350 .300 .400 .350 .350 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Grace Bach, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baker, Sarah Wiener, Sydney 8-11 8-11 0-0 1-5 3-4 5-7  —  L 4 4-6 0-0 0-0
Langbehn, Alicia Aerts, Grace 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Langbehn, Alicia Wiener, Sydney 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Langbehn, Alicia Fenner, Camryn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Langbehn, Alicia Reuvers, Hailey 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Langbehn, Alicia Watzke, Avery 0-4 0-4 0-0 0-2  —   —  0-4 L 4 0-4 0-0 0-0
Budzinski, Alexis Struss, Chloe 7-13 7-13 0-0 1-5 4-9 3-4  —  L 1 3-7 0-0 0-0
Reuvers, Hailey Hanson, Mykela 3-6 3-6 0-0 0-3  —   —  3-6 L 1 3-6 0-0 0-0
Total 20-40 20-40 0-0 2-16 7-13 8-12 5-15 0-0 0-0
Percentage .333 .333 .000 .111 .350 .400 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Grace 1-2 1-2 0-0 0-1  —   —  1-2 L 2 0-1 0-0 0-0
Baker, Sarah 8-11 8-11 0-0 1-5 3-4 5-7  —  L 4 3-6 0-0 0-0
Langbehn, Alicia 2-9 2-9 0-0 0-3  —  0-1 2-8 L 1 1-3 0-0 0-0
Struss, Chloe 7-13 7-13 0-0 1-5 4-9 3-4  —  L 1 3-7 0-0 0-0
Wiener, Sydney 8-12 8-12 0-0 1-5 3-4 5-8  —  L 4 3-7 0-0 0-0
Budzinski, Alexis 7-13 7-13 0-0 1-5 4-9 3-4  —  L 1 3-7 0-0 0-0
Bach, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fenner, Camryn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hanson, Mykela 3-6 3-6 0-0 0-3  —   —  3-6 L 1 3-6 0-0 0-0
Reuvers, Hailey 4-8 4-8 0-0 0-3  —   —  4-8 L 1 4-6 0-0 0-0
Watzke, Avery 0-4 0-4 0-0 0-2  —   —  0-4 L 4 0-4 0-0 0-0
Total 20-40 20-40 0-0 2-16 7-13 8-12 5-15 0-0 0-0
Percentage .333 .333 .000 .111 .350 .400 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Grace 2-3  —   —   —   —  1-2 1-1 L 1 2-3 0-0 0-0
Baker, Sarah 1-5  —   —   —  1-5  —   —  L 1 1-5 0-0 0-0
Budzinski, Alexis 1-5  —  1-5  —   —   —   —  L 1 1-5 0-0 0-0
Hanson, Mykela 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Langbehn, Alicia 1-4  —   —   —   —  0-2 1-2 L 1 1-4 0-0 0-0
Reuvers, Hailey 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Struss, Chloe 1-5  —   —  1-5  —   —   —  L 1 1-5 0-0 0-0
Wiener, Sydney 0-6 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Total 6-30 0-6 1-5 1-5 1-5 1-5 2-4 0-0 0-0
Percentage .167 .000 .167 .167 .167 .167 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah Wiener, Sydney 1-5 0-3 1-2  —  L 1 1-5 0-0 0-0
Langbehn, Alicia Aerts, Grace 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Langbehn, Alicia Watzke, Avery 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Budzinski, Alexis Struss, Chloe 1-5 1-2 0-3  —  L 1 1-5 0-0 0-0
Reuvers, Hailey Hanson, Mykela 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 2-16 1-5 1-5 0-6 0-0 0-0
Percentage .111 .167 .167 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Grace 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Baker, Sarah 1-5 0-3 1-2  —  L 1 1-5 0-0 0-0
Langbehn, Alicia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Struss, Chloe 1-5 1-2 0-3  —  L 1 1-5 0-0 0-0
Wiener, Sydney 1-5 0-3 1-2  —  L 1 1-5 0-0 0-0
Budzinski, Alexis 1-5 1-2 0-3  —  L 1 1-5 0-0 0-0
Hanson, Mykela 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Reuvers, Hailey 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Watzke, Avery 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-16 1-5 1-5 0-6 0-0 0-0
Percentage .111 .167 .167 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/24 Bethany Lutheran College W 7-0 W W W W W W W W W
9/7/24 UW-Eau Claire L 0-9 L L L L L L L L L
9/8/24 vs Winona State L 0-7 L L L L L L L L L
9/8/24 at UW-Superior Women L 1-6 L L L L L L W W L
9/10/24 Saint Mary's University W 5-2 W W W W L L W W L
9/13/24 at UW-Stevens Point L 1-8 L L L L L W L L L
9/14/24 UW-La Crosse L 0-9 L L L L L L L L L
9/15/24 at Hamline L 0-7 L L L L L L L W L
9/28/24 at UW-Oshkosh L 0-9 L L L L L L L L L
9/29/24 UW-Stout W 7-2 L W W W W W W W L
10/12/24 UW-Whitewater L 0-9 L L L L L L L L L
10/20/24 Bemidji State University L 2-5 L L L L L W L W W
3/29/25 Crown College W 7-0 W W W W W W W W W
4/5/25 at University of Northwestern W 4-3 L W L W W W L L L
4/5/25 at St. Catherine University (#63) L 0-7 L L L L L L L L L
4/13/25 at UW-Stout W 6-1 W W W W W L W W W
4/13/25 vs Gustavus Adolphus (#35) L 0-7 L L L L L L L L L
4/19/25 St. Olaf L 1-6 L L L L W L L L L
4/19/25 Minnesota Morris W 7-0 W W W W W W W L W
4/26/25 at College of Saint Benedict L 1-6 L L L W L L L L L