2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah 10-13 10-13 0-0 1-5  —  2-4 8-9  —   —   —  W 4 5-5 0-0 0-0
Fischer, Felicity 2-2 2-2 0-0 0-0  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Hanson, Mykela 8-12 8-12 0-0 2-4  —   —   —  1-2 3-1 4-9 L 1 5-4 0-0 0-0
Ladewig, Audrey 3-18 3-18 0-0 0-4  —   —  2-4 1-14  —   —  L 2 3-7 0-0 0-0
Lindeman, Brooke 8-9 8-9 0-0 1-5 2-4 6-5  —   —   —   —  W 3 5-5 0-0 0-0
Reuvers, Hailey 5-15 5-15 0-0 1-5  —   —   —  2-3 3-12  —  L 2 3-6 0-0 0-0
Wiener, Sydney 8-15 8-15 0-0 2-4 5-12 3-3  —   —   —   —  L 2 4-6 0-0 0-0
Yanish, Emma 4-4 4-4 0-0 0-2  —   —   —   —  1-2 3-2 W 1 4-2 0-0 0-0
Total 48-88 48-88 0-0 7-29 7-16 11-12 10-13 4-19 7-15 9-13 0-0 0-0
Percentage .353 .353 .000 .194 .304 .478 .435 .174 .318 .409 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah Wiener, Sydney 6-17 6-17 0-0 0-6 6-17  —   —  L 2 4-6 0-0 0-0
Yanish, Emma Hanson, Mykela 5-7 5-7 0-0 1-3  —  0-3 5-4 L 1 5-5 0-0 0-0
Lindeman, Brooke Reuvers, Hailey 8-9 8-9 0-0 1-5  —  8-9  —  W 3 5-5 0-0 0-0
Ladewig, Audrey Reuvers, Hailey 3-1 3-1 0-0 0-0  —  2-1 1-0 W 3 3-1 0-0 0-0
Ladewig, Audrey Watzke, Avery 1-8 1-8 0-0 0-2  —   —  1-8 L 8 1-8 0-0 0-0
Ladewig, Audrey Yanish, Emma 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Ladewig, Audrey Fischer, Felicity 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 24-45 24-45 0-0 2-16 6-17 10-13 8-15 0-0 0-0
Percentage .348 .348 .000 .111 .261 .435 .348 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah 6-17 6-17 0-0 0-6 6-17  —   —  L 2 4-6 0-0 0-0
Hanson, Mykela 5-7 5-7 0-0 1-3  —  0-3 5-4 L 1 5-5 0-0 0-0
Reuvers, Hailey 10-10 10-10 0-0 1-5  —  10-10  —  W 4 5-4 0-0 0-0
Watzke, Avery 1-8 1-8 0-0 0-2  —   —  1-8 L 8 1-8 0-0 0-0
Wiener, Sydney 6-17 6-17 0-0 0-6 6-17  —   —  L 2 4-6 0-0 0-0
Yanish, Emma 6-8 6-8 0-0 1-3  —  0-3 6-5 L 1 5-5 0-0 0-0
Lindeman, Brooke 8-9 8-9 0-0 1-5  —  8-9  —  W 3 5-5 0-0 0-0
Fischer, Felicity 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ladewig, Audrey 4-12 4-12 0-0 0-2  —  2-1 2-11 W 1 3-4 0-0 0-0
Total 23-45 23-45 0-0 2-16 6-17 10-13 7-15 0-0 0-0
Percentage .338 .338 .000 .111 .261 .435 .318 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah 1-5  —   —  1-5  —   —   —  L 2 1-5 0-0 0-0
Hanson, Mykela 2-4  —   —   —   —  1-1 1-3 W 1 2-4 0-0 0-0
Ladewig, Audrey 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Lindeman, Brooke 1-5 1-3 0-2  —   —   —   —  L 2 1-5 0-0 0-0
Reuvers, Hailey 1-5  —   —   —  0-2 1-3  —  L 2 1-5 0-0 0-0
Wiener, Sydney 2-4 0-2 2-2  —   —   —   —  W 1 2-4 0-0 0-0
Yanish, Emma 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 7-29 1-5 2-4 1-5 0-6 2-4 1-5 0-0 0-0
Percentage .194 .167 .333 .167 .000 .333 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah Wiener, Sydney 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Yanish, Emma Hanson, Mykela 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Lindeman, Brooke Reuvers, Hailey 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Ladewig, Audrey Watzke, Avery 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-16 0-6 1-5 1-5 0-0 0-0
Percentage .111 .000 .167 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Sarah 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Hanson, Mykela 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Reuvers, Hailey 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Watzke, Avery 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Wiener, Sydney 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Yanish, Emma 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Lindeman, Brooke 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Ladewig, Audrey 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-16 0-6 1-5 1-5 0-0 0-0
Percentage .111 .000 .167 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 Ripon College W 6-1 W W W L W W W W W
9/1/25 at Wartburg College L 3-4 W W W L L L L L L
9/1/25 at Luther College L 0-7 L L L L L L L W L
9/5/25 at UW-Eau Claire L 0-7 L L L L L L L L L
9/6/25 at Winona State L 0-7 L L L L L L L L L
9/13/25 Hamline L 2-5 L W W L L L L W L
9/14/25 UW-Stevens Point L 0-7 L L L L L L L L L
9/27/25 St. Catherine University L 2-5 L W W L L L L L L
9/27/25 UW-Superior L 2-5 L L L L L W W W L
10/3/25 at UW-La Crosse L 0-7 L L L L L L L L L
10/4/25 at UW-Stout W 5-2 W W W L W W L W L
10/18/25 at UW-Whitewater L 0-7 L L L L L L L L W
10/19/25 UW-Oshkosh L 2-5 L W L L W L L L L
2/28/26 at Bemidji State L 1-6 L L L L L W L L L
2/28/26 at Minnesota Morris W 7-0 W W W W W W W W W
4/4/26 at Dubuque, Univ. of L 2-5 L L L L W W L L W
4/7/26 University of Northwestern W 5-2 W L L W W W W W W
4/11/26 Gustavus Adolphus L 0-7 L L L L L L L L L
4/11/26 Coe College L 0-7 L L L L L L L L L
4/15/26 at Crown College W 7-0 W W W W W W W W W
4/17/26 at Bethany Lutheran W 7-0 W W W W W W W L W
4/18/26 UW-Stout W 4-3 L W W L L W L W W
4/21/26 at UW-Stevens Point L 2-5 L W W L L L L W L