2013 Volleyball Cumulative Statistics

Team (16-15, 3-5)

Overall Team Statistics
Statistic UW-River Falls Opponents
Attack
Kills 1195 1127
Errors 586 584
Attempts 3754 3627
Percent .162 .150
Kills Per Set 11.0 10.3
Set
Assists 1072 1019
Assists Per Set 9.8 9.3
Ball Handling Errors 49 29
Serve
Aces 172 137
Errors 227 183
Aces Per Set 1.6 1.3
Receptions
Errors 136 174
Errors Per Set 1.2 1.6
Defense
Digs 1862 1675
Digs Per Set 17.1 15.4
Blocking
Solo 61 62
Assists 276 259
Errors 30 35
Blocks 199.0 191.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Alyssa 69 22 11 20.0 0.29 7 0.10 6 32 .031 402 5.83 11 0.16 13
2 Fertig, Tayler 10 6 0 3.0 0.30 2 0.20 2 14 .000 1 0.10 0 0.00 0
3 Muetzel, Brianna 101 29 17 208.5 2.06 161 1.59 119 641 .066 11 0.11 29 0.29 45
5 Kline, Raven 94 29 8 82.5 0.88 52 0.55 11 129 .318 559 5.95 22 0.23 63  
7 Malecha, Alexandra 14 12 0 7.0 0.50 6 0.43 7 20 -.050 1 0.07 0 0.00 0  
8 Mehr, Nicole 55 20 1 63.5 1.15 48 0.87 42 182 .033 12 0.22 4 0.07 1
9 Tasler, Hali 106 30 16 206.5 1.95 160 1.51 65 553 .172 16 0.15 33 0.31 15
10 Theis, Jean 109 30 18 350.5 3.22 280 2.57 91 735 .257 4 0.04 15 0.14 22
11 Gasper, Rebecca 104 30 15 225.5 2.17 190 1.83 102 526 .167 15 0.14 0 0.00 1
12 Piechowski, Michaela 48 18 0 9.0 0.19 2 0.04 1 15 .067 8 0.17 7 0.15 18
14 Kazemba, Katherine 6 3 0 2.0 0.33 2 0.33 0 4 .500 0 0.00 0 0.00 2
15 Keppers, Lisa 102 30 15 266.5 2.61 224 2.20 88 580 .234 4 0.04 0 0.00 0
16 Slaikeu, Kayla 30 18 2 24.0 0.80 19 0.63 15 92 .043 0 0.00 1 0.03 2
17 Pingel, Lexi 109 30 0 29.0 0.27 5 0.05 7 70 -.029 25 0.23 24 0.22 33
18 Duff, Katie 38 18 1 41.5 1.09 35 0.92 23 128 .094 0 0.00 1 0.03 0
19 Davis, Maria 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Brooks, Kadie 68 27 0 27.0 0.40 2 0.03 6 31 -.129 12 0.18 25 0.37 12
Total 109 30 1,566.0 14.37 1195 10.96 586 3754 .162 1070 9.82 172 1.58 227
Opponents 109 30 1,455.5 13.35 1127 10.34 584 3627 .150 1019 9.35 137 1.26 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Alyssa 69 109 1.58 2 10 .800 0.03 0 4 4.0 0.06 0 6
2 Fertig, Tayler 10 1 0.10 0 1 1.000 0.00 0 2 2.0 0.20 0 2
3 Muetzel, Brianna 101 340 3.37 25 218 .885 0.25 4 29 33.0 0.33 9 1
5 Kline, Raven 94 202 2.15 2 6 .667 0.02 3 11 14.0 0.15 3 22  
7 Malecha, Alexandra 14 2 0.14 0 1 1.000 0.00 0 2 2.0 0.14 1 0  
8 Mehr, Nicole 55 26 0.47 0 5 1.000 0.00 2 19 21.0 0.38 0 2
9 Tasler, Hali 106 323 3.05 35 283 .876 0.33 5 17 22.0 0.21 1 3
10 Theis, Jean 109 73 0.67 3 4 .250 0.03 20 71 91.0 0.83 10 0
11 Gasper, Rebecca 104 46 0.44 3 4 .250 0.03 10 51 61.0 0.59 1 3
12 Piechowski, Michaela 48 85 1.77 5 69 .928 0.10 0 0 0 0.00 0 0
14 Kazemba, Katherine 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Keppers, Lisa 102 42 0.41 1 8 .875 0.01 13 59 72.0 0.71 5 5
16 Slaikeu, Kayla 30 16 0.53 2 24 .917 0.07 2 4 6.0 0.20 0 1
17 Pingel, Lexi 109 451 4.14 39 420 .907 0.36 0 0 0 0.00 0 2
18 Duff, Katie 38 20 0.53 3 8 .625 0.08 2 7 9.0 0.24 0 0
19 Davis, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brooks, Kadie 68 124 1.82 11 118 .907 0.16 0 0 0 0.00 0 2
Total 109 1862 17.08 136 1190 .886 1.25 61 276 199.0 1.83 30 49
Opponents 109 1675 15.37 174 1398 .876 1.60 62 259 191.5 1.76 35 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Alyssa 23 7 4 3.5 0.15 1 0.04 2 5 -.200 125 5.43 2 0.09 3
2 Fertig, Tayler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Muetzel, Brianna 31 8 7 59.5 1.92 49 1.58 35 198 .071 2 0.06 4 0.13 14
5 Kline, Raven 31 8 2 18.5 0.60 8 0.26 2 24 .250 136 4.39 6 0.19 22  
7 Malecha, Alexandra 5 4 0 0.5 0.10 0 0.00 1 3 -.333 1 0.20 0 0.00 0  
8 Mehr, Nicole 24 7 0 24.0 1.00 19 0.79 11 60 .133 6 0.25 1 0.04 0
9 Tasler, Hali 31 8 7 47.5 1.53 44 1.42 12 130 .246 7 0.23 1 0.03 1
10 Theis, Jean 31 8 7 76.5 2.47 61 1.97 32 197 .147 0 0.00 1 0.03 8
11 Gasper, Rebecca 31 8 6 63.5 2.05 54 1.74 27 150 .180 1 0.03 0 0.00 0
12 Piechowski, Michaela 5 3 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 2
15 Keppers, Lisa 30 8 5 77.5 2.58 64 2.13 29 171 .205 2 0.07 0 0.00 0
16 Slaikeu, Kayla 6 3 0 9.5 1.58 8 1.33 6 31 .065 0 0.00 0 0.00 1
17 Pingel, Lexi 31 8 0 8.0 0.26 1 0.03 1 16 .000 7 0.23 7 0.23 11
18 Duff, Katie 7 3 0 8.0 1.14 7 1.00 4 31 .097 0 0.00 0 0.00 0
23 Brooks, Kadie 15 8 0 4.0 0.27 1 0.07 3 8 -.250 4 0.27 3 0.20 1
Total 31 8 400.5 12.92 317 10.23 165 1025 .148 292 9.42 25 0.81 63
Opponents 31 8 456.5 14.73 349 11.26 158 972 .197 317 10.23 39 1.26 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Alyssa 23 37 1.61 0 1 1.000 0.00 0 1 1.0 0.04 0 3
2 Fertig, Tayler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Muetzel, Brianna 31 120 3.87 8 52 .846 0.26 1 11 12.0 0.39 1 0
5 Kline, Raven 31 42 1.35 0 1 1.000 0.00 3 3 6.0 0.19 0 10  
7 Malecha, Alexandra 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
8 Mehr, Nicole 24 8 0.33 0 1 1.000 0.00 0 8 8.0 0.33 0 1
9 Tasler, Hali 31 71 2.29 10 57 .825 0.32 1 3 4.0 0.13 0 1
10 Theis, Jean 31 21 0.68 0 2 1.000 0.00 4 21 25.0 0.81 1 0
11 Gasper, Rebecca 31 11 0.35 3 0 .000 0.10 2 15 17.0 0.55 0 2
12 Piechowski, Michaela 5 4 0.80 2 2 .000 0.40 0 0 0 0.00 0 0
15 Keppers, Lisa 30 11 0.37 1 3 .667 0.03 4 19 23.0 0.77 0 2
16 Slaikeu, Kayla 6 3 0.50 1 12 .917 0.17 0 3 3.0 0.50 0 0
17 Pingel, Lexi 31 108 3.48 12 97 .876 0.39 0 0 0 0.00 0 0
18 Duff, Katie 7 3 0.43 1 0 .000 0.14 0 2 2.0 0.29 0 0
23 Brooks, Kadie 15 26 1.73 1 24 .958 0.07 0 0 0 0.00 0 1
Total 31 465 15.00 39 253 .846 1.26 15 87 58.5 1.89 2 20
Opponents 31 470 15.16 29 318 .909 0.94 17 103 68.5 2.21 6 9

Match-By-Match

UW-River Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Culver-Stockton L 5 55 33 182 .121 47 4 10 9 105 6 10 0 11.0 0 70.0
8/30/2013 vs MacMurray College W 5 50 36 162 .086 47 14 14 6 87 5 8 1 9.0 0 73.0
8/31/2013 at Illinois College W 3 40 15 123 .203 38 11 6 4 74 4 4 0 6.0 0 57.0
8/31/2013 vs Aurora University W 3 41 10 101 .307 36 6 5 2 62 2 10 0 7.0 0 54.0
9/06/2013 at Bethany Lutheran W 3 39 20 111 .171 33 6 5 2 49 1 12 0 7.0 0 52.0
9/06/2013 at Hamline University W 3 40 15 120 .208 36 6 6 5 54 1 18 0 10.0 0 56.0
9/07/2013 vs St. Catherine W 4 40 12 141 .199 36 8 6 1 94 2 10 1 7.0 4 55.0
9/07/2013 at Crown W 3 32 5 64 .422 29 13 10 1 27 0 10 0 5.0 0 50.0
9/11/2013 at St. Catherine W 4 56 26 148 .203 52 8 13 6 81 0 10 2 5.0 1 69.0
9/13/2013 at Gustavus Adolphus L 4 38 21 113 .150 33 5 10 13 28 1 4 2 3.0 3 46.0
9/13/2013 vs Simpson College L 5 48 27 142 .148 43 10 12 8 61 3 6 0 6.0 0 64.0
9/14/2013 vs Central College W 3 46 17 125 .232 42 5 5 3 60 2 4 3 4.0 1 55.0
9/14/2013 vs Augsburg College L 4 39 18 133 .158 33 4 10 5 51 1 6 0 4.0 0 47.0
9/18/2013 at Wisconsin-Superior W 3 38 15 111 .207 34 6 6 5 46 2 15 0 9.5 0 53.5
9/20/2013 UW-Stevens Point W 5 64 28 188 .191 58 5 6 5 107 1 22 0 12.0 6 81.0
9/25/2013 at UW-Eau Claire L 3 29 19 93 .108 28 3 9 5 37 1 2 0 2.0 4 34.0
10/04/2013 UW-Oshkosh L 5 49 19 157 .191 49 2 14 1 79 3 10 1 8.0 7 59.0
10/05/2013 UW-Whitewater L 3 20 22 94 -.021 17 0 4 7 42 0 10 1 5.0 0 25.0
10/11/2013 vs St. Scholastica, MN W 3 38 14 106 .226 31 6 8 0 43 5 8 3 9.0 0 53.0
10/11/2013 vs St. Thomas, MN L 3 28 10 83 .217 22 6 5 3 35 3 8 1 7.0 6 41.0
10/12/2013 vs UW-Stevens Point L 3 27 13 101 .139 26 2 1 5 51 0 4 2 2.0 5 31.0
10/12/2013 vs UM-Morris W 3 30 10 110 .182 28 9 11 4 65 2 14 0 9.0 0 48.0
10/18/2013 vs Luther College W 4 47 18 153 .190 41 11 10 5 99 1 12 6 7.0 2 65.0
10/18/2013 at Loras College L 4 43 26 154 .110 37 10 4 8 99 4 10 3 9.0 3 62.0
10/19/2013 vs WPUVB W 3 48 17 110 .282 40 3 8 3 58 1 4 3 3.0 1 54.0
10/23/2013 UW-Stout W 5 52 13 144 .271 47 4 13 7 57 4 8 0 8.0 0 64.0
10/25/2013 at UW-Platteville L 4 42 29 154 .084 38 3 3 6 74 2 10 0 7.0 0 52.0
10/26/2013 at UW-La Crosse L 3 23 20 84 .036 23 2 8 3 23 2 10 0 7.0 3 32.0
10/30/2013 at Carleton College L 3 32 27 133 .038 29 0 5 3 62 2 8 0 6.0 3 38.0
11/02/2013 at Augsburg College L 3 21 31 114 -.088 19 0 0 1 52 0 9 1 4.5 0 25.5
UW-River Falls 109 1195 586 3754 .162 1072 172 227 136 1862 61 276 30 199.0 49 1,566.0
Opponents 109 1127 584 3627 .150 1019 137 183 174 1675 62 259 35 191.5 29 1,455.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.96
Assists Per Set 9.83
Service Aces Per Set 1.58
Reception Errors Per Set 1.25
Digs Per Set 17.08
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.45
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Culver-Stockton W 5 49 28 185 .114 44 9 13 4 92 7 6 0 10.0 0 68.0
8/30/2013 vs MacMurray College L 5 31 25 143 .042 30 6 10 14 75 5 0 0 5.0 0 42.0
8/31/2013 Illinois College L 3 25 13 113 .106 25 4 4 11 68 6 0 2 6.0 0 35.0
8/31/2013 vs Aurora University L 3 28 17 107 .103 26 2 4 6 49 3 0 0 3.0 0 33.0
9/06/2013 Bethany Lutheran L 3 28 21 108 .065 27 2 1 6 42 2 10 1 7.0 0 37.0
9/06/2013 Hamline University L 3 35 26 128 .070 35 5 1 6 58 0 10 3 5.0 0 45.0
9/07/2013 vs St. Catherine L 4 41 33 161 .050 40 3 7 7 87 1 14 2 8.0 0 52.0
9/07/2013 Crown L 3 12 20 66 -.121 11 1 3 13 22 0 0 1 0.0 2 13.0
9/11/2013 St. Catherine L 4 32 29 147 .020 28 6 6 8 58 0 6 3 3.0 0 41.0
9/13/2013 Gustavus Adolphus W 4 36 22 101 .139 34 13 16 5 37 1 4 1 3.0 2 52.0
9/13/2013 vs Simpson College W 5 56 24 153 .209 47 8 12 10 53 2 8 0 6.0 0 70.0
9/14/2013 vs Central College L 3 35 16 124 .153 32 3 4 5 54 2 10 1 7.0 2 45.0
9/14/2013 vs Augsburg College W 4 48 16 121 .264 43 5 7 4 64 2 8 0 6.0 0 59.0
9/18/2013 Wisconsin-Superior L 3 34 22 111 .108 33 5 6 6 47 2 2 0 3.0 0 42.0
9/20/2013 at UW-Stevens Point L 5 48 19 149 .195 41 5 1 9 82 7 18 1 16.0 2 69.0
9/25/2013 UW-Eau Claire W 3 36 15 92 .228 34 5 8 3 43 2 14 0 9.0 0 50.0
10/04/2013 at UW-Oshkosh W 5 51 26 156 .160 39 1 10 2 89 0 11 3 5.5 3 57.5
10/05/2013 at UW-Whitewater W 3 33 11 86 .256 28 7 4 0 45 1 12 1 7.0 0 47.0
10/11/2013 vs St. Scholastica, MN L 3 24 14 93 .108 17 0 1 2 0 0 0 0 0.0 0 24.0
10/11/2013 vs St. Thomas, MN W 3 45 15 95 .316 39 3 6 7 43 3 4 4 5.0 2 53.0
10/12/2013 vs UW-Stevens Point W 3 45 6 93 .419 40 4 2 2 47 1 2 0 2.0 0 51.0
10/12/2013 vs UM-Morris L 3 31 19 103 .117 29 4 9 11 37 0 11 1 5.5 3 40.5
10/18/2013 vs Luther College L 4 38 18 132 .152 28 5 7 11 66 2 18 4 11.0 4 54.0
10/18/2013 Loras College W 4 43 18 160 .156 41 8 8 10 85 1 18 1 10.0 1 61.0
10/19/2013 vs WPUVB L 3 19 17 86 .023 15 3 4 3 45 1 0 4 1.0 3 23.0
10/23/2013 at UW-Stout L 5 56 31 146 .171 54 7 6 4 58 0 12 1 6.0 3 69.0
10/25/2013 UW-Platteville W 4 54 22 157 .204 51 6 6 3 72 5 22 0 16.0 0 76.0
10/26/2013 UW-La Crosse W 3 37 12 75 .333 37 3 6 2 34 0 12 0 6.0 1 46.0
10/30/2013 Carleton College W 3 36 18 128 .141 35 3 6 0 64 2 14 0 9.0 0 48.0
11/02/2013 Augsburg College W 3 41 11 108 .278 36 1 5 0 59 4 13 1 10.5 1 52.5
Opponents 109 1127 584 3627 .150 1019 137 183 174 1675 62 259 35 191.5 29 1,455.5
UW-River Falls 109 1195 586 3754 .162 1072 172 227 136 1862 61 276 30 199.0 49 1,566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.34
Assists Per Set 9.35
Service Aces Per Set 1.26
Reception Errors Per Set 1.60
Digs Per Set 15.37
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.27
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Theis, Jean 280
Keppers, Lisa 224
Gasper, Rebecca 190
Muetzel, Brianna 161
Tasler, Hali 160
Team Leaders: Assists
Player High
Assists
Kline, Raven 559
Anderson, Alyssa 402
Pingel, Lexi 25
Tasler, Hali 16
Gasper, Rebecca 15
Team Leaders: Service Aces
Player High
Service Aces
Tasler, Hali 33
Muetzel, Brianna 29
Brooks, Kadie 25
Pingel, Lexi 24
Kline, Raven 22
Team Leaders: Digs
Player High
Digs
Pingel, Lexi 451
Muetzel, Brianna 340
Tasler, Hali 323
Kline, Raven 202
Brooks, Kadie 124
Team Leaders: Blocks
Player High
Blocks
Theis, Jean 91.0
Keppers, Lisa 72.0
Gasper, Rebecca 61.0
Muetzel, Brianna 33.0
Tasler, Hali 22.0