UW-River Falls () -VS- Augustana ()

Box Score

UW-River Falls logo
1
vs
Augustana logo
3

UW-River Falls ()
-VS-
Augustana ()

Team Score By Period
Team 1 2 3 4
UW-River Falls RF 23 15 25 17
Winner Augustana AUGIE 25 25 15 25
Date:
10/4/2014
Time:
12 p.m.
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
0
Officials
1st Referee: Eric Wernke
2nd Referee: Dan Wong

Match Details

Game Statistics By Set
Set UW-River Falls Augustana
K E TA % K E TA %
Set #1 13 3 37 .270 0 0 0 .000
Set #2 7 7 31 .000 0 0 0 .000
Set #3 11 4 36 .194 0 0 0 .000
Set #4 14 4 30 .333 0 0 0 .000
Total 45 18 134 .201 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RF - AUGIE
Points
52.0
65.0
Kills
45
55
Aces
3
5
Blocks
4
5
Assists
42
46
Digs
65
36

Game Leaders

RF - Leaders
Statistic Leaders
Kills Keppers, Lisa (14), Gasper, Rebecca (8), Duff, Katie (7)
Aces Pingel, Lexi (2), Muetzel, Brianna (1)
Blocks Klein, Raven (3), Keppers, Lisa (3), Gasper, Rebecca (1)
Assists Klein, Raven (39), Muetzel, Brianna (1), Gasper, Rebecca (1)
Digs Pingel, Lexi (17), Muetzel, Brianna (15), Brooks, Kadie (12)
AUGIE - Leaders
Statistic Leaders
Kills Kibir-Evans, Jacquel (12), Dudley, Dory (9), Murray, Martha (9)
Aces Siebert, Kylie (2), Morrison, Julee (2), Hampel, Jordan (1)
Blocks Kibir-Evans, Jacquel (3), Brayton, Hailee (1), Morrissey, Nicole (1)
Assists Hampel, Jordan (27), Lindaman, Hannah (19)
Digs Leazer, Emily (11), Siebert, Kylie (9), Morrison, Julee (6)

Individual Statistics

UW-River Falls

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Muetzel, Brianna 4 5 3 24 .083 1 0 1 0 1-0 0 0 0 15 0 0 6.0
5 5 Klein, Raven 4 1 1 8 .000 39 0 0 1 0-1 0 3 0 6 3 0 2.5
11 11 Gasper, Rebecca 4 8 4 21 .190 1 0 0 1 0-1 0 1 0 1 1 0 8.5
15 15 Keppers, Lisa 4 14 5 30 .300 0 0 0 1 0-1 0 3 0 1 0 0 15.5
17 17 Pingel, Lexi 4 1 0 1 1.000 0 0 2 4 2-4 0 0 0 17 0 1 3.0
18 18 Duff, Katie 4 7 1 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 7.5
23 23 Brooks, Kadie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 12 1 1 0.0
9 9 Tasler, Hali 3 0 0 9 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
19 19 Meyer, Amara 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Piechowski, Michaela 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Fertig, Tayler 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 45 18 134 .201 42 0 3 10 3-10 0 8 0 65 5 3 52
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Muetzel, Brianna 4 0 0 0 15 0 0 6.0
5 5 Klein, Raven 4 0 3 0 6 3 0 2.5
11 11 Gasper, Rebecca 4 0 1 0 1 1 0 8.5
15 15 Keppers, Lisa 4 0 3 0 1 0 0 15.5
17 17 Pingel, Lexi 4 0 0 0 17 0 1 3.0
18 18 Duff, Katie 4 0 1 0 0 0 0 7.5
23 23 Brooks, Kadie 4 0 0 0 12 1 1 0.0
9 9 Tasler, Hali 3 0 0 0 5 0 0 0.0
19 19 Meyer, Amara 3 0 0 0 0 0 0 6.0
12 12 Piechowski, Michaela 2 0 0 0 8 0 1 0.0
2 2 Fertig, Tayler 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 8 0 65 5 3 52

Augustana

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 4 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 2 2.0
4 4 Hampel, Jordan 4 1 0 1 1.000 27 0 1 0 1-0 0 0 0 0 0 0 2.0
5 5 Lindaman, Hannah 4 0 0 0 0 19 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Morrissey, Nicole 4 8 2 23 .261 0 0 0 0 0-0 0 1 1 1 0 0 8.5
14 14 Leazer, Emily 4 8 4 24 .167 0 0 0 2 0-2 0 1 2 11 0 0 8.5
15 15 Dudley, Dory 4 9 1 17 .471 0 0 0 0 0-0 0 1 0 1 0 0 9.5
16 16 Murray, Martha 4 9 2 28 .250 0 0 0 0 0-0 0 1 0 2 0 0 9.5
17 17 Morrison, Julee 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 6 0 0 2.0
26 26 Kibir-Evans, Jacquel 4 12 1 20 .550 0 0 0 0 0-0 1 2 1 1 0 0 14.0
12 12 Brayton, Hailee 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
23 23 Musick, Maissie 2 2 1 8 .125 0 0 0 1 0-1 0 1 0 0 0 1 2.5
6 6 Dalgaard, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Sand, Sydney 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kalkhoff, Amy 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 55 13 137 .307 46 0 5 7 5-7 1 8 4 36 0 3 65
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 4 0 0 0 9 0 2 2.0
4 4 Hampel, Jordan 4 0 0 0 0 0 0 2.0
5 5 Lindaman, Hannah 4 0 0 0 4 0 0 0.0
13 13 Morrissey, Nicole 4 0 1 1 1 0 0 8.5
14 14 Leazer, Emily 4 0 1 2 11 0 0 8.5
15 15 Dudley, Dory 4 0 1 0 1 0 0 9.5
16 16 Murray, Martha 4 0 1 0 2 0 0 9.5
17 17 Morrison, Julee 4 0 0 0 6 0 0 2.0
26 26 Kibir-Evans, Jacquel 4 1 2 1 1 0 0 14.0
12 12 Brayton, Hailee 3 0 1 0 0 0 0 4.5
23 23 Musick, Maissie 2 0 1 0 0 0 1 2.5
6 6 Dalgaard, Amber 1 0 0 0 1 0 0 0.0
9 9 Sand, Sydney 1 0 0 0 0 0 0 1.0
10 10 Kalkhoff, Amy 1 0 0 0 0 0 0 1.0
Totals 1 8 4 36 0 3 65