Bethel University (15-7) -VS- UW-River Falls (9-13)

Box Score

Bethel University logo
3
vs
UW-River Falls logo
2

Bethel University (15-7)
-VS-
UW-River Falls (9-13)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel University BETHEL 25 22 25 21 15
UW-River Falls RF 19 25 22 25 11
Date:
10/18/2014
Time:
10 a.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
145

Match Details

Game Statistics By Set
Set Bethel University UW-River Falls
K E TA % K E TA %
Set #1 14 3 38 .289 12 6 38 .158
Set #2 15 8 41 .171 11 2 33 .273
Set #3 14 4 31 .323 11 5 31 .194
Set #4 13 8 44 .114 10 5 37 .135
Set #5 7 1 6 1.000 8 3 20 .250
Total 63 24 160 .244 52 21 159 .195
Team Statistical Comparison
Statistic Team Comparison
BETHEL - RF
Points
79.0
59.0
Kills
64
52
Aces
3
1
Blocks
12
6
Assists
63
38
Digs
53
42

Game Leaders

BETHEL - Leaders
Statistic Leaders
Kills Tegan LaBerge (19), Carlee Hoppe (16), Kristen Stern (14)
Aces Kevyn Janicek (1), Jillian Krier (1), Maddison Messner (1)
Blocks Kali Johnson (5), Kristen Stern (5), Tegan LaBerge (5)
Assists Katie Lubben (59), Carlee Hoppe (1), Kali Johnson (1)
Digs Maddison Messner (22), Kali Johnson (8), Carlee Hoppe (7)
RF - Leaders
Statistic Leaders
Kills Gasper, Rebecca (15), Muetzel, Brianna (10), Keppers, Lisa (10)
Aces Klein, Raven (1)
Blocks Klein, Raven (4), Gasper, Rebecca (4), Muetzel, Brianna (1)
Assists Klein, Raven (35), Piechowski, Michaela (1), Monahan, Molly (1)
Digs Muetzel, Brianna (9), Piechowski, Michaela (9), Pingel, Lexi (8)

Individual Statistics

Bethel University (15-7)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Lubben 5 1 0 5 .200 59 0 0 3 0-3 0 1 0 6 0 0 1.5
3 3 Carlee Hoppe 5 16 4 42 .286 1 0 0 2 0-2 1 2 0 7 0 0 18.0
4 4 Kali Johnson 5 7 7 25 .000 1 0 0 2 0-2 1 4 0 8 0 0 10.0
7 7 Kristen Stern 5 14 1 33 .394 0 0 0 0 0-0 1 4 1 1 0 0 17.0
11 11 Tegan LaBerge 5 19 6 39 .333 0 0 0 1 0-1 0 5 0 0 0 0 21.5
12 12 Maddison Messner 5 1 0 2 .500 1 0 1 1 1-1 0 0 0 22 0 1 2.0
14 14 Mikayla Morrow 5 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
16 16 Nicole Deberry 5 6 3 21 .143 1 0 0 0 0-0 0 2 1 3 0 0 7.0
20 20 Katie Pratt 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Kevyn Janicek 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
5 5 Jillian Krier 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Kristi Lauwers 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 24 170 .235 63 0 3 16 3-16 3 18 3 53 0 1 79
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Lubben 5 0 1 0 6 0 0 1.5
3 3 Carlee Hoppe 5 1 2 0 7 0 0 18.0
4 4 Kali Johnson 5 1 4 0 8 0 0 10.0
7 7 Kristen Stern 5 1 4 1 1 0 0 17.0
11 11 Tegan LaBerge 5 0 5 0 0 0 0 21.5
12 12 Maddison Messner 5 0 0 0 22 0 1 2.0
14 14 Mikayla Morrow 5 0 0 0 2 0 0 0.0
16 16 Nicole Deberry 5 0 2 1 3 0 0 7.0
20 20 Katie Pratt 5 0 0 0 0 0 0 0.0
1 1 Kevyn Janicek 3 0 0 0 0 0 0 1.0
5 5 Jillian Krier 2 0 0 0 4 0 0 1.0
10 10 Kristi Lauwers 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 18 3 53 0 1 79

UW-River Falls (9-13)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Muetzel, Brianna 5 10 5 36 .139 0 0 0 2 0-2 0 1 0 9 0 0 10.5
5 5 Klein, Raven 5 3 0 6 .500 35 0 1 0 1-0 1 3 0 6 0 0 6.5
9 9 Tasler, Hali 5 5 3 21 .095 0 0 0 0 0-0 0 0 0 5 0 0 5.0
11 11 Gasper, Rebecca 5 15 4 36 .306 0 0 0 1 0-1 0 4 0 1 0 0 17.0
13 13 Monahan, Molly 5 8 6 22 .091 1 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Keppers, Lisa 5 10 2 26 .308 0 0 0 0 0-0 0 1 0 0 0 0 10.5
17 17 Pingel, Lexi 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
12 12 Piechowski, Michaela 4 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Malecha, Zandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Duff, Katie 1 1 1 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Brooks, Kadie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 52 21 159 .195 38 0 1 5 1-5 1 10 0 42 0 0 59
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Muetzel, Brianna 5 0 1 0 9 0 0 10.5
5 5 Klein, Raven 5 1 3 0 6 0 0 6.5
9 9 Tasler, Hali 5 0 0 0 5 0 0 5.0
11 11 Gasper, Rebecca 5 0 4 0 1 0 0 17.0
13 13 Monahan, Molly 5 0 1 0 0 0 0 8.5
15 15 Keppers, Lisa 5 0 1 0 0 0 0 10.5
17 17 Pingel, Lexi 5 0 0 0 8 0 0 0.0
12 12 Piechowski, Michaela 4 0 0 0 9 0 0 0.0
7 7 Malecha, Zandra 1 0 0 0 1 0 0 0.0
18 18 Duff, Katie 1 0 0 0 0 0 0 1.0
23 23 Brooks, Kadie 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 10 0 42 0 0 59