UW-River Falls (0-1) -VS- Hamline University (1-0)

Box Score

UW-River Falls logo
0
vs
Hamline University logo
3

UW-River Falls (0-1)
-VS-
Hamline University (1-0)

Team Score By Period
Team 1 2 3
UW-River Falls RF 20 19 18
Winner Hamline University HU 25 25 25
Date:
8/29/2014
Time:
3:00
Site:
Rock Island, Ill. ()
Attendance:
50

Match Details

Game Statistics By Set
Set UW-River Falls Hamline University
K E TA % K E TA %
Set #1 9 11 47 -.043 10 6 46 .087
Set #2 10 8 23 .087 11 5 30 .200
Set #3 9 5 29 .138 12 4 30 .267
Total 28 24 99 .040 33 15 106 .170
Team Statistical Comparison
Statistic Team Comparison
RF - HU
Points
36.0
40.0
Kills
27
33
Aces
2
0
Blocks
7
7
Assists
27
29
Digs
63
58

Game Leaders

RF - Leaders
Statistic Leaders
Kills Tasler, Hali (6), Keppers, Lisa (6), Muetzel, Brianna (5)
Aces Muetzel, Brianna (1), Klein, Raven (1)
Blocks Gasper, Rebecca (2), Keppers, Lisa (2), Fertig, Tayler (1)
Assists Klein, Raven (25), Fertig, Tayler (1), Brooks, Kadie (1)
Digs Tasler, Hali (13), Pingel, Lexi (13), Klein, Raven (12)
HU - Leaders
Statistic Leaders
Kills Michelle Mattke (7), Caitlyn Gottwald (6), Katie Ayers (5)
Aces
Blocks Gabriella Feldt (4), Jena Meyer (3), Caitlyn Gottwald (1)
Assists Vassi Prattas (14), Amelia Jensen (13), Caitlyn Gottwald (1)
Digs Lynsey Reimer (15), Michelle Mattke (11), Katie Ayers (7)

Individual Statistics

UW-River Falls (0-1)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Muetzel, Brianna 3 5 8 27 -.111 0 0 1 1 1-1 1 0 0 11 1 0 7.0
5 5 Klein, Raven 3 2 0 7 .286 25 0 1 0 1-0 0 0 1 12 0 0 3.0
9 9 Tasler, Hali 3 6 1 18 .278 0 0 0 0 0-0 0 1 0 13 0 0 6.5
15 15 Keppers, Lisa 3 6 3 21 .143 0 0 0 0 0-0 1 1 1 0 0 0 7.5
17 17 Pingel, Lexi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 1 0 0.0
23 23 Brooks, Kadie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
2 2 Fertig, Tayler 2 2 5 13 -.231 1 0 0 0 0-0 0 1 1 2 1 0 2.5
11 11 Gasper, Rebecca 2 1 3 9 -.222 0 0 0 1 0-1 1 1 1 0 1 0 2.5
19 19 Meyer, Amara 2 4 1 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Piechowski, Michaela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Monahan, Molly 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 27 21 107 .056 27 0 2 5 2-5 5 4 4 63 4 0 36
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Muetzel, Brianna 3 1 0 0 11 1 0 7.0
5 5 Klein, Raven 3 0 0 1 12 0 0 3.0
9 9 Tasler, Hali 3 0 1 0 13 0 0 6.5
15 15 Keppers, Lisa 3 1 1 1 0 0 0 7.5
17 17 Pingel, Lexi 3 0 0 0 13 1 0 0.0
23 23 Brooks, Kadie 3 0 0 0 12 0 0 0.0
2 2 Fertig, Tayler 2 0 1 1 2 1 0 2.5
11 11 Gasper, Rebecca 2 1 1 1 0 1 0 2.5
19 19 Meyer, Amara 2 1 0 0 0 0 0 5.0
12 12 Piechowski, Michaela 1 0 0 0 0 0 0 0.0
13 13 Monahan, Molly 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 5 4 4 63 4 0 36

Hamline University (1-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlyn Gottwald 3 6 2 13 .308 1 0 0 0 0-0 1 0 0 3 0 0 7.0
2 2 Lynsey Reimer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Jena Meyer 3 4 3 17 .059 0 0 0 0 0-0 0 3 0 2 0 0 5.5
6 6 Vassi Prattas 3 0 0 0 0 14 0 0 1 0-1 0 0 0 3 1 0 0.0
8 8 Jamie Rubbelke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Stephanie Kaup 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 1 1 0 4.5
14 14 Gabriella Feldt 3 3 2 9 .111 0 0 0 0 0-0 1 3 0 0 0 0 5.5
16 16 Michelle Mattke 3 7 1 21 .286 1 0 0 1 0-1 0 1 0 11 0 1 7.5
19 19 Amelia Jensen 3 2 0 4 .500 13 0 0 3 0-3 0 0 0 6 0 0 2.0
17 17 Katie Ayers 2 5 3 19 .105 0 0 0 0 0-0 0 0 0 7 0 0 5.0
10 10 Miquel Green 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Paige Walters 1 2 1 6 .167 0 0 0 0 0-0 1 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 15 106 .170 29 0 0 5 0-5 3 8 0 58 2 2 40
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlyn Gottwald 3 1 0 0 3 0 0 7.0
2 2 Lynsey Reimer 3 0 0 0 15 0 0 0.0
5 5 Jena Meyer 3 0 3 0 2 0 0 5.5
6 6 Vassi Prattas 3 0 0 0 3 1 0 0.0
8 8 Jamie Rubbelke 3 0 0 0 5 0 1 0.0
9 9 Stephanie Kaup 3 0 1 0 1 1 0 4.5
14 14 Gabriella Feldt 3 1 3 0 0 0 0 5.5
16 16 Michelle Mattke 3 0 1 0 11 0 1 7.5
19 19 Amelia Jensen 3 0 0 0 6 0 0 2.0
17 17 Katie Ayers 2 0 0 0 7 0 0 5.0
10 10 Miquel Green 1 0 0 0 3 0 0 0.0
15 15 Paige Walters 1 1 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 3 8 0 58 2 2 40