#12 UW-Whitewater (18-3, 3-1 WIAC) -VS- UW-River Falls (8-15, 1-3 WIAC)

Box Score

UW-Whitewater logo
3
vs
UW-River Falls logo
1

#12 UW-Whitewater (18-3, 3-1 WIAC)
-VS-
UW-River Falls (8-15, 1-3 WIAC)

Team Score By Period
Team 1 2 3 4
Winner UW-Whitewater UWW 25 18 25 25
UW-River Falls RF 17 25 12 14
Date:
10/10/2015
Time:
Noon
Site:
River Falls, Wis. (Karges Center)
Attendance:
176
Officials
1st Referee: Jens Lindner
2nd Referee: Jeff Schmit

Match Details

Game Statistics By Set
Set UW-Whitewater UW-River Falls
K E TA % K E TA %
Set #1 11 2 36 .250 10 6 43 .093
Set #2 11 5 31 .194 14 3 33 .333
Set #3 14 1 29 .448 7 8 37 -.027
Set #4 10 2 26 .308 9 8 29 .034
Total 46 10 122 .295 40 25 142 .106
Team Statistical Comparison
Statistic Team Comparison
UWW - RF
Points
66.0
51.0
Kills
46
40
Aces
9
3
Blocks
11
8
Assists
36
39
Digs
65
59

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Lauren Pfeifer (12), Brittney Langley (8), Staci Hasler (7)
Aces Staci Hasler (4), Lauren Pfeifer (2), Tessa Weber (1)
Blocks Courtney Wagner (7), Staci Hasler (6), Sydney Racky (3)
Assists Staci Hasler (32), Jaclyn Krizka (3), Brittany Robinson (1)
Digs Brittany Robinson (22), Jaclyn Krizka (13), Lauren Pfeifer (10)
RF - Leaders
Statistic Leaders
Kills Gasper, Rebecca (11), Fertig, Tayler (7), Monahan, Molly (7)
Aces Gasper, Rebecca (2), Brooks, Kadie (1)
Blocks Keppers, Lisa (3), Klein, Raven (2), Monahan, Molly (2)
Assists Klein, Raven (33), Piechowski, Michaela (2), Pingel, Lexi (2)
Digs Pingel, Lexi (18), Piechowski, Michaela (10), Muetzel, Brianna (9)

Individual Statistics

#12 UW-Whitewater (18-3, 3-1 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Staci Hasler 4 7 0 11 .636 32 0 4 1 4-1 1 5 0 4 1 0 14.5
11 11 Courtney Wagner 4 5 1 16 .250 0 0 0 1 0-1 0 7 0 1 0 0 8.5
16 16 Brittney Langley 4 8 2 18 .333 0 0 0 0 0-0 0 0 0 3 0 0 8.0
18 18 Tessa Weber 4 0 0 4 .000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
20 20 Lauren Pfeifer 4 12 4 37 .216 0 0 2 0 2-0 0 2 0 10 0 1 15.0
1 1 Sydney Racky 4 7 2 18 .278 0 0 0 0 0-0 0 3 0 3 0 0 8.5
2 2 Brittany Robinson 4 0 0 0 0 1 0 1 0 1-0 0 0 0 22 1 0 1.0
5 5 Jaclyn Krizka 4 0 0 0 0 3 0 1 0 1-0 0 0 0 13 1 0 1.0
17 17 Angelika Pointer 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 1 1 0.0
15 15 Kelley Berk 2 7 0 12 .583 0 0 0 0 0-0 0 3 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 46 10 122 .295 36 0 9 2 9-2 1 20 0 65 4 3 66
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Staci Hasler 4 1 5 0 4 1 0 14.5
11 11 Courtney Wagner 4 0 7 0 1 0 0 8.5
16 16 Brittney Langley 4 0 0 0 3 0 0 8.0
18 18 Tessa Weber 4 0 0 0 9 0 1 1.0
20 20 Lauren Pfeifer 4 0 2 0 10 0 1 15.0
1 1 Sydney Racky 4 0 3 0 3 0 0 8.5
2 2 Brittany Robinson 4 0 0 0 22 1 0 1.0
5 5 Jaclyn Krizka 4 0 0 0 13 1 0 1.0
17 17 Angelika Pointer 2 0 0 0 0 1 1 0.0
15 15 Kelley Berk 2 0 3 0 0 0 0 8.5
TM TM TEAM 0
Totals 1 20 0 65 4 3 66

UW-River Falls (8-15, 1-3 WIAC)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fertig, Tayler 4 7 3 25 .160 0 0 0 0 0-0 1 0 0 1 0 0 8.0
3 3 Muetzel, Brianna 4 5 5 30 .000 0 0 0 2 0-2 1 0 0 9 0 0 6.0
5 5 Klein, Raven 4 4 1 9 .333 33 0 0 2 0-2 1 1 0 6 0 0 5.5
11 11 Gasper, Rebecca 4 11 7 29 .138 1 0 2 1 2-1 0 1 0 0 0 0 13.5
15 15 Keppers, Lisa 4 4 1 9 .333 1 0 0 0 0-0 2 1 0 2 0 0 6.5
23 23 Brooks, Kadie 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 6 0 3 2.0
12 12 Piechowski, Michaela 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
13 13 Monahan, Molly 4 7 6 35 .029 0 0 0 0 0-0 1 1 0 7 0 1 8.5
17 17 Pingel, Lexi 4 0 0 0 0 2 0 0 1 0-1 0 0 0 18 0 4 0.0
8 8 Meyer, Amara 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 25 142 .106 39 0 3 8 3-8 6 4 0 59 0 9 51
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fertig, Tayler 4 1 0 0 1 0 0 8.0
3 3 Muetzel, Brianna 4 1 0 0 9 0 0 6.0
5 5 Klein, Raven 4 1 1 0 6 0 0 5.5
11 11 Gasper, Rebecca 4 0 1 0 0 0 0 13.5
15 15 Keppers, Lisa 4 2 1 0 2 0 0 6.5
23 23 Brooks, Kadie 4 0 0 0 6 0 3 2.0
12 12 Piechowski, Michaela 4 0 0 0 10 0 1 0.0
13 13 Monahan, Molly 4 1 1 0 7 0 1 8.5
17 17 Pingel, Lexi 4 0 0 0 18 0 4 0.0
8 8 Meyer, Amara 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 4 0 59 0 9 51