Hamline University (3-0) -VS- UW-River Falls (2-1)

Box Score

Hamline University logo
0
vs
UW-River Falls logo
3

Hamline University (3-0)
-VS-
UW-River Falls (2-1)

Team Score By Period
Team 1 2 3
Hamline University HUVB 17 15 23
Winner UW-River Falls UWRF 25 25 25
Date:
9/7/2016
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
0
Officials
1st Referee: Tyler Kiel
2nd Referee: Tim Harlow

Match Details

Game Statistics By Set
Set Hamline University UW-River Falls
K E TA % K E TA %
Set #1 8 5 27 .111 14 2 28 .429
Set #2 9 3 24 .250 13 2 28 .393
Set #3 6 2 28 .143 17 5 38 .316
Total 23 10 79 .165 44 9 94 .372
Team Statistical Comparison
Statistic Team Comparison
HUVB - UWRF
Points
30.5
57.5
Kills
23
44
Aces
4
7
Blocks
3
6
Assists
23
31
Digs
41
34

Game Leaders

HUVB - Leaders
Statistic Leaders
Kills Julia Zolnosky (6), Beth Goodman (5), Morgen Coleman (4)
Aces Amelia Jensen (2), Marisa Franco (2)
Blocks Morgen Coleman (4), Danica Hanson (1), Cass Bittle (1)
Assists Morgen Coleman (15), Beth Goodman (5), Marisa Franco (2)
Digs Amelia Jensen (12), Julia Zolnosky (8), Morgen Coleman (7)
UWRF - Leaders
Statistic Leaders
Kills Meyer, Amara (11), Striggow, Hannah (8), Garvin, Samantha (7)
Aces Poitra, Dakotah (2), Robb, Hannah (2), Havemeier, Hannah (1)
Blocks Striggow, Hannah (3), Eamon, Addie (3), Meyer, Amara (3)
Assists Klein, Raven (30), Robb, Hannah (1)
Digs Striggow, Hannah (9), Poitra, Dakotah (8), Robb, Hannah (6)

Individual Statistics

Hamline University (3-0)

HUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amelia Jensen 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 12 0 2 2.0
18 18 Julia Zolnosky 3 6 5 27 .037 0 0 0 1 0-1 0 0 0 8 0 0 6.0
8 8 Morgen Coleman 3 4 0 6 .667 15 0 0 1 0-1 0 4 1 7 0 0 6.0
13 13 Danica Hanson 3 2 0 9 .222 1 0 0 0 0-0 0 1 0 4 0 0 2.5
6 6 Cass Bittle 3 4 3 16 .063 0 0 0 0 0-0 0 1 1 4 0 2 4.5
21 21 Carrie Doerr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Marisa Franco 3 0 0 0 0 2 0 2 1 2-1 0 0 0 2 0 2 2.0
10 10 Megan Anderson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
12 12 Beth Goodman 3 5 2 11 .273 5 0 0 0 0-0 0 1 0 0 1 0 5.5
5 5 Jena Mayer 3 2 0 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 10 79 .165 23 0 4 6 4-6 0 7 3 41 1 7 30.5
HUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amelia Jensen 3 0 0 0 12 0 2 2.0
18 18 Julia Zolnosky 3 0 0 0 8 0 0 6.0
8 8 Morgen Coleman 3 0 4 1 7 0 0 6.0
13 13 Danica Hanson 3 0 1 0 4 0 0 2.5
6 6 Cass Bittle 3 0 1 1 4 0 2 4.5
21 21 Carrie Doerr 3 0 0 0 3 0 0 0.0
11 11 Marisa Franco 3 0 0 0 2 0 2 2.0
10 10 Megan Anderson 3 0 0 0 1 0 1 0.0
12 12 Beth Goodman 3 0 1 0 0 1 0 5.5
5 5 Jena Mayer 3 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 7 3 41 1 7 30.5

UW-River Falls (2-1)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Striggow, Hannah 3 8 1 17 .412 0 0 0 1 0-1 0 3 0 9 0 1 9.5
3 3 Poitra, Dakotah 3 6 5 22 .045 0 0 2 2 2-2 0 1 0 8 0 1 8.5
12 12 Robb, Hannah 3 0 0 2 .000 1 0 2 3 2-3 0 0 0 6 0 0 2.0
17 17 Havemeier, Hannah 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 2 1.0
4 4 Garvin, Samantha 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 3 0 0 7.5
5 5 Klein, Raven 3 5 1 8 .500 30 0 1 2 1-2 0 1 2 2 1 0 6.5
6 6 Eamon, Addie 3 7 1 16 .375 0 0 0 0 0-0 1 2 0 1 0 0 9.0
8 8 Meyer, Amara 3 11 0 16 .688 0 0 0 0 0-0 0 3 0 1 0 0 12.5
2 2 Griffin, Mallory 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 9 94 .372 31 0 7 10 7-10 1 11 2 34 1 4 57.5
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Striggow, Hannah 3 0 3 0 9 0 1 9.5
3 3 Poitra, Dakotah 3 0 1 0 8 0 1 8.5
12 12 Robb, Hannah 3 0 0 0 6 0 0 2.0
17 17 Havemeier, Hannah 3 0 0 0 4 0 2 1.0
4 4 Garvin, Samantha 3 0 1 0 3 0 0 7.5
5 5 Klein, Raven 3 0 1 2 2 1 0 6.5
6 6 Eamon, Addie 3 1 2 0 1 0 0 9.0
8 8 Meyer, Amara 3 0 3 0 1 0 0 12.5
2 2 Griffin, Mallory 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 11 2 34 1 4 57.5