UW-River Falls () -VS- Nebraska Wesleyan ()

Box Score

UW-River Falls logo
3
vs
Nebraska Wesleyan logo
0

UW-River Falls ()
-VS-
Nebraska Wesleyan ()

Team Score By Period
Team 1 2 3
Winner UW-River Falls UWRF 26 25 25
Nebraska Wesleyan NWU 24 14 14
Date:
9/16/2016
Time:
4:00 pm
Site:
Chicago, Ill. (North park Gym)
Attendance:
0
Officials
Scorer: Scott Shepke

Match Details

Game Statistics By Set
Set UW-River Falls Nebraska Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWRF - NWU
Points
59.0
33.0
Kills
50
29
Aces
4
3
Blocks
5
1
Assists
46
27
Digs
78
79

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Poitra, Dakotah (13), Striggow, Hannah (12), Meyer, Amara (11)
Aces Klein, Raven (2), Poitra, Dakotah (1), Stall, Maddy (1)
Blocks Meyer, Amara (3), Striggow, Hannah (3), Eamon, Addie (2)
Assists Klein, Raven (37), Robb, Hannah (4), Griffin, Mallory (2)
Digs Striggow, Hannah (22), Robb, Hannah (16), Griffin, Mallory (15)
NWU - Leaders
Statistic Leaders
Kills Callie Meyer (7), Karrie Sestak (6), Hannah Bellinghausen (5)
Aces Karrie Sestak (2), Sidney Mell (1)
Blocks Callie Meyer (1), Taylor Crandall (1)
Assists Taylor Crandall (27)
Digs Kennedy Hegert (30), Malory Dahl (16), Sidney Mell (14)

Individual Statistics

UW-River Falls

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 3 9 0 19 .474 2 0 0 1 0-1 0 1 0 15 1 1 9.5
3 3 Poitra, Dakotah 3 13 4 32 .281 1 0 1 2 1-2 0 0 1 10 0 0 14.0
5 5 Klein, Raven 3 3 1 9 .222 37 0 2 0 2-0 0 0 2 10 0 0 5.0
6 6 Eamon, Addie 3 2 1 10 .100 0 0 0 0 0-0 1 1 0 1 0 0 3.5
8 8 Meyer, Amara 3 11 1 26 .385 0 0 0 0 0-0 0 3 2 2 0 0 12.5
12 12 Robb, Hannah 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 16 0 2 0.0
13 13 Striggow, Hannah 3 12 1 29 .379 2 0 0 0 0-0 0 3 0 22 0 0 13.5
19 19 Stall, Maddy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 8 126 .333 46 0 4 4 4-4 1 8 5 78 1 3 59
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 3 0 1 0 15 1 1 9.5
3 3 Poitra, Dakotah 3 0 0 1 10 0 0 14.0
5 5 Klein, Raven 3 0 0 2 10 0 0 5.0
6 6 Eamon, Addie 3 1 1 0 1 0 0 3.5
8 8 Meyer, Amara 3 0 3 2 2 0 0 12.5
12 12 Robb, Hannah 3 0 0 0 16 0 2 0.0
13 13 Striggow, Hannah 3 0 3 0 22 0 0 13.5
19 19 Stall, Maddy 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 8 5 78 1 3 59

Nebraska Wesleyan

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kierra Harder 3 3 3 30 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Kennedy Hegert 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 30 0 1 0.0
6 6 Lizzie Saale 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Sidney Mell 3 2 2 4 .000 0 0 1 1 1-1 0 0 0 14 0 2 3.0
9 9 Malory Dahl 3 4 4 31 .000 0 0 0 0 0-0 0 0 0 16 0 1 4.0
10 10 Hannah Bellinghausen 3 5 0 16 .313 0 0 0 0 0-0 0 0 1 2 0 0 5.0
14 14 Karrie Sestak 3 6 2 14 .286 0 0 2 2 2-2 0 0 1 2 0 0 8.0
16 16 Callie Meyer 3 7 1 23 .261 0 0 0 0 0-0 0 1 2 1 0 0 7.5
18 18 Taylor Crandall 3 2 0 5 .400 27 0 0 0 0-0 0 1 2 9 0 0 2.5
1 1 Olivia Schneider 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Carly Bostock 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 12 130 .131 27 0 3 4 3-4 0 2 7 79 0 4 33
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kierra Harder 3 0 0 0 0 0 0 3.0
4 4 Kennedy Hegert 3 0 0 0 30 0 1 0.0
6 6 Lizzie Saale 3 0 0 0 5 0 0 0.0
7 7 Sidney Mell 3 0 0 0 14 0 2 3.0
9 9 Malory Dahl 3 0 0 0 16 0 1 4.0
10 10 Hannah Bellinghausen 3 0 0 1 2 0 0 5.0
14 14 Karrie Sestak 3 0 0 1 2 0 0 8.0
16 16 Callie Meyer 3 0 1 2 1 0 0 7.5
18 18 Taylor Crandall 3 0 1 2 9 0 0 2.5
1 1 Olivia Schneider 1 0 0 0 0 0 0 0.0
22 22 Carly Bostock 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 7 79 0 4 33