NORTHWESTERN () -VS- UW-RIVER FALLS ()

Box Score

NORTHWESTERN logo
3
vs
UW-RIVER FALLS logo
0

NORTHWESTERN ()
-VS-
UW-RIVER FALLS ()

Team Score By Period
Team 1 2 3
Winner NORTHWESTERN UNW 25 25 25
UW-RIVER FALLS UWRF 23 16 23
Date:
10/15/2016
Time:
2:00PM
Site:
Eau Claire, WI ()
Attendance:
0

Match Details

Game Statistics By Set
Set NORTHWESTERN UW-RIVER FALLS
K E TA % K E TA %
Set #1 13 2 36 .306 16 7 34 .265
Set #2 13 2 24 .458 9 13 31 -.129
Set #3 12 7 34 .147 15 13 42 .048
Total 38 11 94 .287 40 33 107 .065
Team Statistical Comparison
Statistic Team Comparison
UNW - UWRF
Points
50.0
49.0
Kills
38
40
Aces
3
3
Blocks
9
6
Assists
31
31
Digs
37
22

Game Leaders

UNW - Leaders
Statistic Leaders
Kills Lindsey Peterson (13), Shanay Gonder (8), Leesa Hulstrand (8)
Aces Lizzy Jonas (1), Freya Hanson (1), Kaelyn Kilbo (1)
Blocks Lizzy Jonas (4), Shanay Gonder (4), Leesa Hulstrand (3)
Assists Kaelyn Kilbo (13), Leesa Hulstrand (13), Jackie Foster (3)
Digs Jackie Foster (13), Lindsey Peterson (9), Freya Hanson (7)
UWRF - Leaders
Statistic Leaders
Kills Poitra, Dakotah (11), Meyer, Amara (11), Griffin, Mallory (5)
Aces Poitra, Dakotah (2), Robb, Hannah (1)
Blocks Meyer, Amara (4), Griffin, Mallory (3), Poitra, Dakotah (1)
Assists Klein, Raven (26), Griffin, Mallory (1), Eamon, Addie (1)
Digs Robb, Hannah (13), Poitra, Dakotah (4), Striggow, Hannah (2)

Individual Statistics

NORTHWESTERN

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey Peterson 3 13 4 35 .257 1 0 0 0 0-0 0 2 0 9 1 0 14.0
2 2 Jackie Foster 3 0 0 0 0 3 0 0 1 0-1 0 0 0 13 0 1 0.0
3 3 Abby Vander Galien 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
6 6 Lizzy Jonas 3 2 1 9 .111 0 0 1 0 1-0 1 3 0 1 0 0 5.5
7 7 Kylee Thiner 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
10 10 Freya Hanson 3 5 2 17 .176 0 0 1 1 1-1 0 1 0 7 0 0 6.5
11 11 Shanay Gonder 3 8 4 18 .222 0 0 0 0 0-0 1 3 0 0 0 0 10.5
13 13 Kaelyn Kilbo 3 0 0 0 0 13 0 1 0 1-0 0 0 0 4 1 0 1.0
22 22 Leesa Hulstrand 3 8 0 13 .615 13 0 0 0 0-0 1 2 0 2 0 0 10.0
TM TM TEAM 0 0 -
Totals 38 11 97 .278 31 0 3 3 3-3 3 12 1 37 2 2 50
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey Peterson 3 0 2 0 9 1 0 14.0
2 2 Jackie Foster 3 0 0 0 13 0 1 0.0
3 3 Abby Vander Galien 3 0 1 1 0 0 0 2.5
6 6 Lizzy Jonas 3 1 3 0 1 0 0 5.5
7 7 Kylee Thiner 3 0 0 0 1 0 1 0.0
10 10 Freya Hanson 3 0 1 0 7 0 0 6.5
11 11 Shanay Gonder 3 1 3 0 0 0 0 10.5
13 13 Kaelyn Kilbo 3 0 0 0 4 1 0 1.0
22 22 Leesa Hulstrand 3 1 2 0 2 0 0 10.0
TM TM TEAM 0
Totals 3 12 1 37 2 2 50

UW-RIVER FALLS

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 3 5 6 16 -.063 1 0 0 0 0-0 0 3 0 1 0 0 6.5
3 3 Poitra, Dakotah 3 11 4 23 .304 0 0 2 1 2-1 0 1 1 4 0 1 13.5
5 5 Klein, Raven 3 3 5 11 -.182 26 0 0 1 0-1 0 1 1 1 2 1 3.5
6 6 Eamon, Addie 3 3 6 12 -.250 1 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Meyer, Amara 3 11 5 23 .261 1 0 0 0 0-0 0 4 0 0 0 0 13.0
12 12 Robb, Hannah 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
14 14 Harvey, Kyra 3 5 5 14 .000 1 0 0 0 0-0 1 0 0 0 0 1 6.0
19 19 Stall, Maddy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Striggow, Hannah 1 2 0 4 .500 1 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 33 105 .067 31 0 3 3 3-3 1 10 2 22 2 3 49
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 3 0 3 0 1 0 0 6.5
3 3 Poitra, Dakotah 3 0 1 1 4 0 1 13.5
5 5 Klein, Raven 3 0 1 1 1 2 1 3.5
6 6 Eamon, Addie 3 0 1 0 0 0 0 3.5
8 8 Meyer, Amara 3 0 4 0 0 0 0 13.0
12 12 Robb, Hannah 3 0 0 0 13 0 0 1.0
14 14 Harvey, Kyra 3 1 0 0 0 0 1 6.0
19 19 Stall, Maddy 3 0 0 0 1 0 0 0.0
13 13 Striggow, Hannah 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 10 2 22 2 3 49