UW-Stevens Point (26-6, 4-3 WIAC) -VS- UW-River Falls (15-16, 1-6 WIAC)

Box Score

UW-Stevens Point logo
3
vs
UW-River Falls logo
0

UW-Stevens Point (26-6, 4-3 WIAC)
-VS-
UW-River Falls (15-16, 1-6 WIAC)

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP 25 25 25
UW-River Falls UWRF 15 19 13
Date:
10/29/2016
Time:
1 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
266
Officials
1st Referee: Jens Linder
2nd Referee: Francis Singer

Match Details

Game Statistics By Set
Set UW-Stevens Point UW-River Falls
K E TA % K E TA %
Set #1 9 6 26 .115 6 7 30 -.033
Set #2 11 3 36 .222 6 6 33 .000
Set #3 12 1 35 .314 7 11 35 -.114
Total 32 10 97 .227 19 24 98 -.051
Team Statistical Comparison
Statistic Team Comparison
UWSP - UWRF
Points
48.0
30.5
Kills
32
19
Aces
6
3
Blocks
10
8
Assists
31
18
Digs
55
41

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Gabby Thomas (9), Kelly Cefalu (9), Ellen Drewry (7)
Aces Lisa Bedessem (5), Brittany Laffin (1)
Blocks Ellen Drewry (8), Kelly Cefalu (6), Gabby Thomas (2)
Assists Brittany Laffin (27), Bri Piepenbrok (2), Shannah Carter (2)
Digs Bri Piepenbrok (20), Brittany Laffin (10), Shannah Carter (9)
UWRF - Leaders
Statistic Leaders
Kills Meyer, Amara (9), Poitra, Dakotah (3), Klein, Raven (2)
Aces Klein, Raven (1), Robb, Hannah (1), Striggow, Hannah (1)
Blocks Meyer, Amara (6), Garvin, Samantha (3), Klein, Raven (3)
Assists Klein, Raven (16), Robb, Hannah (1), Striggow, Hannah (1)
Digs Klein, Raven (15), Robb, Hannah (8), Griffin, Mallory (6)

Individual Statistics

UW-Stevens Point (26-6, 4-3 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 April Gehl 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Bri Piepenbrok 3 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
4 4 Marie Krengel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Lisa Bedessem 3 0 0 0 0 0 0 5 2 5-2 0 0 0 3 0 0 5.0
6 6 Brittany Laffin 3 1 0 4 .250 27 0 1 1 1-1 0 0 0 10 0 0 2.0
7 7 Shannah Carter 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0.0
8 8 Ellen Drewry 3 7 1 15 .400 0 0 0 0 0-0 1 7 0 0 0 0 11.5
9 9 Gabby Thomas 3 9 1 22 .364 0 0 0 0 0-0 0 2 0 3 0 0 10.0
15 15 Kelly Cefalu 3 9 5 32 .125 0 0 0 1 0-1 0 6 0 6 0 2 12.0
18 18 Kelly Magliano 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 32 10 97 .227 31 0 6 5 6-5 1 18 0 55 0 3 48
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 April Gehl 3 0 1 0 0 0 0 1.5
2 2 Bri Piepenbrok 3 0 0 0 20 0 0 0.0
4 4 Marie Krengel 3 0 0 0 4 0 0 0.0
5 5 Lisa Bedessem 3 0 0 0 3 0 0 5.0
6 6 Brittany Laffin 3 0 0 0 10 0 0 2.0
7 7 Shannah Carter 3 0 0 0 9 0 1 0.0
8 8 Ellen Drewry 3 1 7 0 0 0 0 11.5
9 9 Gabby Thomas 3 0 2 0 3 0 0 10.0
15 15 Kelly Cefalu 3 0 6 0 6 0 2 12.0
18 18 Kelly Magliano 3 0 2 0 0 0 0 6.0
TM TM TEAM 0
Totals 1 18 0 55 0 3 48

UW-River Falls (15-16, 1-6 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 3 1 6 18 -.278 0 0 0 1 0-1 0 0 0 6 0 0 1.0
3 3 Poitra, Dakotah 3 3 1 11 .182 0 0 0 1 0-1 0 0 0 2 0 3 3.0
5 5 Klein, Raven 3 2 0 9 .222 16 0 1 1 1-1 0 3 0 15 4 0 4.5
8 8 Meyer, Amara 3 9 7 26 .077 0 0 0 0 0-0 1 5 0 1 0 0 12.5
12 12 Robb, Hannah 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 8 0 2 1.0
13 13 Striggow, Hannah 3 1 1 10 .000 1 0 1 1 1-1 0 2 0 6 0 1 3.0
17 17 Havemeier, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Stall, Maddy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Garvin, Samantha 2 1 6 12 -.417 0 0 0 0 0-0 0 3 0 1 0 0 2.5
6 6 Eamon, Addie 2 1 0 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 1.5
15 15 Brauer, Savannah 1 1 3 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 19 24 98 -.051 18 0 3 5 3-5 1 15 1 41 4 6 30.5
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 3 0 0 0 6 0 0 1.0
3 3 Poitra, Dakotah 3 0 0 0 2 0 3 3.0
5 5 Klein, Raven 3 0 3 0 15 4 0 4.5
8 8 Meyer, Amara 3 1 5 0 1 0 0 12.5
12 12 Robb, Hannah 3 0 0 0 8 0 2 1.0
13 13 Striggow, Hannah 3 0 2 0 6 0 1 3.0
17 17 Havemeier, Hannah 3 0 0 0 1 0 0 0.0
19 19 Stall, Maddy 3 0 0 0 1 0 0 0.0
4 4 Garvin, Samantha 2 0 3 0 1 0 0 2.5
6 6 Eamon, Addie 2 0 1 1 0 0 0 1.5
15 15 Brauer, Savannah 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 15 1 41 4 6 30.5