UW-Stout (8-5) -VS- UW-River Falls (10-3)

Box Score

UW-Stout logo
3
vs
UW-River Falls logo
0

UW-Stout (8-5)
-VS-
UW-River Falls (10-3)

Team Score By Period
Team 1 2 3
Winner UW-Stout STOUT 25 25 25
UW-River Falls UWRF 13 18 22
Date:
9/21/2016
Time:
7:00
Site:
River Falls (Karges Arena)
Attendance:
325
Officials
1st Referee: Francis Singer
2nd Referee: Alfonso Tarara

Match Details

Game Statistics By Set
Set UW-Stout UW-River Falls
K E TA % K E TA %
Set #1 10 3 25 .280 9 8 35 .029
Set #2 14 2 31 .387 8 7 28 .036
Set #3 7 5 52 .038 10 5 51 .098
Total 31 10 108 .194 27 20 114 .061
Team Statistical Comparison
Statistic Team Comparison
STOUT - UWRF
Points
39.0
39.0
Kills
31
27
Aces
1
4
Blocks
7
8
Assists
2
26
Digs
67
45

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Ashley Pratt (11), Olivia Jung (8), Elle Hagstrom (6)
Aces Carli Langeland (1)
Blocks Kennedy Strain (5), Olivia Jung (3), Ashley Pratt (2)
Assists Carissa Hilgers (1), Elle Hagstrom (1)
Digs Anna Panning (21), Carissa Hilgers (15), Hallie Locher (9)
UWRF - Leaders
Statistic Leaders
Kills Meyer, Amara (8), Striggow, Hannah (6), Poitra, Dakotah (4)
Aces Robb, Hannah (2), Klein, Raven (2)
Blocks Klein, Raven (4), Eamon, Addie (3), Poitra, Dakotah (2)
Assists Klein, Raven (25), Poitra, Dakotah (1)
Digs Robb, Hannah (14), Poitra, Dakotah (10), Griffin, Mallory (9)

Individual Statistics

UW-Stout (8-5)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Anna Panning 3 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 0 0.0
9 9 Carissa Hilgers 3 0 0 0 0 1 0 0 2 0-2 0 0 0 15 1 1 0.0
19 19 Hallie Locher 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
2 2 Jessica DuVal 3 0 0 7 .000 0 0 0 0 0-0 0 0 1 8 1 0 0.0
14 14 Ashley Pratt 3 11 3 29 .276 0 0 0 0 0-0 0 2 0 3 0 0 12.0
17 17 Olivia Jung 3 8 3 24 .208 0 0 0 0 0-0 0 3 2 2 0 0 9.5
4 4 Emily Bialka 3 2 0 13 .154 0 0 0 0 0-0 0 2 1 2 0 0 3.0
22 22 Kennedy Strain 3 4 2 16 .125 0 0 0 0 0-0 0 5 3 2 0 0 6.5
16 16 Elle Hagstrom 3 6 2 19 .211 1 0 0 0 0-0 0 2 0 2 0 0 7.0
10 10 Summer Garr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
21 21 Carli Langeland 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 10 108 .194 2 0 1 4 1-4 0 14 7 67 2 4 39
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Anna Panning 3 0 0 0 21 0 0 0.0
9 9 Carissa Hilgers 3 0 0 0 15 1 1 0.0
19 19 Hallie Locher 3 0 0 0 9 0 1 0.0
2 2 Jessica DuVal 3 0 0 1 8 1 0 0.0
14 14 Ashley Pratt 3 0 2 0 3 0 0 12.0
17 17 Olivia Jung 3 0 3 2 2 0 0 9.5
4 4 Emily Bialka 3 0 2 1 2 0 0 3.0
22 22 Kennedy Strain 3 0 5 3 2 0 0 6.5
16 16 Elle Hagstrom 3 0 2 0 2 0 0 7.0
10 10 Summer Garr 3 0 0 0 1 0 2 0.0
21 21 Carli Langeland 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 14 7 67 2 4 39

UW-River Falls (10-3)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Robb, Hannah 3 0 0 0 0 0 0 2 5 2-5 0 0 0 14 0 1 2.0
3 3 Poitra, Dakotah 3 4 5 29 -.034 1 0 0 1 0-1 2 0 0 10 0 0 6.0
2 2 Griffin, Mallory 3 4 4 21 .000 0 0 0 1 0-1 0 0 0 9 0 0 4.0
5 5 Klein, Raven 3 1 1 6 .000 25 0 2 1 2-1 1 3 1 8 2 0 5.5
13 13 Striggow, Hannah 3 6 1 19 .263 0 0 0 1 0-1 0 0 0 3 0 0 6.0
8 8 Meyer, Amara 3 8 6 24 .083 0 0 0 0 0-0 0 2 1 0 0 0 9.0
6 6 Eamon, Addie 3 1 0 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Havemeier, Hannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Stall, Maddy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Brauer, Savannah 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
4 4 Garvin, Samantha 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 20 114 .061 26 0 4 11 4-11 4 8 2 45 2 1 39
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Robb, Hannah 3 0 0 0 14 0 1 2.0
3 3 Poitra, Dakotah 3 2 0 0 10 0 0 6.0
2 2 Griffin, Mallory 3 0 0 0 9 0 0 4.0
5 5 Klein, Raven 3 1 3 1 8 2 0 5.5
13 13 Striggow, Hannah 3 0 0 0 3 0 0 6.0
8 8 Meyer, Amara 3 0 2 1 0 0 0 9.0
6 6 Eamon, Addie 3 0 3 0 0 0 0 2.5
17 17 Havemeier, Hannah 2 0 0 0 1 0 0 0.0
19 19 Stall, Maddy 2 0 0 0 0 0 0 0.0
15 15 Brauer, Savannah 1 1 0 0 0 0 0 2.0
4 4 Garvin, Samantha 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 8 2 45 2 1 39