UW-River Falls (14-5) -VS- FINLANDIA (3-14)

Box Score

UW-River Falls logo
3
vs
FINLANDIA logo
0

UW-River Falls (14-5)
-VS-
FINLANDIA (3-14)

Team Score By Period
Team 1 2 3
Winner UW-River Falls UWRF 25 25 25
FINLANDIA FINNU 21 17 19
Date:
9/23/2017
Time:
12:30 pm
Site:
RIPON, Wis. (Kiepe Gymnasium)
Attendance:
65
Officials
Scorer: Michael Westemeier

Match Details

Game Statistics By Set
Set UW-River Falls FINLANDIA
K E TA % K E TA %
Set #1 16 5 38 .289 12 2 46 .217
Set #2 10 4 18 .333 6 4 23 .087
Set #3 13 6 36 .194 9 2 32 .219
Total 39 15 92 .261 27 8 101 .188
Team Statistical Comparison
Statistic Team Comparison
UWRF - FINNU
Points
58.0
36.0
Kills
39
27
Aces
5
6
Blocks
14
3
Assists
34
25
Digs
42
49

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Garvin, Samantha (12), Nielsen, Karli (7), Brauer, Savannah (6)
Aces Griffin, Mallory (2), Poitra, Dakotah (1), Huseth, Hailey (1)
Blocks Nielsen, Karli (11), Garvin, Samantha (9), Brauer, Savannah (3)
Assists Griffin, Mallory (20), Huseth, Hailey (12), Robb, Hannah (2)
Digs Robb, Hannah (13), Poitra, Dakotah (8), Griffin, Mallory (6)
FINNU - Leaders
Statistic Leaders
Kills Makayla MICKAM (8), Kaisa HOLMSTROM (7), Marina DALTON (4)
Aces Shannon ANDERSON (3), Jessie DIAZ (1), Kaisa HOLMSTROM (1)
Blocks Shannon ANDERSON (2), Makayla MICKAM (2), Nicole ANDERSON (1)
Assists Nicole ANDERSON (18), Taylor NETTELL (5), Jessie DIAZ (1)
Digs Jessie DIAZ (19), Nicole ANDERSON (8), Kaisa HOLMSTROM (7)

Individual Statistics

UW-River Falls (14-5)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 3 0 0 0 0 20 0 2 0 2-0 0 0 0 6 0 0 2.0
3 3 Poitra, Dakotah 3 5 0 15 .333 0 0 1 1 1-1 0 0 1 8 0 0 6.0
4 4 Garvin, Samantha 3 12 4 22 .364 0 0 0 0 0-0 0 9 0 1 0 0 16.5
5 5 Brauer, Savannah 3 6 5 16 .063 0 0 0 0 0-0 0 3 0 0 0 0 7.5
8 8 Meyer, Amara 3 5 1 11 .364 0 0 0 0 0-0 1 2 1 0 0 0 7.0
9 9 Huseth, Hailey 3 0 0 0 0 12 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Robb, Hannah 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 13 0 0 1.0
14 14 Abramowicz, Jordyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
18 18 Nielsen, Karli 3 7 2 16 .313 0 0 0 0 0-0 0 11 0 0 0 0 12.5
6 6 Glenz, Shania 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 4 0 3 2.5
13 13 Striggow, Hannah 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 15 94 .255 34 0 5 2 5-2 1 26 2 42 0 6 58
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 3 0 0 0 6 0 0 2.0
3 3 Poitra, Dakotah 3 0 0 1 8 0 0 6.0
4 4 Garvin, Samantha 3 0 9 0 1 0 0 16.5
5 5 Brauer, Savannah 3 0 3 0 0 0 0 7.5
8 8 Meyer, Amara 3 1 2 1 0 0 0 7.0
9 9 Huseth, Hailey 3 0 0 0 2 0 0 1.0
12 12 Robb, Hannah 3 0 0 0 13 0 0 1.0
14 14 Abramowicz, Jordyn 3 0 0 0 4 0 0 1.0
18 18 Nielsen, Karli 3 0 11 0 0 0 0 12.5
6 6 Glenz, Shania 2 0 1 0 4 0 3 2.5
13 13 Striggow, Hannah 1 0 0 0 4 0 0 1.0
TM TM Team 1 0 0 0 0 0 3 0.0
Totals 1 26 2 42 0 6 58

FINLANDIA (3-14)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie DIAZ 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 19 0 0 2.0
5 5 Kaisa HOLMSTROM 3 7 4 17 .176 0 0 1 2 1-2 0 0 1 7 0 2 8.0
7 7 Nicole ANDERSON 3 2 0 6 .333 18 0 1 0 1-0 0 1 0 8 0 0 3.5
8 8 Shannon ANDERSON 3 3 1 27 .074 0 0 3 1 3-1 0 2 1 3 0 1 7.0
10 10 Makayla MICKAM 3 8 0 17 .471 0 0 0 0 0-0 0 2 1 3 0 0 9.0
15 15 Marina DALTON 3 4 2 18 .111 1 0 0 3 0-3 0 1 0 2 0 0 4.5
16 16 Taylor NETTELL 3 2 1 15 .067 5 0 0 1 0-1 0 0 0 6 0 0 2.0
11 11 Megan ALWORDEN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 8 101 .188 25 0 6 7 6-7 0 6 3 49 0 5 36
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie DIAZ 3 0 0 0 19 0 0 2.0
5 5 Kaisa HOLMSTROM 3 0 0 1 7 0 2 8.0
7 7 Nicole ANDERSON 3 0 1 0 8 0 0 3.5
8 8 Shannon ANDERSON 3 0 2 1 3 0 1 7.0
10 10 Makayla MICKAM 3 0 2 1 3 0 0 9.0
15 15 Marina DALTON 3 0 1 0 2 0 0 4.5
16 16 Taylor NETTELL 3 0 0 0 6 0 0 2.0
11 11 Megan ALWORDEN 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 6 3 49 0 5 36