2018 Volleyball Cumulative Statistics

Team (16-19, 1-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Attack
Kills 1437 1490
Errors 733 751
Attempts 4938 4883
Percent .143 .151
Kills Per Set 11.0 11.4
Set
Assists 1336 1363
Assists Per Set 10.2 10.4
Ball Handling Errors 93 39
Serve
Aces 227 233
Errors 265 241
Aces Per Set 1.7 1.8
Receptions
Errors 232 227
Errors Per Set 1.8 1.7
Defense
Digs 2314 2437
Digs Per Set 17.7 18.6
Blocking
Solo 44 56
Assists 357 302
Errors 52 35
Blocks 222.5 207.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baker, Maggie 35 13 1 14.0 0.40 2 0.06 1 3 .333 0 0.00 12 0.34 3
2 Griffin, Mallory 131 35 14 160.0 1.22 83 0.63 47 270 .133 565 4.31 62 0.47 56
3 Poitra, Dakotah 128 34 34 393.0 3.07 333 2.60 199 1242 .108 17 0.13 38 0.30 51
4 Dahl, Corynne 125 34 32 176.0 1.41 123 0.98 50 402 .182 8 0.06 6 0.05 11
5 Brauer, Savannah 119 33 23 254.0 2.13 222 1.87 110 699 .160 1 0.01 0 0.00 0
6 Waugh, Julianne 44 18 1 19.0 0.43 11 0.25 5 37 .162 0 0.00 8 0.18 13
7 Peterson, Abby 92 29 0 49.5 0.54 38 0.41 50 198 -.061 17 0.18 0 0.00 1  
8 Lokker, Ali 43 19 0 9.5 0.22 3 0.07 1 5 .400 0 0.00 6 0.14 19
9 Huseth, Hailey 129 35 34 43.0 0.33 17 0.13 5 48 .250 613 4.75 25 0.19 26
10 Kelly, Sara 16 8 1 21.5 1.34 19 1.19 20 90 -.011 0 0.00 0 0.00 5
11 Butkowski, Brooke 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Robb, Hannah 130 35 0 53.5 0.41 8 0.06 10 68 -.029 85 0.65 45 0.35 51
13 Striggow, Hannah 127 35 34 327.0 2.57 276 2.17 135 1169 .121 18 0.14 24 0.19 27
14 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Boyum, Lauren 3 3 0 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Koha-Jallah, Rayveen 18 6 5 9.5 0.53 6 0.33 8 32 -.063 0 0.00 0 0.00 0
17 Schreiber, Joelie 5 5 0 6.5 1.30 5 1.00 0 6 .833 0 0.00 0 0.00 0
18 Nielsen, Karli 108 29 29 340.0 3.15 285 2.64 87 649 .305 10 0.09 1 0.01 2
20 Elfstrum, Anna 14 7 1 10.0 0.71 6 0.43 5 17 .059 0 0.00 0 0.00 0
20 Mattson, Claire 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
Total 131 35 1,886.5 14.40 1437 10.97 733 4938 .143 1336 10.20 227 1.73 265
Opponents 131 35 1,930.0 14.73 1490 11.37 751 4883 .151 1363 10.40 233 1.78 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baker, Maggie 35 15 0.43 1 0 .000 0.03 0 0 0 0.00 0 0
2 Griffin, Mallory 131 275 2.10 5 0 .000 0.04 3 24 27.0 0.21 8 24
3 Poitra, Dakotah 128 447 3.49 69 0 .000 0.54 7 30 37.0 0.29 10 2
4 Dahl, Corynne 125 48 0.38 2 0 .000 0.02 9 76 85.0 0.68 5 1
5 Brauer, Savannah 119 31 0.26 0 0 .000 0.00 4 56 60.0 0.50 10 0
6 Waugh, Julianne 44 38 0.86 5 0 .000 0.11 0 0 0 0.00 0 0
7 Peterson, Abby 92 40 0.43 0 0 .000 0.00 1 21 22.0 0.24 8 5  
8 Lokker, Ali 43 12 0.28 0 0 .000 0.00 0 1 1.0 0.02 0 0
9 Huseth, Hailey 129 270 2.09 3 0 .000 0.02 0 2 2.0 0.02 1 56
10 Kelly, Sara 16 22 1.38 8 0 .000 0.50 2 1 3.0 0.19 1 0
11 Butkowski, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Robb, Hannah 130 691 5.32 49 0 .000 0.38 0 1 1.0 0.01 1 2
13 Striggow, Hannah 127 397 3.13 75 0 .000 0.59 5 44 49.0 0.39 5 1
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Boyum, Lauren 3 0 0.00 1 0 .000 0.33 0 1 1.0 0.33 1 0
16 Koha-Jallah, Rayveen 18 3 0.17 1 0 .000 0.06 0 7 7.0 0.39 0 0
17 Schreiber, Joelie 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
18 Nielsen, Karli 108 21 0.19 2 0 .000 0.02 13 82 95.0 0.88 2 1
20 Elfstrum, Anna 14 2 0.14 0 0 .000 0.00 0 8 8.0 0.57 0 0
20 Mattson, Claire 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 131 2314 17.66 232 0 .000 1.77 44 357 222.5 1.70 52 93
Opponents 131 2437 18.60 227 0 .000 1.73 56 302 207.0 1.58 35 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baker, Maggie 15 4 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 0
2 Griffin, Mallory 26 7 0 14.0 0.54 3 0.12 4 20 -.050 101 3.88 11 0.42 11
3 Poitra, Dakotah 26 7 7 47.5 1.83 40 1.54 36 218 .018 5 0.19 1 0.04 11
4 Dahl, Corynne 26 7 7 32.5 1.25 23 0.88 14 96 .094 2 0.08 1 0.04 3
5 Brauer, Savannah 26 7 7 62.5 2.40 55 2.12 40 195 .077 0 0.00 0 0.00 0
6 Waugh, Julianne 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
7 Peterson, Abby 22 7 0 7.0 0.32 5 0.23 9 38 -.105 1 0.05 0 0.00 0  
8 Lokker, Ali 8 4 0 4.5 0.56 3 0.38 1 4 .500 0 0.00 1 0.13 1
9 Huseth, Hailey 26 7 7 5.5 0.21 2 0.08 1 7 .143 114 4.38 3 0.12 3
10 Kelly, Sara 3 1 0 4.0 1.33 3 1.00 6 23 -.130 0 0.00 0 0.00 1
12 Robb, Hannah 26 7 0 11.0 0.42 2 0.08 2 13 .000 9 0.35 9 0.35 10
13 Striggow, Hannah 25 7 7 55.0 2.20 49 1.96 23 235 .111 4 0.16 0 0.00 2
17 Schreiber, Joelie 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Nielsen, Karli 26 7 7 81.0 3.12 65 2.50 24 157 .261 3 0.12 1 0.04 2
Total 26 7 328.0 12.62 250 9.62 161 1007 .088 239 9.19 30 1.15 44
Opponents 26 7 443.0 17.04 344 13.23 153 1031 .185 317 12.19 42 1.62 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baker, Maggie 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
2 Griffin, Mallory 26 41 1.58 0 0 .000 0.00 0 0 0 0.00 0 6
3 Poitra, Dakotah 26 115 4.42 8 0 .000 0.31 2 9 11.0 0.42 3 1
4 Dahl, Corynne 26 13 0.50 1 0 .000 0.04 1 15 16.0 0.62 1 0
5 Brauer, Savannah 26 7 0.27 0 0 .000 0.00 1 13 14.0 0.54 1 0
6 Waugh, Julianne 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peterson, Abby 22 9 0.41 0 0 .000 0.00 0 4 4.0 0.18 3 2  
8 Lokker, Ali 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Huseth, Hailey 26 51 1.96 0 0 .000 0.00 0 1 1.0 0.04 1 10
10 Kelly, Sara 3 8 2.67 3 0 .000 1.00 1 0 1.0 0.33 1 0
12 Robb, Hannah 26 147 5.65 9 0 .000 0.35 0 0 0 0.00 0 1
13 Striggow, Hannah 25 66 2.64 16 0 .000 0.64 0 12 12.0 0.48 1 0
17 Schreiber, Joelie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Nielsen, Karli 26 6 0.23 0 0 .000 0.00 4 22 26.0 1.00 0 1
Total 26 476 18.31 42 0 .000 1.62 9 78 48.0 1.85 11 21
Opponents 26 521 20.04 30 0 .000 1.15 13 88 57.0 2.19 7 7

Match-By-Match

UW-River Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Macalester W 5 44 31 177 .073 36 7 13 9 85 3 18 6 12.0 8 63.0
8/31/2018 at St. Olaf L 4 43 26 133 .128 38 4 10 9 59 0 10 1 5.0 5 52.0
9/01/2018 vs Crown W 3 33 18 101 .149 32 15 5 3 51 0 8 3 4.0 5 52.0
9/01/2018 at Carleton L 5 66 23 166 .259 61 6 12 9 66 0 12 5 6.0 10 78.0
9/07/2018 at MSOE W 4 47 29 173 .104 44 7 11 4 83 2 6 1 5.0 2 59.0
9/07/2018 vs Maranatha W 4 45 25 131 .153 44 5 8 7 55 1 8 1 5.0 0 55.0
9/08/2018 vs Alverno W 4 48 18 154 .195 45 8 12 4 82 1 12 2 7.0 4 63.0
9/08/2018 vs Benedictine W 5 51 23 169 .166 49 11 10 12 87 2 18 2 11.0 7 73.0
9/11/2018 UWSVB W 4 56 20 181 .199 53 5 6 3 87 0 18 2 9.0 0 70.0
9/14/2018 St. Thomas L 4 33 22 131 .084 31 3 11 9 57 0 10 1 5.0 0 41.0
9/14/2018 St.Catherine L 4 43 32 178 .062 39 11 12 9 87 0 8 1 4.0 0 58.0
9/15/2018 Saint Benedict L 4 38 26 150 .080 35 4 6 5 72 1 8 2 5.0 1 47.0
9/15/2018 Hamline L 3 31 23 133 .060 26 3 7 5 55 3 4 2 5.0 2 39.0
9/18/2018 UWEC L 3 21 17 94 .043 21 3 7 5 49 1 4 1 3.0 9 27.0
9/21/2018 vs Nebraska Wesleyan L 3 31 21 122 .082 29 4 3 11 62 0 2 0 1.0 1 36.0
9/21/2018 at Cornell College W 4 50 23 161 .168 49 8 6 5 81 2 12 1 8.0 5 66.0
9/22/2018 vs Grinnell College W 3 36 10 122 .213 31 8 6 2 60 1 14 0 8.0 3 52.0
9/22/2018 vs Wartburg College W 4 56 22 169 .201 51 12 4 11 72 1 4 0 3.0 2 71.0
9/26/2018 at UW-La Crosse L 4 38 20 150 .120 36 6 3 8 78 2 12 3 8.0 0 52.0
9/28/2018 at Wis.-Whitewater L 3 25 19 114 .053 22 3 6 5 45 1 8 0 5.0 2 33.0
9/29/2018 at Dubuque, Univ. of L 4 38 30 179 .045 35 2 6 9 89 1 2 0 2.0 0 42.0
9/29/2018 vs Loras L 4 33 16 130 .131 33 4 9 12 60 4 13 1 10.5 4 47.5
10/06/2018 vs Martin Luther W 3 45 7 81 .469 45 11 8 2 48 2 8 1 6.0 4 62.0
10/06/2018 vs Finlandia W 3 43 13 99 .303 41 9 3 7 56 4 8 0 8.0 2 60.0
10/10/2018 UW-Stout L 4 46 17 160 .181 45 2 4 8 76 1 10 2 6.0 1 54.0
10/12/2018 UW-Oshkosh L 4 53 33 214 .093 51 4 10 4 109 1 18 0 10.0 5 67.0
10/13/2018 at Northwestern (Minn.) L 4 48 19 170 .171 44 6 12 5 67 3 20 3 13.0 1 67.0
10/13/2018 vs Saint Mary's L 4 39 16 127 .181 36 2 9 13 50 1 10 2 6.0 1 47.0
10/19/2018 vs Illinois Wesleyan L 3 31 15 119 .134 29 2 7 6 48 0 4 1 2.0 1 35.0
10/20/2018 vs Millikin L 4 46 23 156 .147 40 6 6 6 75 1 8 1 5.0 2 57.0
10/20/2018 vs Cardinal Stritch W 3 30 10 91 .220 24 7 8 1 34 0 12 0 6.0 0 43.0
10/24/2018 at UW-Stevens Point L 3 21 21 106 .000 20 2 3 4 48 1 8 1 5.0 4 28.0
10/26/2018 at UW-Platteville W 5 46 34 169 .071 44 10 11 8 71 2 18 4 11.0 0 67.0
10/27/2018 vs MSOE W 3 36 14 101 .218 32 17 4 6 47 2 6 1 5.0 1 58.0
10/27/2018 vs Maranatha W 3 47 17 127 .236 45 10 7 6 63 0 16 1 8.0 1 65.0
UW-River Falls 131 1437 733 4938 .143 1336 227 265 232 2314 44 357 52 222.5 93 1,886.5
Opponents 131 1490 751 4883 .151 1363 233 241 227 2437 56 302 35 207.0 39 1,930.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 10.97
Assists Per Set 10.20
Service Aces Per Set 1.73
Reception Errors Per Set 1.77
Digs Per Set 17.66
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.71
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Macalester L 5 44 32 172 .070 35 10 16 7 91 1 14 2 8.0 4 62.0
8/31/2018 St. Olaf W 4 48 23 139 .180 41 9 8 4 53 2 16 2 10.0 2 67.0
9/01/2018 vs Crown L 3 20 19 92 .011 19 3 3 15 49 0 2 2 1.0 4 24.0
9/01/2018 Carleton W 5 49 15 134 .254 48 9 4 6 66 3 18 2 12.0 1 70.0
9/07/2018 MSOE L 4 45 24 166 .127 42 4 17 7 78 0 14 3 7.0 0 56.0
9/07/2018 vs Maranatha L 4 33 24 129 .070 26 7 6 5 52 1 10 1 6.0 0 46.0
9/08/2018 vs Alverno L 4 34 29 158 .032 32 4 8 8 83 1 2 0 2.0 2 40.0
9/08/2018 vs Benedictine L 5 52 30 178 .124 48 12 13 11 83 2 10 2 7.0 1 71.0
9/11/2018 at UWSVB L 4 51 25 172 .151 46 3 3 5 90 0 12 0 6.0 1 60.0
9/14/2018 at St. Thomas W 4 49 19 141 .213 42 9 11 3 67 2 10 0 7.0 0 65.0
9/14/2018 at St.Catherine W 4 41 23 160 .113 38 9 9 11 92 2 12 1 8.0 0 58.0
9/15/2018 at Saint Benedict W 4 48 16 144 .222 45 5 5 4 77 3 10 0 8.0 0 61.0
9/15/2018 at Hamline W 3 36 19 121 .140 36 5 8 3 69 2 10 0 7.0 3 48.0
9/18/2018 at UWEC W 3 37 13 109 .220 34 5 10 3 50 1 2 0 2.0 1 44.0
9/21/2018 vs Nebraska Wesleyan W 3 38 10 111 .252 34 11 2 4 66 2 4 0 4.0 0 53.0
9/21/2018 Cornell College L 4 49 32 172 .099 45 5 4 8 77 1 8 2 5.0 1 59.0
9/22/2018 vs Grinnell College L 3 31 19 113 .106 30 2 9 8 74 0 0 0 0.0 0 33.0
9/22/2018 vs Wartburg College L 4 54 21 159 .208 50 11 7 12 77 3 8 0 7.0 2 72.0
9/26/2018 UW-La Crosse W 4 59 24 173 .202 53 8 8 6 81 2 8 0 6.0 0 73.0
9/28/2018 Wis.-Whitewater W 3 43 23 117 .171 43 5 7 3 63 1 16 2 9.0 0 57.0
9/29/2018 Dubuque, Univ. of W 4 50 18 165 .194 43 9 4 2 101 9 0 0 9.0 0 68.0
9/29/2018 vs Loras W 4 48 25 136 .169 44 12 8 4 78 3 12 2 9.0 3 69.0
10/06/2018 vs Martin Luther L 3 13 15 83 -.024 13 2 3 11 28 0 2 1 1.0 1 16.0
10/06/2018 vs Finlandia L 3 20 17 107 .028 18 7 4 9 38 0 4 1 2.0 1 29.0
10/10/2018 at UW-Stout W 4 63 19 173 .254 56 8 4 2 85 1 8 3 5.0 2 76.0
10/12/2018 at UW-Oshkosh W 4 50 29 194 .108 47 4 6 4 107 6 16 0 14.0 3 68.0
10/13/2018 Northwestern (Minn.) W 4 60 26 171 .199 55 5 2 6 86 2 4 0 4.0 0 69.0
10/13/2018 vs Saint Mary's W 4 55 26 148 .196 48 13 7 2 64 2 8 0 6.0 1 74.0
10/19/2018 vs Illinois Wesleyan W 3 48 18 120 .250 45 6 6 2 61 1 6 1 4.0 1 58.0
10/20/2018 vs Millikin W 4 48 18 151 .199 45 6 8 6 74 0 4 1 2.0 1 56.0
10/20/2018 vs Cardinal Stritch L 3 37 26 111 .099 35 1 9 7 46 0 6 1 3.0 1 41.0
10/24/2018 UW-Stevens Point W 3 41 14 108 .250 39 4 8 2 58 2 24 0 14.0 1 59.0
10/26/2018 UW-Platteville L 5 51 31 157 .127 45 8 9 10 77 0 14 2 7.0 0 66.0
10/27/2018 vs MSOE L 3 23 13 84 .119 22 6 4 17 42 1 4 2 3.0 2 32.0
10/27/2018 vs Maranatha L 3 22 16 115 .052 21 6 1 10 54 0 4 2 2.0 0 30.0
Opponents 131 1490 751 4883 .151 1363 233 241 227 2437 56 302 35 207.0 39 1,930.0
UW-River Falls 131 1437 733 4938 .143 1336 227 265 232 2314 44 357 52 222.5 93 1,886.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.37
Assists Per Set 10.40
Service Aces Per Set 1.78
Reception Errors Per Set 1.73
Digs Per Set 18.60
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.30
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Poitra, Dakotah 333
Nielsen, Karli 285
Striggow, Hannah 276
Brauer, Savannah 222
Dahl, Corynne 123
Team Leaders: Assists
Player High
Assists
Huseth, Hailey 613
Griffin, Mallory 565
Robb, Hannah 85
Striggow, Hannah 18
Peterson, Abby 17
Team Leaders: Service Aces
Player High
Service Aces
Griffin, Mallory 62
Robb, Hannah 45
Poitra, Dakotah 38
Huseth, Hailey 25
Striggow, Hannah 24
Team Leaders: Digs
Player High
Digs
Robb, Hannah 691
Poitra, Dakotah 447
Striggow, Hannah 397
Griffin, Mallory 275
Huseth, Hailey 270
Team Leaders: Blocks
Player High
Blocks
Nielsen, Karli 95.0
Dahl, Corynne 85.0
Brauer, Savannah 60.0
Striggow, Hannah 49.0
Poitra, Dakotah 37.0