Central (IA) (3-0) -VS- UW-River Falls (6-0)

Box Score

Central (IA) logo
1
vs
UW-River Falls logo
3

Central (IA) (3-0)
-VS-
UW-River Falls (6-0)

Team Score By Period
Team 1 2 3 4
Central (IA) CEN 25 23 14 18
Winner UW-River Falls UWRF 14 25 25 25
Date:
9/7/2019
Time:
3:01 pm
Site:
Unknown (Leonard Center)
Attendance:
52

Match Details

Game Statistics By Set
Set Central (IA) UW-River Falls
K E TA % K E TA %
Set #1 8 2 15 .400 10 6 32 .125
Set #2 7 7 30 .000 12 9 46 .065
Set #3 7 3 22 .182 12 3 32 .281
Set #4 9 2 24 .292 12 0 30 .400
Total 31 14 91 .187 46 18 140 .200
Team Statistical Comparison
Statistic Team Comparison
CEN - UWRF
Points
42.0
60.0
Kills
31
46
Aces
8
8
Blocks
3
6
Assists
21
42
Digs
35
78

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Van Velzen, Tori (9), Dilger, Erin (9), Larson, Krissa (5)
Aces Luhring, Landry (3), Fite, Kayleigh (2), Dilger, Erin (2)
Blocks Fite, Kayleigh (3), Van Velzen, Tori (1), Dilger, Erin (1)
Assists Lewton, Alyssa (16), Fite, Kayleigh (3), Caves, Brooke (1)
Digs Luhring, Landry (14), Dilger, Erin (8), Lewton, Alyssa (5)
UWRF - Leaders
Statistic Leaders
Kills Griffin, Mallory (9), Nielsen, Karli (9), Langlois , Sarah (8)
Aces Huseth, Hailey (3), Petersen, Abby (2), Striggow, Hannah (2)
Blocks Langlois , Sarah (5), Griffin, Mallory (2), Poitra, Dakotah (1)
Assists Huseth, Hailey (36), Cuba , Haley (2), Robb, Hannah (2)
Digs Robb, Hannah (28), Poitra, Dakotah (15), Striggow, Hannah (12)

Individual Statistics

Central (IA) (3-0)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Velzen, Tori 4 9 2 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 9.5
4 4 Larson, Krissa 4 5 5 25 .000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
11 11 Luhring, Landry 4 0 0 0 0 1 0 3 0 3-0 0 0 0 14 0 2 3.0
13 13 Fite, Kayleigh 4 5 3 16 .125 3 0 2 2 2-2 1 2 0 3 0 1 9.0
16 16 Lewton, Alyssa 4 2 0 5 .400 16 0 1 0 1-0 0 0 0 5 1 0 3.0
18 18 Dilger, Erin 4 9 4 27 .185 0 0 2 1 2-1 0 1 1 8 0 0 11.5
7 7 Caves, Brooke 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Illg, Adisyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Edgerton, Hana 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 31 14 91 .187 21 0 8 3 8-3 1 4 1 35 1 4 42
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Velzen, Tori 4 0 1 0 0 0 0 9.5
4 4 Larson, Krissa 4 0 0 0 3 0 0 5.0
11 11 Luhring, Landry 4 0 0 0 14 0 2 3.0
13 13 Fite, Kayleigh 4 1 2 0 3 0 1 9.0
16 16 Lewton, Alyssa 4 0 0 0 5 1 0 3.0
18 18 Dilger, Erin 4 0 1 1 8 0 0 11.5
7 7 Caves, Brooke 2 0 0 0 2 0 1 0.0
12 12 Illg, Adisyn 1 0 0 0 0 0 0 0.0
15 15 Edgerton, Hana 1 0 0 0 0 0 0 1.0
Totals 1 4 1 35 1 4 42

UW-River Falls (6-0)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 4 9 6 31 .097 0 0 0 0 0-0 0 2 0 10 0 1 10.0
3 3 Poitra, Dakotah 4 7 2 25 .200 0 0 1 0 1-0 0 1 0 15 0 2 8.5
5 5 Koerper, Katie 4 5 0 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Petersen, Abby 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
9 9 Huseth, Hailey 4 3 0 6 .500 36 0 3 0 3-0 0 1 0 7 1 0 6.5
12 12 Robb, Hannah 4 1 2 4 -.250 2 0 0 2 0-2 0 0 0 28 0 2 1.0
13 13 Striggow, Hannah 4 3 3 14 .000 0 0 2 0 2-0 0 1 1 12 0 2 5.5
14 14 Langlois , Sarah 4 8 3 23 .217 2 0 0 0 0-0 0 5 0 0 0 0 10.5
18 18 Nielsen, Karli 4 9 1 17 .471 0 0 0 0 0-0 0 1 0 0 0 0 9.5
6 6 Cuba , Haley 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Koha-Jallah, Rayveen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Voigt, Brooke 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 18 140 .200 42 0 8 2 8-2 0 12 1 78 1 11 60
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 4 0 2 0 10 0 1 10.0
3 3 Poitra, Dakotah 4 0 1 0 15 0 2 8.5
5 5 Koerper, Katie 4 0 1 0 1 0 0 5.5
7 7 Petersen, Abby 4 0 0 0 2 0 0 2.0
9 9 Huseth, Hailey 4 0 1 0 7 1 0 6.5
12 12 Robb, Hannah 4 0 0 0 28 0 2 1.0
13 13 Striggow, Hannah 4 0 1 1 12 0 2 5.5
14 14 Langlois , Sarah 4 0 5 0 0 0 0 10.5
18 18 Nielsen, Karli 4 0 1 0 0 0 0 9.5
6 6 Cuba , Haley 1 0 0 0 3 0 0 0.0
16 16 Koha-Jallah, Rayveen 1 0 0 0 0 0 0 0.0
21 21 Voigt, Brooke 1 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 12 1 78 1 11 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team CEN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWRF - Play Description