2022 Volleyball Cumulative Statistics

Team (22-12, 1-5)

Overall Team Statistics
Statistic UW-River Falls Opponents
Attack
Kills 1564 1314
Errors 766 646
Attempts 4527 4236
Percent .176 .158
Kills Per Set 12.7 10.7
Set
Assists 1436 1220
Assists Per Set 11.7 9.9
Ball Handling Errors 23 28
Serve
Aces 225 165
Errors 208 191
Aces Per Set 1.8 1.3
Receptions
Errors 165 224
Errors Per Set 1.3 1.8
Defense
Digs 1941 1859
Digs Per Set 15.8 15.1
Blocking
Solo 50 65
Assists 272 242
Errors 19 30
Blocks 186.0 186.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maag, Katelyn 104 31 31 165.0 1.59 128 1.23 64 332 .193 7 0.07 0 0.00 0
2 Hilley, Sami 123 34 34 390.0 3.17 305 2.48 73 598 .388 17 0.14 39 0.32 33
3 Fuchs , Sara 42 19 3 44.5 1.06 40 0.95 16 135 .178 1 0.02 0 0.00 0
4 Boles, Grace 121 34 34 84.0 0.69 59 0.49 18 204 .201 798 6.60 22 0.18 21
5 Koerper, Katie 110 32 30 347.0 3.15 307 2.79 142 921 .179 22 0.20 21 0.19 19
6 Kruger, Morgan 8 6 0 6.0 0.75 6 0.75 9 22 -.136 0 0.00 0 0.00 0
7 Meredith, Kameri 122 34 34 507.5 4.16 437 3.58 242 1276 .153 27 0.22 40 0.33 53
8 Polk, Hannah 72 28 0 16.0 0.22 7 0.10 3 42 .095 291 4.04 9 0.13 19
9 Voigt, Brooke 86 27 0 34.0 0.40 2 0.02 4 39 -.051 69 0.80 32 0.37 23
11 Haase , Katie 8 5 1 7.5 0.94 5 0.63 2 19 .158 0 0.00 0 0.00 0
12 Guse, Ashley 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Langlois , Sarah 96 32 24 147.0 1.53 120 1.25 63 336 .170 9 0.09 0 0.00 0
15 Seymour, Kate 109 33 10 142.0 1.30 124 1.14 101 434 .053 10 0.09 3 0.03 5
17 Hassforth, Abbi 28 15 0 13.0 0.46 1 0.04 2 13 -.077 109 3.89 12 0.43 6
18 Steckler, Dani 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
19 Shields, Lauren 72 27 2 32.0 0.44 12 0.17 16 83 -.048 13 0.18 20 0.28 8
21 Borchardt, Cady 13 8 1 9.5 0.73 7 0.54 4 22 .136 1 0.08 1 0.08 0
22 Foss, Olivia 2 2 0 2.0 1.00 1 0.50 0 2 .500 8 4.00 1 0.50 1
23 Olson, Brenna 88 30 0 27.0 0.31 2 0.02 5 44 -.068 54 0.61 25 0.28 20
Total 123 34 1,975.0 16.06 1564 12.72 766 4527 .176 1436 11.67 225 1.83 208
Opponents 123 34 1,665.0 13.54 1314 10.68 646 4236 .158 1220 9.92 165 1.34 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maag, Katelyn 104 26 0.25 1 10 .900 0.01 10 54 64.0 0.62 1 0
2 Hilley, Sami 123 61 0.50 0 5 1.000 0.00 11 70 81.0 0.66 4 1
3 Fuchs , Sara 42 25 0.60 1 3 .667 0.02 1 7 8.0 0.19 0 0
4 Boles, Grace 121 236 1.95 1 8 .875 0.01 0 6 6.0 0.05 1 6
5 Koerper, Katie 110 178 1.62 33 399 .917 0.30 6 26 32.0 0.29 3 2
6 Kruger, Morgan 8 1 0.13 1 9 .889 0.13 0 0 0 0.00 0 0
7 Meredith, Kameri 122 404 3.31 28 745 .962 0.23 9 43 52.0 0.43 3 1
8 Polk, Hannah 72 114 1.58 0 2 1.000 0.00 0 0 0 0.00 0 7
9 Voigt, Brooke 86 353 4.10 20 435 .954 0.23 0 0 0 0.00 0 1
11 Haase , Katie 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 1 0
12 Guse, Ashley 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Langlois , Sarah 96 33 0.34 0 3 1.000 0.00 7 40 47.0 0.49 3 1
15 Seymour, Kate 109 87 0.80 8 135 .941 0.07 5 20 25.0 0.23 2 1
17 Hassforth, Abbi 28 32 1.14 1 2 .500 0.04 0 0 0 0.00 0 3
18 Steckler, Dani 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Shields, Lauren 72 105 1.46 9 189 .952 0.13 0 0 0 0.00 0 0
21 Borchardt, Cady 13 0 0.00 0 1 1.000 0.00 0 3 3.0 0.23 1 0
22 Foss, Olivia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Olson, Brenna 88 283 3.22 25 381 .934 0.28 0 0 0 0.00 0 0
Total 123 1941 15.78 165 2336 .929 1.34 50 272 186.0 1.51 19 23
Opponents 123 1859 15.11 224 2441 .908 1.82 65 242 186.0 1.51 30 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maag, Katelyn 21 7 7 18.0 0.86 10 0.48 10 59 .000 0 0.00 0 0.00 0
2 Hilley, Sami 25 7 7 60.5 2.42 49 1.96 20 116 .250 1 0.04 4 0.16 5
3 Fuchs , Sara 8 5 0 4.0 0.50 4 0.50 1 24 .125 0 0.00 0 0.00 0
4 Boles, Grace 25 7 7 12.0 0.48 9 0.36 3 39 .154 141 5.64 2 0.08 2
5 Koerper, Katie 23 7 7 69.5 3.02 64 2.78 31 193 .171 3 0.13 2 0.09 5
6 Kruger, Morgan 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Meredith, Kameri 25 7 7 93.0 3.72 86 3.44 63 285 .081 9 0.36 3 0.12 13
8 Polk, Hannah 16 7 0 1.0 0.06 0 0.00 0 11 .000 44 2.75 1 0.06 3
9 Voigt, Brooke 17 6 0 4.0 0.24 1 0.06 2 14 -.071 8 0.47 3 0.18 1
11 Haase , Katie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Langlois , Sarah 20 7 3 22.0 1.10 17 0.85 14 65 .046 1 0.05 0 0.00 0
15 Seymour, Kate 24 7 4 12.5 0.52 11 0.46 23 81 -.148 1 0.04 0 0.00 0
17 Hassforth, Abbi 4 3 0 0 0.00 0 0.00 0 3 .000 8 2.00 0 0.00 0
19 Shields, Lauren 13 5 0 7.0 0.54 2 0.15 4 16 -.125 3 0.23 5 0.38 2
21 Borchardt, Cady 4 3 0 0.5 0.13 0 0.00 2 5 -.400 0 0.00 0 0.00 0
23 Olson, Brenna 23 7 0 3.0 0.13 0 0.00 1 14 -.071 9 0.39 3 0.13 5
Total 25 7 307.0 12.28 253 10.12 175 927 .084 228 9.12 23 0.92 36
Opponents 25 7 393.0 15.72 301 12.04 120 884 .205 276 11.04 45 1.80 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maag, Katelyn 21 2 0.10 0 2 1.000 0.00 4 8 12.0 0.57 0 0
2 Hilley, Sami 25 6 0.24 0 1 1.000 0.00 2 11 13.0 0.52 1 1
3 Fuchs , Sara 8 3 0.38 1 1 .000 0.13 0 0 0 0.00 0 0
4 Boles, Grace 25 48 1.92 0 2 1.000 0.00 0 2 2.0 0.08 0 2
5 Koerper, Katie 23 35 1.52 9 111 .919 0.39 2 3 5.0 0.22 0 1
6 Kruger, Morgan 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
7 Meredith, Kameri 25 86 3.44 8 152 .947 0.32 2 4 6.0 0.24 1 0
8 Polk, Hannah 16 21 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
9 Voigt, Brooke 17 50 2.94 3 70 .957 0.18 0 0 0 0.00 0 0
11 Haase , Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Langlois , Sarah 20 3 0.15 0 0 .000 0.00 1 8 9.0 0.45 1 1
15 Seymour, Kate 24 16 0.67 2 21 .905 0.08 0 3 3.0 0.13 0 1
17 Hassforth, Abbi 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Shields, Lauren 13 21 1.62 1 31 .968 0.08 0 0 0 0.00 0 0
21 Borchardt, Cady 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Olson, Brenna 23 72 3.13 5 131 .962 0.22 0 0 0 0.00 0 0
Total 25 368 14.72 45 524 .914 1.80 11 40 31.0 1.24 3 6
Opponents 25 401 16.04 23 433 .947 0.92 17 60 47.0 1.88 7 2

Match-By-Match

UW-River Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Neb. Wesleyan W 5 70 33 193 .192 66 9 9 4 108 0 26 0 13 1 92
9/02/2022 at Macalester W 4 47 17 126 .238 46 9 8 2 60 0 14 0 7 0 63
9/03/2022 vs Crown (MN) W 3 33 17 88 .182 31 13 10 1 39 0 14 2 7 0 53
9/03/2022 vs Carleton W 3 45 12 87 .379 40 8 8 3 34 1 2 1 2 0 55
9/07/2022 Carleton W 3 45 13 100 .320 34 10 5 6 42 1 2 0 2 0 57
9/09/2022 vs Monmouth (IL) W 3 47 21 112 .232 47 8 4 0 57 0 6 2 3 0 58
9/09/2022 vs Wartburg W 4 54 24 153 .196 48 6 7 8 71 3 14 0 10 2 70
9/10/2022 at Carthage L 3 28 21 105 .067 25 3 3 12 49 1 6 1 4 1 35
9/10/2022 vs MSOE W 3 37 11 82 .317 34 7 5 2 31 8 4 1 10 0 54
9/14/2022 Wis.-La Crosse L 4 57 24 169 .195 45 2 6 7 59 3 6 0 6 0 65
9/16/2022 vs Simpson W 3 29 19 82 .122 27 8 11 2 37 6 14 0 13 0 50
9/16/2022 vs Bethany Lutheran W 3 43 18 105 .238 41 4 8 4 41 1 4 1 3.0 1 50.0
9/17/2022 vs Ripon W 3 42 19 122 .189 36 10 5 3 46 0 12 1 6.0 1 58.0
9/17/2022 vs Edgewood L 4 44 24 142 .141 41 4 9 5 67 2 12 0 8.0 0 56.0
9/21/2022 at Wis.-Eau Claire L 3 22 22 98 .000 22 3 4 5 34 2 6 0 5 2 30
9/23/2022 vs St. Scholastica W 4 66 24 190 .221 64 8 4 2 98 0 10 2 5 1 79
9/23/2022 vs St. Norbert W 5 72 32 174 .230 65 6 9 2 70 1 6 0 4 1 82
9/24/2022 vs Concordia Wisconsin L 5 56 33 193 .119 50 13 4 4 90 1 2 1 2 0 71
9/28/2022 at Hamline W 3 38 18 100 .200 37 9 6 3 51 0 4 0 2 1 49
9/30/2022 Wis.-Whitewater L 3 20 16 100 .040 20 2 6 3 34 1 4 0 3 0 25
10/05/2022 Wis.-Stevens Point L 3 27 24 120 .025 26 0 4 5 53 2 0 0 2 0 29
10/07/2022 at Rockford W 3 46 18 107 .262 41 10 5 2 53 0 4 0 2 0 58
10/07/2022 vs St. Norbert L 5 67 32 184 .190 58 4 10 5 68 5 16 1 13 3 84
10/08/2022 vs Alma W 3 43 20 121 .190 39 3 1 3 56 0 2 0 1 2 47
10/08/2022 at North Central (IL) L 4 57 25 144 .222 55 5 7 12 53 1 6 2 4 1 66
10/15/2022 at Wis.-Oshkosh L 3 31 22 116 .078 25 2 5 7 50 0 8 0 4 3 37
10/19/2022 at Wis.-Stout W 5 61 37 191 .126 56 12 5 6 81 3 10 2 8 0 81
10/21/2022 vs Carthage W 3 45 12 108 .306 41 4 2 3 33 1 6 0 4 0 53
10/21/2022 at Elmhurst W 5 62 42 186 .108 59 11 5 7 71 0 12 1 6 1 79
10/22/2022 vs Ohio Wesleyan W 4 56 28 160 .175 52 7 11 5 64 2 10 0 7 0 70
10/22/2022 vs Albion L 4 59 29 176 .170 57 6 4 10 78 2 6 0 5 1 70
10/26/2022 St. Olaf W 3 37 9 116 .241 33 9 6 6 48 1 12 0 7 0 53
10/29/2022 Wis.-Platteville W 3 43 20 144 .160 41 8 6 4 58 2 6 0 5 0 56
11/01/2022 at Wis.-Stevens Point L 4 35 30 133 .038 34 2 6 12 57 0 6 1 3 1 40
UW-River Falls 123 1564 766 4527 .176 1436 225 208 165 1941 50 272 19 186.0 23 1,975.0
Opponents 123 1314 646 4236 .158 1220 165 191 224 1859 65 242 30 186.0 28 1,665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.72
Assists Per Set 11.67
Service Aces Per Set 1.83
Reception Errors Per Set 1.34
Digs Per Set 15.78
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.19
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Neb. Wesleyan L 5 49 26 191 .120 46 4 7 9 81 1 8 0 5 0 58
9/02/2022 Macalester L 4 41 24 130 .131 41 2 5 9 60 2 6 0 5 1 48
9/03/2022 vs Crown (MN) L 3 12 25 78 -.167 12 1 3 13 35 1 4 1 3 0 16
9/03/2022 vs Carleton L 3 29 12 80 .213 29 3 8 8 26 1 2 1 2 1 34
9/07/2022 at Carleton L 3 21 11 84 .119 19 6 5 10 30 3 10 0 8 0 35
9/09/2022 vs Monmouth (IL) L 3 22 16 100 .060 21 0 3 8 39 1 8 6 5 1 27
9/09/2022 vs Wartburg L 4 54 21 149 .221 50 8 8 6 70 2 2 1 3 2 65
9/10/2022 Carthage W 3 38 9 100 .290 34 12 3 3 49 4 8 1 8 2 58
9/10/2022 vs MSOE L 3 29 20 84 .107 27 2 5 7 31 2 0 1 2 3 33
9/14/2022 at Wis.-La Crosse W 4 56 20 151 .238 46 7 5 2 67 1 12 0 7 0 70
9/16/2022 vs Simpson L 3 22 30 89 -.090 20 2 9 8 33 1 6 0 4 0 28
9/16/2022 vs Bethany Lutheran L 3 25 22 94 .032 22 4 4 4 38 0 6 1 3.0 1 32.0
9/17/2022 vs Ripon L 3 25 18 92 .076 24 3 3 10 52 2 2 1 3.0 2 31.0
9/17/2022 vs Edgewood W 4 56 28 157 .178 50 5 12 4 69 1 12 1 7.0 0 68.0
9/21/2022 Wis.-Eau Claire W 3 41 17 101 .238 38 5 8 3 47 0 10 1 5 0 51
9/23/2022 vs St. Scholastica L 4 44 14 173 .173 40 2 1 7 91 1 8 6 5 2 51
9/23/2022 vs St. Norbert L 5 50 26 160 .150 40 2 0 6 60 6 2 0 7 1 59
9/24/2022 vs Concordia Wisconsin W 5 61 15 176 .261 59 4 8 13 90 3 10 1 8 1 73
9/28/2022 Hamline L 3 24 20 105 .038 20 3 6 9 40 0 8 0 4 0 31
9/30/2022 at Wis.-Whitewater W 3 42 13 109 .266 35 3 9 2 42 3 8 0 7 0 52
10/05/2022 at Wis.-Stevens Point W 3 35 15 118 .169 33 5 5 0 57 0 2 0 1 0 41
10/07/2022 Rockford L 3 19 13 89 .067 18 2 5 10 42 2 2 1 3 1 24
10/07/2022 vs St. Norbert W 5 54 25 160 .181 51 5 6 4 75 7 6 0 10 1 69
10/08/2022 vs Alma L 3 23 18 101 .050 23 3 4 3 45 0 16 1 8 5 34
10/08/2022 North Central (IL) W 4 51 14 137 .270 48 12 2 5 52 3 8 0 7 0 70
10/15/2022 Wis.-Oshkosh W 3 33 13 112 .179 31 7 3 2 50 2 4 4 4 0 44
10/19/2022 Wis.-Stout L 5 53 25 170 .165 53 6 7 12 79 7 12 0 13 1 72
10/21/2022 vs Carthage L 3 37 15 104 .212 35 3 8 4 28 2 4 0 4 0 44
10/21/2022 Elmhurst L 5 61 31 171 .175 58 7 6 11 73 1 16 0 9 2 77
10/22/2022 vs Ohio Wesleyan L 4 42 27 144 .104 40 5 6 7 67 0 12 0 6 0 53
10/22/2022 vs Albion W 4 54 15 158 .247 49 10 7 6 78 1 6 0 4 0 68
10/26/2022 at St. Olaf L 3 38 17 129 .163 37 6 7 9 51 1 0 0 1 0 45
10/29/2022 at Wis.-Platteville L 3 32 14 117 .154 31 4 4 8 53 0 10 0 5 0 41
11/01/2022 Wis.-Stevens Point W 4 41 17 123 .195 40 12 9 2 59 4 12 2 10 1 63
Opponents 123 1314 646 4236 .158 1220 165 191 224 1859 65 242 30 186.0 28 1,665.0
UW-River Falls 123 1564 766 4527 .176 1436 225 208 165 1941 50 272 19 186.0 23 1,975.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.68
Assists Per Set 9.92
Service Aces Per Set 1.34
Reception Errors Per Set 1.82
Digs Per Set 15.11
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.23
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Meredith, Kameri 437
Koerper, Katie 307
Hilley, Sami 305
Maag, Katelyn 128
Seymour, Kate 124
Team Leaders: Assists
Player High
Assists
Boles, Grace 798
Polk, Hannah 291
Hassforth, Abbi 109
Voigt, Brooke 69
Olson, Brenna 54
Team Leaders: Service Aces
Player High
Service Aces
Meredith, Kameri 40
Hilley, Sami 39
Voigt, Brooke 32
Olson, Brenna 25
Boles, Grace 22
Team Leaders: Digs
Player High
Digs
Meredith, Kameri 404
Voigt, Brooke 353
Olson, Brenna 283
Boles, Grace 236
Koerper, Katie 178
Team Leaders: Blocks
Player High
Blocks
Hilley, Sami 81.0
Maag, Katelyn 64.0
Meredith, Kameri 52.0
Langlois , Sarah 47.0
Koerper, Katie 32.0