2023 Volleyball Cumulative Statistics

Team (20-10, 3-4)

Overall Team Statistics
Statistic UW-River Falls Opponents
Attack
Kills 1416 1176
Errors 612 625
Attempts 4192 4049
Percent .192 .136
Kills Per Set 12.6 10.5
Set
Assists 1273 1061
Assists Per Set 11.4 9.5
Ball Handling Errors 29 48
Serve
Aces 186 145
Errors 188 155
Aces Per Set 1.7 1.3
Receptions
Errors 145 186
Errors Per Set 1.3 1.7
Defense
Digs 1879 1801
Digs Per Set 16.8 16.1
Blocking
Solo 46 48
Assists 281 201
Errors 32 28
Blocks 186.5 148.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hilley, Sami 105 28 28 304.0 2.90 245 2.33 44 518 .388 14 0.13 22 0.21 15
3 Tallier, Gracie 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
4 Boles, Grace 103 30 27 41.0 0.40 21 0.20 5 129 .124 629 6.11 17 0.17 8
5 Brenner, Emily 71 23 9 165.0 2.32 146 2.06 84 446 .139 15 0.21 5 0.07 10
7 Meredith, Kameri 108 29 28 419.0 3.88 358 3.31 180 1107 .161 30 0.28 41 0.38 51
9 Polk, Hannah 47 16 2 9.5 0.20 2 0.04 2 23 .000 262 5.57 7 0.15 11
11 McDole, Grace 10 5 0 18.0 1.80 15 1.50 6 52 .173 1 0.10 3 0.30 1
12 Guse, Ashley 23 14 0 2.0 0.09 1 0.04 1 4 .000 1 0.04 1 0.04 3
13 Shields, Lauren 66 26 3 18.0 0.27 3 0.05 4 26 -.038 10 0.15 15 0.23 5
14 Gustafsson, Olivia 44 17 1 27.0 0.61 15 0.34 2 46 .283 169 3.84 9 0.20 11
15 Seymour, Kate 95 30 23 140.0 1.47 112 1.18 64 405 .119 19 0.20 8 0.08 9
17 Schlenker, Ada 8 5 0 7.0 0.88 6 0.75 2 17 .235 0 0.00 0 0.00 0
18 Noth, Lauren 110 30 27 296.0 2.69 260 2.36 133 807 .157 12 0.11 18 0.16 18
20 Nichols, Katelyn 107 30 30 264.0 2.47 197 1.84 64 464 .287 11 0.10 4 0.04 8
21 Adebisi, Blessing 2 2 0 2.0 1.00 2 1.00 1 3 .333 1 0.50 0 0.00 0
22 Bauman, Reese 30 10 2 37.5 1.25 31 1.03 14 92 .185 2 0.07 0 0.00 1
23 Olson, Brenna 110 30 0 38.5 0.35 2 0.02 6 53 -.075 96 0.87 36 0.33 37
Total 112 30 1,788.5 15.97 1416 12.64 612 4192 .192 1273 11.37 186 1.66 188
Opponents 112 30 1,469.5 13.12 1176 10.50 625 4049 .136 1061 9.47 145 1.29 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hilley, Sami 105 42 0.40 0 2 1.000 0.00 12 50 62.0 0.59 1 0
3 Tallier, Gracie 4 6 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Boles, Grace 103 205 1.99 0 2 1.000 0.00 0 6 6.0 0.06 2 9
5 Brenner, Emily 71 88 1.24 8 171 .953 0.11 2 24 26.0 0.37 3 3
7 Meredith, Kameri 108 395 3.66 34 637 .947 0.31 3 34 37.0 0.34 4 0
9 Polk, Hannah 47 76 1.62 0 0 .000 0.00 0 1 1.0 0.02 0 4
11 McDole, Grace 10 13 1.30 2 24 .917 0.20 0 0 0 0.00 0 0
12 Guse, Ashley 23 13 0.57 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Shields, Lauren 66 81 1.23 3 99 .970 0.05 0 0 0 0.00 0 0
14 Gustafsson, Olivia 44 62 1.41 1 2 .500 0.02 1 4 5.0 0.11 3 7
15 Seymour, Kate 95 130 1.37 14 197 .929 0.15 3 34 37.0 0.39 1 1
17 Schlenker, Ada 8 7 0.88 0 0 .000 0.00 0 2 2.0 0.25 1 0
18 Noth, Lauren 110 202 1.84 13 204 .936 0.12 2 32 34.0 0.31 3 3
20 Nichols, Katelyn 107 53 0.50 0 2 1.000 0.00 21 84 105.0 0.98 12 0
21 Adebisi, Blessing 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bauman, Reese 30 5 0.17 0 0 .000 0.00 2 9 11.0 0.37 2 0
23 Olson, Brenna 110 501 4.55 39 679 .943 0.35 0 1 1.0 0.01 0 2
Total 112 1879 16.78 145 2038 .929 1.29 46 281 186.5 1.67 32 29
Opponents 112 1801 16.08 186 2260 .918 1.66 48 201 148.5 1.33 28 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hilley, Sami 28 7 7 76.0 2.71 66 2.36 16 144 .347 2 0.07 3 0.11 4
4 Boles, Grace 25 7 7 2.0 0.08 1 0.04 0 28 .036 127 5.08 0 0.00 0
5 Brenner, Emily 18 6 1 38.5 2.14 32 1.78 25 108 .065 5 0.28 4 0.22 3
7 Meredith, Kameri 28 7 7 112.0 4.00 98 3.50 50 305 .157 7 0.25 9 0.32 15
9 Polk, Hannah 13 5 0 4.5 0.35 2 0.15 2 8 .000 67 5.15 2 0.15 2
12 Guse, Ashley 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
13 Shields, Lauren 16 6 0 1.0 0.06 0 0.00 3 8 -.375 2 0.13 1 0.06 0
14 Gustafsson, Olivia 15 5 0 9.0 0.60 7 0.47 1 22 .273 57 3.80 1 0.07 4
15 Seymour, Kate 21 7 6 16.0 0.76 11 0.52 12 60 -.017 3 0.14 1 0.05 1
17 Schlenker, Ada 4 2 0 2.0 0.50 1 0.25 0 4 .250 0 0.00 0 0.00 0
18 Noth, Lauren 28 7 7 71.0 2.54 67 2.39 33 211 .161 5 0.18 2 0.07 3
20 Nichols, Katelyn 28 7 7 70.5 2.52 55 1.96 20 130 .269 2 0.07 2 0.07 3
22 Bauman, Reese 7 2 0 5.0 0.71 4 0.57 6 21 -.095 1 0.14 0 0.00 0
23 Olson, Brenna 28 7 0 9.5 0.34 1 0.04 3 23 -.087 25 0.89 8 0.29 9
Total 28 7 418.0 14.93 345 12.32 171 1072 .162 303 10.82 34 1.21 45
Opponents 28 7 414.0 14.79 321 11.46 143 1021 .174 289 10.32 42 1.50 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hilley, Sami 28 10 0.36 0 0 .000 0.00 1 12 13.0 0.46 1 0
4 Boles, Grace 25 37 1.48 0 0 .000 0.00 0 2 2.0 0.08 0 3
5 Brenner, Emily 18 30 1.67 2 53 .962 0.11 0 5 5.0 0.28 0 1
7 Meredith, Kameri 28 103 3.68 13 194 .933 0.46 0 10 10.0 0.36 0 0
9 Polk, Hannah 13 23 1.77 0 0 .000 0.00 0 1 1.0 0.08 0 1
12 Guse, Ashley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Shields, Lauren 16 22 1.38 0 13 1.000 0.00 0 0 0 0.00 0 0
14 Gustafsson, Olivia 15 23 1.53 0 0 .000 0.00 0 2 2.0 0.13 2 2
15 Seymour, Kate 21 11 0.52 6 43 .860 0.29 1 6 7.0 0.33 0 0
17 Schlenker, Ada 4 5 1.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
18 Noth, Lauren 28 59 2.11 3 68 .956 0.11 0 4 4.0 0.14 1 0
20 Nichols, Katelyn 28 14 0.50 0 0 .000 0.00 3 21 24.0 0.86 2 0
22 Bauman, Reese 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
23 Olson, Brenna 28 116 4.14 13 191 .932 0.46 0 1 1.0 0.04 0 1
Total 28 455 16.25 42 562 .925 1.50 5 68 39.0 1.39 8 8
Opponents 28 449 16.04 34 528 .936 1.21 14 74 51.0 1.82 1 8

Match-By-Match

UW-River Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at North Park L 5 39 28 157 .070 37 6 4 12 80 1 24 2 13 7 58.0
9/01/2023 vs Pacific (OR) W 3 43 12 96 .323 40 5 5 1 46 1 8 1 5 0 53.0
9/02/2023 vs Westminster (MO) W 4 60 23 146 .253 54 7 4 3 89 2 8 0 6 2 73.0
9/06/2023 at Carleton W 3 40 16 110 .218 36 6 9 2 42 2 15 1 9.5 0 55.5
9/08/2023 Simpson W 3 41 12 94 .309 34 10 5 3 48 1 4 0 3 1 54.0
9/09/2023 Saint Benedict L 3 33 22 121 .091 29 2 1 4 39 2 0 0 2 0 37.0
9/09/2023 St. Olaf W 4 52 11 142 .289 48 12 8 6 53 1 8 6 5 1 69.0
9/13/2023 Macalester W 3 46 15 114 .272 40 6 4 1 51 4 6 1 7 0 59.0
9/15/2023 vs Wis.-Superior W 3 40 19 135 .156 34 7 1 1 61 0 14 0 7 3 54.0
9/16/2023 vs Beloit W 3 46 5 101 .406 36 4 4 1 50 1 0 0 1 1 51.0
9/16/2023 vs St. Catherine L 5 62 39 212 .108 60 5 10 7 102 3 14 1 10 0 77.0
9/20/2023 at Wis.-Stevens Point L 3 36 15 114 .184 34 5 5 8 48 1 10 2 6 2 47.0
9/22/2023 vs Cornell College W 5 64 25 182 .214 58 8 11 8 84 3 6 1 6 1 78.0
9/22/2023 at Wartburg W 3 45 13 114 .281 42 6 1 3 49 2 4 2 4 0 55.0
9/23/2023 vs St. Norbert W 3 37 12 98 .255 36 7 4 0 52 4 4 6 6 1 50.0
9/27/2023 Wis.-Stout W 5 59 27 197 .162 46 6 8 4 80 0 10 0 5 0 70.0
10/03/2023 Augsburg W 3 39 14 115 .217 36 6 7 4 57 2 6 0 5 0 50.0
10/03/2023 Gust. Adolphus W 4 51 27 158 .152 49 6 6 5 73 6 8 0 10 0 67.0
10/06/2023 at Wis.-Platteville L 3 34 20 114 .123 30 3 5 6 46 1 8 3 5 1 42.0
10/07/2023 vs Carthage L 5 52 29 179 .128 43 9 6 6 67 1 18 0 10 2 71.0
10/07/2023 vs Millikin L 4 44 15 130 .223 43 2 10 9 46 0 0 0 0 0 46.0
10/11/2023 at Wis.-La Crosse W 4 59 29 183 .164 56 5 5 4 85 0 12 2 6 0 70.0
10/14/2023 vs Concordia-M'head W 4 56 21 136 .257 50 6 9 3 61 1 18 0 10 0 72.0
10/14/2023 at Saint Benedict W 3 41 13 143 .196 39 10 6 4 76 0 8 0 4 0 55.0
10/20/2023 Wis.-Oshkosh L 5 59 30 167 .174 48 6 7 6 57 2 8 0 6 1 71.0
10/25/2023 Wis.-Eau Claire W 5 63 32 198 .157 57 7 9 5 94 1 14 0 8 1 78.0
11/01/2023 Hamline W 3 44 21 132 .174 40 6 12 0 71 3 6 0 6 0 56.0
11/04/2023 at Wis.-Whitewater L 3 35 18 99 .172 32 2 6 9 45 0 6 1 3 3 40.0
11/07/2023 at Wis.-Platteville W 5 55 25 172 .174 49 9 11 13 71 0 22 1 11 1 75.0
11/09/2023 at Wis.-Whitewater L 3 41 24 133 .128 37 7 5 7 56 1 12 2 7 1 55.0
UW-River Falls 112 1416 612 4192 .192 1273 186 188 145 1879 46 281 32 186.5 29 1,788.5
Opponents 112 1176 625 4049 .136 1061 145 155 186 1801 48 201 28 148.5 48 1,469.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.64
Assists Per Set 11.37
Service Aces Per Set 1.66
Reception Errors Per Set 1.29
Digs Per Set 16.78
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.26
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 North Park W 5 50 29 177 .119 46 12 12 6 81 3 9 2 7.5 3 69.5
9/01/2023 vs Pacific (OR) L 3 21 21 96 .000 20 1 3 5 34 1 0 2 1 1 23.0
9/02/2023 vs Westminster (MO) L 4 29 20 146 .062 27 3 4 7 57 0 6 2 3 3 35.0
9/06/2023 Carleton L 3 26 20 96 .063 21 2 5 6 46 0 4 0 2 0 30.0
9/08/2023 at Simpson L 3 20 18 93 .022 16 3 3 10 38 1 4 1 3 2 26.0
9/09/2023 at Saint Benedict W 3 44 8 114 .316 38 4 5 2 42 5 6 0 8 0 56.0
9/09/2023 at St. Olaf L 4 50 23 141 .191 47 6 7 12 68 1 2 1 2 1 58.0
9/13/2023 at Macalester L 3 23 17 106 .057 20 1 2 6 44 1 2 0 2 0 26.0
9/15/2023 vs Wis.-Superior L 3 30 18 118 .102 28 1 1 7 59 0 8 0 4 3 35.0
9/16/2023 vs Beloit L 3 14 14 89 .000 14 1 2 4 42 0 0 0 0 4 15.0
9/16/2023 vs St. Catherine W 5 51 29 204 .108 48 7 8 5 96 3 16 2 11 6 69.0
9/20/2023 Wis.-Stevens Point W 3 45 19 116 .224 41 8 3 5 55 3 8 0 7 1 60.0
9/22/2023 vs Cornell College L 5 57 25 175 .183 51 8 7 8 79 4 2 1 5 1 70.0
9/22/2023 Wartburg L 3 37 18 110 .173 36 3 4 6 49 4 0 3 4 1 44.0
9/23/2023 vs St. Norbert L 3 28 25 109 .028 26 0 3 7 42 2 2 4 3 2 31.0
9/27/2023 at Wis.-Stout L 5 44 19 176 .142 36 4 10 6 73 5 4 0 7 1 55.0
10/03/2023 at Augsburg L 3 25 18 109 .064 21 4 5 6 47 0 0 0 0 2 29.0
10/03/2023 at Gust. Adolphus L 4 50 32 166 .108 42 5 6 6 62 2 4 0 4 1 59.0
10/06/2023 Wis.-Platteville W 3 41 13 109 .257 37 6 5 3 54 2 4 0 4 0 51.0
10/07/2023 vs Carthage W 5 64 32 178 .180 52 6 8 9 83 2 10 2 7 4 77.0
10/07/2023 vs Millikin W 4 54 16 132 .288 52 9 6 2 57 0 0 0 0 0 63.0
10/11/2023 Wis.-La Crosse L 4 50 23 167 .162 49 4 5 5 83 3 16 0 11 2 65.0
10/14/2023 vs Concordia-M'head L 4 37 24 135 .096 36 3 8 6 51 1 4 0 3 0 43.0
10/14/2023 Saint Benedict L 3 35 18 138 .123 31 4 5 10 76 1 12 0 7 0 46.0
10/20/2023 at Wis.-Oshkosh W 5 53 25 160 .175 43 6 5 6 56 0 18 0 9 1 68.0
10/25/2023 at Wis.-Eau Claire L 5 49 32 187 .091 47 5 2 7 86 1 10 0 6 2 60.0
11/01/2023 at Hamline L 3 18 18 123 .000 16 0 4 6 55 1 18 0 10 2 28.0
11/04/2023 Wis.-Whitewater W 3 39 12 106 .255 36 9 7 2 42 0 14 1 7 1 55.0
11/07/2023 Wis.-Platteville L 5 54 26 162 .173 48 13 6 9 83 1 10 2 6 3 73.0
11/09/2023 Wis.-Whitewater W 3 38 13 111 .225 36 7 4 7 61 1 8 5 5 1 50.0
Opponents 112 1176 625 4049 .136 1061 145 155 186 1801 48 201 28 148.5 48 1,469.5
UW-River Falls 112 1416 612 4192 .192 1273 186 188 145 1879 46 281 32 186.5 29 1,788.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.50
Assists Per Set 9.47
Service Aces Per Set 1.29
Reception Errors Per Set 1.66
Digs Per Set 16.08
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.43
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Meredith, Kameri 358
Noth, Lauren 260
Hilley, Sami 245
Nichols, Katelyn 197
Brenner, Emily 146
Team Leaders: Assists
Player High
Assists
Boles, Grace 629
Polk, Hannah 262
Gustafsson, Olivia 169
Olson, Brenna 96
Meredith, Kameri 30
Team Leaders: Service Aces
Player High
Service Aces
Meredith, Kameri 41
Olson, Brenna 36
Hilley, Sami 22
Noth, Lauren 18
Boles, Grace 17
Team Leaders: Digs
Player High
Digs
Olson, Brenna 501
Meredith, Kameri 395
Boles, Grace 205
Noth, Lauren 202
Seymour, Kate 130
Team Leaders: Blocks
Player High
Blocks
Nichols, Katelyn 105.0
Hilley, Sami 62.0
Meredith, Kameri 37.0
Seymour, Kate 37.0
Noth, Lauren 34.0