2024 Volleyball Cumulative Statistics

Team (12-20, 1-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Attack
Kills 1437 1380
Errors 828 619
Attempts 4744 4376
Percent .128 .174
Kills Per Set 12.0 11.5
Set
Assists 1297 1275
Assists Per Set 10.8 10.6
Ball Handling Errors 6 8
Serve
Aces 185 179
Errors 194 192
Aces Per Set 1.5 1.5
Receptions
Errors 179 185
Errors Per Set 1.5 1.5
Defense
Digs 2001 2075
Digs Per Set 16.7 17.3
Blocking
Solo 67 69
Assists 254 248
Errors 20 19
Blocks 194.0 193.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Diamond, Tiara 41 14 5 88.5 2.16 81 1.98 55 239 .109 6 0.15 3 0.07 4
3 Tallier, Gracie 62 22 0 18.0 0.29 0 0.00 1 3 -.333 6 0.10 18 0.29 9
5 Brenner, Emily 114 31 26 268.5 2.36 214 1.88 129 693 .123 20 0.18 25 0.22 27
6 Hassforth, Abbi 40 15 8 6.5 0.16 1 0.03 1 19 .000 213 5.33 4 0.10 8
7 Petersen, Audrey 119 32 0 26.0 0.22 2 0.02 4 40 -.050 97 0.82 24 0.20 28
8 Sayotovich, Cora 76 24 11 34.5 0.45 21 0.28 5 70 .229 435 5.72 8 0.11 14
9 Noble, Olivia 18 7 1 3.0 0.17 0 0.00 0 6 .000 64 3.56 3 0.17 0
11 McDole, Grace 51 19 4 83.0 1.63 71 1.39 71 307 .000 5 0.10 8 0.16 12
12 Guse, Ashley 98 31 3 8.5 0.09 0 0.00 1 12 -.083 15 0.15 8 0.08 13
13 Baumann, Amanda 68 22 16 119.5 1.76 95 1.40 24 268 .265 7 0.10 4 0.06 1
14 Gustafsson, Olivia 59 19 12 44.0 0.75 19 0.32 13 67 .090 363 6.15 16 0.27 18
15 Goldsberry, Ava 92 27 20 263.5 2.86 229 2.49 157 811 .089 20 0.22 23 0.25 25
17 Schlenker, Ada 24 11 2 41.5 1.73 32 1.33 16 106 .151 2 0.08 2 0.08 2
18 Noth, Lauren 115 32 32 389.5 3.39 337 2.93 210 1202 .106 26 0.23 38 0.33 25
21 Adebisi, Blessing 73 24 20 173.5 2.38 141 1.93 58 369 .225 5 0.07 0 0.00 2
22 Bauman, Reese 118 32 32 248.0 2.10 194 1.64 81 529 .214 13 0.11 1 0.01 6
23 Terning, Avery 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
Total 120 32 1,816.0 15.13 1437 11.98 828 4744 .128 1297 10.81 185 1.54 194
Opponents 120 32 1,752.0 14.60 1380 11.50 619 4376 .174 1275 10.63 179 1.49 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Diamond, Tiara 41 51 1.24 0 37 1.000 0.00 2 5 7.0 0.17 0 0
3 Tallier, Gracie 62 49 0.79 5 49 .898 0.08 0 0 0 0.00 0 0
5 Brenner, Emily 114 126 1.11 14 232 .940 0.12 8 43 51.0 0.45 4 1
6 Hassforth, Abbi 40 62 1.55 0 2 1.000 0.00 0 3 3.0 0.08 0 0
7 Petersen, Audrey 119 491 4.13 35 757 .954 0.29 0 0 0 0.00 0 1
8 Sayotovich, Cora 76 159 2.09 0 4 1.000 0.00 0 11 11.0 0.14 0 1
9 Noble, Olivia 18 25 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
11 McDole, Grace 51 80 1.57 12 124 .903 0.24 2 4 6.0 0.12 0 0
12 Guse, Ashley 98 114 1.16 8 137 .942 0.08 0 1 1.0 0.01 0 0
13 Baumann, Amanda 68 21 0.31 0 3 1.000 0.00 6 29 35.0 0.51 1 0
14 Gustafsson, Olivia 59 122 2.07 0 4 1.000 0.00 4 10 14.0 0.24 4 0
15 Goldsberry, Ava 92 225 2.45 18 299 .940 0.20 3 17 20.0 0.22 2 2
17 Schlenker, Ada 24 16 0.67 3 41 .927 0.13 2 11 13.0 0.54 0 0
18 Noth, Lauren 115 403 3.50 47 738 .936 0.41 2 25 27.0 0.23 0 0
21 Adebisi, Blessing 73 18 0.25 0 0 .000 0.00 15 35 50.0 0.68 6 1
22 Bauman, Reese 118 39 0.33 2 14 .857 0.02 23 60 83.0 0.70 3 0
23 Terning, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 2001 16.68 179 2442 .927 1.49 67 254 194.0 1.62 20 6
Opponents 120 2075 17.29 185 2301 .920 1.54 69 248 193.0 1.61 19 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Diamond, Tiara 3 1 0 4.0 1.33 4 1.33 3 15 .067 0 0.00 0 0.00 0
3 Tallier, Gracie 14 6 0 6.0 0.43 0 0.00 0 0 0 1 0.07 6 0.43 3
5 Brenner, Emily 27 8 6 42.0 1.56 35 1.30 30 132 .038 5 0.19 3 0.11 9
6 Hassforth, Abbi 10 3 2 0.5 0.05 0 0.00 0 4 .000 47 4.70 0 0.00 1
7 Petersen, Audrey 28 8 0 7.0 0.25 1 0.04 2 10 -.100 19 0.68 6 0.21 8
8 Sayotovich, Cora 16 6 2 5.0 0.31 4 0.25 2 13 .154 80 5.00 0 0.00 4
9 Noble, Olivia 6 2 1 1.0 0.17 0 0.00 0 1 .000 19 3.17 1 0.17 0
11 McDole, Grace 13 5 1 22.5 1.73 20 1.54 16 78 .051 2 0.15 2 0.15 1
12 Guse, Ashley 22 8 1 1.0 0.05 0 0.00 0 3 .000 2 0.09 1 0.05 5
13 Baumann, Amanda 17 6 5 23.5 1.38 20 1.18 8 62 .194 0 0.00 1 0.06 0
14 Gustafsson, Olivia 15 5 3 12.0 0.80 7 0.47 4 16 .188 78 5.20 3 0.20 4
15 Goldsberry, Ava 24 8 6 63.5 2.65 60 2.50 40 209 .096 8 0.33 2 0.08 5
17 Schlenker, Ada 7 3 0 16.0 2.29 14 2.00 4 41 .244 0 0.00 1 0.14 1
18 Noth, Lauren 28 8 8 81.0 2.89 72 2.57 45 257 .105 5 0.18 6 0.21 11
21 Adebisi, Blessing 20 7 5 41.0 2.05 33 1.65 18 108 .139 1 0.05 0 0.00 2
22 Bauman, Reese 28 8 8 47.0 1.68 38 1.36 20 121 .149 3 0.11 0 0.00 2
Total 28 8 373.0 13.32 308 11.00 192 1070 .108 270 9.64 32 1.14 56
Opponents 28 8 429.0 15.32 345 12.32 118 989 .230 310 11.07 41 1.46 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Diamond, Tiara 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tallier, Gracie 14 7 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Brenner, Emily 27 25 0.93 5 53 .906 0.19 0 8 8.0 0.30 1 0
6 Hassforth, Abbi 10 10 1.00 0 2 1.000 0.00 0 1 1.0 0.10 0 0
7 Petersen, Audrey 28 100 3.57 8 216 .963 0.29 0 0 0 0.00 0 0
8 Sayotovich, Cora 16 36 2.25 0 1 1.000 0.00 0 2 2.0 0.13 0 0
9 Noble, Olivia 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 McDole, Grace 13 16 1.23 4 37 .892 0.31 0 1 1.0 0.08 0 0
12 Guse, Ashley 22 28 1.27 0 21 1.000 0.00 0 0 0 0.00 0 0
13 Baumann, Amanda 17 1 0.06 0 0 .000 0.00 0 5 5.0 0.29 0 0
14 Gustafsson, Olivia 15 33 2.20 0 0 .000 0.00 1 2 3.0 0.20 1 0
15 Goldsberry, Ava 24 35 1.46 7 57 .877 0.29 0 3 3.0 0.13 0 0
17 Schlenker, Ada 7 6 0.86 0 11 1.000 0.00 0 2 2.0 0.29 0 0
18 Noth, Lauren 28 90 3.21 12 197 .939 0.43 1 4 5.0 0.18 0 0
21 Adebisi, Blessing 20 7 0.35 0 0 .000 0.00 2 12 14.0 0.70 0 1
22 Bauman, Reese 28 12 0.43 0 2 1.000 0.00 4 10 14.0 0.50 0 0
Total 28 416 14.86 41 602 .932 1.46 8 50 33.0 1.18 2 1
Opponents 28 468 16.71 32 481 .933 1.14 11 64 43.0 1.54 1 0

Match-By-Match

UW-River Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Whittier L 4 45 30 167 .090 43 11 9 6 76 0 20 2 10 0 66.0
8/30/2024 at La Verne L 4 44 29 164 .091 40 5 7 8 62 0 16 2 8 0 57.0
8/31/2024 at ClaremontMuddScripps L 3 29 17 110 .109 27 1 10 4 33 0 4 2 2.0 0 32.0
8/31/2024 at Pomona-Pitzer W 5 62 25 179 .207 54 7 6 6 74 3 16 1 11 1 80.0
9/06/2024 Bethel (MN) W 4 64 17 167 .281 55 6 10 2 82 3 4 0 5 0 75.0
9/07/2024 Saint Benedict W 5 58 26 176 .182 57 10 7 4 73 3 4 0 5 0 73.0
9/07/2024 St. Olaf L 3 27 29 117 -.017 27 4 5 8 50 0 8 0 4 0 35.0
9/13/2024 at Loras L 4 50 36 161 .087 44 5 6 9 72 1 2 0 2 0 57.0
9/13/2024 vs WashU L 3 32 34 126 -.016 26 4 4 7 47 1 0 0 1 0 37.0
9/14/2024 vs Wartburg W 3 32 12 114 .175 30 6 4 3 62 3 10 0 8 0 46.0
9/14/2024 at Dubuque L 4 53 33 205 .098 49 7 6 3 113 3 8 0 7 0 67.0
9/18/2024 Wis.-La Crosse W 4 50 24 146 .178 41 5 11 3 60 3 6 0 6 0 61.0
9/20/2024 vs St. Norbert W 5 53 34 180 .106 51 9 7 9 73 7 4 1 9 1 71.0
9/21/2024 vs Carthage L 4 52 25 147 .184 47 9 4 7 52 1 12 5 7 0 68.0
9/21/2024 vs Lakeland W 3 44 15 116 .250 39 8 8 3 48 4 8 1 8 1 60.0
9/25/2024 at Wis.-Eau Claire L 4 35 29 154 .039 33 4 6 7 68 1 6 0 4 0 43.0
10/02/2024 at Hamline W 3 40 18 129 .171 38 7 7 3 61 1 6 0 4 0 51.0
10/04/2024 Wis.-Platteville L 3 36 16 119 .168 31 3 6 3 40 0 4 0 2 0 41.0
10/05/2024 vs St. Catherine L 5 57 46 231 .048 51 8 8 6 108 0 22 5 11 0 76.0
10/05/2024 at Augsburg L 5 61 31 183 .164 57 3 3 9 87 1 12 1 7 0 71.0
10/11/2024 vs Ill. Wesleyan L 3 26 30 116 -.034 24 7 6 3 45 5 4 0 7 0 40.0
10/12/2024 vs Albion W 5 62 36 192 .135 54 7 3 4 88 3 16 0 11 2 80.0
10/12/2024 at Elmhurst L 4 50 23 144 .188 42 3 6 9 39 2 10 0 7 0 60.0
10/16/2024 at Wis.-Stout L 5 66 35 205 .151 57 4 12 4 94 1 8 0 5 0 75.0
10/19/2024 at Gustavus Adolphus L 3 34 19 124 .121 33 1 6 8 56 0 0 0 0 0 35.0
10/19/2024 vs Luther W 3 46 19 110 .245 42 7 4 1 48 4 0 0 4 0 57.0
10/23/2024 Northwestern-St. Paul L 3 44 25 132 .144 42 3 3 10 59 3 0 0 3 0 50.0
10/26/2024 Wis.-Whitewater L 3 32 26 114 .053 30 8 4 6 32 0 2 0 1 0 41.0
10/26/2024 Macalester W 3 42 13 132 .220 41 13 4 7 46 6 4 0 8 0 63.0
10/30/2024 Wis.-Stevens Point L 3 27 22 97 .052 25 5 4 7 32 2 6 0 5 0 37.0
11/06/2024 Carleton W 4 51 31 162 .123 41 3 5 3 64 5 18 0 14 0 68.0
11/08/2024 at Wis.-Oshkosh L 3 33 23 125 .080 26 2 3 7 57 1 14 0 8 1 43.0
UW-River Falls 120 1437 828 4744 .128 1297 185 194 179 2001 67 254 20 194.0 6 1,816.0
Opponents 120 1380 619 4376 .174 1275 179 192 185 2075 69 248 19 193.0 8 1,752.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.98
Assists Per Set 10.81
Service Aces Per Set 1.54
Reception Errors Per Set 1.49
Digs Per Set 16.68
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.05
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Whittier W 4 44 23 155 .135 43 6 5 11 77 0 14 1 7 1 57.0
8/30/2024 La Verne W 4 52 20 146 .219 50 8 5 5 78 3 10 2 8 0 68.0
8/31/2024 ClaremontMuddScripps W 3 42 10 89 .360 40 4 6 1 54 1 4 0 3.0 0 49.0
8/31/2024 Pomona-Pitzer L 5 69 18 173 .295 63 6 8 7 84 4 6 1 7 0 82.0
9/06/2024 at Bethel (MN) L 4 36 17 148 .128 35 2 5 6 68 1 10 0 6 0 44.0
9/07/2024 at Saint Benedict L 5 53 28 165 .152 45 4 6 10 69 3 12 0 9 0 66.0
9/07/2024 at St. Olaf W 3 31 15 103 .155 31 8 1 4 56 4 14 0 11 0 50.0
9/13/2024 Loras W 4 44 20 143 .168 37 9 12 5 63 5 8 0 9 0 62.0
9/13/2024 vs WashU W 3 34 14 105 .190 31 7 4 4 52 1 6 0 4 0 45.0
9/14/2024 vs Wartburg L 3 28 32 127 -.031 28 3 0 6 61 1 0 0 1 2 32.0
9/14/2024 Dubuque W 4 49 24 192 .130 46 3 2 7 115 5 6 0 8 1 60.0
9/18/2024 at Wis.-La Crosse L 4 36 24 144 .083 33 3 11 5 57 2 4 0 4 0 43.0
9/20/2024 vs St. Norbert L 5 48 32 173 .092 45 9 11 9 79 3 2 0 4 0 61.0
9/21/2024 vs Carthage W 4 58 25 145 .228 55 7 8 9 56 2 10 6 7 1 72.0
9/21/2024 vs Lakeland L 3 25 22 100 .030 24 3 3 8 45 1 4 1 3 0 31.0
9/25/2024 Wis.-Eau Claire W 4 43 16 138 .196 40 7 4 4 75 0 10 0 5 0 55.0
10/02/2024 Hamline L 3 22 23 116 -.009 18 3 3 7 50 1 6 0 4 0 29.0
10/04/2024 at Wis.-Platteville W 3 46 10 109 .330 40 3 3 3 55 1 6 1 4 0 53.0
10/05/2024 vs St. Catherine W 5 51 31 201 .100 47 6 8 8 103 2 20 7 12 0 69.0
10/05/2024 Augsburg W 5 61 23 192 .198 58 9 12 3 83 2 4 0 4 0 74.0
10/11/2024 vs Ill. Wesleyan W 3 35 16 105 .181 33 3 8 7 50 4 6 0 7 0 45.0
10/12/2024 vs Albion L 5 58 24 182 .187 51 4 8 7 89 3 14 0 10 2 72.0
10/12/2024 Elmhurst W 4 58 16 129 .326 53 9 8 3 60 0 8 0 4 1 71.0
10/16/2024 Wis.-Stout W 5 55 18 188 .197 50 4 11 4 88 3 10 0 8 0 67.0
10/19/2024 Gustavus Adolphus W 3 41 10 118 .263 38 8 7 1 60 2 4 0 4 0 53.0
10/19/2024 vs Luther L 3 25 13 90 .133 25 1 6 7 36 1 0 0 1 0 27.0
10/23/2024 at Northwestern-St. Paul W 3 37 8 118 .246 35 10 1 3 53 7 6 0 10 0 57.0
10/26/2024 at Wis.-Whitewater W 3 42 10 97 .330 35 6 5 8 40 2 12 0 8 0 56.0
10/26/2024 at Macalester L 3 33 17 109 .147 32 7 4 13 60 1 6 0 4 0 44.0
10/30/2024 at Wis.-Stevens Point W 3 40 16 103 .233 34 7 6 5 37 2 6 0 5 0 52.0
11/06/2024 at Carleton L 4 43 30 152 .086 42 3 7 3 60 2 8 0 6 0 52.0
11/08/2024 Wis.-Oshkosh W 3 41 14 121 .223 38 7 4 2 62 0 12 0 6 0 54.0
Opponents 120 1380 619 4376 .174 1275 179 192 185 2075 69 248 19 193.0 8 1,752.0
UW-River Falls 120 1437 828 4744 .128 1297 185 194 179 2001 67 254 20 194.0 6 1,816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.50
Assists Per Set 10.63
Service Aces Per Set 1.49
Reception Errors Per Set 1.54
Digs Per Set 17.29
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.07
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Noth, Lauren 337
Goldsberry, Ava 229
Brenner, Emily 214
Bauman, Reese 194
Adebisi, Blessing 141
Team Leaders: Assists
Player High
Assists
Sayotovich, Cora 435
Gustafsson, Olivia 363
Hassforth, Abbi 213
Petersen, Audrey 97
Noble, Olivia 64
Team Leaders: Service Aces
Player High
Service Aces
Noth, Lauren 38
Brenner, Emily 25
Petersen, Audrey 24
Goldsberry, Ava 23
Tallier, Gracie 18
Team Leaders: Digs
Player High
Digs
Petersen, Audrey 491
Noth, Lauren 403
Goldsberry, Ava 225
Sayotovich, Cora 159
Brenner, Emily 126
Team Leaders: Blocks
Player High
Blocks
Bauman, Reese 83.0
Brenner, Emily 51.0
Adebisi, Blessing 50.0
Baumann, Amanda 35.0
Noth, Lauren 27.0