Year-By-Year Win-Loss Records

Year W-L-T WIAC Coach
 
2024 7-3 4-3 Matt Walker
2023 7-3 4-3 Matt Walker
2022 7-4 4-3 Matt Walker
2021 9-2 5-2 Matt Walker
2020 Season Cancelled due to COVID-19 - Matt Walker
2019 2-8 1-6 Matt Walker
2018 3-7 2-5 Matt Walker
2017     4-6 2-5 Matt Walker
2016 4-6 3-4 Matt Walker
2015 4-6 3-4 Matt Walker
2014 3-7 2-5 Matt Walker
2013 0-10 0-7 Matt Walker
2012 2-8 2-5 Matt Walker
2011 1-9 1-6 Matt Walker
2010 1-9 1-6 John O'Grady
2009 3-7-0 1-6-0 John O'Grady
2008 3-7-0 2-5-0 John O'Grady
2007 3-7-0 2-5-0 John O'Grady
2006 3-7-0 2-5-0 John O'Grady
2005 3-7-0 2-5-0 John O'Grady
2004 3-7-0 3-4-0 John O'Grady
2003 2-7-0 2-5-0 John O'Grady
2002 3-7-0 2-5-0 John O'Grady
2001 4-5-0 4-3-0 John O'Grady
2000 6-4-0 5-2-0 John O'Grady
1999 6-4-0 5-2-0 John O'Grady
1998 7-3-0 5-2-0 John O'Grady
1997 5-5-0 3-4-0 John O'Grady
1996 9-2-0 6-1-0 John O'Grady
1995 9-3-0 6-1-0 John O'Grady
1994 7-3-0 5-2-0 John O'Grady
1993 6-4-0 3-4-0 John O'Grady
1992 6-2-1 4-2-1 John O'Grady
1991 4-5-1 2-5-1 John O'Grady
1990 5-4-1 3-4-1 John O'Grady
1989 7-3-0 6-2-0 John O'Grady
1988 7-3-0 6-2-0 Mike Farley
1987 7-3-0 5-3-0 Mike Farley
1986 8-2-0 7-1-0 Mike Farley
1985 8-1-1 6-1-1 Mike Farley
1984 8-2-0 7-1-0 Mike Farley
1983 8-2-0 6-2-0 Mike Farley
1982 7-2-1 6-2-0 Mike Farley
1981 5-5-0 3-5-0 Mike Farley
1980 8-2-0 6-2-0 Mike Farley
1979 9-2-0 7-1-0 Mike Farley
1978 4-6-0 3-5-0 Mike Farley
1977 4-6-0 3-5-0 Mike Farley
1976 7-3-0 6-2-0 Mike Farley
1975 8-2-0 7-1-0 Mike Farley
1974 7-3-0 5-3-0 Mike Farley
1973 4-5-1 2-5-1 Mike Farley
1972 4-6-0 4-4-0 Mike Farley
1971 3-7-0 2-6-0 Mike Farley
1970 1-8-0 0-8-0 Mike Farley
1969 2-8-0 1-7-0 Gwynn Christensen
1968 3-6-1 2-5-1 Gwynn Christensen
1967 2-7-0 2-6-0 Gwynn Christensen
1966 6-2-1 6-1-1 Gwynn Christensen
1965 4-3-2 4-2-1 Gwynn Christensen
1964 5-3-0 4-3-0 Gwynn Christensen
1963 4-3-2 2-3-1 Gwynn Christensen
1962 3-5-1 2-4-0 Gwynn Christensen
1961 5-4-0 4-2-0 Gwynn Christensen
1960 2-6-1 1-4-1 Fran Polsfoot
1959 2-6-1 2-4-1 Fran Polsfoot
1958 7-2-0 6-1-0 Fran Polsfoot
1957 6-2-0 4-1-0 Fran Polsfoot
1956 6-2-0 4-1-0 Phil Belfiori
1955 7-1-0 4-1-0 Phil Belfiori
1954 6-2-0 3-2-0 Phil Belfiori
1953 5-2-0 3-1-0 Phil Belfiori
1952 5-2-1 2-2-1 Phil Belfiori
1951 3-3-2 1-3-2 George Schlaugenhauf
1950 3-3-2 2-3-1 George Schlaugenhauf
1949 1-6-1 1-4-1 George Schlaugenhauf
1948 4-4-0 4-2-0 George Schlaugenhauf
1947 7-1-0 5-0-0 George Schlaugenhauf
1946 4-2-2 2-1-1 Gerald Manion
1945 3-3-0 - Gerald Manion
1944 2-2-0 - Gerald Manion
1943 4-0-0 - Gerald Manion
1942 2-4-0 2-2-0 Gerald Manion
1941 2-3-2 1-2-1 Emmett Lowery
1940 4-3-0 3-2-0 Emmett Lowery
1939 3-4-0 2-3-0 Emmett Lowery
1938 6-1-0 4-0-0 Emmett Lowery
1937 4-2-2 1-2-2 Emmett Lowery
1936 4-2-1 2-2-1 Emmett Lowery
1935 4-2-1 2-1-1 Osborn Cowles
1934 5-3-0 3-1-0 Osborn Cowles
1933 4-1-1 2-1-1 Osborn Cowles
1932 5-1-0 3-1-0 Carl Klandrud
1931 3-4-1 3-1-0 Carl Klandrud
1930 5-1-0 3-1-0 Carl Klandrud
1929 4-2-0 3-2-0 Carl Klandrud
1928 5-1-1 2-1-1 B.L. Stanely, Marshall Diebold
1927 5-1-1 3-1-1 Ted Cox
1926 6-0-0 4-0-0 Ted Cox
1925 5-1-1 4-0-0 Otto Eggebrecht
1924 7-0-0 4-0-0 Otto Eggebrecht
1923 3-2-0 3-1-0 Herman Hayward
1922 3-3-1 2-2-1 Anderson
1921 3-4-1 1-3-1 Herman Hayward
1920 3-1-3 2-1-1 Burt Swenson
1919 5-3-1 2-1-1 Burt Swenson
1918 1-2-0 - Burt Swenson
1917 5-2-0 3-1-0 Burt Swenson
1916 6-1-1 5-0-0 Burt Swenson
1915 6-1-1 5-0-0 Burt Swenson
1914 7-1-0 4-1-0 Burt Swenson
1913 1-3-1 0-3-0 Burt Swenson
1912 4-1-1 - Burt Swenson
1911 6-2-1 - E. W. Castle
1910 2-1-0 - Unknown
1909 1-2-0 - J. H. Ames
1908 NO FOOTBALL 
1907 NO FOOTBALL 
1906 NO FOOTBALL 
1905 NO FOOTBALL 
1904 NO FOOTBALL 
1903 NO FOOTBALL 
1902 NO FOOTBALL 
1901 2-0-0 - Unknown
1900 1-3-0 - Unknown
1899 5-2-1 - Warren Knowles
1898 1-1-1 - Unknown
1897 0-1-0 - Unknown
1896 3-0-0 - Unknown
1895 2-0-0 - Unknown