2026 Football Cumulative Statistics

Team Stats (4-2, 1-2)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
32.00 20.67
192 124
First Downs
58 24
55 52
12 14
125 90
Rushing
1097 708
141 223
253 197
3.8 2.5
159.3 80.8
10 5
956 485
Passing
175-99-5 195-102-7
6.19 6.52
180.67 211.83
12 10
1084 1271
Total Offense
428 392
4.8 4.5
340.0 292.7
2040 1756
25 16
Returns
21.44 18.00
16-343 19-342
10.30 12.40
10-103 10-124
11.14 19.80
7-78 5-99
Kicking
42.74 36.29
33.79 32.09
34-1453 34-1234
5-6 4-10
0-0 0-0
Penalties
51.17 70.67
32-307 49-424
Time Of Possession
30:25 29:35
03:02:32 02:57:28
Miscellaneous
34-93 (36.56 %) 29-94 (30.85 %)
8-15 (53.33 %) 6-15 (40.00 %)
4-3 8-3
17-106 16-100
25-25 16-16
0 -18
17-25 9-16
13-25 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Asher, Trevor 4 50 321 4 317 6.3 3 67 79.25
10 Fitzgerald, Cade 5 66 273 34 239 3.6 4 18 47.80
38 Washtock Jr., TJ 6 48 187 4 183 3.8 0 25 30.50
34 Quade, Ashten 5 35 164 3 161 4.6 2 28 32.20
8 Barnard, Jake 6 12 43 0 43 3.6 0 13 7.17
9 Daniels, Frank 4 10 43 8 35 3.5 0 9 8.75
21 Cordie, Sam 3 2 15 0 15 7.5 0 11 5.00
28 Schmitt, Diego 1 2 0 2 -2 -1.0 0 0 -2.00
3 Rush, Austin 6 1 0 6 -6 -6.0 0 0 -1.00
Team 6 4 0 10 -10 -2.5 0 0 -1.67  
12 McDevitt, Peter 3 23 51 70 -19 -0.8 1 11 -6.33
Total 6 253 1097 141 956 3.8 10 67 159.33
Opponents 6 197 708 223 485 2.5 5 69 80.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Fitzgerald, Cade 5 114.96 74 129 4 57.36 % 744 6 53 148.80
12 McDevitt, Peter 3 171.75 21 35 1 60.00 % 293 5 44 97.67
9 Daniels, Frank 4 102.25 4 11 0 36.36 % 47 1 21 11.75
Total 6 125.52 99 175 5 56.57 % 1084 12 53 180.67
Opponents 6 116.80 102 195 7 52.31 % 1271 10 62 211.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rush, Austin 6 30 339 11.30 5 49 56.50
2 Wesolowski, Ben 6 20 227 11.35 3 25 37.83
81 Reifenberger, Stephen 6 11 104 9.45 1 21 17.33
7 Sherlock, Jeremy 3 6 81 13.50 1 28 27.00
88 Johnson, Jaylen 5 3 66 22.00 0 53 13.20
6 Chromy, Ethan 6 3 64 21.33 0 46 10.67
24 Asher, Trevor 4 10 61 6.10 1 19 15.25
17 Mallberg, Jonah 6 4 52 13.00 1 32 8.67
40 Kuempel, Drew 6 4 34 8.50 0 18 5.67
38 Washtock Jr., TJ 6 4 33 8.25 0 14 5.50
34 Quade, Ashten 5 2 12 6.00 0 8 2.40
1 Humphrey, Joel 4 1 6 6.00 0 6 1.50
89 Johnstone, Adam 6 1 5 5.00 0 5 0.83
8 Barnard, Jake 6 0 0 0.00 0 0 0.00
87 Jones, Quinci 3 0 0 0.00 0 0 0.00
Total 6 99 1084 10.95 12 53 180.67
Opponents 6 102 1271 12.46 10 62 211.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Nusbaum, Noah 6 20 28 48.0 10.0-28 3.0-13 1 2 2 1 0 1 0
31 Schultz, Jared 6 19 18 37.0 1.5-13 1.0-12 3 2 1 0 0 0 0
14 Israelson, Nolan 6 19 13 32.0 0.5-1 0-0 0 2 3 0 0 0 0
6 Sussner, Taylor 6 16 11 27.0 2.5-10 1.0-6 1 3 1 0 1 1 0
91 Schrot, Beau 4 9 16 25.0 3.5-17 1.0-8 1 0 1 0 0 0 0
5 Bolstad, Levi 6 7 16 23.0 3.5-15 2.0-10 0 0 1 0 0 0 0
99 Klefstad, John 6 9 14 23.0 5.0-11 1.0-8 0 0 2 0 0 0 0
98 Curtis, Kody 6 8 10 18.0 6.0-29 3.5-20 0 2 0 0 0 0 0
42 Wasko, Nick 6 6 9 15.0 1.0-2 0.5-2 0 0 0 0 0 0 0
50 Block, Brady 6 7 7 14.0 2.5-4 0-0 0 0 2 0 0 0 0
21 Jones, Braden 6 11 2 13.0 1.0-4 0-0 1 1 0 1 0 0 0
11 Hall, Andre 6 6 6 12.0 2.0-4 0-0 0 2 0 0 0 1 0
15 Arndorfer, Bradley 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Balisidya, Darioh 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Kershaw, Cayden 6 4 3 7.0 3.0-13 1.0-7 0 0 0 0 0 0 0
0 Ladu, Peter 4 5 2 7.0 0-0 0-0 0 3 0 0 0 0 0
20 Brownell, Connell 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Carr, Alex 5 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
94 Frahm, Prince 6 2 3 5.0 1.0-6 1.0-6 0 0 0 0 1 1 0
28 Quast, Kellen 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Perkins, Ethan 5 2 2 4.0 1.0-6 1.0-6 0 1 0 0 0 0 0
16 Shade, Nick 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Bedalov, Brandon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Alex 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
29 Hayes, Braylon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Miller, Dominic 3 2 0 2.0 2.0-12 1.0-8 0 0 0 0 0 0 0
25 Monicken, Graiden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Preston, Conner 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Thompson, Andrew 5 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
24 Asher, Trevor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ball, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Barnard, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Chromy, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Cordie, Sam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Fitzgerald, Cade 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Humphrey, Joel 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
26 Hunt, Boyd 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Johnson, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Kaufman, Tanner 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Liffrig, Oliver 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ludescher, Chanse 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McPhee, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Pletka, Hunter 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
64 Ramlet, Blake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Truax, Jesse 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wagner, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Washtock Jr., TJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Weinmann, Landon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Barnard, Jake 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
39 Figgins, Johnny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Huber, Landon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mallberg, Jonah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McDevitt, Peter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Quade, Ashten 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Reifenberger, Stephen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rush, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sherlock, Jeremy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Wesolowski, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 193 188 381.0 47.0-177 17.0-106 7 20 13 3 3 5 1
Opponents 6 254 174 428.0 37.0-147 16.0-100 5 13 14 3 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Freund, Jeffrey 32 1377 43.03 61 9 5 6 7 0
Team 2 76 38.00 53 0 0 1 1 0  
Total 34 1453 42.74 61 9 5 7 8 0
Opponents 34 1234 36.29 64 2 8 4 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Figgins, Johnny 4-5 80.00 % 0-0 1-2 2-2 1-1 0-0 44 0
36 Huber, Landon 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Total 5-6 83.33 % 0-0 1-2 3-3 1-1 0-0 44 0
Opponents 4-10 40.00 % 0-0 1-1 1-4 2-5 0-0 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Figgins, Johnny 29 1716 59.2 12 0
36 Huber, Landon 5 292 58.4 0 1
Total 34 2008 59.1 12 1
Opponents 27 1631 60.4 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Rush, Austin 6 66 11.00 0 26
31 Schultz, Jared 0 15 ∞ 1 15
1 Humphrey, Joel 1 12 12.00 0 12
6 Sussner, Taylor 3 10 3.33 0 10
Total 10 103 10.30 1 26
Opponents 10 124 12.40 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Washtock Jr., TJ 4 97 24.25 0 47
21 Cordie, Sam 3 79 26.33 0 33
7 Rogers, Ke'Vaughn 3 61 20.33 0 21
34 Quade, Ashten 2 54 27.00 0 32
87 Jones, Quinci 2 39 19.50 0 20
3 Rush, Austin 1 13 13.00 0 13
8 Barnard, Jake 1 0 0.00 0 0
Total 16 343 21.44 0 47
Opponents 19 342 18.00 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Figgins, Johnny 0 4 0 24-24 0-0 0 0-0 0 36
3 Rush, Austin 5 0 0 0-0 0-0 0 0-0 0 30
24 Asher, Trevor 4 0 0 0-0 0-0 0 0-0 0 24
10 Fitzgerald, Cade 4 0 0 0-0 0-0 0 0-0 0 24
2 Wesolowski, Ben 3 0 0 0-0 0-0 0 0-0 0 18
34 Quade, Ashten 2 0 0 0-0 0-0 0 0-0 0 12
11 Hall, Andre 1 0 0 0-0 0-0 0 0-0 0 6
17 Mallberg, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
12 McDevitt, Peter 1 0 0 0-0 0-0 0 0-0 0 6
81 Reifenberger, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
91 Schrot, Beau 1 0 0 0-0 0-0 0 0-0 0 6
31 Schultz, Jared 1 0 0 0-0 0-0 0 0-0 0 6
7 Sherlock, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
36 Huber, Landon 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 5 1 25-25 0-0 0 0-0 0 192
Opponents 16 4 0 16-16 0-0 0 0-0 0 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Southern Virginia W 73-7 1-0 , 0-0 03:04 1964
09/12/2026 at Coe W 38-6 2-0 , 0-0 02:34 857
09/19/2026 at Wartburg W 31-14 3-0 , 0-0 02:44 2847
10/03/2026 at Wis.-Whitewater L 16-24 3-1 , 0-1 03:06 20118
10/10/2026 vs UW-Oshkosh W 34-31 4-1 , 1-1 03:16 3624
10/17/2026 at Wis.-Platteville L 0-42 4-2 , 1-2 02:41 3327
32737

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Virginia 41 236 5 28 16 290 5 46 290 5 46 2 49 0 33 3 53 0 26
09/12/2026 Coe 49 217 1 25 23 255 3 49 255 3 49 1 30 0 30 1 11 0 11
09/19/2026 Wartburg 48 239 3 67 22 190 1 36 190 1 36 3 101 0 47 4 5 0 8
10/03/2026 Wis.-Whitewater 34 60 0 10 20 229 1 53 229 1 53 4 63 0 19 0 0 0 0
10/10/2026 UW-Oshkosh 51 211 1 18 14 92 2 21 92 2 21 3 60 0 21 1 25 1 15
10/17/2026 Wis.-Platteville 30 -7 0 9 4 28 0 8 28 0 8 3 40 0 20 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Virginia 35 40 75 10.0 29 2.0 13 0 0 0 0 0 3 5 1 0
09/12/2026 Coe 35 12 47 11.0 59 7.0 43 1 1 20 0 0 0 4 0 0
09/19/2026 Wartburg 32 12 44 8.0 38 4.0 23 1 1 0 1 24 6 7 0 0
10/03/2026 Wis.-Whitewater 20 56 76 6.0 17 1.0 8 0 0 0 2 5 1 2 0 1
10/10/2026 UW-Oshkosh 36 24 60 7.0 15 2.0 7 0 0 0 3 49 1 0 4 0
10/17/2026 Wis.-Platteville 35 44 79 5.0 19 1.0 12 1 1 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Virginia 0 0 0.000 0 0 0 0 0 0 1-2 32 0 12 746 62.17 4 1
09/12/2026 Coe 3 131 43.700 57 0 2 0 1 1 1-1 44 0 6 365 60.83 2 0
09/19/2026 Wartburg 6 263 43.800 54 0 2 1 1 3 1-1 29 0 6 371 61.83 3 0
10/03/2026 Wis.-Whitewater 10 405 32.700 57 0 1 2 3 1 0-0 0 0 3 125 41.67 0 0
10/10/2026 UW-Oshkosh 4 184 46.000 61 0 3 1 1 0 2-2 35 0 6 337 56.17 3 0
10/17/2026 Wis.-Platteville 11 470 47.350 53 0 1 1 2 2 0-0 0 1 64 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Virginia 41 24 0 11 10 148 1 62 148 1 62 6 90 0 21 0 0 0 0
09/12/2026 Coe 31 14 0 14 14 145 0 20 145 0 20 4 62 0 21 0 0 0 0
09/19/2026 Wartburg 22 35 0 10 16 177 1 28 177 1 28 3 119 1 89 1 15 0 15
10/03/2026 Wis.-Whitewater 39 190 3 69 8 38 0 14 38 0 14 2 28 0 17 4 69 0 43
10/10/2026 UW-Oshkosh 28 105 0 19 23 409 4 57 409 4 57 3 33 0 16 0 0 0 0
10/17/2026 Wis.-Platteville 36 117 2 40 31 354 4 37 354 4 37 1 10 0 10 5 40 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Virginia 41 16 57 3.0 4 1.0 1 0 0 0 1 5 0 2 0 0
09/12/2026 Coe 57 20 77 3.0 17 2.0 15 1 1 6 0 0 2 1 0 0
09/19/2026 Wartburg 50 44 94 4.0 10 0 0 1 2 0 0 0 4 0 0 0
10/03/2026 Wis.-Whitewater 28 52 80 11.0 36 5.0 21 0 0 0 3 83 6 6 0 0
10/10/2026 UW-Oshkosh 53 22 75 6.0 17 1.0 5 0 0 0 0 0 0 2 0 0
10/17/2026 Wis.-Platteville 25 20 45 10.0 63 7.0 58 0 0 0 1 11 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Virginia 7 172 19.750 32 1 0 0 0 0 0-1 0 0 2 109 54.50 0 0
09/12/2026 Coe 7 300 42.900 55 0 1 2 1 0 2-2 45 0 3 193 64.33 2 0
09/19/2026 Wartburg 9 359 39.900 64 0 0 3 1 1 0-0 0 0 3 178 59.33 0 0
10/03/2026 Wis.-Whitewater 6 247 41.200 49 0 1 2 0 2 1-3 45 0 6 367 61.17 2 0
10/10/2026 UW-Oshkosh 2 27 13.500 27 1 0 1 0 0 1-4 30 3 6 372 62.00 3 0
10/17/2026 Wis.-Platteville 3 129 43.000 53 0 0 0 1 1 0-0 0 0 7 412 58.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Virginia 73-7 29/10 14/2 12/6 3/2 41-236 / 41-24 16-23-1 / 10-25-0 290/148 64-526 / 66-172 102/95 1/0
Coe 38-6 30/12 16/3 13/8 1/1 49-217 / 31-14 23-30-0 / 14-26-0 255/145 79-472 / 57-159 61/68 1/1
Wartburg 31-14 25/12 13/2 11/10 1/0 48-239 / 22-35 22-28-0 / 16-30-1 190/177 76-429 / 52-212 130/134 2/2
Wis.-Whitewater 16-24 17/9 3/5 12/0 2/4 34-60 / 39-190 20-49-3 / 8-25-2 229/38 83-289 / 64-228 68/180 3/2
UW-Oshkosh 34-31 19/23 10/7 6/13 3/3 51-211 / 28-105 14-28-0 / 23-52-3 92/409 79-303 / 80-514 134/33 0/3
Wis.-Platteville 0-42 5/24 2/5 1/15 2/4 30--7 / 36-117 4-17-1 / 31-37-1 28/354 47-21 / 73-471 49/61 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Virginia 5-9 / 1-16 1-2 / 2-7 29:16 / 30:44 -1:28 5.76 / 0.59 12.61 / 5.92 8.22 / 2.61 0-0 / 7-24.6 5-56 / 11-70
Coe 8-14 / 4-16 2-2 / 2-2 35:24 / 24:36 10:48 4.43 / 0.45 8.50 / 5.58 5.97 / 2.79 3-43.7 / 7-42.9 5-37 / 4-43
Wartburg 5-14 / 2-12 1-1 / 0-1 37:09 / 22:51 14:18 4.98 / 1.59 6.79 / 5.90 5.64 / 4.08 6-43.8 / 9-39.9 3-20 / 4-31
Wis.-Whitewater 8-23 / 3-15 1-3 / 1-3 31:26 / 28:34 2:52 1.76 / 4.87 4.67 / 1.52 3.48 / 3.56 10-40.5 / 6-41.2 8-83 / 9-90
UW-Oshkosh 6-19 / 8-19 3-6 / 1-1 29:59 / 30:01 -0:02 4.14 / 3.75 3.29 / 7.87 3.84 / 6.43 4-46 / 2-13.5 3-46 / 11-100
Wis.-Platteville 2-14 / 11-16 0-1 / 0-1 19:18 / 40:42 -21:24 -0.23 / 3.25 1.65 / 9.57 0.45 / 6.45 11-42.7 / 3-43 8-65 / 10-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southern Virginia W 73-7 7 5 31 4 4 0 1 1 0 0 0 0 1
09/12/2026 Coe W 38-6 5 3 21 3 1 2 0 0 0 0 1 0 1
09/19/2026 Wartburg W 31-14 5 4 24 3 2 1 1 0 0 0 1 0 0
10/03/2026 Wis.-Whitewater L 16-24 3 1 7 1 0 1 0 0 1 1 0 0 0
10/10/2026 UW-Oshkosh W 34-31 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 Wis.-Platteville L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 17 103 13 8 5 4 1 2 1 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southern Virginia L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Coe L 6-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Wartburg L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Wis.-Whitewater W 24-16 4 1 7 1 1 0 0 2 1 0 0 0 0
10/10/2026 UW-Oshkosh L 31-34 5 2 10 1 0 1 1 3 0 0 0 0 0
10/17/2026 Wis.-Platteville W 42-0 5 4 28 4 1 3 0 0 0 1 0 0 0
TOTALS 16 9 55 7 2 5 2 5 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Fitzgerald,Cade vs UW-Oshkosh (10/10/2026)
Yards Rushing 164 Asher,Trevor vs Wartburg (09/19/2026)
TD Rushes 2 Quade,Ashten vs Southern Virginia (09/03/2026)
2 Asher,Trevor vs Wartburg (09/19/2026)
Long Rush 67 Asher,Trevor vs Wartburg (09/19/2026)
Pass Attempts 49 Fitzgerald,Cade vs Wis.-Whitewater (10/03/2026)
Pass Completions 22 Fitzgerald,Cade vs Wartburg (09/19/2026)
Yards Passing 231 McDevitt,Peter vs Southern Virginia (09/03/2026)
TD Passes 5 McDevitt,Peter vs Southern Virginia (09/03/2026)
Longest Pass 53 Fitzgerald,Cade vs Wis.-Whitewater (10/03/2026)
Receptions 8 Rush,Austin vs UW-Oshkosh (10/10/2026)
8 Rush,Austin vs Wartburg (09/19/2026)
Yards Receiving 108 Rush,Austin vs Southern Virginia (09/03/2026)
TD Receptions 2 Rush,Austin vs Southern Virginia (09/03/2026)
2 Rush,Austin vs UW-Oshkosh (10/10/2026)
Longest Reception 53 Johnson,Jaylen vs Wis.-Whitewater (10/03/2026)
Field Goals 2 Figgins,Johnny vs UW-Oshkosh (10/10/2026)
Longest Field Goal 44 Figgins,Johnny vs Coe (09/12/2026)
Punts 10 Freund,Jeffrey vs Wis.-Platteville (10/17/2026)
Punting Average 53 TEAM vs Wis.-Platteville (10/17/2026)
Longest Punt 61 Freund,Jeffrey vs UW-Oshkosh (10/10/2026)
Longest Punt Return 26 Rush,Austin vs Southern Virginia (09/03/2026)
Longest Kickoff Return 47 Washtock Jr.,TJ vs Wartburg (09/19/2026)
Tackles 16 Nusbaum,Noah vs Wis.-Platteville (10/17/2026)
Sacks 1.5 Nusbaum,Noah vs Coe (09/12/2026)
1.5 Curtis,Kody vs Coe (09/12/2026)
Tackles For Loss 3.5 Nusbaum,Noah vs Wis.-Platteville (10/17/2026)
Interceptions 1 Jones,Braden vs UW-Oshkosh (10/10/2026)
1 Schultz,Jared vs UW-Oshkosh (10/10/2026)
1 Nusbaum,Noah vs UW-Oshkosh (10/10/2026)
1 Schultz,Jared vs Wartburg (09/19/2026)
1 Sussner,Taylor vs Wis.-Whitewater (10/03/2026)
1 Schrot,Beau vs Wis.-Whitewater (10/03/2026)
1 Schultz,Jared vs Wis.-Platteville (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UW-Oshkosh (10/10/2026)
Yards Rushing 239 vs Wartburg (09/19/2026)
TD Rushes 5 vs Southern Virginia (09/03/2026)
Pass Attempts 49 vs Wis.-Whitewater (10/03/2026)
Pass Completions 23 vs Coe (09/12/2026)
Yards Passing 290 vs Southern Virginia (09/03/2026)
TD Passes 5 vs Southern Virginia (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Novotny,Tommy vs Wis.-Whitewater (10/03/2026)
Yards Rushing 192 Novotny,Tommy vs Wis.-Whitewater (10/03/2026)
TD Rushes 3 Novotny,Tommy vs Wis.-Whitewater (10/03/2026)
Long Rush 69 Novotny,Tommy vs Wis.-Whitewater (10/03/2026)
Pass Attempts 52 Ashiru,Demir vs UW-Oshkosh (10/10/2026)
Pass Completions 29 Uselding,Nathan vs Wis.-Platteville (10/17/2026)
Yards Passing 409 Ashiru,Demir vs UW-Oshkosh (10/10/2026)
TD Passes 4 Ashiru,Demir vs UW-Oshkosh (10/10/2026)
Longest Pass 62 Price,Marcus vs Southern Virginia (09/03/2026)
Receptions 7 Garbisch,Jaxson vs Wis.-Platteville (10/17/2026)
7 Gavric,Kristian vs Wis.-Platteville (10/17/2026)
Yards Receiving 124 Hammond,Tommy vs UW-Oshkosh (10/10/2026)
TD Receptions 2 Hammond,Tommy vs UW-Oshkosh (10/10/2026)
2 Garbisch,Jaxson vs Wis.-Platteville (10/17/2026)
2 Gavric,Kristian vs Wis.-Platteville (10/17/2026)
Longest Reception 62 Vanchiere,Jax vs Southern Virginia (09/03/2026)
Field Goals 2 Collett,Jake vs Coe (09/12/2026)
Longest Field Goal 45 Collett,Jake vs Coe (09/12/2026)
45 Liszka,Hunter vs Wis.-Whitewater (10/03/2026)
Punts 9 Weber,Keegan vs Wartburg (09/19/2026)
Punting Average 43 Younker,Benjamin vs Wis.-Platteville (10/17/2026)
Longest Punt 64 Weber,Keegan vs Wartburg (09/19/2026)
Longest Punt Return 43 Novotny,Tommy vs Wis.-Whitewater (10/03/2026)
Longest Kickoff Return 89 Hobart,Drew vs Wartburg (09/19/2026)
Tackles 14 Gayer,Tyler vs Wartburg (09/19/2026)
Sacks 2 Chamberlain,Jace vs Wis.-Whitewater (10/03/2026)
2 Ohlinger,Dominic vs Wis.-Platteville (10/17/2026)
Tackles For Loss 3.5 Chamberlain,Jace vs Wis.-Whitewater (10/03/2026)
Interceptions 2 Kortz,Drew vs Wis.-Whitewater (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Southern Virginia (09/03/2026)
Yards Rushing 190 vs Wis.-Whitewater (10/03/2026)
TD Rushes 3 vs Wis.-Whitewater (10/03/2026)
Pass Attempts 52 vs UW-Oshkosh (10/10/2026)
Pass Completions 31 vs Wis.-Platteville (10/17/2026)
Yards Passing 409 vs UW-Oshkosh (10/10/2026)
TD Passes 4 vs UW-Oshkosh (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Anderson, Alex 1
15 Arndorfer, Bradley 5
24 Asher, Trevor 4
4 Balisidya, Darioh 3
23 Ball, Brian 1
8 Barnard, Jake 6
82 Barnard, Sam 4
23 Bedalov, Brandon 6
50 Block, Brady 6
5 Bolstad, Levi 6
20 Brownell, Connell 4
19 Carr, Alex 5
6 Chromy, Ethan 6
21 Cordie, Sam 3
98 Curtis, Kody 6
83 Dahl, Jack 1
9 Daniels, Frank 4
35 Drill, Cole 2
68 Ellis, Jaydon 1
39 Figgins, Johnny 6
10 Fitzgerald, Cade 5
94 Frahm, Prince 6
30 Freund, Jeffrey 5
58 Gallus, Ben 5
11 Hall, Andre 6
