All-Time Shutouts

Date Name (Saves) Opponent Score
Feb. 22, 2025
Nov. 16, 2024
Feb. 17, 2024
Feb. 8, 2024
Dec. 2, 2023
Oct. 28, 2023
Feb. 3, 2023
Brennan Boynton (36)
Brennan Boynton (27)
Dysen Skinner (29)
Dysen Skinner (17)
Dean Buchholz (22)
Dysen Skinner (33)
Dysen Skinner (25)
Stout
at Concordia-Moorhead
Superior
Northland
Northland
Saint John's
Eau Claire
4-0
1-0
1-0
2-0
1-0
2-0
1-0
Dec. 9, 2022 Dysen Skinner (13) Stout 1-0
Nov. 4, 2022 Dysen Skinner (18) Concordia-Wisconsin 2-0
Oct. 28, 2022 Dysen Skinner (17) Hamline 4-0
Nov. 20, 2021 Dysen Skinner (21) Northland  2-0
Mar. 5, 2021 Dysen Skinner (24) Eau Claire 2-0
Jan. 18, 2020 Zach Quinn (17) Saint Mary's 4-1
Jan. 17, 2020 Zach Quinn (21) St. Olaf 4-1
Jan. 4, 2020 Zach Quinn (25) Nothland 4-0
Feb. 16, 2019 Zach Quinn (22) Stout 3-0
Jan. 5, 2019 Joe Marcouiller (28) Gustavus Adolphus 1-0
Oct. 26, 2018 Zach Quinn (19) Concordia, Wis. 5-0
Feb. 2, 2017 Zach Quinn (29) Superior 2-0
Dec. 10, 2016 Zach Quinn (15) Finlandia 1-0
Dec. 9, 2016 Zach Quinn (20) Finlandia 2-0
Feb. 13, 2016 Tanner Milliron (22) Stout 4-0
Jan. 26, 2016 Tanner Milliron (19) Bethel 3-0
Jan. 16, 2016 Tanner Milliron (18) Gustavus Adolphus 3-0
Jan. 9, 2016 Tanner Milliron (23) Concordia Moorhead 1-0
Dec. 12, 2015 Alex Okicki (14) Finlandia 9-0
Dec. 11, 2015 Alex Okicki (11) Finlandia 3-0
Dec. 9, 2014
Nov. 5, 2014
Nov. 22, 2014
Nov. 23, 2013
Jan. 31, 2013
Oct. 28, 2012
Tanner Milliron (22)
Tanner Milliron (38)
Tanner Milliron (19)
Tanner Milliron (23)
Scott Lewan (34)
Scott Lewan (16)
St. John's
Superior
Northland
Milwaukee School of Engineering
Stout
Finlandia
4-0
1-0
3-0
1-0
3-0
4-0
Oct. 28, 2011 Scott Lewan (21) Finlandia 6-0
Jan. 6, 2012 Scott Lewan (39) Saint John's 3-0
Jan. 28, 2011 Scott Lewan (32) Superior 1-0 OT
Dec. 3, 2010 Scott Lewan (32) Lake Forest 3-0
Nov. 7, 2009 Bo Storozuk (34) Augsburg 1-0
Dec. 4, 2009 Bo Storozuk (16) St. Mary's 7-0
Jan. 15, 2010 Bo Storozuk (42) St. Scholastica 5-0
Dec. 13, 2008 Stephen Ritter (39) Augsburg 3-0
Jan. 7, 2009 Bo Storozuk (22) Con.-Moorhead 3-0
Nov. 2, 2007 Tyler Owens (17) Augsburg 7-0
Dec. 1, 2007 Tyler Owens (42) UW-Stevens Point 5-0
Jan. 4, 2008 Stephen Ritter (26) Marian 3-0
Jan. 11, 2008 Stephen Ritter (11) Con.-Moorhead 9-0
Jan. 19, 2007 AJ Bucchino (24) UW-Stevens Point 3-0
Feb. 4, 2006 AJ Bucchino (23) UW-Superior 1-0
Jan. 14, 2006 AJ Bucchino (33) St. Thomas 3-0
Oct. 29, 2005 Andy Scanlon (21) Lawrence 8-0
Feb. 18, 2005 Andy Scanlon (39) UW-Stout** 4-0
Jan. 29, 2005 Andy Scanlon (36) UW-Superior 2-0
Jan. 28, 2005 Dan Meneghin (25) St. Scholastica 2-0
Oct. 26, 2004 Dan Meneghin (40) Milwaukee School of Engineering 7-0
Feb. 21, 2004 Andy Scanlon (19) UW-Eau Claire** 3-0
Jan. 16, 2004 Andy Scanlon (24) Lake Forest 3-0
Dec. 13, 2003 Dan Meneghin (37) UW-Stout 3-0
Dec. 12, 2003 Andy Scanlon (28) UW-Stout 3-0
Oct. 31, 2003 Dan Meneghin (30) Milwaukee School of Engineering 5-0
March 12, 2003 Jacque Vezina (31) St. John's*** 2-0
Feb. 14, 2003 Dan Meneghin (16) St. Scholastica** 3-0
Jan. 10, 2003 Jacque Vezina (20) UW-Stout 8-0
Nov. 16, 2002 Jacque Vezina (22) Bethel 6-0
Nov. 15, 2002 Dan Meneghin (20) Hamline 5-0
Nov. 9, 2002 Jacque Vezina (32) UW-Superior 0-0 OT
Feb. 9, 2002 Jacque Vezina (22) Lake Forest 4-0
Jan. 19, 2002 Jacque Vezina (17) UW-Stout 5-0
Jan. 9, 2002 Jacque Vezina (18) Con.-Moorhead 2-0
Dec. 8, 2001 Jacque Vezina (19) St. Mary's 4-0
Nov. 3, 2001 Jacque Vezina (27) UW-Stevens Point 4-0
Jan. 7, 2000 Jacque Vezina (39) Gustavus Adolphus 3-0
Nov. 30, 1999 Brad Musta (26) Marian 4-0
Nov. 12, 1999 Brad Musta (14) St. Scholastica 6-0
Feb. 12, 1999 Brady Alstead (22) St. Scholastica 2-0
Dec. 4, 1998 Brady Alstead (27) UW-Superior 1-0
Feb. 14, 1998 Brady Alstead (17) St. Scholastica 8-0
Feb. 13, 1998 Brady Alstead (11) St. Scholastica 4-0
Jan. 16, 1998 Brady Alstead (23) Lake Forest 6-0
Nov. 25, 1997 Brady Alstead (15) Gustavus Adolphus 4-0
Feb. 14, 1997 Jeff Heil (24) St. Scholastica 5-0
Jan. 17, 1997 Jeff Heil (15) Lake Forest 3-0
Dec. 6, 1996 Jeff Heil (22) UW-Superior 2-0
Nov. 22, 1996 Brady Alstead (23) UW-Stout 4-0
Oct. 25, 1996 Jeff Heil (28) Air Force 3-0
Jan. 26, 1996 Jeff Heil (19) Lake Forest 1-0
Dec. 2, 1995 Brady Alstead (20) Lake Forest 4-0
Nov. 18, 1995 Brady Alstead (28) UW-Stevens Point 2-0
Nov. 11, 1995 Jeff Heil (23) St. John's 5-0
Feb. 24, 1995 Jeff Heil (34) Bemidji** 3-0
Feb. 10, 1995 Tom Bachmeier (19) St. Norbert 3-0
Jan. 13, 1995 Tom Bachmeier (16) St. Scholastica 7-0
Dec. 13, 1994 Tom Bachmeier (22) Mankato 4-0
Jeff Heil (2)
Nov. 26, 1994 Jeff Heil (20) St. Norbert 6-0
Feb. 19, 1993 Ron Gullet (27) UW-Eau Claire** 5-0
Nov. 21, 1992 Ron Gullett (14) UW-Eau Claire 2-0
Nov. 12, 1991 Chris Uschan (25) St. Thomas 4-0
Nov. 7, 1989 Roger Rougelot (26) Gustavus Adolphus 7-0
March 5, 1988 Chris Hanson (19) Bemidji** 2-0
Feb. 21, 1987 Chris Hanson (22) St. Scholastica** 12-0
Tony Sperling (9)
Jan. 13, 1987 Tony Sperling (10) St. Olaf 17-0
Nov. 22, 1986 Ted Schirck (12) St. Olaf 9-0
Feb. 14, 1986 Chris Hanson (25) UW-Stevens Point 5-0
Feb. 15, 1985 Chris Hanson (21) UW-Stevens Point 9-0
Feb. 4, 1984 Doug Cole (15) UW-Superior 6-0
Nov. 19, 1983 Doug Cole (17) UW-Superior 5-0
Feb. 25, 1983 Mike Mitch (13) Hawthorne^ 7-0
Jan. 25, 1983 Doug Cole (13) UW-Stevens Point 7-0
Jan. 4, 1983 Dave Giblin (18) UW-Stout 8-0
Jan. 27, 1981 Eric Schuman UW-Stout 6-0
Dec. 2, 1978 Bert Gustavsson St. Mary's 6-0

** NCHA Playoff Game
*** NCAA Div. III Playoff Game
^ NAIA Semi Final Playoff Game




Â