2025-26 Men's Hockey Cumulative Statistics

Team (8-8-1, 2-5)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 49-551 47-515
Goals Per Game 2.9 2.8
Shot Percentage .089 .091
Shots Per Game 32.4 30.3
Assists 87 80
Saves 467 499
Power Plays
Goals-Opportunities 13-51 9-47
Conversion Percentage .255 .191
Goal Breakdown
Total 49 47
Power Play 13 9
Short Handed 0 0
Empty Net 2 4
Unassisted 1 2
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 69 75
Minutes 171 183
Per Game 4.1 4.4
Minutes Per Game 10.1 10.8
Minor 63 69
Major 3 3
10 Minute Misconduct 0 0
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 574-531 531-574
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Ingram, Keenan Ingram, Keenan 17 13 10 23 62 .210 +7 6 0 0 2 0 0 1 0 1-2 1 0 0 6
22 Portner, Ben Portner, Ben 17 7 9 16 51 .137 +5 1 0 2 1 0 1 0 0 4-8 4 0 0 6
19 Middendorf, Gavin Middendorf, Gavin 17 6 10 16 54 .111 +5 2 0 1 3 0 1 0 1 3-6 3 0 0 1
11 Atwill, Alex Atwill, Alex 17 2 14 16 21 .095 -1 1 0 2 0 0 0 0 0 3-6 3 0 0 2
15 Margenau, Luke Margenau, Luke 17 2 9 11 38 .053 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 48
17 Meiers, Jonny Meiers, Jonny 17 6 3 9 49 .122 -7 1 0 1 0 0 0 1 0 1-2 1 0 0 11
9 Collette, Max Collette, Max 17 3 4 7 39 .077 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 4
23 Jones, Hunter Jones, Hunter 14 3 2 5 19 .158 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 4
8 Smith, Dylan Smith, Dylan 17 2 3 5 37 .054 -5 1 0 0 1 0 0 0 0 5-21 3 1 1 8
7 Simpson, Burke Simpson, Burke 17 1 3 4 22 .045 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 9
6 Sondreal, Zach Sondreal, Zach 17 0 4 4 20 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 13
4 Teleki, Cole Teleki, Cole 17 0 4 4 40 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 32
10 Lindahl, Ethan Lindahl, Ethan 17 1 2 3 9 .111 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
24 Belisle, Owen Belisle, Owen 11 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Brueck, Adisen Brueck, Adisen 12 1 1 2 18 .056 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Lee, Tyler Lee, Tyler 17 1 1 2 23 .043 +1 0 0 0 0 0 0 0 0 13-37 11 1 1 11
16 Brust, Connor Brust, Connor 5 0 2 2 3 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Lune, Reid Lune, Reid 12 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Carpenter, Ian Carpenter, Ian 10 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 5
14 Tong, Ryan Tong, Ryan 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Waram, Tyler Waram, Tyler 14 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Biniaris, Anthony Biniaris, Anthony 9 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Boynton, Brennan Boynton, Brennan 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 LaCosse, Nolan LaCosse, Nolan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Torres, Aidan Torres, Aidan 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Vidrick, Anthony Vidrick, Anthony 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 49 87 136 551 .089 -15 13 0 7 8 0 2 2 1 69-171 63 3 3 178
Opponents 17 47 80 127 515 .091 +13 9 0 10 8 1 0 0 2 75-183 69 3 3 180

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Boynton, Brennan Boynton, Brennan 16-16 960:15 38 2.37 9 0 0 443 .921 8 7 1 1
30 LaCosse, Nolan LaCosse, Nolan 1-1 59:29 5 5.04 0 0 0 25 .833 0 1 0 0
TM Team Empty Net 17-0 10:48 4 22.22 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Atwill, Alex Atwill, Alex 7 0 5 5 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
26 Ingram, Keenan Ingram, Keenan 7 3 1 4 18 .167 -2 2 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Margenau, Luke Margenau, Luke 7 2 2 4 14 .143 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 21
17 Meiers, Jonny Meiers, Jonny 7 2 2 4 24 .083 -6 1 0 1 0 0 0 0 0 0-0 0 0 0 4
9 Collette, Max Collette, Max 7 1 2 3 20 .050 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Middendorf, Gavin Middendorf, Gavin 7 1 2 3 21 .048 -2 0 0 0 1 0 0 0 1 2-4 2 0 0 0
22 Portner, Ben Portner, Ben 7 1 2 3 20 .050 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Teleki, Cole Teleki, Cole 7 0 3 3 14 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 18
10 Lindahl, Ethan Lindahl, Ethan 7 1 1 2 6 .167 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
8 Smith, Dylan Smith, Dylan 7 1 1 2 11 .091 -2 1 0 0 1 0 0 0 0 3-17 1 1 1 3
13 Lune, Reid Lune, Reid 6 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Simpson, Burke Simpson, Burke 7 0 2 2 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 Belisle, Owen Belisle, Owen 4 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Brueck, Adisen Brueck, Adisen 5 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Jones, Hunter Jones, Hunter 5 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 1
25 Carpenter, Ian Carpenter, Ian 6 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 5
6 Sondreal, Zach Sondreal, Zach 7 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Biniaris, Anthony Biniaris, Anthony 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Boynton, Brennan Boynton, Brennan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Lee, Tyler Lee, Tyler 7 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 7
14 Tong, Ryan Tong, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Torres, Aidan Torres, Aidan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Vidrick, Anthony Vidrick, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Waram, Tyler Waram, Tyler 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 15 27 42 214 .070 -36 5 0 2 2 0 0 0 1 33-99 27 3 3 86
Opponents 7 21 33 54 229 .092 +33 4 0 5 5 0 0 0 2 33-77 31 1 1 81

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Boynton, Brennan Boynton, Brennan 7-7 414:51 18 2.60 4 0 0 208 .920 2 5 0 0
TM Team Empty Net 7-0 05:09 3 34.95 0 0 3 0 .000 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lawrence W 7-1 7 13 20 43 .163 8-16 1 0 0 1 0 1 0 6
11/01/25 Lawrence L 2-4 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 6
11/07/25 at Hamline W 4-3 4 8 12 30 .133 5-10 2 0 0 1 0 0 0 14
11/08/25 at Gustavus Adolphus W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 6
11/14/25 Saint John's L 2-4 2 4 6 30 .067 1-2 2 0 0 0 0 0 0 10
11/15/25 Concordia College W 2-1 2 3 5 38 .053 4-8 0 0 0 1 0 0 0 13
11/21/25 at Wis.-Stevens Point L 1-4 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 17
11/22/25 Beloit L 0-1 0 0 0 47 .000 4-8 0 0 0 0 0 0 0 6
12/05/25 at Wis.-Superior W 4-3 4 6 10 30 .133 2-4 3 0 1 1 0 0 1 16
12/06/25 Wis.-Eau Claire W 5-2 5 10 15 24 .208 5-10 1 0 0 1 0 0 0 18
12/12/25 Wis.-Stout L 1-4 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 10
12/13/25 at Wis.-Stout L 2-3 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 11
1/03/26 Wis.-Stout L 2-4 2 4 6 42 .048 5-21 0 0 0 0 0 0 0 8
1/09/26 at Bethel (MN) L 3-5 3 6 9 24 .125 2-4 2 0 0 0 0 0 0 3
1/10/26 at St. Scholastica W 3-0 3 5 8 35 .086 3-6 0 0 0 1 0 0 0 12
1/16/26 St. Olaf T 2-2 2 3 5 42 .048 4-8 1 0 0 0 0 0 0 18
1/17/26 Saint Mary's W 6-4 6 11 17 39 .154 4-8 0 0 1 1 0 1 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lawrence W 7-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/01/25 Lawrence L 2-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
11/07/25 at Hamline W 4-3 63:46 3 2.86 19 .864 1 0 0 2 0 0
11/08/25 at Gustavus Adolphus W 3-2 61:46 2 1.97 35 .946 1 0 0 0 0 0
11/14/25 Saint John's L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
11/15/25 Concordia College W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/21/25 at Wis.-Stevens Point L 1-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/22/25 Beloit L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
12/05/25 at Wis.-Superior W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/06/25 Wis.-Eau Claire W 5-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
12/12/25 Wis.-Stout L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
12/13/25 at Wis.-Stout L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/03/26 Wis.-Stout L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/09/26 at Bethel (MN) L 3-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/10/26 at St. Scholastica W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/16/26 St. Olaf T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/17/26 Saint Mary's W 6-4 60:00 4 4.00 20 .833 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lawrence L 1-7 1 2 3 32 .031 8-16 0 0 0 0 0 0 0 8
11/01/25 at Lawrence W 4-2 4 8 12 15 .267 5-18 0 0 0 1 0 0 0 13
11/07/25 Hamline L 3-4 3 5 8 22 .136 6-23 2 0 0 0 0 0 0 7
11/08/25 Gustavus Adolphus L 2-3 2 3 5 37 .054 2-4 0 0 0 0 0 0 0 6
11/14/25 at Saint John's W 4-2 4 7 11 37 .108 3-6 1 0 1 1 0 0 0 10
11/15/25 at Concordia College L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 7
11/21/25 Wis.-Stevens Point W 4-1 4 5 9 36 .111 4-8 1 0 1 1 0 0 1 9
11/22/25 at Beloit W 1-0 1 2 3 22 .045 5-10 0 0 0 1 0 0 0 19
12/05/25 Wis.-Superior L 3-4 3 5 8 30 .100 6-12 1 0 0 0 0 0 0 12
12/06/25 at Wis.-Eau Claire L 2-5 2 4 6 45 .044 3-6 0 0 0 0 0 0 0 8
12/12/25 at Wis.-Stout W 4-1 4 7 11 31 .129 7-25 1 0 1 1 0 0 0 6
12/13/25 Wis.-Stout W 3-2 3 6 9 35 .086 1-2 1 0 0 1 0 0 0 12
1/03/26 at Wis.-Stout W 4-2 4 4 8 30 .133 7-14 0 0 1 1 0 0 1 15
1/09/26 Bethel (MN) W 5-3 5 8 13 30 .167 7-14 0 0 0 1 0 0 0 6
1/10/26 St. Scholastica L 0-3 0 0 0 33 .000 2-7 0 0 0 0 0 0 0 21
1/16/26 at St. Olaf T 2-2 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 7
1/17/26 at Saint Mary's L 4-6 4 8 12 24 .167 3-6 2 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lawrence L 1-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/01/25 at Lawrence W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/07/25 Hamline L 3-4 63:46 4 3.81 26 .867 0 1 0 2 0 0
11/08/25 Gustavus Adolphus L 2-3 61:46 3 2.95 21 .875 0 1 0 0 0 0
11/14/25 at Saint John's W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/15/25 at Concordia College L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
11/21/25 Wis.-Stevens Point W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/25 at Beloit W 1-0 60:00 0 .00 47 1.000 1 0 0 0 0 0
12/05/25 Wis.-Superior L 3-4 60:00 5 4.00 26 .839 0 1 0 3 0 1
12/06/25 at Wis.-Eau Claire L 2-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
12/12/25 at Wis.-Stout W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/13/25 Wis.-Stout W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/03/26 at Wis.-Stout W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/09/26 Bethel (MN) W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
1/10/26 St. Scholastica L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/16/26 at St. Olaf T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
1/17/26 at Saint Mary's L 4-6 60:00 7 6.00 33 .825 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lawrence W 7/1 13/2 43/32 8-16 / 8-16
11/01/25 Lawrence L 2/4 3/8 32/15 3-6 / 5-18
11/07/25 at Hamline W 4/3 8/5 30/22 5-10 / 6-23
11/08/25 at Gustavus Adolphus W 3/2 4/3 24/37 2-4 / 2-4
11/14/25 Saint John's L 2/4 4/7 30/37 1-2 / 3-6
11/15/25 Concordia College W 2/1 3/2 38/30 4-8 / 2-4
11/21/25 at Wis.-Stevens Point L 1/4 2/5 19/36 2-4 / 4-8
11/22/25 Beloit L 0/1 0/2 47/22 4-8 / 5-10
12/05/25 at Wis.-Superior W 4/3 6/5 30/30 2-4 / 6-12
12/06/25 Wis.-Eau Claire W 5/2 10/4 24/45 5-10 / 3-6
12/12/25 Wis.-Stout L 1/4 2/7 25/31 9-29 / 7-25
12/13/25 at Wis.-Stout L 2/3 3/6 27/35 6-23 / 1-2
1/03/26 Wis.-Stout L 2/4 4/4 42/30 5-21 / 7-14
1/09/26 at Bethel (MN) L 3/5 6/8 24/30 2-4 / 7-14
1/10/26 at St. Scholastica W 3/0 5/0 35/33 3-6 / 2-7
1/16/26 St. Olaf T 2/2 3/4 42/26 4-8 / 4-8
1/17/26 Saint Mary's W 6/4 11/8 39/24 4-8 / 3-6
UW-River Falls 49/47 87/80 551/515 69-171 / 75-183
Opponents 47/49 80/87 515/551 75-183 / 69-171

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Lawrence (10/31/25)
GOALS 7 Lawrence (10/31/25)
ASSISTS 13 Lawrence (10/31/25)
SHOTS 47 Beloit (11/22/25)
POWER PLAY GOALS 3 Wis.-Superior (12/05/25)
SAVES 43 Wis.-Eau Claire (12/06/25)
PENALTIES 9 Wis.-Stout (12/12/25)
PENALTY MINUTES 29 Wis.-Stout (12/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Bethel (MN) (1/09/26)
GOALS 5 Bethel (MN) (1/09/26)
ASSISTS 8 Lawrence (11/01/25); Saint Mary's (1/17/26); Bethel (MN) (1/09/26)
SHOTS 45 Wis.-Eau Claire (12/06/25)
POWER PLAY GOALS 2 Saint Mary's (1/17/26); Hamline (11/07/25)
SAVES 47 Beloit (11/22/25)
PENALTIES 8 Lawrence (10/31/25)
PENALTY MINUTES 25 Wis.-Stout (12/12/25)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Wis.-Stevens Point (11/21/25)
SAVES 11 Lawrence (11/01/25)
PENALTIES 1 Saint John's (11/14/25)
PENALTY MINUTES 2 Saint John's (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Lawrence (11/01/25)
SAVES 18 Wis.-Stevens Point (11/21/25)
PENALTIES 1 Wis.-Stout (12/13/25)
PENALTY MINUTES 2 Wis.-Stout (12/13/25)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ingram, Keenan - Lawrence (10/31/25); Ingram, Keenan - Saint Mary's (1/17/26)
GOALS 3 Ingram, Keenan - Lawrence (10/31/25); Meiers, Jonny - Saint Mary's (1/17/26)
ASSISTS 3 Middendorf, Gavin - Lawrence (10/31/25); Ingram, Keenan - Saint Mary's (1/17/26); Atwill, Alex - Hamline (11/07/25)
SHOTS 8 Collette, Max - Beloit (11/22/25)
POWER PLAY GOALS 1 Ingram, Keenan - Lawrence (10/31/25); Atwill, Alex - Saint John's (11/14/25); Smith, Dylan - Wis.-Eau Claire (12/06/25); Ingram, Keenan - St. Olaf (1/16/26); Middendorf, Gavin - Hamline (11/07/25); Ingram, Keenan - Wis.-Stevens Point (11/21/25); Margenau, Luke - Wis.-Superior (12/05/25); Middendorf, Gavin - Bethel (MN) (1/09/26)
SAVES 43 Boynton, Brennan - Wis.-Eau Claire (12/06/25)
PENALTIES 3 Lee, Tyler - Lawrence (10/31/25)
PENALTY MINUTES 15 Lee, Tyler - Wis.-Stout (12/12/25); Carpenter, Ian - Wis.-Stout (1/03/26); Smith, Dylan - Wis.-Stout (12/13/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Lafferty, Tyler - Saint Mary's (1/17/26)
GOALS 2 Wandmacher, Jack - Saint John's (11/14/25); Carls, Brock - Hamline (11/07/25)
ASSISTS 3 Lafferty, Tyler - Saint Mary's (1/17/26)
SHOTS 11 Pisarczyk, Cody - Wis.-Stevens Point (11/21/25)
POWER PLAY GOALS 1 Wandmacher, Jack - Saint John's (11/14/25); Brimanis, Maksis - Wis.-Stout (12/12/25); Arias, Kyle - Saint Mary's (1/17/26); Carls, Brock - Hamline (11/07/25); O'Brien, Hunter - Wis.-Stevens Point (11/21/25); Rozsival, Daniel - Wis.-Superior (12/05/25); Therrien, Tristan - Wis.-Stout (12/13/25)
SAVES 47 Yocum, Andrew - Beloit (11/22/25)
PENALTIES 3 Beaumont, Ethan - Lawrence (10/31/25)
PENALTY MINUTES 15 Luxford, Evan - Wis.-Stout (12/12/25); Mortenson, Jonah - Hamline (11/07/25)