2025-26 Men's Hockey Cumulative Statistics

Team (14-12-1, 7-8)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 93-938 77-816
Goals Per Game 3.4 2.9
Shot Percentage .099 .094
Shots Per Game 34.7 30.2
Assists 157 130
Saves 735 842
Power Plays
Goals-Opportunities 23-89 17-75
Conversion Percentage .258 .227
Goal Breakdown
Total 93 77
Power Play 23 17
Short Handed 0 1
Empty Net 3 5
Unassisted 4 5
Overtime 3 1
Hat Tricks 4 0
Penalties
Total 113 128
Minutes 286 313
Per Game 4.2 4.7
Minutes Per Game 10.6 11.6
Minor 103 119
Major 4 3
10 Minute Misconduct 2 2
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 912-908 908-912
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Ingram, Keenan Ingram, Keenan 27 26 17 43 108 .241 +12 9 0 1 4 0 1 3 1 3-6 3 0 0 8
19 Middendorf, Gavin Middendorf, Gavin 27 13 17 30 94 .138 +9 4 0 2 4 0 1 0 2 8-16 8 0 0 3
22 Portner, Ben Portner, Ben 27 12 16 28 77 .156 +11 3 0 3 1 0 1 0 0 9-26 8 0 1 8
11 Atwill, Alex Atwill, Alex 27 3 22 25 48 .063 +2 2 0 2 0 0 0 0 0 3-6 3 0 0 5
15 Margenau, Luke Margenau, Luke 27 4 18 22 64 .063 +5 2 0 1 0 0 0 0 0 6-12 6 0 0 70
17 Meiers, Jonny Meiers, Jonny 27 7 9 16 68 .103 -6 1 0 1 0 0 0 1 0 1-2 1 0 0 14
9 Collette, Max Collette, Max 27 5 7 12 58 .086 0 0 0 1 1 0 0 0 0 3-6 3 0 0 10
8 Smith, Dylan Smith, Dylan 27 6 3 9 68 .088 -1 2 0 0 3 0 0 0 0 5-21 3 1 1 13
6 Sondreal, Zach Sondreal, Zach 27 1 8 9 34 .029 +6 0 0 0 0 0 0 0 0 7-14 7 0 0 25
4 Teleki, Cole Teleki, Cole 27 1 8 9 61 .016 +4 0 0 1 0 0 0 0 0 10-28 9 0 1 47
7 Simpson, Burke Simpson, Burke 27 3 5 8 40 .075 0 0 0 0 0 0 0 0 0 1-2 1 0 0 16
23 Jones, Hunter Jones, Hunter 24 4 3 7 36 .111 0 0 0 0 1 0 0 0 1 10-31 8 1 1 9
10 Lindahl, Ethan Lindahl, Ethan 27 2 4 6 26 .077 0 0 0 0 0 0 0 0 0 7-14 7 0 0 11
13 Lune, Reid Lune, Reid 22 1 4 5 29 .034 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
2 Waram, Tyler Waram, Tyler 24 1 4 5 25 .040 0 0 0 0 0 0 0 0 0 4-8 4 0 0 8
18 Lee, Tyler Lee, Tyler 27 1 3 4 40 .025 +5 0 0 0 0 0 0 0 0 20-51 18 1 1 19
24 Belisle, Owen Belisle, Owen 17 2 1 3 13 .154 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Brust, Connor Brust, Connor 14 0 3 3 16 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
27 Brueck, Adisen Brueck, Adisen 13 1 1 2 18 .056 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Biniaris, Anthony Biniaris, Anthony 17 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Carpenter, Ian Carpenter, Ian 12 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 5
14 Tong, Ryan Tong, Ryan 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Vidrick, Anthony Vidrick, Anthony 5 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Boynton, Brennan Boynton, Brennan 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 LaCosse, Nolan LaCosse, Nolan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Torres, Aidan Torres, Aidan 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 93 157 250 938 .099 +46 23 0 12 14 0 3 4 4 113-286 103 4 6 295
Opponents 27 77 130 207 816 .094 -48 17 1 15 12 1 1 0 5 128-313 119 3 6 298

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Boynton, Brennan Boynton, Brennan 26-26 1557:33 67 2.58 17 0 0 714 .914 14 11 1 1
30 LaCosse, Nolan LaCosse, Nolan 1-1 59:29 5 5.04 0 0 0 25 .833 0 1 0 0
TM Team Empty Net 27-0 17:07 5 17.53 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Ingram, Keenan Ingram, Keenan 15 14 7 21 58 .241 +2 5 0 0 2 0 1 2 1 3-6 3 0 0 5
19 Middendorf, Gavin Middendorf, Gavin 15 8 9 17 59 .136 +5 2 0 1 2 0 0 0 2 6-12 6 0 0 2
22 Portner, Ben Portner, Ben 15 5 9 14 42 .119 +4 2 0 1 0 0 0 0 0 6-20 5 0 1 3
15 Margenau, Luke Margenau, Luke 15 4 10 14 35 .114 +1 2 0 1 0 0 0 0 0 3-6 3 0 0 40
11 Atwill, Alex Atwill, Alex 15 1 13 14 29 .034 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 2
17 Meiers, Jonny Meiers, Jonny 15 3 8 11 40 .075 -6 1 0 1 0 0 0 0 0 0-0 0 0 0 7
9 Collette, Max Collette, Max 15 3 5 8 38 .079 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 7
4 Teleki, Cole Teleki, Cole 15 0 6 6 32 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 29
6 Sondreal, Zach Sondreal, Zach 15 1 4 5 22 .045 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
8 Smith, Dylan Smith, Dylan 15 3 1 4 33 .091 -2 2 0 0 2 0 0 0 0 3-17 1 1 1 5
10 Lindahl, Ethan Lindahl, Ethan 15 2 2 4 19 .105 0 0 0 0 0 0 0 0 0 5-10 5 0 0 6
23 Jones, Hunter Jones, Hunter 13 2 1 3 25 .080 -1 0 0 0 1 0 0 0 1 7-17 6 1 0 5
13 Lune, Reid Lune, Reid 14 1 2 3 18 .056 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
7 Simpson, Burke Simpson, Burke 15 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
24 Belisle, Owen Belisle, Owen 10 2 0 2 10 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Waram, Tyler Waram, Tyler 14 1 1 2 18 .056 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Brueck, Adisen Brueck, Adisen 6 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Biniaris, Anthony Biniaris, Anthony 10 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Brust, Connor Brust, Connor 7 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
25 Carpenter, Ian Carpenter, Ian 8 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 5
18 Lee, Tyler Lee, Tyler 15 0 1 1 22 .000 +3 0 0 0 0 0 0 0 0 11-33 9 1 1 14
21 Vidrick, Anthony Vidrick, Anthony 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Boynton, Brennan Boynton, Brennan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Tong, Ryan Tong, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Torres, Aidan Torres, Aidan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 51 86 137 544 .094 +9 15 0 5 7 0 1 2 4 69-182 61 4 4 179
Opponents 15 45 76 121 461 .098 -12 11 1 10 8 0 1 0 3 76-171 73 1 2 166

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Boynton, Brennan Boynton, Brennan 15-15 893:40 41 2.75 11 0 0 416 .910 7 8 0 0
TM Team Empty Net 15-0 09:57 4 24.12 0 1 4 0 .000 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lawrence W 7-1 7 13 20 43 .163 8-16 1 0 0 1 0 1 0 6
11/01/25 Lawrence L 2-4 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 6
11/07/25 at Hamline W 4-3 4 8 12 30 .133 5-10 2 0 0 1 0 0 0 14
11/08/25 at Gustavus Adolphus W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 6
11/14/25 Saint John's L 2-4 2 4 6 30 .067 1-2 2 0 0 0 0 0 0 10
11/15/25 Concordia College W 2-1 2 3 5 38 .053 4-8 0 0 0 1 0 0 0 13
11/21/25 at Wis.-Stevens Point L 1-4 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 17
11/22/25 Beloit L 0-1 0 0 0 47 .000 4-8 0 0 0 0 0 0 0 6
12/05/25 at Wis.-Superior W 4-3 4 6 10 30 .133 2-4 3 0 1 1 0 0 1 16
12/06/25 Wis.-Eau Claire W 5-2 5 10 15 24 .208 5-10 1 0 0 1 0 0 0 18
12/12/25 Wis.-Stout L 1-4 1 2 3 25 .040 9-29 0 0 0 0 0 0 0 10
12/13/25 at Wis.-Stout L 2-3 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 11
1/03/26 Wis.-Stout L 2-4 2 4 6 42 .048 5-21 0 0 0 0 0 0 0 8
1/09/26 at Bethel (MN) L 3-5 3 6 9 24 .125 2-4 2 0 0 0 0 0 0 3
1/10/26 at St. Scholastica W 3-0 3 5 8 35 .086 3-6 0 0 0 1 0 0 0 12
1/16/26 St. Olaf T 2-2 2 3 5 42 .048 4-8 1 0 0 0 0 0 0 18
1/17/26 Saint Mary's W 6-4 6 11 17 39 .154 4-8 0 0 1 1 0 1 0 4
1/23/26 UW-Superior W 5-3 5 10 15 39 .128 4-16 1 0 0 1 0 0 0 18
1/24/26 UW-Superior W 3-2 3 4 7 39 .077 1-2 1 0 0 1 0 0 0 12
1/30/26 UW-Stevens Point W 5-4 5 5 10 43 .116 5-10 0 0 0 1 0 0 2 11
1/31/26 UW-Stevens Point L 2-5 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 9
2/06/26 at Wis.-Eau Claire L 3-4 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 14
2/07/26 at Wis.-Eau Claire L 3-4 3 5 8 32 .094 7-14 1 0 0 0 0 0 0 16
2/13/26 at Beloit W 8-1 8 14 22 54 .148 2-4 2 0 0 1 0 1 0 8
2/14/26 at Beloit W 7-1 7 11 18 58 .121 7-17 3 0 0 1 0 1 1 5
2/28/26 at Wis.-Eau Claire W 4-1 4 5 9 29 .138 1-2 0 0 1 1 0 0 0 11
3/07/26 at Wis.-Stout L 4-5 4 6 10 28 .143 7-30 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lawrence W 7-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/01/25 Lawrence L 2-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
11/07/25 at Hamline W 4-3 63:46 3 2.86 19 .864 1 0 0 2 0 0
11/08/25 at Gustavus Adolphus W 3-2 61:46 2 1.97 35 .946 1 0 0 0 0 0
11/14/25 Saint John's L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
11/15/25 Concordia College W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/21/25 at Wis.-Stevens Point L 1-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
11/22/25 Beloit L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
12/05/25 at Wis.-Superior W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/06/25 Wis.-Eau Claire W 5-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
12/12/25 Wis.-Stout L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
12/13/25 at Wis.-Stout L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/03/26 Wis.-Stout L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/09/26 at Bethel (MN) L 3-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/10/26 at St. Scholastica W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/16/26 St. Olaf T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/17/26 Saint Mary's W 6-4 60:00 4 4.00 20 .833 1 0 0 2 0 0
1/23/26 UW-Superior W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/24/26 UW-Superior W 3-2 61:35 2 1.97 28 .933 1 0 0 0 0 0
1/30/26 UW-Stevens Point W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
1/31/26 UW-Stevens Point L 2-5 60:00 6 5.00 22 .786 0 1 0 3 1 1
2/06/26 at Wis.-Eau Claire L 3-4 62:02 4 3.87 24 .857 0 1 0 0 0 0
2/07/26 at Wis.-Eau Claire L 3-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/13/26 at Beloit W 8-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/14/26 at Beloit W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/28/26 at Wis.-Eau Claire W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
3/07/26 at Wis.-Stout L 4-5 60:00 5 5.00 25 .833 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lawrence L 1-7 1 2 3 32 .031 8-16 0 0 0 0 0 0 0 8
11/01/25 at Lawrence W 4-2 4 8 12 15 .267 5-18 0 0 0 1 0 0 0 13
11/07/25 Hamline L 3-4 3 5 8 22 .136 6-23 2 0 0 0 0 0 0 7
11/08/25 Gustavus Adolphus L 2-3 2 3 5 37 .054 2-4 0 0 0 0 0 0 0 6
11/14/25 at Saint John's W 4-2 4 7 11 37 .108 3-6 1 0 1 1 0 0 0 10
11/15/25 at Concordia College L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 7
11/21/25 Wis.-Stevens Point W 4-1 4 5 9 36 .111 4-8 1 0 1 1 0 0 1 9
11/22/25 at Beloit W 1-0 1 2 3 22 .045 5-10 0 0 0 1 0 0 0 19
12/05/25 Wis.-Superior L 3-4 3 5 8 30 .100 6-12 1 0 0 0 0 0 0 12
12/06/25 at Wis.-Eau Claire L 2-5 2 4 6 45 .044 3-6 0 0 0 0 0 0 0 8
12/12/25 at Wis.-Stout W 4-1 4 7 11 31 .129 7-25 1 0 1 1 0 0 0 6
12/13/25 Wis.-Stout W 3-2 3 6 9 35 .086 1-2 1 0 0 1 0 0 0 12
1/03/26 at Wis.-Stout W 4-2 4 4 8 30 .133 7-14 0 0 1 1 0 0 1 15
1/09/26 Bethel (MN) W 5-3 5 8 13 30 .167 7-14 0 0 0 1 0 0 0 6
1/10/26 St. Scholastica L 0-3 0 0 0 33 .000 2-7 0 0 0 0 0 0 0 21
1/16/26 at St. Olaf T 2-2 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 7
1/17/26 at Saint Mary's L 4-6 4 8 12 24 .167 3-6 2 0 0 0 0 0 0 14
1/23/26 at UW-Superior L 3-5 3 6 9 35 .086 6-20 1 0 0 0 0 0 0 10
1/24/26 at UW-Superior L 2-3 2 4 6 30 .067 1-2 0 0 0 0 0 0 0 7
1/30/26 at UW-Stevens Point L 4-5 4 5 9 33 .121 6-12 1 0 0 0 0 0 1 10
1/31/26 at UW-Stevens Point W 5-2 5 9 14 27 .185 4-8 3 1 1 1 0 0 0 18
2/06/26 Wis.-Eau Claire W 4-3 4 8 12 28 .143 4-8 0 0 0 1 0 0 0 12
2/07/26 Wis.-Eau Claire W 4-3 4 8 12 32 .125 7-14 2 0 0 1 0 0 0 14
2/13/26 Beloit L 1-8 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 6
2/14/26 Beloit L 1-7 1 2 3 21 .048 10-20 0 0 0 0 0 0 0 8
2/28/26 Wis.-Eau Claire L 1-4 1 0 1 39 .026 1-2 0 0 0 0 0 0 1 14
3/07/26 Wis.-Stout W 5-4 5 7 12 30 .167 9-34 1 0 0 1 0 0 1 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lawrence L 1-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/01/25 at Lawrence W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/07/25 Hamline L 3-4 63:46 4 3.81 26 .867 0 1 0 2 0 0
11/08/25 Gustavus Adolphus L 2-3 61:46 3 2.95 21 .875 0 1 0 0 0 0
11/14/25 at Saint John's W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/15/25 at Concordia College L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
11/21/25 Wis.-Stevens Point W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/25 at Beloit W 1-0 60:00 0 .00 47 1.000 1 0 0 0 0 0
12/05/25 Wis.-Superior L 3-4 60:00 5 4.00 26 .839 0 1 0 3 0 1
12/06/25 at Wis.-Eau Claire L 2-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
12/12/25 at Wis.-Stout W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/13/25 Wis.-Stout W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/03/26 at Wis.-Stout W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/09/26 Bethel (MN) W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
1/10/26 St. Scholastica L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/16/26 at St. Olaf T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
1/17/26 at Saint Mary's L 4-6 60:00 7 6.00 33 .825 0 1 0 0 0 1
1/23/26 at UW-Superior L 3-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/24/26 at UW-Superior L 2-3 61:35 3 2.95 36 .923 0 1 0 1 0 0
1/30/26 at UW-Stevens Point L 4-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
1/31/26 at UW-Stevens Point W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/06/26 Wis.-Eau Claire W 4-3 62:02 3 2.90 34 .919 1 0 0 1 0 0
2/07/26 Wis.-Eau Claire W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/13/26 Beloit L 1-8 60:00 8 8.00 46 .852 0 1 0 2 0 0
2/14/26 Beloit L 1-7 60:00 7 7.00 51 .879 0 1 0 3 0 0
2/28/26 Wis.-Eau Claire L 1-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
3/07/26 Wis.-Stout W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lawrence W 7/1 13/2 43/32 8-16 / 8-16
11/01/25 Lawrence L 2/4 3/8 32/15 3-6 / 5-18
11/07/25 at Hamline W 4/3 8/5 30/22 5-10 / 6-23
11/08/25 at Gustavus Adolphus W 3/2 4/3 24/37 2-4 / 2-4
11/14/25 Saint John's L 2/4 4/7 30/37 1-2 / 3-6
11/15/25 Concordia College W 2/1 3/2 38/30 4-8 / 2-4
11/21/25 at Wis.-Stevens Point L 1/4 2/5 19/36 2-4 / 4-8
11/22/25 Beloit L 0/1 0/2 47/22 4-8 / 5-10
12/05/25 at Wis.-Superior W 4/3 6/5 30/30 2-4 / 6-12
12/06/25 Wis.-Eau Claire W 5/2 10/4 24/45 5-10 / 3-6
12/12/25 Wis.-Stout L 1/4 2/7 25/31 9-29 / 7-25
12/13/25 at Wis.-Stout L 2/3 3/6 27/35 6-23 / 1-2
1/03/26 Wis.-Stout L 2/4 4/4 42/30 5-21 / 7-14
1/09/26 at Bethel (MN) L 3/5 6/8 24/30 2-4 / 7-14
1/10/26 at St. Scholastica W 3/0 5/0 35/33 3-6 / 2-7
1/16/26 St. Olaf T 2/2 3/4 42/26 4-8 / 4-8
1/17/26 Saint Mary's W 6/4 11/8 39/24 4-8 / 3-6
1/23/26 UW-Superior W 5/3 10/6 39/35 4-16 / 6-20
1/24/26 UW-Superior W 3/2 4/4 39/30 1-2 / 1-2
1/30/26 UW-Stevens Point W 5/4 5/5 43/33 5-10 / 6-12
1/31/26 UW-Stevens Point L 2/5 4/9 28/27 6-12 / 4-8
2/06/26 at Wis.-Eau Claire L 3/4 6/8 37/28 4-8 / 4-8
2/07/26 at Wis.-Eau Claire L 3/4 5/8 32/32 7-14 / 7-14
2/13/26 at Beloit W 8/1 14/1 54/26 2-4 / 5-10
2/14/26 at Beloit W 7/1 11/2 58/21 7-17 / 10-20
2/28/26 at Wis.-Eau Claire W 4/1 5/0 29/39 1-2 / 1-2
3/07/26 at Wis.-Stout L 4/5 6/7 28/30 7-30 / 9-34
UW-River Falls 93/77 157/130 938/816 113-286 / 128-313
Opponents 77/93 130/157 816/938 128-313 / 113-286

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Beloit (2/13/26)
GOALS 8 Beloit (2/13/26)
ASSISTS 14 Beloit (2/13/26)
SHOTS 58 Beloit (2/14/26)
POWER PLAY GOALS 3 Wis.-Superior (12/05/25); Beloit (2/14/26)
SAVES 43 Wis.-Eau Claire (12/06/25)
PENALTIES 9 Wis.-Stout (12/12/25)
PENALTY MINUTES 30 Wis.-Stout (3/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 UW-Stevens Point (1/31/26)
GOALS 5 UW-Stevens Point (1/31/26); Bethel (MN) (1/09/26); Wis.-Stout (3/07/26)
ASSISTS 9 UW-Stevens Point (1/31/26)
SHOTS 45 Wis.-Eau Claire (12/06/25)
POWER PLAY GOALS 3 UW-Stevens Point (1/31/26)
SAVES 51 Beloit (2/14/26)
PENALTIES 10 Beloit (2/14/26)
PENALTY MINUTES 34 Wis.-Stout (3/07/26)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Wis.-Stevens Point (11/21/25)
SAVES 11 Lawrence (11/01/25)
PENALTIES 1 Saint John's (11/14/25); UW-Superior (1/24/26); Wis.-Eau Claire (2/28/26)
PENALTY MINUTES 2 Saint John's (11/14/25); UW-Superior (1/24/26); Wis.-Eau Claire (2/28/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Lawrence (11/01/25)
SAVES 18 Wis.-Stevens Point (11/21/25)
PENALTIES 1 UW-Superior (1/24/26); Wis.-Stout (12/13/25); Wis.-Eau Claire (2/28/26)
PENALTY MINUTES 2 UW-Superior (1/24/26); Wis.-Stout (12/13/25); Wis.-Eau Claire (2/28/26)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Ingram, Keenan - Beloit (2/13/26); Middendorf, Gavin - Beloit (2/14/26)
GOALS 3 Ingram, Keenan - Lawrence (10/31/25); Meiers, Jonny - Saint Mary's (1/17/26); Ingram, Keenan - Beloit (2/13/26); Ingram, Keenan - Beloit (2/14/26)
ASSISTS 4 Portner, Ben - Beloit (2/13/26); Middendorf, Gavin - Beloit (2/14/26)
SHOTS 10 Middendorf, Gavin - Beloit (2/14/26)
POWER PLAY GOALS 2 Ingram, Keenan - Beloit (2/14/26)
SAVES 43 Boynton, Brennan - Wis.-Eau Claire (12/06/25)
PENALTIES 3 Lee, Tyler - Lawrence (10/31/25); Jones, Hunter - Wis.-Stout (3/07/26)
PENALTY MINUTES 15 Lee, Tyler - Wis.-Stout (12/12/25); Carpenter, Ian - Wis.-Stout (1/03/26); Smith, Dylan - Wis.-Stout (12/13/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Lafferty, Tyler - Saint Mary's (1/17/26); Markham, Camden - UW-Stevens Point (1/30/26); Daikawa, Kullan - Wis.-Stout (3/07/26)
GOALS 2 Wandmacher, Jack - Saint John's (11/14/25); Chmelevski, Nico - UW-Stevens Point (1/30/26); Carls, Brock - Hamline (11/07/25); Bacallao, Leo - Wis.-Eau Claire (2/06/26)
ASSISTS 3 Lafferty, Tyler - Saint Mary's (1/17/26); Markham, Camden - UW-Stevens Point (1/30/26)
SHOTS 11 Pisarczyk, Cody - Wis.-Stevens Point (11/21/25)
POWER PLAY GOALS 1 Wandmacher, Jack - Saint John's (11/14/25); Brimanis, Maksis - Wis.-Stout (12/12/25); Arias, Kyle - Saint Mary's (1/17/26); Yarmulnik, Alexey - UW-Superior (1/23/26); Chmelevski, Nico - UW-Stevens Point (1/30/26); Hill, Quinton - UW-Stevens Point (1/31/26); Carls, Brock - Hamline (11/07/25); O'Brien, Hunter - Wis.-Stevens Point (11/21/25); Rozsival, Daniel - Wis.-Superior (12/05/25); Therrien, Tristan - Wis.-Stout (12/13/25); Inglis, Easton - Wis.-Eau Claire (2/07/26); Pigeon, Nicolas - Wis.-Stout (3/07/26)
SAVES 51 Yocum, Andrew - Beloit (2/14/26)
PENALTIES 3 Beaumont, Ethan - Lawrence (10/31/25); Dvorak, McCabe - Wis.-Stout (3/07/26)
PENALTY MINUTES 15 Luxford, Evan - Wis.-Stout (12/12/25); Mortenson, Jonah - Hamline (11/07/25)