Most Wins
31 1987-88 31-6-1
26 1995-96 26-5-2
24 1982-83 24-6-1
Most Home Wins
19 1987-88 19-1-1
16 2002-03 16-2-0
15 1995-96 15-4-1
Most Road Wins
12 1986-87 12-3-0
12 1994-95 12-5-3
11 1996-97 11-1-1
11 1987-88 11-4-0
Best Winning Percentage
.828 (31-6-1) 1987-88
.818 (26-5-2) 1995-96
.790 (24-6-1) 1982-83
Best Home Winning Percentage
.928 (19-1-1) 1987-88
.900 (13-2-1) 2003-04
.888 (16-2-0) 2002-03
Best Road Winning Percentage
.884 (11-1-1) 1995-96
.800 (12-3-0) 1986-87
.785 (10-2-2) 2009-10
Biggest Wins
17-0 St. Olaf (Jan. 13, 1987)
15-1 La Crosse (Dec. 15, 1987)
14-2 Stout (1969-70)
14-2 St. Scholastica (Feb. 15, 2003)
13-1 Colorado (1969-70)
Biggest Home Wins
17-0 St. Olaf (Jan. 13, 1987)
15-1 La Crosse (Dec. 15, 1987)
14-2 St. Scholastica (Feb. 15, 2003)
Biggest Road Wins
13-2 St. Scholastica (Dec. 1, 1989)
12-2 St. John's (Nov. 24, 1992)
11-1 Eau Claire (Jan. 28, 1986)
10-1 St. Scholastica (Nov. 18, 1990)
10-1 Superior (Feb. 3, 1984)
9-0 Stevens Point (Feb. 15, 1985)
Longest Winning Streak
13 Nov. 6, 2014 - Jan. 3, 2015
11 Nov. 11, 1995 - Jan. 5, 1996
10 Oct. 28, 2006 - Dec. 8, 2008
10 Jan. 21, 1978 - Feb. 24, 1978
9 Oct. 25, 1996 - Jan. 2, 1996
8 Dec. 10, 2005 - Jan, 21, 2006
8 Oct. 31, 1997 - Nov. 21, 1997
Longest Home Winning Streak
14 Dec. 5, 1987 - Feb. 6, 1988
12 Oct. 25, 2002 - Jan. 25, 2005
10 Oct. 28, 2006 - Feb. 2, 2007
9 Jan. 31, 1998 - Dec. 12, 1979
8 Feb. 4, 1977 - Jan. 13, 1978
8 Nov. 15, 2014 - Jan. 3, 2015
|
Longest Road Winning Streak
9 Oct. 25, 1996 - Jan. 18, 1997
9 Nov. 22, 1986 - Jan. 30, 1987
Longest Unbeaten Streak
13 Nov. 6, 2014 - Jan. 3, 2015
11 Oct. 25, 2002 - Dec. 3, 2002
11 Dec. 5, 2015 - Jan. 21, 2016
9 Jan. 12, 1996 - Feb. 9, 1996
9 Oct. 31, 2003 - Nov. 2, 2005
9 Dec. 9, 2005 - Jan. 21, 2006
Most Losses
19 1980-81 11-19-0
18 1990-91 6-18-1
17 1991-92 6-17-1
17 2017-18 8-17-4
Fewest Losses (Minimum 20 games)
5 1995-96 26-5-2
6 2006-07 21-6-2
6 1987-88 31-6-1
6 1982-83 24-6-1
6 1977-78 18-6-0
Fewest Home Losses
1 (19-1-1) 1987-88
2 (13-2-1) 2003-04
2 (16-2-0) 2002-03
2 (10-2-1) 1999-00
2 (14-2-1) 1983-84
2 (13-2-1) 1982-83
2 (8-2-0) 977-89
Fewest Road Losses
1 (11-1-1) 1995-96
2 (8-2-2) 2006-07
2 (6-2-2) 2005-06
2 (10-2-2) 2009-10
3 (7-3-1) 2002-03
3 (12-3-0) 1986-87
3 (9-3-1) 1978-79
3 (9-3-0) 1977-78
Biggest Defeats
14-2 St. Scholastica (1972-73)
11-1 Bemidji (Dec. 13, 1985)
12-3 Minnesota JV (1971-72)
11-2 UM-Duluth (1965-66)
10-1 Gustavus Adolphus (1975-76)
9-0 Air Force (1974-75)
9-0 Mankato (March 2, 1985)
Biggest Home Defeats
11-3 Alaska-Fairbanks (Jan. 5, 1983)
10-2 Gustavus Adolphus (Feb. 1, 1977)
9-2 Augsburg (March 5, 1981)
9-3 Mankato (Dec. 11, 1981)
8-1 Stevens Point (Jan. 18, 1992)
7-0 St. Norbert (Jan. 27, 2006)
9-3 Mankato (Feb. 21, 1986)
7-1 Bemidji (Dec. 7, 1990)
7-1 Superior (Dec. 7, 1996)
6-0 Superior (Jan. 29, 2010)
|
Biggest Road Defeats
11-1 Bemidji (Dec. 13, 1985)
9-0 Bemidji (Feb. 7, 1981)
9-0 Mankato (March 2, 1985)
10-2 Bemidji (Feb. 6, 1981
8-0 Bemidji (Feb. 28, 1993)
11-4 Mankato (Feb. 16, 1980)
8-1 Stevens Point (Feb. 23, 1990)
8-1 Stevens Point (Jan. 18, 1992)
8-1 St. Norbert (March 6, 1999)
Longest Losing Streak
9 Jan. 30, 1980 - Feb. 20, 1980
6 Nov. 10, 2022 - Dec. 9, 2022
6 Jan. 13, 2018 - Feb. 3, 2018
5 Oct. 27, 2017 - Nov. 10, 2017
5 Feb. 2, 1991 - Feb. 16, 1991
5 Jan. 10, 1992 - Jan. 29, 1992
5 Jan. 8, 1993 - Jan. 22, 1993
Longest Home Losing Streak
10 Nov. 22, 1991 - Feb. 15, 1992
6 Jan. 9, 1979 - Feb. 3, 1979
5 Dec. 14, 1979 - Jan. 12, 1980
4 Jan. 30, 1981 - Feb. 20, 1981
3 Nov. 18, 2022 - Jan. 6, 2023
3 Jan. 18, 2018 - Feb. 2, 2018
3 Feb. 22 - March 1, 2014
Longest Road Losing Streak
10 Feb. 8, 1980 - Jan. 10, 1981
8 Jan. 18, 1991 - Nov. 16, 1991
7 Nov. 16, 2010 - Jan. 22, 2011
7 Feb. 23, 1990 - Dec. 14, 1990
6 Jan. 14, 2023Â - Feb. 18, 2023
5 Feb. 6, 1981 - Feb. 17, 1981
4 Nov. 10, 2022 - Dec. 9, 2022
4 Dec. 3, 1983 - Dec. 16, 1983
4 Jan. 8, 1993 - Jan. 16, 1993
Longest Winless Streak
9 Jan. 30, 1980 - Feb. 20, 1980
7 Jan. 12, 2018 - Feb. 3, 2018
6 Nov. 10, 2022 - Dec. 9, 2022
6 Oct. 27, 2017 - Nov. 11, 2017
6 Jan. 31, 1992 - Feb. 15, 1992
5 Nov. 6, 1993 - Nov. 20, 1993
5 Feb. 2, 1991 - Feb. 16, 1991
5 Jan. 10, 1992 - Jan. 29, 1992
5 Jan. 8, 1993 - Jan. 22, 1993
Most Ties
5 2015-16 16-7-5
5 2018-19 12-11-5
4 2017-18 8-17-4
4 2007-08 16-7-4
4 2003-04 21-6-4
4 1999-00 16-9-4
4 1994-95 19-10-4
4 1993-94 21-8-4
Most Home Ties
3 (6-5-3) 2013-14
2 (8-4-2) 2018-19
2 (12-5-2) 2015-16
2 (10-6-2) 2011-12
2 (11-3-2) 2007-08
2 (13-3-2) 2001-02
2 (5-6-2) 1990-91
2 (5-5-2) 1989-90
Most Road Ties
3 (4-7-3) 2018-19
3 (3-9-3) 2017-18
3 (4-3-3) 2015-16
3 (7-4-3) 2003-04
3 (5-5-3) 1999-00
3 (12-5-3) 1994-95
3 (10-4-3) 1993-94
3 (3-6-3) 1988-89
3 (5-8-3) 1985-86
|