Team Top Five Season Records

Batting Average
1. .351, 2010
2. .328, 2018
3. .323, 2013
4. .318, 2009
5 .318, 2008

At Bats
1. 1,345, 2012
2. 1,238, 2015
3. 1,200, 2009
4. 1,168, 2007
5. 1,160, 2011

Runs
1. 253, 2009
2. 229. 2015
3. 228, 2012
4. 223, 2008
5. 223, 1995

Hits
1. 414, 2012
2. 406, 2010
3. 382, 2009
4. 368, 2015
5. 361, 2008

Doubles
1. 79, 2015
2. 72, 2025
2. 72, 2018
4. 62, 2010
5. 61, 2013

Triples
1. 27, 1986
2. 17, 1998
3. 13, 2004
3. 13, 2000
5. 12, 1999

Home Runs
1. 43, 2012
2. 41, 2015
2. 41, 2013
4. 38, 2014
5. 32, 2008

Runs Batted In
1. 220, 2009
2. 213, 2012
3. 200, 1995
4. 197, 2015
4. 197, 2018
5. 196, 2008

Slugging Percentage
1. .514, 2013
2. .495, 2018
3. .480, 2010
4. .472. 2015
5. .458, 2008

Walks
1. 132, 1991
2. 129, 1990
3. 126, 2009
4. 122, 1995
5. 121, 1994

Hit By Pitch
1. 19 2024
2. 15 2023
3. 14, 2012
3. 14, 2004
3. 14, 2001
3. 14, 1998

Strike Outs
1. 207, 2012
2. 200, 2015
3. 199, 2007
4. 188, 2008
5. 187, 2006

On-Base Percentage
1. .490, 1991
2. .418, 1993
3. .411, 1995
4. .398, 1994
5. .394, 1996

Sacrifices
1. 95, 2000
2. 85, 1993
3. 82, 1996
4. 78, 2004
5. 74, 1994

Stolen Bases
1. 117, 1994
2. 111, 2004
3. 84, 1995
4. 73, 2025
5. 72, 2003

Put Outs
1. 1001, 2012
2. 902, 1994
3. 896, 2007
4. 891, 2015
5. 882, 2000

Assists
1. 493, 2000
2. 453, 1994
3. 433, 1986
4. 432, 1999
5. 429, 2015

Errors
1. 104, 1986
2. 102, 1995
3. 92, 1994
4. 80, 1998
5. 75, 2000

Fielding Percentage
1. .972, 2008
2. .965, 2012
3. .964, 2023
4. .963, 2016
5. .959, 2013

Pitching Starts
1. 49, 2012
2. 46, 1995
3. 45, 2015
3. 45, 1994
5. 44, 2007
5. 44, 2000
5. 44, 1993

Most Wins
1. 34, 2012
2. 32, 2007
3. 29, 2008
4. 28, 2010
4. 28, 1993

Winning Streak
1. 15 games, March 16-April 9, 2008
2. 11 games, April 6-19, 2007
3. 9 games, April 9-25, 2011
3. 9 games, April 8-20, 1996
5. 8 games, April 6-14, 2012
5. 8 games, May 1-8, 2011
5. 8 games, April 18-May 2, 2002
5. 8 games, March 17-28, 2009
5. 8 games, 1993 season
5. 8 games, March 4-15, 2022

Complete Games
1. 33, 1993
2. 30, 2994
3. 28, 2998
4. 27, 1991
5. 26, 1995

Most Losses
1. 26, 1997
1. 26, 2019
3. 25, 1998
4. 24, 2017
5. 23, 2005

Fewest Losses
1. 8, 1987
2. 11, 1983
3. 13, 1984
4. 14, 1985
5. 15, 2012
5. 15, 2011
5. 15, 1991
5. 15, 2013
5. 15, 2018

Saves
1. 9, 2006
2. 6, 2007
3. 5, 2013
3. 5, 2018
5. 4, 2012
5. 4, 2010
5. 4, 2005
5. 4, 1987
5. 4, 2010

Earn Run Average
1. 1.75, 2005
2. 1.93, 2012
3. 1.98, 2000
4. 2.06, 2006
5. 2.10, 2001

Shutouts
1. 14, 2012
2. 12, 2010
3. 11, 2008
3. 11, 2006
5. 10, 1986

Innings Pitched
1. 333.2, 2012
2. 298.2, 2007
3. 297, 2015
4. 294, 2000
5. 288, 1995

Walks
1. 154, 2015
2. 153, 2009
3. 148, 2017
4. 141, 2025
5. 138, 2016

Strike Outs
1. 298, 2012
2. 290, 2008
3. 280, 2011
4. 250, 2007
5. 241, 2009

Hit Batters
1. 31, 2015
2. 26, 2018
3. 23, 1998
4. 20, 2016
5. 19, 1991
Â