2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Kressel, Caitlyn .402 1.073 38-38 117 22 47 7 1 5 25 71 .607 15 0 7 0 .466 1 0 4-4
6 Eaton, Addison .290 .757 33-32 100 18 29 6 1 2 22 43 .430 4 2 22 0 .327 1 1 12-13
16 Lilyquist, Lacie .252 .714 38-37 107 18 27 6 1 2 22 41 .383 14 0 12 1 .331 3 0 4-5
22 Dusterhoft, Alexa .235 .583 39-36 81 15 19 4 0 1 5 26 .321 1 2 14 0 .262 0 1 4-4
3 Dolan, Kayla .233 .585 35-30 73 8 17 0 1 0 9 19 .260 7 3 8 1 .325 0 4 3-3
20 Gardner, Grace .213 .605 37-34 89 10 19 5 2 0 8 28 .315 8 2 13 0 .290 1 3 10-12
4 Stuber, Ella .193 .505 39-39 114 25 22 1 0 0 10 23 .202 16 2 23 0 .303 0 3 20-20
1 Metzler, Randi .500 1.000 14-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Kincaid, Hailey .400 1.000 25-19 5 0 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
27 Oistad, Leah .326 .891 23-19 46 6 15 3 0 0 7 18 .391 14 2 12 0 .500 0 3 3-3
7 Hughes, Autumn .303 .694 30-16 33 12 10 1 0 0 1 11 .333 3 0 9 0 .361 0 1 9-15
10 DeMeyer, Addi .276 .709 21-9 29 6 8 2 0 0 5 10 .345 4 0 8 0 .364 0 1 0-0
9 .231 .616 14-5 13 6 3 2 0 0 6 5 .385 0 0 3 0 .231 0 4 6-7  
15 Effertz, Hannah .224 .674 29-23 58 5 13 2 1 1 11 20 .345 10 0 9 0 .329 2 1 0-0
8 Peterson, Tessa .214 .481 22-9 28 7 6 0 0 0 0 6 .214 2 0 5 0 .267 0 0 2-4
21 Pitts, Abby .185 .538 25-20 54 6 10 3 0 0 7 13 .241 7 2 13 0 .297 1 1 1-1
25 Holzhueter, Amanda .167 .625 22-4 24 0 4 3 0 0 8 7 .292 6 0 7 0 .333 0 0 0-0
19 Musil, Aubrey .000 .000 9-2 11 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 VanGruensven, Brooklyn .000 .000 22-13 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .687 39-39 986 164 252 46 7 11 147 345 .350 111 15 171 2 .337 9 23 78-91
Opponents .319 .879 39-39 1015 235 324 61 11 19 201 464 .457 158 30 166 7 .422 10 18 51-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Knutson, Lucy 5.25 1.83 1-4 23-3 0 0-0 1 52.0 77 53 39 18 48 14 2 4 225 .342 8 6 0 3 3
14 Kincaid, Hailey 5.47 1.99 4-10 23-17 4 3-0 0 79.1 110 81 62 48 49 21 4 3 343 .321 19 13 0 3 5
12 VanGruensven, Brooklyn 5.77 2.08 2-11 20-13 2 0-0 0 70.1 89 65 58 57 37 14 4 9 288 .309 6 9 0 4 6
22 Dusterhoft, Alexa 3.65 1.96 1-1 5-4 0 0-0 0 15.1 26 12 8 4 11 7 1 2 72 .361 1 1 0 0 3
1 Metzler, Randi 6.51 2.24 1-4 12-2 1 1-0 0 23.2 22 24 22 31 21 5 0 1 87 .253 8 1 0 0 1
Totals 5.50 2.01 9-30 83-39 7 5 1 240.2 324 235 189 158 166 61 11 19 1015 .319 42 30 0 10 18
Opponents 3.49 1.44 30-9 72-39 12 8 3 252.2 252 164 126 111 171 46 7 11 986 .256 23 15 0 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Dolan, Kayla 27 26 1 0 1.000 0 0 0 0 0
8 Peterson, Tessa 26 22 4 0 1.000 0 5 1 2 0
1 Metzler, Randi 8 1 7 0 1.000 0 9 1 0 0
5 Knutson, Lucy 5 2 3 0 1.000 0 9 6 0 0
2 Kressel, Caitlyn 144 123 20 1 .993 1 24 10 6 0
27 Oistad, Leah 131 120 10 1 .992 4 0 0 0 0
6 Eaton, Addison 74 63 10 1 .986 2 22 4 8 0
15 Effertz, Hannah 134 127 4 3 .978 7 0 0 0 0
12 VanGruensven, Brooklyn 28 4 23 1 .964 0 17 7 0 0
20 Gardner, Grace 146 75 65 6 .959 4 0 0 0 0
22 Dusterhoft, Alexa 42 28 12 2 .952 2 1 0 0 0
21 Pitts, Abby 16 12 3 1 .938 0 0 0 0 0
7 Hughes, Autumn 14 13 0 1 .929 0 0 0 0 0
14 Kincaid, Hailey 27 3 22 2 .926 1 15 2 0 0
4 Stuber, Ella 158 63 77 18 .886 4 0 0 0 0
16 Lilyquist, Lacie 100 25 62 13 .870 5 0 0 0 0
10 DeMeyer, Addi 22 10 9 3 .864 1 0 0 0 0
9 9 6 5 0 1 .833 0 0 0 0 0  
19 Musil, Aubrey 0 0 0 0 .000 0 0 0 0 0
25 Holzhueter, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 1108 722 332 54 .951 14 102 31 16 0
Opponents 1144 758 321 65 .943 10 156 25 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Kressel, Caitlyn .415 1.175 14-14 41 7 17 3 0 3 8 29 .707 5 0 2 0 .468 1 0 0-0
27 Oistad, Leah .348 .879 10-9 23 1 8 2 0 0 0 10 .435 3 1 6 0 .444 0 2 0-0
8 Peterson, Tessa .333 .666 8-1 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1
15 Effertz, Hannah .250 .725 12-8 20 1 5 2 0 0 2 7 .350 4 0 5 0 .375 0 1 0-0
7 Hughes, Autumn .231 .517 9-7 13 3 3 0 0 0 0 3 .231 1 0 5 0 .286 0 0 1-2
6 Eaton, Addison .227 .454 8-8 22 1 5 0 0 0 2 5 .227 0 0 4 0 .227 0 0 1-2
3 Dolan, Kayla .214 .547 14-13 28 1 6 0 0 0 3 6 .214 5 0 4 1 .333 0 2 0-0
22 Dusterhoft, Alexa .176 .406 14-14 34 3 6 1 0 0 1 7 .206 0 1 8 0 .200 0 1 0-0
4 Stuber, Ella .167 .445 14-14 42 5 7 1 0 0 3 8 .190 5 0 12 0 .255 0 1 2-2
16 Lilyquist, Lacie .158 .473 14-14 38 4 6 1 0 0 2 7 .184 7 0 6 1 .289 0 0 1-1
25 Holzhueter, Amanda .143 .536 8-0 7 0 1 1 0 0 0 2 .286 1 0 4 0 .250 0 0 0-0
10 DeMeyer, Addi .111 .384 9-2 9 0 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-0
20 Gardner, Grace .057 .185 14-14 35 2 2 0 0 0 4 2 .057 2 1 7 0 .128 1 1 3-4
21 Pitts, Abby .048 .178 9-7 21 0 1 0 0 0 0 1 .048 2 0 5 0 .130 0 0 0-0
14 Kincaid, Hailey .000 .000 10-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Metzler, Randi .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Musil, Aubrey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .203 .547 14-14 340 31 69 11 0 3 26 89 .262 37 3 76 2 .285 2 8 8-12
Opponents .327 .890 14-14 370 87 121 15 1 11 76 171 .462 51 16 52 4 .428 2 5 11-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Metzler, Randi 3.82 2.50 0-0 2-0 0 0-0 0 3.2 4 2 2 4 2 0 0 0 14 .286 1 0 0 0 0
14 Kincaid, Hailey 5.02 1.85 1-5 9-6 1 1-0 0 30.2 41 35 22 15 20 7 0 0 136 .301 12 8 0 1 1
12 VanGruensven, Brooklyn 5.85 1.96 1-6 7-7 1 0-0 0 32.1 39 29 27 24 10 3 1 7 131 .298 1 4 0 1 3
5 Knutson, Lucy 7.12 2.34 0-1 10-1 0 0-0 0 19.2 37 21 20 8 20 5 0 4 89 .416 4 4 0 0 1
Totals 5.76 2.00 2-12 28-14 2 1 0 86.1 121 87 71 51 52 15 1 11 370 .327 18 16 0 2 5
Opponents 1.59 1.15 12-2 25-14 5 6 1 92.2 69 31 21 37 76 11 0 3 340 .203 8 3 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kressel, Caitlyn 59 46 13 0 1.000 1 8 6 0 0
6 Eaton, Addison 22 20 2 0 1.000 0 3 1 5 0
12 VanGruensven, Brooklyn 15 3 12 0 1.000 0 3 4 0 0
3 Dolan, Kayla 10 9 1 0 1.000 0 0 0 0 0
7 Hughes, Autumn 5 5 0 0 1.000 0 0 0 0 0
1 Metzler, Randi 1 0 1 0 1.000 0 2 0 0 0
10 DeMeyer, Addi 1 0 1 0 1.000 0 0 0 0 0
5 Knutson, Lucy 1 0 1 0 1.000 0 2 3 0 0
27 Oistad, Leah 52 47 4 1 .981 2 0 0 0 0
15 Effertz, Hannah 47 44 2 1 .979 4 0 0 0 0
4 Stuber, Ella 64 28 33 3 .953 3 0 0 0 0
20 Gardner, Grace 56 29 24 3 .946 2 0 0 0 0
22 Dusterhoft, Alexa 15 12 1 2 .867 1 0 0 0 0
16 Lilyquist, Lacie 45 12 25 8 .822 3 0 0 0 0
14 Kincaid, Hailey 11 1 8 2 .818 0 4 0 0 0
21 Pitts, Abby 5 3 1 1 .800 0 0 0 0 0
19 Musil, Aubrey 0 0 0 0 .000 0 0 0 0 0
25 Holzhueter, Amanda 0 0 0 0 .000 0 0 0 0 0
8 Peterson, Tessa 0 0 0 0 .000 0 0 0 0 0
Totals 409 259 129 21 .949 16 22 14 5 0
Opponents 402 278 104 20 .950 10 16 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 vs Gust. Adolphus W 4-3 23 4 6 4 2 0 1 4 0 3 0 0 1 0 0 3 21 3 1 .261
2/15/2026 vs Saint Mary's (Minn.) L 0-10 19 0 5 0 3 0 0 2 0 1 0 0 1 0 0 8 13 9 0 .263
2/21/2026 vs St. Olaf L 2-4 27 2 4 1 1 0 0 1 0 1 1 0 0 0 0 3 18 8 0 .148
2/21/2026 Bethany Lutheran L 13-16 33 13 12 13 3 0 0 4 0 4 0 2 0 1 0 6 21 7 4 .364
2/27/2026 vs Crown (Minn.) L 5-10 29 5 7 5 2 0 1 0 0 3 0 0 0 0 0 5 18 2 3 .241
2/27/2026 vs Augsburg L 5-6 27 5 8 4 2 1 0 7 0 3 0 0 1 0 0 6 21 8 1 .296
2/28/2026 vs Crown (Minn.) L 4-8 26 4 6 4 0 0 0 4 0 4 0 0 1 0 0 5 21 14 1 .231
2/28/2026 at Augsburg W 17-0 33 17 18 17 6 1 1 4 0 6 0 0 1 0 0 0 15 3 1 .545
3/15/2026 vs Manchester W 8-3 23 8 8 7 1 1 0 1 0 5 2 2 0 2 0 3 21 7 2 .348
3/15/2026 vs Concordia (Texas) L 4-6 24 4 4 1 0 0 0 4 0 2 1 0 1 0 0 6 18 6 2 .167
3/16/2026 vs Bowdoin L 4-7 23 4 6 3 0 0 0 1 0 0 0 1 0 0 0 2 15 8 2 .261
3/18/2026 vs Brockport L 4-5 27 4 4 2 0 1 0 4 0 3 0 0 0 0 0 5 21 8 1 .148
3/18/2026 vs Nazareth W 6-3 34 6 9 6 2 1 0 1 0 4 0 0 0 0 0 2 21 11 1 .265
3/19/2026 vs Wellesley L 2-7 26 2 6 1 2 0 0 4 0 4 0 0 0 1 0 2 21 10 2 .231
3/19/2026 vs New York U. W 10-0 22 10 8 8 2 0 0 8 0 5 0 2 0 1 0 1 15 11 0 .364
3/20/2026 vs Old Westbury W 9-0 26 9 7 9 1 1 0 2 0 4 0 0 1 0 0 2 15 6 0 .269
3/20/2026 vs Rowan L 0-3 23 0 2 0 0 0 0 0 0 0 1 0 1 0 0 7 21 9 2 .087
3/25/2026 at Bethel (Minn.) L 5-6 27 5 8 5 1 0 0 0 0 1 0 0 2 0 0 4 18 10 1 .296
3/25/2026 at Bethel (Minn.) L 5-11 28 5 8 6 0 0 0 3 0 5 0 2 1 0 0 3 18 12 0 .286
3/28/2026 Macalester W 8-0 19 8 8 7 0 0 1 6 0 5 0 0 0 2 0 1 15 10 0 .421
3/28/2026 Macalester L 1-2 32 1 7 1 1 0 0 0 0 1 0 0 0 0 0 8 24 9 1 .219
3/31/2026 at Wis.-Green Bay L 6-11 26 6 10 6 1 0 2 6 0 1 1 0 1 0 0 4 18 7 2 .385
3/31/2026 at Wis.-Green Bay L 1-12 16 1 5 1 3 0 0 2 0 0 2 0 1 0 0 1 12 7 3 .313
4/11/2026 Wis.-Platteville L 2-8 27 2 5 2 1 0 0 2 0 0 1 0 0 0 0 6 21 5 5 .185
4/11/2026 Wis.-Platteville L 7-15 31 7 7 7 1 0 0 8 0 0 0 1 0 1 0 8 24 13 3 .226
4/15/2026 Wis.-Eau Claire L 3-5 27 3 6 2 1 0 0 5 0 2 0 1 1 0 0 0 21 11 1 .222
4/15/2026 Wis.-Eau Claire L 0-6 23 0 3 0 0 0 0 1 0 0 0 0 1 0 1 5 21 8 1 .130
4/21/2026 at Wis.-Stout L 1-9 23 1 5 1 2 0 0 3 0 1 0 0 1 0 0 10 16 9 1 .217
4/21/2026 at Wis.-Stout W 6-1 32 6 11 4 1 0 0 1 0 2 1 1 0 0 0 1 21 14 3 .344
4/25/2026 at Wis.-Whitewater L 2-6 24 2 5 2 1 0 1 1 0 0 0 0 1 0 0 8 18 12 3 .208
4/25/2026 at Wis.-Whitewater L 0-10 17 0 3 0 0 0 0 3 0 0 0 0 0 0 0 2 12 5 1 .176
4/26/2026 at Wis.-Oshkosh L 0-4 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 12 2 .125
4/26/2026 at Wis.-Oshkosh L 0-2 20 0 0 0 0 0 0 4 0 0 0 0 1 0 0 4 18 8 0 .000
4/29/2026 Wis.-La Crosse L 0-4 25 0 5 0 1 0 0 2 0 2 1 0 0 0 0 7 21 11 1 .200
4/29/2026 Wis.-La Crosse W 8-0 22 8 7 6 1 0 1 1 0 0 1 0 1 1 0 2 15 6 0 .318
5/2/2026 at UW-Stevens Point L 2-8 27 2 6 2 2 0 1 3 0 1 0 0 0 0 0 11 18 11 0 .222
5/2/2026 at UW-Stevens Point L 0-9 18 0 3 0 0 0 0 2 0 0 0 0 2 0 1 4 15 4 0 .167
5/4/2026 Carleton L 6-7 29 6 11 6 1 0 0 0 0 3 0 1 1 0 0 4 21 8 1 .379
5/4/2026 Carleton L 4-8 24 4 6 4 1 1 2 6 0 2 1 2 1 0 0 4 21 10 2 .250
Total 164-235 986 164 252 147 46 7 11 111 0 78 13 15 23 9 2 171 722 332 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 vs Gust. Adolphus W 4-3 7.0 7 3 3 4 9 3 1 0 0 0 1 0 1 0 0 3.00
2/15/2026 vs Saint Mary's (Minn.) L 0-10 4.1 8 10 10 5 1 1 0 2 0 0 0 0 1 1 0 16.15
2/21/2026 vs St. Olaf L 2-4 6.0 9 4 4 0 1 4 0 1 0 0 0 0 1 2 0 4.67
2/21/2026 Bethany Lutheran L 13-16 7.0 11 16 13 10 3 1 2 1 0 0 0 0 1 3 0 13.00
2/27/2026 vs Crown (Minn.) L 5-10 6.0 12 10 3 1 9 2 0 1 0 0 0 0 1 4 0 3.50
2/27/2026 vs Augsburg L 5-6 7.0 7 6 6 7 9 2 0 0 1 0 0 0 1 5 0 6.00
2/28/2026 vs Crown (Minn.) L 4-8 7.0 12 8 8 5 2 4 0 0 1 0 1 0 1 6 0 8.00
2/28/2026 at Augsburg W 17-0 5.0 4 0 0 1 6 1 0 0 0 0 0 0 2 6 0 0.00
3/15/2026 vs Manchester W 8-3 7.0 6 3 2 5 9 1 1 0 1 0 1 0 3 6 0 2.00
3/15/2026 vs Concordia (Texas) L 4-6 6.0 8 6 5 9 4 2 0 0 2 0 0 0 3 7 0 5.83
3/16/2026 vs Bowdoin L 4-7 5.0 6 7 6 3 6 1 2 0 1 0 2 0 3 8 0 8.40
3/18/2026 vs Brockport L 4-5 7.0 12 5 4 9 5 2 0 0 2 0 1 0 3 9 0 4.00
3/18/2026 vs Nazareth W 6-3 7.0 8 3 3 4 5 1 0 0 0 0 0 0 4 9 0 3.00
3/19/2026 vs Wellesley L 2-7 7.0 11 7 3 2 5 2 1 0 2 0 1 0 4 10 0 3.00
3/19/2026 vs New York U. W 10-0 5.0 6 0 0 0 2 0 0 0 0 0 0 0 5 10 0 0.00
3/20/2026 vs Old Westbury W 9-0 5.0 1 0 0 3 7 0 0 0 0 0 0 0 6 10 0 0.00
3/20/2026 vs Rowan L 0-3 7.0 7 3 1 4 4 1 0 0 0 0 0 0 6 11 0 1.00
3/25/2026 at Bethel (Minn.) L 5-6 6.0 10 6 5 5 4 3 2 0 0 0 1 0 6 12 0 5.83
3/25/2026 at Bethel (Minn.) L 5-11 6.0 11 11 11 8 1 3 1 0 4 0 0 0 6 13 0 12.83
3/28/2026 Macalester W 8-0 5.0 2 0 0 8 2 0 0 0 0 0 0 0 7 13 0 0.00
3/28/2026 Macalester L 1-2 8.0 6 2 1 1 4 0 0 1 0 0 1 0 7 14 0 0.88
3/31/2026 at Wis.-Green Bay L 6-11 6.0 10 11 9 6 1 6 0 0 4 0 2 0 7 15 0 10.50
3/31/2026 at Wis.-Green Bay L 1-12 4.0 12 12 8 4 2 3 0 1 2 0 1 0 7 16 0 14.00
4/11/2026 Wis.-Platteville L 2-8 7.0 10 8 3 4 6 2 0 0 5 0 3 0 7 17 0 3.00
4/11/2026 Wis.-Platteville L 7-15 8.0 12 15 9 11 4 0 0 2 1 0 1 0 7 18 0 7.88
4/15/2026 Wis.-Eau Claire L 3-5 7.0 11 5 5 1 4 2 0 0 0 0 2 0 7 19 0 5.00
4/15/2026 Wis.-Eau Claire L 0-6 7.0 10 6 6 3 3 1 0 1 0 0 1 0 7 20 0 6.00
4/21/2026 at Wis.-Stout L 1-9 5.1 10 9 9 6 3 2 0 0 5 0 1 0 7 21 0 11.81
4/21/2026 at Wis.-Stout W 6-1 7.0 5 1 1 3 3 1 0 1 0 0 0 0 8 21 0 1.00
4/25/2026 at Wis.-Whitewater L 2-6 6.0 6 6 3 2 1 1 0 1 3 0 1 0 8 22 0 3.50
4/25/2026 at Wis.-Whitewater L 0-10 4.0 11 10 10 2 0 0 0 2 2 0 2 0 8 23 0 17.50
4/26/2026 at Wis.-Oshkosh L 0-4 6.0 9 4 4 3 6 1 0 0 1 0 1 0 8 24 0 4.67
4/26/2026 at Wis.-Oshkosh L 0-2 6.0 7 2 2 3 3 1 1 0 1 0 1 0 8 25 0 2.33
4/29/2026 Wis.-La Crosse L 0-4 7.0 9 4 2 3 3 3 0 0 0 0 1 0 8 26 0 2.00
4/29/2026 Wis.-La Crosse W 8-0 5.0 0 0 0 1 8 0 0 0 0 0 1 0 9 26 0 0.00
5/2/2026 at UW-Stevens Point L 2-8 6.0 10 8 8 4 3 0 0 2 0 0 1 0 9 27 0 9.33
5/2/2026 at UW-Stevens Point L 0-9 5.0 11 9 9 5 5 1 0 2 0 0 0 0 9 28 0 12.60
5/4/2026 Carleton L 6-7 7.0 7 7 6 2 6 2 0 0 2 0 2 0 9 29 0 6.00
5/4/2026 Carleton L 4-8 7.0 10 8 7 1 7 1 0 1 2 0 0 0 9 30 0 7.00
Total 164-235 240.2 324 235 189 158 166 61 11 19 42 0 30 0 9 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Nazareth (3/18/2026)
RUNS SCORED 17 Augsburg (2/28/2026)
HITS 18 Augsburg (2/28/2026)
RBIS 17 Augsburg (2/28/2026)
DOUBLES 6 Augsburg (2/28/2026)
TRIPLES 1 Augsburg (2/27/2026); Manchester (3/15/2026); Brockport (3/18/2026); Carleton (5/4/2026); Augsburg (2/28/2026)
HOME RUNS 2 Carleton (5/4/2026); Wis.-Green Bay (3/31/2026)
WALKS 8 Wis.-Platteville (4/11/2026); New York U. (3/19/2026)
STRIKEOUTS 11 UW-Stevens Point (5/2/2026)
SAC HITS 2 Bethel (Minn.) (3/25/2026); UW-Stevens Point (5/2/2026)
SAC FLIES 2 Manchester (3/15/2026); Macalester (3/28/2026)
STOLEN BASES 6 Augsburg (2/28/2026)
HIT BY PITCH 2 Bethany Lutheran (2/21/2026); Manchester (3/15/2026); Carleton (5/4/2026); New York U. (3/19/2026); Bethel (Minn.) (3/25/2026)
CAUGHT STEALING 2 Manchester (3/15/2026); Wis.-Green Bay (3/31/2026)
HIT INTO DP 2 Wellesley (3/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Macalester (3/28/2026); Wis.-Platteville (4/11/2026)
RUNS ALLOWED 16 Bethany Lutheran (2/21/2026)
EARNED RUNS 13 Bethany Lutheran (2/21/2026)
WALKS ALLOWED 11 Wis.-Platteville (4/11/2026)
STRIKEOUTS 9 Gust. Adolphus (2/15/2026); Augsburg (2/27/2026); Manchester (3/15/2026); Crown (Minn.) (2/27/2026)
HITS ALLOWED 12 Crown (Minn.) (2/28/2026); Brockport (3/18/2026); Wis.-Platteville (4/11/2026); Crown (Minn.) (2/27/2026); Wis.-Green Bay (3/31/2026)
DOUBLES ALLOWED 6 Wis.-Green Bay (3/31/2026)
TRIPLES ALLOWED 2 Bethany Lutheran (2/21/2026); Bowdoin (3/16/2026); Bethel (Minn.) (3/25/2026)
HOME RUNS ALLOWED 2 Wis.-Platteville (4/11/2026); Saint Mary's (Minn.) (2/15/2026); Wis.-Whitewater (4/25/2026); UW-Stevens Point (5/2/2026); UW-Stevens Point (5/2/2026)
WILD PITCHES 5 Wis.-Platteville (4/11/2026); Wis.-Stout (4/21/2026)
HIT BATTERS 3 Wis.-Platteville (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Macalester (3/28/2026); Wis.-Platteville (4/11/2026)
ASSISTS 14 Crown (Minn.) (2/28/2026); Wis.-Stout (4/21/2026)
ERRORS 5 Wis.-Platteville (4/11/2026)
PASSED BALLS 4 Wis.-Platteville (4/11/2026)
DPS TURNED 1 Bethany Lutheran (2/21/2026); Bowdoin (3/16/2026); Rowan (3/20/2026); Macalester (3/28/2026); Wis.-Eau Claire (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Leah Oistad Wis.-Platteville (4/11/2026)
RUNS SCORED 4 E. Woida Augsburg (2/28/2026)
HITS 3 Addison Eaton; Caitlyn Kressel; E. Woida Wellesley (3/19/2026); Carleton (5/4/2026); Augsburg (2/28/2026); Nazareth (3/18/2026); Wis.-Oshkosh (4/26/2026)
RBIS 5 E. Woida Augsburg (2/28/2026)
DOUBLES 2 E. Woida; Grace Gardner Augsburg (2/28/2026); Nazareth (3/18/2026)
TRIPLES 1 A. Eaton; Caitlyn Kressel; Grace Gardner; H. Effertz Augsburg (2/27/2026); Manchester (3/15/2026); Brockport (3/18/2026); Carleton (5/4/2026); Augsburg (2/28/2026)
HOME RUNS 1 A. Eaton; Caitlyn Kressel; Lacie Lilyquist Gust. Adolphus (2/15/2026); Macalester (3/28/2026); Wis.-La Crosse (4/29/2026); Carleton (5/4/2026); Crown (Minn.) (2/27/2026)
WALKS 3 L. Oistad; Leah Oistad Augsburg (2/27/2026); Bethel (Minn.) (3/25/2026)
STRIKEOUTS 3 Ella Stuber Macalester (3/28/2026)
SAC HITS 1 K. Dolan; E. Woida; L. Oistad; Ella Woida; Alexa Dusterhoft Gust. Adolphus (2/15/2026); Augsburg (2/27/2026); Crown (Minn.) (2/28/2026); Rowan (3/20/2026); Wis.-Eau Claire (4/15/2026)
SAC FLIES 1 L. Lilyquist; Lacie Lilyquist; Hannah Effertz; Caitlyn Kressel Bethany Lutheran (2/21/2026); Manchester (3/15/2026); Wellesley (3/19/2026); Macalester (3/28/2026); Wis.-Platteville (4/11/2026)
STOLEN BASES 3 E. Woida Augsburg (2/28/2026)
HIT BY PITCH 2 Abby Pitts Bethel (Minn.) (3/25/2026)
CAUGHT STEALING 1 Ella Woida; Autumn Hughes; Tessa Peterson; Grace Gardner Manchester (3/15/2026); Rowan (3/20/2026); Wis.-Platteville (4/11/2026); Wis.-La Crosse (4/29/2026); Wis.-La Crosse (4/29/2026)
HIT INTO DP 1 T. Peterson; Addison Eaton; Lacie Lilyquist; Amanda Holzhueter; Hannah Effertz Augsburg (2/27/2026); Wellesley (3/19/2026); Wis.-Eau Claire (4/15/2026); Carleton (5/4/2026); Carleton (5/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brooklyn Vangruensven Macalester (3/28/2026)
RUNS ALLOWED 11 Brooklyn Vangruensven Wis.-Green Bay (3/31/2026)
EARNED RUNS 10 Brooklyn Vangruensven Wis.-Whitewater (4/25/2026)
WALKS ALLOWED 8 Hailey Kincaid Macalester (3/28/2026)
STRIKEOUTS 8 Hailey Kincaid Wis.-La Crosse (4/29/2026)
HITS ALLOWED 12 Brooklyn Vangruensven Wis.-Green Bay (3/31/2026)
DOUBLES ALLOWED 4 H. Kincaid Crown (Minn.) (2/28/2026)
TRIPLES ALLOWED 2 B. Vangruens; Hailey Kincaid; Lucy Knutson Bethany Lutheran (2/21/2026); Bowdoin (3/16/2026); Bethel (Minn.) (3/25/2026)
HOME RUNS ALLOWED 2 Brooklyn Vangruensven; H. Kincaid; B. VanGruensven; Lucy Knutson Wis.-Platteville (4/11/2026); Saint Mary's (Minn.) (2/15/2026); Wis.-Whitewater (4/25/2026); UW-Stevens Point (5/2/2026); UW-Stevens Point (5/2/2026)
WILD PITCHES 4 Hailey Kincaid Wis.-Stout (4/21/2026)
HIT BATTERS 2 Hailey Kincaid; Lucy Knutson; Brooklyn Vangruensven Bowdoin (3/16/2026); Wis.-Platteville (4/11/2026); Wis.-Eau Claire (4/15/2026); Wis.-Green Bay (3/31/2026); Wis.-Whitewater (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Leah Oistad Nazareth (3/18/2026)
ASSISTS 7 Grace Gardner Wis.-Stout (4/21/2026)
ERRORS 3 E. Stuber; Lacie Lilyquist Bethany Lutheran (2/21/2026); Wis.-Platteville (4/11/2026)
PASSED BALLS 4 Addison Eaton Wis.-Platteville (4/11/2026)
DPS TURNED 2 Lacie Lilyquist Wis.-Stout (4/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kressel, Caitlyn.402
Eaton, Addison.290
Lilyquist, Lacie.252
Dusterhoft, Alexa.235
Dolan, Kayla.233
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kressel, Caitlyn.607
