Football Punting Career, Season Statistics Leaders

Career
PUNTING (year) GP Punts Yards Ave LG
Mark Cieslewicz (1975) 64 2482 38.7
John Sielaff (1995) 9 32 1217 38.0 68
Owen Schommer (2015-18) 40 213 7840 36.8 76
Jovin Kroll (2003-06) 31 159 5833 36.7 68
Scott Kusilek (1999-00) 20 56 2041 36.4 69
Mike Farley (1981-84) 28 218 7811 35.8 74
Bobby Patterson (2019-21) 20 68 2418 35.6 56
Will Jensen (2011-13) 30 187 6630 35.4 70
Adam Bergdahl (2001-03) 19 144 5090 35.3 65
Eric Stoller (2007-08) 19 86 3033 35.3 50
Crede Timm (2019-23) 32 69 2439 35.3 57
John Carr (1982-85) 14 73 2553 35.0 61
Jesse Egner (1994-97) 39 155 5409 34.9 62
Kevin Herum (1976-77) 104 3600 34.6 61
Bryan Mullendore (1977-80) 86 2954 34.3 60
Mike Waldo (1979-80) 114 3830 33.6 52
Tom Baxter (1986-87) 20 84 2741 32.6 55
Chris O'Brien (1988-91) 31 166 5381 32.4 55
Terry Shore (1988) 10 40 1289 32.2 44
Dustin Samplawski (2009-10) 16 75 2390 31.9 50

Season 
PUNTING (year) GP Punts Yards Ave LG
Jovin Kroll (2006) 10 56 2243 40.1 68
Owen Schommer (2018) 10 56 2219 39.6 76
Eric Stoller (2007) 9 41 1596 38.9 51
Mike Farley (1982) 8 52 1987 38.2 74
John Sielaff (1995) 9 32 1217 38.0 68
Owen Schommer (2016) 10 43 1624 37.8 63
Jovin Kroll (2005) 10 47 1765 37.6 60
Jesse Egner (1997) 10 53 1961 37.0 56
Will Jensen (2013) 10 61 2242 36.8 58
Scott Kusilek (2000) 10 51 1866 36.6 69
Bobby Patterson (2019) 9 39 1334 34.2 53
Adam Bergdahl (2003) 9 36 1304 36.2 65
Will Jensen (2012) 10 67 2414 36.0 70
Owen Schommer (2017) 10 63 2265 36.0 58
Adam Bergdahl (2002) 10 69 2476 35.9 53
Mike Farley (1983) 10 57 2050 35.9 54
Kevin Herum (1977) 59 2111 35.7 61
Mike Waldo (1979) 76 2714 35.7 52
Jesse Egner (1994) 10 39 1373 35.2 62
Crede Timm (2022) 11 48 1686 35.1 53


Â