Football Receiving Career, Season Statistics Leaders


Career
RECEIVING (Years) GP Rec Yards TD LG GA
Trenton MonsonĀ (2016-18) 30 133 2083 10 74 69.4
Michael Zweifel (2007-08) 19 176 2030 13 52 106.8
Alex Herink (2018-19) 20 96 1630 14 50 163.0
Craig Boen (1993-96) 37 59 1502 22 93 40.6
Luke Kush (2021-24 36 120 1384 9 40 38.4
Nathan Brandt (2010-12) 28 124 1381 9 80 49.4
Alex Traxler (2018-21) 24 99 1286 9 75 53.6
Jordan Christianson (2012-14) 29 99 1250 13 75 43.1
Mason Van Zeeland (2022-23) 21 67 1227 16 73 58.4
Jager Reissman (2019-23) 34 138 1159 7 59 34.1
Nic StuderĀ (2015-18) 28 84 1086 5 77 38.7
Ryan Hansen (2005-09) 30 96 1065 12 43 35.5
Tom Smith (1982-85) 40 49 1060 11 64 26.5
Michael Krueger (2021-24) 33 109 1016 10 52 30.8
Rich Lightsey (1975-77) 49 935 8 61
John Wahlstrom (2010-12) 26 110 928 1 44 35.7
Josh Grover (2005-07) 24 55 811 7 77 33.8
Andy Groebner (2021-22) 22 55 789 11 57 35.9


Season
RECEIVING (Year) GP Rec Yards TD LG GA
Michael Zweifel (2007) 10 97 1056 9 52 105.6
Michael Zweifel (2008) 9 79 974 4 39 108.2
Alex HerinkĀ (2019)Ā  Ā  10 60 938 5 42 93.8
Alex Traxler (2019) 10 61 908 7 75 90.8
Trenton MonsonĀ (2018) 10 54 775 3 71 77.5
Mason Van Zeeland (2022) 11 42 735 10 73 66.8
Nathan Brandt (2012) 10 75 734 4 43 73.4
Trenton MonsonĀ (2016) 10 43 720 5 74 72.0
Alex Herink (2018) 10 36 692 9 50 69.2
Jordan Christianson (2014) 10 45 673 6 61 67.3
Luke Kush (2022) 11 53 615 6 40 55.9
Trenton MonsonĀ (2017) 10 36 588 2 72 58.8
Alex Wickliff (2019)Ā  Ā  Ā  Ā  Ā  Ā Ā  10 49 581 3 48 58.1
Joe GanskeĀ (2010) 10 42 574 3 70 57.4
Matt Woller (2015) 10 47 553 2 41 55.3
Austin Rush (2024) 9 49 550 6 54 61.1
Andy Groebner (2021) 11 37 528 10 57 48.0
Nathan Brandt (2011) 10 37 521 3 80 52.1
Josh Grover (2006) 10 30 509 4 77 50.9
Bryan Mullendore (1980) 18 504 6 80
Ryan Hansen (2007) 10 48 502 6 43 50.2
Tyler HalversonĀ (2016) 10 37 499 2 58 49.9
Tom Smith (1984) 10 20 493 7 64 49.3
Mason Van Zeeland (2023)Ā  Ā  10 25 492 6 58 49.2
Michael Woodward (2009) 9 34 486 2 48 54.0
Jager Reissman (2021) 10 63 479 4 57 47.9
Rich Lightsey (1977) 22 454 3 61
Luke Kush (2023) 10 40 440 1 38 44.0
Eric Brewster (2009) 10 30 430 3 58 43.0
Jake Ryan (2014) 10 34 421 1 51 42.1
Ryan Hansen (2009) 9 34 414 3 39 46.0

Ā