All-Time WIAC Finishes


WIAC Championships (18)
1915, 1916, 1924, 1925, 1926, 1933 (t), 1938 (t), 1947 (c), 1958, 1975 (t), 1976 (t), 1979, 1980 (q), 1984 (c), 1985, 1986 (t), 1987 (c), 1998 (q)

(c)--Co-Champion (t)--Tri-Champion (q)--Quad-Champion 

 
Year Place WIAC Record
2024 3rd place tie 4-3
2023 3rd place tie 4-3
2022 3rd place tie 4-3
2021 3rd place 5-2
2020 No Games Covid-19
2019 8th place 1-6
2018 6th place tie 2-5
2017 6th 2-5
2016 4th place tie 3-4
2015 4th place tie 3-4
2014 5th place tie 2-5
2013 8th place 0-7
2012 6th place 2-5
2011 8th place 1-6
2010 8th place 1-6
2009 7th place tie 1-7
2008 6th place tie 2-5
2007 7th place 2-5
2006 6th place tie 2-5
2005 7th place 2-5
2004 5th place tie 3-4
2003 6th place 2-5
2002 6th place tie 2-5
2001 3rd place tie 4-3
2000 3rd place 5-2
1999 3rd place 5-2
1998 1st place tie 5-2
1997 5th place tie 3-4
1996 2nd place 6-1
1995 2nd place 6-1
1994 2nd place tie 5-2
1993 4th place tie 3-4
1992 3rd place 4-2-1
1991 7th place 2-5-1
1990 5th place tie 3-4-1
1989 3rd place 6-2
1988 2nd place 6-2
1987 1st place tie 6-2
1986 1st place tie 7-1
1985 1st place 6-1-1
1984 1st place tie 7-1
1983 3rd place tie 6-2
1982 2nd place 6-2
1981 7th place tie 3-5
1980 1st place tie 6-2
1979 1st place 7-1
1978 5th place tie 3-5
1977 5th place tie 3-5
1976 1st place tie 6-2
1975 1st place tie 7-1
1974 4th place 5-3
1973 6th place 3-4-1
1972 4th place tie 4-4
1971 7th place 2-6
1970 9th place 0-8
1969 9th place 1-7
1968 6th place tie 2-5-1
1967 7th place tie 2-6
1966 2nd place 6-1-1
1965 5th place 4-2-1
1964 3rd place 4-3
1963 6th place 3-3-1
1962 6th place 3-4
1961 3rd place 4-2
1960 8th place tie 1-4-1
1959 7th place tie 2-4-1
1958 1st place 6-1
1957 2nd place 4-1
1956 3rd place 4-1
1955 2nd place tie 4-1
1954 5th place 3-2
1953 3rd place 3-1
1952 4th place 2-2-1
1951 8th place 1-3-2
1950 5th place 2-3-1
1949 9th place 1-4-1
1948 4th place 4-2
1947 1st place (Northern Division) 4-0
1946 2nd place (Northern Division) 2-1-1
1945 No Games World War II
1944 No Games World War II
1943 No Games Word War II
1942 2nd place tie (Northern Division) 2-2
1941 4th place (Northern Division) 1-2-1
1940 3rd place (Northern Division) 2-2
1939 5th place (Northern Division) 1-3
1938 1st place (Northern Division) 4-0
1937 3rd place tie (Northern Division) 1-2-1
1936 4th place (Northern Division) 1-3
1935 2nd place (Northern Division) 2-1-1
1934 2nd place (Northern Division) 3-1
1933 1st place tie 2-1-1
1932 3rd place tie 3-1
1931 3rd place tie 3-1
1930 2nd place tie 3-1
1929 5th place tie 3-2
1928 4th place 3-1-1
1927 3rd place 3-1-1
1926 1st place 4-0
1925 1st place 4-0
1924 1st place 4-0
1923 3rd place tie 3-1
1922 5th place 2-2-1
1921 7th place 1-3-1
1920 3rd place 2-1-1
1919 3rd place 3-1-1
1918 No Games, World War I
1917 2nd place 3-1
1916 1st place 5-0
1915 1st place 5-0
1914 2nd place 3-1
1913 7th place 0-1-1