WIAC/NCHA All-Time Finishes

WIAC
Year - Place, Record

1982 - 1st place, 13-1-0
1983 - 1st place, 11-1-1
1984 - 1st place, 11-1-0
1985 - 1st place, 10-2-0
1986 - 1st place tie, 9-3-0
1987 - 1st place, 11-1-0
1988 - 1st place, 13-1-0
1989 -  3rd place, 4-7-1
1990 - 3rd place, 4-7-1
1991 - 3rd place, 4-7-1
1992 - 4th place, 1-11-0
1993 - 3rd place, 5-6-1
1994 - 3rd place, 6-4-2
1995 - Discontinued
1996 - Discontinued
1997 - 2nd place tie, 5-3-0
1998 - 3rd place, 5-3-0
1999 - 1st place tie, 6-2-0
2000 - 2nd place, 5-2-1
2001 - 1st place, 7-1-0
2002 - 3rd place, 3-3-2
2003 - 2nd place, 6-1-1
2004 - 1st place tie, 4-2-2
2005 - 1st place, 6-2-0
2006 - 1st place, 6-1-1
2007 - 1st place, 7-1-0
2008 - 1st place, 5-2-1
2009 - 4th place, 2-6-0
2010 - 1st place, 8-3-1
2011 - 3rd place tie, 5-6-1
2012 - 1st place, 8-3-1
2013 - 3rd place, 4-5-3
2014 - 1st place, 8-4-0
2015 - 3rd place, 7-5-0
2016 - 1st place tie, 5-2-1
2017 - 3rd place, 3-4-1
2018 - 5th place, 1-6-1
2019 - 4th place, 1-4-3
2020- 4th place, 7-6-2
2021 - 1st place, 6-3-1
2022- 3rd place, 13-13-1
2023- 5th place, 11-15-1
2024- 4th place, 6-7-2
2025- 4th place, 8-6-1

NCHA
Year - Place, Record

1982 - 3rd place, 11-9-0 
1983 - 2nd place, 14-5-1
1984 - 3rd place, 11-5-0
1985 - 5th place, 8-8-0
1986 - 4th place, 11-5-0
1987 - 3rd place, 15-5-0
1988 - 1st place, 20-4-0
1989 - Ineligile
1990 - 4th place, 11-10-3
1991 - 6th place, 6-15-3
1992 - 6th place, 2-17-1
1993 - 3rd place, 10-9-1
1994 - 4th place, 10-6-4
1995 - 5th place, 10-6-4
1996 - 1st place, 16-3-1
1997 - 5th place, 13-7-0
1998 - 2nd place, 14-5-1
1999 - 2nd place, 12-4-0
2000 - 4th place, 8-4-2
2001 - 2nd place, 10-4-0
2002 - 4th place, 7-5-2
2003 - 2nd place, 11-2-1
2004 - 2nd place, 8-3-3
2005 - 3rd place, 9-5-0
2006 - 2nd place, 9-4-1
2007 - 1st place, 10-3-1
2008 - 2nd place, 8-5-1
2009 - 6th place, 4-9-1
2010 - 3rd place, 9-7-2
2011 - 6th place, 7-10-1
2012 - 2nd place tie, 10-6-2
2013 - 5th place tie, 5-9-4
Â