2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Twombly, Kale 2 Twombly, Kale .370 .914 36-35 127 26 47 11 1 1 17 63 .496 10 2 26 2 .418 2 1 4-6
4 Krebs, Max 4 Krebs, Max .338 .974 39-39 142 31 48 12 1 8 36 86 .606 3 5 23 2 .368 2 0 7-11
7 Hraby, Tanner 7 Hraby, Tanner .338 .776 37-37 139 27 47 4 0 0 16 51 .367 13 5 15 0 .409 2 1 14-17
24 Athmann, Andrew 24 Athmann, Andrew .327 .914 30-26 101 15 33 8 0 3 22 50 .495 7 9 12 2 .419 0 0 4-4
27 Castillo, JV 27 Castillo, JV .296 .814 37-35 135 30 40 12 0 4 26 64 .474 9 1 25 4 .340 2 1 6-9
15 Zabielski, Kaleb 15 Zabielski, Kaleb .253 .745 30-30 79 14 20 4 0 2 13 30 .380 9 6 18 1 .365 2 1 2-3
6 Stocco, Max 6 Stocco, Max .252 .636 32-31 103 17 26 5 1 0 11 33 .320 9 1 17 2 .316 1 2 1-2
5 Bruett, Cade 5 Bruett, Cade .248 .660 36-35 101 13 25 4 1 0 9 31 .307 9 8 14 1 .353 1 1 11-13
31 Olson, David 31 Olson, David .444 1.444 6-0 9 2 4 0 1 1 3 9 1.000 0 0 3 0 .444 0 0 0-0
9 Behling, Parker 9 Behling, Parker .400 1.038 11-2 10 2 4 1 0 0 1 5 .500 2 1 1 0 .538 0 0 0-0
19 Carrell, Dillon 19 Carrell, Dillon .333 .583 12-3 3 0 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0
14 Wagner, Hudson 14 Wagner, Hudson .313 .859 11-3 16 3 5 2 0 0 3 7 .438 3 0 2 0 .421 0 0 1-1
30 Lundgren, Patrick 30 Lundgren, Patrick .296 .774 10-6 27 8 8 1 1 0 6 11 .407 3 0 7 0 .367 0 0 0-0
34 Klein, Carter 34 Klein, Carter .286 .875 17-10 42 10 12 3 0 2 10 21 .500 3 3 7 2 .375 0 0 1-1
12 Santelman, John 12 Santelman, John .283 .726 26-15 46 10 13 3 0 1 7 19 .413 2 0 11 0 .313 0 0 4-6
28 Skoglund, Colton 28 Skoglund, Colton .282 .839 17-8 39 6 11 3 0 2 9 20 .513 3 0 12 0 .326 1 0 1-1
3 Paulsen, Kole 3 Paulsen, Kole .270 .683 27-23 74 8 20 2 0 1 10 25 .338 6 4 14 0 .345 3 0 1-1
16 Richards, Jack 16 Richards, Jack .250 .750 7-0 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
32 Kroohn, Tom 32 Kroohn, Tom .250 .650 7-0 4 0 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 0-0
1 Eckerle, Ryan 1 Eckerle, Ryan .235 .672 21-16 51 9 12 1 2 0 9 17 .333 8 0 15 0 .339 0 2 2-2
25 Weltzien, Connor 25 Weltzien, Connor .222 .615 21-15 54 7 12 3 1 0 9 17 .315 5 1 20 1 .300 0 0 1-1
18 Soto, Pablo 18 Soto, Pablo .125 .347 13-3 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
21 Gavin, Shaun 21 Gavin, Shaun .111 .325 16-8 18 4 2 1 0 0 2 3 .167 1 0 3 0 .158 0 0 3-4
20 Ducklow, Connor 20 Ducklow, Connor .045 .345 15-5 22 4 1 0 0 0 1 1 .045 0 8 6 0 .300 0 1 1-2
23 Kokaisel, Kaden 23 Kokaisel, Kaden .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .781 40-40 1356 249 394 80 9 25 222 567 .418 108 55 261 17 .363 17 10 64-84
Opponents .318 .959 40-40 1368 352 435 104 13 57 316 736 .538 190 67 198 23 .421 19 15 70-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Mumm, Andrew 51Mumm, Andrew 0.00 1.50 0-0 5-0 0 0-0 0 2.2 1 2 0 3 1 0 0 0 9 .111 1 2 0 0 0
15 Zabielski, Kaleb 15Zabielski, Kaleb 3.54 .98 3-1 5-5 0 0-0 0 20.1 14 9 8 6 12 2 1 2 76 .184 1 2 0 0 0
29 O'Brien, Aidan 29O'Brien, Aidan 3.86 1.07 0-0 4-0 0 0-0 0 4.2 0 2 2 5 1 0 0 0 13 .000 1 1 2 0 0
45 Nedland, Parker 45Nedland, Parker 4.50 1.70 1-1 8-3 0 0-0 0 20.0 24 13 10 10 13 5 0 3 85 .282 3 0 1 1 0
3 Paulsen, Kole 3Paulsen, Kole 4.70 1.37 0-1 3-1 0 0-0 0 15.1 14 10 8 7 6 1 1 2 55 .255 2 3 0 1 2
5 Bruett, Cade 5Bruett, Cade 5.30 1.77 1-6 9-9 0 0-0 0 37.1 45 26 22 21 21 13 0 3 152 .296 3 5 0 1 2
21 Gavin, Shaun 21Gavin, Shaun 7.68 1.57 2-3 9-4 0 0-0 0 36.1 46 32 31 11 22 20 0 7 150 .307 1 5 1 1 0
26 Lomas, Caydon 26Lomas, Caydon 7.82 2.29 0-0 8-2 0 0-0 0 12.2 23 12 11 6 5 7 0 2 60 .383 2 0 0 1 1
32 Kroohn, Tom 32Kroohn, Tom 8.10 2.10 0-0 4-0 0 0-0 0 3.1 4 5 3 3 2 1 0 1 14 .286 2 1 0 0 0
11 Palomarez, Tomas 11Palomarez, Tomas 8.31 2.19 0-0 4-0 0 0-0 0 8.2 17 10 8 2 1 1 1 3 42 .405 0 1 0 1 0
13 Conway, Jackson 13Conway, Jackson 8.49 1.92 1-3 8-4 0 0-0 0 29.2 42 33 28 15 17 6 2 2 123 .341 3 11 1 3 1
19 Carrell, Dillon 19Carrell, Dillon 9.00 2.40 0-2 10-3 0 0-0 0 15.0 23 18 15 13 6 5 0 4 66 .348 1 2 0 0 1
10 Johnson, Vaughn 10Johnson, Vaughn 9.45 1.95 0-1 5-0 0 0-0 0 6.2 9 11 7 4 5 1 0 2 30 .300 0 2 0 0 1
54 Mens, Isaac 54Mens, Isaac 9.82 1.96 1-0 11-0 0 0-0 0 18.1 30 22 20 6 12 11 2 3 78 .385 3 1 1 3 0
35 Kuster, EJ 35Kuster, EJ 10.54 2.12 1-4 12-1 0 0-0 1 13.2 18 18 16 11 10 6 1 1 58 .310 3 5 0 1 1
8 Eckstein, William 8Eckstein, William 11.05 2.32 2-1 9-1 0 0-0 0 14.2 19 20 18 15 8 4 2 3 58 .328 4 4 0 1 3
12 Santelman, John 12Santelman, John 11.37 2.29 1-2 7-4 0 0-0 0 12.2 22 16 16 7 6 3 1 4 60 .367 0 5 0 0 1
47 Senobe, Evan 47Senobe, Evan 11.57 2.36 0-1 10-0 0 0-0 0 14.0 15 21 18 18 17 6 0 2 55 .273 1 6 4 1 1
22 Sullivan, Brett 22Sullivan, Brett 14.58 2.46 0-0 9-1 0 0-0 0 16.2 28 29 27 13 9 4 1 6 72 .389 4 6 0 3 1
25 Weltzien, Connor 25Weltzien, Connor 14.63 2.38 0-0 6-2 0 0-0 1 8.0 12 14 13 7 4 3 0 2 36 .333 3 2 0 0 0
17 Ramus, Brayden 17Ramus, Brayden 15.58 2.42 0-1 9-0 0 0-0 0 8.2 17 15 15 4 8 1 0 4 44 .386 0 0 0 0 0
36 Rolf, David 36Rolf, David 16.71 2.14 0-0 7-0 0 0-0 0 7.0 12 13 13 3 12 4 1 1 32 .375 1 3 3 1 0
Totals 8.52 1.92 13-27 162-40 0 2 2 326.1 435 351 309 190 198 104 13 57 1368 .318 39 67 13 19 15
Opponents 5.98 1.51 27-13 132-40 3 4 9 332.1 394 248 221 108 261 80 9 25 1356 .291 43 55 2 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Skoglund, Colton 28 Skoglund, Colton 22 21 1 0 1.000 0 0 0 0 0
13 Conway, Jackson 13 Conway, Jackson 6 2 4 0 1.000 0 4 2 0 0
22 Sullivan, Brett 22 Sullivan, Brett 5 3 2 0 1.000 0 4 1 0 0
8 Eckstein, William 8 Eckstein, William 5 1 4 0 1.000 0 8 0 0 0
19 Carrell, Dillon 19 Carrell, Dillon 4 1 3 0 1.000 0 4 0 0 0
26 Lomas, Caydon 26 Lomas, Caydon 4 1 3 0 1.000 0 4 0 0 0
32 Kroohn, Tom 32 Kroohn, Tom 4 4 0 0 1.000 0 2 0 0 0
35 Kuster, EJ 35 Kuster, EJ 3 0 3 0 1.000 0 0 0 0 0
45 Nedland, Parker 45 Nedland, Parker 3 2 1 0 1.000 0 2 1 0 0
54 Mens, Isaac 54 Mens, Isaac 3 0 3 0 1.000 0 8 1 0 0
51 Mumm, Andrew 51 Mumm, Andrew 1 0 1 0 1.000 0 0 0 0 0
25 Weltzien, Connor 25 Weltzien, Connor 118 108 8 2 .983 12 2 0 0 0
5 Bruett, Cade 5 Bruett, Cade 189 168 17 4 .979 15 5 1 0 0
3 Paulsen, Kole 3 Paulsen, Kole 94 82 10 2 .979 0 23 4 5 1
15 Zabielski, Kaleb 15 Zabielski, Kaleb 69 65 1 3 .957 0 0 0 0 0
2 Twombly, Kale 2 Twombly, Kale 91 83 4 4 .956 0 0 0 0 0
7 Hraby, Tanner 7 Hraby, Tanner 127 80 41 6 .953 8 0 0 0 0
18 Soto, Pablo 18 Soto, Pablo 32 26 4 2 .938 0 10 0 2 0
4 Krebs, Max 4 Krebs, Max 173 66 96 11 .936 24 0 0 0 0
6 Stocco, Max 6 Stocco, Max 91 26 58 7 .923 5 0 0 0 0
12 Santelman, John 12 Santelman, John 52 15 33 4 .923 3 1 0 0 0
24 Athmann, Andrew 24 Athmann, Andrew 126 110 6 10 .921 0 38 6 3 1
27 Castillo, JV 27 Castillo, JV 31 27 1 3 .903 0 0 0 0 0
1 Eckerle, Ryan 1 Eckerle, Ryan 69 25 36 8 .884 14 0 0 0 0
21 Gavin, Shaun 21 Gavin, Shaun 32 24 4 4 .875 5 1 2 0 0
20 Ducklow, Connor 20 Ducklow, Connor 22 17 2 3 .864 0 0 0 0 0
34 Klein, Carter 34 Klein, Carter 22 12 6 4 .818 0 0 0 0 0
9 Behling, Parker 9 Behling, Parker 5 4 0 1 .800 0 0 0 0 0
14 Wagner, Hudson 14 Wagner, Hudson 8 6 0 2 .750 0 0 0 0 0
47 Senobe, Evan 47 Senobe, Evan 3 0 2 1 .667 0 5 0 0 0
31 Olson, David 31 Olson, David 1 0 0 1 .000 0 0 0 0 0
10 Johnson, Vaughn 10 Johnson, Vaughn 0 0 0 0 .000 0 5 0 0 0
11 Palomarez, Tomas 11 Palomarez, Tomas 0 0 0 0 .000 0 2 0 0 0
16 Richards, Jack 16 Richards, Jack 0 0 0 0 .000 0 0 0 0 0
17 Ramus, Brayden 17 Ramus, Brayden 0 0 0 0 .000 0 7 0 0 0
23 Kokaisel, Kaden 23 Kokaisel, Kaden 0 0 0 0 .000 0 0 0 0 0
29 O'Brien, Aidan 29 O'Brien, Aidan 0 0 0 0 .000 0 0 0 0 0
30 Lundgren, Patrick 30 Lundgren, Patrick 0 0 0 0 .000 0 0 0 0 0
36 Rolf, David 36 Rolf, David 0 0 0 0 .000 0 5 1 0 0
Totals 1415 979 354 82 .942 34 140 19 10 2
Opponents 1447 997 398 52 .964 19 128 37 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Behling, Parker 9Behling, Parker .667 1.583 8-1 6 1 4 1 0 0 1 5 .833 1 1 0 0 .750 0 0 0-0
2 Twombly, Kale 2Twombly, Kale .396 .985 27-27 101 20 40 11 1 1 12 56 .554 6 1 21 2 .431 1 0 2-4
31 Olson, David 31Olson, David .375 1.125 5-0 8 1 3 0 0 1 3 6 .750 0 0 3 0 .375 0 0 0-0
7 Hraby, Tanner 7Hraby, Tanner .333 .758 27-27 99 17 33 2 0 0 11 35 .354 11 2 10 0 .404 2 1 6-8
16 Richards, Jack 16Richards, Jack .333 .833 5-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
19 Carrell, Dillon 19Carrell, Dillon .333 .666 9-3 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Krebs, Max 4Krebs, Max .312 .917 30-30 109 17 34 9 0 7 26 64 .587 1 3 18 1 .330 2 0 1-5
24 Athmann, Andrew 24Athmann, Andrew .310 .889 26-22 87 14 27 6 0 3 18 42 .483 6 8 11 2 .406 0 0 3-3
34 Klein, Carter 34Klein, Carter .297 .909 16-9 37 9 11 2 0 2 9 19 .514 3 3 7 2 .395 0 0 1-1
28 Skoglund, Colton 28Skoglund, Colton .290 .924 13-6 31 6 9 3 0 2 8 18 .581 3 0 11 0 .343 1 0 1-1
27 Castillo, JV 27Castillo, JV .280 .805 29-28 107 23 30 9 0 4 19 51 .477 7 1 22 3 .328 1 1 6-8
25 Weltzien, Connor 25Weltzien, Connor .270 .667 14-9 37 3 10 2 1 0 9 14 .378 1 0 13 1 .289 0 0 0-0
12 Santelman, John 12Santelman, John .250 .618 20-12 40 8 10 1 0 1 5 14 .350 1 0 10 0 .268 0 0 2-3
14 Wagner, Hudson 14Wagner, Hudson .250 .583 8-1 8 1 2 0 0 0 2 2 .250 1 0 1 0 .333 0 0 0-0
18 Soto, Pablo 18Soto, Pablo .250 .650 7-2 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
6 Stocco, Max 6Stocco, Max .224 .543 24-23 76 11 17 3 0 0 6 20 .263 5 1 14 1 .280 0 2 0-1
30 Lundgren, Patrick 30Lundgren, Patrick .222 .485 6-4 18 4 4 0 0 0 1 4 .222 1 0 5 0 .263 0 0 0-0
15 Zabielski, Kaleb 15Zabielski, Kaleb .213 .633 22-22 61 9 13 2 0 1 7 18 .295 8 4 17 1 .338 1 1 1-1
1 Eckerle, Ryan 1Eckerle, Ryan .211 .591 16-12 38 5 8 1 1 0 4 11 .289 5 0 10 0 .302 0 1 1-1
5 Bruett, Cade 5Bruett, Cade .203 .592 28-27 69 4 14 3 1 0 4 19 .275 6 6 12 0 .317 1 1 6-7
3 Paulsen, Kole 3Paulsen, Kole .192 .496 19-16 52 4 10 0 0 1 4 13 .250 3 1 12 0 .246 1 0 1-1
20 Ducklow, Connor 20Ducklow, Connor .059 .392 11-4 17 3 1 0 0 0 1 1 .059 0 7 4 0 .333 0 0 1-2
21 Gavin, Shaun 21Gavin, Shaun .000 .000 10-5 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
32 Kroohn, Tom 32Kroohn, Tom .000 .250 6-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
23 Kokaisel, Kaden 23Kokaisel, Kaden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .749 30-30 1024 163 283 55 4 23 151 415 .405 71 39 210 13 .344 10 7 32-47
Opponents .338 1.028 30-30 1062 304 359 83 12 53 276 625 .589 151 55 133 18 .439 19 13 56-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Mumm, Andrew 51Mumm, Andrew 0.00 2.50 0-0 4-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 1 0 0 0 0
3 Paulsen, Kole 3Paulsen, Kole 4.70 1.39 0-1 3-1 0 0-0 0 15.1 14 10 8 7 6 1 1 2 55 .255 2 3 0 1 2
29 O'Brien, Aidan 29O'Brien, Aidan 4.91 1.56 0-0 3-0 0 0-0 0 3.2 0 2 2 5 0 0 0 0 10 .000 1 1 2 0 0
15 Zabielski, Kaleb 15Zabielski, Kaleb 5.23 .99 1-1 3-3 0 0-0 0 10.1 8 7 6 2 4 1 0 2 39 .205 0 2 0 0 0
45 Nedland, Parker 45Nedland, Parker 5.73 1.73 0-1 5-1 0 0-0 0 11.0 10 10 7 9 8 2 0 3 43 .233 2 0 1 1 0
5 Bruett, Cade 5Bruett, Cade 6.32 1.93 0-6 8-8 0 0-0 0 31.1 43 26 22 17 17 13 0 3 135 .319 3 3 0 1 1
10 Johnson, Vaughn 10Johnson, Vaughn 7.71 1.90 0-0 4-0 0 0-0 0 4.2 7 8 4 1 2 0 0 2 22 .318 0 1 0 0 1
21 Gavin, Shaun 21Gavin, Shaun 7.82 1.55 1-1 6-3 0 0-0 0 25.1 34 23 22 5 12 15 0 6 108 .315 0 2 1 1 0
32 Kroohn, Tom 32Kroohn, Tom 8.10 2.26 0-0 4-0 0 0-0 0 3.1 4 5 3 3 2 1 0 1 14 .286 2 1 0 0 0
11 Palomarez, Tomas 11Palomarez, Tomas 8.31 2.32 0-0 4-0 0 0-0 0 8.2 17 10 8 2 1 1 1 3 42 .405 0 1 0 1 0
54 Mens, Isaac 54Mens, Isaac 8.40 1.80 1-0 7-0 0 0-0 0 15.0 23 16 14 4 8 8 2 3 61 .377 1 1 1 3 0
13 Conway, Jackson 13Conway, Jackson 8.49 1.95 1-3 8-4 0 0-0 0 29.2 42 33 28 15 17 6 2 2 123 .341 3 11 1 3 1
8 Eckstein, William 8Eckstein, William 11.05 2.39 2-1 9-1 0 0-0 0 14.2 19 20 18 15 8 4 2 3 58 .328 4 4 0 1 3
22 Sullivan, Brett 22Sullivan, Brett 12.27 2.39 0-0 7-1 0 0-0 0 14.2 23 22 20 11 9 2 1 5 61 .377 2 4 0 3 1
26 Lomas, Caydon 26Lomas, Caydon 12.27 2.54 0-0 5-1 0 0-0 0 7.1 15 11 10 3 2 7 0 2 35 .429 1 0 0 1 0
19 Carrell, Dillon 19Carrell, Dillon 13.50 3.10 0-2 8-3 0 0-0 0 10.0 20 18 15 11 4 4 0 4 50 .400 1 1 0 0 1
12 Santelman, John 12Santelman, John 13.97 2.72 0-2 5-3 0 0-0 0 9.2 20 15 15 5 5 1 1 4 49 .408 0 4 0 0 1
35 Kuster, EJ 35Kuster, EJ 14.90 2.83 1-4 9-1 0 0-0 1 9.2 15 17 16 11 5 5 1 1 42 .357 2 5 0 1 1
17 Ramus, Brayden 17Ramus, Brayden 16.50 2.50 0-0 6-0 0 0-0 0 6.0 14 11 11 1 3 1 0 3 33 .424 0 0 0 0 0
25 Weltzien, Connor 25Weltzien, Connor 18.00 2.67 0-0 4-0 0 0-0 1 3.0 4 6 6 4 0 2 0 1 13 .308 2 2 0 0 0
47 Senobe, Evan 47Senobe, Evan 19.13 3.63 0-1 7-0 0 0-0 0 8.0 14 20 17 15 11 5 0 2 37 .378 1 6 4 1 1
36 Rolf, David 36Rolf, David 21.94 2.94 0-0 5-0 0 0-0 0 5.1 12 13 13 3 8 4 1 1 26 .462 1 3 0 1 0
Totals 9.60 2.06 7-23 124-30 0 0 2 248.1 359 303 265 151 133 83 12 53 1062 .338 29 55 10 19 13
Opponents 5.12 1.39 23-7 90-30 3 4 7 254.2 283 162 145 71 210 55 4 23 1024 .276 23 39 2 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Weltzien, Connor 25 Weltzien, Connor 85 80 5 0 1.000 10 0 0 0 0
28 Skoglund, Colton 28 Skoglund, Colton 18 17 1 0 1.000 0 0 0 0 0
13 Conway, Jackson 13 Conway, Jackson 6 2 4 0 1.000 0 4 2 0 0
22 Sullivan, Brett 22 Sullivan, Brett 5 3 2 0 1.000 0 4 1 0 0
8 Eckstein, William 8 Eckstein, William 5 1 4 0 1.000 0 8 0 0 0
26 Lomas, Caydon 26 Lomas, Caydon 3 1 2 0 1.000 0 3 0 0 0
32 Kroohn, Tom 32 Kroohn, Tom 3 3 0 0 1.000 0 2 0 0 0
35 Kuster, EJ 35 Kuster, EJ 3 0 3 0 1.000 0 0 0 0 0
19 Carrell, Dillon 19 Carrell, Dillon 2 1 1 0 1.000 0 3 0 0 0
45 Nedland, Parker 45 Nedland, Parker 2 2 0 0 1.000 0 1 1 0 0
51 Mumm, Andrew 51 Mumm, Andrew 1 0 1 0 1.000 0 0 0 0 0
54 Mens, Isaac 54 Mens, Isaac 1 0 1 0 1.000 0 7 1 0 0
2 Twombly, Kale 2 Twombly, Kale 70 66 3 1 .986 0 0 0 0 0
3 Paulsen, Kole 3 Paulsen, Kole 68 59 8 1 .985 0 20 2 4 0
5 Bruett, Cade 5 Bruett, Cade 143 127 13 3 .979 12 5 1 0 0
7 Hraby, Tanner 7 Hraby, Tanner 98 62 32 4 .959 7 0 0 0 0
4 Krebs, Max 4 Krebs, Max 140 55 77 8 .943 20 0 0 0 0
15 Zabielski, Kaleb 15 Zabielski, Kaleb 49 45 1 3 .939 0 0 0 0 0
12 Santelman, John 12 Santelman, John 44 13 28 3 .932 1 1 0 0 0
6 Stocco, Max 6 Stocco, Max 78 26 46 6 .923 3 0 0 0 0
18 Soto, Pablo 18 Soto, Pablo 13 10 2 1 .923 0 6 0 1 0
24 Athmann, Andrew 24 Athmann, Andrew 100 86 6 8 .920 0 31 6 2 0
21 Gavin, Shaun 21 Gavin, Shaun 25 18 4 3 .880 3 1 0 0 0
1 Eckerle, Ryan 1 Eckerle, Ryan 56 22 27 7 .875 11 0 0 0 0
27 Castillo, JV 27 Castillo, JV 21 17 1 3 .857 0 0 0 0 0
20 Ducklow, Connor 20 Ducklow, Connor 18 13 2 3 .833 0 0 0 0 0
34 Klein, Carter 34 Klein, Carter 18 12 3 3 .833 0 0 0 0 0
14 Wagner, Hudson 14 Wagner, Hudson 5 3 0 2 .600 0 0 0 0 0
47 Senobe, Evan 47 Senobe, Evan 2 0 1 1 .500 0 3 0 0 0
9 Behling, Parker 9 Behling, Parker 2 1 0 1 .500 0 0 0 0 0
10 Johnson, Vaughn 10 Johnson, Vaughn 0 0 0 0 .000 0 4 0 0 0
11 Palomarez, Tomas 11 Palomarez, Tomas 0 0 0 0 .000 0 2 0 0 0
16 Richards, Jack 16 Richards, Jack 0 0 0 0 .000 0 0 0 0 0
17 Ramus, Brayden 17 Ramus, Brayden 0 0 0 0 .000 0 4 0 0 0
23 Kokaisel, Kaden 23 Kokaisel, Kaden 0 0 0 0 .000 0 0 0 0 0
29 O'Brien, Aidan 29 O'Brien, Aidan 0 0 0 0 .000 0 0 0 0 0
30 Lundgren, Patrick 30 Lundgren, Patrick 0 0 0 0 .000 0 0 0 0 0
31 Olson, David 31 Olson, David 0 0 0 0 .000 0 0 0 0 0
36 Rolf, David 36 Rolf, David 0 0 0 0 .000 0 3 1 0 0
Totals 1084 745 278 61 .944 67 112 15 7 0
Opponents 1090 764 289 37 .966 37 64 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2025 vs Neb. Wesleyan W 14-3 30 14 9 7 4 0 0 8 0 7 0 5 1 0 0 7 21 8 3 .300
3/14/2025 vs Minn.-Morris L 5-6 34 5 9 4 1 1 0 2 0 5 1 2 0 2 0 5 27 11 1 .265
3/15/2025 vs Rutgers-Newark L 5-9 36 5 10 5 4 1 0 3 0 1 1 1 0 0 2 8 24 12 1 .278
3/17/2025 vs Clarkson W 10-0 35 10 13 9 2 0 1 3 0 2 0 0 0 0 0 5 21 8 3 .371
3/18/2025 vs Trinity (Conn.) W 7-0 31 7 9 5 2 0 0 1 0 7 0 2 1 1 0 5 27 5 2 .290
3/19/2025 vs Springfield W 17-6 36 17 16 16 3 2 0 5 0 2 0 3 1 2 0 7 21 5 5 .444
3/23/2025 vs Bethel (MN) W 3-2 27 3 8 3 2 0 0 2 0 0 1 1 1 0 1 4 21 2 1 .296
3/23/2025 vs Bethel (MN) L 0-6 24 0 4 0 1 0 0 1 0 0 1 1 0 0 0 7 21 6 2 .167
3/26/2025 at Milwaukee L 5-13 28 5 5 2 0 0 0 5 0 1 2 2 0 0 2 7 24 8 1 .179
3/28/2025 Wis.-Stevens Point L 8-12 38 8 10 8 2 0 1 1 0 2 1 1 0 1 0 2 27 11 0 .263
3/28/2025 Wis.-Stevens Point W 7-6 37 7 13 7 3 0 0 0 0 2 1 2 1 0 0 11 27 9 1 .351
3/31/2025 Wis.-Stevens Point W 6-3 36 6 12 6 0 1 3 2 0 2 2 0 0 0 0 5 27 6 0 .333
3/31/2025 Wis.-Stevens Point W 12-7 38 12 16 10 2 2 0 3 0 5 1 2 1 1 0 8 27 10 1 .421
4/5/2025 Wis.-Whitewater L 0-11 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 21 6 3 .091
4/5/2025 Wis.-Whitewater L 5-18 26 5 5 5 0 0 1 3 0 0 1 1 0 0 1 7 24 7 2 .192
4/6/2025 Wis.-Whitewater L 6-15 38 6 11 6 3 0 2 3 0 1 0 2 0 0 0 11 27 10 3 .289
4/6/2025 Wis.-Whitewater L 4-23 30 4 10 3 2 0 1 2 0 1 0 0 0 0 0 12 21 11 4 .333
4/9/2025 Wis.-Stout L 8-16 41 8 15 5 2 0 0 2 0 3 0 0 0 0 0 7 27 8 2 .366
4/9/2025 Wis.-Stout L 6-8 33 6 7 5 0 0 0 3 0 1 0 4 0 1 1 4 27 11 1 .212
4/10/2025 St. Scholastica W 12-3 32 12 14 12 3 0 1 5 0 4 0 0 0 1 0 2 21 7 1 .438
4/10/2025 St. Scholastica L 2-3 29 2 10 2 1 0 0 2 0 1 1 0 0 0 0 4 21 5 1 .345
4/12/2025 at Wis.-Platteville L 10-14 41 10 15 10 5 0 2 2 0 0 1 0 1 0 0 3 24 10 2 .366
4/12/2025 at Wis.-Platteville L 6-11 39 6 12 5 2 0 1 2 0 0 0 0 0 0 1 8 24 12 1 .308
4/13/2025 at Wis.-Platteville W 13-12 39 13 14 12 3 1 2 6 0 0 0 1 1 2 0 8 27 11 5 .359
4/13/2025 at Wis.-Platteville L 3-10 35 3 10 3 1 0 1 7 0 0 1 1 1 0 0 13 24 9 4 .286
4/15/2025 at Northwestern-St Paul W 9-5 41 9 16 9 5 1 0 3 0 2 0 1 0 1 0 1 27 7 3 .390
4/17/2025 at Wis.-Oshkosh L 1-11 25 1 5 1 1 0 0 1 0 1 2 0 0 0 1 3 20 12 6 .200
4/17/2025 at Wis.-Oshkosh L 0-12 21 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6 18 4 2 .000
4/19/2025 at Wis.-Oshkosh W 12-5 40 12 12 11 6 0 2 4 0 2 0 2 0 0 0 9 27 13 2 .300
4/19/2025 at Wis.-Oshkosh L 4-5 36 4 8 4 2 0 1 1 0 1 0 0 0 0 0 5 25 11 5 .222
4/23/2025 at Wis.-Stout L 9-12 39 9 15 9 3 0 2 3 0 5 1 2 0 1 1 10 25 8 1 .385
4/23/2025 at Wis.-Stout L 7-15 37 7 11 6 3 0 0 3 0 3 0 1 0 1 1 6 24 7 2 .297
4/26/2025 Wis.-La Crosse L 3-9 32 3 8 3 2 0 0 1 0 0 0 1 0 1 2 8 27 9 0 .250
4/26/2025 Wis.-La Crosse L 0-11 33 0 8 0 0 0 0 0 0 1 0 1 0 0 2 10 27 9 3 .242
4/27/2025 Wis.-La Crosse L 5-17 37 5 9 5 2 0 0 1 0 0 0 5 1 0 0 4 27 12 1 .243
4/27/2025 Wis.-La Crosse L 10-13 36 10 9 10 3 0 2 8 0 1 0 0 0 1 2 12 30 10 2 .250
