2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Santelman, John .325 .818 29-25 83 19 27 3 0 1 13 33 .398 14 1 24 1 .420 2 1 10-13
24 Athmann, Andrew .322 .892 34-34 118 27 38 12 1 1 25 55 .466 12 13 16 2 .426 5 3 9-11
15 Zabielski, Kaleb .316 .897 30-29 95 20 30 6 0 2 15 42 .442 15 11 23 2 .455 2 5 2-5
7 Hraby, Tanner .314 .842 34-34 140 26 44 9 1 4 20 67 .479 11 2 22 0 .363 4 1 10-14
4 Krebs, Max .298 .796 31-30 121 24 36 13 0 2 12 55 .455 7 2 27 1 .341 2 0 11-13
27 Castillo, JV .245 .676 27-27 94 24 23 4 1 1 24 32 .340 11 4 23 1 .336 4 0 8-8
32 Kibler, Daniel .337 .970 24-20 86 21 29 3 0 6 28 50 .581 6 2 12 1 .389 1 0 6-7
14 Wagner, Hudson .333 .825 15-11 42 9 14 1 0 1 7 18 .429 2 3 11 0 .396 1 0 6-7
33 Rombach, Zach .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
1 Eckerle, Ryan .289 .724 26-24 83 14 24 2 0 1 14 29 .349 10 2 27 0 .375 1 0 7-10
34 Klein, Carter .279 .804 23-19 68 17 19 5 1 1 13 29 .426 6 6 4 0 .378 2 0 4-7
11 Freund, Jeffrey .270 .694 17-8 37 6 10 1 2 0 10 15 .405 1 0 3 0 .289 0 1 2-2
28 Skoglund, Colton .267 .713 9-4 15 0 4 2 0 0 2 6 .400 1 0 3 0 .313 0 0 2-2
30 Lundgren, Patrick .219 .843 16-10 32 5 7 3 1 0 5 12 .375 10 5 6 0 .468 0 0 2-2
23 Kokaisel, Kaden .215 .675 22-17 65 14 14 0 0 3 11 23 .354 9 2 11 2 .321 2 0 1-1
3 Peine, Eddie .167 .707 11-5 18 3 3 1 0 1 4 7 .389 4 0 8 0 .318 0 0 0-0
9 Ahrens, Teagun .154 .440 16-12 39 3 6 1 0 0 4 7 .179 5 1 18 0 .261 1 0 1-1
37 Olson, David .143 .393 6-1 7 2 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
6 Riley, Joe .000 .000 12-1 11 3 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 1-1
5 Bruett, Cade .000 .300 13-9 7 2 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 2-2
18 Soto, Pablo .000 .000 9-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Blomberg, Jackson .000 .200 7-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
25 Weltzien, Connor .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .281 .780 35-35 1175 241 330 66 7 24 207 482 .410 128 55 259 11 .370 27 11 85-107
Opponents .308 .906 35-35 1215 277 374 82 12 43 250 609 .501 154 59 236 11 .405 21 13 42-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gavin, Shaun 2.68 1.19 4-3 9-7 2 1-0 0 47.0 45 20 14 11 38 6 2 3 181 .249 7 4 0 1 2
17 Ramus, Brayden 1.96 1.09 1-0 8-0 0 0-0 1 18.1 15 9 4 5 12 3 0 1 70 .214 2 5 0 1 0
39 Scheel, Cole 5.68 1.47 1-0 10-1 0 0-0 0 19.0 18 14 12 10 20 4 2 2 74 .243 2 2 0 2 0
54 Mens, Isaac 5.89 1.80 1-0 10-0 0 0-0 1 18.1 21 16 12 12 20 4 1 3 72 .292 2 3 0 1 1
51 Kuster, EJ 6.00 2.50 0-0 5-0 0 0-0 0 6.0 10 8 4 5 6 4 0 0 28 .357 2 2 0 0 0
19 Carrell, Dillon 6.30 2.00 1-1 7-2 0 0-0 0 10.0 9 9 7 11 7 2 0 3 36 .250 4 4 0 0 0
22 Sullivan, Brett 6.31 1.40 2-3 7-5 0 0-0 0 25.2 31 21 18 5 19 7 2 5 107 .290 0 5 0 0 0
45 Nedland, Parker 7.32 1.78 1-1 12-3 0 0-0 0 19.2 26 17 16 9 12 5 0 2 81 .321 0 3 0 2 0
2 Santelman, John 7.36 1.64 1-0 2-0 0 0-0 0 3.2 5 3 3 1 3 0 0 0 16 .313 1 2 0 0 0
47 Senobe, Evan 7.47 2.04 1-1 10-0 0 0-0 1 15.2 20 16 13 12 23 5 0 4 62 .323 1 4 0 2 2
13 Conway, Jackson 7.63 2.35 0-1 10-3 0 0-0 0 15.1 24 14 13 12 9 6 0 1 68 .353 5 1 1 2 0
11 Freund, Jeffrey 9.00 1.80 0-0 3-0 0 0-0 1 5.0 5 5 5 4 4 0 0 0 20 .250 0 1 0 0 0
25 Weltzien, Connor 9.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 3 2 2 2 0 0 13 .385 3 1 0 0 0
10 Johnson, Vaughn 9.09 1.78 3-3 9-6 0 0-0 0 32.2 49 36 33 9 22 14 2 4 139 .353 1 9 0 3 2
5 Bruett, Cade 9.20 2.18 0-2 9-7 0 0-0 0 30.1 40 34 31 26 16 7 2 6 119 .336 4 4 1 3 4
20 Ducklow, Connor 9.90 2.20 1-1 9-0 0 0-0 1 10.0 18 13 11 4 6 4 0 2 45 .400 1 2 1 3 2
8 Eckstein, William 13.50 3.00 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 0 0 1 6 .500 0 0 0 0 0
26 Lomas, Caydon 15.43 2.57 0-0 2-0 0 0-0 0 2.1 3 5 4 3 1 1 0 1 10 .300 2 0 0 0 0
31 Rolf, David 16.20 3.00 0-0 4-0 0 0-0 0 1.2 3 4 3 2 3 1 0 1 7 .429 2 1 0 0 0
29 Hibicke, Ethan 17.28 2.40 0-1 5-1 0 0-0 0 8.1 17 16 16 3 7 6 1 2 40 .425 2 4 0 1 0
12 Blomberg, Jackson 18.00 2.67 1-0 3-0 0 0-0 0 3.0 5 6 6 3 4 1 0 2 15 .333 0 0 0 0 0
16 Palomarez, Tomas 20.25 2.25 0-0 1-0 0 0-0 0 1.1 2 3 3 1 1 0 0 0 5 .400 1 2 0 0 0
36 Jensen, Jack 54.00 9.00 0-0 2-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 1 0 0 0 0
Totals 7.10 1.77 18-17 141-35 2 2 5 298.0 374 277 235 154 236 82 12 43 1215 .308 43 59 3 21 13
Opponents 5.86 1.53 17-18 122-35 4 6 5 299.1 330 241 195 128 259 66 7 24 1175 .281 36 55 4 27 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ahrens, Teagun 33 32 1 0 1.000 0 0 0 0 0
14 Wagner, Hudson 29 26 3 0 1.000 0 1 2 0 0
18 Soto, Pablo 19 16 3 0 1.000 0 8 3 1 0
3 Peine, Eddie 15 15 0 0 1.000 0 0 0 0 0
30 Lundgren, Patrick 14 11 3 0 1.000 2 0 0 0 0
28 Skoglund, Colton 13 13 0 0 1.000 0 0 0 0 0
21 Gavin, Shaun 9 3 6 0 1.000 0 3 4 0 0
10 Johnson, Vaughn 6 0 6 0 1.000 0 4 3 0 0
51 Kuster, EJ 4 0 4 0 1.000 0 2 0 0 0
12 Blomberg, Jackson 3 2 1 0 1.000 0 1 1 0 0
20 Ducklow, Connor 3 1 2 0 1.000 0 1 0 0 0
17 Ramus, Brayden 2 0 2 0 1.000 0 3 1 0 0
45 Nedland, Parker 2 0 2 0 1.000 0 0 0 0 0
47 Senobe, Evan 2 1 1 0 1.000 0 4 1 0 0
25 Weltzien, Connor 1 1 0 0 1.000 0 1 0 0 0
31 Rolf, David 1 0 1 0 1.000 0 1 0 0 0
34 Klein, Carter 98 77 20 1 .990 5 0 0 0 0
1 Eckerle, Ryan 167 154 11 2 .988 8 0 0 0 0
27 Castillo, JV 61 60 0 1 .984 0 0 0 0 0
24 Athmann, Andrew 252 223 24 5 .980 0 32 19 14 0
15 Zabielski, Kaleb 69 60 7 2 .971 1 0 0 0 0
7 Hraby, Tanner 148 67 76 5 .966 12 0 0 0 0
5 Bruett, Cade 21 9 11 1 .952 1 5 4 0 0
23 Kokaisel, Kaden 76 37 34 5 .934 4 0 0 0 0
2 Santelman, John 85 42 37 6 .929 5 0 0 0 0
11 Freund, Jeffrey 14 11 2 1 .929 0 2 0 0 0
4 Krebs, Max 82 25 41 16 .805 4 0 0 0 0
22 Sullivan, Brett 7 2 3 2 .714 0 3 2 0 0
54 Mens, Isaac 6 2 2 2 .667 0 3 3 0 0
6 Riley, Joe 3 1 1 1 .667 0 0 0 0 0
19 Carrell, Dillon 2 0 1 1 .500 0 5 2 0 0
29 Hibicke, Ethan 2 1 0 1 .500 0 2 0 0 0
33 Rombach, Zach 2 1 0 1 .500 0 0 0 0 0
39 Scheel, Cole 2 0 1 1 .500 0 3 3 0 0
13 Conway, Jackson 0 0 0 0 .000 0 0 2 0 0
16 Palomarez, Tomas 0 0 0 0 .000 0 0 0 0 0
26 Lomas, Caydon 0 0 0 0 .000 0 0 0 0 0
32 Kibler, Daniel 0 0 0 0 .000 0 0 0 0 0
36 Jensen, Jack 0 0 0 0 .000 0 0 0 0 0
37 Olson, David 0 0 0 0 .000 0 0 0 0 0
8 Eckstein, William 0 0 0 0 .000 0 0 0 0 0
Totals 1253 893 306 54 .957 16 84 50 15 0
Opponents 1289 898 330 61 .953 16 170 43 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Hraby, Tanner .354 .928 24-24 96 19 34 7 0 3 14 50 .521 9 1 12 0 .407 2 0 9-12
14 Wagner, Hudson .324 .800 13-10 37 7 12 0 0 1 6 15 .405 2 3 10 0 .395 1 0 6-7
32 Kibler, Daniel .314 .980 18-18 70 18 22 2 0 6 23 42 .600 6 2 8 1 .380 1 0 4-5
4 Krebs, Max .280 .748 21-20 75 11 21 8 0 1 6 32 .427 4 1 17 0 .321 1 0 6-6
34 Klein, Carter .280 .863 16-14 50 13 14 5 1 1 8 24 .480 3 6 2 0 .383 1 0 3-6
15 Zabielski, Kaleb .274 .806 23-23 73 9 20 3 0 2 12 29 .397 12 6 20 2 .409 2 5 0-3
24 Athmann, Andrew .274 .812 23-23 73 18 20 6 1 1 11 31 .425 7 9 6 2 .387 4 1 8-10
11 Freund, Jeffrey .273 .728 10-6 22 3 6 0 2 0 6 10 .455 0 0 1 0 .273 0 1 1-1
27 Castillo, JV .241 .641 17-17 58 12 14 3 1 0 14 19 .328 6 1 12 1 .313 2 0 6-6
2 Santelman, John .217 .555 18-15 46 9 10 2 0 0 7 12 .261 4 1 16 1 .294 0 0 5-6
23 Kokaisel, Kaden .194 .636 19-17 62 14 12 0 0 3 11 21 .339 8 2 11 2 .297 2 0 1-1
1 Eckerle, Ryan .185 .532 17-16 54 6 10 2 0 1 7 15 .278 5 0 19 0 .254 0 0 3-4
28 Skoglund, Colton .167 .619 4-2 6 0 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 1-1
30 Lundgren, Patrick .143 .619 9-4 14 1 2 0 1 0 2 4 .286 2 2 5 0 .333 0 0 0-0
9 Ahrens, Teagun .083 .297 7-3 12 1 1 0 0 0 0 1 .083 2 0 7 0 .214 0 0 1-1
3 Peine, Eddie .000 .222 5-3 7 0 0 0 0 0 0 0 .000 2 0 6 0 .222 0 0 0-0
18 Soto, Pablo .000 .000 7-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Riley, Joe .000 .000 7-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Blomberg, Jackson .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
5 Bruett, Cade .000 .250 6-5 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
37 Olson, David .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
25 Weltzien, Connor .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
33 Rombach, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .741 24-24 773 147 199 39 6 19 127 307 .397 76 34 164 10 .344 16 7 55-70
Opponents .305 .908 24-24 819 178 250 58 8 30 162 414 .505 105 39 147 4 .403 14 12 24-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Jensen, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
17 Ramus, Brayden 1.46 1.16 1-0 5-0 0 0-0 0 12.1 11 7 2 3 8 2 0 0 48 .229 2 5 0 1 0
21 Gavin, Shaun 2.68 1.22 2-3 7-5 2 1-0 0 37.0 37 15 11 8 26 5 2 2 143 .259 6 3 0 1 2
19 Carrell, Dillon 2.70 3.87 0-0 3-1 0 0-0 0 3.1 5 3 1 7 0 0 0 1 14 .357 3 1 0 0 0
39 Scheel, Cole 3.77 1.35 1-0 7-1 0 0-0 0 14.1 12 7 6 7 17 3 1 1 57 .211 2 1 0 1 0
51 Kuster, EJ 4.50 1.50 0-0 2-0 0 0-0 0 4.0 4 2 2 2 5 1 0 0 15 .267 1 1 0 0 0
12 Blomberg, Jackson 5.40 1.67 1-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 1 7 .143 0 0 0 0 0
54 Mens, Isaac 6.28 1.99 1-0 8-0 0 0-0 1 14.1 17 14 10 11 16 3 0 3 57 .298 2 3 0 1 1
45 Nedland, Parker 6.97 1.58 1-1 7-1 0 0-0 0 10.1 11 8 8 5 6 4 0 0 40 .275 0 1 0 1 0
22 Sullivan, Brett 7.11 1.42 1-2 5-5 0 0-0 0 19.0 24 18 15 3 10 7 1 4 81 .296 0 4 0 0 0
13 Conway, Jackson 7.27 2.80 0-0 6-1 0 0-0 0 8.2 14 7 7 9 6 4 0 1 38 .368 4 0 1 1 0
29 Hibicke, Ethan 8.44 1.76 0-0 3-0 0 0-0 0 5.1 6 5 5 3 6 3 0 0 22 .273 0 1 0 0 0
11 Freund, Jeffrey 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0 0 0
2 Santelman, John 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 9 .333 0 2 0 0 0
5 Bruett, Cade 9.13 2.16 0-2 5-5 0 0-0 0 22.2 29 24 23 19 11 4 2 5 86 .337 4 3 1 3 3
10 Johnson, Vaughn 10.73 1.95 1-3 6-5 0 0-0 0 24.1 38 31 29 9 12 12 2 4 107 .355 1 7 0 2 2
25 Weltzien, Connor 10.80 2.50 0-0 2-0 0 0-0 0 1.2 3 2 2 0 2 1 0 0 8 .375 3 0 0 0 0
47 Senobe, Evan 11.57 2.53 1-1 7-0 0 0-0 1 9.1 14 14 12 9 15 5 0 4 39 .359 1 2 0 2 2
20 Ducklow, Connor 12.60 2.80 1-1 5-0 0 0-0 0 5.0 11 8 7 3 0 2 0 2 24 .458 1 2 1 1 2
8 Eckstein, William 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 0 0 1 6 .500 0 0 0 0 0
31 Rolf, David 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 2 1 0 1 5 .400 0 0 0 0 0
16 Palomarez, Tomas 20.25 2.73 0-0 1-0 0 0-0 0 1.1 2 3 3 1 1 0 0 0 5 .400 1 2 0 0 0
26 Lomas, Caydon 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 1 2 0 1 0 0 2 .500 1 0 0 0 0
Totals 6.82 1.77 11-13 88-24 2 2 2 200.2 250 178 152 105 147 58 8 30 819 .305 33 39 3 14 12
Opponents 5.17 1.35 13-11 73-24 4 6 5 203.2 199 147 117 76 164 39 6 19 773 .257 18 34 4 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wagner, Hudson 27 25 2 0 1.000 0 0 1 0 0
18 Soto, Pablo 14 11 3 0 1.000 0 4 3 1 0
5 Bruett, Cade 13 4 9 0 1.000 1 3 4 0 0
3 Peine, Eddie 11 11 0 0 1.000 0 0 0 0 0
9 Ahrens, Teagun 11 11 0 0 1.000 0 0 0 0 0
21 Gavin, Shaun 9 3 6 0 1.000 0 3 4 0 0
11 Freund, Jeffrey 7 7 0 0 1.000 0 0 0 0 0
10 Johnson, Vaughn 4 0 4 0 1.000 0 4 3 0 0
12 Blomberg, Jackson 3 2 1 0 1.000 0 0 1 0 0
20 Ducklow, Connor 3 1 2 0 1.000 0 1 0 0 0
28 Skoglund, Colton 3 3 0 0 1.000 0 0 0 0 0
51 Kuster, EJ 3 0 3 0 1.000 0 1 0 0 0
45 Nedland, Parker 2 0 2 0 1.000 0 0 0 0 0
17 Ramus, Brayden 1 0 1 0 1.000 0 0 0 0 0
25 Weltzien, Connor 1 1 0 0 1.000 0 0 0 0 0
47 Senobe, Evan 1 0 1 0 1.000 0 4 0 0 0
34 Klein, Carter 89 69 19 1 .989 4 0 0 0 0
1 Eckerle, Ryan 119 108 9 2 .983 3 0 0 0 0
15 Zabielski, Kaleb 55 49 5 1 .982 1 0 0 0 0
24 Athmann, Andrew 157 135 18 4 .975 0 20 13 6 0
27 Castillo, JV 40 39 0 1 .975 0 0 0 0 0
7 Hraby, Tanner 93 40 49 4 .957 6 0 0 0 0
2 Santelman, John 38 25 11 2 .947 0 0 0 0 0
23 Kokaisel, Kaden 74 35 34 5 .932 4 0 0 0 0
4 Krebs, Max 65 19 34 12 .815 1 0 0 0 0
22 Sullivan, Brett 6 2 2 2 .667 0 1 1 0 0
54 Mens, Isaac 6 2 2 2 .667 0 3 2 0 0
19 Carrell, Dillon 1 0 0 1 .000 0 1 1 0 0
29 Hibicke, Ethan 1 0 0 1 .000 0 0 0 0 0
39 Scheel, Cole 1 0 0 1 .000 0 2 1 0 0
13 Conway, Jackson 0 0 0 0 .000 0 0 2 0 0
16 Palomarez, Tomas 0 0 0 0 .000 0 0 0 0 0
26 Lomas, Caydon 0 0 0 0 .000 0 0 0 0 0
30 Lundgren, Patrick 0 0 0 0 .000 0 0 0 0 0
31 Rolf, David 0 0 0 0 .000 0 1 0 0 0
32 Kibler, Daniel 0 0 0 0 .000 0 0 0 0 0
33 Rombach, Zach 0 0 0 0 .000 0 0 0 0 0
36 Jensen, Jack 0 0 0 0 .000 0 0 0 0 0
37 Olson, David 0 0 0 0 .000 0 0 0 0 0
6 Riley, Joe 0 0 0 0 .000 0 0 0 0 0
8 Eckstein, William 0 0 0 0 .000 0 0 0 0 0
Totals 858 602 217 39 .955 20 48 36 7 0
Opponents 880 611 231 38 .957 32 110 30 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2026 vs Loras W 6-2 32 6 10 5 1 1 0 3 0 3 2 1 0 1 0 12 27 5 0 .313
3/14/2026 vs Clarkson W 6-5 37 6 10 5 1 0 0 6 0 2 0 0 1 1 0 12 26 5 1 .270
3/16/2026 vs Salem St. W 7-6 40 7 12 7 3 0 0 6 0 4 0 2 0 0 0 9 27 6 4 .300
3/17/2026 vs Macalester L 6-11 30 6 4 5 0 0 0 6 0 0 0 3 0 0 0 10 27 13 1 .133
3/18/2026 vs Simpson W 10-3 34 10 13 6 1 0 0 3 0 4 1 0 1 1 0 7 27 13 1 .382
3/20/2026 at Beloit W 7-4 35 7 12 6 3 0 0 3 0 1 1 1 1 3 0 9 27 4 1 .343
3/21/2026 at Carroll (Wis.) L 11-14 43 11 17 10 5 0 1 3 0 4 0 3 0 1 0 5 24 10 0 .395
3/21/2026 at Carroll (Wis.) L 5-15 35 5 12 5 5 0 1 2 0 0 0 2 0 0 0 5 22 8 3 .343
3/25/2026 Bethel (Minn.) L 15-22 39 15 13 13 3 0 3 12 0 0 1 2 0 0 0 12 27 7 3 .333
3/28/2026 at Wis.-La Crosse L 5-12 37 5 12 5 3 0 1 3 0 1 1 1 0 0 1 9 24 5 4 .324
3/28/2026 at Wis.-La Crosse L 0-9 33 0 6 0 2 0 0 2 0 1 1 0 0 0 0 14 24 6 5 .182
3/29/2026 at Wis.-La Crosse L 0-10 23 0 5 0 2 0 0 2 0 0 0 1 1 0 2 8 18 6 1 .217
3/29/2026 at Wis.-La Crosse L 0-7 32 0 5 0 1 0 0 0 0 0 0 0 0 0 0 14 24 14 0 .156
3/31/2026 Northwestern (Minn.) W 13-12 43 13 15 11 2 0 0 5 0 7 1 5 1 2 1 9 30 11 0 .349
4/3/2026 Wis.-Platteville W 3-0 31 3 8 2 1 0 1 1 0 4 0 0 0 0 1 6 27 6 1 .258
4/3/2026 Wis.-Platteville L 0-12 24 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 21 10 3 .042
4/4/2026 Wis.-Platteville L 3-13 32 3 10 2 2 0 0 0 0 1 0 1 0 0 0 7 21 7 1 .313
4/4/2026 Wis.-Platteville W 18-12 38 18 18 18 2 4 1 5 0 1 0 4 1 2 0 4 27 9 2 .474
4/8/2026 at Wis.-Stout W 10-5 38 10 11 10 2 0 4 4 0 3 0 0 0 0 0 4 27 7 2 .289
4/8/2026 at Wis.-Stout W 7-4 37 7 7 4 1 0 1 7 1 8 1 2 1 2 0 6 33 6 1 .189
4/10/2026 at UW-Stevens Point W 13-11 40 13 13 12 3 1 2 3 0 4 0 1 0 2 0 4 27 9 1 .325
4/10/2026 at UW-Stevens Point L 9-10 35 9 11 9 1 0 0 4 0 0 1 3 0 3 0 5 25 10 1 .314
4/11/2026 at UW-Stevens Point W 3-0 30 3 3 3 0 0 1 2 0 1 1 1 0 0 0 7 27 12 0 .100
4/11/2026 at UW-Stevens Point W 10-4 36 10 12 8 1 0 0 6 0 6 1 3 0 1 0 7 27 14 1 .333
4/15/2026 Wis.-Superior W 8-5 34 8 13 7 3 0 0 3 0 5 1 2 0 2 0 5 27 7 1 .382
4/18/2026 Wis.-Oshkosh L 4-5 33 4 4 3 2 0 0 5 0 4 0 1 0 0 0 13 27 10 2 .121
4/18/2026 Wis.-Oshkosh W 18-8 30 18 14 15 2 1 5 8 0 4 0 2 1 1 1 7 21 6 1 .467
4/19/2026 Wis.-Oshkosh W 8-2 33 8 9 7 2 0 0 3 0 3 0 3 0 1 0 11 27 13 2 .273
4/19/2026 Wis.-Oshkosh W 8-4 25 8 5 7 1 0 1 4 0 4 2 3 1 2 0 2 27 9 1 .200
4/22/2026 Wis.-Stout L 9-11 37 9 13 9 5 0 1 7 0 0 2 1 0 0 1 7 27 14 2 .351
4/22/2026 Wis.-Stout W 15-10 35 15 12 10 1 0 1 4 0 7 0 2 1 1 1 4 27 5 2 .343
4/25/2026 at Wis.-Whitewater L 1-3 32 1 8 0 1 0 0 1 0 1 2 2 0 0 1 10 24 8 1 .250
4/25/2026 at Wis.-Whitewater L 0-7 26 0 2 0 1 0 0 2 0 0 1 2 1 0 1 5 24 11 0 .077
4/26/2026 at Wis.-Whitewater L 3-9 32 3 7 3 2 0 0 0 0 1 1 0 0 1 0 5 24 11 3 .219
4/26/2026 at Wis.-Whitewater L 0-10 24 0 3 0 0 0 0 2 0 0 1 1 0 0 1 4 22 9 2 .125
Total 241-277 1175 241 330 207 66 7 24 128 1 85 22 55 11 27 11 259 893 306 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2026 vs Loras W 6-2 9.0 6 2 2 1 7 0 0 1 0 0 1 0 1 0 0 2.00
3/14/2026 vs Clarkson W 6-5 9.0 6 5 2 5 11 4 0 0 0 0 3 0 2 0 0 2.00
3/16/2026 vs Salem St. W 7-6 9.0 14 6 4 2 7 1 0 0 0 0 0 0 3 0 0 4.00
3/17/2026 vs Macalester L 6-11 9.0 12 11 10 4 5 5 0 0 0 0 3 0 3 1 0 10.00
3/18/2026 vs Simpson W 10-3 9.0 10 3 3 1 10 2 0 1 0 0 0 0 4 1 0 3.00
3/20/2026 at Beloit W 7-4 9.0 7 4 2 3 15 2 0 0 1 0 2 0 5 1 0 2.00
3/21/2026 at Carroll (Wis.) L 11-14 8.0 14 14 14 7 7 2 1 2 0 0 3 0 5 2 0 15.75
3/21/2026 at Carroll (Wis.) L 5-15 7.1 12 15 11 8 4 3 1 3 4 0 3 0 5 3 0 13.50
3/25/2026 Bethel (Minn.) L 15-22 9.0 17 22 19 11 8 3 0 5 3 0 4 0 5 4 0 19.00
3/28/2026 at Wis.-La Crosse L 5-12 8.0 16 12 9 7 9 0 0 1 3 1 1 0 5 5 0 10.13
3/28/2026 at Wis.-La Crosse L 0-9 8.0 12 9 8 4 4 3 0 0 0 0 1 0 5 6 0 9.00
3/29/2026 at Wis.-La Crosse L 0-10 6.0 9 10 10 6 4 5 1 3 0 0 2 0 5 7 0 15.00
3/29/2026 at Wis.-La Crosse L 0-7 8.0 10 7 7 4 3 1 1 2 0 0 2 0 5 8 0 7.88
3/31/2026 Northwestern (Minn.) W 13-12 10.0 14 12 12 6 9 2 2 0 1 0 1 0 6 8 0 10.80
4/3/2026 Wis.-Platteville W 3-0 9.0 6 0 0 1 10 1 0 0 0 0 0 0 7 8 0 0.00
4/3/2026 Wis.-Platteville L 0-12 7.0 15 12 10 2 4 4 1 0 3 0 5 0 7 9 0 12.86
4/4/2026 Wis.-Platteville L 3-13 7.0 14 13 12 4 5 1 0 2 2 0 2 0 7 10 0 15.43
4/4/2026 Wis.-Platteville W 18-12 9.0 15 12 11 5 5 5 1 1 6 0 4 0 8 10 0 11.00
4/8/2026 at Wis.-Stout W 10-5 9.0 11 5 4 5 10 4 1 2 3 0 0 0 9 10 0 4.00
4/8/2026 at Wis.-Stout W 7-4 11.0 9 4 4 8 9 0 0 1 2 0 2 0 10 10 0 3.27
4/10/2026 at UW-Stevens Point W 13-11 9.0 12 11 9 12 6 4 0 2 2 0 3 0 11 10 0 9.00
4/10/2026 at UW-Stevens Point L 9-10 8.1 14 10 9 4 8 2 0 4 0 0 2 1 11 11 0 9.72
4/11/2026 at UW-Stevens Point W 3-0 9.0 2 0 0 1 6 0 0 0 2 0 1 0 12 11 0 0.00
4/11/2026 at UW-Stevens Point W 10-4 9.0 6 4 4 6 3 2 0 0 1 0 2 0 13 11 0 4.00
4/15/2026 Wis.-Superior W 8-5 9.0 12 5 4 1 6 0 0 1 1 0 0 0 14 11 0 4.00
4/18/2026 Wis.-Oshkosh L 4-5 9.0 12 5 4 5 8 4 0 0 2 0 1 0 14 12 0 4.00
4/18/2026 Wis.-Oshkosh W 18-8 7.0 11 8 8 2 9 5 0 3 0 0 2 0 15 12 0 10.29
