2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Krebs, Max .345 .907 38-37 148 30 51 15 1 3 22 77 .520 9 3 31 1 .387 3 2 14-16
7 Hraby, Tanner .333 .895 41-41 174 35 58 10 2 6 27 90 .517 12 3 23 0 .378 4 1 10-15
2 Santelman, John .327 .862 36-32 104 25 34 4 2 1 20 45 .433 17 3 26 1 .429 2 1 11-14
24 Athmann, Andrew .317 .902 41-41 145 36 46 15 2 2 32 71 .490 13 14 20 3 .412 5 3 11-13
15 Zabielski, Kaleb .303 .852 37-36 122 27 37 7 0 2 18 50 .410 16 16 28 4 .442 2 5 2-6
14 Wagner, Hudson .360 .851 18-13 50 11 18 1 0 1 8 22 .440 2 3 14 0 .411 1 0 7-8
33 Rombach, Zach .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
32 Kibler, Daniel .315 .909 27-21 92 21 29 3 0 6 28 50 .543 6 2 14 1 .366 1 0 6-7
34 Klein, Carter .290 .835 30-26 93 23 27 6 2 1 17 40 .430 10 10 5 0 .405 3 0 4-7
1 Eckerle, Ryan .286 .729 31-29 105 19 30 3 1 1 20 38 .362 12 2 31 0 .367 1 0 9-12
11 Freund, Jeffrey .270 .694 17-8 37 6 10 1 2 0 10 15 .405 1 0 3 0 .289 0 1 2-2
6 Riley, Joe .257 .659 19-7 35 8 9 1 1 0 6 12 .343 3 0 10 0 .316 0 0 2-2
27 Castillo, JV .245 .676 27-27 94 24 23 4 1 1 24 32 .340 11 4 23 1 .336 4 0 8-8
28 Skoglund, Colton .235 .564 15-9 34 3 8 2 0 0 7 10 .294 2 0 9 0 .270 1 0 2-2
23 Kokaisel, Kaden .229 .696 24-18 70 16 16 1 0 3 11 26 .371 9 2 12 3 .325 2 0 1-1
3 Peine, Eddie .211 .769 13-5 19 3 4 1 0 1 4 8 .421 4 0 8 0 .348 0 0 0-0
30 Lundgren, Patrick .194 .775 18-11 36 5 7 3 1 0 5 12 .333 11 5 9 0 .442 0 0 2-2
9 Ahrens, Teagun .150 .446 18-12 40 4 6 1 0 0 4 7 .175 6 1 19 0 .271 1 0 1-1
37 Olson, David .125 .347 7-1 8 2 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
5 Bruett, Cade .000 .300 15-10 7 2 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 2-2
12 Blomberg, Jackson .000 .143 8-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
18 Soto, Pablo .000 .000 9-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Weltzien, Connor .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .290 .802 42-42 1429 302 415 78 15 28 263 607 .425 148 69 300 15 .377 30 13 95-119
Opponents .318 .941 42-42 1472 343 468 102 14 62 313 784 .533 175 66 281 19 .408 24 15 53-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gavin, Shaun 3.32 1.30 5-4 11-8 2 1-0 0 57.0 60 28 21 14 47 8 2 6 225 .267 7 5 0 1 3
17 Ramus, Brayden 2.05 1.05 1-0 10-0 0 0-0 2 22.0 17 10 5 6 15 3 0 2 83 .205 2 5 0 1 0
39 Scheel, Cole 4.97 1.46 2-0 12-2 0 0-0 0 25.1 22 16 14 15 25 5 2 3 96 .229 2 2 0 2 0
51 Kuster, EJ 6.43 2.57 0-0 6-0 0 0-0 0 7.0 13 9 5 5 6 4 0 0 34 .382 2 2 0 0 0
19 Carrell, Dillon 6.75 2.06 1-1 8-2 0 0-0 0 10.2 10 10 8 12 8 2 0 3 39 .256 4 4 0 0 0
45 Nedland, Parker 6.95 1.68 1-1 13-3 0 0-0 0 22.0 28 18 17 9 13 5 0 2 90 .311 0 4 0 2 0
22 Sullivan, Brett 7.22 1.60 2-4 9-7 0 0-0 0 33.2 45 31 27 9 24 9 4 6 140 .321 3 5 0 2 1
2 Santelman, John 7.36 1.64 1-0 2-0 0 0-0 0 3.2 5 3 3 1 3 0 0 0 16 .313 1 2 0 0 0
54 Mens, Isaac 7.66 1.79 2-0 12-0 0 0-0 1 22.1 26 23 19 14 26 6 1 5 89 .292 2 4 0 1 1
10 Johnson, Vaughn 8.85 1.80 3-4 11-8 0 0-0 0 40.2 61 43 40 12 25 17 2 7 172 .355 1 10 0 3 2
47 Senobe, Evan 8.85 2.07 1-1 12-0 0 0-0 1 20.1 29 23 20 13 29 9 0 5 83 .349 1 5 0 2 2
11 Freund, Jeffrey 9.00 1.80 0-0 3-0 0 0-0 1 5.0 5 5 5 4 4 0 0 0 20 .250 0 1 0 0 0
20 Ducklow, Connor 9.58 2.32 1-1 10-0 0 0-0 1 10.1 20 13 11 4 6 4 0 2 48 .417 1 2 1 3 2
13 Conway, Jackson 9.77 2.49 0-1 11-3 0 0-0 0 15.2 27 18 17 12 9 6 0 4 72 .375 5 2 1 2 0
5 Bruett, Cade 10.22 2.33 0-3 11-8 0 0-0 0 34.1 53 43 39 27 17 10 2 7 142 .373 4 4 1 4 4
25 Weltzien, Connor 10.80 2.70 0-0 4-0 0 0-0 0 3.1 7 6 4 2 3 3 0 1 17 .412 3 1 0 0 0
36 Jensen, Jack 10.80 1.80 0-0 3-0 0 0-0 0 3.1 3 4 4 3 2 2 0 0 12 .250 1 0 0 0 0
8 Eckstein, William 13.50 3.00 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 0 0 1 6 .500 0 0 0 0 0
26 Lomas, Caydon 15.43 2.57 0-0 2-0 0 0-0 0 2.1 3 5 4 3 1 1 0 1 10 .300 2 0 0 0 0
31 Rolf, David 16.20 3.00 0-0 4-0 0 0-0 0 1.2 3 4 3 2 3 1 0 1 7 .429 2 1 0 0 0
29 Hibicke, Ethan 17.00 2.44 0-1 6-1 0 0-0 0 9.0 19 17 17 3 9 6 1 3 44 .432 2 4 0 1 0
12 Blomberg, Jackson 18.00 2.67 1-0 3-0 0 0-0 0 3.0 5 6 6 3 4 1 0 2 15 .333 0 0 0 0 0
16 Palomarez, Tomas 18.00 1.67 0-0 2-0 0 0-0 0 3.0 4 6 6 1 2 0 0 1 12 .333 1 3 0 0 0
Totals 7.49 1.80 21-21 166-42 2 2 6 357.0 468 343 297 175 281 102 14 62 1472 .318 46 66 3 24 15
Opponents 6.15 1.57 21-21 141-42 4 6 7 358.1 415 302 245 148 300 78 15 28 1429 .290 41 69 4 30 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wagner, Hudson 36 32 4 0 1.000 0 1 2 0 0
9 Ahrens, Teagun 34 33 1 0 1.000 0 0 0 0 0
30 Lundgren, Patrick 23 20 3 0 1.000 3 0 0 0 0
18 Soto, Pablo 19 16 3 0 1.000 0 8 3 1 0
28 Skoglund, Colton 16 16 0 0 1.000 0 0 0 0 0
3 Peine, Eddie 16 16 0 0 1.000 0 0 0 0 0
10 Johnson, Vaughn 7 1 6 0 1.000 0 4 4 0 0
12 Blomberg, Jackson 6 5 1 0 1.000 0 1 1 0 0
47 Senobe, Evan 4 1 3 0 1.000 0 6 2 0 0
51 Kuster, EJ 4 0 4 0 1.000 0 4 0 0 0
20 Ducklow, Connor 3 1 2 0 1.000 0 1 0 0 0
17 Ramus, Brayden 2 0 2 0 1.000 0 3 1 0 0
45 Nedland, Parker 2 0 2 0 1.000 0 0 0 0 0
25 Weltzien, Connor 1 1 0 0 1.000 0 1 0 0 0
31 Rolf, David 1 0 1 0 1.000 0 1 0 0 0
34 Klein, Carter 157 130 26 1 .994 11 0 0 0 0
1 Eckerle, Ryan 183 160 20 3 .984 8 0 0 0 0
27 Castillo, JV 61 60 0 1 .984 0 0 0 0 0
24 Athmann, Andrew 303 269 29 5 .983 0 43 22 14 0
15 Zabielski, Kaleb 83 73 8 2 .976 1 0 0 0 0
7 Hraby, Tanner 176 77 94 5 .972 16 0 0 0 0
5 Bruett, Cade 22 9 12 1 .955 1 6 4 0 0
2 Santelman, John 103 60 37 6 .942 5 0 0 0 0
11 Freund, Jeffrey 14 11 2 1 .929 0 2 0 0 0
23 Kokaisel, Kaden 82 38 38 6 .927 6 0 0 0 0
21 Gavin, Shaun 12 3 8 1 .917 0 5 4 0 0
6 Riley, Joe 29 6 20 3 .897 4 0 0 0 0
4 Krebs, Max 88 26 45 17 .807 4 0 0 0 0
22 Sullivan, Brett 8 2 4 2 .750 0 6 3 0 0
39 Scheel, Cole 3 0 2 1 .667 0 4 3 0 0
54 Mens, Isaac 7 2 2 3 .571 0 3 3 0 0
19 Carrell, Dillon 2 0 1 1 .500 0 5 2 0 0
29 Hibicke, Ethan 2 1 0 1 .500 0 2 0 0 0
33 Rombach, Zach 2 1 0 1 .500 0 0 0 0 0
13 Conway, Jackson 0 0 0 0 .000 0 0 2 0 0
16 Palomarez, Tomas 0 0 0 0 .000 0 0 0 0 0
26 Lomas, Caydon 0 0 0 0 .000 0 0 0 0 0
32 Kibler, Daniel 0 0 0 0 .000 0 0 0 0 0
36 Jensen, Jack 0 0 0 0 .000 0 0 1 0 0
37 Olson, David 0 0 0 0 .000 0 0 0 0 0
8 Eckstein, William 0 0 0 0 .000 0 0 0 0 0
Totals 1511 1070 380 61 .960 24 106 57 15 0
Opponents 1538 1074 395 69 .955 20 190 47 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Riley, Joe .444 1.085 11-3 18 6 8 1 1 0 5 11 .611 1 0 2 0 .474 0 0 1-1
7 Hraby, Tanner .371 .971 28-28 116 25 43 7 1 4 17 64 .552 9 2 12 0 .419 2 0 9-13
4 Krebs, Max .367 .954 25-24 90 17 33 9 1 2 13 50 .556 5 1 18 0 .398 2 1 9-9
14 Wagner, Hudson .356 .834 15-12 45 8 16 0 0 1 7 19 .422 2 3 13 0 .412 1 0 7-8
32 Kibler, Daniel .293 .917 20-19 75 18 22 2 0 6 23 42 .560 6 2 9 1 .357 1 0 4-5
15 Zabielski, Kaleb .287 .825 27-27 87 14 25 4 0 2 14 35 .402 12 10 22 2 .423 2 5 0-3
24 Athmann, Andrew .284 .874 27-27 88 22 25 8 2 2 18 43 .489 8 9 8 3 .385 4 1 9-11
11 Freund, Jeffrey .273 .728 10-6 22 3 6 0 2 0 6 10 .455 0 0 1 0 .273 0 1 1-1
34 Klein, Carter .270 .868 20-18 63 17 17 6 2 1 10 30 .476 4 10 2 0 .392 2 0 3-6
27 Castillo, JV .241 .641 17-17 58 12 14 3 1 0 14 19 .328 6 1 12 1 .313 2 0 6-6
1 Eckerle, Ryan .222 .639 19-18 63 9 14 3 1 1 12 22 .349 6 0 20 0 .290 0 0 4-5
2 Santelman, John .220 .608 22-19 59 13 13 3 1 0 9 18 .305 5 2 18 1 .303 0 0 5-6
23 Kokaisel, Kaden .209 .662 21-18 67 16 14 1 0 3 11 24 .358 8 2 12 3 .304 2 0 1-1
28 Skoglund, Colton .154 .481 7-4 13 1 2 1 0 0 4 3 .231 2 0 4 0 .250 1 0 1-1
3 Peine, Eddie .125 .425 6-3 8 0 1 0 0 0 0 1 .125 2 0 6 0 .300 0 0 0-0
30 Lundgren, Patrick .111 .495 10-5 18 1 2 0 1 0 2 4 .222 2 2 8 0 .273 0 0 0-0
9 Ahrens, Teagun .077 .327 9-3 13 2 1 0 0 0 0 1 .077 3 0 8 0 .250 0 0 1-1
12 Blomberg, Jackson .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
18 Soto, Pablo .000 .000 7-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Olson, David .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
5 Bruett, Cade .000 .250 7-6 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
25 Weltzien, Connor .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
33 Rombach, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .790 28-28 920 187 256 48 13 22 165 396 .430 84 44 184 12 .360 19 8 62-78
Opponents .318 .947 28-28 974 220 310 71 9 41 202 522 .536 119 44 173 9 .411 15 13 28-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ramus, Brayden 1.20 1.00 1-0 6-0 0 0-0 1 15.0 11 7 2 4 10 2 0 0 56 .196 2 5 0 1 0
39 Scheel, Cole 3.24 1.48 2-0 8-1 0 0-0 0 16.2 13 7 6 11 19 4 1 1 64 .203 2 1 0 1 0
21 Gavin, Shaun 3.43 1.38 2-4 8-6 2 1-0 0 42.0 48 21 16 10 30 6 2 4 168 .286 6 4 0 1 3
19 Carrell, Dillon 4.50 3.50 0-0 4-1 0 0-0 0 4.0 6 4 2 8 1 0 0 1 17 .353 3 1 0 0 0
12 Blomberg, Jackson 5.40 1.67 1-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 1 7 .143 0 0 0 0 0
36 Jensen, Jack 5.40 .97 0-0 2-0 0 0-0 0 3.1 3 2 2 0 2 2 0 0 12 .250 1 0 0 0 0
51 Kuster, EJ 5.40 1.80 0-0 3-0 0 0-0 0 5.0 7 3 3 2 5 1 0 0 21 .333 1 1 0 0 0
54 Mens, Isaac 5.60 1.74 2-0 9-0 0 0-0 1 17.2 18 15 11 12 21 3 0 4 68 .265 2 3 0 1 1
45 Nedland, Parker 6.39 1.48 1-1 8-1 0 0-0 0 12.2 13 9 9 5 7 4 0 0 49 .265 0 2 0 1 0
22 Sullivan, Brett 7.25 1.67 1-2 6-6 0 0-0 0 22.1 32 22 18 5 12 9 2 4 96 .333 2 4 0 1 0
11 Freund, Jeffrey 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0 0 0
2 Santelman, John 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 9 .333 0 2 0 0 0
29 Hibicke, Ethan 9.00 1.83 0-0 4-0 0 0-0 0 6.0 8 6 6 3 8 3 0 1 26 .308 0 1 0 0 0
10 Johnson, Vaughn 10.48 1.92 1-3 7-6 0 0-0 0 28.1 44 35 33 10 14 14 2 4 123 .358 1 8 0 2 2
13 Conway, Jackson 11.00 2.89 0-0 7-1 0 0-0 0 9.0 17 11 11 9 6 4 0 4 42 .405 4 1 1 1 0
5 Bruett, Cade 11.25 2.38 0-3 6-6 0 0-0 0 24.0 37 32 30 20 11 5 2 6 98 .378 4 3 1 3 3
20 Ducklow, Connor 11.81 3.14 1-1 6-0 0 0-0 0 5.1 13 8 7 3 0 2 0 2 27 .481 1 2 1 1 2
47 Senobe, Evan 13.09 2.64 1-1 8-0 0 0-0 1 11.0 19 18 16 10 17 8 0 5 49 .388 1 2 0 2 2
25 Weltzien, Connor 13.50 2.50 0-0 3-0 0 0-0 0 2.0 5 4 3 0 3 2 0 1 12 .417 3 0 0 0 0
8 Eckstein, William 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 0 0 0 1 6 .500 0 0 0 0 0
16 Palomarez, Tomas 18.00 1.67 0-0 2-0 0 0-0 0 3.0 4 6 6 1 2 0 0 1 12 .333 1 3 0 0 0
31 Rolf, David 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 2 1 0 1 5 .400 0 0 0 0 0
26 Lomas, Caydon 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 1 2 0 1 0 0 2 .500 1 0 0 0 0
Totals 7.29 1.83 13-15 105-28 2 2 3 234.2 310 220 190 119 173 71 9 41 974 .318 35 44 3 15 13
Opponents 5.80 1.45 15-13 83-28 4 6 5 235.2 256 187 152 84 184 48 13 22 920 .278 22 44 4 19 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wagner, Hudson 34 31 3 0 1.000 0 0 1 0 0
18 Soto, Pablo 14 11 3 0 1.000 0 4 3 1 0
5 Bruett, Cade 13 4 9 0 1.000 1 3 4 0 0
9 Ahrens, Teagun 12 12 0 0 1.000 0 0 0 0 0
21 Gavin, Shaun 11 3 8 0 1.000 0 4 4 0 0
3 Peine, Eddie 11 11 0 0 1.000 0 0 0 0 0
30 Lundgren, Patrick 9 9 0 0 1.000 1 0 0 0 0
11 Freund, Jeffrey 7 7 0 0 1.000 0 0 0 0 0
12 Blomberg, Jackson 6 5 1 0 1.000 0 0 1 0 0
10 Johnson, Vaughn 4 0 4 0 1.000 0 4 3 0 0
20 Ducklow, Connor 3 1 2 0 1.000 0 1 0 0 0
28 Skoglund, Colton 3 3 0 0 1.000 0 0 0 0 0
51 Kuster, EJ 3 0 3 0 1.000 0 3 0 0 0
45 Nedland, Parker 2 0 2 0 1.000 0 0 0 0 0
47 Senobe, Evan 2 0 2 0 1.000 0 4 0 0 0
17 Ramus, Brayden 1 0 1 0 1.000 0 0 0 0 0
25 Weltzien, Connor 1 1 0 0 1.000 0 0 0 0 0
34 Klein, Carter 118 94 23 1 .992 7 0 0 0 0
15 Zabielski, Kaleb 62 55 6 1 .984 1 0 0 0 0
24 Athmann, Andrew 187 162 21 4 .979 0 24 14 6 0
1 Eckerle, Ryan 128 111 14 3 .977 3 0 0 0 0
27 Castillo, JV 40 39 0 1 .975 0 0 0 0 0
7 Hraby, Tanner 109 46 59 4 .963 7 0 0 0 0
2 Santelman, John 49 36 11 2 .959 0 0 0 0 0
23 Kokaisel, Kaden 80 36 38 6 .925 6 0 0 0 0
6 Riley, Joe 11 3 6 2 .818 2 0 0 0 0
4 Krebs, Max 71 20 38 13 .817 1 0 0 0 0
22 Sullivan, Brett 6 2 2 2 .667 0 1 2 0 0
54 Mens, Isaac 6 2 2 2 .667 0 3 2 0 0
39 Scheel, Cole 2 0 1 1 .500 0 3 1 0 0
19 Carrell, Dillon 1 0 0 1 .000 0 1 1 0 0
29 Hibicke, Ethan 1 0 0 1 .000 0 0 0 0 0
13 Conway, Jackson 0 0 0 0 .000 0 0 2 0 0
16 Palomarez, Tomas 0 0 0 0 .000 0 0 0 0 0
26 Lomas, Caydon 0 0 0 0 .000 0 0 0 0 0
31 Rolf, David 0 0 0 0 .000 0 1 0 0 0
32 Kibler, Daniel 0 0 0 0 .000 0 0 0 0 0
33 Rombach, Zach 0 0 0 0 .000 0 0 0 0 0
36 Jensen, Jack 0 0 0 0 .000 0 0 1 0 0
37 Olson, David 0 0 0 0 .000 0 0 0 0 0
8 Eckstein, William 0 0 0 0 .000 0 0 0 0 0
Totals 1007 704 259 44 .956 29 56 39 7 0
Opponents 1013 707 265 41 .960 38 124 32 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2026 vs Loras W 6-2 32 6 10 5 1 1 0 3 0 3 2 1 0 1 0 12 27 5 0 .313
3/14/2026 vs Clarkson W 6-5 37 6 10 5 1 0 0 6 0 2 0 0 1 1 0 12 26 5 1 .270
3/16/2026 vs Salem St. W 7-6 40 7 12 7 3 0 0 6 0 4 0 2 0 0 0 9 27 6 4 .300
3/17/2026 vs Macalester L 6-11 30 6 4 5 0 0 0 6 0 0 0 3 0 0 0 10 27 13 1 .133
3/18/2026 vs Simpson W 10-3 34 10 13 6 1 0 0 3 0 4 1 0 1 1 0 7 27 13 1 .382
3/20/2026 at Beloit W 7-4 35 7 12 6 3 0 0 3 0 1 1 1 1 3 0 9 27 4 1 .343
3/21/2026 at Carroll (Wis.) L 11-14 43 11 17 10 5 0 1 3 0 4 0 3 0 1 0 5 24 10 0 .395
3/21/2026 at Carroll (Wis.) L 5-15 35 5 12 5 5 0 1 2 0 0 0 2 0 0 0 5 22 8 3 .343
3/25/2026 Bethel (Minn.) L 15-22 39 15 13 13 3 0 3 12 0 0 1 2 0 0 0 12 27 7 3 .333
3/28/2026 at Wis.-La Crosse L 5-12 37 5 12 5 3 0 1 3 0 1 1 1 0 0 1 9 24 5 4 .324
3/28/2026 at Wis.-La Crosse L 0-9 33 0 6 0 2 0 0 2 0 1 1 0 0 0 0 14 24 6 5 .182
3/29/2026 at Wis.-La Crosse L 0-10 23 0 5 0 2 0 0 2 0 0 0 1 1 0 2 8 18 6 1 .217
3/29/2026 at Wis.-La Crosse L 0-7 32 0 5 0 1 0 0 0 0 0 0 0 0 0 0 14 24 14 0 .156
3/31/2026 Northwestern (Minn.) W 13-12 43 13 15 11 2 0 0 5 0 7 1 5 1 2 1 9 30 11 0 .349
4/3/2026 Wis.-Platteville W 3-0 31 3 8 2 1 0 1 1 0 4 0 0 0 0 1 6 27 6 1 .258
4/3/2026 Wis.-Platteville L 0-12 24 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 21 10 3 .042
4/4/2026 Wis.-Platteville L 3-13 32 3 10 2 2 0 0 0 0 1 0 1 0 0 0 7 21 7 1 .313
4/4/2026 Wis.-Platteville W 18-12 38 18 18 18 2 4 1 5 0 1 0 4 1 2 0 4 27 9 2 .474
4/8/2026 at Wis.-Stout W 10-5 38 10 11 10 2 0 4 4 0 3 0 0 0 0 0 4 27 7 2 .289
4/8/2026 at Wis.-Stout W 7-4 37 7 7 4 1 0 1 7 1 8 1 2 1 2 0 6 33 6 1 .189
4/10/2026 at UW-Stevens Point W 13-11 40 13 13 12 3 1 2 3 0 4 0 1 0 2 0 4 27 9 1 .325
4/10/2026 at UW-Stevens Point L 9-10 35 9 11 9 1 0 0 4 0 0 1 3 0 3 0 5 25 10 1 .314
4/11/2026 at UW-Stevens Point W 3-0 30 3 3 3 0 0 1 2 0 1 1 1 0 0 0 7 27 12 0 .100
4/11/2026 at UW-Stevens Point W 10-4 36 10 12 8 1 0 0 6 0 6 1 3 0 1 0 7 27 14 1 .333
4/15/2026 Wis.-Superior W 8-5 34 8 13 7 3 0 0 3 0 5 1 2 0 2 0 5 27 7 1 .382
4/18/2026 Wis.-Oshkosh L 4-5 33 4 4 3 2 0 0 5 0 4 0 1 0 0 0 13 27 10 2 .121
4/18/2026 Wis.-Oshkosh W 18-8 30 18 14 15 2 1 5 8 0 4 0 2 1 1 1 7 21 6 1 .467
4/19/2026 Wis.-Oshkosh W 8-2 33 8 9 7 2 0 0 3 0 3 0 3 0 1 0 11 27 13 2 .273
4/19/2026 Wis.-Oshkosh W 8-4 25 8 5 7 1 0 1 4 0 4 2 3 1 2 0 2 27 9 1 .200
4/22/2026 Wis.-Stout L 9-11 37 9 13 9 5 0 1 7 0 0 2 1 0 0 1 7 27 14 2 .351
4/22/2026 Wis.-Stout W 15-10 35 15 12 10 1 0 1 4 0 7 0 2 1 1 1 4 27 5 2 .343
4/25/2026 at Wis.-Whitewater L 1-3 32 1 8 0 1 0 0 1 0 1 2 2 0 0 1 10 24 8 1 .250
4/25/2026 at Wis.-Whitewater L 0-7 26 0 2 0 1 0 0 2 0 0 1 2 1 0 1 5 24 11 0 .077
4/26/2026 at Wis.-Whitewater L 3-9 32 3 7 3 2 0 0 0 0 1 1 0 0 1 0 5 24 11 3 .219
4/26/2026 at Wis.-Whitewater L 0-10 24 0 3 0 0 0 0 2 0 0 1 1 0 0 1 4 22 9 2 .125
5/1/2026 Wis.-Eau Claire L 1-9 34 1 9 1 0 0 0 2 0 2 1 3 0 0 1 8 27 13 1 .265
5/1/2026 Wis.-Eau Claire W 7-4 36 7 12 7 4 2 0 0 0 2 0 1 0 0 1 5 27 11 1 .333
5/2/2026 Wis.-Eau Claire W 21-9 35 21 18 20 2 5 2 3 0 0 0 5 0 2 0 1 21 8 1 .514
5/2/2026 Wis.-Eau Claire L 11-20 42 11 18 10 3 0 1 3 0 3 0 1 1 1 0 6 27 10 2 .429
5/7/2026 at Wis.-Whitewater W 13-4 40 13 14 10 0 0 1 6 0 3 0 3 0 0 2 4 27 12 1 .350
5/8/2026 vs Wis.-La Crosse L 7-13 37 7 10 7 3 0 0 3 0 0 0 0 1 0 0 8 24 11 1 .270
5/8/2026 at Wis.-Whitewater L 1-7 30 1 4 1 0 1 0 3 0 0 1 1 0 0 0 9 24 9 0 .133
Total 302-343 1429 302 415 263 78 15 28 148 1 95 24 69 13 30 15 300 1070 380 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2026 vs Loras W 6-2 9.0 6 2 2 1 7 0 0 1 0 0 1 0 1 0 0 2.00
3/14/2026 vs Clarkson W 6-5 9.0 6 5 2 5 11 4 0 0 0 0 3 0 2 0 0 2.00
3/16/2026 vs Salem St. W 7-6 9.0 14 6 4 2 7 1 0 0 0 0 0 0 3 0 0 4.00
3/17/2026 vs Macalester L 6-11 9.0 12 11 10 4 5 5 0 0 0 0 3 0 3 1 0 10.00
3/18/2026 vs Simpson W 10-3 9.0 10 3 3 1 10 2 0 1 0 0 0 0 4 1 0 3.00
3/20/2026 at Beloit W 7-4 9.0 7 4 2 3 15 2 0 0 1 0 2 0 5 1 0 2.00
3/21/2026 at Carroll (Wis.) L 11-14 8.0 14 14 14 7 7 2 1 2 0 0 3 0 5 2 0 15.75
3/21/2026 at Carroll (Wis.) L 5-15 7.1 12 15 11 8 4 3 1 3 4 0 3 0 5 3 0 13.50
3/25/2026 Bethel (Minn.) L 15-22 9.0 17 22 19 11 8 3 0 5 3 0 4 0 5 4 0 19.00
3/28/2026 at Wis.-La Crosse L 5-12 8.0 16 12 9 7 9 0 0 1 3 1 1 0 5 5 0 10.13
3/28/2026 at Wis.-La Crosse L 0-9 8.0 12 9 8 4 4 3 0 0 0 0 1 0 5 6 0 9.00
3/29/2026 at Wis.-La Crosse L 0-10 6.0 9 10 10 6 4 5 1 3 0 0 2 0 5 7 0 15.00
3/29/2026 at Wis.-La Crosse L 0-7 8.0 10 7 7 4 3 1 1 2 0 0 2 0 5 8 0 7.88
3/31/2026 Northwestern (Minn.) W 13-12 10.0 14 12 12 6 9 2 2 0 1 0 1 0 6 8 0 10.80
4/3/2026 Wis.-Platteville W 3-0 9.0 6 0 0 1 10 1 0 0 0 0 0 0 7 8 0 0.00
4/3/2026 Wis.-Platteville L 0-12 7.0 15 12 10 2 4 4 1 0 3 0 5 0 7 9 0 12.86
4/4/2026 Wis.-Platteville L 3-13 7.0 14 13 12 4 5 1 0 2 2 0 2 0 7 10 0 15.43
4/4/2026 Wis.-Platteville W 18-12 9.0 15 12 11 5 5 5 1 1 6 0 4 0 8 10 0 11.00
4/8/2026 at Wis.-Stout W 10-5 9.0 11 5 4 5 10 4 1 2 3 0 0 0 9 10 0 4.00
4/8/2026 at Wis.-Stout W 7-4 11.0 9 4 4 8 9 0 0 1 2 0 2 0 10 10 0 3.27
4/10/2026 at UW-Stevens Point W 13-11 9.0 12 11 9 12 6 4 0 2 2 0 3 0 11 10 0 9.00
4/10/2026 at UW-Stevens Point L 9-10 8.1 14 10 9 4 8 2 0 4 0 0 2 1 11 11 0 9.72
