2011 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
17.60 33.80
176 338
First Downs
89 75
75 102
17 13
181 190
Rushing
1655 1995
233 195
391 372
3.6 4.8
142.2 180.0
9 24
1422 1800
Passing
366-204-4 293-181-9
4.86 7.78
177.90 228.10
11 17
1779 2281
Total Offense
757 665
4.2 6.1
320.1 408.1
3201 4081
22 45
Returns
19.70 21.80
50-985 30-654
10.63 9.19
16-170 21-193
7.33 8.50
9-66 4-34
Kicking
33.22 36.92
29.52 32.13
63-2093 48-1772
8-11 8-11
0-4 0-0
Penalties
39.00 49.90
46-390 56-499
Time Of Possession
31:26 28:34
05:14:23 04:45:37
Miscellaneous
70-182 (38.46 %) 57-139 (41.01 %)
11-32 (34.38 %) 11-19 (57.89 %)
17-7 9-5
20-106 15-84
20-21 44-45
-20 72
21-27 31-38
15-27 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Edwards, Taylor 10 234 1156 47 1109 4.7 7 55 110.90
3 Yogerst, Joel 10 40 191 2 189 4.7 1 51 18.90
31 Beeskow, Brad 9 22 85 7 78 3.5 0 15 8.67
Brandt, Nathan 10 22 78 15 63 2.9 0 13 6.30  
27 Mills, Jeff 10 14 55 0 55 3.9 0 13 5.50
26 Schimenz, John 10 13 39 6 33 2.5 0 10 3.30
21 Solem, Grant 9 1 2 0 2 2.0 0 2 0.22
48 Groves, Zach 8 1 0 0 0 0.0 0 0 0.00
45 Blair, Chad 10 1 0 5 -5 -5.0 0 0 -0.50
15 Smethers, Wade 4 5 1 32 -31 -6.2 0 1 -7.75
Team 7 6 0 35 -35 -5.8 0 0 -5.00  
7 Letourneau, B.J. 9 32 48 84 -36 -1.1 1 9 -4.00
Total 10 391 1655 233 1422 3.6 9 55 142.20
Opponents 10 372 1995 195 1800 4.8 24 94 180.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Letourneau, B.J. 9 107.25 187 320 4 58.44 % 1562 10 80 173.56
15 Smethers, Wade 4 81.17 15 42 0 35.71 % 188 1 38 47.00
42 Jensen, Will 10 293.20 1 1 0 100.00 % 23 0 23 2.30
Brandt, Nathan 10 50.13 1 3 0 33.33 % 6 0 6 0.60  
Total 10 104.30 204 366 4 55.74 % 1779 11 80 177.90
Opponents 10 140.17 181 293 9 61.77 % 2281 17 77 228.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brandt, Nathan 10 37 521 14.08 3 80 52.10  
22 Wahlstrom, John 10 59 384 6.51 0 17 38.40
14 Hannigan, Brady 10 24 215 8.96 3 29 21.50
3 Yogerst, Joel 10 20 175 8.75 1 35 17.50
25 Edwards, Taylor 10 17 160 9.41 2 22 16.00
84 Dixon, Charles 9 19 154 8.11 1 35 17.11
87 Manke, Jon 8 10 70 7.00 1 13 8.75
11 Woller, Matt 8 5 41 8.20 0 13 5.13
44 Smits, Nate 10 1 23 23.00 0 23 2.30
21 Solem, Grant 9 2 13 6.50 0 9 1.44
33 Stuhr, Zach 9 1 9 9.00 0 9 1.00
2 Cano, Mike 10 1 5 5.00 0 5 0.50
88 Manser, Marcus 2 1 4 4.00 0 4 2.00
27 Mills, Jeff 10 4 4 1.00 0 4 0.40
31 Beeskow, Brad 9 2 1 0.50 0 1 0.11
26 Schimenz, John 10 1 0 0.00 0 0 0.00
Total 10 204 1779 8.72 11 80 177.90
Opponents 10 181 2281 12.60 17 77 228.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Smits, Nate 10 61 14 75.0 11.0-45 3.0-22 0 1 1 0 1 0 0
4 Ainsworth, Matt 10 54 10 64.0 3.5-12 1.0-4 4 5 2 0 0 1 0
32 Bjorklund, Lincoln 9 44 14 58.0 4.0-5 1.0-2 1 0 0 0 0 0 0
9 Mandoza, Jacob 10 41 12 53.0 8.0-25 2.0-9 0 0 4 1 0 0 0  
29 Adams, Alex 10 36 10 46.0 2.0-10 1.0-9 0 4 0 0 0 0 0
55 Scaro, David 10 34 7 41.0 6.5-15 1.0-7 0 2 0 1 0 0 0
2 Cano, Mike 10 27 5 32.0 1.0-1 0-0 4 2 0 0 0 0 0
99 Bartsch, Ryan 10 25 2 27.0 6.0-21 4.0-9 0 0 1 0 1 0 0
92 Aeschliman, Chris 10 16 9 25.0 3.5-10 2.0-7 0 1 3 1 0 0 0
57 Semann, Trevor 10 13 11 24.0 3.5-9 1.0-6 0 0 0 0 0 2 0
13 Spohn, Lee 4 14 4 18.0 1.0-2 0-0 0 1 0 0 0 0 0
35 Klingelhutz, Greg 6 14 3 17.0 1.0-2 0-0 0 1 0 0 0 0 0
76 Niemann, Aaron 10 8 8 16.0 2.5-8 1.0-6 0 0 0 0 0 0 0
49 Sirek, Cole 9 10 1 11.0 0-0 0-0 0 0 1 1 0 0 0
36 Custode, Joe 9 7 3 10.0 0.5-3 0-0 0 0 0 0 0 0 0
33 Stuhr, Zach 9 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0
7 Cushing, Corey 2 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
46 Hoyhtya, Ryan 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Ryan, Jake 8 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
24 Gehling, Mike 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Hohenstein, Alex 8 3 1 4.0 1.5-9 1.0-8 0 0 0 0 0 0 0
95 Liticky, Jake 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
27 Mills, Jeff 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Schimenz, John 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Wahlstrom, John 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Yogerst, Joel 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Blair, Chad 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brandt, Nathan 10 0 2 2.0 0-0 0-0 0 1 0 1 0 0 0  
38 Golden, Tony 6 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
51 Harry, Robert 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Udeh, Emmanuel 5 2 0 2.0 1.0-13 1.0-13 0 0 0 0 0 0 0
82 Ekman, Jay 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Feltz, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jensen, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Letourneau, B.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Manke, Jon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Radke, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rose, Jesse 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
11 Woller, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dixon, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 460 124 584.0 58.0-195 20.0-106 9 21 12 5 4 4 0
Opponents 10 472 252 724.0 62.0-201 15.0-84 4 42 15 6 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Jensen, Will 59 1974 33.46 52 2 15 11 1 1
83 Campbell, Marcus 3 119 39.67 47 0 2 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2093 33.22 52 2 17 12 1 1
Opponents 48 1772 36.92 57 3 6 23 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Blair, Chad 8-11 72.73 % 0-0 4-5 2-3 2-3 0-0 46 2
Total 8-11 72.73 % 0-0 4-5 2-3 2-3 0-0 46 2
Opponents 8-11 72.73 % 0-0 1-2 6-7 1-2 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Blair, Chad 34 1864 54.8 4 0
Total 34 1864 54.8 4 0
Opponents 63 3566 56.6 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Klingelhutz, Greg 7 83 11.86 0 63
22 Wahlstrom, John 8 60 7.50 0 20
31 Beeskow, Brad 1 27 27.00 1 27
Total 16 170 10.63 1 63
Opponents 21 193 9.19 1 88
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Klingelhutz, Greg 17 392 23.06 1 92
27 Mills, Jeff 16 307 19.19 0 29
31 Beeskow, Brad 15 267 17.80 0 28
44 Smits, Nate 1 12 12.00 0 12
48 Groves, Zach 1 7 7.00 0 7
Total 50 985 19.70 1 92
Opponents 30 654 21.80 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Edwards, Taylor 9 0 0 0-0 0-0 0 0-0 0 54
45 Blair, Chad 0 8 0 20-21 0-0 0 0-0 0 44
Brandt, Nathan 3 0 0 0-0 0-0 0 0-0 0 18  
14 Hannigan, Brady 3 0 0 0-0 0-0 0 0-0 0 18
3 Yogerst, Joel 2 0 0 0-0 0-0 0 0-0 0 12
31 Beeskow, Brad 1 0 0 0-0 0-0 0 0-0 0 6
84 Dixon, Charles 1 0 0 0-0 0-0 0 0-0 0 6
35 Klingelhutz, Greg 1 0 0 0-0 0-0 0 0-0 0 6
7 Letourneau, B.J. 1 0 0 0-0 0-0 0 0-1 0 6
87 Manke, Jon 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 8 0 20-21 0-0 0 0-1 0 176
Opponents 45 8 0 44-45 0-0 0 0-0 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 vs St. Thomas L 22-45 0-1 3:15 2352
9/17/2011 at Trine University L 20-42 0-2 2:47 2931
9/24/2011 at UW-Eau Claire L 17-38 0-3 2:33 2953
10/1/2011 at UW-Oshkosh L 7-42 0-4 , 0-1 2:41 949
10/8/2011 vs UW-Whitewater L 10-42 0-5 , 0-2 2:53 3621
10/15/2011 at UW-Stevens Point L 10-31 0-6 , 0-3 2:32 1092
10/22/2011 vs UW-Platteville L 31-34 0-7 , 0-4 3:02 1021
10/29/2011 vs UW-Stout L 10-16 0-8 , 0-5 2:45 924
11/5/2011 at UW-La Crosse W 28-21 1-8 , 1-5 2:52 1848
11/12/2011 vs UW-Eau Claire L 21-27 1-9 , 1-6 2:55 842
18533

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 St. Thomas 41 55 1 13 26 253 2 80 253 2 80 6 125 0 28 1 4 0 4
9/17/2011 Trine University 53 276 1 31 24 196 0 38 196 0 38 4 96 0 29 1 27 1 27
9/24/2011 UW-Eau Claire 40 206 1 51 9 94 1 21 94 1 21 7 99 0 20 0 0 0 0
10/1/2011 UW-Oshkosh 46 169 1 33 8 37 0 19 37 0 19 7 98 0 20 2 63 0 63
10/8/2011 UW-Whitewater 26 6 1 9 24 157 0 22 157 0 22 5 92 0 23 2 6 0 6
10/15/2011 UW-Stevens Point 42 165 0 15 20 138 1 22 138 1 22 5 87 0 21 1 5 0 5
10/22/2011 UW-Platteville 40 165 2 55 22 228 1 62 228 1 62 6 166 1 92 1 5 0 5
10/29/2011 UW-Stout 36 144 0 32 27 256 1 27 256 1 27 2 56 0 28 1 4 0 4
11/5/2011 UW-La Crosse 39 147 1 22 24 257 3 35 257 3 35 3 68 0 29 6 40 0 20
11/12/2011 UW-Eau Claire 28 89 1 12 20 163 2 35 163 2 35 5 98 0 24 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 St. Thomas 28 28 56 5.0 23 1.0 13 0 0 0 0 0 1 4 0 0
9/17/2011 Trine University 30 24 54 8.0 23 1.0 5 1 1 0 2 14 0 1 1 0
9/24/2011 UW-Eau Claire 43 6 49 2.0 8 1.0 4 0 0 0 0 0 1 0 0 0
10/1/2011 UW-Oshkosh 42 26 68 6.0 21 2.0 11 1 1 0 1 0 0 2 0 0
10/8/2011 UW-Whitewater 49 12 61 6.0 16 1.0 7 1 2 0 1 1 1 1 0 0
10/15/2011 UW-Stevens Point 42 18 60 8.0 20 1.0 2 0 0 0 0 0 0 1 1 0
10/22/2011 UW-Platteville 58 0 58 5.0 15 2.0 5 1 1 0 2 27 0 1 0 0
10/29/2011 UW-Stout 47 0 47 3.0 16 4.0 16 0 0 0 0 0 6 5 2 0
11/5/2011 UW-La Crosse 54 10 64 10.0 36 5.0 30 0 0 0 2 0 0 3 0 0
11/12/2011 UW-Eau Claire 67 0 67 5.0 17 2.0 13 0 0 0 1 24 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 St. Thomas 6 184 30.700 36 0 0 0 0 1 1-1 23 0 4 237 59.25 0 0
9/17/2011 Trine University 5 170 34.000 44 0 0 1 0 2 2-2 36 0 5 182 36.40 0 0
9/24/2011 UW-Eau Claire 8 283 35.400 42 0 0 5 0 0 1-1 28 0 1 40 40.00 0 0
10/1/2011 UW-Oshkosh 11 386 35.100 52 0 0 7 1 2 0-0 0 2 90 45.00 0 0
10/8/2011 UW-Whitewater 10 329 32.900 48 0 1 1 0 2 1-2 46 1 3 198 66.00 1 0
10/15/2011 UW-Stevens Point 4 119 29.800 43 0 1 0 0 0 1-1 38 0 3 144 48.00 0 0
10/22/2011 UW-Platteville 4 110 18.350 49 1 0 1 0 3 1-2 21 1 6 349 58.17 0 0
10/29/2011 UW-Stout 1 37 37.000 37 0 0 0 0 0 1-2 40 0 3 186 62.00 1 0
11/5/2011 UW-La Crosse 8 282 35.200 45 0 0 0 0 1 0-0 0 4 247 61.75 2 0
11/12/2011 UW-Eau Claire 6 193 32.200 47 0 0 2 0 1 0-0 0 3 191 63.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 St. Thomas 37 229 6 73 11 145 0 30 145 0 30 4 138 0 81 3 26 0 15
9/17/2011 Trine University 33 255 3 94 12 166 1 46 166 1 46 5 140 1 89 2 19 0 17
9/24/2011 UW-Eau Claire 38 177 5 26 14 196 0 29 196 0 29 1 4 0 4 2 27 0 22
10/1/2011 UW-Oshkosh 44 194 2 70 19 357 4 56 357 4 56 2 25 0 20 0 0 0 0
10/8/2011 UW-Whitewater 39 157 3 37 24 301 3 60 301 3 60 2 52 0 30 3 15 0 88
10/15/2011 UW-Stevens Point 35 232 1 43 15 119 2 24 119 2 24 3 46 0 24 2 22 0 17
10/22/2011 UW-Platteville 31 120 0 21 25 403 3 77 403 3 77 6 128 0 29 1 38 1 5
10/29/2011 UW-Stout 26 56 2 13 26 256 0 23 256 0 23 2 39 0 25 1 10 0 10
11/5/2011 UW-La Crosse 44 231 1 59 11 107 2 21 107 2 21 2 20 0 16 6 36 0 19
11/12/2011 UW-Eau Claire 45 149 1 30 24 231 2 26 231 2 26 3 62 0 30 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 St. Thomas 18 84 102 6.0 13 0 0 0 1 0 0 0 2 2 1 0
9/17/2011 Trine University 42 66 108 6.0 19 1.0 1 2 2 71 1 4 1 3 0 0
9/24/2011 UW-Eau Claire 46 10 56 4.0 10 1.0 6 0 1 0 0 0 1 3 0 0
10/1/2011 UW-Oshkosh 46 28 74 6.0 17 1.0 9 0 0 0 0 0 0 5 0 0
10/8/2011 UW-Whitewater 50 0 50 9.0 43 2.0 23 0 0 0 1 0 2 3 1 0
10/15/2011 UW-Stevens Point 48 32 80 6.0 15 2.0 9 0 0 0 1 18 6 7 0 0
10/22/2011 UW-Platteville 64 0 64 8.0 23 4.0 16 1 1 0 0 0 0 2 2 0
10/29/2011 UW-Stout 61 4 65 6.0 22 2.0 14 1 1 0 1 12 1 5 0 0
11/5/2011 UW-La Crosse 47 26 73 4.0 6 1.0 2 0 0 0 0 0 0 6 0 0
11/12/2011 UW-Eau Claire 50 2 52 7.0 33 1.0 4 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 St. Thomas 3 122 39.250 46 0 0 0 0 3 1-1 36 0 8 484 60.50 1 1
9/17/2011 Trine University 6 219 21.900 56 1 1 2 2 2 0-1 0 0 7 338 48.29 0 0
9/24/2011 UW-Eau Claire 5 171 34.200 38 0 0 1 0 3 1-1 43 0 7 387 55.29 0 0
10/1/2011 UW-Oshkosh 5 192 37.500 49 0 1 0 0 1 0-0 0 7 410 58.57 0 0
10/8/2011 UW-Whitewater 4 148 37.000 43 0 0 0 0 2 0-0 0 7 436 62.29 2 0
10/15/2011 UW-Stevens Point 3 109 36.300 39 0 0 0 0 2 1-2 38 1 6 357 59.50 1 0
10/22/2011 UW-Platteville 3 87 29.000 37 0 0 1 0 2 2-2 30 0 7 354 50.57 0 0
10/29/2011 UW-Stout 4 137 34.200 36 0 0 0 0 2 1-2 32 1 4 194 48.50 0 0
11/5/2011 UW-La Crosse 10 431 43.100 57 0 0 1 3 6 0-0 0 4 252 63.00 1 0
11/12/2011 UW-Eau Claire 5 156 31.200 43 0 1 1 0 0 2-2 39 0 6 354 59.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas 45-22 19/13 8/8 9/4 2/1 41-55 / 37-229 26-43-0 / 11-24-0 253/145 84-308 / 61-374 129/164 1/0
Trine University 20-42 28/12 20/6 7/6 1/0 53-276 / 33-255 24-46-1 / 12-21-2 196/166 99-472 / 54-421 137/234 3/3
UW-Eau Claire 17-38 18/18 12/7 5/10 1/1 40-206 / 38-177 9-25-0 / 14-22-0 94/196 65-300 / 60-373 99/31 1/0
UW-Oshkosh 7-42 9/22 7/6 1/14 1/2 46-169 / 44-194 8-22-0 / 19-31-1 37/357 68-206 / 75-551 161/25 0/2
UW-Whitewater 42-10 12/23 3/8 7/13 2/2 26-6 / 39-157 24-37-1 / 24-34-1 157/301 63-163 / 73-458 99/67 1/3
UW-Stevens Point 10-31 19/15 9/7 9/6 1/2 42-165 / 35-232 20-35-1 / 15-20-0 138/119 77-303 / 55-351 92/86 1/0
UW-Platteville 34-31 18/25 7/6 8/17 3/2 40-165 / 31-120 22-29-0 / 25-39-2 228/403 69-393 / 70-523 198/166 1/3
UW-Stout 16-10 20/21 10/5 9/16 1/0 36-144 / 26-56 27-44-1 / 26-43-0 256/256 80-400 / 69-312 60/61 2/0
UW-La Crosse 21-28 21/19 7/11 12/5 2/3 39-147 / 44-231 24-45-0 / 11-20-2 257/107 84-404 / 64-338 108/56 0/2
UW-Eau Claire 27-21 17/22 6/11 8/11 3/0 28-89 / 45-149 20-40-0 / 24-39-1 163/231 68-252 / 84-380 138/62 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas 7-20 / 5-13 4-6 / 1-4 33:33 / 26:27 7:6 1.34 / 6.19 5.88 / 6.04 3.67 / 6.13 6-30.7 / 3-40.7 4-39 / 11-89
Trine University 9-21 / 5-12 0-4 / 0-0 36:43 / 23:17 13:26 5.21 / 7.73 4.26 / 7.90 4.77 / 7.80 5-34.0 / 6-36.5 1-10 / 4-48
UW-Eau Claire 7-16 / 4-11 0-0 / 0-1 29:12 / 30:48 1:36 5.15 / 4.66 3.76 / 8.91 4.62 / 6.22 8-35.4 / 5-34.2 3-38 / 5-35
UW-Oshkosh 3-19 / 4-14 0-4 / 2-4 31:50 / 28:10 3:40 3.67 / 4.41 1.68 / 11.52 3.03 / 7.35 11-35.1 / 5-38.4 6-43 / 4-32
UW-Whitewater 5-17 / 8-14 0-0 / 2-2 27:43 / 32:17 4:34 0.23 / 4.03 4.24 / 8.85 2.59 / 6.27 10-32.9 / 4-37.0 6-48 / 3-35
UW-Stevens Point 8-18 / 5-12 2-4 / 2-2 33:09 / 26:51 6:18 3.93 / 6.63 3.94 / 5.95 3.94 / 6.38 4-29.8 / 3-36.3 7-47 / 3-25
UW-Platteville 7-15 / 5-11 0-2 / 0-1 33:20 / 26:40 6:40 4.13 / 3.87 7.86 / 10.33 5.70 / 7.47 4-27.5 / 3-29.0 4-40 / 6-70
UW-Stout 10-20 / 6-16 2-5 / 2-3 30:20 / 29:40 0:40 4.00 / 2.15 5.82 / 5.95 5.00 / 4.52 1-37.0 / 4-34.2 7-55 / 7-55
UW-La Crosse 7-19 / 3-14 2-4 / 0-0 33:16 / 26:44 6:32 3.77 / 5.25 5.71 / 5.35 4.81 / 5.28 8-35.2 / 10-43.1 5-45 / 8-68
UW-Eau Claire 7-17 / 12-22 1-3 / 2-2 25:17 / 34:43 9:26 3.18 / 3.31 4.08 / 5.92 3.71 / 4.52 6-32.2 / 5-31.2 3-25 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 St. Thomas L 22-45 3 3 16 2 1 1 1 0 0 0 0 0 0
9/17/2011 Trine University L 20-42 6 3 13 1 1 0 2 0 2 0 1 0 0
9/24/2011 UW-Eau Claire L 17-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2011 UW-Oshkosh L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2011 UW-Whitewater L 10-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2011 UW-Stevens Point L 10-31 3 2 10 1 0 1 1 0 1 0 0 0 0
10/22/2011 UW-Platteville L 31-34 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2011 UW-Stout L 10-16 2 1 7 1 0 1 0 1 0 0 0 0 0
11/5/2011 UW-La Crosse W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
11/12/2011 UW-Eau Claire L 21-27 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 27 21 122 15 7 8 6 2 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 St. Thomas W 45-22 6 6 38 5 5 0 1 0 0 0 0 0 0
9/17/2011 Trine University W 42-20 3 1 7 1 0 1 0 1 0 0 0 1 0
9/24/2011 UW-Eau Claire W 38-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/1/2011 UW-Oshkosh W 42-7 5 4 28 4 2 2 0 0 0 0 0 1 0
10/8/2011 UW-Whitewater W 42-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2011 UW-Stevens Point W 31-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2011 UW-Platteville W 34-31 5 4 20 2 0 2 2 0 1 0 0 0 0
10/29/2011 UW-Stout W 16-10 4 3 16 2 2 0 1 1 0 0 0 0 0
11/5/2011 UW-La Crosse L 21-28 2 1 7 1 0 1 0 0 0 0 0 1 0
11/12/2011 UW-Eau Claire W 27-21 4 3 17 2 1 1 1 0 0 0 0 1 0
TOTALS 38 31 192 25 16 9 6 2 1 0 0 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Taylor Edwards vs Trine University (9/17/2011)
Yards Rushing 240 Taylor Edwards vs Trine University (9/17/2011)
TD Rushes 2 Taylor Edwards vs UW-Platteville (10/22/2011)
Long Rush 55 Taylor Edwards vs UW-Platteville (10/22/2011)
Pass Attempts 45 B.J. Letourneau vs UW-La Crosse (11/5/2011)
Pass Completions 26 B.J. Letourneau vs St. Thomas (9/10/2011)
26 B.J. Letourneau vs UW-Stout (10/29/2011)
Yards Passing 257 B.J. Letourneau vs UW-La Crosse (11/5/2011)
TD Passes 3 B.J. Letourneau vs UW-La Crosse (11/5/2011)
Longest Pass 80 B.J. Letourneau vs St. Thomas (9/10/2011)
Receptions 12 John Wahlstrom vs UW-Whitewater (10/8/2011)
Yards Receiving 136 Nathan Brandt vs St. Thomas (9/10/2011)
TD Receptions 2 Nathan Brandt vs St. Thomas (9/10/2011)
Longest Reception 80 Nathan Brandt vs St. Thomas (9/10/2011)
Field Goals 2 Chad Blair vs Trine University (9/17/2011)
Longest Field Goal 46 Chad Blair vs UW-Whitewater (10/8/2011)
Punts 11 Will Jensen vs UW-Oshkosh (10/1/2011)
Punting Average 39.7 Marcus Campbell vs UW-Eau Claire (11/12/2011)
Longest Punt 52 Will Jensen vs UW-Oshkosh (10/1/2011)
Longest Punt Return 63 Greg Klingelhutz vs UW-Oshkosh (10/1/2011)
Longest Kickoff Return 92 Greg Klingelhutz vs UW-Platteville (10/22/2011)
Tackles 11 Nate Smits vs UW-Eau Claire (11/12/2011)
Tackles For Loss 2.5 Jacob Mandoza vs Trine University (9/17/2011)
2.5 Nate Smits vs UW-Oshkosh (10/1/2011)
Interceptions 2 Mike Cano vs UW-La Crosse (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Trine University (9/17/2011)
Yards Rushing 276 vs Trine University (9/17/2011)
TD Rushes 2 vs UW-Platteville (10/22/2011)
Pass Attempts 46 vs Trine University (9/17/2011)
Pass Completions 27 vs UW-Stout (10/29/2011)
Yards Passing 257 vs UW-La Crosse (11/5/2011)
TD Passes 3 vs UW-La Crosse (11/5/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Lee Vlasak vs UW-Platteville (10/22/2011)
Yards Rushing 199 Ben Hertrampf vs UW-La Crosse (11/5/2011)
TD Rushes 4 Colin Tobin vs St. Thomas (9/10/2011)
Long Rush 94 Kent Biller vs Trine University (9/17/2011)
Pass Attempts 43 Ross Carey vs UW-Stout (10/29/2011)
Pass Completions 26 Ross Carey vs UW-Stout (10/29/2011)
Yards Passing 381 John Kelly vs UW-Platteville (10/22/2011)
TD Passes 3 Matt Blanchard vs UW-Whitewater (10/8/2011)
3 John Kelly vs UW-Platteville (10/22/2011)
3 Nate Wara vs UW-Oshkosh (10/1/2011)
