2025 Football Cumulative Statistics

Team Stats (12-1, 6-1)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
46.92 17.85
610 232
First Downs
170 60
201 143
25 22
396 225
Rushing
3014 1329
258 315
538 355
5.1 2.9
212.0 78.0
38 11
2756 1014
Passing
574-393-9 516-272-26
7.86 6.23
346.85 247.31
39 21
4509 3215
Total Offense
1112 871
6.5 4.9
558.8 325.3
7265 4229
82 34
Returns
18.70 17.61
37-692 89-1567
13.36 8.50
11-147 10-85
14.50 8.11
26-377 9-73
Kicking
37.58 38.73
33.18 35.66
33-1240 74-2866
13-15 0-6
0-0 0-3
Penalties
53.00 53.23
76-689 81-692
Time Of Possession
31:43 28:17
06:52:24 06:07:36
Miscellaneous
105-203 (51.72 %) 61-189 (32.28 %)
24-45 (53.33 %) 14-41 (34.15 %)
19-12 26-10
25-138 10-65
77-80 26-28
0 -4
66-76 23-31
53-76 23-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Blaha, Kaleb 13 205 1164 104 1060 5.2 15 59 81.54
24 Asher, Trevor 13 175 896 33 863 4.9 9 54 66.38
10 Fitzgerald, Cade 11 67 444 33 411 6.1 3 50 37.36
4 Reed, Jaylen 11 25 228 10 218 8.7 4 64 19.82
34 Quade, Ashten 11 22 103 3 100 4.5 1 21 9.09
8 Barnard, Jake 13 18 100 3 97 5.4 3 36 7.46
9 Daniels, Frank 2 9 66 0 66 7.3 2 13 33.00
2 Wesolowski, Ben 12 2 6 0 6 3.0 0 5 0.50
28 Scheberl, Justin 13 1 4 0 4 4.0 0 4 0.31
66 McKinney, Hunter 13 2 3 0 3 1.5 1 2 0.23
30 Freund, Jeffrey 11 1 0 13 -13 -13.0 0 0 -1.18
Team 13 11 0 59 -59 -5.4 0 0 -4.54  
Total 13 538 3014 258 2756 5.1 38 64 212.00
Opponents 13 355 1329 315 1014 2.9 11 51 78.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Blaha, Kaleb 13 154.20 358 522 9 68.58 % 4160 35 84 320.00
10 Fitzgerald, Cade 11 162.42 32 45 0 71.11 % 332 4 33 30.18
9 Daniels, Frank 2 51.53 2 6 0 33.33 % 13 0 7 6.50
13 Wick, Caden 2 133.60 1 1 0 100.00 % 4 0 4 2.00
Total 13 153.74 393 574 9 68.47 % 4509 39 84 346.85
Opponents 13 108.40 272 516 26 52.71 % 3215 21 72 247.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Rohrer, Blake 13 46 875 19.02 8 84 67.31
2 Wesolowski, Ben 12 56 644 11.50 2 45 53.67
3 Rush, Austin 13 68 591 8.69 8 57 45.46
15 Hilton, Jake 13 27 548 20.30 6 75 42.15
81 Reifenberger, Stephen 13 28 507 18.11 6 79 39.00
4 Reed, Jaylen 11 45 327 7.27 2 38 29.73
24 Asher, Trevor 13 43 257 5.98 2 23 19.77
17 Mallberg, Jonah 13 18 215 11.94 0 26 16.54
5 Stokes, Daniel 12 22 206 9.36 2 30 17.17
89 Johnstone, Adam 11 17 153 9.00 1 15 13.91
6 Chromy, Ethan 8 4 44 11.00 1 23 5.50
84 Karls, Andrew 6 3 39 13.00 0 22 6.50
34 Quade, Ashten 11 7 36 5.14 1 10 3.27
14 Blaha, Kaleb 13 0 22 0.00 0 21 1.69
7 Sherlock, Jeremy 9 2 22 11.00 0 12 2.44
1 Humphrey, Joel 13 2 13 6.50 0 7 1.00
40 Kuempel, Drew 10 3 12 4.00 0 7 1.20
8 Barnard, Jake 13 2 8 4.00 0 7 0.62
0 Cherry, Trent 13 0 0 0.00 0 0 0.00
10 Fitzgerald, Cade 11 0 -10 0.00 0 0 -0.91
Total 13 393 4509 11.47 39 84 346.85
Opponents 13 272 3215 11.82 21 72 247.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Timm, Gage 13 59 40 99.0 13.5-53 5.0-31 0 4 3 1 2 0 0
46 Nusbaum, Noah 13 42 28 70.0 11.0-31 2.5-18 1 5 5 1 1 0 0
16 Sussner, Taylor 13 47 20 67.0 11.0-42 1.0-7 6 5 1 5 1 0 0
11 Hall, Andre 13 25 17 42.0 2.5-7 0-0 4 8 1 0 1 1 0
20 Ashburn, Riley 13 20 19 39.0 0-0 0-0 1 5 2 0 2 0 0
28 Ladu, Peter 13 31 8 39.0 0-0 0-0 4 6 0 0 0 0 0
99 Klefstad, John 13 13 21 34.0 3.5-5 1.0-2 0 5 2 0 0 0 0
96 Olson, Jack 13 14 20 34.0 8.5-35 4.5-29 0 1 4 1 1 1 0
0 Cherry, Trent 13 28 4 32.0 0-0 0-0 3 7 0 0 0 0 0
56 McKenzie, Connor 13 18 14 32.0 7.0-24 3.0-16 0 2 4 0 1 0 0
31 Schultz, Jared 13 18 14 32.0 2.0-3 0.5-0 3 1 0 0 0 0 0
21 Jones, Braden 13 20 8 28.0 2.5-11 0-0 2 7 0 0 1 1 0
22 Preston, Conner 13 18 8 26.0 0-0 0-0 0 1 0 0 0 0 0
36 Israelson, Nolan 13 11 13 24.0 0-0 0-0 0 0 0 0 0 0 0
98 Curtis, Kody 13 12 9 21.0 5.5-25 1.5-15 0 1 0 1 2 2 0
93 Quam, Carter 13 6 13 19.0 2.5-5 1.0-3 0 1 1 0 0 0 0
47 Bolstad, Levi 13 8 8 16.0 6.5-16 3.0-12 0 0 1 0 0 0 0
25 Klein, Carter 13 10 6 16.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Schrot, Beau 12 6 7 13.0 2.0-5 2.0-5 0 0 3 0 0 0 0
50 Block, Brady 12 5 7 12.0 1.0-1 0-0 0 1 0 0 0 0 0
2 Wesolowski, Ben 12 11 1 12.0 0-0 0-0 0 0 0 0 1 0 0
45 Perkins, Ethan 13 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Carr, Alex 11 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
42 Wasko, Nick 7 5 4 9.0 0-0 0-0 1 0 1 0 1 0 0
1 Humphrey, Joel 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Arndorfer, Bradley 13 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Kuempel, Cade 8 3 4 7.0 2.5-7 0-0 0 0 0 0 0 0 0
34 Quade, Ashten 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
37 Lane, Rory 10 0 5 5.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Kershaw, Cayden 8 3 1 4.0 2.5-7 0-0 0 0 0 0 0 0 0
28 Scheberl, Justin 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Quast, Kellen 9 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Anderson, Alex 6 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
32 Hamed, Adam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hunt, Boyd 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Krien, Evan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Trueheart, Von 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Blaha, Kaleb 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Chromy, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Freund, Jeffrey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Kalvik, Jai 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Karls, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kuempel, Drew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 McKinney, Hunter 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Mikel, Brian 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Miller, Dominic 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Reed, Jaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rohrer, Blake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Asher, Trevor 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barnard, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Daniels, Frank 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Fitzgerald, Cade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Hilton, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnstone, Adam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mallberg, Jonah 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Reifenberger, Stephen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rush, Austin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stokes, Daniel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 478 322 800.0 88.0-285 25.0-138 26 61 28 10 14 5 1
Opponents 13 665 374 1,039.0 68.0-202 10.0-65 9 43 16 12 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Freund, Jeffrey 31 1240 40.00 60 3 9 4 5 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 33 1240 37.58 60 3 9 4 5 2
Opponents 74 2866 38.73 67 4 24 20 15 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Scheberl, Justin 13-15 86.67 % 0-0 6-6 7-7 0-2 0-0 37 0
Total 13-15 86.67 % 0-0 6-6 7-7 0-2 0-0 37 0
Opponents 0-6 0.00 % 0-0 0-1 0-1 0-4 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Eklund, Carter 1 60 60.0 0 0
28 Scheberl, Justin 107 5778 54.0 8 3
Total 108 5838 54.1 8 3
Opponents 47 2671 56.8 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Humphrey, Joel 5 46 9.20 0 24
4 Reed, Jaylen 3 33 11.00 0 20
98 Curtis, Kody 1 24 24.00 0 24
11 Hall, Andre 1 19 19.00 0 19
21 Jones, Braden 1 16 16.00 0 16
16 Sussner, Taylor 0 6 ∞ 1 6
56 McKenzie, Connor 0 3 ∞ 0 3
Total 11 147 13.36 1 24
Opponents 10 85 8.50 2 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Reed, Jaylen 26 511 19.65 0 41
5 Stokes, Daniel 5 113 22.60 0 29
34 Quade, Ashten 3 58 19.33 0 22
31 Schultz, Jared 1 10 10.00 0 10
8 Barnard, Jake 1 0 0.00 0 0
36 Israelson, Nolan 1 0 0.00 0 0
Total 37 692 18.70 0 41
Opponents 89 1567 17.61 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Scheberl, Justin 0 13 0 77-80 0-0 0 0-0 0 116
14 Blaha, Kaleb 15 0 0 0-0 0-0 0 0-0 0 90
24 Asher, Trevor 11 0 0 0-0 0-0 0 0-0 0 66
18 Rohrer, Blake 8 0 0 0-0 0-0 0 0-0 0 48
3 Rush, Austin 8 0 0 0-0 0-0 0 0-0 0 48
15 Hilton, Jake 6 0 0 0-0 0-0 0 0-0 0 36
4 Reed, Jaylen 6 0 0 0-0 0-1 0 0-0 0 36
81 Reifenberger, Stephen 6 0 0 0-0 0-0 0 0-0 0 36
8 Barnard, Jake 3 0 0 0-0 0-1 0 0-0 0 18
10 Fitzgerald, Cade 3 0 0 0-0 0-0 0 0-0 0 18
16 Sussner, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
9 Daniels, Frank 2 0 0 0-0 0-0 0 0-0 0 12
34 Quade, Ashten 2 0 0 0-0 0-0 0 0-0 0 12
5 Stokes, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
2 Wesolowski, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Chromy, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
89 Johnstone, Adam 1 0 0 0-0 0-0 0 0-0 0 6
66 McKinney, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
46 Nusbaum, Noah 1 0 0 0-0 0-0 0 0-0 0 6
42 Wasko, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 82 13 1 77-80 0-2 0 0-0 0 610
Opponents 34 0 0 26-28 1-4 0 0-2 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Alma W 45-33 1-0 , 0-0 03:11 1684
09/13/2025 vs Coe W 59-47 2-0 , 0-0 03:00 1581
09/20/2025 at Belhaven W 65-0 3-0 , 0-0 02:53 1789
10/04/2025 at UW-Oshkosh L 17-21 3-1 , 0-1 02:43 1692
10/11/2025 vs UW-Platteville W 31-21 4-1 , 1-1 02:55 3106
10/18/2025 at Wis.-Stevens Point W 52-7 5-1 , 2-1 02:26 2488
10/25/2025 at Wis.-Eau Claire W 73-21 6-1 , 3-1 02:59 2852
11/01/2025 vs UW-Whitewater W 52-14 7-1 , 4-1 02:50 1811
11/08/2025 vs UW-La Crosse W 41-7 8-1 , 5-1 02:41 2255
11/15/2025 at Wis.-Stout W 29-19 9-1 , 6-1 03:12 3249
11/29/2025 vs Chapman W 58-7 10-1 , 6-1 02:52 2006
12/06/2025 vs Saint John's W 42-14 11-1 , 6-1 02:45 3205
12/13/2025 vs Wheaton College W 46-21 12-1 , 6-1 02:57 1849
29567

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 43 118 1 32 28 443 5 79 443 5 79 6 125 0 28 0 0 0 0
09/13/2025 Coe 53 394 6 47 31 339 2 42 339 2 42 5 125 0 41 0 0 0 0
09/20/2025 Belhaven 44 274 4 26 31 341 4 28 341 4 28 2 36 0 22 4 41 0 24
10/04/2025 UW-Oshkosh 45 213 2 20 29 203 0 26 203 0 26 2 22 0 22 2 32 0 24
10/11/2025 UW-Platteville 30 155 2 64 37 476 2 84 476 2 84 3 46 0 17 2 30 0 20
10/18/2025 Wis.-Stevens Point 50 307 3 59 35 341 3 30 341 3 30 2 38 0 32 0 0 0 0
10/25/2025 Wis.-Eau Claire 44 341 6 50 30 292 3 51 292 3 51 4 66 0 29 3 44 1 19
11/01/2025 UW-Whitewater 28 115 2 18 32 504 5 82 504 5 82 1 16 0 16 0 0 0 0
11/08/2025 UW-La Crosse 43 226 2 54 36 308 2 32 308 2 32 2 39 0 29 0 0 0 0
11/15/2025 Wis.-Stout 36 135 2 24 29 308 1 45 308 1 45 3 62 0 22 0 0 0 0
11/29/2025 Chapman 36 190 3 29 21 302 5 45 302 5 45 2 24 0 24 0 0 0 0
12/06/2025 Saint John's 51 188 2 14 22 245 3 38 245 3 38 2 29 0 17 0 0 0 0
12/13/2025 Wheaton College 35 100 3 21 32 407 4 71 407 4 71 3 64 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 44 48 92 6.0 9 0 0 2 3 0 1 38 0 6 0 0
09/13/2025 Coe 39 16 55 4.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/20/2025 Belhaven 34 14 48 9.0 20 0 0 1 1 0 4 43 2 6 1 1
10/04/2025 UW-Oshkosh 23 32 55 8.0 14 1.0 1 1 0 0 0 0 3 4 1 0
10/11/2025 UW-Platteville 33 30 63 7.0 24 3.0 15 0 1 3 3 9 0 6 0 0
10/18/2025 Wis.-Stevens Point 16 46 62 8.0 19 3.0 10 0 0 0 3 38 5 3 0 0
10/25/2025 Wis.-Eau Claire 39 6 45 4.0 7 1.0 0 0 0 0 1 0 0 2 2 0
11/01/2025 UW-Whitewater 44 26 70 9.0 34 4.0 19 3 1 0 1 17 0 5 0 0
11/08/2025 UW-La Crosse 38 16 54 7.0 47 5.0 40 0 0 0 3 65 5 7 0 0
11/15/2025 Wis.-Stout 47 12 59 9.0 44 4.0 31 2 2 0 2 1 7 4 0 0
11/29/2025 Chapman 43 36 79 7.0 14 0 0 3 2 0 4 83 3 2 0 0
12/06/2025 Saint John's 36 16 52 4.0 17 2.0 15 1 0 0 2 56 2 5 0 0
12/13/2025 Wheaton College 42 24 66 6.0 22 1.0 4 1 0 0 2 27 1 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 137 17.100 47 1 0 1 0 0 1-1 35 0 8 435 54.38 0 0
09/13/2025 Coe 0 0 0.000 0 0 0 0 0 0 1-1 35 0 10 576 57.60 2 0
09/20/2025 Belhaven 4 198 49.500 57 0 1 1 2 0 0-1 0 0 10 546 54.60 0 0
10/04/2025 UW-Oshkosh 3 102 34.000 40 0 0 3 0 0 1-1 37 0 4 228 57.00 2 0
10/11/2025 UW-Platteville 2 45 22.500 45 1 0 0 0 0 1-1 24 0 6 359 59.83 1 0
10/18/2025 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 1-2 36 0 9 555 61.67 1 1
10/25/2025 Wis.-Eau Claire 1 60 60.000 60 0 0 0 1 0 1-1 20 0 12 647 53.92 2 0
11/01/2025 UW-Whitewater 4 165 41.200 53 0 1 1 1 0 1-1 27 0 9 449 49.89 0 0
11/08/2025 UW-La Crosse 4 145 36.200 41 0 0 2 0 2 2-2 35 0 8 434 54.25 0 0
11/15/2025 Wis.-Stout 3 130 43.300 52 0 1 0 1 1 3-3 32 0 7 334 47.71 0 1
11/29/2025 Chapman 2 74 37.000 39 0 0 0 0 1 1-1 32 0 10 506 50.60 0 0
12/06/2025 Saint John's 3 120 40.000 47 0 0 0 0 0 0-0 0 0 7 386 55.14 0 1
12/13/2025 Wheaton College 2 64 32.000 36 0 0 1 0 0 0-0 0 0 8 383 47.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 46 207 2 23 22 242 2 53 242 2 53 8 117 0 23 2 47 1 36
09/13/2025 Coe 23 124 1 21 32 519 6 55 519 6 55 7 118 0 23 0 0 0 0
09/20/2025 Belhaven 20 35 0 20 16 88 0 21 88 0 21 8 109 0 28 2 6 0 6
10/04/2025 UW-Oshkosh 28 168 2 51 14 167 1 43 167 1 43 1 23 0 23 0 0 0 0
10/11/2025 UW-Platteville 26 38 0 12 24 285 2 49 285 2 49 5 80 0 18 1 33 1 33
10/18/2025 Wis.-Stevens Point 26 50 0 15 13 212 1 44 212 1 44 7 150 0 30 0 0 0 0
10/25/2025 Wis.-Eau Claire 20 16 0 16 25 270 3 72 270 3 72 8 136 0 39 0 0 0 0
11/01/2025 UW-Whitewater 32 46 0 11 18 193 2 31 193 2 31 9 209 0 41 1 10 0 10
11/08/2025 UW-La Crosse 30 42 1 17 12 159 0 32 159 0 32 8 161 0 43 0 0 0 0
11/15/2025 Wis.-Stout 33 52 2 18 19 270 1 47 270 1 47 5 75 0 35 0 0 0 0
11/29/2025 Chapman 39 150 1 28 15 172 0 25 172 0 25 10 165 0 32 2 -5 0 0
12/06/2025 Saint John's 9 22 0 18 34 273 2 46 273 2 46 5 71 0 26 1 -6 0 0
12/13/2025 Wheaton College 23 64 2 12 28 365 1 44 365 1 44 8 153 0 50 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 56 22 78 8.0 23 1.0 5 1 1 0 1 0 1 4 1 0
09/13/2025 Coe 63 30 93 6.0 16 1.0 8 0 0 0 0 0 0 1 0 0
09/20/2025 Belhaven 48 42 90 3.0 4 0 0 0 0 0 0 0 1 7 0 0
10/04/2025 UW-Oshkosh 43 52 95 10.0 42 2.0 11 1 1 8 2 10 5 5 0 0
10/11/2025 UW-Platteville 58 14 72 5.0 9 0 0 2 3 0 1 3 1 4 1 0
10/18/2025 Wis.-Stevens Point 39 74 113 3.0 6 0 0 2 2 0 0 0 0 2 0 0
10/25/2025 Wis.-Eau Claire 56 22 78 6.0 20 2.0 13 1 1 0 0 0 0 2 0 0
11/01/2025 UW-Whitewater 41 20 61 7.0 24 1.0 10 0 0 0 0 0 0 4 0 0
11/08/2025 UW-La Crosse 64 20 84 6.0 32 1.0 14 1 1 0 1 0 1 1 0 0
11/15/2025 Wis.-Stout 49 30 79 3.0 6 1.0 3 3 2 17 3 22 5 6 1 0
11/29/2025 Chapman 43 12 55 3.0 5 0 0 0 0 0 0 0 0 3 0 0
12/06/2025 Saint John's 63 8 71 4.0 9 1.0 1 0 0 0 1 38 1 1 0 0
12/13/2025 Wheaton College 42 28 70 4.0 6 0 0 0 1 3 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 226 45.200 54 0 0 2 1 1 0-0 0 0 6 358 59.67 0 0
09/13/2025 Coe 2 79 39.500 47 0 0 1 0 0 0-0 0 0 8 512 64.00 2 1
09/20/2025 Belhaven 10 388 21.550 57 1 0 0 3 2 0-0 0 2 130 65.00 0 0
10/04/2025 UW-Oshkosh 8 286 20.450 53 1 1 3 2 1 0-0 0 0 4 213 53.25 2 0
10/11/2025 UW-Platteville 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Wis.-Stevens Point 6 218 29.800 52 0 0 2 1 2 0-1 0 0 2 117 58.50 0 0
10/25/2025 Wis.-Eau Claire 7 180 18.000 39 2 0 0 0 0 0-0 0 0 4 231 57.75 0 0
11/01/2025 UW-Whitewater 7 288 41.100 57 0 1 4 2 3 0-1 0 0 3 179 59.67 1 0
11/08/2025 UW-La Crosse 9 410 45.600 67 0 2 4 3 1 0-1 0 0 2 93 46.50 0 0
11/15/2025 Wis.-Stout 5 170 32.750 42 0 0 1 0 2 0-1 0 0 4 219 54.75 0 1
11/29/2025 Chapman 3 119 39.700 50 0 0 2 1 1 0-0 0 0 2 83 41.50 0 0
12/06/2025 Saint John's 6 225 37.500 54 0 0 4 1 4 0-1 0 0 3 139 46.33 0 1
12/13/2025 Wheaton College 1 66 66.000 66 0 0 0 1 1 0-1 0 0 3 164 54.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alma 45-33 28/26 10/11 15/12 3/3 43-118 / 46-207 28-47-1 / 22-42-1 443/242 90-561 / 88-449 163/164 2/4
Coe 59-47 38/33 19/7 17/22 2/4 53-394 / 23-124 31-39-0 / 32-45-0 339/519 92-733 / 68-643 125/118 0/0
Belhaven 0-65 39/7 19/2 19/4 1/1 44-274 / 20-35 31-45-0 / 16-32-4 341/88 89-615 / 52-123 120/115 0/5
UW-Oshkosh 17-21 27/15 16/6 11/8 0/1 45-213 / 28-168 29-47-2 / 14-29-0 203/167 92-416 / 57-335 54/41 3/0
UW-Platteville 31-21 33/19 9/5 18/12 6/2 30-155 / 26-38 37-55-1 / 24-42-3 476/285 85-631 / 68-323 88/116 4/4
Wis.-Stevens Point 7-52 35/11 14/2 21/9 0/0 50-307 / 26-50 35-41-0 / 13-27-3 341/212 91-648 / 53-262 76/150 2/3
Wis.-Eau Claire 21-73 30/15 17/1 12/13 1/1 44-341 / 20-16 30-37-0 / 25-41-1 292/270 81-633 / 61-286 110/136 1/1
UW-Whitewater 52-14 30/12 8/4 21/8 1/0 28-115 / 32-46 32-53-0 / 18-35-1 504/193 81-619 / 67-239 33/219 0/2
UW-La Crosse 41-7 31/15 15/5 15/9 1/1 43-226 / 30-42 36-51-1 / 12-30-3 308/159 94-534 / 60-201 104/161 2/3
Wis.-Stout 19-29 24/17 10/4 12/10 2/3 36-135 / 33-52 29-49-3 / 19-38-2 308/270 85-443 / 71-322 63/114 5/4
Chapman 58-7 23/16 10/7 10/8 3/1 36-190 / 39-150 21-31-0 / 15-40-4 302/172 67-492 / 79-322 107/160 0/6
Saint John's 42-14 29/18 14/2 12/14 3/2 51-188 / 9-22 22-29-1 / 34-61-2 245/273 80-433 / 70-295 85/103 1/2
Wheaton College 46-21 29/21 9/4 18/14 2/3 35-100 / 23-64 32-50-0 / 28-54-2 407/365 85-507 / 77-429 91/156 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alma 6-16 / 5-17 1-3 / 3-7 32:15 / 27:45 4:30 2.74 / 4.50 9.43 / 5.76 6.23 / 5.10 5-27.4 / 5-45.2 11-82 / 8-76
Coe 6-13 / 4-9 4-6 / 0-2 35:00 / 25:00 10:0 7.43 / 5.39 8.69 / 11.53 7.97 / 9.46 0-0 / 2-39.5 10-80 / 6-50
Belhaven 5-12 / 1-13 1-2 / 0-0 33:15 / 26:45 6:30 6.23 / 1.75 7.58 / 2.75 6.91 / 2.37 4-49.5 / 10-38.8 7-54 / 8-55
UW-Oshkosh 13-22 / 5-14 2-4 / 1-1 31:25 / 28:35 2:50 4.73 / 6.00 4.32 / 5.76 4.52 / 5.88 3-34 / 8-35.8 7-65 / 3-21
UW-Platteville 6-14 / 5-14 1-5 / 1-2 32:30 / 27:30 5:0 5.17 / 1.46 8.65 / 6.79 7.42 / 4.75 2-22.5 / 5-42.2 9-105 / 8-99
Wis.-Stevens Point 8-13 / 3-12 2-3 / 0-1 34:11 / 25:49 8:22 6.14 / 1.92 8.32 / 7.85 7.12 / 4.94 0-0 / 6-36.3 2-10 / 2-15
Wis.-Eau Claire 10-15 / 6-15 2-2 / 0-2 32:11 / 27:49 4:22 7.75 / 0.80 7.89 / 6.59 7.81 / 4.69 1-60 / 7-25.7 5-45 / 8-60
UW-Whitewater 8-15 / 6-18 0-2 / 1-3 29:30 / 30:30 1:0 4.11 / 1.44 9.51 / 5.51 7.64 / 3.57 4-41.2 / 7-41.1 2-10 / 2-15
