2025 Football Cumulative Statistics

Team Stats (10-1, 6-1)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
47.45 17.91
522 197
First Downs
147 54
171 115
20 17
338 186
Rushing
2673 1221
205 293
452 323
5.5 2.9
224.4 84.4
33 9
2468 928
Passing
495-339-8 401-210-22
7.79 6.43
350.64 234.27
32 18
3857 2577
Total Offense
947 724
6.7 4.8
575.0 318.6
6325 3505
69 29
Returns
18.72 17.67
32-599 76-1343
13.36 11.38
11-147 8-91
13.36 4.38
22-294 8-35
Kicking
37.71 38.43
32.32 35.04
28-1056 67-2575
13-15 0-4
0-0 0-2
Penalties
53.55 50.73
66-589 63-558
Time Of Possession
31:40 28:20
05:48:16 05:11:44
Miscellaneous
87-172 (50.58 %) 47-156 (30.13 %)
21-38 (55.26 %) 11-31 (35.48 %)
17-11 21-10
22-119 9-64
67-69 21-23
0 -4
57-66 19-23
44-66 19-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Blaha, Kaleb 11 172 1042 86 956 5.6 14 59 86.91
24 Asher, Trevor 11 141 733 28 705 5.0 5 54 64.09
10 Fitzgerald, Cade 10 63 420 33 387 6.1 3 50 38.70
4 Reed, Jaylen 9 21 207 10 197 9.4 4 64 21.89
34 Quade, Ashten 10 21 102 3 99 4.7 1 21 9.90
8 Barnard, Jake 11 17 100 3 97 5.7 3 36 8.82
9 Daniels, Frank 2 9 66 0 66 7.3 2 13 33.00
66 McKinney, Hunter 11 2 3 0 3 1.5 1 2 0.27
Team 11 6 0 42 -42 -7.0 0 0 -3.82  
Total 11 452 2673 205 2468 5.5 33 64 224.36
Opponents 11 323 1221 293 928 2.9 9 51 84.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Blaha, Kaleb 11 152.04 304 444 8 68.47 % 3508 28 84 318.91
10 Fitzgerald, Cade 10 166.11 32 44 0 72.73 % 332 4 33 33.20
9 Daniels, Frank 2 51.53 2 6 0 33.33 % 13 0 7 6.50
13 Wick, Caden 1 133.60 1 1 0 100.00 % 4 0 4 4.00
Total 11 152.04 339 495 8 68.48 % 3857 32 84 350.64
Opponents 11 110.19 210 401 22 52.37 % 2577 18 72 234.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Rohrer, Blake 11 37 717 19.38 6 84 65.18
2 Wesolowski, Ben 10 47 555 11.81 2 45 55.50
3 Rush, Austin 11 59 509 8.63 6 57 46.27
81 Reifenberger, Stephen 11 25 487 19.48 6 79 44.27
15 Hilton, Jake 11 21 390 18.57 4 75 35.45
4 Reed, Jaylen 9 39 252 6.46 1 37 28.00
24 Asher, Trevor 11 36 223 6.19 2 23 20.27
17 Mallberg, Jonah 11 17 202 11.88 0 26 18.36
5 Stokes, Daniel 10 19 189 9.95 2 30 18.90
89 Johnstone, Adam 9 16 147 9.19 1 15 16.33
6 Chromy, Ethan 6 4 44 11.00 1 23 7.33
84 Karls, Andrew 6 3 39 13.00 0 22 6.50
34 Quade, Ashten 10 7 36 5.14 1 10 3.60
14 Blaha, Kaleb 11 0 22 0.00 0 21 2.00
7 Sherlock, Jeremy 8 2 22 11.00 0 12 2.75
1 Humphrey, Joel 11 2 13 6.50 0 7 1.18
40 Kuempel, Drew 8 3 12 4.00 0 7 1.50
8 Barnard, Jake 11 2 8 4.00 0 7 0.73
0 Cherry, Trent 11 0 0 0.00 0 0 0.00
10 Fitzgerald, Cade 10 0 -10 0.00 0 0 -1.00
Total 11 339 3857 11.38 32 84 350.64
Opponents 11 210 2577 12.27 18 72 234.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Timm, Gage 11 50 34 84.0 13.0-52 5.0-31 0 3 3 1 2 0 0
46 Nusbaum, Noah 11 35 24 59.0 10.5-31 2.5-18 1 4 3 1 1 0 0
16 Sussner, Taylor 11 33 15 48.0 7.0-25 1.0-7 4 5 1 5 0 0 0
11 Hall, Andre 11 20 15 35.0 2.5-7 0-0 4 5 1 0 1 1 0
20 Ashburn, Riley 11 15 17 32.0 0-0 0-0 1 4 2 0 2 0 0
28 Ladu, Peter 11 22 8 30.0 0-0 0-0 3 3 0 0 0 0 0
56 McKenzie, Connor 11 17 11 28.0 7.0-24 3.0-16 0 2 4 0 1 0 0
31 Schultz, Jared 11 15 13 28.0 2.0-3 0.5-0 3 1 0 0 0 0 0
99 Klefstad, John 11 9 17 26.0 3.5-5 1.0-2 0 3 2 0 0 0 0
96 Olson, Jack 11 9 16 25.0 6.0-25 2.5-19 0 1 3 1 1 1 0
0 Cherry, Trent 11 22 2 24.0 0-0 0-0 3 6 0 0 0 0 0
21 Jones, Braden 11 17 7 24.0 2.0-10 0-0 2 7 0 0 1 1 0
22 Preston, Conner 11 17 7 24.0 0-0 0-0 0 1 0 0 0 0 0
36 Israelson, Nolan 11 10 12 22.0 0-0 0-0 0 0 0 0 0 0 0
98 Curtis, Kody 11 11 8 19.0 4.5-16 0.5-6 0 1 0 1 1 2 0
93 Quam, Carter 11 6 12 18.0 2.5-5 1.0-3 0 0 1 0 0 0 0
25 Klein, Carter 11 10 6 16.0 1.0-2 0-0 0 0 0 0 0 0 0
47 Bolstad, Levi 11 7 8 15.0 5.5-15 3.0-12 0 0 1 0 0 0 0
50 Block, Brady 10 5 7 12.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Schrot, Beau 10 6 6 12.0 2.0-5 2.0-5 0 0 3 0 0 0 0
2 Wesolowski, Ben 10 10 1 11.0 0-0 0-0 0 0 0 0 1 0 0
45 Perkins, Ethan 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Carr, Alex 9 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
42 Wasko, Nick 6 5 4 9.0 0-0 0-0 0 0 1 0 1 0 0
1 Humphrey, Joel 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Kuempel, Cade 8 3 4 7.0 2.5-7 0-0 0 0 0 0 0 0 0
41 Arndorfer, Bradley 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Quade, Ashten 10 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
37 Lane, Rory 9 0 5 5.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Kershaw, Cayden 7 3 1 4.0 2.5-7 0-0 0 0 0 0 0 0 0
28 Scheberl, Justin 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Quast, Kellen 8 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Anderson, Alex 6 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
32 Hamed, Adam 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hunt, Boyd 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Krien, Evan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Trueheart, Von 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Chromy, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Kalvik, Jai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Karls, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kuempel, Drew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 McKinney, Hunter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Mikel, Brian 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Miller, Dominic 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Reed, Jaylen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rohrer, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Asher, Trevor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barnard, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Blaha, Kaleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Daniels, Frank 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Fitzgerald, Cade 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Hilton, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnstone, Adam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mallberg, Jonah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Reifenberger, Stephen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rush, Austin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stokes, Daniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 400 282 682.0 78.0-246 22.0-119 22 47 25 10 12 5 1
Opponents 11 560 338 898.0 60.0-187 9.0-64 8 39 14 11 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Freund, Jeffrey 26 1056 40.62 60 3 8 4 5 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 28 1056 37.71 60 3 8 4 5 2
Opponents 67 2575 38.43 67 4 20 15 13 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Scheberl, Justin 13-15 86.67 % 0-0 6-6 7-7 0-2 0-0 37 0
Total 13-15 86.67 % 0-0 6-6 7-7 0-2 0-0 37 0
Opponents 0-4 0.00 % 0-0 0-1 0-0 0-3 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Eklund, Carter 1 60 60.0 0 0
28 Scheberl, Justin 92 5009 54.4 8 2
Total 93 5069 54.5 8 2
Opponents 41 2368 57.8 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Humphrey, Joel 5 46 9.20 0 24
4 Reed, Jaylen 3 33 11.00 0 20
98 Curtis, Kody 1 24 24.00 0 24
11 Hall, Andre 1 19 19.00 0 19
21 Jones, Braden 1 16 16.00 0 16
16 Sussner, Taylor 0 6 ∞ 1 6
56 McKenzie, Connor 0 3 ∞ 0 3
Total 11 147 13.36 1 24
Opponents 8 91 11.38 2 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Reed, Jaylen 23 457 19.87 0 41
5 Stokes, Daniel 3 74 24.67 0 29
34 Quade, Ashten 3 58 19.33 0 22
31 Schultz, Jared 1 10 10.00 0 10
8 Barnard, Jake 1 0 0.00 0 0
36 Israelson, Nolan 1 0 0.00 0 0
Total 32 599 18.72 0 41
Opponents 76 1343 17.67 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Scheberl, Justin 0 13 0 67-69 0-0 0 0-0 0 106
14 Blaha, Kaleb 14 0 0 0-0 0-0 0 0-0 0 84
24 Asher, Trevor 7 0 0 0-0 0-0 0 0-0 0 42
81 Reifenberger, Stephen 6 0 0 0-0 0-0 0 0-0 0 36
18 Rohrer, Blake 6 0 0 0-0 0-0 0 0-0 0 36
3 Rush, Austin 6 0 0 0-0 0-0 0 0-0 0 36
4 Reed, Jaylen 5 0 0 0-0 0-0 0 0-0 0 30
15 Hilton, Jake 4 0 0 0-0 0-0 0 0-0 0 24
8 Barnard, Jake 3 0 0 0-0 0-0 0 0-0 0 18
10 Fitzgerald, Cade 3 0 0 0-0 0-0 0 0-0 0 18
16 Sussner, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
9 Daniels, Frank 2 0 0 0-0 0-0 0 0-0 0 12
34 Quade, Ashten 2 0 0 0-0 0-0 0 0-0 0 12
5 Stokes, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
2 Wesolowski, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Chromy, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
89 Johnstone, Adam 1 0 0 0-0 0-0 0 0-0 0 6
66 McKinney, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
46 Nusbaum, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 69 13 1 67-69 0-0 0 0-0 0 522
Opponents 29 0 0 21-23 1-4 0 0-2 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Alma W 45-33 1-0 , 0-0 03:11 1684
09/13/2025 vs Coe W 59-47 2-0 , 0-0 03:00 1581
09/20/2025 at Belhaven W 65-0 3-0 , 0-0 02:53 1789
10/04/2025 at UW-Oshkosh L 17-21 3-1 , 0-1 02:43 1692
10/11/2025 vs UW-Platteville W 31-21 4-1 , 1-1 02:55 3106
10/18/2025 at Wis.-Stevens Point W 52-7 5-1 , 2-1 02:26 2488
10/25/2025 at Wis.-Eau Claire W 73-21 6-1 , 3-1 02:59 2852
11/01/2025 vs UW-Whitewater W 52-14 7-1 , 4-1 02:50 1811
11/08/2025 vs UW-La Crosse W 41-7 8-1 , 5-1 02:41 2255
11/15/2025 at Wis.-Stout W 29-19 9-1 , 6-1 03:12 3249
11/29/2025 vs Chapman W 58-7 10-1 , 6-1 02:52 2006
24513

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 43 118 1 32 28 443 5 79 443 5 79 6 125 0 28 0 0 0 0
09/13/2025 Coe 53 394 6 47 31 339 2 42 339 2 42 5 125 0 41 0 0 0 0
09/20/2025 Belhaven 44 274 4 26 31 341 4 28 341 4 28 2 36 0 22 4 41 0 24
10/04/2025 UW-Oshkosh 45 213 2 20 29 203 0 26 203 0 26 2 22 0 22 2 32 0 24
10/11/2025 UW-Platteville 30 155 2 64 37 476 2 84 476 2 84 3 46 0 17 2 30 0 20
10/18/2025 Wis.-Stevens Point 50 307 3 59 35 341 3 30 341 3 30 2 38 0 32 0 0 0 0
10/25/2025 Wis.-Eau Claire 44 341 6 50 30 292 3 51 292 3 51 4 66 0 29 3 44 1 19
11/01/2025 UW-Whitewater 28 115 2 18 32 504 5 82 504 5 82 1 16 0 16 0 0 0 0
11/08/2025 UW-La Crosse 43 226 2 54 36 308 2 32 308 2 32 2 39 0 29 0 0 0 0
11/15/2025 Wis.-Stout 36 135 2 24 29 308 1 45 308 1 45 3 62 0 22 0 0 0 0
11/29/2025 Chapman 36 190 3 29 21 302 5 45 302 5 45 2 24 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 44 48 92 6.0 9 0 0 2 3 0 1 38 0 6 0 0
09/13/2025 Coe 39 16 55 4.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/20/2025 Belhaven 34 14 48 9.0 20 0 0 1 1 0 4 43 2 6 1 1
10/04/2025 UW-Oshkosh 23 32 55 8.0 14 1.0 1 1 0 0 0 0 3 4 1 0
10/11/2025 UW-Platteville 33 30 63 7.0 24 3.0 15 0 1 3 3 9 0 6 0 0
10/18/2025 Wis.-Stevens Point 16 46 62 8.0 19 3.0 10 0 0 0 3 38 5 3 0 0
10/25/2025 Wis.-Eau Claire 39 6 45 4.0 7 1.0 0 0 0 0 1 0 0 2 2 0
11/01/2025 UW-Whitewater 44 26 70 9.0 34 4.0 19 3 1 0 1 17 0 5 0 0
11/08/2025 UW-La Crosse 38 16 54 7.0 47 5.0 40 0 0 0 3 65 5 7 0 0
11/15/2025 Wis.-Stout 47 12 59 9.0 44 4.0 31 2 2 0 2 1 7 4 0 0
11/29/2025 Chapman 43 36 79 7.0 14 0 0 3 2 0 4 83 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 137 17.100 47 1 0 1 0 0 1-1 35 0 8 435 54.38 0 0
09/13/2025 Coe 0 0 0.000 0 0 0 0 0 0 1-1 35 0 10 576 57.60 2 0
09/20/2025 Belhaven 4 198 49.500 57 0 1 1 2 0 0-1 0 0 10 546 54.60 0 0
10/04/2025 UW-Oshkosh 3 102 34.000 40 0 0 3 0 0 1-1 37 0 4 228 57.00 2 0
10/11/2025 UW-Platteville 2 45 22.500 45 1 0 0 0 0 1-1 24 0 6 359 59.83 1 0
10/18/2025 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 1-2 36 0 9 555 61.67 1 1
10/25/2025 Wis.-Eau Claire 1 60 60.000 60 0 0 0 1 0 1-1 20 0 12 647 53.92 2 0
11/01/2025 UW-Whitewater 4 165 41.200 53 0 1 1 1 0 1-1 27 0 9 449 49.89 0 0
11/08/2025 UW-La Crosse 4 145 36.200 41 0 0 2 0 2 2-2 35 0 8 434 54.25 0 0
11/15/2025 Wis.-Stout 3 130 43.300 52 0 1 0 1 1 3-3 32 0 7 334 47.71 0 1
11/29/2025 Chapman 2 74 37.000 39 0 0 0 0 1 1-1 32 0 10 506 50.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Alma 46 207 2 23 22 242 2 53 242 2 53 8 117 0 23 2 47 1 36
09/13/2025 Coe 23 124 1 21 32 519 6 55 519 6 55 7 118 0 23 0 0 0 0
09/20/2025 Belhaven 20 35 0 20 16 88 0 21 88 0 21 8 109 0 28 2 6 0 6
10/04/2025 UW-Oshkosh 28 168 2 51 14 167 1 43 167 1 43 1 23 0 23 0 0 0 0
10/11/2025 UW-Platteville 26 38 0 12 24 285 2 49 285 2 49 5 80 0 18 1 33 1 33
10/18/2025 Wis.-Stevens Point 26 50 0 15 13 212 1 44 212 1 44 7 150 0 30 0 0 0 0
10/25/2025 Wis.-Eau Claire 20 16 0 16 25 270 3 72 270 3 72 8 136 0 39 0 0 0 0
11/01/2025 UW-Whitewater 32 46 0 11 18 193 2 31 193 2 31 9 209 0 41 1 10 0 10
11/08/2025 UW-La Crosse 30 42 1 17 12 159 0 32 159 0 32 8 161 0 43 0 0 0 0
11/15/2025 Wis.-Stout 33 52 2 18 19 270 1 47 270 1 47 5 75 0 35 0 0 0 0
11/29/2025 Chapman 39 150 1 28 15 172 0 25 172 0 25 10 165 0 32 2 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Alma 56 22 78 8.0 23 1.0 5 1 1 0 1 0 1 4 1 0
09/13/2025 Coe 63 30 93 6.0 16 1.0 8 0 0 0 0 0 0 1 0 0
09/20/2025 Belhaven 48 42 90 3.0 4 0 0 0 0 0 0 0 1 7 0 0
10/04/2025 UW-Oshkosh 43 52 95 10.0 42 2.0 11 1 1 8 2 10 5 5 0 0
10/11/2025 UW-Platteville 58 14 72 5.0 9 0 0 2 3 0 1 3 1 4 1 0
10/18/2025 Wis.-Stevens Point 39 74 113 3.0 6 0 0 2 2 0 0 0 0 2 0 0
10/25/2025 Wis.-Eau Claire 56 22 78 6.0 20 2.0 13 1 1 0 0 0 0 2 0 0
11/01/2025 UW-Whitewater 41 20 61 7.0 24 1.0 10 0 0 0 0 0 0 4 0 0
11/08/2025 UW-La Crosse 64 20 84 6.0 32 1.0 14 1 1 0 1 0 1 1 0 0
11/15/2025 Wis.-Stout 49 30 79 3.0 6 1.0 3 3 2 17 3 22 5 6 1 0
11/29/2025 Chapman 43 12 55 3.0 5 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Alma 5 226 45.200 54 0 0 2 1 1 0-0 0 0 6 358 59.67 0 0
09/13/2025 Coe 2 79 39.500 47 0 0 1 0 0 0-0 0 0 8 512 64.00 2 1
09/20/2025 Belhaven 10 388 21.550 57 1 0 0 3 2 0-0 0 2 130 65.00 0 0
10/04/2025 UW-Oshkosh 8 286 20.450 53 1 1 3 2 1 0-0 0 0 4 213 53.25 2 0
10/11/2025 UW-Platteville 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Wis.-Stevens Point 6 218 29.800 52 0 0 2 1 2 0-1 0 0 2 117 58.50 0 0
10/25/2025 Wis.-Eau Claire 7 180 18.000 39 2 0 0 0 0 0-0 0 0 4 231 57.75 0 0
11/01/2025 UW-Whitewater 7 288 41.100 57 0 1 4 2 3 0-1 0 0 3 179 59.67 1 0
11/08/2025 UW-La Crosse 9 410 45.600 67 0 2 4 3 1 0-1 0 0 2 93 46.50 0 0
11/15/2025 Wis.-Stout 5 170 32.750 42 0 0 1 0 2 0-1 0 0 4 219 54.75 0 1
11/29/2025 Chapman 3 119 39.700 50 0 0 2 1 1 0-0 0 0 2 83 41.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alma 45-33 28/26 10/11 15/12 3/3 43-118 / 46-207 28-47-1 / 22-42-1 443/242 90-561 / 88-449 163/164 2/4
Coe 59-47 38/33 19/7 17/22 2/4 53-394 / 23-124 31-39-0 / 32-45-0 339/519 92-733 / 68-643 125/118 0/0
Belhaven 0-65 39/7 19/2 19/4 1/1 44-274 / 20-35 31-45-0 / 16-32-4 341/88 89-615 / 52-123 120/115 0/5
UW-Oshkosh 17-21 27/15 16/6 11/8 0/1 45-213 / 28-168 29-47-2 / 14-29-0 203/167 92-416 / 57-335 54/41 3/0
UW-Platteville 31-21 33/19 9/5 18/12 6/2 30-155 / 26-38 37-55-1 / 24-42-3 476/285 85-631 / 68-323 88/116 4/4
Wis.-Stevens Point 7-52 35/11 14/2 21/9 0/0 50-307 / 26-50 35-41-0 / 13-27-3 341/212 91-648 / 53-262 76/150 2/3
Wis.-Eau Claire 21-73 30/15 17/1 12/13 1/1 44-341 / 20-16 30-37-0 / 25-41-1 292/270 81-633 / 61-286 110/136 1/1
UW-Whitewater 52-14 30/12 8/4 21/8 1/0 28-115 / 32-46 32-53-0 / 18-35-1 504/193 81-619 / 67-239 33/219 0/2
UW-La Crosse 41-7 31/15 15/5 15/9 1/1 43-226 / 30-42 36-51-1 / 12-30-3 308/159 94-534 / 60-201 104/161 2/3
Wis.-Stout 19-29 24/17 10/4 12/10 2/3 36-135 / 33-52 29-49-3 / 19-38-2 308/270 85-443 / 71-322 63/114 5/4
Chapman 58-7 23/16 10/7 10/8 3/1 36-190 / 39-150 21-31-0 / 15-40-4 302/172 67-492 / 79-322 107/160 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alma 6-16 / 5-17 1-3 / 3-7 32:15 / 27:45 4:30 2.74 / 4.50 9.43 / 5.76 6.23 / 5.10 5-27.4 / 5-45.2 11-82 / 8-76
Coe 6-13 / 4-9 4-6 / 0-2 35:00 / 25:00 10:0 7.43 / 5.39 8.69 / 11.53 7.97 / 9.46 0-0 / 2-39.5 10-80 / 6-50
Belhaven 5-12 / 1-13 1-2 / 0-0 33:15 / 26:45 6:30 6.23 / 1.75 7.58 / 2.75 6.91 / 2.37 4-49.5 / 10-38.8 7-54 / 8-55
UW-Oshkosh 13-22 / 5-14 2-4 / 1-1 31:25 / 28:35 2:50 4.73 / 6.00 4.32 / 5.76 4.52 / 5.88 3-34 / 8-35.8 7-65 / 3-21
UW-Platteville 6-14 / 5-14 1-5 / 1-2 32:30 / 27:30 5:0 5.17 / 1.46 8.65 / 6.79 7.42 / 4.75 2-22.5 / 5-42.2 9-105 / 8-99
Wis.-Stevens Point 8-13 / 3-12 2-3 / 0-1 34:11 / 25:49 8:22 6.14 / 1.92 8.32 / 7.85 7.12 / 4.94 0-0 / 6-36.3 2-10 / 2-15
Wis.-Eau Claire 10-15 / 6-15 2-2 / 0-2 32:11 / 27:49 4:22 7.75 / 0.80 7.89 / 6.59 7.81 / 4.69 1-60 / 7-25.7 5-45 / 8-60
UW-Whitewater 8-15 / 6-18 0-2 / 1-3 29:30 / 30:30 1:0 4.11 / 1.44 9.51 / 5.51 7.64 / 3.57 4-41.2 / 7-41.1 2-10 / 2-15
UW-La Crosse 11-20 / 3-12 2-3 / 0-1 35:02 / 24:58 10:4 5.26 / 1.40 6.04 / 5.30 5.68 / 3.35 4-36.2 / 9-45.6 5-60 / 3-35
Wis.-Stout 9-20 / 7-16 3-4 / 1-3 27:30 / 32:30 5:0 3.75 / 1.58 6.29 / 7.11 5.21 / 4.54 3-43.3 / 5-34 5-56 / 8-62
Chapman 5-12 / 2-16 3-4 / 4-9 25:27 / 34:33 9:6 5.28 / 3.85 9.74 / 4.30 7.34 / 4.08 2-37 / 3-39.7 3-22 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Alma W 45-33 5 4 24 3 0 3 1 0 0 0 1 0 0
09/13/2025 Coe W 59-47 6 6 38 5 4 1 1 0 0 0 0 0 0
09/20/2025 Belhaven W 65-0 7 7 49 7 3 4 0 0 0 0 0 0 0
10/04/2025 UW-Oshkosh L 17-21 4 3 17 2 2 0 1 0 0 1 0 0 0
10/11/2025 UW-Platteville W 31-21 6 2 10 1 1 0 1 0 2 0 2 0 0
10/18/2025 Wis.-Stevens Point W 52-7 8 7 45 6 3 3 1 0 0 0 1 0 0
10/25/2025 Wis.-Eau Claire W 73-21 6 6 38 5 4 1 1 0 0 0 0 0 0
11/01/2025 UW-Whitewater W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/08/2025 UW-La Crosse W 41-7 6 5 27 3 1 2 2 0 0 1 0 0 0
11/15/2025 Wis.-Stout W 29-19 4 4 15 1 1 0 3 0 0 0 0 0 0
11/29/2025 Chapman W 58-7 10 9 58 8 3 5 1 0 1 0 0 0 0
TOTALS 66 57 345 44 24 20 13 0 3 2 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Alma L 33-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Coe L 47-59 5 4 27 4 1 3 0 0 1 0 0 0 0
09/20/2025 Belhaven L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 UW-Oshkosh W 21-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 UW-Platteville L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Wis.-Stevens Point L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Wis.-Eau Claire L 21-73 3 2 14 2 0 2 0 0 1 0 0 0 0
