2021 Football Cumulative Statistics

Team Stats (9-2, 5-2)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
43.36 26.09
477 287
First Downs
156 55
152 103
21 18
329 176
Rushing
2921 1253
206 340
546 316
5.0 2.9
246.8 83.0
35 10
2715 913
Passing
478-326-10 393-214-13
6.85 7.09
297.45 253.27
31 29
3272 2786
Total Offense
1024 709
5.8 5.2
544.3 336.3
5987 3699
67 40
Returns
16.83 17.52
41-690 67-1174
7.11 10.08
9-64 12-121
18.08 11.20
13-235 10-112
Kicking
35.09 34.93
31.63 33.10
35-1228 68-2375
4-5 4-5
1-1 0-3
Penalties
54.64 70.27
66-601 87-773
Time Of Possession
32:17 27:37
05:55:04 05:03:50
Miscellaneous
99-199 (49.75 %) 46-150 (30.67 %)
33-48 (68.75 %) 10-22 (45.45 %)
12-8 9-4
29-199 14-87
57-62 35-39
0 0
46-57 24-29
42-57 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Fugate, Luke 11 193 1258 34 1224 6.3 13 74 111.27
9 Hinrichsen, Kole 11 176 772 115 657 3.7 10 38 59.73
24 Silva, Anthony 9 54 268 7 261 4.8 3 50 29.00
14 Blaha, Kaleb 9 38 239 1 238 6.3 2 36 26.44
35 Randall, Isaiah 5 15 124 0 124 8.3 1 46 24.80
88 Beise, Ben 10 22 96 3 93 4.2 4 34 9.30
23 Oeun, Tim 10 23 85 2 83 3.6 1 17 8.30
11 Myren, Garrett 4 11 45 0 45 4.1 1 10 11.25
12 Traxler, Alex 11 1 22 0 22 22.0 0 22 2.00
1 Reissmann, Jager 10 1 12 0 12 12.0 0 12 1.20
10 Patterson , Bobby 10 1 0 6 -6 -6.0 0 0 -0.60
Team 8 11 0 38 -38 -3.5 0 0 -4.75  
Total 11 546 2921 206 2715 5.0 35 74 246.82
Opponents 11 316 1253 340 913 2.9 10 60 83.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hinrichsen, Kole 11 140.66 290 433 8 66.97 % 2889 28 57 262.64
14 Blaha, Kaleb 9 184.35 19 23 0 82.61 % 200 2 35 22.22
11 Myren, Garrett 4 133.05 10 11 1 90.91 % 79 0 17 19.75
7 Aufenthie, Konnor 4 141.71 4 7 1 57.14 % 55 1 34 13.75
88 Beise, Ben 10 419.20 1 1 0 100.00 % 38 0 38 3.80
1 Reissmann, Jager 10 192.40 1 1 0 100.00 % 11 0 11 1.10
83 Huschka, Charlie 11 100.00 1 1 0 100.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 142.92 326 478 10 68.20 % 3272 31 57 297.45
Opponents 11 131.74 214 393 13 54.45 % 2786 29 74 253.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Groebner, Andy 11 37 528 14.27 10 57 48.00
1 Reissmann, Jager 10 63 479 7.60 4 36 47.90
88 Beise, Ben 10 38 358 9.42 1 50 35.80
81 Agrimson , Brady 11 25 344 13.76 2 43 31.27
18 Morrison , AJ 10 28 339 12.11 0 35 33.90
83 Huschka, Charlie 11 22 328 14.91 5 52 29.82
12 Traxler, Alex 11 32 299 9.34 2 37 27.18
6 Fugate, Luke 11 26 138 5.31 2 15 12.55
0 Kush, Luke 7 8 101 12.63 2 31 14.43
3 Canfield, Tanner 5 10 94 9.40 0 34 18.80
13 Krueger, Michael 2 4 50 12.50 0 28 25.00
23 Oeun, Tim 10 4 48 12.00 0 38 4.80
24 Silva, Anthony 9 8 48 6.00 2 21 5.33
89 Trenary, Zac 9 7 45 6.43 0 10 5.00
14 Blaha, Kaleb 9 8 42 5.25 0 14 4.67
9 Hinrichsen, Kole 11 3 20 6.67 0 11 1.82
85 Iverson, Leif 10 1 9 9.00 0 9 0.90
Marniciak, Ean 1 1 3 3.00 1 3 3.00  
19 Brown, Dylan 11 1 -1 -1.00 0 0 -0.09
Total 11 326 3272 10.04 31 57 297.45
Opponents 11 214 2786 13.02 29 74 253.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Germain, Bailey 11 35 10 45.0 5.0-17 1.0-4 1 4 1 0 0 0 0
31 Ertz, Ben 11 28 16 44.0 7.5-24 1.5-8 0 2 3 1 0 0 0
19 Brown, Dylan 11 38 5 43.0 0-0 0-0 1 11 1 0 0 0 0
32 Metcalf, Andy 8 24 17 41.0 3.0-5 1.0-3 3 1 0 1 0 0 0
5 Borgerding, Aaron 11 22 14 36.0 0-0 0-0 4 3 0 0 0 0 0
5 Borgerding, Aaron 11 22 14 36.0 0-0 0-0 4 3 0 0 0 0 0
2 Turner, Dominique 10 28 8 36.0 2.0-11 2.0-11 0 1 0 0 0 0 0
28 Halsey , Jake 11 27 5 32.0 9.5-34 3.0-18 0 0 2 0 0 0 0
37 Gingg, Conrad 10 16 12 28.0 0-0 0-0 0 0 0 0 0 0 0
4 Rosen, Calvin 10 21 7 28.0 0-0 0-0 0 6 0 1 0 0 0
90 Hahn, Drew 11 11 16 27.0 4.0-15 1.0-6 0 0 0 0 0 0 0
57 Androli, Ted 10 20 6 26.0 13.0-56 5.0-20 0 1 3 0 1 1 0
55 Collins , Kwashon 10 18 7 25.0 7.5-35 2.0-19 0 0 0 0 2 0 0
95 Steen, Carson 10 12 13 25.0 6.0-19 1.0-10 0 0 0 0 1 0 0
36 Fesenmaier, Nate 9 9 10 19.0 2.0-6 0-0 0 0 4 0 1 0 0
91 Hartman, Frank 11 7 11 18.0 4.0-8 0.5-4 0 0 0 0 1 0 0
27 Mans, Jon 11 12 6 18.0 0-0 0-0 0 0 0 0 1 0 0
47 Schmidt, Cade 9 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
51 Karels, Isaiah 10 10 5 15.0 4.0-46 4.0-46 0 0 0 0 0 0 0
22 Brown, Michael 11 10 2 12.0 1.0-2 0-0 3 7 0 0 0 1 0
46 Lytle, Jacob 10 6 5 11.0 5.5-26 2.5-21 0 0 0 0 0 0 0
40 Schumacher, Andrew 10 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Stransky, Zach 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
98 Burkhardt, Kyle 9 5 3 8.0 3.0-18 2.5-18 0 1 0 0 1 0 0
20 Timm , Crede 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Wolf, Brayden 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
77 Bergstrom, Lucas 10 3 4 7.0 1.5-1 0-0 0 0 0 0 0 0 0
39 Wadman, Jake 7 3 2 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
11 Myren, Garrett 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Ruiz , Brian 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Steiger, Andrew 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
79 Fesenmaier, Kenny 2 1 2 3.0 1.5-2 1.0-1 0 0 0 0 0 0 0
94 Jensen, Will 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
52 McCortney, Jake 9 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Fiebiger, Mitch 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Kinneman, Gabe 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Oeun, Tim 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Patterson , Bobby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Traxler, Alex 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Vang, Jay 10 1 1 2.0 0-0 0-0 1 2 0 0 0 0 0
54 White, Lucas 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Beise, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Canfield, Tanner 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Fisher, Casey 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Fugate, Luke 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hollister, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Huschka, Charlie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kopacz, Trevor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Korbein , Charlie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Lokensgard, Seth 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Patri, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Shanoff, Cormac 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Waxberg, Duke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Agrimson , Brady 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Blaha, Kaleb 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Groebner, Andy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Henry , Cade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hinrichsen, Kole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Reissmann, Jager 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Silva, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 246 682.0 84.0-340 29.0-199 17 44 14 3 8 3 0
Opponents 11 603 438 1,041.0 63.0-210 14.0-87 10 34 4 8 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Patterson , Bobby 29 1084 37.38 56 0 7 3 1 1
7 Aufenthie, Konnor 2 58 29.00 32 0 0 0 0 0
78 Henry , Cade 1 21 21.00 21 0 1 0 0 0
9 Hinrichsen, Kole 1 16 16.00 16 0 1 1 0 0
Team 1 24 24.00 24 0 0 0 0 0  
Total 34 1203 35.38 56 0 9 4 1 1
Opponents 68 2375 34.93 59 3 27 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
78 Henry , Cade 4-5 80.00 % 0-0 2-2 2-3 0-0 0-0 33 0
Total 4-5 80.00 % 0-0 2-2 2-3 0-0 0-0 33 0
Opponents 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Traxler, Alex 7 354 50.6 0 1
78 Henry , Cade 63 2711 43.0 0 3
10 Patterson , Bobby 6 247 41.2 0 0
Total 76 3312 43.6 0 4
Opponents 51 2627 51.5 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Brown, Michael 8 65 8.13 0 25
43 Germain, Bailey 1 -1 -1.00 0 0
Total 9 64 7.11 0 25
Opponents 12 121 10.08 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Blaha, Kaleb 27 491 18.19 0 32
6 Fugate, Luke 3 62 20.67 0 26
23 Oeun, Tim 3 47 15.67 0 17
12 Traxler, Alex 1 26 26.00 0 26
24 Silva, Anthony 1 19 19.00 0 19
40 Schumacher, Andrew 1 18 18.00 0 18
30 Stransky, Zach 1 10 10.00 0 10
11 Myren, Garrett 2 9 4.50 0 9
89 Trenary, Zac 1 8 8.00 0 8
1 Reissmann, Jager 1 0 0.00 0 0
Total 41 690 16.83 0 32
Opponents 67 1174 17.52 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Fugate, Luke 15 0 0 0-0 0-0 0 0-0 0 90
78 Henry , Cade 0 4 0 56-61 0-0 0 0-0 0 68
9 Hinrichsen, Kole 10 0 0 0-0 0-0 1 1-3 0 62
8 Groebner, Andy 10 0 0 0-0 0-0 0 0-0 0 60
88 Beise, Ben 5 0 0 0-0 1-2 0 0-0 0 32
83 Huschka, Charlie 5 0 0 0-0 0-0 0 0-0 0 30
24 Silva, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
1 Reissmann, Jager 4 0 0 0-0 0-0 0 0-0 0 24
81 Agrimson , Brady 2 0 0 0-0 0-0 0 0-0 0 12
14 Blaha, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
0 Kush, Luke 2 0 0 0-0 0-0 0 0-0 0 12
12 Traxler, Alex 2 0 0 0-0 0-0 0 0-0 0 12
43 Germain, Bailey 1 0 0 0-0 0-0 0 0-0 0 6
Marniciak, Ean 1 0 0 0-0 0-0 0 0-0 0 6  
11 Myren, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
23 Oeun, Tim 1 0 0 0-0 0-0 0 0-0 0 6
35 Randall, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Rosen, Calvin 0 0 0 0-0 0-0 0 0-0 1 2
87 McKnight, Brody 0 0 0 1-1 0-0 0 0-0 0 1
Total 67 4 0 57-62 1-2 1 1-3 1 477
Opponents 40 4 0 35-39 0-1 0 0-0 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Elmhurst W 45-7 1-0 2:50 300
9/11/2021 at Hendrix W 49-33 2-0 3:02 1125
9/18/2021 at Northwestern (Minn.) W 71-13 3-0 2:35 1605
10/02/2021 vs Wis.-La Crosse L 23-45 3-1 , 0-1 02:58 3115
10/09/2021 at Wis.-Stevens Point W 56-20 4-1 , 1-1 02:48 1776
10/16/2021 at Wis.-Eau Claire W 41-24 5-1 , 2-1 03:27 5036
10/23/2021 vs Wis.-Whitewater L 28-34 5-2 , 2-2 02:50 0
10/30/2021 vs UW-Platteville W 31-28 6-2 , 3-2 02:49 1581
11/6/2021 at UW-Stout W 57-35 7-2 , 4-2 2:55 1747
11/13/2021 at UW-Oshkosh W 28-21 8-2 , 5-2 2:44 1213
11/20/2021 vs. WashU W 48-27 9-2 , 5-2 02:41 1100
18598

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Elmhurst 45 207 2 36 23 295 3 45 295 3 45 1 15 0 15 3 10 0 6
9/11/2021 Hendrix 49 296 4 50 24 218 3 34 218 3 34 5 63 0 20 0 0 0 0
9/18/2021 Northwestern (Minn.) 39 273 5 54 38 459 5 57 459 5 57 2 42 0 26 1 25 0 25
10/02/2021 Wis.-La Crosse 44 136 0 36 28 332 3 37 332 3 37 5 88 0 26 1 5 0 5
10/09/2021 Wis.-Stevens Point 53 305 7 26 28 278 1 37 278 1 37 3 73 0 26 2 15 0 10
10/16/2021 Wis.-Eau Claire 49 267 5 38 18 177 1 50 177 1 50 3 67 0 32 0 0 0 0
10/23/2021 Wis.-Whitewater 37 115 0 22 29 234 4 24 234 4 24 5 52 0 13 0 0 0 0
10/30/2021 UW-Platteville 55 253 3 46 31 267 1 43 267 1 43 3 41 0 18 0 0 0 0
11/6/2021 UW-Stout 52 325 4 74 27 341 4 36 341 4 36 5 59 0 27 0 0 0 0
11/13/2021 UW-Oshkosh 68 258 1 19 34 298 3 38 298 3 38 4 97 0 27 1 10 0 10
11/20/2021 WashU 55 280 4 19 46 373 3 29 373 3 29 5 93 0 26 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Elmhurst 43 34 77 13.0 75 5.0 61 2 0 0 1 52 0 10 0 0
9/11/2021 Hendrix 39 40 79 8.0 30 3.0 22 1 0 0 2 20 8 5 0 0
9/18/2021 Northwestern (Minn.) 35 32 67 11.0 38 3.0 15 0 0 0 1 0 3 3 1 0
10/02/2021 Wis.-La Crosse 29 26 55 6.0 13 1.0 3 0 0 0 1 63 0 3 0 0
10/09/2021 Wis.-Stevens Point 34 26 60 7.0 22 0 0 0 0 0 1 0 2 2 0 0
10/16/2021 Wis.-Eau Claire 57 0 57 8.0 34 1.0 6 1 1 0 3 51 1 0 0 0
10/23/2021 Wis.-Whitewater 44 16 60 8.0 34 4.0 21 1 1 0 1 0 0 2 0 0
10/30/2021 UW-Platteville 38 4 42 6.0 24 3.0 18 1 0 0 1 30 0 5 0 0
11/6/2021 UW-Stout 38 14 52 7.0 29 3.0 23 0 0 0 0 0 0 5 0 0
11/13/2021 UW-Oshkosh 23 18 41 2.0 6 0 0 2 1 0 1 3 0 4 0 0
11/20/2021 WashU 34 22 56 8.0 35 6.0 30 0 0 0 1 16 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Elmhurst 4 163 40.800 56 0 0 1 1 1 1-1 27 0 8 415 51.88 0 0
9/11/2021 Hendrix 8 255 31.900 41 0 0 1 0 0 0-0 0 8 393 49.13 0 0
9/18/2021 Northwestern (Minn.) 0 0 0.000 0 0 0 0 0 0 0-0 0 11 521 47.36 0 1
10/02/2021 Wis.-La Crosse 3 132 44.000 47 0 0 0 0 0 1-1 33 0 4 187 46.75 0 0
10/09/2021 Wis.-Stevens Point 1 28 28.000 28 0 0 1 0 0 0-1 0 0 9 386 42.89 0 1
10/16/2021 Wis.-Eau Claire 3 79 25.000 32 0 0 1 0 0 0-0 0 0 7 279 39.86 0 1
10/23/2021 Wis.-Whitewater 5 214 42.800 46 0 0 1 0 1 0-0 0 0 0 0 NaN 0 0
10/30/2021 UW-Platteville 3 103 34.300 39 0 0 2 0 0 1-1 33 0 6 242 40.33 0 1
11/6/2021 UW-Stout 3 87 27.750 38 1 0 0 0 0 1-1 24 0 10 366 36.60 0 0
11/13/2021 UW-Oshkosh 3 94 27.500 42 0 0 2 0 2 0-0 0 5 177 35.40 0 0
11/20/2021 WashU 1 48 48.000 48 0 0 0 0 0 0-0 0 0 8 346 43.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Elmhurst 41 55 0 31 9 96 0 33 96 0 33 8 143 0 21 1 8 0 8
9/11/2021 Hendrix 34 95 2 31 25 285 3 44 285 3 44 8 237 0 60 3 32 0 21
9/18/2021 Northwestern (Minn.) 27 8 1 7 17 175 1 62 175 1 62 8 160 0 37 0 0 0 0
10/02/2021 Wis.-La Crosse 34 249 2 60 17 304 4 63 304 4 63 3 54 0 28 1 9 0 9
10/09/2021 Wis.-Stevens Point 26 65 1 24 17 260 2 72 260 2 72 8 91 0 24 0 0 0 0
10/16/2021 Wis.-Eau Claire 32 121 1 46 24 259 2 37 259 2 37 5 52 0 23 0 0 0 0
10/23/2021 Wis.-Whitewater 43 171 1 30 15 166 3 25 166 3 25 5 80 0 46 2 33 0 24
10/30/2021 UW-Platteville 15 6 0 10 30 314 4 35 314 4 35 5 81 0 29 1 7 0 7
11/6/2021 UW-Stout 21 47 0 13 28 358 5 65 358 5 65 4 66 0 29 2 16 0 10
11/13/2021 UW-Oshkosh 21 82 1 18 11 251 2 74 251 2 74 5 48 0 12 1 8 0 8
11/20/2021 WashU 22 14 1 12 21 318 3 41 318 3 41 8 162 0 49 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Elmhurst 48 30 78 7.0 28 3.0 24 2 2 0 2 48 0 2 0 0
9/11/2021 Hendrix 46 48 94 4.0 22 0 0 0 0 0 0 0 0 4 0 0
9/18/2021 Northwestern (Minn.) 40 58 98 2.0 2 0 0 1 0 0 1 13 3 1 0 0
10/02/2021 Wis.-La Crosse 62 16 78 12.0 34 3.0 16 0 0 0 1 20 0 2 0 0
10/09/2021 Wis.-Stevens Point 47 58 105 6.0 28 2.0 17 0 0 0 0 0 0 3 0 0
10/16/2021 Wis.-Eau Claire 59 14 73 8.0 29 2.0 9 2 0 0 1 0 1 4 1 0
10/23/2021 Wis.-Whitewater 45 36 81 5.0 6 0 0 1 2 0 2 27 0 4 0 0
10/30/2021 UW-Platteville 69 24 93 9.0 33 2.0 13 0 0 0 0 0 0 2 0 0
11/6/2021 UW-Stout 39 58 97 1.0 2 1.0 2 0 0 0 1 0 0 4 2 0
11/13/2021 UW-Oshkosh 71 58 129 6.0 21 1.0 6 2 2 0 1 4 0 5 1 0
11/20/2021 WashU 77 38 115 3.0 5 0 0 2 2 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Elmhurst 12 405 33.800 56 0 0 2 2 3 0-0 0 1 46 46.00 0 0
9/11/2021 Hendrix 7 247 35.300 52 0 0 6 1 2 0-0 0 5 219 43.80 0 0
9/18/2021 Northwestern (Minn.) 7 216 30.950 35 0 0 4 0 0 0-0 0 3 151 50.33 0 0
10/02/2021 Wis.-La Crosse 5 188 37.600 45 0 0 3 0 0 1-1 20 0 8 419 52.38 2 0
10/09/2021 Wis.-Stevens Point 4 155 38.800 44 0 0 1 0 1 0-0 0 0 4 203 50.75 0 0
10/16/2021 Wis.-Eau Claire 4 122 30.500 49 0 1 2 0 0 1-1 27 0 4 222 55.50 1 0
10/23/2021 Wis.-Whitewater 4 142 35.500 46 0 0 2 0 0 2-3 31 0 7 399 57.00 0 0
10/30/2021 UW-Platteville 6 280 46.700 59 0 0 2 3 2 0-0 0 0 4 201 50.25 1 0
11/6/2021 UW-Stout 8 266 33.200 44 0 1 3 0 0 0-0 0 6 268 44.67 0 1
11/13/2021 UW-Oshkosh 5 183 32.250 55 0 0 0 1 2 0-0 0 4 209 52.25 0 0
11/20/2021 WashU 6 171 17.100 44 1 1 2 0 2 0-0 0 0 5 290 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elmhurst 45-7 28/12 9/6 14/4 5/2 45-207 / 41-55 23-41-2 / 9-35-1 295/96 86-502 / 76-151 77/199 4/1
Hendrix 33-49 27/21 16/7 9/13 2/1 49-296 / 34-95 24-36-0 / 25-45-2 218/285 85-514 / 79-380 83/269 0/2
Northwestern (Minn.) 13-71 32/10 14/2 18/5 0/3 39-273 / 27-8 38-43-1 / 17-30-1 459/175 82-732 / 57-183 67/173 1/1
Wis.-La Crosse 45-23 26/17 6/8 16/7 4/2 44-136 / 34-249 28-49-1 / 17-26-1 332/304 93-468 / 60-553 156/83 1/1
Wis.-Stevens Point 20-56 33/15 18/5 13/9 2/1 53-305 / 26-65 28-35-0 / 17-31-1 278/260 88-583 / 57-325 88/91 0/1
Wis.-Eau Claire 24-41 26/18 17/5 6/12 3/1 49-267 / 32-121 18-36-1 / 24-41-3 177/259 85-444 / 73-380 118/52 1/4
Wis.-Whitewater 34-28 21/18 10/12 11/6 0/0 37-115 / 43-171 29-44-2 / 15-26-1 234/166 81-349 / 69-337 52/140 4/2
UW-Platteville 31-28 29/19 14/3 13/12 2/4 55-253 / 15-6 31-43-0 / 30-50-1 267/314 98-520 / 65-320 71/88 0/2
UW-Stout 35-57 29/20 14/4 15/13 0/3 52-325 / 21-47 27-42-1 / 28-49-0 341/358 94-666 / 70-405 59/82 1/0
UW-Oshkosh 21-28 34/10 16/2 17/7 1/1 68-258 / 21-82 34-49-1 / 11-25-1 298/251 117-556 / 46-333 110/60 3/2
WashU 48-27 44/16 22/1 20/15 2/0 55-280 / 22-14 46-60-1 / 21-35-1 373/318 115-653 / 57-332 108/170 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elmhurst 5-15 / 4-20 1-3 / 0-3 27:53 / 32:07 4:14 4.60 / 1.34 7.20 / 2.74 5.84 / 1.99 4-40.8 / 12-33.8 6-95 / 7-50
Hendrix 7-18 / 5-18 3-3 / 2-3 29:17 / 30:43 1:26 6.04 / 2.79 6.06 / 6.33 6.05 / 4.81 8-31.9 / 7-35.3 7-31 / 7-87
Northwestern (Minn.) 8-11 / 4-14 2-2 / 1-3 32:55 / 27:05 5:50 7.00 / 0.30 10.67 / 5.83 8.93 / 3.21 0-0 / 7-30.9 9-137 / 6-61
Wis.-La Crosse 7-20 / 5-11 2-7 / 1-1 31:55 / 28:05 3:50 3.09 / 7.32 6.78 / 11.69 5.03 / 9.22 3-44 / 5-37.6 8-66 / 12-141
Wis.-Stevens Point 12-16 / 4-12 2-2 / 1-3 32:44 / 27:16 5:28 5.75 / 2.50 7.94 / 8.39 6.63 / 5.70 1-28 / 4-38.8 2-20 / 7-64
Wis.-Eau Claire 8-17 / 6-17 2-3 / 2-3 27:34 / 31:20 3:46 5.45 / 3.78 4.92 / 6.32 5.22 / 5.21 4-26 / 4-30.5 8-69 / 11-69
Wis.-Whitewater 6-18 / 3-12 5-6 / 1-1 27:55 / 32:05 4:10 3.11 / 3.98 5.32 / 6.38 4.31 / 4.88 5-42.8 / 4-35.5 4-20 / 11-70
UW-Platteville 6-18 / 4-12 5-8 / 1-1 34:12 / 25:48 8:24 4.60 / 0.40 6.21 / 6.28 5.31 / 4.92 3-34.3 / 6-46.7 6-42 / 7-40
UW-Stout 10-18 / 2-12 3-4 / 1-2 31:35 / 28:25 3:10 6.25 / 2.24 8.12 / 7.31 7.09 / 5.79 3-29.0 / 8-33.2 4-39 / 5-55
UW-Oshkosh 14-27 / 6-11 6-6 / 0-0 40:56 / 19:04 21:52 3.79 / 3.90 6.08 / 10.04 4.75 / 7.24 3-31.3 / 5-36.6 8-57 / 5-55
WashU 16-21 / 3-11 2-4 / 0-2 38:08 / 21:52 16:16 5.09 / 0.64 6.22 / 9.09 5.68 / 5.82 1-48 / 6-28.5 4-25 / 9-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Elmhurst W 45-7 4 3 17 2 2 0 1 0 0 1 0 0 0
9/11/2021 Hendrix W 49-33 5 5 35 5 3 2 0 0 0 0 0 0 0
9/18/2021 Northwestern (Minn.) W 71-13 9 8 56 8 5 3 0 0 0 1 0 0 0
10/02/2021 Wis.-La Crosse L 23-45 4 2 9 1 0 1 1 0 2 0 0 0 0
10/09/2021 Wis.-Stevens Point W 56-20 8 7 49 7 6 1 0 1 0 0 0 0 0
10/16/2021 Wis.-Eau Claire W 41-24 3 3 20 3 3 0 0 0 0 0 0 0 0
10/23/2021 Wis.-Whitewater L 28-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 UW-Platteville W 31-28 6 4 24 3 3 0 1 0 2 0 0 0 0
11/6/2021 UW-Stout W 57-35 4 4 24 3 1 2 1 0 0 0 0 0 0
11/13/2021 UW-Oshkosh W 28-21 5 3 21 3 1 2 0 0 0 0 1 1 0
