2022 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
39.09 20.91
430 230
First Downs
125 51
132 114
20 23
277 188
Rushing
2391 1244
250 380
507 390
4.2 2.2
194.6 78.5
31 9
2141 864
Passing
446-255-13 403-202-19
6.79 6.17
275.27 226.09
27 18
3028 2487
Total Offense
953 793
5.4 4.2
469.9 304.6
5169 3351
60 29
Returns
16.26 19.48
42-683 46-896
10.69 4.38
13-139 8-35
12.26 11.54
19-233 13-150
Kicking
34.82 35.48
33.69 32.48
49-1706 73-2590
5-5 10-12
1-3 0-1
Penalties
57.82 44.36
68-636 55-488
Time Of Possession
27:03 32:47
04:57:33 06:00:42
Miscellaneous
85-200 (42.50 %) 54-177 (30.51 %)
30-53 (56.60 %) 12-26 (46.15 %)
17-8 13-7
30-189 18-112
51-57 22-24
0 0
48-56 29-37
43-56 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Blaha, Kaleb 11 252 1153 153 1000 4.0 14 63 90.91
13 Krueger, Michael 11 97 360 10 350 3.6 8 18 31.82
24 Little, TJ 10 32 284 6 278 8.7 3 73 27.80
23 Oeun, Tim 11 56 285 9 276 4.9 3 80 25.09
25 Randall, Isaiah 5 6 97 0 97 16.2 1 71 19.40
12 Howard, Seth 10 20 94 7 87 4.4 0 26 8.70
10 Schweigert, Tyler 8 12 41 9 32 2.7 0 9 4.00
29 Trejo, Kiko 9 14 34 10 24 1.7 0 19 2.67
22 Price, Mike 2 4 16 0 16 4.0 1 6 8.00
0 Kush, Luke 11 2 9 0 9 4.5 0 8 0.82
6 Van Zeeland, Mason 11 2 7 0 7 3.5 0 4 0.64
91 Hartman, Frank 11 2 2 0 2 1.0 1 1 0.18
1 Reissmann, Jager 8 2 7 5 2 1.0 0 7 0.25
20 Timm , Crede 11 1 2 0 2 2.0 0 2 0.18
74 Korbein , Charlie 11 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 4 -4 -1.0 0 0 -0.40  
1 1 0 37 -37 -37.0 0 0 -37.00  
Total 11 507 2391 250 2141 4.2 31 80 194.64
Opponents 11 390 1244 380 864 2.2 9 29 78.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Blaha, Kaleb 11 129.91 212 362 10 58.56 % 2488 21 73 226.18
10 Schweigert, Tyler 8 117.39 27 53 2 50.94 % 349 3 41 43.63
12 Howard, Seth 10 126.18 15 29 1 51.72 % 163 3 33 16.30
20 Timm , Crede 11 335.20 1 1 0 100.00 % 28 0 28 2.55
1 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 128.35 255 446 13 57.17 % 3028 27 73 275.27
Opponents 11 107.27 202 403 19 50.12 % 2487 18 57 226.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Van Zeeland, Mason 11 42 735 17.50 10 73 66.82
0 Kush, Luke 11 53 615 11.60 6 40 55.91
83 Groebner, Andy 11 18 261 14.50 1 41 23.73
13 Krueger, Michael 11 25 245 9.80 3 42 22.27
23 Oeun, Tim 11 22 240 10.91 1 42 21.82
86 Childers, Aaron 11 15 171 11.40 2 50 15.55
88 Beauchamp, Ron 11 13 144 11.08 1 33 13.09
1 Reissmann, Jager 8 17 144 8.47 1 22 18.00
3 Canfield, Tanner 10 14 136 9.71 0 20 13.60
81 Vandenberg, Dante 9 6 64 10.67 1 21 7.11
18 Morrison , AJ 5 4 63 15.75 0 33 12.60
87 McKnight, Brody 11 10 50 5.00 0 9 4.55
17 Schultz, Tucker 3 2 43 21.50 0 22 14.33
89 Trenary, Zac 9 3 34 11.33 0 15 3.78
5 Borgerding, Aaron 11 1 28 28.00 0 28 2.55
24 Little, TJ 10 6 26 4.33 0 11 2.60
84 Marciniak, Ean 3 1 16 16.00 0 16 5.33
91 Hartman, Frank 11 1 13 13.00 1 13 1.18
29 Trejo, Kiko 9 1 4 4.00 0 4 0.44
82 Johnson, Riley 3 0 0 0.00 0 0 0.00
14 Blaha, Kaleb 11 1 -4 -4.00 0 0 -0.36
Total 11 255 3028 11.87 27 73 275.27
Opponents 11 202 2487 12.31 18 57 226.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Borgerding, Aaron 11 57 37 94.0 2.5-7 1.0-2 1 4 0 0 0 0 0
45 Johnson, Caleb 11 32 24 56.0 8.0-23 1.5-6 0 0 2 1 1 0 0
8 Schumacher, Andrew 11 37 19 56.0 5.5-37 1.0-13 3 8 3 0 1 0 0
22 Brown, Michael 11 31 11 42.0 1.5-3 0-0 8 5 0 0 0 0 0
19 Brown, Dylan 11 32 8 40.0 2.0-3 0-0 2 11 0 0 0 0 0
90 Hahn, Drew 11 18 17 35.0 10.0-32 4.0-24 1 0 1 0 0 0 0
4 Rosen, Calvin 10 19 16 35.0 3.5-4 0-0 1 1 5 0 0 0 0
55 Steen, Carson 11 13 18 31.0 9.0-33 4.5-24 0 1 1 0 1 1 0
34 Gingg, Conrad 11 18 10 28.0 1.0-3 1.0-3 0 2 0 0 0 0 0
2 Turner, Dominique 11 13 13 26.0 2.0-12 1.0-9 0 2 0 0 0 0 0
37 Wolf, Brayden 10 20 6 26.0 3.5-11 0-0 0 1 0 0 0 0 0
28 Halsey , Jake 11 13 12 25.0 8.0-54 6.0-48 0 1 2 1 0 2 0
47 Schmidt, Cade 9 12 12 24.0 3.0-11 1.0-3 0 1 1 0 0 0 0
98 Burkhardt, Kyle 10 14 8 22.0 3.5-14 1.0-9 0 0 3 0 0 0 0
91 Hartman, Frank 11 8 11 19.0 6.0-18 1.5-7 0 3 4 0 1 0 0
51 Karels, Isaiah 9 10 9 19.0 6.0-24 2.0-15 1 0 0 1 0 0 1
32 Harms, Stetler 10 12 4 16.0 0-0 0-0 1 5 0 0 0 0 0
40 Timm, Gage 11 11 2 13.0 0.5-0 0-0 0 0 0 1 0 0 0
48 Fesenmaier, Kenny 11 6 6 12.0 3.5-13 2.0-10 0 0 0 0 1 0 0
43 Oehlke, Evan 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Ruiz , Brian 5 5 4 9.0 2.0-3 0-0 0 0 0 0 0 0 0
96 Olson, Jack 6 5 2 7.0 1.5-9 1.5-9 0 1 0 0 0 0 0
30 Stransky, Zach 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Butler, Mandrel 9 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
69 Jensen, Jack 10 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Little, TJ 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Vang, Jay 9 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
41 Kinneman, Gabe 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Randall, Isaiah 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Lokensgard, Seth 4 3 0 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
23 Oeun, Tim 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Sell, Kaiden 7 0 3 3.0 0.5-0 0-0 0 0 3 0 0 0 0
94 Jensen, Will 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Morrison , AJ 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Olssen, Derek 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Quade, Ashten 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Shanoff, Cormac 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Trejo, Kiko 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Van Zeeland, Mason 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
14 Blaha, Kaleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Drahos, Connor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ducklow, Connor 7 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
53 Gould, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Korbein , Charlie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Mans, Jon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McCortney, Jake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Quam, Carter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Sigler, Ethan 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Speer, Luke 3 1 0 1.0 1.0-2 0-0 0 1 0 0 0 0 0
81 Vandenberg, Dante 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Beauchamp, Ron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Childers, Aaron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Fox, Austin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
83 Groebner, Andy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Henry , Cade 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Krueger, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kush, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Myren, Garrett 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
22 Price, Mike 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Reissmann, Jager 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Scheberl, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 443 276 719.0 88.0-327 30.0-189 19 50 26 5 6 3 1
Opponents 11 585 232 817.0 60.0-242 18.0-112 13 38 25 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Timm , Crede 48 1686 35.13 53 1 17 9 2 0
14 Blaha, Kaleb 1 20 20.00 20 0 0 0 0 0
Total 49 1706 34.82 53 1 17 9 2 0
Opponents 73 2590 35.48 68 4 27 15 12 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Henry , Cade 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 26 0
50 Scheberl, Justin 4-4 100.00 % 0-0 3-3 1-1 0-0 0-0 36 0
Total 5-5 100.00 % 0-0 4-4 1-1 0-0 0-0 36 0
Opponents 10-12 83.33 % 0-0 2-3 7-7 1-2 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Kriske, Dawson 73 4323 59.2 20 2
Total 73 4323 59.2 20 2
Opponents 50 2767 55.3 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Brown, Michael 9 74 8.22 0 17
21 Vang, Jay 3 40 13.33 0 20
28 Halsey , Jake 1 25 25.00 0 15
Total 13 139 10.69 0 20
Opponents 8 35 4.38 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Little, TJ 15 206 13.73 0 33
29 Trejo, Kiko 9 178 19.78 0 37
23 Oeun, Tim 7 152 21.71 0 31
13 Krueger, Michael 5 70 14.00 0 20
25 Randall, Isaiah 2 35 17.50 0 18
40 Timm, Gage 2 23 11.50 0 15
16 Quade, Ashten 1 20 20.00 0 20
85 Iverson, Leif 1 -1 -1.00 0 0
Total 42 683 16.26 0 37
Opponents 46 896 19.48 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Blaha, Kaleb 14 0 0 0-0 0-0 1 1-2 0 86
13 Krueger, Michael 11 0 0 0-0 0-0 0 0-0 0 66
6 Van Zeeland, Mason 10 0 0 0-0 0-0 0 0-0 0 60
50 Scheberl, Justin 0 4 0 46-46 0-0 0 0-0 0 58
0 Kush, Luke 6 0 0 0-0 0-0 0 0-0 0 36
23 Oeun, Tim 4 0 0 0-0 0-0 0 0-0 0 24
24 Little, TJ 3 0 0 0-0 0-0 0 0-0 0 18
86 Childers, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
91 Hartman, Frank 2 0 0 0-0 0-0 0 0-0 0 12
35 Henry , Cade 0 1 0 5-11 0-0 0 0-0 0 8
88 Beauchamp, Ron 1 0 0 0-0 0-0 0 0-0 0 6
5 Borgerding, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
22 Brown, Michael 1 0 0 0-0 0-0 0 0-0 0 6
83 Groebner, Andy 1 0 0 0-0 0-0 0 0-0 0 6
22 Price, Mike 1 0 0 0-0 0-0 0 0-0 0 6
25 Randall, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
1 Reissmann, Jager 1 0 0 0-0 0-0 0 0-0 0 6
81 Vandenberg, Dante 1 0 0 0-0 0-0 0 0-0 0 6
51 Karels, Isaiah 0 0 1 0-0 0-0 0 0-0 0 2
Total 60 5 1 51-57 0-0 1 1-3 0 430
Opponents 29 10 0 22-24 2-3 0 0-2 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Elmhurst W 63-0 1-0 , 0-0 02:54 575
09/10/2022 at Saint John's L 34-37 1-1 , 0-0 02:59 9104
09/17/2022 vs Northwestern-St. Paul W 63-27 2-1 , 0-0 03:04 2278
10/01/2022 vs UW-Stevens Point W 56-3 3-1 , 1-0 02:41 3779
10/08/2022 vs UW-Oshkosh W 27-24 4-1 , 2-0 02:49 1337
10/15/2022 at Wis.-Platteville L 14-21 4-2 , 2-1 02:42 2843
10/22/2022 vs UW-Eau Claire W 63-6 5-2 , 3-1 02:45 2026
10/29/2022 at Wis.-Whitewater L 27-30 5-3 , 3-2 02:53 0
11/5/2022 at UW-La Crosse L 17-24 5-4 , 3-3 2:45 1341
11/12/2022 vs UW-Stout W 35-34 6-4 , 4-3 02:55 1440
11/19/2022 vs. Washington U. W 31-24 7-4 , 4-3 03:02 950
25673

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Elmhurst 57 232 5 19 29 328 4 33 328 4 33 2 47 0 24 0 0 0 0
09/10/2022 Saint John's 48 177 2 20 26 283 3 50 283 3 50 6 70 0 18 0 0 0 0
09/17/2022 Northwestern-St. Paul 49 405 5 73 19 253 4 73 253 4 73 5 129 0 37 4 45 0 17
10/01/2022 UW-Stevens Point 50 277 3 44 30 326 4 36 326 4 36 2 53 0 31 1 20 0 20
10/08/2022 UW-Oshkosh 58 220 2 17 18 172 1 20 172 1 20 5 35 0 15 0 0 0 0
10/15/2022 Wis.-Platteville 57 206 1 18 16 127 1 21 127 1 21 2 32 0 23 1 8 0 8
10/22/2022 UW-Eau Claire 36 278 5 80 23 405 4 55 405 4 55 2 28 0 20 2 22 0 12
10/29/2022 Wis.-Whitewater 35 35 2 15 25 305 2 64 305 2 64 4 34 0 22 1 5 0 5
11/5/2022 UW-La Crosse 37 73 2 28 25 277 0 42 277 0 42 5 86 0 29 0 0 0 0
11/12/2022 UW-Stout 33 110 2 13 23 287 3 42 287 3 42 5 91 0 31 2 9 0 8
11/19/2022 Washington U. 47 128 2 10 21 265 1 40 265 1 40 4 78 0 21 2 30 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Elmhurst 37 14 51 12.0 47 5.0 31 2 1 0 3 46 1 2 0 1
09/10/2022 Saint John's 33 34 67 8.0 38 4.0 28 1 1 0 1 0 6 4 0 0
09/17/2022 Northwestern-St. Paul 34 38 72 15.0 47 6.0 31 0 0 0 2 0 0 5 0 0
10/01/2022 UW-Stevens Point 33 18 51 9.0 20 0 0 1 1 0 3 66 5 5 0 0
10/08/2022 UW-Oshkosh 40 12 52 5.0 28 2.0 5 1 0 0 2 14 0 3 1 0
10/15/2022 Wis.-Platteville 39 34 73 7.0 27 3.0 20 0 0 0 0 0 1 1 1 0
10/22/2022 UW-Eau Claire 43 30 73 9.0 27 1.0 3 0 0 0 1 0 2 6 0 0
10/29/2022 Wis.-Whitewater 55 24 79 3.0 19 2.0 18 0 1 0 2 28 3 3 0 0
11/5/2022 UW-La Crosse 33 38 71 5.0 9 0 0 1 1 0 0 0 5 3 0 0
11/12/2022 UW-Stout 43 24 67 4.0 11 2.0 6 0 0 0 1 0 3 8 0 0
11/19/2022 Washington U. 53 10 63 11.0 54 5.0 47 0 0 0 4 79 0 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Elmhurst 2 94 47.000 47 0 0 0 0 2 1-1 26 0 11 684 62.18 3 0
09/10/2022 Saint John's 5 151 30.200 38 0 0 2 0 0 0-0 0 0 4 235 58.75 2 0
09/17/2022 Northwestern-St. Paul 1 24 24.000 24 0 0 0 0 0 0-0 0 0 10 594 59.40 2 0
10/01/2022 UW-Stevens Point 5 189 37.800 47 0 0 4 0 1 0-0 0 0 9 539 59.89 3 1
10/08/2022 UW-Oshkosh 1 39 39.000 39 0 0 1 0 0 2-2 23 0 6 361 60.17 2 0
10/15/2022 Wis.-Platteville 7 243 34.700 41 0 0 4 0 0 0-0 0 0 3 183 61.00 1 0
10/22/2022 UW-Eau Claire 4 144 36.000 51 0 1 0 1 0 0-0 0 0 10 531 53.10 2 1
10/29/2022 Wis.-Whitewater 9 279 31.000 36 0 0 3 0 1 0-0 0 0 5 321 64.20 1 0
11/5/2022 UW-La Crosse 4 165 41.200 53 0 0 1 1 1 1-1 23 0 3 187 62.33 1 0
11/12/2022 UW-Stout 5 158 27.250 37 0 0 1 0 2 0-0 0 0 6 352 58.67 3 0
11/19/2022 Washington U. 6 220 36.700 48 0 0 1 0 2 1-1 36 0 6 336 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Elmhurst 29 31 0 20 9 48 0 15 48 0 15 8 165 0 36 1 2 0 2
09/10/2022 Saint John's 37 50 3 14 22 329 2 41 329 2 41 2 29 0 15 1 5 0 5
09/17/2022 Northwestern-St. Paul 30 -14 0 5 24 349 3 57 349 3 57 4 54 0 20 0 0 0 0
10/01/2022 UW-Stevens Point 35 57 0 10 5 47 0 12 47 0 12 5 103 0 30 0 0 0 0
10/08/2022 UW-Oshkosh 30 90 0 29 17 216 3 32 216 3 32 4 101 0 36 0 0 0 0
10/15/2022 Wis.-Platteville 44 112 2 11 16 176 1 50 176 1 50 2 26 0 13 0 0 0 0
10/22/2022 UW-Eau Claire 40 56 0 14 17 176 1 49 176 1 49 6 107 0 27 1 10 0 10
10/29/2022 Wis.-Whitewater 44 217 2 24 21 206 1 27 206 1 27 4 77 0 21 3 15 0 14
11/5/2022 UW-La Crosse 42 165 1 15 12 149 1 32 149 1 32 2 44 0 22 0 0 0 0
11/12/2022 UW-Stout 34 106 0 9 24 354 4 47 354 4 47 3 44 0 24 0 0 0 0
11/19/2022 Washington U. 25 -6 1 19 35 437 2 57 437 2 57 6 146 0 35 2 3 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Elmhurst 67 16 83 7.0 21 2.0 10 1 1 0 1 0 0 7 1 0
09/10/2022 Saint John's 46 42 88 8.0 24 2.0 7 0 0 0 0 0 4 6 0 0
09/17/2022 Northwestern-St. Paul 48 22 70 4.0 18 1.0 7 0 1 0 2 25 0 3 0 0
10/01/2022 UW-Stevens Point 60 26 86 3.0 6 0 0 1 0 0 0 0 0 3 0 0
10/08/2022 UW-Oshkosh 67 8 75 3.0 7 0 0 1 1 0 1 30 0 0 0 0
10/15/2022 Wis.-Platteville 57 34 91 3.0 14 2.0 12 0 0 0 1 23 3 3 0 0
10/22/2022 UW-Eau Claire 39 22 61 7.0 16 0 0 0 0 0 2 22 0 4 0 0
10/29/2022 Wis.-Whitewater 46 20 66 10.0 51 5.0 40 0 0 0 1 5 2 5 0 0
11/5/2022 UW-La Crosse 43 30 73 8.0 61 4.0 21 2 1 0 3 43 16 3 0 0
11/12/2022 UW-Stout 49 6 55 3.0 6 0 0 1 1 0 1 2 0 1 0 0
11/19/2022 Washington U. 63 6 69 4.0 18 2.0 15 2 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Elmhurst 9 276 30.700 49 0 0 4 0 1 0-0 0 2 111 55.50 0 0
09/10/2022 Saint John's 3 113 37.700 57 0 0 2 1 0 1-1 39 0 7 406 58.00 1 0
09/17/2022 Northwestern-St. Paul 6 227 37.800 54 0 0 1 1 0 0-1 0 0 5 284 56.80 0 0
10/01/2022 UW-Stevens Point 11 493 44.800 68 0 0 6 3 3 1-1 26 0 3 190 63.33 0 1
10/08/2022 UW-Oshkosh 2 58 29.000 41 1 0 1 0 0 1-1 34 0 5 222 44.40 0 0
10/15/2022 Wis.-Platteville 8 266 27.550 46 1 0 3 0 4 0-0 0 0 4 255 63.75 2 0
10/22/2022 UW-Eau Claire 9 365 40.600 63 0 2 2 2 2 0-0 0 0 2 102 51.00 0 0
10/29/2022 Wis.-Whitewater 7 244 34.900 45 0 1 3 0 0 3-3 49 0 6 338 56.33 0 0
11/5/2022 UW-La Crosse 6 266 44.300 54 0 1 2 4 4 1-1 37 0 5 268 53.60 0 0
11/12/2022 UW-Stout 5 132 26.400 53 0 0 1 1 1 2-3 37 0 6 330 55.00 1 0
11/19/2022 Washington U. 7 150 12.500 43 1 0 2 0 0 1-1 27 0 5 261 52.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elmhurst 0-63 33/6 16/2 14/3 3/1 57-232 / 29-31 29-50-1 / 9-24-3 328/48 107-560 / 53-79 93/167 2/5
Saint John's 34-37 27/25 11/3 12/18 4/4 48-177 / 37-50 26-39-0 / 22-40-1 283/329 87-460 / 77-379 70/34 0/2
Northwestern-St. Paul 63-27 30/16 17/0 10/12 3/4 49-405 / 30--14 19-33-2 / 24-44-2 253/349 82-658 / 74-335 174/79 3/2
UW-Stevens Point 56-3 31/6 14/1 16/4 1/1 50-277 / 35-57 30-45-0 / 5-26-3 326/47 95-603 / 61-104 139/103 1/4
UW-Oshkosh 27-24 26/16 14/5 12/9 0/2 58-220 / 30-90 18-32-1 / 17-34-2 172/216 90-392 / 64-306 49/131 2/3
Wis.-Platteville 14-21 22/19 16/8 5/8 1/3 57-206 / 44-112 16-30-1 / 16-30-0 127/176 87-333 / 74-288 40/49 1/0
UW-Eau Claire 63-6 27/14 8/4 15/8 4/2 36-278 / 40-56 23-39-2 / 17-35-1 405/176 75-683 / 75-232 50/139 2/1
Wis.-Whitewater 27-30 21/22 6/12 13/10 2/0 35-35 / 44-217 25-52-1 / 21-35-2 305/206 87-340 / 79-423 67/97 1/3
UW-La Crosse 17-24 20/18 9/9 11/7 0/2 37-73 / 42-165 25-50-3 / 12-22-0 277/149 87-350 / 64-314 86/87 4/1
UW-Stout 35-34 22/23 6/5 14/16 2/2 33-110 / 34-106 23-37-1 / 24-45-1 287/354 70-397 / 79-460 100/46 2/1
Washington U. 24-31 18/23 8/2 10/19 0/2 47-128 / 25--6 21-39-1 / 35-68-4 265/437 86-393 / 93-431 187/149 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elmhurst 9-20 / 1-13 6-7 / 0-2 33:03 / 25:12 7:51 4.07 / 1.07 6.56 / 2.00 5.23 / 1.49 2-47 / 9-30.7 8-73 / 5-43
Saint John's 8-19 / 8-16 2-4 / 1-2 28:46 / 31:14 2:28 3.69 / 1.35 7.26 / 8.23 5.29 / 4.92 5-30.2 / 3-37.7 12-94 / 6-47
Northwestern-St. Paul 6-12 / 5-18 2-4 / 2-3 24:29 / 35:31 11:2 8.27 / -0.47 7.67 / 7.93 8.02 / 4.53 1-24 / 6-37.8 10-94 / 5-51
UW-Stevens Point 14-21 / 3-17 0-2 / 0-0 31:35 / 28:25 3:10 5.54 / 1.63 7.24 / 1.81 6.35 / 1.70 5-37.8 / 11-44.8 6-55 / 2-20
UW-Oshkosh 9-19 / 4-13 6-7 / 2-5 32:13 / 27:47 4:26 3.79 / 3.00 5.38 / 6.35 4.36 / 4.78 1-39 / 2-29 3-24 / 6-30
Wis.-Platteville 6-20 / 5-14 3-5 / 1-1 25:58 / 34:02 8:4 3.61 / 2.55 4.23 / 5.87 3.83 / 3.89 7-34.7 / 8-33.2 5-53 / 3-30
UW-Eau Claire 3-12 / 4-18 2-5 / 0-5 23:41 / 36:19 12:38 7.72 / 1.40 10.38 / 5.03 9.11 / 3.09 4-36 / 9-40.6 5-57 / 6-60
Wis.-Whitewater 10-23 / 6-16 3-4 / 0-0 24:23 / 35:37 11:14 1.00 / 4.93 5.87 / 5.89 3.91 / 5.35 9-31 / 7-34.9 3-25 / 7-80
UW-La Crosse 8-20 / 3-13 3-7 / 3-3 24:57 / 35:03 10:6 1.97 / 3.93 5.54 / 6.77 4.02 / 4.91 4-41.2 / 6-44.3 6-56 / 5-45
UW-Stout 6-14 / 6-17 1-3 / 1-2 24:03 / 35:57 11:54 3.33 / 3.12 7.76 / 7.87 5.67 / 5.82 5-31.6 / 5-26.4 5-40 / 7-52
Washington U. 6-20 / 9-22 2-5 / 2-3 24:25 / 35:35 11:10 2.72 / -0.24 6.79 / 6.43 4.57 / 4.63 6-36.7 / 7-21.4 5-65 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Elmhurst W 63-0 11 9 55 8 5 3 1 0 1 0 1 0 0
09/10/2022 Saint John's L 34-37 4 4 27 4 2 2 0 0 0 0 0 0 0
09/17/2022 Northwestern-St. Paul W 63-27 8 7 49 7 4 3 0 0 1 0 0 0 0
