2023 Football Cumulative Statistics

Team Stats (7-3, 4-3)

Overall Team Statistics
Statistic UW-RIVER FALLS Opponents
Scoring
43.00 19.70
430 197
First Downs
133 50
142 99
23 28
298 177
Rushing
2255 1161
284 356
464 332
4.2 2.4
197.1 80.5
29 8
1971 805
Passing
434-283-9 373-203-11
7.59 5.91
329.50 220.30
30 15
3295 2203
Total Offense
898 705
5.9 4.3
526.6 300.8
5266 3008
61 24
Returns
14.42 17.06
33-476 52-887
7.82 35.50
17-133 2-71
13.64 12.00
11-150 9-108
Kicking
34.89 35.66
30.78 32.73
27-942 59-2104
3-8 11-17
1-2 0-0
Penalties
67.30 67.80
81-673 74-678
Time Of Possession
29:20 30:10
04:53:18 05:01:43
Miscellaneous
80-161 (49.69 %) 43-153 (28.10 %)
25-42 (59.52 %) 9-23 (39.13 %)
16-10 17-10
28-177 24-131
53-57 18-20
8 0
43-53 23-32
40-53 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Blaha, Kaleb 10 251 1216 137 1079 4.3 22 65 107.90
13 Krueger, Michael 10 64 305 10 295 4.6 0 19 29.50
25 Randall, Isaiah 10 48 229 13 216 4.5 1 18 21.60
2 Wesolowski, Ben 5 13 145 0 145 11.2 1 52 29.00
10 Fitzgerald, Cade 3 21 128 12 116 5.5 3 42 38.67
23 Oeun, Tim 7 27 105 16 89 3.3 0 36 12.71
1 Reissmann, Jager 10 7 56 12 44 6.3 1 44 4.40
30 Barnard, Jake 3 9 47 4 43 4.8 0 9 14.33
0 Kush, Luke 10 1 12 0 12 12.0 0 12 1.20
15 Hilton, Jake 9 3 5 1 4 1.3 0 4 0.44
75 Leen, Braxtyn 10 0 0 0 0 0.0 0 0 0.00
87 McKnight, Brody 10 0 0 0 0 0.0 0 0 0.00
61 Patri, Matt 10 0 0 0 0 0.0 1 0 0.00
7 Aufenthie, Konnor 5 6 7 21 -14 -2.3 0 7 -2.80
Team 10 14 0 58 -58 -4.1 0 0 -5.80  
Total 10 464 2255 284 1971 4.2 29 65 197.10
Opponents 10 332 1161 356 805 2.4 8 41 80.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Blaha, Kaleb 10 144.15 248 382 6 64.92 % 2803 24 58 280.30
7 Aufenthie, Konnor 5 169.71 17 29 2 58.62 % 274 4 50 54.80
10 Fitzgerald, Cade 3 177.26 11 14 1 78.57 % 149 1 61 49.67
2 Wesolowski, Ben 5 174.00 6 8 0 75.00 % 55 1 17 11.00
13 Krueger, Michael 10 217.60 1 1 0 100.00 % 14 0 14 1.40
Total 10 147.65 283 434 9 65.21 % 3295 30 61 329.50
Opponents 10 111.41 203 373 11 54.42 % 2203 15 56 220.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Van Zeeland, Mason 10 25 492 19.68 6 58 49.20
0 Kush, Luke 10 40 440 11.00 1 38 44.00
15 Hilton, Jake 9 37 372 10.05 7 42 41.33
1 Reissmann, Jager 10 41 370 9.02 1 36 37.00
13 Krueger, Michael 10 40 342 8.55 2 29 34.20
83 Chromy, Ethan 9 24 311 12.96 4 54 34.56
9 Beauchamp, Ron 9 14 242 17.29 2 50 26.89
81 Reifenberger, Stephen 9 15 207 13.80 1 45 23.00
18 Morrison , AJ 4 11 205 18.64 1 61 51.25
25 Randall, Isaiah 10 7 62 8.86 1 17 6.20
87 McKnight, Brody 10 7 58 8.29 1 19 5.80
4 Iverson, Leif 10 3 50 16.67 0 40 5.00
89 Johnstone, Adam 8 8 47 5.88 1 10 5.88
23 Oeun, Tim 7 4 45 11.25 1 15 6.43
Canfield, Tanner 3 2 16 8.00 0 11 5.33  
14 Blaha, Kaleb 10 1 14 14.00 0 14 1.40
30 Barnard, Jake 3 1 8 8.00 0 8 2.67
Schultz, Tucker 3 2 8 4.00 0 5 2.67  
88 Shanoff, Cormac 8 1 6 6.00 1 6 0.75
Total 10 283 3295 11.64 30 61 329.50
Opponents 10 203 2199 10.83 15 56 219.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Schumacher, Andrew 10 39 20 59.0 5.5-26 1.0-16 3 9 0 2 1 0 0
5 Borgerding, Aaron 10 38 17 55.0 2.0-6 0-0 3 7 0 0 1 0 0
40 Timm, Gage 10 41 10 51.0 5.0-21 3.0-15 0 0 2 0 1 0 0
90 Hahn, Drew 10 19 25 44.0 4.5-26 1.0-8 0 0 0 0 0 0 0
47 Schmidt, Cade 10 25 17 42.0 8.5-21 2.0-6 1 0 2 0 0 0 0
55 Steen, Carson 10 19 17 36.0 8.5-23 2.0-10 0 0 2 0 0 0 0
19 Brown, Dylan 10 27 6 33.0 0.5-0 0-0 1 12 0 0 0 0 0
34 Gingg, Conrad 10 20 11 31.0 1.5-7 0-0 0 0 0 0 0 0 0
43 Oehlke, Evan 10 17 13 30.0 4.5-13 1.0-8 0 0 1 0 0 0 0
52 McCortney, Jake 10 16 13 29.0 8.0-16 1.0-4 0 1 5 0 0 0 0
96 Olson, Jack 10 15 10 25.0 6.5-43 4.5-38 0 0 2 0 2 0 0
22 Brown, Michael 10 18 6 24.0 0.5-1 0-0 2 9 0 0 0 0 0
35 Karels, Isaiah 10 14 10 24.0 3.5-15 1.5-9 0 1 0 0 1 0 0
37 Wolf, Brayden 10 17 6 23.0 2.0-5 0-0 0 5 0 1 0 0 0
27 Ashburn, Riley 9 16 1 17.0 0-0 0-0 0 1 0 0 0 0 0
28 Halsey , Jake 9 5 7 12.0 1.5-9 1.5-9 0 0 0 2 1 0 0
39 Hall, Andre 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Gould, Ian 6 4 3 7.0 1.0-5 0.5-4 0 0 0 1 0 0 0
98 Curtis, Kody 6 4 2 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
94 Harris, Clement 6 4 1 5.0 3.5-15 3.5-15 0 0 0 1 1 0 0
93 Quam, Carter 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Speer, Luke 7 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
4 Iverson, Leif 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Mans, Jon 9 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
56 McKenzie, Connor 2 3 1 4.0 3.5-25 3.0-24 0 0 0 0 0 0 0
23 Oeun, Tim 7 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
92 Torian, Allen 8 4 0 4.0 2.0-5 1.0-1 0 0 1 0 1 0 0
11 Vang, Jay 10 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
99 Klefstad, John 8 3 0 3.0 2.0-4 0-0 0 0 0 0 0 0 0
31 Kolker, Jaden 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
25 Randall, Isaiah 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Goodson, Freddie 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Jensen, Jack 6 1 1 2.0 1.0-9 1.0-9 0 0 0 1 0 0 0
21 Matchette, Jaden 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
76 Paaverud, Max 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Sell, Kaiden 7 2 0 2.0 1.0-2 0-0 0 1 0 0 0 0 0
2 Wesolowski, Ben 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Barnard, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Beauchamp, Ron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Blaha, Kaleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Canfield, Tanner 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kinneman, Gabe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Klecker , Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kriske, Dawson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Krueger, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Kuempel, Cade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lee, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Leen, Braxtyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mix, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Orubo, Raphael 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Reissmann, Jager 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Sigler, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Steiger, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Van Zeeland, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Chromy, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Fitzgerald, Cade 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
77 Henry , Cade 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Hilton, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnstone, Adam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kush, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 McKnight, Brody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Patri, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Reifenberger, Stephen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Scheberl, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Shanoff, Cormac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 421 212 633.0 79.0-301 28.0-177 11 48 15 10 10 1 0
Opponents 10 548 290 838.0 63.0-228 24.0-131 9 27 9 10 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Timm , Crede 21 753 35.86 57 2 3 2 4 0
14 Blaha, Kaleb 5 189 37.80 54 0 0 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 942 34.89 57 2 3 7 5 1
Opponents 59 2104 35.66 60 2 20 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Scheberl, Justin 3-8 37.50 % 0-0 2-6 1-1 0-1 0-0 33 1
Total 3-8 37.50 % 0-0 2-6 1-1 0-1 0-0 33 1
Opponents 11-17 64.71 % 0-0 3-4 4-7 4-5 0-1 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Newsome, Nick 2 118 59.0 0 0
36 Kriske, Dawson 59 3360 56.9 10 3
50 Scheberl, Justin 11 492 44.7 0 0
Total 72 3970 55.1 10 3
Opponents 47 2518 53.6 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Schumacher, Andrew 12 86 7.17 0 22
11 Vang, Jay 1 24 24.00 0 24
22 Brown, Michael 4 23 5.75 0 11
Total 17 133 7.82 0 24
Opponents 2 71 35.50 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Eddy, Garrett 11 171 15.55 0 32
23 Oeun, Tim 9 135 15.00 0 30
13 Krueger, Michael 4 55 13.75 0 16
15 Hilton, Jake 3 41 13.67 0 17
18 Morrison , AJ 3 40 13.33 0 14
41 Kinneman, Gabe 1 15 15.00 0 15
25 Randall, Isaiah 1 11 11.00 0 11
27 Ashburn, Riley 1 8 8.00 0 8
Total 33 476 14.42 0 32
Opponents 52 887 17.06 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Blaha, Kaleb 22 0 0 0-0 0-0 1 1-1 0 134
50 Scheberl, Justin 0 3 0 51-54 0-0 0 0-0 0 60
15 Hilton, Jake 7 0 0 0-0 0-0 0 0-0 0 42
6 Van Zeeland, Mason 6 0 0 0-0 0-0 0 0-0 0 36
83 Chromy, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
10 Fitzgerald, Cade 3 0 0 0-0 0-0 0 0-0 0 18
9 Beauchamp, Ron 2 0 0 0-0 0-0 0 0-0 0 12
13 Krueger, Michael 2 0 0 0-0 0-0 0 0-0 0 12
25 Randall, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
1 Reissmann, Jager 2 0 0 0-0 0-0 0 0-1 0 12
89 Johnstone, Adam 1 0 0 0-0 0-0 0 0-0 0 6
0 Kush, Luke 1 0 0 0-0 0-0 0 0-0 0 6
87 McKnight, Brody 1 0 0 0-0 0-0 0 0-0 0 6
18 Morrison , AJ 1 0 0 0-0 0-0 0 0-0 0 6
23 Oeun, Tim 1 0 0 0-0 0-0 0 0-0 0 6
61 Patri, Matt 1 0 0 0-0 0-0 0 0-0 0 6
81 Reifenberger, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
47 Schmidt, Cade 1 0 0 0-0 0-0 0 0-0 0 6
8 Schumacher, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
88 Shanoff, Cormac 1 0 0 0-0 0-0 0 0-0 0 6
2 Wesolowski, Ben 1 0 0 0-0 0-0 0 0-0 0 6
77 Henry , Cade 0 0 0 2-2 0-0 0 0-0 0 2
Total 61 3 0 53-57 0-1 1 1-3 0 430
Opponents 24 11 0 18-20 0-1 1 1-3 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Mary Hardin-Baylor W 45-22 1-0 , 0-0 03:32 2124
9/9/2023 at Ohio Wesleyan W 37-10 2-0 2:43 1437
09/16/2023 at Northwestern-St. Paul W 75-3 3-0 , 0-0 02:46 102
09/30/2023 vs UW-Platteville W 27-16 4-0 , 1-0 03:03 3877
10/07/2023 at Wis.-Eau Claire W 49-7 5-0 , 2-0 03:11 3650
10/14/2023 vs UW-Whitewater L 14-21 5-1 , 2-1 02:44 3073
10/21/2023 at Wis.-Stevens Point W 75-14 6-1 , 3-1 02:56 2021
10/28/2023 at Wis.-Stout W 49-35 7-1 , 4-1 03:22 1856
11/04/2023 vs UW-La Crosse L 28-31 7-2 , 4-2 02:48 2050
11/11/2023 at Wis.-Oshkosh L 31-38 7-3 , 4-3 02:43 1076
21266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Mary Hardin-Baylor 57 93 3 12 25 275 3 44 275 3 44 2 47 0 30 2 -1 0 0
9/9/2023 Ohio Wesleyan 49 180 1 21 31 455 4 58 455 4 58 3 43 0 18 2 11 0 8
09/16/2023 Northwestern-St. Paul 46 304 6 42 23 256 4 61 256 4 61 2 38 0 26 3 50 0 24
09/30/2023 UW-Platteville 44 98 0 10 27 391 4 44 391 4 44 1 32 0 32 2 40 0 22
10/07/2023 Wis.-Eau Claire 54 198 2 14 30 316 4 45 316 4 45 2 38 0 21 2 14 0 10
10/14/2023 UW-Whitewater 34 121 1 23 15 211 1 38 211 1 38 4 44 0 16 0 0 0 0
10/21/2023 Wis.-Stevens Point 46 337 4 52 36 513 7 40 513 7 40 3 40 0 14 4 24 0 11
10/28/2023 Wis.-Stout 55 357 6 65 24 234 1 35 234 1 35 5 61 0 21 1 -7 0 0
11/04/2023 UW-La Crosse 40 143 3 19 29 249 1 29 249 1 29 5 64 0 17 0 0 0 0
11/11/2023 Wis.-Oshkosh 39 140 3 27 43 395 1 34 395 1 34 6 69 0 16 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Mary Hardin-Baylor 37 26 63 11.0 57 6.0 37 2 2 0 1 0 2 10 0 0
9/9/2023 Ohio Wesleyan 42 22 64 11.0 48 5.0 34 0 0 0 1 0 2 6 0 0
09/16/2023 Northwestern-St. Paul 37 28 65 14.0 53 5.0 26 3 4 0 2 45 0 3 1 0
09/30/2023 UW-Platteville 45 14 59 4.0 9 0 0 0 0 0 1 25 2 4 0 0
10/07/2023 Wis.-Eau Claire 37 24 61 4.0 21 2.0 17 0 0 0 2 53 2 9 0 0
10/14/2023 UW-Whitewater 51 20 71 8.0 17 0 0 1 1 0 1 1 1 2 0 0
10/21/2023 Wis.-Stevens Point 48 4 52 9.0 31 3.0 18 2 2 0 0 0 1 1 0 0
10/28/2023 Wis.-Stout 49 16 65 8.0 23 3.0 18 1 0 0 1 20 4 5 0 0
11/04/2023 UW-La Crosse 37 38 75 2.0 13 1.0 8 0 0 0 1 6 0 1 0 0
11/11/2023 Wis.-Oshkosh 38 20 58 8.0 29 3.0 19 1 1 0 1 0 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Mary Hardin-Baylor 3 85 28.750 39 0 0 0 0 2 1-2 26 0 8 459 57.38 3 0
9/9/2023 Ohio Wesleyan 2 49 24.500 26 0 0 0 0 0 1-2 33 0 6 364 60.67 1 0
09/16/2023 Northwestern-St. Paul 2 79 39.500 51 0 0 0 1 0 0-0 0 0 12 703 58.58 2 0
09/30/2023 UW-Platteville 2 84 42.000 57 0 1 0 1 0 0-2 0 0 5 298 59.60 1 0
10/07/2023 Wis.-Eau Claire 4 148 37.000 43 0 0 1 0 0 0-0 0 0 7 390 55.71 2 0
10/14/2023 UW-Whitewater 4 142 35.500 55 0 1 1 1 1 0-0 0 0 3 158 52.67 0 1
10/21/2023 Wis.-Stevens Point 1 25 25.000 25 0 0 1 0 0 0-0 0 0 12 620 51.67 0 1
10/28/2023 Wis.-Stout 4 104 22.667 40 1 0 0 0 1 0-0 0 0 8 371 46.38 0 0
11/04/2023 UW-La Crosse 4 190 47.500 55 0 0 0 2 2 0-1 0 1 5 316 63.20 1 0
11/11/2023 Wis.-Oshkosh 1 36 36.000 36 0 0 0 0 1 1-1 23 0 6 291 48.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 UW-River Falls 38 -5 0 14 16 244 2 37 244 2 37 3 46 0 17 0 0 0 0
9/9/2023 Wis.-River Falls 32 66 0 17 19 194 1 42 194 1 42 5 95 0 25 0 0 0 0
09/16/2023 UW-River Falls 34 -11 0 9 14 120 0 41 120 0 41 7 95 0 20 0 0 0 0
09/30/2023 UW-River Falls 21 25 0 12 35 360 2 25 360 2 25 4 76 0 33 0 0 0 0
10/07/2023 UW-River Falls 31 83 0 14 19 160 1 20 160 1 20 5 104 0 33 0 0 0 0
10/14/2023 UW-River Falls 49 186 2 37 15 176 1 36 180 1 36 2 32 0 24 0 0 0 0
10/21/2023 UW-River Falls 26 35 1 12 20 222 1 45 222 1 45 11 181 0 29 0 0 0 0
10/28/2023 UW-River Falls 29 105 1 41 26 286 3 46 286 3 46 8 106 0 17 1 29 0 29
11/04/2023 UW-River Falls 43 175 2 20 14 183 2 43 183 2 43 4 82 0 29 1 42 0 42
11/11/2023 UW-River Falls 29 146 2 40 25 254 2 56 254 2 56 3 70 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 UW-River Falls 69 12 81 16.0 49 3.0 17 2 1 0 1 0 1 2 0 0
9/9/2023 Wis.-River Falls 50 48 98 6.0 30 2.0 18 1 1 0 0 0 0 4 0 0
09/16/2023 UW-River Falls 42 40 82 1.0 4 1.0 4 0 0 0 2 42 3 3 0 0
09/30/2023 UW-River Falls 54 22 76 3.0 21 2.0 19 0 0 0 1 1 0 3 0 0
10/07/2023 UW-River Falls 55 38 93 6.0 21 3.0 16 1 1 0 0 0 1 2 0 0
10/14/2023 UW-River Falls 42 10 52 9.0 34 2.0 22 0 1 32 3 45 0 3 0 0
10/21/2023 UW-River Falls 62 24 86 4.0 14 1.0 1 4 3 0 0 0 0 1 1 0
10/28/2023 UW-River Falls 56 36 92 6.0 22 3.0 16 1 0 0 0 0 4 1 1 0
11/04/2023 UW-River Falls 61 10 71 7.0 19 4.0 8 1 2 0 0 0 0 0 1 0
11/11/2023 UW-River Falls 57 50 107 5.0 14 3.0 10 1 1 65 2 20 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 UW-River Falls 5 188 37.600 60 0 0 1 2 1 3-3 40 0 8 460 57.50 1 2
9/9/2023 Wis.-River Falls 8 308 38.500 50 0 0 4 1 3 1-2 25 0 3 136 45.33 0 0
09/16/2023 UW-River Falls 7 265 37.900 52 0 0 1 1 2 1-2 37 1 2 101 50.50 0 0
09/30/2023 UW-River Falls 5 194 38.800 47 0 0 1 0 0 1-2 44 0 4 206 51.50 2 1
10/07/2023 UW-River Falls 7 212 30.300 42 0 0 1 0 2 0-1 0 0 2 116 58.00 0 0
10/14/2023 UW-River Falls 4 150 38.000 43 0 1 1 0 0 1-3 44 0 5 279 55.80 1 0
10/21/2023 UW-River Falls 10 326 32.600 40 0 0 5 0 1 0-0 0 0 3 142 47.33 0 0
10/28/2023 UW-River Falls 5 173 33.600 38 0 0 3 0 1 2-2 40 0 7 384 54.86 0 1
11/04/2023 UW-River Falls 4 145 36.200 54 0 0 3 1 1 1-1 27 0 6 350 58.33 1 0
11/11/2023 UW-River Falls 4 143 34.500 51 0 1 0 1 1 1-1 24 0 7 344 49.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary Hardin-Baylor 45-22 26/17 10/2 11/11 5/4 57-93 / 38--5 25-40-1 / 16-37-1 275/244 97-368 / 75-239 46/46 2/3
Ohio Wesleyan 10-37 29/15 14/3 14/9 1/3 49-180 / 32-66 31-52-0 / 19-41-1 455/194 101-635 / 73-260 54/95 1/1
Northwestern-St. Paul 3-75 27/11 20/2 7/5 0/4 46-304 / 34--11 23-35-2 / 14-27-2 256/120 81-560 / 61-109 133/137 2/6
UW-Platteville 27-16 28/23 8/2 18/18 2/3 44-98 / 21-25 27-40-1 / 35-53-1 391/360 84-489 / 74-385 97/77 1/1
Wis.-Eau Claire 7-49 34/18 17/6 15/10 2/2 54-198 / 31-83 30-41-0 / 19-45-2 316/160 95-514 / 76-243 105/104 1/2
UW-Whitewater 21-14 20/20 9/11 9/7 2/2 34-121 / 49-186 15-36-3 / 15-22-1 211/180 70-332 / 71-366 45/109 4/2
Wis.-Stevens Point 14-75 40/13 15/1 23/9 2/3 46-337 / 26-35 36-49-0 / 20-43-0 513/222 95-850 / 69-257 64/181 3/2
Wis.-Stout 35-49 30/20 17/5 12/12 1/3 55-357 / 29-105 24-33-0 / 26-47-1 234/286 88-591 / 76-391 74/135 0/1
UW-La Crosse 31-28 29/20 10/10 14/7 5/3 40-143 / 43-175 29-47-0 / 14-20-1 249/183 87-392 / 63-358 70/124 2/1
Wis.-Oshkosh 31-38 35/20 13/8 19/11 3/1 39-140 / 29-146 43-61-2 / 25-38-1 395/254 100-535 / 67-400 71/155 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary Hardin-Baylor 5-20 / 4-17 4-8 / 1-4 35:09 / 24:39 10:30 1.63 / -0.13 6.88 / 6.59 3.79 / 3.19 3-28.3 / 5-37.6 5-52 / 14-120
Ohio Wesleyan 12-22 / 5-18 2-5 / 1-3 29:07 / 30:53 1:46 3.67 / 2.06 8.75 / 4.73 6.29 / 3.56 2-24.5 / 8-38.5 9-103 / 6-55
Northwestern-St. Paul 11-15 / 2-17 2-2 / 1-1 26:05 / 33:55 7:50 6.61 / -0.32 7.31 / 4.44 6.91 / 1.79 2-39.5 / 7-37.9 12-111 / 7-42
UW-Platteville 7-16 / 2-13 4-5 / 1-2 31:12 / 28:48 2:24 2.23 / 1.19 9.78 / 6.79 5.82 / 5.20 2-42 / 5-38.8 8-64 / 6-50
Wis.-Eau Claire 10-17 / 7-20 3-3 / 2-4 30:30 / 29:30 1:0 3.67 / 2.68 7.71 / 3.56 5.41 / 3.20 4-37 / 7-30.3 9-58 / 5-45
UW-Whitewater 4-12 / 4-14 1-4 / 1-3 21:46 / 38:14 16:28 3.56 / 3.80 5.86 / 8.18 4.74 / 5.15 4-35.5 / 4-37.5 6-41 / 10-102
Wis.-Stevens Point 7-11 / 4-16 1-2 / 0-2 34:37 / 25:23 9:14 7.33 / 1.35 10.47 / 5.16 8.95 / 3.72 1-25 / 10-32.6 8-59 / 4-44
Wis.-Stout 7-15 / 5-15 2-4 / 1-2 27:35 / 32:25 4:50 6.49 / 3.62 7.09 / 6.09 6.72 / 5.14 4-26 / 5-34.6 12-100 / 6-45
UW-La Crosse 8-16 / 3-10 3-3 / 1-2 25:54 / 34:06 8:12 3.58 / 4.07 5.30 / 9.15 4.51 / 5.68 4-47.5 / 4-36.2 8-55 / 9-83
Wis.-Oshkosh 9-17 / 7-13 3-6 / 0-0 31:23 / 23:50 7:33 3.59 / 5.03 6.48 / 6.68 5.35 / 5.97 1-36 / 4-35.8 4-30 / 7-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Mary Hardin-Baylor W 45-22 8 7 45 6 3 3 1 1 0 0 0 0 0
9/9/2023 Ohio Wesleyan W 37-10 6 4 23 3 1 2 1 1 1 0 0 0 0
09/16/2023 Northwestern-St. Paul W 75-3 6 6 42 6 4 2 0 0 0 0 0 0 0
09/30/2023 UW-Platteville W 27-16 6 3 20 3 0 3 0 2 0 1 0 0 0
10/07/2023 Wis.-Eau Claire W 49-7 5 5 35 5 2 3 0 0 0 0 0 0 0
10/14/2023 UW-Whitewater L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
10/21/2023 Wis.-Stevens Point W 75-14 8 7 48 7 2 5 0 0 0 0 1 0 0
10/28/2023 Wis.-Stout W 49-35 3 3 21 3 3 0 0 0 0 0 0 0 0
11/04/2023 UW-La Crosse L 28-31 4 3 21 3 3 0 0 1 0 0 0 0 0
11/11/2023 Wis.-Oshkosh L 31-38 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 53 43 286 40 21 19 3 5 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Mary Hardin-Baylor L 22-45 4 4 15 1 0 1 3 0 0 0 0 0 0
