2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-11)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 1694 1805
Points Per Game 67.8 72.2
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 612-1390 633-1452
FG: Percentage .440 .436
FG: Per Game 24.5 25.3
3PT: Made-Attempted 143-469 184-579
3PT: Percentage .305 .318
3PT: Per Game 5.7 7.4
FT: Made-Attempted 327-476 355-520
FT: Percentage .687 .683
FT: Per Game 13.1 14.2
Rebounding
Total 872 862
Per Game 34.9 34.5
Margin 0.4 --
Assists
Total 297 292
Per Game 11.9 11.7
Turnovers
Total 322 264
Per Game 12.9 10.6
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.5 14.4
Steals
Total 151 192
Per Game 6.0 7.7
Blocks
Total 85 61
Per Game 3.4 2.4
Attendance
Total 4012 5906
Per Game 11-365 11-537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Leifker, Jack 23 23 576 25.0 107 233 .459 0 3 .000 97 136 .713 311 13.5 27 102 129 5.6 27 24 32 6 22
11 Thompson, Micah 24 24 739 30.8 108 185 .584 2 13 .154 40 71 .563 258 10.8 58 125 183 7.6 51 33 50 23 6
04 Wanguhu, Jeremy 14 14 404 28.9 48 128 .375 13 46 .283 35 44 .795 144 10.3 9 32 41 2.9 37 45 33 16 3
10 Ralph, Gavin 25 25 779 31.2 78 174 .448 26 77 .338 42 52 .808 224 9.0 13 113 126 5.0 58 43 23 32 13
14 Postel, Reggie 25 5 568 22.7 69 174 .397 37 110 .336 16 27 .593 191 7.6 12 43 55 2.2 51 47 47 30 6
21 Steinke, Kyle 4 4 84 21.0 10 20 .500 4 12 .333 4 5 .800 28 7.0 3 6 9 2.3 7 7 3 2 1
03 Havlik, Owen 23 21 662 28.8 56 148 .378 19 69 .275 28 40 .700 159 6.9 10 57 67 2.9 55 47 30 10 2
34 Tengblad, Reid 25 2 271 10.8 41 94 .436 3 13 .231 26 39 .667 111 4.4 25 36 61 2.4 38 13 21 7 18
00 Variano, Brody 16 5 205 12.8 24 60 .400 11 33 .333 6 9 .667 65 4.1 1 19 20 1.3 15 8 23 1 0
30 Tengblad, Drew 24 1 284 11.8 32 82 .390 20 56 .357 6 14 .429 90 3.8 11 26 37 1.5 35 8 13 12 5
24 Cleary, Daniel 25 0 236 9.4 26 54 .481 5 19 .263 27 38 .711 84 3.4 7 29 36 1.4 49 7 21 6 5
20 Cogdill, Nolan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
02 Clausen, Evan 8 0 32 4.0 3 7 .429 2 4 .500 0 0 .000 8 1.0 2 2 4 0.5 0 2 1 2 0
05 Loegering, Cody 10 1 91 9.1 4 9 .444 1 4 .250 0 0 .000 9 0.9 1 6 7 0.7 4 10 7 2 1
13 Johnson, Ian 10 0 67 6.7 4 15 .267 0 8 .000 0 1 .000 8 0.8 4 4 8 0.8 7 2 1 2 0
12 Schult, Weston 6 0 15 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 3 1 0 0 0
23 Herickhoff, Chad 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 2  
01 Nelson, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0  
35 Rogge, Evan 6 0 8 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 3.4 0 0 16 0 0  
Total 25 5025 201.0 612 1390 .440 143 469 .305 327 476 .687 1694 67.76 219 653 872 34.9 439 297 322 151 85
Opponents 25 5026 201.0 633 1452 .436 184 579 .318 355 520 .683 1805 72.20 240 622 862 34.5 419 292 264 192 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Leifker, Jack 13 13 330 25.4 60 139 .432 0 1 .000 47 63 .746 167 12.8 17 67 84 6.5 20 11 0.8 15 5 14
11 Thompson, Micah 13 13 393 30.2 54 97 .557 0 4 .000 11 21 .524 119 9.2 27 62 89 6.8 25 13 1.0 23 14 4
03 Havlik, Owen 14 14 421 30.1 46 105 .438 13 41 .317 15 22 .682 120 8.6 4 36 40 2.9 36 31 2.2 25 5 0
10 Ralph, Gavin 14 14 450 32.1 41 92 .446 16 46 .348 22 28 .786 120 8.6 10 55 65 4.6 31 19 1.4 13 19 5
14 Postel, Reggie 14 5 325 23.2 43 109 .394 20 69 .290 8 11 .727 114 8.1 9 22 31 2.2 32 29 2.1 32 16 4
04 Wanguhu, Jeremy 8 8 223 27.9 21 65 .323 4 24 .167 17 24 .708 63 7.9 4 13 17 2.1 23 23 2.9 19 9 2
34 Tengblad, Reid 14 1 151 10.8 26 55 .473 2 9 .222 17 25 .680 71 5.1 13 19 32 2.3 25 9 0.6 13 5 13
30 Tengblad, Drew 14 1 181 12.9 22 52 .423 12 31 .387 2 8 .250 58 4.1 11 15 26 1.9 20 5 0.4 9 2 4
24 Cleary, Daniel 14 0 145 10.4 14 31 .452 1 11 .091 15 23 .652 44 3.1 3 17 20 1.4 32 6 0.4 12 2 4
20 Cogdill, Nolan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
00 Variano, Brody 5 0 38 7.6 4 12 .333 3 9 .333 0 0 .000 11 2.2 0 1 1 0.2 4 1 0.2 5 0 0
05 Loegering, Cody 8 1 86 10.8 4 9 .444 1 4 .250 0 0 .000 9 1.1 1 4 5 0.6 4 10 1.3 7 2 1
02 Clausen, Evan 6 0 28 4.7 2 4 .500 1 2 .500 0 0 .000 5 0.8 1 1 2 0.3 0 1 0.2 0 1 0
13 Johnson, Ian 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
35 Rogge, Evan 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
12 Schult, Weston 5 0 14 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 3 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.1 0 0 0.0 11 0 0  
Total 14 2800 200.0 339 775 .437 73 252 .290 154 225 .684 905 64.64 118 342 460 32.9 256 159 11.4 184 80 52
Opponents 14 2801 200.1 351 782 .449 97 323 .300 215 307 .700 1014 72.43 132 348 480 34.3 225 153 10.9 150 113 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Leifker, Jack 23 23 576 107 233 .459 0 3 .000 97 136 .713 311 13.5
11 Thompson, Micah 24 24 739 108 185 .584 2 13 .154 40 71 .563 258 10.8
04 Wanguhu, Jeremy 14 14 404 48 128 .375 13 46 .283 35 44 .795 144 10.3
10 Ralph, Gavin 25 25 779 78 174 .448 26 77 .338 42 52 .808 224 9.0
14 Postel, Reggie 25 5 568 69 174 .397 37 110 .336 16 27 .593 191 7.6
21 Steinke, Kyle 4 4 84 10 20 .500 4 12 .333 4 5 .800 28 7.0
03 Havlik, Owen 23 21 662 56 148 .378 19 69 .275 28 40 .700 159 6.9
00 Variano, Brody 16 5 205 24 60 .400 11 33 .333 6 9 .667 65 4.1
34 Tengblad, Reid 25 2 271 41 94 .436 3 13 .231 26 39 .667 111 4.4
30 Tengblad, Drew 24 1 284 32 82 .390 20 56 .357 6 14 .429 90 3.8
24 Cleary, Daniel 25 0 236 26 54 .481 5 19 .263 27 38 .711 84 3.4
20 Cogdill, Nolan 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Clausen, Evan 8 0 32 3 7 .429 2 4 .500 0 0 .000 8 1.0
05 Loegering, Cody 10 1 91 4 9 .444 1 4 .250 0 0 .000 9 0.9
23 Herickhoff, Chad 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Johnson, Ian 10 0 67 4 15 .267 0 8 .000 0 1 .000 8 0.8
01 Nelson, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Rogge, Evan 6 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Schult, Weston 6 0 15 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 25 5025 612 1390 .440 143 469 .305 327 476 .687 1694 67.76
Opponents 25 5026 633 1452 .436 184 579 .318 355 520 .683 1805 72.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Leifker, Jack 23 25.0 .459 .000 .713 1.2 4.4 5.6 1.0 0.3 1.0 13.5
11 Thompson, Micah 24 30.8 .584 .154 .563 2.4 5.2 7.6 1.4 1.0 0.3 10.8
04 Wanguhu, Jeremy 14 28.9 .375 .283 .795 0.6 2.3 2.9 3.2 1.1 0.2 10.3
10 Ralph, Gavin 25 31.2 .448 .338 .808 0.5 4.5 5.0 1.7 1.3 0.5 9.0
14 Postel, Reggie 25 22.7 .397 .336 .593 0.5 1.7 2.2 1.9 1.2 0.2 7.6
21 Steinke, Kyle 4 21.0 .500 .333 .800 0.8 1.5 2.3 1.8 0.5 0.3 7.0
03 Havlik, Owen 23 28.8 .378 .275 .700 0.4 2.5 2.9 2.0 0.4 0.1 6.9
00 Variano, Brody 16 12.8 .400 .333 .667 0.1 1.2 1.3 0.5 0.1 0.0 4.1
34 Tengblad, Reid 25 10.8 .436 .231 .667 1.0 1.4 2.4 0.5 0.3 0.7 4.4
30 Tengblad, Drew 24 11.8 .390 .357 .429 0.5 1.1 1.5 0.3 0.5 0.2 3.8
24 Cleary, Daniel 25 9.4 .481 .263 .711 0.3 1.2 1.4 0.3 0.2 0.2 3.4
20 Cogdill, Nolan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Clausen, Evan 8 4.0 .429 .500 .000 0.3 0.3 0.5 0.3 0.3 0.0 1.0
05 Loegering, Cody 10 9.1 .444 .250 .000 0.1 0.6 0.7 1.0 0.2 0.1 0.9
23 Herickhoff, Chad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 2.0 0.0
13 Johnson, Ian 10 6.7 .267 .000 .000 0.4 0.4 0.8 0.2 0.2 0.0 0.8
01 Nelson, Riley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Rogge, Evan 6 1.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
12 Schult, Weston 6 2.5 .333 .000 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.3
Total 25 201.0 .440 .305 .687 8.8 26.1 34.9 11.9 6.0 3.4 67.76
Opponents 25 201.0 .436 .318 .683 9.6 24.9 34.5 11.7 7.7 2.4 72.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
at Wis.-Superior 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 33.0 15 11 7 1 8 63 64.5
vs Carleton 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 33.0 14 17 8 3 6 76 68.3
at Concordia-M'head 11/15/25 64-78 L 24-57 .421 6-20 .300 10-16 .625 7 26 33 33.0 23 16 11 5 7 64 67.3
vs St. Olaf 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 34.0 13 8 12 1 5 86 71.0
vs Macalester 11/25/25 81-88 L 27-66 .409 6-23 .261 21-29 .724 17 27 44 35.7 16 13 10 5 8 81 72.7
vs North Central (MN) 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 35.7 12 18 17 3 5 87 74.7
at Bethany Lutheran 12/06/25 80-82 L (OT) 24-57 .421 7-23 .304 25-33 .758 14 35 49 37.4 19 9 21 3 9 80 75.4
at Hamline 12/13/25 56-67 L 21-46 .457 5-17 .294 9-21 .429 7 26 33 36.9 20 7 18 3 3 56 73.2
vs SUNY Maritime 12/19/25 75-62 W 25-65 .385 10-26 .385 15-20 .750 10 33 43 37.5 25 15 15 2 8 75 73.4
at Grove City 12/20/25 55-49 W 18-47 .383 4-12 .333 15-24 .625 12 25 37 37.5 15 7 11 3 7 55 71.7
at Wis.-La Crosse 01/03/26 72-84 L 29-68 .426 4-18 .222 10-21 .476 18 29 47 38.3 19 13 15 7 6 72 71.8
at Wis.-Stout 01/07/26 61-81 L 19-49 .388 8-21 .381 15-25 .600 9 22 31 37.7 18 11 12 5 4 61 70.9
vs Wis.-Whitewater 01/10/26 59-67 L 24-61 .393 3-17 .176 8-11 .727 16 22 38 37.7 20 8 18 5 8 59 70.1
vs Wis.-Eau Claire 01/14/26 69-47 W 27-50 .540 3-13 .231 12-14 .857 4 35 39 37.8 15 12 14 4 5 69 70.0
at Wis.-Oshkosh 01/17/26 86-104 L 32-63 .508 3-11 .273 19-25 .760 12 22 34 37.6 24 10 16 3 7 86 71.0
at Wis.-Stevens Point 01/21/26 64-86 L 21-47 .447 9-20 .450 13-18 .722 8 18 26 36.9 14 13 15 1 5 64 70.6
vs Wis.-Platteville 01/24/26 68-50 W 29-59 .492 5-19 .263 5-6 .833 8 23 31 36.6 13 12 8 6 8 68 70.4
vs Wis.-La Crosse 01/28/26 75-80 L 30-58 .517 6-21 .286 9-16 .563 5 35 40 36.7 22 17 13 7 2 75 70.7
at Wis.-Eau Claire 02/04/26 67-85 L 25-51 .490 7-22 .318 10-13 .769 1 19 20 35.9 13 12 8 2 1 67 70.5
vs Wis.-Oshkosh 02/07/26 53-62 L 20-65 .308 6-21 .286 7-12 .583 11 25 36 35.9 24 13 14 3 8 53 69.7
vs Wis.-Stevens Point 02/11/26 70-69 W 25-48 .521 6-15 .400 14-20 .700 4 20 24 35.4 14 15 9 1 6 70 69.7
at Wis.-Platteville 02/14/26 47-64 L 15-48 .313 6-20 .300 11-14 .786 6 20 26 35.0 21 6 16 0 10 47 68.7
vs Wis.-Stout 02/18/26 52-66 L 19-57 .333 2-14 .143 12-17 .706 10 28 38 35.1 17 8 14 2 7 52 68.0
at Wis.-Whitewater 02/21/26 62-69 L 24-51 .471 5-20 .250 9-13 .692 6 24 30 34.9 22 9 12 6 3 62 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
Wis.-Superior 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 34.0 17 18 9 2 4 58 63.0
Carleton 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 36.3 12 10 9 3 4 81 69.0
Concordia-M'head 11/15/25 78-64 W 27-56 .482 9-22 .409 15-27 .556 11 29 40 37.3 16 16 11 1 5 78 71.3
St. Olaf 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 35.0 19 14 6 2 5 80 73.0
Macalester 11/25/25 88-81 W 29-59 .492 12-25 .480 18-24 .750 7 25 32 34.5 20 18 11 3 7 88 75.5
North Central (MN) 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 34.0 25 20 10 1 11 78 75.9
Bethany Lutheran 12/06/25 82-80 W (OT) 28-71 .394 10-24 .417 16-21 .762 11 25 36 34.3 25 12 13 5 10 82 76.6
Hamline 12/13/25 67-56 W 25-50 .500 4-9 .444 13-23 .565 5 22 27 33.4 17 6 9 5 11 67 75.6
SUNY Maritime 12/19/25 62-75 L 18-55 .327 4-22 .182 22-40 .550 13 31 44 34.5 19 5 16 2 9 62 74.2
Grove City 12/20/25 49-55 L 18-53 .340 3-15 .200 10-13 .769 12 25 37 34.7 17 7 11 1 8 49 71.9
Wis.-La Crosse 01/03/26 84-72 W 31-62 .500 9-22 .409 13-20 .650 6 24 30 34.3 17 11 8 3 10 84 72.9
Wis.-Stout 01/07/26 81-61 W 27-53 .509 8-21 .381 19-24 .792 8 26 34 34.3 18 14 8 3 10 81 73.5
Wis.-Whitewater 01/10/26 67-59 W 23-52 .442 4-19 .211 17-23 .739 9 22 31 34.1 16 8 13 0 11 67 73.1
Wis.-Eau Claire 01/14/26 47-69 L 17-56 .304 6-31 .194 7-10 .700 4 21 25 33.5 14 11 11 0 8 47 71.3
Wis.-Oshkosh 01/17/26 104-86 W 33-66 .500 11-34 .324 27-36 .750 16 23 39 33.8 25 15 12 5 6 104 73.4
Wis.-Stevens Point 01/21/26 86-64 W 32-60 .533 11-24 .458 11-13 .846 10 19 29 33.5 18 22 8 2 10 86 74.1
Wis.-Platteville 01/24/26 50-68 L 20-52 .385 3-18 .167 7-11 .636 11 23 34 33.6 8 7 14 4 7 50 72.8
Wis.-La Crosse 01/28/26 80-75 W 25-67 .373 7-25 .280 23-33 .697 13 25 38 33.8 14 9 4 2 8 80 73.2
Wis.-Eau Claire 02/04/26 85-67 W 33-55 .600 9-22 .409 10-16 .625 5 27 32 33.7 13 13 6 2 6 85 73.8
Wis.-Oshkosh 02/07/26 62-53 W 16-48 .333 5-27 .185 25-35 .714 10 34 44 34.2 13 7 15 5 9 62 73.2
Wis.-Stevens Point 02/11/26 69-70 L 23-48 .479 9-22 .409 14-15 .933 4 23 27 33.9 17 11 12 2 5 69 73.0
Wis.-Platteville 02/14/26 64-47 W 21-47 .447 6-19 .316 16-23 .696 10 28 38 34.0 20 10 18 2 7 64 72.6
Wis.-Stout 02/18/26 66-52 W 25-62 .403 5-26 .192 11-19 .579 13 31 44 34.5 19 8 13 3 11 66 72.3
Wis.-Whitewater 02/21/26 69-62 W 25-54 .463 4-13 .308 15-29 .517 13 22 35 34.5 13 7 8 0 5 69 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/08/25 66-68 -2 26-67/24-62 .388/.387 9-27/12-30 .333/.400 5-8/8-10 .625-.800 33/35 -2 17/13 8/9 4/3 5/5 11/7
Wis.-Superior 11/09/25 63-58 5 19-49/22-60 .388/.367 5-18/8-28 .278/.286 20-25/6-9 .800-.667 33/33 0 11/18 7/9 1/2 8/4 15/17
Carleton 11/12/25 76-81 -5 31-63/30-66 .492/.455 7-24/10-27 .292/.370 7-13/11-17 .538-.647 33/41 -8 17/10 8/9 3/3 6/4 14/12
Concordia-M'head 11/15/25 64-78 -14 24-57/27-56 .421/.482 6-20/9-22 .300/.409 10-16/15-27 .625-.556 33/40 -7 16/16 11/11 5/1 7/5 23/16
St. Olaf 11/19/25 86-80 6 31-55/31-67 .564/.463 3-13/5-24 .231/.208 21-28/13-15 .750-.867 38/26 12 8/14 12/6 1/2 5/5 13/19
Macalester 11/25/25 81-88 -7 27-66/29-59 .409/.492 6-23/12-25 .261/.480 21-29/18-24 .724-.750 44/32 12 13/18 10/11 5/3 8/7 16/20
North Central (MN) 12/03/25 87-78 9 27-43/30-71 .628/.423 8-14/10-30 .571/.333 25-34/8-14 .735-.571 36/31 5 18/20 17/10 3/1 5/11 12/25
Bethany Lutheran 12/06/25 80-82 -2 24-57/28-71 .421/.394 7-23/10-24 .304/.417 25-33/16-21 .758-.762 49/36 13 9/12 21/13 3/5 9/10 19/25
Hamline 12/13/25 56-67 -11 21-46/25-50 .457/.500 5-17/4-9 .294/.444 9-21/13-23 .429-.565 33/27 6 7/6 18/9 3/5 3/11 20/17
SUNY Maritime 12/19/25 75-62 13 25-65/18-55 .385/.327 10-26/4-22 .385/.182 15-20/22-40 .750-.550 43/44 -1 15/5 15/16 2/2 8/9 25/19
Grove City 12/20/25 55-49 6 18-47/18-53 .383/.340 4-12/3-15 .333/.200 15-24/10-13 .625-.769 37/37 0 7/7 11/11 3/1 7/8 15/17
Wis.-La Crosse 01/03/26 72-84 -12 29-68/31-62 .426/.500 4-18/9-22 .222/.409 10-21/13-20 .476-.650 47/30 17 13/11 15/8 7/3 6/10 19/17
Wis.-Stout 01/07/26 61-81 -20 19-49/27-53 .388/.509 8-21/8-21 .381/.381 15-25/19-24 .600-.792 31/34 -3 11/14 12/8 5/3 4/10 18/18
Wis.-Whitewater 01/10/26 59-67 -8 24-61/23-52 .393/.442 3-17/4-19 .176/.211 8-11/17-23 .727-.739 38/31 7 8/8 18/13 5/0 8/11 20/16
Wis.-Eau Claire 01/14/26 69-47 22 27-50/17-56 .540/.304 3-13/6-31 .231/.194 12-14/7-10 .857-.700 39/25 14 12/11 14/11 4/0 5/8 15/14
Wis.-Oshkosh 01/17/26 86-104 -18 32-63/33-66 .508/.500 3-11/11-34 .273/.324 19-25/27-36 .760-.750 34/39 -5 10/15 16/12 3/5 7/6 24/25
Wis.-Stevens Point 01/21/26 64-86 -22 21-47/32-60 .447/.533 9-20/11-24 .450/.458 13-18/11-13 .722-.846 26/29 -3 13/22 15/8 1/2 5/10 14/18
Wis.-Platteville 01/24/26 68-50 18 29-59/20-52 .492/.385 5-19/3-18 .263/.167 5-6/7-11 .833-.636 31/34 -3 12/7 8/14 6/4 8/7 13/8
Wis.-La Crosse 01/28/26 75-80 -5 30-58/25-67 .517/.373 6-21/7-25 .286/.280 9-16/23-33 .563-.697 40/38 2 17/9 13/4 7/2 2/8 22/14
Wis.-Eau Claire 02/04/26 67-85 -18 25-51/33-55 .490/.600 7-22/9-22 .318/.409 10-13/10-16 .769-.625 20/32 -12 12/13 8/6 2/2 1/6 13/13
Wis.-Oshkosh 02/07/26 53-62 -9 20-65/16-48 .308/.333 6-21/5-27 .286/.185 7-12/25-35 .583-.714 36/44 -8 13/7 14/15 3/5 8/9 24/13
Wis.-Stevens Point 02/11/26 70-69 1 25-48/23-48 .521/.479 6-15/9-22 .400/.409 14-20/14-15 .700-.933 24/27 -3 15/11 9/12 1/2 6/5 14/17
Wis.-Platteville 02/14/26 47-64 -17 15-48/21-47 .313/.447 6-20/6-19 .300/.316 11-14/16-23 .786-.696 26/38 -12 6/10 16/18 0/2 10/7 21/20
Wis.-Stout 02/18/26 52-66 -14 19-57/25-62 .333/.403 2-14/5-26 .143/.192 12-17/11-19 .706-.579 38/44 -6 8/8 14/13 2/3 7/11 17/19
Wis.-Whitewater 02/21/26 62-69 -7 24-51/25-54 .471/.463 5-20/4-13 .250/.308 9-13/15-29 .692-.517 30/35 -5 9/7 12/8 6/0 3/5 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 North Central (MN) (12/03/25)
FIELD GOALS MADE 32 Wis.-Oshkosh (01/17/26)
FIELD GOAL ATTEMPTS 68 Wis.-La Crosse (01/03/26)
3 PT FIELD GOALS MADE 10 SUNY Maritime (12/19/25)
3 PT FG ATTEMPTS 27 Central (IA) (11/08/25)
FREE THROWS MADE 25 North Central (MN) (12/03/25); Bethany Lutheran (12/06/25)
FREE THROW ATTEMPTS 34 North Central (MN) (12/03/25)
REBOUNDS 49 Bethany Lutheran (12/06/25)
ASSISTS 18 North Central (MN) (12/03/25)
STEALS 10 Wis.-Platteville (02/14/26)
BLOCKED SHOTS 7 Wis.-La Crosse (01/28/26); Wis.-La Crosse (01/03/26)
TURNOVERS 21 Bethany Lutheran (12/06/25)
FOULS 25 SUNY Maritime (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Leifker,Jack Wis.-Eau Claire (01/14/26)
FIELD GOALS MADE 10 Leifker,Jack Wis.-Eau Claire (01/14/26)
FIELD GOAL ATTEMPTS 17 Leifker,Jack Wis.-Platteville (01/24/26)
3 PT FIELD GOALS MADE 4 Postel,Reggie; Wanguhu,Jeremy; Ralph, Gavin Carleton (11/12/25); North Central (MN) (12/03/25); Bethany Lutheran (12/06/25); Wis.-Stevens Point (01/21/26)
3 PT FG ATTEMPTS 10 Variano,Brody Macalester (11/25/25)
FREE THROWS MADE 11 Leifker,Jack Wis.-Eau Claire (01/14/26)
FREE THROW ATTEMPTS 13 Thompson,Micah; Leifker,Jack Macalester (11/25/25); Wis.-Eau Claire (01/14/26)
REBOUNDS 15 Thompson,Micah Wis.-La Crosse (01/03/26)
ASSISTS 7 Havlik,Owen Wis.-La Crosse (01/03/26)
STEALS 6 Postel,Reggie Wis.-Oshkosh (01/17/26)
BLOCKED SHOTS 6 Tengblad,Reid Wis.-La Crosse (01/28/26)
TURNOVERS 6 Postel,Reggie Wis.-Eau Claire (01/14/26)
FOULS 5 Thompson,Micah; Postel,Reggie; Havlik,Owen Central (IA) (11/08/25); SUNY Maritime (12/19/25); Wis.-Oshkosh (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Leifker, Jack 23 311 13.5
#11 Thompson, Micah 24 258 10.8
#10 Ralph, Gavin 25 224 9.0
#14 Postel, Reggie 25 191 7.6
#03 Havlik, Owen 23 159 6.9
#04 Wanguhu, Jeremy 14 144 10.3
#34 Tengblad, Reid 25 111 4.4
#30 Tengblad, Drew 24 90 3.8
#24 Cleary, Daniel 25 84 3.4
#00 Variano, Brody 16 65 4.1
#21 Steinke, Kyle 4 28 7.0
#05 Loegering, Cody 10 9 0.9
#02 Clausen, Evan 8 8 1.0
#13 Johnson, Ian 10 8 0.8
#20 Cogdill, Nolan 1 2 2.0
#12 Schult, Weston 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Thompson, Micah 24 108 185 .584 4.5 7.7
#25 Leifker, Jack 23 107 233 .459 4.7 10.1
#10 Ralph, Gavin 25 78 174 .448 3.1 7.0
#14 Postel, Reggie 25 69 174 .397 2.8 7.0
#03 Havlik, Owen 23 56 148 .378 2.4 6.4
#04 Wanguhu, Jeremy 14 48 128 .375 3.4 9.1
#34 Tengblad, Reid 25 41 94 .436 1.6 3.8
#30 Tengblad, Drew 24 32 82 .390 1.3 3.4
#24 Cleary, Daniel 25 26 54 .481 1.0 2.2
#00 Variano, Brody 16 24 60 .400 1.5 3.8
#21 Steinke, Kyle 4 10 20 .500 2.5 5.0
#13 Johnson, Ian 10 4 15 .267 0.4 1.5
#05 Loegering, Cody 10 4 9 .444 0.4 0.9
#02 Clausen, Evan 8 3 7 .429 0.4 0.9
#20 Cogdill, Nolan 1 1 1 1.000 1.0 1.0
#12 Schult, Weston 6 1 3 .333 0.2 0.5
#23 Herickhoff, Chad 1 0 1 .000 0.0 1.0
#35 Rogge, Evan 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Postel, Reggie 25 37 110 .336 1.5 4.4
#10 Ralph, Gavin 25 26 77 .338 1.0 3.1
#30 Tengblad, Drew 24 20 56 .357 0.8 2.3
