2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 523 531
Points Per Game 74.7 75.9
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 185-400 193-441
FG: Percentage .463 .438
FG: Per Game 26.4 27.6
3PT: Made-Attempted 44-139 66-186
3PT: Percentage .317 .355
3PT: Per Game 6.3 9.4
FT: Made-Attempted 109-153 79-116
FT: Percentage .712 .681
FT: Per Game 15.6 11.3
Rebounding
Total 250 238
Per Game 35.7 34.0
Margin 1.7 --
Assists
Total 100 109
Per Game 14.3 15.6
Turnovers
Total 73 65
Per Game 10.4 9.3
Margin -1.1 --
Assist/Turnover Ratio 1.4 1.7
Points Off Turnovers 9.7 12.7
Steals
Total 44 41
Per Game 6.3 5.9
Blocks
Total 22 15
Per Game 3.1 2.1
Attendance
Total 1131 465
Per Game 4-283 2-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wanguhu, Jeremy 3 3 96 32.0 17 36 .472 7 14 .500 14 16 .875 55 18.3 2 10 12 4.0 5 13 6 3 1
25 Leifker, Jack 7 7 182 26.0 38 67 .567 0 1 .000 35 51 .686 111 15.9 9 25 34 4.9 5 12 13 1 5
11 Thompson, Micah 7 7 219 31.3 31 50 .620 1 6 .167 18 26 .692 81 11.6 13 38 51 7.3 15 17 16 5 2
10 Ralph, Gavin 7 7 217 31.0 23 55 .418 5 20 .250 13 13 1.000 64 9.1 3 43 46 6.6 14 19 3 10 7
14 Postel, Reggie 7 0 146 20.9 19 46 .413 12 27 .444 7 13 .538 57 8.1 2 16 18 2.6 8 14 7 8 2
21 Steinke, Kyle 4 4 84 21.0 10 20 .500 4 12 .333 4 5 .800 28 7.0 3 6 9 2.3 7 7 3 2 1
00 Variano, Brody 7 4 119 17.0 14 36 .389 4 18 .222 6 9 .667 38 5.4 1 11 12 1.7 6 3 10 0 0
03 Havlik, Owen 5 3 119 23.8 7 20 .350 5 13 .385 3 4 .750 22 4.4 3 9 12 2.4 6 8 4 3 1
24 Cleary, Daniel 7 0 45 6.4 9 13 .692 3 5 .600 3 3 1.000 24 3.4 4 6 10 1.4 12 1 3 2 0
34 Tengblad, Reid 7 0 57 8.1 10 26 .385 0 2 .000 4 8 .500 24 3.4 6 6 12 1.7 8 3 4 1 0
30 Tengblad, Drew 6 0 54 9.0 4 16 .250 3 13 .231 2 4 .500 13 2.2 0 7 7 1.2 10 1 0 6 1
13 Johnson, Ian 5 0 54 10.8 3 12 .250 0 7 .000 0 1 .000 6 1.2 3 2 5 1.0 7 1 0 2 0
02 Clausen, Evan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 1 0
23 Herickhoff, Chad 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 2  
05 Loegering, Cody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Nelson, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
35 Rogge, Evan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Schult, Weston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 2.6 0 0 2 0 0  
Total 7 1400 200.0 185 400 .463 44 139 .317 109 153 .712 523 74.71 58 192 250 35.7 104 100 73 44 22
Opponents 7 1400 200.0 193 441 .438 66 186 .355 79 116 .681 531 75.86 67 171 238 34.0 116 109 65 41 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Wanguhu, Jeremy 3 3 96 17 36 .472 7 14 .500 14 16 .875 55 18.3
25 Leifker, Jack 7 7 182 38 67 .567 0 1 .000 35 51 .686 111 15.9
11 Thompson, Micah 7 7 219 31 50 .620 1 6 .167 18 26 .692 81 11.6
10 Ralph, Gavin 7 7 217 23 55 .418 5 20 .250 13 13 1.000 64 9.1
14 Postel, Reggie 7 0 146 19 46 .413 12 27 .444 7 13 .538 57 8.1
21 Steinke, Kyle 4 4 84 10 20 .500 4 12 .333 4 5 .800 28 7.0
00 Variano, Brody 7 4 119 14 36 .389 4 18 .222 6 9 .667 38 5.4
03 Havlik, Owen 5 3 119 7 20 .350 5 13 .385 3 4 .750 22 4.4
24 Cleary, Daniel 7 0 45 9 13 .692 3 5 .600 3 3 1.000 24 3.4
34 Tengblad, Reid 7 0 57 10 26 .385 0 2 .000 4 8 .500 24 3.4
30 Tengblad, Drew 6 0 54 4 16 .250 3 13 .231 2 4 .500 13 2.2
13 Johnson, Ian 5 0 54 3 12 .250 0 7 .000 0 1 .000 6 1.2
02 Clausen, Evan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Herickhoff, Chad 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Loegering, Cody 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nelson, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Rogge, Evan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Schult, Weston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 185 400 .463 44 139 .317 109 153 .712 523 74.71
Opponents 7 1400 193 441 .438 66 186 .355 79 116 .681 531 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Wanguhu, Jeremy 3 32.0 .472 .500 .875 0.7 3.3 4.0 4.3 1.0 0.3 18.3
25 Leifker, Jack 7 26.0 .567 .000 .686 1.3 3.6 4.9 1.7 0.1 0.7 15.9
11 Thompson, Micah 7 31.3 .620 .167 .692 1.9 5.4 7.3 2.4 0.7 0.3 11.6
10 Ralph, Gavin 7 31.0 .418 .250 1.000 0.4 6.1 6.6 2.7 1.4 1.0 9.1
14 Postel, Reggie 7 20.9 .413 .444 .538 0.3 2.3 2.6 2.0 1.1 0.3 8.1
21 Steinke, Kyle 4 21.0 .500 .333 .800 0.8 1.5 2.3 1.8 0.5 0.3 7.0
00 Variano, Brody 7 17.0 .389 .222 .667 0.1 1.6 1.7 0.4 0.0 0.0 5.4
03 Havlik, Owen 5 23.8 .350 .385 .750 0.6 1.8 2.4 1.6 0.6 0.2 4.4
24 Cleary, Daniel 7 6.4 .692 .600 1.000 0.6 0.9 1.4 0.1 0.3 0.0 3.4
34 Tengblad, Reid 7 8.1 .385 .000 .500 0.9 0.9 1.7 0.4 0.1 0.0 3.4
30 Tengblad, Drew 6 9.0 .250 .231 .500 0.0 1.2 1.2 0.2 1.0 0.2 2.2
13 Johnson, Ian 5 10.8 .250 .000 .000 0.6 0.4 1.0 0.2 0.4 0.0 1.2
02 Clausen, Evan 1 2.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
23 Herickhoff, Chad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 2.0 0.0
05 Loegering, Cody 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Nelson, Riley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Rogge, Evan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Schult, Weston 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .463 .317 .712 8.3 27.4 35.7 14.3 6.3 3.1 74.71
Opponents 7 200.0 .438 .355 .681 9.6 24.4 34.0 15.6 5.9 2.1 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
at Wis.-Superior 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 33.0 15 11 7 1 8 63 64.5
vs Carleton 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 33.0 14 17 8 3 6 76 68.3
at Concordia-M'head 11/15/25 64-78 L 24-57 .421 6-20 .300 10-16 .625 7 26 33 33.0 23 16 11 5 7 64 67.3
vs St. Olaf 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 34.0 13 8 12 1 5 86 71.0
vs Macalester 11/25/25 81-88 L 27-66 .409 6-23 .261 21-29 .724 17 27 44 35.7 16 13 10 5 8 81 72.7
vs North Central (MN) 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 35.7 12 18 17 3 5 87 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
Wis.-Superior 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 34.0 17 18 9 2 4 58 63.0
Carleton 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 36.3 12 10 9 3 4 81 69.0
Concordia-M'head 11/15/25 78-64 W 27-56 .482 9-22 .409 15-27 .556 11 29 40 37.3 16 16 11 1 5 78 71.3
St. Olaf 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 35.0 19 14 6 2 5 80 73.0
Macalester 11/25/25 88-81 W 29-59 .492 12-25 .480 18-24 .750 7 25 32 34.5 20 18 11 3 7 88 75.5
North Central (MN) 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 34.0 25 20 10 1 11 78 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/08/25 66-68 -2 26-67/24-62 .388/.387 9-27/12-30 .333/.400 5-8/8-10 .625-.800 33/35 -2 17/13 8/9 4/3 5/5 11/7
Wis.-Superior 11/09/25 63-58 5 19-49/22-60 .388/.367 5-18/8-28 .278/.286 20-25/6-9 .800-.667 33/33 0 11/18 7/9 1/2 8/4 15/17
Carleton 11/12/25 76-81 -5 31-63/30-66 .492/.455 7-24/10-27 .292/.370 7-13/11-17 .538-.647 33/41 -8 17/10 8/9 3/3 6/4 14/12
Concordia-M'head 11/15/25 64-78 -14 24-57/27-56 .421/.482 6-20/9-22 .300/.409 10-16/15-27 .625-.556 33/40 -7 16/16 11/11 5/1 7/5 23/16
St. Olaf 11/19/25 86-80 6 31-55/31-67 .564/.463 3-13/5-24 .231/.208 21-28/13-15 .750-.867 38/26 12 8/14 12/6 1/2 5/5 13/19
Macalester 11/25/25 81-88 -7 27-66/29-59 .409/.492 6-23/12-25 .261/.480 21-29/18-24 .724-.750 44/32 12 13/18 10/11 5/3 8/7 16/20
North Central (MN) 12/03/25 87-78 9 27-43/30-71 .628/.423 8-14/10-30 .571/.333 25-34/8-14 .735-.571 36/31 5 18/20 17/10 3/1 5/11 12/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 North Central (MN) (12/03/25)
FIELD GOALS MADE 31 Carleton (11/12/25); St. Olaf (11/19/25)
FIELD GOAL ATTEMPTS 67 Central (IA) (11/08/25)
3 PT FIELD GOALS MADE 9 Central (IA) (11/08/25)
3 PT FG ATTEMPTS 27 Central (IA) (11/08/25)
FREE THROWS MADE 25 North Central (MN) (12/03/25)
FREE THROW ATTEMPTS 34 North Central (MN) (12/03/25)
REBOUNDS 44 Macalester (11/25/25)
ASSISTS 18 North Central (MN) (12/03/25)
STEALS 8 Macalester (11/25/25); Wis.-Superior (11/09/25)
BLOCKED SHOTS 5 Macalester (11/25/25); Concordia-M'head (11/15/25)
TURNOVERS 17 North Central (MN) (12/03/25)
FOULS 23 Concordia-M'head (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wanguhu,Jeremy North Central (MN) (12/03/25)
FIELD GOALS MADE 8 Thompson,Micah St. Olaf (11/19/25)
FIELD GOAL ATTEMPTS 15 Wanguhu,Jeremy Central (IA) (11/08/25)
3 PT FIELD GOALS MADE 4 Postel,Reggie; Wanguhu,Jeremy Carleton (11/12/25); North Central (MN) (12/03/25)
3 PT FG ATTEMPTS 10 Variano,Brody Macalester (11/25/25)
FREE THROWS MADE 10 Wanguhu,Jeremy North Central (MN) (12/03/25)
FREE THROW ATTEMPTS 13 Thompson,Micah Macalester (11/25/25)
REBOUNDS 14 Thompson,Micah St. Olaf (11/19/25)
ASSISTS 5 Wanguhu,Jeremy; Thompson,Micah Central (IA) (11/08/25); North Central (MN) (12/03/25)
STEALS 4 Ralph,Gavin Macalester (11/25/25)
BLOCKED SHOTS 4 Leifker,Jack Macalester (11/25/25)
TURNOVERS 5 Leifker,Jack; Thompson,Micah Macalester (11/25/25); North Central (MN) (12/03/25)
FOULS 5 Thompson,Micah Central (IA) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Leifker, Jack 7 111 15.9
#11 Thompson, Micah 7 81 11.6
#10 Ralph, Gavin 7 64 9.1
#14 Postel, Reggie 7 57 8.1
#04 Wanguhu, Jeremy 3 55 18.3
#00 Variano, Brody 7 38 5.4
#21 Steinke, Kyle 4 28 7.0
#24 Cleary, Daniel 7 24 3.4
#34 Tengblad, Reid 7 24 3.4
#03 Havlik, Owen 5 22 4.4
#30 Tengblad, Drew 6 13 2.2
#13 Johnson, Ian 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Leifker, Jack 7 38 67 .567 5.4 9.6
#11 Thompson, Micah 7 31 50 .620 4.4 7.1
#10 Ralph, Gavin 7 23 55 .418 3.3 7.9
#14 Postel, Reggie 7 19 46 .413 2.7 6.6
#04 Wanguhu, Jeremy 3 17 36 .472 5.7 12.0
#00 Variano, Brody 7 14 36 .389 2.0 5.1
#21 Steinke, Kyle 4 10 20 .500 2.5 5.0
#34 Tengblad, Reid 7 10 26 .385 1.4 3.7
#24 Cleary, Daniel 7 9 13 .692 1.3 1.9
#03 Havlik, Owen 5 7 20 .350 1.4 4.0
#30 Tengblad, Drew 6 4 16 .250 0.7 2.7
#13 Johnson, Ian 5 3 12 .250 0.6 2.4
#02 Clausen, Evan 1 0 1 .000 0.0 1.0
#23 Herickhoff, Chad 1 0 1 .000 0.0 1.0
#35 Rogge, Evan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Postel, Reggie 7 12 27 .444 1.7 3.9
#04 Wanguhu, Jeremy 3 7 14 .500 2.3 4.7
#03 Havlik, Owen 5 5 13 .385 1.0 2.6
#10 Ralph, Gavin 7 5 20 .250 0.7 2.9
#21 Steinke, Kyle 4 4 12 .333 1.0 3.0
#00 Variano, Brody 7 4 18 .222 0.6 2.6
#24 Cleary, Daniel 7 3 5 .600 0.4 0.7
#30 Tengblad, Drew 6 3 13 .231 0.5 2.2
#11 Thompson, Micah 7 1 6 .167 0.1 0.9
#13 Johnson, Ian 5 0 7 .000 0.0 1.4
#25 Leifker, Jack 7 0 1 .000 0.0 0.1
#35 Rogge, Evan 1 0 1 .000 0.0 1.0
#34 Tengblad, Reid 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Leifker, Jack 7 35 51 .686 5.0 7.3
#11 Thompson, Micah 7 18 26 .692 2.6 3.7
#04 Wanguhu, Jeremy 3 14 16 .875 4.7 5.3
#10 Ralph, Gavin 7 13 13 1.000 1.9 1.9
#14 Postel, Reggie 7 7 13 .538 1.0 1.9
#00 Variano, Brody 7 6 9 .667 0.9 1.3
#21 Steinke, Kyle 4 4 5 .800 1.0 1.3
#34 Tengblad, Reid 7 4 8 .500 0.6 1.1
#24 Cleary, Daniel 7 3 3 1.000 0.4 0.4
#03 Havlik, Owen 5 3 4 .750 0.6 0.8
#30 Tengblad, Drew 6 2 4 .500 0.3 0.7
#13 Johnson, Ian 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Thompson, Micah 7 51 7.3 13 1.9 38 5.4
#10 Ralph, Gavin 7 46 6.6 3 0.4 43 6.1
#25 Leifker, Jack 7 34 4.9 9 1.3 25 3.6
#14 Postel, Reggie 7 18 2.6 2 0.3 16 2.3
#TM Team 7 18 2.6 8 1.1 10 1.4
#03 Havlik, Owen 5 12 2.4 3 0.6 9 1.8
#34 Tengblad, Reid 7 12 1.7 6 0.9 6 0.9
#00 Variano, Brody 7 12 1.7 1 0.1 11 1.6
#04 Wanguhu, Jeremy 3 12 4.0 2 0.7 10 3.3
#24 Cleary, Daniel 7 10 1.4 4 0.6 6 0.9
#21 Steinke, Kyle 4 9 2.3 3 0.8 6 1.5
#30 Tengblad, Drew 6 7 1.2 0 0.0 7 1.2
#13 Johnson, Ian 5 5 1.0 3 0.6 2 0.4
#02 Clausen, Evan 1 1 1.0 1 1.0 0 0.0
#05 Loegering, Cody 1 1 1.0 0 0.0 1 1.0
#01 Nelson, Riley 1 1 1.0 0 0.0 1 1.0
#35 Rogge, Evan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ralph, Gavin 7 19 2.7
#11 Thompson, Micah 7 17 2.4
#14 Postel, Reggie 7 14 2.0
#04 Wanguhu, Jeremy 3 13 4.3
#25 Leifker, Jack 7 12 1.7
#03 Havlik, Owen 5 8 1.6
#21 Steinke, Kyle 4 7 1.8
#34 Tengblad, Reid 7 3 0.4
#00 Variano, Brody 7 3 0.4
#02 Clausen, Evan 1 1 1.0
#24 Cleary, Daniel 7 1 0.1
#13 Johnson, Ian 5 1 0.2
#30 Tengblad, Drew 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ralph, Gavin 7 7 1.0
#25 Leifker, Jack 7 5 0.7
#23 Herickhoff, Chad 1 2 2.0
#14 Postel, Reggie 7 2 0.3
#11 Thompson, Micah 7 2 0.3
#03 Havlik, Owen 5 1 0.2
#21 Steinke, Kyle 4 1 0.3
#30 Tengblad, Drew 6 1 0.2
#04 Wanguhu, Jeremy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Ralph, Gavin 7 10 1.4
#14 Postel, Reggie 7 8 1.1
#30 Tengblad, Drew 6 6 1.0
#11 Thompson, Micah 7 5 0.7
#03 Havlik, Owen 5 3 0.6
#04 Wanguhu, Jeremy 3 3 1.0
#24 Cleary, Daniel 7 2 0.3
#13 Johnson, Ian 5 2 0.4
#21 Steinke, Kyle 4 2 0.5
#02 Clausen, Evan 1 1 1.0
#25 Leifker, Jack 7 1 0.1
#34 Tengblad, Reid 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Thompson, Micah 7 16 2.3
#25 Leifker, Jack 7 13 1.9
#00 Variano, Brody 7 10 1.4
#14 Postel, Reggie 7 7 1.0
#04 Wanguhu, Jeremy 3 6 2.0
#03 Havlik, Owen 5 4 0.8
#34 Tengblad, Reid 7 4 0.6
#24 Cleary, Daniel 7 3 0.4
#10 Ralph, Gavin 7 3 0.4
#21 Steinke, Kyle 4 3 0.8
#TM Team 7 2 0.3
#02 Clausen, Evan 1 1 1.0
#01 Nelson, Riley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Thompson, Micah 7 15 2.1
#10 Ralph, Gavin 7 14 2.0
#24 Cleary, Daniel 7 12 1.7
#30 Tengblad, Drew 6 10 1.7
#14 Postel, Reggie 7 8 1.1
#34 Tengblad, Reid 7 8 1.1
#13 Johnson, Ian 5 7 1.4
#21 Steinke, Kyle 4 7 1.8
#03 Havlik, Owen 5 6 1.2
#00 Variano, Brody 7 6 0.9
#25 Leifker, Jack 7 5 0.7
#04 Wanguhu, Jeremy 3 5 1.7
#01 Nelson, Riley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Thompson, Micah 7 219 31.3
#10 Ralph, Gavin 7 217 31.0
#25 Leifker, Jack 7 182 26.0
#14 Postel, Reggie 7 146 20.9
#03 Havlik, Owen 5 119 23.8
#00 Variano, Brody 7 119 17.0
#04 Wanguhu, Jeremy 3 96 32.0
#21 Steinke, Kyle 4 84 21.0
#34 Tengblad, Reid 7 57 8.1
#13 Johnson, Ian 5 54 10.8
#30 Tengblad, Drew 6 54 9.0
#24 Cleary, Daniel 7 45 6.4
#02 Clausen, Evan 1 2 2.0
#23 Herickhoff, Chad 1 2 2.0
#05 Loegering, Cody 1 1 1.0
#01 Nelson, Riley 1 1 1.0
#35 Rogge, Evan 1 1 1.0
#12 Schult, Weston 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Ralph, Gavin 7 19 3 6.33
#03 Havlik, Owen 5 8 4 2.00
#14 Postel, Reggie 7 14 7 2.00
#21 Steinke, Kyle 4 7 3 2.33
#04 Wanguhu, Jeremy 3 13 6 2.17
#02 Clausen, Evan 1 1 1 1.00
#11 Thompson, Micah 7 17 16 1.06