2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-12, 2-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 1343 1390
Points Per Game 70.7 73.2
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 484-1070 490-1138
FG: Percentage .452 .431
FG: Per Game 25.5 25.8
3PT: Made-Attempted 111-357 146-450
3PT: Percentage .311 .324
3PT: Per Game 5.8 7.7
FT: Made-Attempted 264-387 264-383
FT: Percentage .682 .689
FT: Per Game 13.9 13.9
Rebounding
Total 698 642
Per Game 36.7 33.8
Margin 2.9 --
Assists
Total 234 236
Per Game 12.3 12.4
Turnovers
Total 249 192
Per Game 13.1 10.1
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.4 15.3
Steals
Total 116 149
Per Game 6.1 7.8
Blocks
Total 71 47
Per Game 3.7 2.5
Attendance
Total 2875 3068
Per Game 8-359 8-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Leifker, Jack 17 17 430 25.3 87 177 .492 0 3 .000 81 115 .704 255 15.0 22 67 89 5.2 22 19 26 4 16
04 Wanguhu, Jeremy 8 8 244 30.5 38 85 .447 12 29 .414 23 25 .920 111 13.9 6 26 32 4.0 20 27 18 9 2
11 Thompson, Micah 19 19 593 31.2 93 155 .600 2 12 .167 38 67 .567 226 11.9 50 105 155 8.2 40 29 47 17 5
10 Ralph, Gavin 19 19 592 31.2 62 133 .466 19 53 .358 38 46 .826 181 9.5 11 94 105 5.5 42 38 20 25 12
14 Postel, Reggie 19 5 466 24.5 57 140 .407 29 85 .341 14 25 .560 157 8.3 10 35 45 2.4 39 38 39 25 5
21 Steinke, Kyle 4 4 84 21.0 10 20 .500 4 12 .333 4 5 .800 28 7.0 3 6 9 2.3 7 7 3 2 1
03 Havlik, Owen 17 15 478 28.1 34 107 .318 12 52 .231 23 32 .719 103 6.1 10 40 50 2.9 43 35 19 6 2
00 Variano, Brody 11 5 167 15.2 20 48 .417 8 24 .333 6 9 .667 54 4.9 1 18 19 1.7 11 7 18 1 0
34 Tengblad, Reid 19 2 208 10.9 27 66 .409 2 11 .182 16 27 .593 72 3.8 17 31 48 2.5 32 10 16 5 18
30 Tengblad, Drew 18 0 206 11.4 24 66 .364 15 45 .333 5 12 .417 68 3.8 9 16 25 1.4 24 6 8 10 3
24 Cleary, Daniel 19 0 165 8.7 20 37 .541 5 13 .385 16 23 .696 61 3.2 6 24 30 1.6 32 5 16 6 4
20 Cogdill, Nolan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
02 Clausen, Evan 5 0 22 4.4 2 6 .333 2 4 .500 0 0 .000 6 1.2 1 2 3 0.6 0 2 1 2 0
05 Loegering, Cody 8 1 86 10.8 4 8 .500 1 4 .250 0 0 .000 9 1.1 1 6 7 0.9 4 8 5 2 1
13 Johnson, Ian 8 0 63 7.9 4 15 .267 0 8 .000 0 1 .000 8 1.0 4 3 7 0.9 7 2 1 2 0
12 Schult, Weston 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 3 1 0 0 0
23 Herickhoff, Chad 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 2  
01 Nelson, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
35 Rogge, Evan 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.6 0 0 11 0 0  
Total 19 3825 201.3 484 1070 .452 111 357 .311 264 387 .682 1343 70.68 181 517 698 36.7 328 234 249 116 71
Opponents 19 3826 201.4 490 1138 .431 146 450 .324 264 383 .689 1390 73.16 185 457 642 33.8 324 236 192 149 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Leifker, Jack 7 7 184 26.3 40 83 .482 0 1 .000 31 42 .738 111 15.9 12 32 44 6.3 15 6 0.9 9 3 8
04 Wanguhu, Jeremy 2 2 63 31.5 11 22 .500 3 7 .429 5 5 1.000 30 15.0 1 7 8 4.0 6 5 2.5 4 2 1
11 Thompson, Micah 8 8 247 30.9 39 67 .582 0 3 .000 9 17 .529 87 10.9 19 42 61 7.6 14 9 1.1 20 8 3
14 Postel, Reggie 8 5 223 27.9 31 75 .413 12 44 .273 6 9 .667 80 10.0 7 14 21 2.6 20 20 2.5 24 11 3
10 Ralph, Gavin 8 8 263 32.9 25 51 .490 9 22 .409 18 22 .818 77 9.6 8 36 44 5.5 15 14 1.8 10 12 4
03 Havlik, Owen 8 8 237 29.6 24 64 .375 6 24 .250 10 14 .714 64 8.0 4 19 23 2.9 24 19 2.4 14 1 0
34 Tengblad, Reid 8 1 88 11.0 12 27 .444 1 7 .143 7 13 .538 32 4.0 5 14 19 2.4 19 6 0.8 8 3 13
30 Tengblad, Drew 8 0 103 12.9 14 36 .389 7 20 .350 1 6 .167 36 4.5 9 5 14 1.8 9 3 0.4 4 0 2
24 Cleary, Daniel 8 0 74 9.3 8 14 .571 1 5 .200 4 8 .500 21 2.6 2 12 14 1.8 15 4 0.5 7 2 3
20 Cogdill, Nolan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
05 Loegering, Cody 6 1 81 13.5 4 8 .500 1 4 .250 0 0 .000 9 1.5 1 4 5 0.8 4 8 1.3 5 2 1
02 Clausen, Evan 3 0 18 6.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 0 1 0
13 Johnson, Ian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Rogge, Evan 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Schult, Weston 3 0 11 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 3 1 0.3 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 3.6 0 0 0.0 6 0 0  
Total 8 1600 200.0 211 455 .464 41 140 .293 91 136 .669 554 69.25 80 206 286 35.8 145 96 12.0 111 45 38
Opponents 8 1601 200.1 208 468 .444 59 194 .304 124 170 .729 599 74.88 77 183 260 32.5 130 97 12.1 78 70 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Leifker, Jack 17 17 430 87 177 .492 0 3 .000 81 115 .704 255 15.0
04 Wanguhu, Jeremy 8 8 244 38 85 .447 12 29 .414 23 25 .920 111 13.9
11 Thompson, Micah 19 19 593 93 155 .600 2 12 .167 38 67 .567 226 11.9
10 Ralph, Gavin 19 19 592 62 133 .466 19 53 .358 38 46 .826 181 9.5
14 Postel, Reggie 19 5 466 57 140 .407 29 85 .341 14 25 .560 157 8.3
21 Steinke, Kyle 4 4 84 10 20 .500 4 12 .333 4 5 .800 28 7.0
03 Havlik, Owen 17 15 478 34 107 .318 12 52 .231 23 32 .719 103 6.1
00 Variano, Brody 11 5 167 20 48 .417 8 24 .333 6 9 .667 54 4.9
34 Tengblad, Reid 19 2 208 27 66 .409 2 11 .182 16 27 .593 72 3.8
24 Cleary, Daniel 19 0 165 20 37 .541 5 13 .385 16 23 .696 61 3.2
30 Tengblad, Drew 18 0 206 24 66 .364 15 45 .333 5 12 .417 68 3.8
20 Cogdill, Nolan 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Loegering, Cody 8 1 86 4 8 .500 1 4 .250 0 0 .000 9 1.1
02 Clausen, Evan 5 0 22 2 6 .333 2 4 .500 0 0 .000 6 1.2
13 Johnson, Ian 8 0 63 4 15 .267 0 8 .000 0 1 .000 8 1.0
23 Herickhoff, Chad 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Nelson, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Rogge, Evan 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Schult, Weston 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 19 3825 484 1070 .452 111 357 .311 264 387 .682 1343 70.68
Opponents 19 3826 490 1138 .431 146 450 .324 264 383 .689 1390 73.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Leifker, Jack 17 25.3 .492 .000 .704 1.3 3.9 5.2 1.1 0.2 0.9 15.0
04 Wanguhu, Jeremy 8 30.5 .447 .414 .920 0.8 3.3 4.0 3.4 1.1 0.3 13.9
11 Thompson, Micah 19 31.2 .600 .167 .567 2.6 5.5 8.2 1.5 0.9 0.3 11.9
10 Ralph, Gavin 19 31.2 .466 .358 .826 0.6 4.9 5.5 2.0 1.3 0.6 9.5
14 Postel, Reggie 19 24.5 .407 .341 .560 0.5 1.8 2.4 2.0 1.3 0.3 8.3
21 Steinke, Kyle 4 21.0 .500 .333 .800 0.8 1.5 2.3 1.8 0.5 0.3 7.0
03 Havlik, Owen 17 28.1 .318 .231 .719 0.6 2.4 2.9 2.1 0.4 0.1 6.1
00 Variano, Brody 11 15.2 .417 .333 .667 0.1 1.6 1.7 0.6 0.1 0.0 4.9
34 Tengblad, Reid 19 10.9 .409 .182 .593 0.9 1.6 2.5 0.5 0.3 0.9 3.8
24 Cleary, Daniel 19 8.7 .541 .385 .696 0.3 1.3 1.6 0.3 0.3 0.2 3.2
30 Tengblad, Drew 18 11.4 .364 .333 .417 0.5 0.9 1.4 0.3 0.6 0.2 3.8
20 Cogdill, Nolan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Loegering, Cody 8 10.8 .500 .250 .000 0.1 0.8 0.9 1.0 0.3 0.1 1.1
02 Clausen, Evan 5 4.4 .333 .500 .000 0.2 0.4 0.6 0.4 0.4 0.0 1.2
13 Johnson, Ian 8 7.9 .267 .000 .000 0.5 0.4 0.9 0.3 0.3 0.0 1.0
23 Herickhoff, Chad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 2.0 0.0
01 Nelson, Riley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Rogge, Evan 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Schult, Weston 4 3.0 .333 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.5
Total 19 201.3 .452 .311 .682 9.5 27.2 36.7 12.3 6.1 3.7 70.68
Opponents 19 201.4 .431 .324 .689 9.7 24.1 33.8 12.4 7.8 2.5 73.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
at Wis.-Superior 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 33.0 15 11 7 1 8 63 64.5
vs Carleton 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 33.0 14 17 8 3 6 76 68.3
at Concordia-M'head 11/15/25 64-78 L 24-57 .421 6-20 .300 10-16 .625 7 26 33 33.0 23 16 11 5 7 64 67.3
vs St. Olaf 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 34.0 13 8 12 1 5 86 71.0
vs Macalester 11/25/25 81-88 L 27-66 .409 6-23 .261 21-29 .724 17 27 44 35.7 16 13 10 5 8 81 72.7
vs North Central (MN) 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 35.7 12 18 17 3 5 87 74.7
at Bethany Lutheran 12/06/25 80-82 L (OT) 24-57 .421 7-23 .304 25-33 .758 14 35 49 37.4 19 9 21 3 9 80 75.4
at Hamline 12/13/25 56-67 L 21-46 .457 5-17 .294 9-21 .429 7 26 33 36.9 20 7 18 3 3 56 73.2
vs SUNY Maritime 12/19/25 75-62 W 25-65 .385 10-26 .385 15-20 .750 10 33 43 37.5 25 15 15 2 8 75 73.4
at Grove City 12/20/25 55-49 W 18-47 .383 4-12 .333 15-24 .625 12 25 37 37.5 15 7 11 3 7 55 71.7
at Wis.-La Crosse 01/03/26 72-84 L 29-68 .426 4-18 .222 10-21 .476 18 29 47 38.3 19 13 15 7 6 72 71.8
at Wis.-Stout 01/07/26 61-81 L 19-49 .388 8-21 .381 15-25 .600 9 22 31 37.7 18 11 12 5 4 61 70.9
vs Wis.-Whitewater 01/10/26 59-67 L 24-61 .393 3-17 .176 8-11 .727 16 22 38 37.7 20 8 18 5 8 59 70.1
vs Wis.-Eau Claire 01/14/26 69-47 W 27-50 .540 3-13 .231 12-14 .857 4 35 39 37.8 15 12 14 4 5 69 70.0
at Wis.-Oshkosh 01/17/26 86-104 L 32-63 .508 3-11 .273 19-25 .760 12 22 34 37.6 24 10 16 3 7 86 71.0
at Wis.-Stevens Point 01/21/26 64-86 L 21-47 .447 9-20 .450 13-18 .722 8 18 26 36.9 14 13 15 1 5 64 70.6
vs Wis.-Platteville 01/24/26 68-50 W 29-59 .492 5-19 .263 5-6 .833 8 23 31 36.6 13 12 8 6 8 68 70.4
vs Wis.-La Crosse 01/28/26 75-80 L 30-58 .517 6-21 .286 9-16 .563 5 35 40 36.7 22 17 13 7 2 75 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
Wis.-Superior 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 34.0 17 18 9 2 4 58 63.0
Carleton 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 36.3 12 10 9 3 4 81 69.0
Concordia-M'head 11/15/25 78-64 W 27-56 .482 9-22 .409 15-27 .556 11 29 40 37.3 16 16 11 1 5 78 71.3
St. Olaf 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 35.0 19 14 6 2 5 80 73.0
Macalester 11/25/25 88-81 W 29-59 .492 12-25 .480 18-24 .750 7 25 32 34.5 20 18 11 3 7 88 75.5
North Central (MN) 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 34.0 25 20 10 1 11 78 75.9
Bethany Lutheran 12/06/25 82-80 W (OT) 28-71 .394 10-24 .417 16-21 .762 11 25 36 34.3 25 12 13 5 10 82 76.6
Hamline 12/13/25 67-56 W 25-50 .500 4-9 .444 13-23 .565 5 22 27 33.4 17 6 9 5 11 67 75.6
SUNY Maritime 12/19/25 62-75 L 18-55 .327 4-22 .182 22-40 .550 13 31 44 34.5 19 5 16 2 9 62 74.2
Grove City 12/20/25 49-55 L 18-53 .340 3-15 .200 10-13 .769 12 25 37 34.7 17 7 11 1 8 49 71.9
Wis.-La Crosse 01/03/26 84-72 W 31-62 .500 9-22 .409 13-20 .650 6 24 30 34.3 17 11 8 3 10 84 72.9
Wis.-Stout 01/07/26 81-61 W 27-53 .509 8-21 .381 19-24 .792 8 26 34 34.3 18 14 8 3 10 81 73.5
Wis.-Whitewater 01/10/26 67-59 W 23-52 .442 4-19 .211 17-23 .739 9 22 31 34.1 16 8 13 0 11 67 73.1
Wis.-Eau Claire 01/14/26 47-69 L 17-56 .304 6-31 .194 7-10 .700 4 21 25 33.5 14 11 11 0 8 47 71.3
Wis.-Oshkosh 01/17/26 104-86 W 33-66 .500 11-34 .324 27-36 .750 16 23 39 33.8 25 15 12 5 6 104 73.4
Wis.-Stevens Point 01/21/26 86-64 W 32-60 .533 11-24 .458 11-13 .846 10 19 29 33.5 18 22 8 2 10 86 74.1
Wis.-Platteville 01/24/26 50-68 L 20-52 .385 3-18 .167 7-11 .636 11 23 34 33.6 8 7 14 4 7 50 72.8
Wis.-La Crosse 01/28/26 80-75 W 25-67 .373 7-25 .280 23-33 .697 13 25 38 33.8 14 9 4 2 8 80 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/08/25 66-68 -2 26-67/24-62 .388/.387 9-27/12-30 .333/.400 5-8/8-10 .625-.800 33/35 -2 17/13 8/9 4/3 5/5 11/7
Wis.-Superior 11/09/25 63-58 5 19-49/22-60 .388/.367 5-18/8-28 .278/.286 20-25/6-9 .800-.667 33/33 0 11/18 7/9 1/2 8/4 15/17
Carleton 11/12/25 76-81 -5 31-63/30-66 .492/.455 7-24/10-27 .292/.370 7-13/11-17 .538-.647 33/41 -8 17/10 8/9 3/3 6/4 14/12
Concordia-M'head 11/15/25 64-78 -14 24-57/27-56 .421/.482 6-20/9-22 .300/.409 10-16/15-27 .625-.556 33/40 -7 16/16 11/11 5/1 7/5 23/16
St. Olaf 11/19/25 86-80 6 31-55/31-67 .564/.463 3-13/5-24 .231/.208 21-28/13-15 .750-.867 38/26 12 8/14 12/6 1/2 5/5 13/19
Macalester 11/25/25 81-88 -7 27-66/29-59 .409/.492 6-23/12-25 .261/.480 21-29/18-24 .724-.750 44/32 12 13/18 10/11 5/3 8/7 16/20
North Central (MN) 12/03/25 87-78 9 27-43/30-71 .628/.423 8-14/10-30 .571/.333 25-34/8-14 .735-.571 36/31 5 18/20 17/10 3/1 5/11 12/25
Bethany Lutheran 12/06/25 80-82 -2 24-57/28-71 .421/.394 7-23/10-24 .304/.417 25-33/16-21 .758-.762 49/36 13 9/12 21/13 3/5 9/10 19/25
Hamline 12/13/25 56-67 -11 21-46/25-50 .457/.500 5-17/4-9 .294/.444 9-21/13-23 .429-.565 33/27 6 7/6 18/9 3/5 3/11 20/17
SUNY Maritime 12/19/25 75-62 13 25-65/18-55 .385/.327 10-26/4-22 .385/.182 15-20/22-40 .750-.550 43/44 -1 15/5 15/16 2/2 8/9 25/19
Grove City 12/20/25 55-49 6 18-47/18-53 .383/.340 4-12/3-15 .333/.200 15-24/10-13 .625-.769 37/37 0 7/7 11/11 3/1 7/8 15/17
Wis.-La Crosse 01/03/26 72-84 -12 29-68/31-62 .426/.500 4-18/9-22 .222/.409 10-21/13-20 .476-.650 47/30 17 13/11 15/8 7/3 6/10 19/17
Wis.-Stout 01/07/26 61-81 -20 19-49/27-53 .388/.509 8-21/8-21 .381/.381 15-25/19-24 .600-.792 31/34 -3 11/14 12/8 5/3 4/10 18/18
Wis.-Whitewater 01/10/26 59-67 -8 24-61/23-52 .393/.442 3-17/4-19 .176/.211 8-11/17-23 .727-.739 38/31 7 8/8 18/13 5/0 8/11 20/16
Wis.-Eau Claire 01/14/26 69-47 22 27-50/17-56 .540/.304 3-13/6-31 .231/.194 12-14/7-10 .857-.700 39/25 14 12/11 14/11 4/0 5/8 15/14
Wis.-Oshkosh 01/17/26 86-104 -18 32-63/33-66 .508/.500 3-11/11-34 .273/.324 19-25/27-36 .760-.750 34/39 -5 10/15 16/12 3/5 7/6 24/25
Wis.-Stevens Point 01/21/26 64-86 -22 21-47/32-60 .447/.533 9-20/11-24 .450/.458 13-18/11-13 .722-.846 26/29 -3 13/22 15/8 1/2 5/10 14/18
Wis.-Platteville 01/24/26 68-50 18 29-59/20-52 .492/.385 5-19/3-18 .263/.167 5-6/7-11 .833-.636 31/34 -3 12/7 8/14 6/4 8/7 13/8
Wis.-La Crosse 01/28/26 75-80 -5 30-58/25-67 .517/.373 6-21/7-25 .286/.280 9-16/23-33 .563-.697 40/38 2 17/9 13/4 7/2 2/8 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 North Central (MN) (12/03/25)
FIELD GOALS MADE 32 Wis.-Oshkosh (01/17/26)
FIELD GOAL ATTEMPTS 68 Wis.-La Crosse (01/03/26)
3 PT FIELD GOALS MADE 10 SUNY Maritime (12/19/25)
3 PT FG ATTEMPTS 27 Central (IA) (11/08/25)
FREE THROWS MADE 25 North Central (MN) (12/03/25); Bethany Lutheran (12/06/25)
FREE THROW ATTEMPTS 34 North Central (MN) (12/03/25)
REBOUNDS 49 Bethany Lutheran (12/06/25)
ASSISTS 18 North Central (MN) (12/03/25)
STEALS 9 Bethany Lutheran (12/06/25)
BLOCKED SHOTS 7 Wis.-La Crosse (01/28/26); Wis.-La Crosse (01/03/26)
TURNOVERS 21 Bethany Lutheran (12/06/25)
FOULS 25 SUNY Maritime (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Leifker,Jack Wis.-Eau Claire (01/14/26)
FIELD GOALS MADE 10 Leifker,Jack Wis.-Eau Claire (01/14/26)
FIELD GOAL ATTEMPTS 17 Leifker,Jack Wis.-Platteville (01/24/26)
3 PT FIELD GOALS MADE 4 Postel,Reggie; Wanguhu,Jeremy; Ralph, Gavin Carleton (11/12/25); North Central (MN) (12/03/25); Bethany Lutheran (12/06/25); Wis.-Stevens Point (01/21/26)
3 PT FG ATTEMPTS 10 Variano,Brody Macalester (11/25/25)
FREE THROWS MADE 11 Leifker,Jack Wis.-Eau Claire (01/14/26)
FREE THROW ATTEMPTS 13 Thompson,Micah; Leifker,Jack Macalester (11/25/25); Wis.-Eau Claire (01/14/26)
REBOUNDS 15 Thompson,Micah Wis.-La Crosse (01/03/26)
ASSISTS 7 Havlik,Owen Wis.-La Crosse (01/03/26)
STEALS 6 Postel,Reggie Wis.-Oshkosh (01/17/26)
BLOCKED SHOTS 6 Tengblad,Reid Wis.-La Crosse (01/28/26)
TURNOVERS 6 Postel,Reggie Wis.-Eau Claire (01/14/26)
FOULS 5 Thompson,Micah; Postel,Reggie; Havlik,Owen Central (IA) (11/08/25); SUNY Maritime (12/19/25); Wis.-Oshkosh (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Leifker, Jack 17 255 15.0
#11 Thompson, Micah 19 226 11.9
#10 Ralph, Gavin 19 181 9.5
#14 Postel, Reggie 19 157 8.3
#04 Wanguhu, Jeremy 8 111 13.9
#03 Havlik, Owen 17 103 6.1
#34 Tengblad, Reid 19 72 3.8
#30 Tengblad, Drew 18 68 3.8
#24 Cleary, Daniel 19 61 3.2
#00 Variano, Brody 11 54 4.9
#21 Steinke, Kyle 4 28 7.0
#05 Loegering, Cody 8 9 1.1
#13 Johnson, Ian 8 8 1.0
#02 Clausen, Evan 5 6 1.2
#20 Cogdill, Nolan 1 2 2.0
#12 Schult, Weston 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Thompson, Micah 19 93 155 .600 4.9 8.2
#25 Leifker, Jack 17 87 177 .492 5.1 10.4
#10 Ralph, Gavin 19 62 133 .466 3.3 7.0
#14 Postel, Reggie 19 57 140 .407 3.0 7.4
#04 Wanguhu, Jeremy 8 38 85 .447 4.8 10.6
#03 Havlik, Owen 17 34 107 .318 2.0 6.3
#34 Tengblad, Reid 19 27 66 .409 1.4 3.5
#30 Tengblad, Drew 18 24 66 .364 1.3 3.7
#24 Cleary, Daniel 19 20 37 .541 1.1 1.9
#00 Variano, Brody 11 20 48 .417 1.8 4.4
#21 Steinke, Kyle 4 10 20 .500 2.5 5.0
#13 Johnson, Ian 8 4 15 .267 0.5 1.9
#05 Loegering, Cody 8 4 8 .500 0.5 1.0
#02 Clausen, Evan 5 2 6 .333 0.4 1.2
#20 Cogdill, Nolan 1 1 1 1.000 1.0 1.0
#12 Schult, Weston 4 1 3 .333 0.3 0.8
#23 Herickhoff, Chad 1 0 1 .000 0.0 1.0
#35 Rogge, Evan 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Postel, Reggie 19 29 85 .341 1.5 4.5
#10 Ralph, Gavin 19 19 53 .358 1.0 2.8
#30 Tengblad, Drew 18 15 45 .333 0.8 2.5
#03 Havlik, Owen 17 12 52 .231 0.7 3.1
#04 Wanguhu, Jeremy 8 12 29 .414 1.5 3.6
#00 Variano, Brody 11 8 24 .333 0.7 2.2
#24 Cleary, Daniel 19 5 13 .385 0.3 0.7
#21 Steinke, Kyle 4 4 12 .333 1.0 3.0
#02 Clausen, Evan 5 2 4 .500 0.4 0.8
#34 Tengblad, Reid 19 2 11 .182 0.1 0.6
#11 Thompson, Micah 19 2 12 .167 0.1 0.6
#05 Loegering, Cody 8 1 4 .250 0.1 0.5
#13 Johnson, Ian 8 0 8 .000 0.0 1.0
#25 Leifker, Jack 17 0 3 .000 0.0 0.2
#35 Rogge, Evan 4 0 1 .000 0.0 0.3
#12 Schult, Weston 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Leifker, Jack 17 81 115 .704 4.8 6.8
#10 Ralph, Gavin 19 38 46 .826 2.0 2.4
#11 Thompson, Micah 19 38 67 .567 2.0 3.5
#03 Havlik, Owen 17 23 32 .719 1.4 1.9
#04 Wanguhu, Jeremy 8 23 25 .920 2.9 3.1
#24 Cleary, Daniel 19 16 23 .696 0.8 1.2
#34 Tengblad, Reid 19 16 27 .593 0.8 1.4
#14 Postel, Reggie 19 14 25 .560 0.7 1.3
#00 Variano, Brody 11 6 9 .667 0.5 0.8
#30 Tengblad, Drew 18 5 12 .417 0.3 0.7
#21 Steinke, Kyle 4 4 5 .800 1.0 1.3
#13 Johnson, Ian 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Thompson, Micah 19 155 8.2 50 2.6 105 5.5
#10 Ralph, Gavin 19 105 5.5 11 0.6 94 4.9
#25 Leifker, Jack 17 89 5.2 22 1.3 67 3.9
#TM Team 19 69 3.6 30 1.6 39 2.1
#03 Havlik, Owen 17 50 2.9 10 0.6 40 2.4
#34 Tengblad, Reid 19 48 2.5 17 0.9 31 1.6
#14 Postel, Reggie 19 45 2.4 10 0.5 35 1.8
#04 Wanguhu, Jeremy 8 32 4.0 6 0.8 26 3.3
#24 Cleary, Daniel 19 30 1.6 6 0.3 24 1.3
#30 Tengblad, Drew 18 25 1.4 9 0.5 16 0.9
#00 Variano, Brody 11 19 1.7 1 0.1 18 1.6
#21 Steinke, Kyle 4 9 2.3 3 0.8 6 1.5
#13 Johnson, Ian 8 7 0.9 4 0.5 3 0.4
#05 Loegering, Cody 8 7 0.9 1 0.1 6 0.8
#02 Clausen, Evan 5 3 0.6 1 0.2 2 0.4
#12 Schult, Weston 4 3 0.8 0 0.0 3 0.8
#01 Nelson, Riley 1 1 1.0 0 0.0 1 1.0
#35 Rogge, Evan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Postel, Reggie 19 38 2.0
#10 Ralph, Gavin 19 38 2.0
#03 Havlik, Owen 17 35 2.1
#11 Thompson, Micah 19 29 1.5
#04 Wanguhu, Jeremy 8 27 3.4
#25 Leifker, Jack 17 19 1.1
#34 Tengblad, Reid 19 10 0.5
