2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 659 680
Points Per Game 73.2 75.6
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 230-503 246-562
FG: Percentage .457 .438
FG: Per Game 25.6 27.3
3PT: Made-Attempted 56-179 80-219
3PT: Percentage .313 .365
3PT: Per Game 6.2 8.9
FT: Made-Attempted 143-207 108-160
FT: Percentage .691 .675
FT: Per Game 15.9 12.0
Rebounding
Total 332 301
Per Game 36.9 33.4
Margin 3.4 --
Assists
Total 116 127
Per Game 12.9 14.1
Turnovers
Total 112 87
Per Game 12.4 9.7
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.0 15.8
Steals
Total 56 62
Per Game 6.2 6.9
Blocks
Total 28 25
Per Game 3.1 2.8
Attendance
Total 1131 1098
Per Game 4-283 4-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wanguhu, Jeremy 5 5 156 31.2 27 58 .466 9 20 .450 18 20 .900 81 16.2 5 17 22 4.4 11 16 14 6 1
25 Leifker, Jack 8 8 200 25.0 39 75 .520 0 2 .000 36 57 .632 114 14.3 9 27 36 4.5 5 13 14 1 6
11 Thompson, Micah 9 9 292 32.4 43 67 .642 1 7 .143 25 39 .641 112 12.4 23 53 76 8.4 22 19 21 5 2
10 Ralph, Gavin 9 9 285 31.7 31 71 .437 9 29 .310 17 19 .895 88 9.8 3 52 55 6.1 21 21 7 11 8
14 Postel, Reggie 9 0 196 21.8 24 57 .421 16 35 .457 8 15 .533 72 8.0 2 19 21 2.3 13 16 12 11 2
21 Steinke, Kyle 4 4 84 21.0 10 20 .500 4 12 .333 4 5 .800 28 7.0 3 6 9 2.3 7 7 3 2 1
03 Havlik, Owen 7 5 176 25.1 9 32 .281 5 21 .238 10 13 .769 33 4.7 4 13 17 2.4 13 12 5 4 2
00 Variano, Brody 9 4 133 14.8 16 40 .400 4 19 .211 6 9 .667 42 4.7 1 13 14 1.6 7 3 14 0 0
34 Tengblad, Reid 9 1 101 11.2 13 33 .394 1 4 .250 9 14 .643 36 4.0 9 15 24 2.7 12 4 8 2 3
24 Cleary, Daniel 9 0 71 7.9 10 15 .667 4 6 .667 8 11 .727 32 3.6 4 10 14 1.6 14 1 7 4 0
30 Tengblad, Drew 8 0 69 8.6 5 20 .250 3 16 .188 2 4 .500 15 1.9 0 7 7 0.9 10 2 2 7 1
13 Johnson, Ian 5 0 54 10.8 3 12 .250 0 7 .000 0 1 .000 6 1.2 3 2 5 1.0 7 1 0 2 0
02 Clausen, Evan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 1 0
23 Herickhoff, Chad 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 2  
05 Loegering, Cody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Nelson, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
35 Rogge, Evan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Schult, Weston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 3.1 0 0 3 0 0  
Total 9 1825 202.8 230 503 .457 56 179 .313 143 207 .691 659 73.22 79 253 332 36.9 143 116 112 56 28
Opponents 9 1825 202.8 246 562 .438 80 219 .365 108 160 .675 680 75.56 83 218 301 33.4 158 127 87 62 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Wanguhu, Jeremy 5 5 156 27 58 .466 9 20 .450 18 20 .900 81 16.2
25 Leifker, Jack 8 8 200 39 75 .520 0 2 .000 36 57 .632 114 14.3
11 Thompson, Micah 9 9 292 43 67 .642 1 7 .143 25 39 .641 112 12.4
10 Ralph, Gavin 9 9 285 31 71 .437 9 29 .310 17 19 .895 88 9.8
14 Postel, Reggie 9 0 196 24 57 .421 16 35 .457 8 15 .533 72 8.0
21 Steinke, Kyle 4 4 84 10 20 .500 4 12 .333 4 5 .800 28 7.0
03 Havlik, Owen 7 5 176 9 32 .281 5 21 .238 10 13 .769 33 4.7
00 Variano, Brody 9 4 133 16 40 .400 4 19 .211 6 9 .667 42 4.7
34 Tengblad, Reid 9 1 101 13 33 .394 1 4 .250 9 14 .643 36 4.0
24 Cleary, Daniel 9 0 71 10 15 .667 4 6 .667 8 11 .727 32 3.6
13 Johnson, Ian 5 0 54 3 12 .250 0 7 .000 0 1 .000 6 1.2
30 Tengblad, Drew 8 0 69 5 20 .250 3 16 .188 2 4 .500 15 1.9
02 Clausen, Evan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Herickhoff, Chad 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Loegering, Cody 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nelson, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Rogge, Evan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Schult, Weston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 230 503 .457 56 179 .313 143 207 .691 659 73.22
Opponents 9 1825 246 562 .438 80 219 .365 108 160 .675 680 75.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Wanguhu, Jeremy 5 31.2 .466 .450 .900 1.0 3.4 4.4 3.2 1.2 0.2 16.2
25 Leifker, Jack 8 25.0 .520 .000 .632 1.1 3.4 4.5 1.6 0.1 0.8 14.3
11 Thompson, Micah 9 32.4 .642 .143 .641 2.6 5.9 8.4 2.1 0.6 0.2 12.4
10 Ralph, Gavin 9 31.7 .437 .310 .895 0.3 5.8 6.1 2.3 1.2 0.9 9.8
14 Postel, Reggie 9 21.8 .421 .457 .533 0.2 2.1 2.3 1.8 1.2 0.2 8.0
21 Steinke, Kyle 4 21.0 .500 .333 .800 0.8 1.5 2.3 1.8 0.5 0.3 7.0
03 Havlik, Owen 7 25.1 .281 .238 .769 0.6 1.9 2.4 1.7 0.6 0.3 4.7
00 Variano, Brody 9 14.8 .400 .211 .667 0.1 1.4 1.6 0.3 0.0 0.0 4.7
34 Tengblad, Reid 9 11.2 .394 .250 .643 1.0 1.7 2.7 0.4 0.2 0.3 4.0
24 Cleary, Daniel 9 7.9 .667 .667 .727 0.4 1.1 1.6 0.1 0.4 0.0 3.6
13 Johnson, Ian 5 10.8 .250 .000 .000 0.6 0.4 1.0 0.2 0.4 0.0 1.2
30 Tengblad, Drew 8 8.6 .250 .188 .500 0.0 0.9 0.9 0.3 0.9 0.1 1.9
02 Clausen, Evan 1 2.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
23 Herickhoff, Chad 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 2.0 0.0
05 Loegering, Cody 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Nelson, Riley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Rogge, Evan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Schult, Weston 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 202.8 .457 .313 .691 8.8 28.1 36.9 12.9 6.2 3.1 73.22
Opponents 9 202.8 .438 .365 .675 9.2 24.2 33.4 14.1 6.9 2.8 75.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/08/25 66-68 L 26-67 .388 9-27 .333 5-8 .625 9 24 33 33.0 11 17 8 4 5 66 66.0
at Wis.-Superior 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 33.0 15 11 7 1 8 63 64.5
vs Carleton 11/12/25 76-81 L 31-63 .492 7-24 .292 7-13 .538 7 26 33 33.0 14 17 8 3 6 76 68.3
at Concordia-M'head 11/15/25 64-78 L 24-57 .421 6-20 .300 10-16 .625 7 26 33 33.0 23 16 11 5 7 64 67.3
vs St. Olaf 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 34.0 13 8 12 1 5 86 71.0
vs Macalester 11/25/25 81-88 L 27-66 .409 6-23 .261 21-29 .724 17 27 44 35.7 16 13 10 5 8 81 72.7
vs North Central (MN) 12/03/25 87-78 W 27-43 .628 8-14 .571 25-34 .735 4 32 36 35.7 12 18 17 3 5 87 74.7
at Bethany Lutheran 12/06/25 80-82 L (OT) 24-57 .421 7-23 .304 25-33 .758 14 35 49 37.4 19 9 21 3 9 80 75.4
at Hamline 12/13/25 56-67 L 21-46 .457 5-17 .294 9-21 .429 7 26 33 36.9 20 7 18 3 3 56 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/08/25 68-66 W 24-62 .387 12-30 .400 8-10 .800 8 27 35 35.0 7 13 9 3 5 68 68.0
Wis.-Superior 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 34.0 17 18 9 2 4 58 63.0
Carleton 11/12/25 81-76 W 30-66 .455 10-27 .370 11-17 .647 13 28 41 36.3 12 10 9 3 4 81 69.0
Concordia-M'head 11/15/25 78-64 W 27-56 .482 9-22 .409 15-27 .556 11 29 40 37.3 16 16 11 1 5 78 71.3
St. Olaf 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 35.0 19 14 6 2 5 80 73.0
Macalester 11/25/25 88-81 W 29-59 .492 12-25 .480 18-24 .750 7 25 32 34.5 20 18 11 3 7 88 75.5
North Central (MN) 12/03/25 78-87 L 30-71 .423 10-30 .333 8-14 .571 12 19 31 34.0 25 20 10 1 11 78 75.9
Bethany Lutheran 12/06/25 82-80 W (OT) 28-71 .394 10-24 .417 16-21 .762 11 25 36 34.3 25 12 13 5 10 82 76.6
Hamline 12/13/25 67-56 W 25-50 .500 4-9 .444 13-23 .565 5 22 27 33.4 17 6 9 5 11 67 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/08/25 66-68 -2 26-67/24-62 .388/.387 9-27/12-30 .333/.400 5-8/8-10 .625-.800 33/35 -2 17/13 8/9 4/3 5/5 11/7
Wis.-Superior 11/09/25 63-58 5 19-49/22-60 .388/.367 5-18/8-28 .278/.286 20-25/6-9 .800-.667 33/33 0 11/18 7/9 1/2 8/4 15/17
Carleton 11/12/25 76-81 -5 31-63/30-66 .492/.455 7-24/10-27 .292/.370 7-13/11-17 .538-.647 33/41 -8 17/10 8/9 3/3 6/4 14/12
Concordia-M'head 11/15/25 64-78 -14 24-57/27-56 .421/.482 6-20/9-22 .300/.409 10-16/15-27 .625-.556 33/40 -7 16/16 11/11 5/1 7/5 23/16
St. Olaf 11/19/25 86-80 6 31-55/31-67 .564/.463 3-13/5-24 .231/.208 21-28/13-15 .750-.867 38/26 12 8/14 12/6 1/2 5/5 13/19
Macalester 11/25/25 81-88 -7 27-66/29-59 .409/.492 6-23/12-25 .261/.480 21-29/18-24 .724-.750 44/32 12 13/18 10/11 5/3 8/7 16/20
North Central (MN) 12/03/25 87-78 9 27-43/30-71 .628/.423 8-14/10-30 .571/.333 25-34/8-14 .735-.571 36/31 5 18/20 17/10 3/1 5/11 12/25
Bethany Lutheran 12/06/25 80-82 -2 24-57/28-71 .421/.394 7-23/10-24 .304/.417 25-33/16-21 .758-.762 49/36 13 9/12 21/13 3/5 9/10 19/25
Hamline 12/13/25 56-67 -11 21-46/25-50 .457/.500 5-17/4-9 .294/.444 9-21/13-23 .429-.565 33/27 6 7/6 18/9 3/5 3/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 North Central (MN) (12/03/25)
FIELD GOALS MADE 31 Carleton (11/12/25); St. Olaf (11/19/25)
FIELD GOAL ATTEMPTS 67 Central (IA) (11/08/25)
3 PT FIELD GOALS MADE 9 Central (IA) (11/08/25)
3 PT FG ATTEMPTS 27 Central (IA) (11/08/25)
FREE THROWS MADE 25 North Central (MN) (12/03/25); Bethany Lutheran (12/06/25)
FREE THROW ATTEMPTS 34 North Central (MN) (12/03/25)
REBOUNDS 49 Bethany Lutheran (12/06/25)
ASSISTS 18 North Central (MN) (12/03/25)
STEALS 9 Bethany Lutheran (12/06/25)
BLOCKED SHOTS 5 Macalester (11/25/25); Concordia-M'head (11/15/25)
TURNOVERS 21 Bethany Lutheran (12/06/25)
FOULS 23 Concordia-M'head (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wanguhu,Jeremy North Central (MN) (12/03/25)
FIELD GOALS MADE 8 Thompson,Micah; Wanguhu,Jeremy St. Olaf (11/19/25); Hamline (12/13/25)
FIELD GOAL ATTEMPTS 15 Wanguhu,Jeremy Central (IA) (11/08/25)
3 PT FIELD GOALS MADE 4 Postel,Reggie; Wanguhu,Jeremy Carleton (11/12/25); North Central (MN) (12/03/25); Bethany Lutheran (12/06/25)
3 PT FG ATTEMPTS 10 Variano,Brody Macalester (11/25/25)
FREE THROWS MADE 10 Wanguhu,Jeremy North Central (MN) (12/03/25)
FREE THROW ATTEMPTS 13 Thompson,Micah Macalester (11/25/25)
REBOUNDS 14 Thompson,Micah St. Olaf (11/19/25); Bethany Lutheran (12/06/25)
ASSISTS 5 Wanguhu,Jeremy; Thompson,Micah Central (IA) (11/08/25); North Central (MN) (12/03/25)
STEALS 4 Ralph,Gavin Macalester (11/25/25)
BLOCKED SHOTS 4 Leifker,Jack Macalester (11/25/25)
TURNOVERS 5 Leifker,Jack; Thompson,Micah; Wanguhu,Jeremy Macalester (11/25/25); North Central (MN) (12/03/25); Bethany Lutheran (12/06/25)
FOULS 5 Thompson,Micah Central (IA) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Leifker, Jack 8 114 14.3
#11 Thompson, Micah 9 112 12.4
#10 Ralph, Gavin 9 88 9.8
#04 Wanguhu, Jeremy 5 81 16.2
#14 Postel, Reggie 9 72 8.0
#00 Variano, Brody 9 42 4.7
#34 Tengblad, Reid 9 36 4.0
#03 Havlik, Owen 7 33 4.7
#24 Cleary, Daniel 9 32 3.6
#21 Steinke, Kyle 4 28 7.0
#30 Tengblad, Drew 8 15 1.9
#13 Johnson, Ian 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Thompson, Micah 9 43 67 .642 4.8 7.4
#25 Leifker, Jack 8 39 75 .520 4.9 9.4
#10 Ralph, Gavin 9 31 71 .437 3.4 7.9
#04 Wanguhu, Jeremy 5 27 58 .466 5.4 11.6
#14 Postel, Reggie 9 24 57 .421 2.7 6.3
#00 Variano, Brody 9 16 40 .400 1.8 4.4
#34 Tengblad, Reid 9 13 33 .394 1.4 3.7
#24 Cleary, Daniel 9 10 15 .667 1.1 1.7
#21 Steinke, Kyle 4 10 20 .500 2.5 5.0
#03 Havlik, Owen 7 9 32 .281 1.3 4.6
#30 Tengblad, Drew 8 5 20 .250 0.6 2.5
#13 Johnson, Ian 5 3 12 .250 0.6 2.4
#02 Clausen, Evan 1 0 1 .000 0.0 1.0
#23 Herickhoff, Chad 1 0 1 .000 0.0 1.0
#35 Rogge, Evan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Postel, Reggie 9 16 35 .457 1.8 3.9
#10 Ralph, Gavin 9 9 29 .310 1.0 3.2
#04 Wanguhu, Jeremy 5 9 20 .450 1.8 4.0
#03 Havlik, Owen 7 5 21 .238 0.7 3.0
#24 Cleary, Daniel 9 4 6 .667 0.4 0.7
#21 Steinke, Kyle 4 4 12 .333 1.0 3.0
#00 Variano, Brody 9 4 19 .211 0.4 2.1
#30 Tengblad, Drew 8 3 16 .188 0.4 2.0
#34 Tengblad, Reid 9 1 4 .250 0.1 0.4
#11 Thompson, Micah 9 1 7 .143 0.1 0.8
#13 Johnson, Ian 5 0 7 .000 0.0 1.4
#25 Leifker, Jack 8 0 2 .000 0.0 0.3
#35 Rogge, Evan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Leifker, Jack 8 36 57 .632 4.5 7.1
#11 Thompson, Micah 9 25 39 .641 2.8 4.3
#04 Wanguhu, Jeremy 5 18 20 .900 3.6 4.0
#10 Ralph, Gavin 9 17 19 .895 1.9 2.1
#03 Havlik, Owen 7 10 13 .769 1.4 1.9
#34 Tengblad, Reid 9 9 14 .643 1.0 1.6
#24 Cleary, Daniel 9 8 11 .727 0.9 1.2
#14 Postel, Reggie 9 8 15 .533 0.9 1.7
#00 Variano, Brody 9 6 9 .667 0.7 1.0
#21 Steinke, Kyle 4 4 5 .800 1.0 1.3
#30 Tengblad, Drew 8 2 4 .500 0.3 0.5
#13 Johnson, Ian 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Thompson, Micah 9 76 8.4 23 2.6 53 5.9
#10 Ralph, Gavin 9 55 6.1 3 0.3 52 5.8
#25 Leifker, Jack 8 36 4.5 9 1.1 27 3.4
#TM Team 9 28 3.1 12 1.3 16 1.8
#34 Tengblad, Reid 9 24 2.7 9 1.0 15 1.7
#04 Wanguhu, Jeremy 5 22 4.4 5 1.0 17 3.4
#14 Postel, Reggie 9 21 2.3 2 0.2 19 2.1
#03 Havlik, Owen 7 17 2.4 4 0.6 13 1.9
#24 Cleary, Daniel 9 14 1.6 4 0.4 10 1.1
#00 Variano, Brody 9 14 1.6 1 0.1 13 1.4
#21 Steinke, Kyle 4 9 2.3 3 0.8 6 1.5
#30 Tengblad, Drew 8 7 0.9 0 0.0 7 0.9
#13 Johnson, Ian 5 5 1.0 3 0.6 2 0.4
#02 Clausen, Evan 1 1 1.0 1 1.0 0 0.0
#05 Loegering, Cody 1 1 1.0 0 0.0 1 1.0
#01 Nelson, Riley 1 1 1.0 0 0.0 1 1.0
#35 Rogge, Evan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ralph, Gavin 9 21 2.3
#11 Thompson, Micah 9 19 2.1
#14 Postel, Reggie 9 16 1.8
#04 Wanguhu, Jeremy 5 16 3.2
#25 Leifker, Jack 8 13 1.6
#03 Havlik, Owen 7 12 1.7
#21 Steinke, Kyle 4 7 1.8
#34 Tengblad, Reid 9 4 0.4
#00 Variano, Brody 9 3 0.3
#30 Tengblad, Drew 8 2 0.3
#02 Clausen, Evan 1 1 1.0
#24 Cleary, Daniel 9 1 0.1
#13 Johnson, Ian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ralph, Gavin 9 8 0.9
#25 Leifker, Jack 8 6 0.8
#34 Tengblad, Reid 9 3 0.3
#03 Havlik, Owen 7 2 0.3
#23 Herickhoff, Chad 1 2 2.0
#14 Postel, Reggie 9 2 0.2
#11 Thompson, Micah 9 2 0.2
#21 Steinke, Kyle 4 1 0.3
#30 Tengblad, Drew 8 1 0.1
#04 Wanguhu, Jeremy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Postel, Reggie 9 11 1.2
#10 Ralph, Gavin 9 11 1.2
#30 Tengblad, Drew 8 7 0.9
#04 Wanguhu, Jeremy 5 6 1.2
#11 Thompson, Micah 9 5 0.6
#24 Cleary, Daniel 9 4 0.4
#03 Havlik, Owen 7 4 0.6
#13 Johnson, Ian 5 2 0.4
#21 Steinke, Kyle 4 2 0.5
#34 Tengblad, Reid 9 2 0.2
#02 Clausen, Evan 1 1 1.0
#25 Leifker, Jack 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Thompson, Micah 9 21 2.3
#25 Leifker, Jack 8 14 1.8
#00 Variano, Brody 9 14 1.6
#04 Wanguhu, Jeremy 5 14 2.8
#14 Postel, Reggie 9 12 1.3
#34 Tengblad, Reid 9 8 0.9
#24 Cleary, Daniel 9 7 0.8
#10 Ralph, Gavin 9 7 0.8
#03 Havlik, Owen 7 5 0.7
#21 Steinke, Kyle 4 3 0.8
#TM Team 9 3 0.3
#30 Tengblad, Drew 8 2 0.3
#02 Clausen, Evan 1 1 1.0
#01 Nelson, Riley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Thompson, Micah 9 22 2.4
#10 Ralph, Gavin 9 21 2.3
#24 Cleary, Daniel 9 14 1.6
#03 Havlik, Owen 7 13 1.9
#14 Postel, Reggie 9 13 1.4
#34 Tengblad, Reid 9 12 1.3
#04 Wanguhu, Jeremy 5 11 2.2
#30 Tengblad, Drew 8 10 1.3
#13 Johnson, Ian 5 7 1.4
#21 Steinke, Kyle 4 7 1.8
#00 Variano, Brody 9 7 0.8
#25 Leifker, Jack 8 5 0.6
#01 Nelson, Riley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Thompson, Micah 9 292 32.4
#10 Ralph, Gavin 9 285 31.7
#25 Leifker, Jack 8 200 25.0
#14 Postel, Reggie 9 196 21.8
#03 Havlik, Owen 7 176 25.1
#04 Wanguhu, Jeremy 5 156 31.2
#00 Variano, Brody 9 133 14.8
#34 Tengblad, Reid 9 101 11.2
#21 Steinke, Kyle 4 84 21.0
#24 Cleary, Daniel 9 71 7.9
#30 Tengblad, Drew 8 69 8.6
#13 Johnson, Ian 5 54 10.8
#02 Clausen, Evan 1 2 2.0
#23 Herickhoff, Chad 1 2 2.0
#05 Loegering, Cody 1 1 1.0
#01 Nelson, Riley 1 1 1.0
#35 Rogge, Evan 1 1 1.0
#12 Schult, Weston 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Ralph, Gavin 9 21 7 3.00
#03 Havlik, Owen 7 12 5 2.40
#21 Steinke, Kyle 4 7 3 2.33
#02 Clausen, Evan 1 1 1 1.00
#14 Postel, Reggie 9 16 12 1.33
#30 Tengblad, Drew 8 2 2 1.00
#04 Wanguhu, Jeremy 5 16 14 1.14